Tony Rust - Normal Layout

03 Sep 25 19:48 UTC

Race Weekend: 3-Tony Rust

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 ND 4 00:15:38.601 12 laps / 0 cuts 01:16.178
Tyre: SM
01:17.381 6 40 - 45
2 Mazda MX5 ND 4 00:15:39.289 12 laps / 0 cuts 01:16.408
Tyre: SM
01:17.372 5 15 - 20
3 Mazda MX5 ND 2 00:15:41.232 12 laps / 0 cuts 01:17.104
Tyre: SM
01:17.724 5 7 - 14
4 Mazda MX5 ND 2 00:15:54.631 12 laps / 0 cuts 01:17.254
Tyre: SM
01:18.939 3 (+1 after session) 19 - 28
5 Mazda MX5 ND 1 00:15:58.847 12 laps / 0 cuts 01:18.108
Tyre: SM
01:19.054 2 11 - 21
6 Mazda MX5 ND 3 00:16:03.704 12 laps / 0 cuts 01:16.867
Tyre: SM
01:19.707 2 21 - 29
7 Mazda MX5 ND 00:16:11.080 12 laps / 0 cuts 01:17.021
Tyre: SM
01:20.145 5 21 - 40
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 1.5 X: -0.0 Y: 0.1 Z: 1.9 X: 117.6 Y: 25.0 Z: -332.8 19:32:40 (UTC) - lap 1 No Replay
2 Collision with car 1.2 X: 0.4 Y: 0.1 Z: -2.0 X: 118.8 Y: 25.0 Z: -333.8 19:32:41 (UTC) - lap 1 No Replay
3 Collision with car 3.5 X: 0.9 Y: 0.2 Z: -1.4 X: -147.7 Y: 35.5 Z: -137.2 19:32:50 (UTC) - lap 1 No Replay
4 Collision with car 2.1 X: -0.9 Y: 0.3 Z: 0.3 X: -147.9 Y: 35.5 Z: -137.1 19:32:50 (UTC) - lap 1 No Replay
5 Collision with car 3.0 X: 0.8 Y: -0.0 Z: -1.6 X: -169.6 Y: 35.2 Z: -124.7 19:34:05 (UTC) - lap 2 No Replay
6 Collision with car 3.7 X: 0.8 Y: -0.0 Z: -1.4 X: 305.4 Y: 24.0 Z: -435.7 19:35:05 (UTC) - lap 3 No Replay
7 Collision with car 2.8 X: -0.9 Y: 0.1 Z: 1.5 X: 305.3 Y: 24.0 Z: -435.5 19:35:05 (UTC) - lap 3 No Replay
8 Collision with environment 16.2 X: -0.9 Y: 0.2 Z: 1.2 X: -28.8 Y: 17.1 Z: 264.5 19:35:43 (UTC) - lap 3 No Replay
9 Collision with car 4.7 X: 0.5 Y: 0.1 Z: 1.8 X: -195.0 Y: 35.7 Z: -77.5 19:36:45 (UTC) - lap 4 No Replay
10 Collision with car 14.2 X: 0.6 Y: 0.0 Z: -2.0 X: -195.7 Y: 35.8 Z: -73.9 19:36:45 (UTC) - lap 4 No Replay
11 Collision with car 4.5 X: 0.8 Y: 0.0 Z: -1.6 X: -187.9 Y: 35.5 Z: -106.2 19:36:48 (UTC) - lap 4 No Replay
12 Collision with car 3.4 X: -0.5 Y: 0.1 Z: 1.8 X: -193.7 Y: 35.6 Z: -87.7 19:36:48 (UTC) - lap 4 No Replay
13 Collision with car 5.2 X: 0.1 Y: -0.0 Z: -2.0 X: -195.0 Y: 35.7 Z: -77.6 19:36:48 (UTC) - lap 4 No Replay
14 Collision with car 11.9 X: -0.5 Y: 0.0 Z: 1.8 X: -195.6 Y: 35.7 Z: -73.4 19:36:48 (UTC) - lap 4 No Replay
15 Collision with car 2.5 X: -0.9 Y: 0.2 Z: 0.2 X: -290.0 Y: 25.3 Z: 410.3 19:37:08 (UTC) - lap 4 No Replay
16 Collision with car 4.1 X: 0.9 Y: 0.2 Z: 1.3 X: -289.7 Y: 25.3 Z: 410.1 19:37:10 (UTC) - lap 4 No Replay
17 Collision with environment 19.2 X: -0.8 Y: -0.3 Z: -1.5 X: -142.9 Y: 22.6 Z: 315.0 19:37:18 (UTC) - lap 4 No Replay
18 Collision with car 8.4 X: 0.8 Y: 0.0 Z: 0.5 X: 278.3 Y: 24.0 Z: -464.5 19:37:45 (UTC) - lap 5 No Replay
19 Collision with car 3.9 X: -0.9 Y: 0.1 Z: 1.5 X: 277.7 Y: 24.0 Z: -464.4 19:37:48 (UTC) - lap 5 No Replay
20 Collision with environment 36.8 X: 0.8 Y: -0.3 Z: 1.4 X: -17.7 Y: 17.7 Z: 285.4 19:38:38 (UTC) - lap 5 No Replay
21 Collision with environment 21.6 X: -0.9 Y: 0.3 Z: 0.2 X: -30.7 Y: 17.2 Z: 269.8 19:40:53 (UTC) - lap 7 No Replay
22 Collision with car 6.5 X: -0.8 Y: 0.1 Z: 1.5 X: 301.9 Y: 23.9 Z: -453.6 19:41:33 (UTC) - lap 8 No Replay
23 Collision with car 11.0 X: -0.5 Y: 0.1 Z: 1.8 X: 307.9 Y: 23.9 Z: -431.0 19:41:35 (UTC) - lap 8 No Replay
24 Collision with car 7.2 X: 0.7 Y: -0.0 Z: -1.9 X: 301.9 Y: 23.9 Z: -453.5 19:41:35 (UTC) - lap 8 No Replay
25 Collision with car 11.8 X: 0.6 Y: -0.1 Z: -1.9 X: 307.9 Y: 23.9 Z: -430.8 19:41:36 (UTC) - lap 8 No Replay
26 Collision with environment 16.7 X: -0.8 Y: -0.3 Z: -1.2 X: 300.6 Y: 23.8 Z: -467.4 19:41:36 (UTC) - lap 8 No Replay
27 Collision with environment 32.6 X: -0.7 Y: -0.3 Z: 1.6 X: 296.3 Y: 23.7 Z: -469.8 19:41:46 (UTC) - lap 8 No Replay
28 Collision with environment 7.4 X: -0.9 Y: 0.1 Z: 1.4 X: -29.5 Y: 17.0 Z: 266.6 19:42:08 (UTC) - lap 8 No Replay
29 Collision with environment after session end 76.0 X: -0.9 Y: 0.1 Z: 1.4 X: 286.8 Y: 24.0 Z: -420.3 19:48:16 (UTC) - lap 12 No Replay
Car Env Rel
Tony Rust - Normal Layout Tony Rust - Normal Layout collisions

There were no penalties in this session.

1st Evil Goblin in Mazda MX5 ND
Best: 01:16.178, Potential: 01:16.113
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 01:27.443 00:34.578 00:33.812 00:19.053 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 4 01:18.383 00:25.783 00:33.386 00:19.214 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 5 01:18.077 00:25.972 00:33.066 00:19.039 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 5 01:19.202 00:25.454 00:34.628 00:19.120 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 4 01:17.547 00:25.922 00:32.481 00:19.144 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 4 01:16.373 00:25.281 00:32.031 00:19.061 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 4 01:16.939 00:25.414 00:32.360 00:19.165 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 1 01:17.122 00:25.264
S
00:32.449 00:19.409 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 1 01:17.104 00:25.575 00:32.382 00:19.147 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 2 01:17.891 00:25.435 00:33.250 00:19.206 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 1 01:16.178
L
L
00:25.275 00:31.828
S
S
00:19.075 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 1 01:16.381 00:25.347 00:32.013 00:19.021
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2nd Bynar in Mazda MX5 ND
Best: 01:16.408, Potential: 01:16.236
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 01:28.213 00:35.046 00:34.037 00:19.130 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 5 01:17.680 00:25.368 00:33.317 00:18.995 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 3 01:17.464 00:25.664 00:32.805 00:18.995 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 3 01:18.980 00:25.732 00:34.106 00:19.142 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 3 01:16.665 00:25.198
S
S
00:32.328 00:19.139 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 3 01:16.787 00:25.335 00:32.282 00:19.170 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 3 01:17.047 00:25.374 00:32.454 00:19.219 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 3 01:18.413 00:25.813 00:33.665 00:18.935
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 3 01:17.709 00:25.765 00:32.927 00:19.017 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 3 01:17.166 00:25.299 00:32.831 00:19.036 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 2 01:16.778 00:25.434 00:32.246 00:19.098 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 2 01:16.408
L
00:25.239 00:32.103
S
00:19.066 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3rd Themy in Mazda MX5 ND
Best: 01:17.104, Potential: 01:16.677
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 01:26.297 00:33.405 00:33.709 00:19.183 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 3 01:19.275 00:25.535 00:34.570 00:19.170 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 4 01:17.926 00:25.649 00:33.278 00:18.999 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 2 01:17.104
L
00:25.287
S
00:32.714 00:19.103 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 2 01:17.374 00:25.340 00:32.981 00:19.053 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 2 01:17.221 00:25.462 00:32.621 00:19.138 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 2 01:17.478 00:25.390 00:32.836 00:19.252 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 2 01:18.426 00:26.590 00:32.756 00:19.080 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 2 01:17.300 00:25.613 00:32.760 00:18.927
S
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 1 01:17.250 00:25.666 00:32.463
S
00:19.121 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 3 01:17.881 00:25.973 00:32.729 00:19.179 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 3 01:17.729 00:25.417 00:33.115 00:19.197 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4th Omega Stevie in Mazda MX5 ND
Best: 01:17.254, Potential: 01:17.105
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 01:26.310 00:33.569 00:33.444 00:19.297 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 1 01:18.336 00:25.632 00:33.484 00:19.220 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 1 01:17.598 00:25.717 00:32.611 00:19.270 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 1 01:17.832 00:25.451 00:33.139 00:19.242 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 1 01:17.381 00:25.551 00:32.701 00:19.129 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 1 01:17.285 00:25.522 00:32.643 00:19.120
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 1 01:17.466 00:25.580 00:32.630 00:19.256 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 5 01:32.474 00:40.522 00:32.697 00:19.255 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 4 01:17.348 00:25.527 00:32.692 00:19.129 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 4 01:17.254
L
00:25.400
S
00:32.585
S
00:19.269 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 4 01:17.621 00:25.421 00:32.859 00:19.341 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 4 01:17.735 00:25.572 00:32.984 00:19.179 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5th Fox in Mazda MX5 ND
Best: 01:18.108, Potential: 01:17.917
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 01:29.236 00:34.431 00:35.221 00:19.584 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 7 01:19.521 00:26.358 00:33.830 00:19.333 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 7 01:18.623 00:25.569
S
00:33.723 00:19.331 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 6 01:18.789 00:25.810 00:33.597 00:19.382 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 5 01:18.997 00:26.108 00:33.566 00:19.323 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 5 01:18.342 00:25.723 00:33.318 00:19.301 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 5 01:19.317 00:26.172 00:33.574 00:19.571 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 4 01:20.401 00:27.706 00:33.147 00:19.548 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 5 01:20.173 00:26.016 00:34.217 00:19.940 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 5 01:18.166 00:25.818 00:33.066
S
00:19.282
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 5 01:18.108
L
00:25.606 00:33.201 00:19.301 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 5 01:19.164 00:25.636 00:33.984 00:19.544 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6th ELMO in Mazda MX5 ND
Best: 01:16.867, Potential: 01:16.718
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 01:26.952 00:34.554 00:33.290 00:19.108 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 2 01:18.156 00:25.838 00:32.977 00:19.341 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 2 01:17.737 00:25.794 00:32.679 00:19.264 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 7 01:41.593 00:25.876 00:56.515 00:19.202 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 6 01:18.351 00:25.485 00:33.578 00:19.288 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 6 01:17.453 00:25.433 00:32.860 00:19.160 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 6 01:16.867
L
00:25.436 00:32.284
S
00:19.147 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 6 01:17.428 00:25.435 00:32.904 00:19.089
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 6 01:17.406 00:25.345
S
00:32.846 00:19.215 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 6 01:17.606 00:25.483 00:32.783 00:19.340 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 6 01:17.115 00:25.517 00:32.482 00:19.116 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 6 01:17.066 00:25.407 00:32.557 00:19.102 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7th Lynx in Mazda MX5 ND
Best: 01:17.021, Potential: 01:16.398
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 7 01:29.486 00:35.257 00:35.114 00:19.115
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 6 01:17.038 00:25.437 00:32.417 00:19.184 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 6 01:18.031 00:25.399 00:33.449 00:19.183 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 4 01:18.333 00:25.296
S
00:33.785 00:19.252 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 7 01:47.356 00:25.955 01:01.912 00:19.489 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 7 01:17.334 00:25.885 00:32.017 00:19.432 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 7 01:17.031 00:25.478 00:32.279 00:19.274 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 7 01:17.751 00:25.613 00:32.760 00:19.378 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 7 01:17.264 00:25.658 00:32.274 00:19.332 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 7 01:17.173 00:25.778 00:31.987
S
00:19.408 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 7 01:17.271 00:25.592 00:32.347 00:19.332 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 7 01:17.021
L
00:25.586 00:32.184 00:19.251 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01