Race Weekend: 6-EastLondon
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Mazda MX5 ND | − | 00:15:44.210 | 9 laps / 0 cuts |
01:42.648 Tyre: SM |
01:43.884 | 1 (+1 after session) | 15 - 19 |
| 2 | Omega Stevie | Mazda MX5 ND | ▲ 2 | 00:15:56.112 | 9 laps / 0 cuts |
01:43.991 Tyre: SM |
01:45.022 | 4 (+1 after session) | 17 - 25 |
| 3 | Evil Goblin | Mazda MX5 ND | ▲ 3 | 00:15:59.329 | 9 laps / 0 cuts |
01:44.113 Tyre: SM |
01:45.348 | 3 | 43 - 45 |
| 4 | Fox | Mazda MX5 ND | ▼ 2 | 00:16:04.699 | 9 laps / 0 cuts |
01:44.857 Tyre: SM |
01:46.221 | 2 | 10 - 16 |
| 5 | ELMO | Mazda MX5 ND | − | 00:16:10.416 | 9 laps / 0 cuts |
01:44.401 Tyre: SM |
01:46.176 | 1 | 20 - 30 |
| 6 | Themy | Mazda MX5 ND | ▼ 3 | 00:16:16.772 | 9 laps / 0 cuts |
01:44.146 Tyre: SM |
01:46.869 | 4 | 8 - 11 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:53.145 | 00:49.991 | 00:38.386 | 00:24.768 | 0 | SM | 27.0 | 23.0 | 98.2 | 38.0 | 329.0 | 0.00 | 0.00 | 0.01 |
| 2 | 1 | 01:43.689 | 00:41.049 |
00:38.101
S
S
|
00:24.539 | 0 | SM | 27.0 | 23.0 | 98.3 | 38.0 | 329.0 | 0.00 | 0.00 | 0.01 |
| 3 | 1 | 01:44.390 | 00:41.454 | 00:38.331 | 00:24.605 | 0 | SM | 27.0 | 23.0 | 98.3 | 38.0 | 329.0 | 0.00 | 0.00 | 0.01 |
| 4 | 1 | 01:44.853 | 00:41.614 | 00:38.484 | 00:24.755 | 0 | SM | 27.0 | 23.0 | 98.4 | 38.0 | 329.0 | 0.00 | 0.00 | 0.01 |
| 5 | 1 | 01:44.395 | 00:41.377 | 00:38.299 | 00:24.719 | 0 | SM | 27.2 | 22.5 | 98.4 | 37.8 | 183.4 | 0.00 | 0.00 | 0.01 |
| 6 | 1 | 01:43.892 | 00:40.802 | 00:38.336 | 00:24.754 | 0 | SM | 27.7 | 21.5 | 98.4 | 37.3 | -113.4 | 0.00 | 0.00 | 0.01 |
| 7 | 1 | 01:44.209 | 00:40.862 | 00:38.593 | 00:24.754 | 0 | SM | 28.0 | 21.0 | 98.5 | 37.0 | -281.9 | 0.00 | 0.00 | 0.01 |
| 8 | 1 | 01:43.001 | 00:40.033 | 00:38.547 |
00:24.421
S
S
|
0 | SM | 28.0 | 21.0 | 98.5 | 37.0 | -281.9 | 0.00 | 0.00 | 0.01 |
| 9 | 1 |
01:42.648
L
L
|
00:39.774
S
S
|
00:38.353 | 00:24.521 | 0 | SM | 28.0 | 21.0 | 98.6 | 37.0 | -281.9 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:55.943 | 00:51.805 | 00:38.776 | 00:25.362 | 0 | SM | 27.0 | 23.0 | 98.2 | 38.0 | 329.0 | 0.00 | 0.00 | 0.01 |
| 2 | 3 | 01:44.907 | 00:41.641 |
00:38.389
S
|
00:24.877 | 0 | SM | 27.0 | 23.0 | 98.3 | 38.0 | 329.0 | 0.00 | 0.00 | 0.01 |
| 3 | 2 | 01:44.467 | 00:41.094 | 00:38.538 | 00:24.835 | 0 | SM | 27.0 | 23.0 | 98.3 | 38.0 | 329.0 | 0.00 | 0.00 | 0.01 |
| 4 | 2 | 01:44.954 | 00:41.451 | 00:38.668 | 00:24.835 | 0 | SM | 27.0 | 23.0 | 98.4 | 38.0 | 329.0 | 0.00 | 0.00 | 0.01 |
| 5 | 2 | 01:45.604 | 00:41.376 | 00:39.204 | 00:25.024 | 0 | SM | 27.3 | 22.5 | 98.4 | 37.7 | 169.2 | 0.00 | 0.00 | 0.01 |
| 6 | 2 |
01:43.991
L
|
00:40.353
S
|
00:38.736 | 00:24.902 | 0 | SM | 27.8 | 21.5 | 98.5 | 37.2 | -127.7 | 0.00 | 0.00 | 0.01 |
| 7 | 2 | 01:45.294 | 00:41.155 | 00:39.326 |
00:24.813
S
|
0 | SM | 28.0 | 21.0 | 98.5 | 37.0 | -281.9 | 0.00 | 0.00 | 0.01 |
| 8 | 2 | 01:46.443 | 00:40.364 | 00:39.358 | 00:26.721 | 0 | SM | 28.0 | 21.0 | 98.5 | 37.0 | -281.9 | 0.00 | 0.00 | 0.01 |
| 9 | 2 | 01:44.516 | 00:40.828 | 00:38.844 | 00:24.844 | 0 | SM | 28.0 | 21.0 | 98.6 | 37.0 | -281.9 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:56.567 | 00:52.145 | 00:39.407 | 00:25.015 | 0 | SM | 27.0 | 23.0 | 98.2 | 38.0 | 329.0 | 0.00 | 0.00 | 0.01 |
| 2 | 4 | 01:45.177 | 00:41.546 | 00:38.755 | 00:24.876 | 0 | SM | 27.0 | 23.0 | 98.3 | 38.0 | 329.0 | 0.00 | 0.00 | 0.01 |
| 3 | 3 | 01:45.732 | 00:41.480 | 00:39.105 | 00:25.147 | 0 | SM | 27.0 | 23.0 | 98.3 | 38.0 | 329.0 | 0.00 | 0.00 | 0.01 |
| 4 | 3 | 01:44.512 | 00:41.202 | 00:38.538 | 00:24.772 | 0 | SM | 27.0 | 23.0 | 98.4 | 38.0 | 329.0 | 0.00 | 0.00 | 0.01 |
| 5 | 3 |
01:44.113
L
|
00:41.324 |
00:38.214
S
|
00:24.575
S
|
0 | SM | 27.3 | 22.5 | 98.4 | 37.7 | 166.3 | 0.00 | 0.00 | 0.01 |
| 6 | 3 | 01:44.189 | 00:40.604 | 00:38.520 | 00:25.065 | 0 | SM | 27.8 | 21.5 | 98.5 | 37.2 | -130.6 | 0.00 | 0.00 | 0.01 |
| 7 | 3 | 01:45.375 | 00:40.993 | 00:39.389 | 00:24.993 | 0 | SM | 28.0 | 21.0 | 98.5 | 37.0 | -281.9 | 0.00 | 0.00 | 0.01 |
| 8 | 3 | 01:46.245 |
00:40.090
S
|
00:39.362 | 00:26.793 | 0 | SM | 28.0 | 21.0 | 98.6 | 37.0 | -281.9 | 0.00 | 0.00 | 0.01 |
| 9 | 3 | 01:47.446 | 00:40.913 | 00:41.216 | 00:25.317 | 0 | SM | 28.0 | 21.0 | 98.6 | 37.0 | -281.9 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:54.918 | 00:50.819 | 00:38.862 | 00:25.237 | 0 | SM | 27.0 | 23.0 | 98.2 | 38.0 | 329.0 | 0.00 | 0.00 | 0.01 |
| 2 | 2 | 01:45.830 | 00:42.056 | 00:38.615 | 00:25.159 | 0 | SM | 27.0 | 23.0 | 98.3 | 38.0 | 329.0 | 0.00 | 0.00 | 0.01 |
| 3 | 4 | 01:46.905 | 00:42.248 | 00:39.141 | 00:25.516 | 0 | SM | 27.0 | 23.0 | 98.3 | 38.0 | 329.0 | 0.00 | 0.00 | 0.01 |
| 4 | 4 | 01:45.668 | 00:41.724 | 00:39.050 | 00:24.894 | 0 | SM | 27.0 | 23.0 | 98.4 | 38.0 | 329.0 | 0.00 | 0.00 | 0.01 |
| 5 | 4 |
01:44.857
L
|
00:41.520 |
00:38.510
S
|
00:24.827 | 0 | SM | 27.3 | 22.4 | 98.4 | 37.7 | 160.6 | 0.00 | 0.00 | 0.01 |
| 6 | 4 | 01:47.096 | 00:42.368 | 00:39.574 | 00:25.154 | 0 | SM | 27.8 | 21.4 | 98.5 | 37.2 | -144.8 | 0.00 | 0.00 | 0.01 |
| 7 | 4 | 01:48.646 | 00:43.369 | 00:40.149 | 00:25.128 | 0 | SM | 28.0 | 21.0 | 98.5 | 37.0 | -281.9 | 0.00 | 0.00 | 0.01 |
| 8 | 4 | 01:44.905 |
00:40.217
S
|
00:39.533 | 00:25.155 | 0 | SM | 28.0 | 21.0 | 98.6 | 37.0 | -281.9 | 0.00 | 0.00 | 0.01 |
| 9 | 4 | 01:45.864 | 00:40.564 | 00:40.500 |
00:24.800
S
|
0 | SM | 28.0 | 21.0 | 98.6 | 37.0 | -281.9 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:01.022 | 00:55.079 | 00:40.600 | 00:25.343 | 0 | SM | 27.0 | 23.0 | 98.2 | 38.0 | 329.0 | 0.00 | 0.00 | 0.01 |
| 2 | 5 | 01:46.225 | 00:41.686 | 00:39.361 | 00:25.178 | 0 | SM | 27.0 | 23.0 | 98.3 | 38.0 | 329.0 | 0.00 | 0.00 | 0.01 |
| 3 | 5 | 01:47.025 | 00:42.157 | 00:39.699 | 00:25.169 | 0 | SM | 27.0 | 23.0 | 98.3 | 38.0 | 329.0 | 0.00 | 0.00 | 0.01 |
| 4 | 5 | 01:46.033 | 00:42.326 | 00:38.741 |
00:24.966
S
|
0 | SM | 27.0 | 23.0 | 98.4 | 38.0 | 329.0 | 0.00 | 0.00 | 0.01 |
| 5 | 5 | 01:45.373 | 00:41.653 |
00:38.570
S
|
00:25.150 | 0 | SM | 27.3 | 22.4 | 98.4 | 37.7 | 140.6 | 0.00 | 0.00 | 0.01 |
| 6 | 5 | 01:46.143 | 00:42.188 | 00:38.935 | 00:25.020 | 0 | SM | 27.8 | 21.4 | 98.5 | 37.2 | -162.0 | 0.00 | 0.00 | 0.01 |
| 7 | 5 | 01:49.602 | 00:41.904 | 00:42.498 | 00:25.200 | 0 | SM | 28.0 | 21.0 | 98.5 | 37.0 | -281.9 | 0.00 | 0.00 | 0.01 |
| 8 | 5 | 01:44.611 |
00:40.144
S
|
00:39.290 | 00:25.177 | 0 | SM | 28.0 | 21.0 | 98.6 | 37.0 | -281.9 | 0.00 | 0.00 | 0.01 |
| 9 | 5 |
01:44.401
L
|
00:40.411 | 00:38.876 | 00:25.114 | 0 | SM | 28.0 | 21.0 | 98.6 | 37.0 | -281.9 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:01.839 | 00:57.138 | 00:39.253 | 00:25.448 | 0 | SM | 27.0 | 23.0 | 98.3 | 38.0 | 329.0 | 0.00 | 0.00 | 0.01 |
| 2 | 6 | 02:00.915 | 00:55.359 | 00:40.342 | 00:25.214 | 0 | SM | 27.0 | 23.0 | 98.3 | 38.0 | 329.0 | 0.00 | 0.00 | 0.01 |
| 3 | 6 | 01:45.246 | 00:41.611 |
00:38.641
S
|
00:24.994 | 0 | SM | 27.0 | 23.0 | 98.3 | 38.0 | 329.0 | 0.00 | 0.00 | 0.01 |
| 4 | 6 | 01:45.281 | 00:41.408 | 00:38.961 | 00:24.912 | 0 | SM | 27.0 | 23.0 | 98.4 | 38.0 | 329.0 | 0.00 | 0.00 | 0.01 |
| 5 | 6 | 01:45.293 | 00:41.718 | 00:38.834 | 00:24.741 | 0 | SM | 27.4 | 22.3 | 98.4 | 37.6 | 103.5 | 0.00 | 0.00 | 0.01 |
| 6 | 6 | 01:44.600 | 00:40.781 | 00:38.691 | 00:25.128 | 0 | SM | 27.9 | 21.3 | 98.5 | 37.1 | -193.4 | 0.00 | 0.00 | 0.01 |
| 7 | 6 |
01:44.146
L
|
00:40.341 | 00:39.069 |
00:24.736
S
|
0 | SM | 28.0 | 21.0 | 98.5 | 37.0 | -281.9 | 0.00 | 0.00 | 0.01 |
| 8 | 6 | 01:44.927 | 00:40.411 | 00:38.984 | 00:25.532 | 0 | SM | 28.0 | 21.0 | 98.6 | 37.0 | -281.9 | 0.00 | 0.00 | 0.01 |
| 9 | 6 | 01:44.551 |
00:40.340
S
|
00:38.935 | 00:25.276 | 0 | SM | 28.0 | 21.0 | 98.6 | 37.0 | -281.9 | 0.00 | 0.00 | 0.01 |