Race Weekend: 5-Kyalami67
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Mazda MX5 ND | ▲ 4 | 00:15:40.519 | 9 laps / 0 cuts |
01:42.301 Tyre: SM |
01:43.111 | 3 | 15 - 20 |
| 2 | Evil Goblin | Mazda MX5 ND | ▲ 2 | 00:15:41.573 | 9 laps / 0 cuts |
01:42.628 Tyre: SM |
01:43.254 | 10 | 44 - 45 |
| 3 | Omega Stevie | Mazda MX5 ND | ▼ 2 | 00:15:50.139 | 9 laps / 0 cuts |
01:43.146 Tyre: SM |
01:44.423 | 3 | 20 - 28 |
| 4 | ELMO | Mazda MX5 ND | ▼ 1 | 00:15:50.274 | 9 laps / 0 cuts |
01:43.399 Tyre: SM |
01:44.216 | 1 | 21 - 227 |
| 5 | Fox | Mazda MX5 ND | ▼ 3 | 00:17:19.171 | 9 laps / 0 cuts |
01:44.459 Tyre: SM |
01:45.253 | 1 | 11 - 49 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:55.643 | 00:51.028 | 00:47.394 |
00:17.221
S
|
0 | SM | 20.0 | 18.0 | 94.0 | 17.0 | -335.0 | 0.00 | 0.00 | 0.01 |
| 2 | 3 | 01:43.966 | 00:39.548 | 00:47.134 | 00:17.284 | 0 | SM | 20.0 | 18.0 | 94.1 | 17.0 | -335.0 | 0.00 | 0.00 | 0.01 |
| 3 | 2 | 01:44.630 | 00:39.821 | 00:47.503 | 00:17.306 | 0 | SM | 20.5 | 18.4 | 94.1 | 15.6 | -265.2 | 0.00 | 0.00 | 0.01 |
| 4 | 2 |
01:42.301
L
L
|
00:39.292
S
S
|
00:45.684 | 00:17.325 | 0 | SM | 22.4 | 19.8 | 94.1 | 9.8 | 19.8 | 0.00 | 0.00 | 0.01 |
| 5 | 2 | 01:42.871 | 00:39.579 | 00:45.900 | 00:17.392 | 0 | SM | 24.0 | 21.0 | 94.2 | 4.9 | 262.8 | 0.00 | 0.00 | 0.01 |
| 6 | 1 | 01:42.745 | 00:39.340 | 00:45.895 | 00:17.510 | 0 | SM | 24.0 | 21.0 | 94.2 | 4.9 | 262.8 | 0.00 | 0.00 | 0.01 |
| 7 | 1 | 01:42.799 | 00:39.767 | 00:45.603 | 00:17.429 | 0 | SM | 24.0 | 21.0 | 94.2 | 4.9 | 262.8 | 0.00 | 0.00 | 0.01 |
| 8 | 1 | 01:42.641 | 00:39.596 |
00:45.549
S
S
|
00:17.496 | 0 | SM | 24.0 | 21.0 | 94.3 | 4.9 | 262.8 | 0.00 | 0.00 | 0.01 |
| 9 | 1 | 01:42.935 | 00:39.729 | 00:45.697 | 00:17.509 | 0 | SM | 24.0 | 21.0 | 94.3 | 4.9 | 262.8 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:55.562 | 00:50.709 | 00:47.533 | 00:17.320 | 0 | SM | 20.0 | 18.0 | 94.0 | 17.0 | -335.0 | 0.00 | 0.00 | 0.01 |
| 2 | 2 | 01:43.808 | 00:39.530 | 00:47.080 |
00:17.198
S
S
|
0 | SM | 20.0 | 18.0 | 94.1 | 17.0 | -335.0 | 0.00 | 0.00 | 0.01 |
| 3 | 1 | 01:43.349 | 00:39.566 | 00:46.463 | 00:17.320 | 0 | SM | 20.4 | 18.3 | 94.1 | 15.7 | -270.8 | 0.00 | 0.00 | 0.01 |
| 4 | 1 | 01:43.030 |
00:39.458
S
|
00:46.125 | 00:17.447 | 0 | SM | 22.4 | 19.8 | 94.1 | 9.9 | 17.0 | 0.00 | 0.00 | 0.01 |
| 5 | 1 | 01:43.582 | 00:39.642 | 00:46.458 | 00:17.482 | 0 | SM | 24.0 | 21.0 | 94.2 | 4.9 | 262.8 | 0.00 | 0.00 | 0.01 |
| 6 | 2 | 01:43.128 | 00:39.646 | 00:46.044 | 00:17.438 | 0 | SM | 24.0 | 21.0 | 94.2 | 4.9 | 262.8 | 0.00 | 0.00 | 0.01 |
| 7 | 2 | 01:43.297 | 00:39.869 | 00:45.824 | 00:17.604 | 0 | SM | 24.0 | 21.0 | 94.3 | 4.9 | 262.8 | 0.00 | 0.00 | 0.01 |
| 8 | 2 |
01:42.628
L
|
00:39.614 |
00:45.554
S
|
00:17.460 | 0 | SM | 24.0 | 21.0 | 94.3 | 4.9 | 262.8 | 0.00 | 0.00 | 0.01 |
| 9 | 2 | 01:43.217 | 00:39.929 | 00:45.765 | 00:17.523 | 0 | SM | 24.0 | 21.0 | 94.3 | 4.9 | 262.8 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:54.761 | 00:50.335 | 00:47.020 | 00:17.406 | 0 | SM | 20.0 | 18.0 | 94.0 | 17.0 | -335.0 | 0.00 | 0.00 | 0.01 |
| 2 | 1 | 01:44.402 | 00:39.666 | 00:47.376 | 00:17.360 | 0 | SM | 20.0 | 18.0 | 94.1 | 17.0 | -335.0 | 0.00 | 0.00 | 0.01 |
| 3 | 3 | 01:45.226 | 00:39.926 | 00:47.971 |
00:17.329
S
|
0 | SM | 20.5 | 18.4 | 94.1 | 15.6 | -265.2 | 0.00 | 0.00 | 0.01 |
| 4 | 3 |
01:43.146
L
|
00:39.552
S
|
00:46.201
S
|
00:17.393 | 0 | SM | 22.4 | 19.8 | 94.1 | 9.8 | 22.6 | 0.00 | 0.00 | 0.01 |
| 5 | 3 | 01:44.184 | 00:39.663 | 00:46.633 | 00:17.888 | 0 | SM | 24.0 | 21.0 | 94.2 | 4.9 | 262.8 | 0.00 | 0.00 | 0.01 |
| 6 | 3 | 01:44.985 | 00:40.158 | 00:47.007 | 00:17.820 | 0 | SM | 24.0 | 21.0 | 94.2 | 4.9 | 262.8 | 0.00 | 0.00 | 0.01 |
| 7 | 3 | 01:44.444 | 00:40.013 | 00:46.855 | 00:17.576 | 0 | SM | 24.0 | 21.0 | 94.3 | 4.9 | 262.8 | 0.00 | 0.00 | 0.01 |
| 8 | 3 | 01:44.339 | 00:39.917 | 00:46.733 | 00:17.689 | 0 | SM | 24.0 | 21.0 | 94.3 | 4.9 | 262.8 | 0.00 | 0.00 | 0.01 |
| 9 | 3 | 01:44.664 | 00:40.241 | 00:46.742 | 00:17.681 | 0 | SM | 24.0 | 21.0 | 94.3 | 4.9 | 262.8 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:56.552 | 00:51.050 | 00:48.069 | 00:17.433 | 0 | SM | 20.0 | 18.0 | 94.0 | 17.0 | -335.0 | 0.00 | 0.00 | 0.01 |
| 2 | 4 | 01:43.683 | 00:39.737 | 00:46.504 | 00:17.442 | 0 | SM | 20.0 | 18.0 | 94.1 | 17.0 | -335.0 | 0.00 | 0.00 | 0.01 |
| 3 | 4 | 01:44.606 | 00:39.937 | 00:47.254 |
00:17.415
S
|
0 | SM | 20.5 | 18.4 | 94.1 | 15.6 | -265.2 | 0.00 | 0.00 | 0.01 |
| 4 | 4 |
01:43.399
L
|
00:39.666
S
|
00:46.314
S
|
00:17.419 | 0 | SM | 22.4 | 19.8 | 94.2 | 9.7 | 25.4 | 0.00 | 0.00 | 0.01 |
| 5 | 4 | 01:44.059 | 00:39.821 | 00:46.706 | 00:17.532 | 0 | SM | 24.0 | 21.0 | 94.2 | 4.9 | 262.8 | 0.00 | 0.00 | 0.01 |
| 6 | 4 | 01:44.428 | 00:39.880 | 00:46.948 | 00:17.600 | 0 | SM | 24.0 | 21.0 | 94.2 | 4.9 | 262.8 | 0.00 | 0.00 | 0.01 |
| 7 | 4 | 01:44.941 | 00:40.267 | 00:47.066 | 00:17.608 | 0 | SM | 24.0 | 21.0 | 94.3 | 4.9 | 262.8 | 0.00 | 0.00 | 0.01 |
| 8 | 4 | 01:43.911 | 00:39.858 | 00:46.529 | 00:17.524 | 0 | SM | 24.0 | 21.0 | 94.3 | 4.9 | 262.8 | 0.00 | 0.00 | 0.01 |
| 9 | 4 | 01:44.706 | 00:40.463 | 00:46.751 | 00:17.492 | 0 | SM | 24.0 | 21.0 | 94.3 | 4.9 | 262.8 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 03:17.128 | 00:50.914 | 02:08.547 | 00:17.667 | 0 | SM | 20.0 | 18.0 | 94.0 | 17.0 | -335.0 | 0.00 | 0.00 | 0.01 |
| 2 | 5 | 01:45.922 | 00:40.929 | 00:47.420 |
00:17.573
S
|
0 | SM | 20.1 | 18.1 | 94.1 | 16.8 | -323.8 | 0.00 | 0.00 | 0.01 |
| 3 | 5 | 01:46.223 | 00:40.739 | 00:47.642 | 00:17.842 | 0 | SM | 22.1 | 19.5 | 94.1 | 10.8 | -27.7 | 0.00 | 0.00 | 0.01 |
| 4 | 5 | 01:45.523 | 00:40.305 | 00:47.520 | 00:17.698 | 0 | SM | 24.0 | 21.0 | 94.2 | 4.9 | 262.8 | 0.00 | 0.00 | 0.01 |
| 5 | 5 |
01:44.459
L
|
00:40.055 |
00:46.773
S
|
00:17.631 | 0 | SM | 24.0 | 21.0 | 94.2 | 4.9 | 262.8 | 0.00 | 0.00 | 0.01 |
| 6 | 5 | 01:45.384 | 00:40.232 | 00:47.534 | 00:17.618 | 0 | SM | 24.0 | 21.0 | 94.2 | 4.9 | 262.8 | 0.00 | 0.00 | 0.01 |
| 7 | 5 | 01:44.967 | 00:39.806 | 00:47.412 | 00:17.749 | 0 | SM | 24.0 | 21.0 | 94.3 | 4.9 | 262.8 | 0.00 | 0.00 | 0.01 |
| 8 | 5 | 01:44.539 | 00:39.986 | 00:46.877 | 00:17.676 | 0 | SM | 24.0 | 21.0 | 94.3 | 4.9 | 262.8 | 0.00 | 0.00 | 0.01 |
| 9 | 5 | 01:45.009 |
00:39.768
S
|
00:47.479 | 00:17.762 | 0 | SM | 23.8 | 20.2 | 94.3 | 6.3 | 256.6 | 0.00 | 0.00 | 0.01 |