Race Weekend: 5-SilverstoneInt
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evil Goblin | KTM X-Bow GT4 | − | 00:15:47.207 | 14 laps / 0 cuts |
01:06.576 Tyre: H |
01:07.132 | 0 | 39 - 95 |
| 2 | Bynar | KTM X-Bow GT4 | ▲ 4 | 00:15:47.654 | 14 laps / 0 cuts |
01:06.500 Tyre: H |
01:07.138 | 1 | 18 - 21 |
| 3 | Lynx | KTM X-Bow GT4 | ▼ 1 | 00:16:05.324 | 14 laps / 0 cuts |
01:07.100 Tyre: H |
01:08.626 | 2 | 21 - 51 |
| 4 | ELMO | KTM X-Bow GT4 | ▼ 1 | 00:16:14.015 | 14 laps / 0 cuts |
01:08.160 Tyre: H |
01:09.084 | 2 | 20 - 27 |
| 5 | Fox | KTM X-Bow GT4 | ▼ 1 | 00:16:47.990 | 14 laps / 0 cuts |
01:09.238 Tyre: H |
01:10.809 | 1 | 11 - 19 |
| 6 | Alex Heller | KTM X-Bow GT4 | ▼ 1 | 00:16:48.293 | 14 laps / 0 cuts |
01:08.149 Tyre: H |
01:10.029 | 1 | 22 - 24 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:14.531 | 00:37.145 | 00:37.386 | 0 | H | 33.0 | 24.0 | 96.0 | 25.0 | -242.0 | 0.00 | 0.00 | 0.01 |
| 2 | 1 | 01:08.619 | 00:31.161 | 00:37.458 | 0 | H | 33.0 | 24.0 | 96.1 | 25.0 | -242.0 | 0.00 | 0.00 | 0.01 |
| 3 | 1 | 01:07.311 | 00:30.465 | 00:36.846 | 0 | H | 33.0 | 24.0 | 96.1 | 25.0 | -242.0 | 0.00 | 0.00 | 0.01 |
| 4 | 1 | 01:07.122 | 00:30.402 |
00:36.720
S
|
0 | H | 33.0 | 24.0 | 96.2 | 25.0 | -242.0 | 0.00 | 0.00 | 0.01 |
| 5 | 1 | 01:07.401 | 00:30.631 | 00:36.770 | 0 | H | 30.1 | 23.0 | 96.2 | 21.5 | -198.9 | 0.00 | 0.00 | 0.01 |
| 6 | 1 | 01:07.027 | 00:29.992 | 00:37.035 | 0 | H | 25.7 | 21.4 | 96.3 | 16.2 | -134.7 | 0.00 | 0.00 | 0.01 |
| 7 | 1 | 01:07.182 | 00:30.210 | 00:36.972 | 0 | H | 21.4 | 19.9 | 96.3 | 10.9 | -70.5 | 0.00 | 0.00 | 0.01 |
| 8 | 1 | 01:06.941 | 00:30.037 | 00:36.904 | 0 | H | 18.9 | 19.0 | 96.4 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 9 | 1 | 01:07.210 |
00:29.487
S
S
|
00:37.723 | 0 | H | 18.9 | 19.0 | 96.4 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 10 | 1 | 01:07.069 | 00:30.074 | 00:36.995 | 0 | H | 18.9 | 19.0 | 96.4 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 11 | 1 | 01:06.758 | 00:30.007 | 00:36.751 | 0 | H | 18.9 | 19.0 | 96.5 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 12 | 1 |
01:06.576
L
|
00:29.783 | 00:36.793 | 0 | H | 18.9 | 19.0 | 96.5 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 13 | 1 | 01:06.797 | 00:29.915 | 00:36.882 | 0 | H | 18.9 | 19.0 | 96.6 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 14 | 1 | 01:06.706 | 00:29.775 | 00:36.931 | 0 | H | 18.9 | 19.0 | 96.6 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:14.874 | 00:37.533 | 00:37.341 | 0 | H | 33.0 | 24.0 | 96.1 | 25.0 | -242.0 | 0.00 | 0.00 | 0.01 |
| 2 | 3 | 01:09.282 | 00:31.432 | 00:37.850 | 0 | H | 33.0 | 24.0 | 96.1 | 25.0 | -242.0 | 0.00 | 0.00 | 0.01 |
| 3 | 2 | 01:07.508 | 00:30.572 | 00:36.936 | 0 | H | 33.0 | 24.0 | 96.1 | 25.0 | -242.0 | 0.00 | 0.00 | 0.01 |
| 4 | 2 | 01:06.719 | 00:30.171 |
00:36.548
S
S
|
0 | H | 33.0 | 24.0 | 96.2 | 25.0 | -242.0 | 0.00 | 0.00 | 0.01 |
| 5 | 2 | 01:07.305 | 00:30.467 | 00:36.838 | 0 | H | 30.0 | 22.9 | 96.2 | 21.4 | -197.9 | 0.00 | 0.00 | 0.01 |
| 6 | 2 | 01:06.685 | 00:30.060 | 00:36.625 | 0 | H | 25.7 | 21.4 | 96.3 | 16.1 | -133.7 | 0.00 | 0.00 | 0.01 |
| 7 | 2 | 01:07.164 | 00:30.273 | 00:36.891 | 0 | H | 21.3 | 19.8 | 96.3 | 10.8 | -69.5 | 0.00 | 0.00 | 0.01 |
| 8 | 2 | 01:06.946 | 00:30.221 | 00:36.725 | 0 | H | 18.9 | 19.0 | 96.4 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 9 | 2 | 01:07.190 | 00:29.885 | 00:37.305 | 0 | H | 18.9 | 19.0 | 96.4 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 10 | 2 | 01:07.620 | 00:30.297 | 00:37.323 | 0 | H | 18.9 | 19.0 | 96.5 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 11 | 2 | 01:06.563 |
00:29.708
S
|
00:36.855 | 0 | H | 18.9 | 19.0 | 96.5 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 12 | 2 | 01:06.522 | 00:29.882 | 00:36.640 | 0 | H | 18.9 | 19.0 | 96.5 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 13 | 2 |
01:06.500
L
L
|
00:29.789 | 00:36.711 | 0 | H | 18.9 | 19.0 | 96.6 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 14 | 2 | 01:06.796 | 00:30.053 | 00:36.743 | 0 | H | 18.9 | 19.0 | 96.6 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:13.206 | 00:36.252 |
00:36.954
S
|
0 | H | 33.0 | 24.0 | 96.0 | 25.0 | -242.0 | 0.00 | 0.00 | 0.01 |
| 2 | 2 | 01:10.910 | 00:32.039 | 00:38.871 | 0 | H | 33.0 | 24.0 | 96.1 | 25.0 | -242.0 | 0.00 | 0.00 | 0.01 |
| 3 | 5 | 01:17.123 | 00:39.881 | 00:37.242 | 0 | H | 33.0 | 24.0 | 96.2 | 25.0 | -242.0 | 0.00 | 0.00 | 0.01 |
| 4 | 5 | 01:07.637 | 00:30.423 | 00:37.214 | 0 | H | 33.0 | 24.0 | 96.2 | 25.0 | -242.0 | 0.00 | 0.00 | 0.01 |
| 5 | 4 | 01:07.619 | 00:30.162 | 00:37.457 | 0 | H | 29.3 | 22.7 | 96.2 | 20.5 | -187.4 | 0.00 | 0.00 | 0.01 |
| 6 | 4 | 01:07.516 | 00:30.558 | 00:36.958 | 0 | H | 25.0 | 21.1 | 96.3 | 15.2 | -123.2 | 0.00 | 0.00 | 0.01 |
| 7 | 4 |
01:07.100
L
|
00:30.025 | 00:37.075 | 0 | H | 20.6 | 19.6 | 96.3 | 10.0 | -59.0 | 0.00 | 0.00 | 0.01 |
| 8 | 4 | 01:08.357 | 00:30.711 | 00:37.646 | 0 | H | 18.9 | 19.0 | 96.4 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 9 | 3 | 01:08.569 | 00:31.124 | 00:37.445 | 0 | H | 18.9 | 19.0 | 96.4 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 10 | 3 | 01:07.370 |
00:29.926
S
|
00:37.444 | 0 | H | 18.9 | 19.0 | 96.5 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 11 | 3 | 01:07.287 | 00:30.017 | 00:37.270 | 0 | H | 18.9 | 19.0 | 96.5 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 12 | 3 | 01:07.594 | 00:30.420 | 00:37.174 | 0 | H | 18.9 | 19.0 | 96.6 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 13 | 3 | 01:07.731 | 00:30.587 | 00:37.144 | 0 | H | 18.9 | 19.0 | 96.6 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 14 | 3 | 01:07.333 | 00:30.028 | 00:37.305 | 0 | H | 18.9 | 19.0 | 96.6 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:15.941 | 00:37.989 | 00:37.952 | 0 | H | 33.0 | 24.0 | 96.1 | 25.0 | -242.0 | 0.00 | 0.00 | 0.01 |
| 2 | 4 | 01:09.694 | 00:31.642 | 00:38.052 | 0 | H | 33.0 | 24.0 | 96.1 | 25.0 | -242.0 | 0.00 | 0.00 | 0.01 |
| 3 | 4 | 01:11.335 | 00:33.639 | 00:37.696 | 0 | H | 33.0 | 24.0 | 96.2 | 25.0 | -242.0 | 0.00 | 0.00 | 0.01 |
| 4 | 4 | 01:08.509 | 00:30.997 | 00:37.512 | 0 | H | 33.0 | 24.0 | 96.2 | 25.0 | -242.0 | 0.00 | 0.00 | 0.01 |
| 5 | 3 | 01:08.801 | 00:31.060 | 00:37.741 | 0 | H | 29.4 | 22.7 | 96.2 | 20.7 | -189.3 | 0.00 | 0.00 | 0.01 |
| 6 | 3 | 01:08.272 | 00:30.782 |
00:37.490
S
|
0 | H | 25.0 | 21.2 | 96.3 | 15.3 | -124.1 | 0.00 | 0.00 | 0.01 |
| 7 | 3 | 01:08.189 | 00:30.628 | 00:37.561 | 0 | H | 20.6 | 19.6 | 96.3 | 10.0 | -59.0 | 0.00 | 0.00 | 0.01 |
| 8 | 3 | 01:08.466 | 00:30.643 | 00:37.823 | 0 | H | 18.9 | 19.0 | 96.4 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 9 | 4 | 01:09.596 | 00:31.949 | 00:37.647 | 0 | H | 18.9 | 19.0 | 96.4 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 10 | 4 |
01:08.160
L
|
00:30.531
S
|
00:37.629 | 0 | H | 18.9 | 19.0 | 96.5 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 11 | 4 | 01:09.920 | 00:30.892 | 00:39.028 | 0 | H | 18.9 | 19.0 | 96.5 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 12 | 4 | 01:09.303 | 00:31.489 | 00:37.814 | 0 | H | 18.9 | 19.0 | 96.6 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 13 | 4 | 01:09.007 | 00:31.315 | 00:37.692 | 0 | H | 18.9 | 19.0 | 96.6 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 14 | 4 | 01:08.846 | 00:31.042 | 00:37.804 | 0 | H | 18.9 | 19.0 | 96.7 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:27.468 | 00:45.334 | 00:42.134 | 0 | H | 33.0 | 24.0 | 96.1 | 25.0 | -242.0 | 0.00 | 0.00 | 0.01 |
| 2 | 6 | 01:10.911 | 00:32.417 | 00:38.494 | 0 | H | 33.0 | 24.0 | 96.1 | 25.0 | -242.0 | 0.00 | 0.00 | 0.01 |
| 3 | 6 | 01:10.253 | 00:31.891 | 00:38.362 | 0 | H | 33.0 | 24.0 | 96.2 | 25.0 | -242.0 | 0.00 | 0.00 | 0.01 |
| 4 | 6 | 01:11.156 | 00:32.398 | 00:38.758 | 0 | H | 33.0 | 24.0 | 96.2 | 25.0 | -242.0 | 0.00 | 0.00 | 0.01 |
| 5 | 6 | 01:11.201 | 00:32.614 | 00:38.587 | 0 | H | 28.4 | 22.4 | 96.3 | 19.4 | -174.0 | 0.00 | 0.00 | 0.01 |
| 6 | 6 | 01:11.381 | 00:32.749 | 00:38.632 | 0 | H | 23.7 | 20.7 | 96.3 | 13.7 | -105.0 | 0.00 | 0.00 | 0.01 |
| 7 | 6 | 01:10.706 | 00:31.457 | 00:39.249 | 0 | H | 19.2 | 19.1 | 96.3 | 8.2 | -37.9 | 0.00 | 0.00 | 0.01 |
| 8 | 6 | 01:09.563 |
00:31.268
S
|
00:38.295 | 0 | H | 18.9 | 19.0 | 96.4 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 9 | 6 | 01:10.590 | 00:31.390 | 00:39.200 | 0 | H | 18.9 | 19.0 | 96.4 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 10 | 6 | 01:11.059 | 00:32.498 | 00:38.561 | 0 | H | 18.9 | 19.0 | 96.5 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 11 | 6 | 01:10.210 | 00:31.874 | 00:38.336 | 0 | H | 18.9 | 19.0 | 96.5 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 12 | 6 |
01:09.238
L
|
00:31.294 |
00:37.944
S
|
0 | H | 18.9 | 19.0 | 96.6 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 13 | 6 | 01:10.210 | 00:31.407 | 00:38.803 | 0 | H | 18.9 | 19.0 | 96.6 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 14 | 5 | 01:14.040 | 00:32.477 | 00:41.563 | 0 | H | 19.4 | 19.2 | 96.7 | 9.3 | -50.5 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:16.554 | 00:39.023 | 00:37.531 | 0 | H | 33.0 | 24.0 | 96.1 | 25.0 | -242.0 | 0.00 | 0.00 | 0.01 |
| 2 | 5 | 01:09.560 | 00:31.419 | 00:38.141 | 0 | H | 33.0 | 24.0 | 96.1 | 25.0 | -242.0 | 0.00 | 0.00 | 0.01 |
| 3 | 3 | 01:09.604 | 00:31.196 | 00:38.408 | 0 | H | 33.0 | 24.0 | 96.1 | 25.0 | -242.0 | 0.00 | 0.00 | 0.01 |
| 4 | 3 |
01:08.149
L
|
00:30.520
S
|
00:37.629 | 0 | H | 33.0 | 24.0 | 96.2 | 25.0 | -242.0 | 0.00 | 0.00 | 0.01 |
| 5 | 5 | 01:16.119 | 00:30.884 | 00:45.235 | 0 | H | 29.1 | 22.6 | 96.2 | 20.3 | -184.5 | 0.00 | 0.00 | 0.01 |
| 6 | 5 | 01:09.318 | 00:32.179 |
00:37.139
S
|
0 | H | 24.6 | 21.0 | 96.3 | 14.8 | -117.4 | 0.00 | 0.00 | 0.01 |
| 7 | 5 | 01:08.566 | 00:30.897 | 00:37.669 | 0 | H | 20.2 | 19.4 | 96.3 | 9.4 | -52.3 | 0.00 | 0.00 | 0.01 |
| 8 | 5 | 01:08.743 | 00:30.835 | 00:37.908 | 0 | H | 18.9 | 19.0 | 96.4 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 9 | 5 | 01:09.683 | 00:31.942 | 00:37.741 | 0 | H | 18.9 | 19.0 | 96.4 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 10 | 5 | 01:11.494 | 00:32.753 | 00:38.741 | 0 | H | 18.9 | 19.0 | 96.5 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 11 | 5 | 01:10.831 | 00:32.531 | 00:38.300 | 0 | H | 18.9 | 19.0 | 96.5 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 12 | 5 | 01:09.350 | 00:31.370 | 00:37.980 | 0 | H | 18.9 | 19.0 | 96.6 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 13 | 5 | 01:08.942 | 00:31.340 | 00:37.602 | 0 | H | 18.9 | 19.0 | 96.6 | 7.9 | -34.0 | 0.00 | 0.00 | 0.01 |
| 14 | 6 | 01:31.398 | 00:51.181 | 00:40.217 | 0 | H | 19.4 | 19.2 | 96.7 | 9.4 | -51.9 | 0.00 | 0.00 | 0.01 |