Silverstone - International

04 Jun 25 19:54 UTC

Race Weekend: 5-SilverstoneInt

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 KTM X-Bow GT4 00:15:31.428 14 laps / 0 cuts 01:05.520
Tyre: H
01:06.154 0 16 - 21
2 KTM X-Bow GT4 4 00:15:41.572 14 laps / 0 cuts 01:05.660
Tyre: H
01:06.587 0 38 - 93
3 KTM X-Bow GT4 00:15:44.816 14 laps / 0 cuts 01:06.467
Tyre: H
01:07.145 1 21 - 23
4 KTM X-Bow GT4 00:16:05.752 14 laps / 0 cuts 01:07.816
Tyre: H
01:08.458 0 18 - 458
5 KTM X-Bow GT4 00:15:36.270 13 laps / 1 cuts 01:07.967
Tyre: H
01:10.911 0 10 - 21
6 KTM X-Bow GT4 4 00:15:45.668 13 laps / 1 cuts 01:10.236
Tyre: H
01:12.189 0 23 - 24
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 5.9 X: -1.0 Y: -0.3 Z: -1.1 X: -229.4 Y: -2.4 Z: 27.3 19:50:23 (UTC) - lap 12 No Replay
Car Env Rel
Silverstone - International Silverstone - International collisions

There were no penalties in this session.

1st Bynar in KTM X-Bow GT4
Best: 01:05.520, Potential: 01:05.520
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 01:11.451 00:34.785 00:36.666 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 1 01:06.537 00:30.032 00:36.505 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 1 01:06.150 00:29.717 00:36.433 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 1 01:06.059 00:29.556 00:36.503 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 1 01:06.206 00:29.667 00:36.539 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 1 01:05.919 00:29.370 00:36.549 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 1 01:05.520
L
L
00:29.326
S
00:36.194
S
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 1 01:06.073 00:29.564 00:36.509 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 1 01:06.245 00:29.606 00:36.639 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 1 01:06.116 00:29.469 00:36.647 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 1 01:05.783 00:29.419 00:36.364 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 1 01:06.117 00:29.374 00:36.743 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
13 1 01:07.054 00:30.131 00:36.923 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
14 1 01:06.228 00:29.724 00:36.504 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2nd Evil Goblin in KTM X-Bow GT4
Best: 01:05.660, Potential: 01:05.643
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 01:15.970 00:37.796 00:38.174 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 3 01:07.906 00:31.209 00:36.697 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 3 01:06.849 00:29.634 00:37.215 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 3 01:06.581 00:29.794 00:36.787 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 3 01:05.869 00:29.460 00:36.409 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 3 01:05.660
L
00:29.314
S
S
00:36.346 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 3 01:06.503 00:29.936 00:36.567 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 3 01:05.815 00:29.446 00:36.369 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 3 01:06.628 00:29.742 00:36.886 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 3 01:07.069 00:30.304 00:36.765 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 3 01:06.957 00:29.737 00:37.220 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 2 01:06.689 00:30.114 00:36.575 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
13 2 01:06.620 00:29.603 00:37.017 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
14 2 01:06.490 00:30.161 00:36.329
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3rd Lynx in KTM X-Bow GT4
Best: 01:06.467, Potential: 01:05.865
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 01:11.940 00:35.427 00:36.513 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 2 01:07.225 00:30.167 00:37.058 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 2 01:07.249 00:30.200 00:37.049 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 2 01:06.938 00:30.174 00:36.764 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 2 01:07.179 00:30.251 00:36.928 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 2 01:06.964 00:30.204 00:36.760 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 2 01:06.668 00:29.912 00:36.756 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 2 01:06.467
L
00:29.657
S
00:36.810 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 2 01:07.048 00:30.013 00:37.035 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 2 01:06.965 00:30.066 00:36.899 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 2 01:07.021 00:29.878 00:37.143 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 3 01:09.126 00:32.918 00:36.208
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
13 3 01:06.491 00:29.866 00:36.625 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
14 3 01:07.552 00:30.360 00:37.192 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4th ELMO in KTM X-Bow GT4
Best: 01:07.816, Potential: 01:07.092
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 01:15.815 00:37.516 00:38.299 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 4 01:09.316 00:31.277 00:38.039 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 4 01:08.158 00:30.560 00:37.598 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 4 01:07.816
L
00:30.057
S
00:37.759 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 4 01:07.938 00:30.439 00:37.499 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 4 01:08.274 00:30.986 00:37.288 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 4 01:07.994 00:30.753 00:37.241 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 4 01:08.826 00:31.548 00:37.278 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 4 01:07.985 00:30.906 00:37.079 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 4 01:09.285 00:31.188 00:38.097 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 4 01:08.012 00:30.977 00:37.035
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 4 01:08.214 00:30.886 00:37.328 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
13 4 01:09.799 00:31.486 00:38.313 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
14 4 01:08.347 00:31.002 00:37.345 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5th Fox in KTM X-Bow GT4
Best: 01:07.967, Potential: 01:07.886
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 01:25.330 00:44.515 00:40.815 1 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 6 01:09.742 00:31.825 00:37.917 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 6 01:09.728 00:31.812 00:37.916 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 6 01:22.064 00:44.696 00:37.368 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 6 01:15.791 00:34.486 00:41.305 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 6 01:08.933 00:31.354 00:37.579 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 6 01:08.043 00:30.710 00:37.333 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 6 01:07.967
L
00:30.622
S
00:37.345 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 6 01:11.760 00:32.542 00:39.218 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 6 01:08.264 00:31.000 00:37.264
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 5 01:09.905 00:31.561 00:38.344 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 5 01:09.253 00:31.709 00:37.544 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
13 5 01:09.486 00:31.532 00:37.954 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6th Alex Heller in KTM X-Bow GT4
Best: 01:10.236, Potential: 01:09.608
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 01:17.530 00:38.717 00:38.813 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 5 01:13.014 00:33.126 00:39.888 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 5 01:10.911 00:32.530 00:38.381 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 5 01:10.236
L
00:32.035 00:38.201
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 5 01:14.430 00:34.856 00:39.574 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 5 01:14.061 00:32.633 00:41.428 1 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 5 01:10.591 00:32.089 00:38.502 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 5 01:10.746 00:31.650 00:39.096 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 5 01:10.794 00:32.165 00:38.629 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 5 01:13.359 00:32.940 00:40.419 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 6 01:17.134 00:32.129 00:45.005 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 6 01:12.469 00:33.134 00:39.335 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
13 6 01:10.404 00:31.407
S
00:38.997 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01