Nurburgring - Sprint

04 Jun 25 19:22 UTC

Race Weekend: 6-Nurburgring

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Radical SR3 XXR 5 00:23:02.297 15 laps / 0 cuts 01:30.453
Tyre: S
01:31.576 0 17 - 20
2 Radical SR3 XXR 1 00:23:08.100 15 laps / 0 cuts 01:31.304
Tyre: S
01:32.199 3 41 - 104
3 Radical SR3 XXR 1 00:23:14.296 15 laps / 2 cuts 01:31.270
Tyre: S
01:32.632 4 21 - 23
4 Radical SR3 XXR 00:23:40.908 15 laps / 0 cuts 01:32.744
Tyre: S
01:34.016 1 8 - 22
5 Radical SR3 XXR 2 00:24:01.258 15 laps / 1 cuts 01:32.136
Tyre: S
01:35.873 2 23 - 24
6 Radical SR3 XXR 1 00:03:17.740 2 laps / 0 cuts 01:35.562
Tyre: S
01:35.562 0 20 - 3075
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 6.0 X: 0.9 Y: -0.2 Z: 1.3 X: -89.6 Y: 52.0 Z: -189.0 18:58:30 (UTC) - lap 1 No Replay
2 Collision with car 5.9 X: -0.9 Y: -0.2 Z: -0.0 X: -89.6 Y: 52.0 Z: -189.1 18:58:30 (UTC) - lap 1 No Replay
3 Collision with car 7.8 X: -0.5 Y: -0.1 Z: 2.1 X: -101.8 Y: 53.6 Z: -215.1 19:00:04 (UTC) - lap 2 No Replay
4 Collision with car 8.3 X: 0.7 Y: -0.1 Z: -1.8 X: -101.6 Y: 53.5 Z: -214.6 19:00:05 (UTC) - lap 2 No Replay
5 Collision with car 6.2 X: 0.9 Y: -0.2 Z: -1.2 X: -63.1 Y: 50.8 Z: -124.6 19:01:34 (UTC) - lap 3 No Replay
6 Collision with car 6.9 X: -0.8 Y: -0.2 Z: 1.8 X: -63.8 Y: 50.8 Z: -125.0 19:01:35 (UTC) - lap 3 No Replay
7 Collision with car 6.4 X: 0.9 Y: 0.3 Z: 1.5 X: -186.3 Y: 52.3 Z: -765.7 19:02:34 (UTC) - lap 3 No Replay
8 Collision with car 4.6 X: -0.9 Y: 0.3 Z: -1.3 X: -186.3 Y: 52.3 Z: -765.8 19:02:35 (UTC) - lap 3 No Replay
9 Collision with environment 23.4 X: -0.9 Y: -0.2 Z: -1.6 X: -57.9 Y: 48.5 Z: 125.7 19:12:54 (UTC) - lap 10 No Replay
10 Collision with environment 25.2 X: 0.8 Y: 0.7 Z: -1.9 X: -368.7 Y: 38.0 Z: -106.5 19:19:41 (UTC) - lap 14 No Replay
Car Env Rel
Nurburgring - Sprint Nurburgring - Sprint collisions

There were no penalties in this session.

1st Bynar in Radical SR3 XXR
Best: 01:30.453, Potential: 01:30.444
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 01:40.245 00:51.361 00:48.884 0 S 22.0 20.0 98.9 6.0 212.0 0.00 0.00 0.01
2 3 01:32.087 00:43.123 00:48.964 0 S 22.0 20.0 99.0 6.0 212.0 0.00 0.00 0.01
3 3 01:32.064 00:42.923 00:49.141 0 S 22.0 20.0 99.0 6.0 212.0 0.00 0.00 0.01
4 2 01:31.926 00:43.195 00:48.731 0 S 22.0 20.0 99.0 6.0 212.0 0.00 0.00 0.01
5 3 01:32.317 00:43.195 00:49.122 0 S 22.0 20.0 99.1 6.0 212.0 0.00 0.00 0.01
6 2 01:31.666 00:43.430 00:48.236 0 S 22.0 20.0 99.1 6.0 212.0 0.00 0.00 0.01
7 2 01:31.184 00:42.674 00:48.510 0 S 22.5 20.3 99.2 7.5 248.6 0.00 0.00 0.01
8 2 01:30.453
L
L
00:42.275
S
S
00:48.178 0 S 23.4 20.7 99.2 10.2 311.8 0.00 0.00 0.01
9 1 01:31.966 00:43.159 00:48.807 0 S 24.0 21.0 99.2 12.0 354.0 0.00 0.00 0.01
10 1 01:30.928 00:42.755 00:48.173 0 S 24.0 21.0 99.3 12.0 354.0 0.00 0.00 0.01
11 1 01:30.870 00:42.701 00:48.169
S
S
0 S 24.0 21.0 99.3 12.0 354.0 0.00 0.00 0.01
12 1 01:31.228 00:42.839 00:48.389 0 S 24.0 21.0 99.3 12.0 354.0 0.00 0.00 0.01
13 1 01:31.148 00:42.593 00:48.555 0 S 24.0 21.0 99.4 12.0 354.0 0.00 0.00 0.01
14 1 01:31.897 00:42.802 00:49.095 0 S 24.0 21.0 99.4 12.0 354.0 0.00 0.00 0.01
15 1 01:32.337 00:43.215 00:49.122 0 S 24.0 21.0 99.4 12.0 354.0 0.00 0.00 0.01
2nd Evil Goblin in Radical SR3 XXR
Best: 01:31.304, Potential: 01:31.137
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 01:37.342 00:48.594 00:48.748 0 S 22.0 20.0 98.9 6.0 212.0 0.00 0.00 0.01
2 1 01:33.187 00:43.962 00:49.225 0 S 22.0 20.0 98.9 6.0 212.0 0.00 0.00 0.01
3 1 01:33.228 00:44.151 00:49.077 0 S 22.0 20.0 99.0 6.0 212.0 0.00 0.00 0.01
4 1 01:31.979 00:43.375 00:48.604 0 S 22.0 20.0 99.0 6.0 212.0 0.00 0.00 0.01
5 1 01:31.352 00:42.815 00:48.537 0 S 22.0 20.0 99.1 6.0 212.0 0.00 0.00 0.01
6 1 01:31.775 00:42.950 00:48.825 0 S 22.0 20.0 99.1 6.0 212.0 0.00 0.00 0.01
7 1 01:31.353 00:42.694
S
00:48.659 0 S 22.5 20.3 99.1 7.5 247.9 0.00 0.00 0.01
8 1 01:31.304
L
00:42.781 00:48.523 0 S 23.4 20.7 99.2 10.2 311.8 0.00 0.00 0.01
9 2 01:33.571 00:44.993 00:48.578 0 S 24.0 21.0 99.2 12.0 354.0 0.00 0.00 0.01
10 2 01:32.678 00:43.187 00:49.491 0 S 24.0 21.0 99.3 12.0 354.0 0.00 0.00 0.01
11 2 01:32.288 00:43.724 00:48.564 0 S 24.0 21.0 99.3 12.0 354.0 0.00 0.00 0.01
12 2 01:32.207 00:43.337 00:48.870 0 S 24.0 21.0 99.3 12.0 354.0 0.00 0.00 0.01
13 2 01:32.441 00:43.202 00:49.239 0 S 24.0 21.0 99.4 12.0 354.0 0.00 0.00 0.01
14 2 01:31.393 00:42.950 00:48.443
S
0 S 24.0 21.0 99.4 12.0 354.0 0.00 0.00 0.01
15 2 01:32.040 00:43.345 00:48.695 0 S 24.0 21.0 99.5 12.0 354.0 0.00 0.00 0.01
3rd Lynx in Radical SR3 XXR
Best: 01:31.270, Potential: 01:30.803
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 01:37.992 00:49.085 00:48.907 0 S 22.0 20.0 98.9 6.0 212.0 0.00 0.00 0.01
2 2 01:32.925 00:43.645 00:49.280 0 S 22.0 20.0 99.0 6.0 212.0 0.00 0.00 0.01
3 2 01:33.069 00:43.190 00:49.879 0 S 22.0 20.0 99.0 6.0 212.0 0.00 0.00 0.01
4 3 01:32.619 00:44.171 00:48.448
S
0 S 22.0 20.0 99.0 6.0 212.0 0.00 0.00 0.01
5 2 01:32.025 00:42.398 00:49.627 0 S 22.0 20.0 99.1 6.0 212.0 0.00 0.00 0.01
6 3 01:33.766 00:43.712 00:50.054 0 S 22.0 20.0 99.1 6.0 212.0 0.00 0.00 0.01
7 3 01:32.080
C
00:43.611 00:48.469 2 S 22.5 20.3 99.2 7.6 250.7 0.00 0.00 0.01
8 3 01:31.270
L
00:42.355
S
00:48.915 0 S 23.4 20.7 99.2 10.3 314.6 0.00 0.00 0.01
9 3 01:31.302 00:42.639 00:48.663 0 S 24.0 21.0 99.2 12.0 354.0 0.00 0.00 0.01
10 3 01:34.959 00:42.934 00:52.025 0 S 24.0 21.0 99.3 12.0 354.0 0.00 0.00 0.01
11 3 01:32.614 00:43.537 00:49.077 0 S 24.0 21.0 99.3 12.0 354.0 0.00 0.00 0.01
12 3 01:32.354 00:43.215 00:49.139 0 S 24.0 21.0 99.4 12.0 354.0 0.00 0.00 0.01
13 3 01:32.820 00:43.329 00:49.491 0 S 24.0 21.0 99.4 12.0 354.0 0.00 0.00 0.01
14 3 01:32.115 00:43.281 00:48.834 0 S 24.0 21.0 99.4 12.0 354.0 0.00 0.00 0.01
15 3 01:32.385 00:43.019 00:49.366 0 S 24.0 21.0 99.5 12.0 354.0 0.00 0.00 0.01
4th Fox in Radical SR3 XXR
Best: 01:32.744, Potential: 01:32.634
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 01:44.668 00:53.147 00:51.521 0 S 22.0 20.0 98.9 6.0 212.0 0.00 0.00 0.01
2 6 01:35.136 00:44.573 00:50.563 0 S 22.0 20.0 99.0 6.0 212.0 0.00 0.00 0.01
3 5 01:36.192 00:45.179 00:51.013 0 S 22.0 20.0 99.0 6.0 212.0 0.00 0.00 0.01
4 5 01:33.617 00:44.122 00:49.495 0 S 22.0 20.0 99.1 6.0 212.0 0.00 0.00 0.01
5 5 01:33.323 00:43.535 00:49.788 0 S 22.0 20.0 99.1 6.0 212.0 0.00 0.00 0.01
6 5 01:34.241 00:44.458 00:49.783 0 S 22.0 20.0 99.1 6.0 212.0 0.00 0.00 0.01
7 5 01:33.512 00:43.743 00:49.769 0 S 22.7 20.4 99.2 8.1 261.9 0.00 0.00 0.01
8 5 01:33.639 00:44.125 00:49.514 0 S 23.6 20.8 99.2 10.9 328.0 0.00 0.00 0.01
9 5 01:32.744
L
00:43.451 00:49.293
S
0 S 24.0 21.0 99.3 12.0 354.0 0.00 0.00 0.01
10 5 01:34.264 00:44.251 00:50.013 0 S 24.0 21.0 99.3 12.0 354.0 0.00 0.00 0.01
11 5 01:33.741 00:43.341
S
00:50.400 0 S 24.0 21.0 99.3 12.0 354.0 0.00 0.00 0.01
12 5 01:33.464 00:44.109 00:49.355 0 S 24.0 21.0 99.4 12.0 354.0 0.00 0.00 0.01
13 5 01:32.995 00:43.671 00:49.324 0 S 24.0 21.0 99.4 12.0 354.0 0.00 0.00 0.01
14 4 01:34.065 00:44.006 00:50.059 0 S 24.0 21.0 99.4 12.0 354.0 0.00 0.00 0.01
15 4 01:35.292 00:44.028 00:51.264 0 S 24.0 21.0 99.5 12.0 354.0 0.00 0.00 0.01
5th Alex Heller in Radical SR3 XXR
Best: 01:32.136, Potential: 01:32.073
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 01:41.128 00:49.940 00:51.188 0 S 22.0 20.0 98.9 6.0 212.0 0.00 0.00 0.01
2 4 01:36.891 00:44.448 00:52.443 0 S 22.0 20.0 99.0 6.0 212.0 0.00 0.00 0.01
3 4 01:33.663 00:44.104 00:49.559 0 S 22.0 20.0 99.0 6.0 212.0 0.00 0.00 0.01
4 4 01:33.788 00:44.244 00:49.544 0 S 22.0 20.0 99.1 6.0 212.0 0.00 0.00 0.01
5 4 01:32.802 00:43.221
S
00:49.581 0 S 22.0 20.0 99.1 6.0 212.0 0.00 0.00 0.01
6 4 01:33.784
C
00:43.672 00:50.112 1 S 22.0 20.0 99.1 6.0 212.0 0.00 0.00 0.01
7 4 01:33.462 00:44.051 00:49.411 0 S 22.7 20.3 99.2 8.0 258.4 0.00 0.00 0.01
8 4 01:36.646 00:43.861 00:52.785 0 S 23.6 20.8 99.2 10.8 325.9 0.00 0.00 0.01
9 4 01:33.430 00:44.470 00:48.960 0 S 24.0 21.0 99.2 12.0 354.0 0.00 0.00 0.01
10 4 01:32.962 00:44.110 00:48.852
S
0 S 24.0 21.0 99.3 12.0 354.0 0.00 0.00 0.01
11 4 01:35.549 00:43.881 00:51.668 0 S 24.0 21.0 99.3 12.0 354.0 0.00 0.00 0.01
12 4 01:32.136
L
00:43.252 00:48.884 0 S 24.0 21.0 99.4 12.0 354.0 0.00 0.00 0.01
13 4 01:33.051 00:43.245 00:49.806 0 S 24.0 21.0 99.4 12.0 354.0 0.00 0.00 0.01
14 5 01:54.138 00:44.001 01:10.137 0 S 24.0 21.0 99.4 12.0 354.0 0.00 0.00 0.01
15 5 01:37.843 00:44.374 00:53.469 0 S 24.0 21.0 99.5 12.0 354.0 0.00 0.00 0.01
6th ELMO in Radical SR3 XXR
Best: 01:35.562, Potential: 01:35.022
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 01:42.870 00:52.667 00:50.203
S
0 S 22.0 20.0 98.9 6.0 212.0 0.00 0.00 0.01
2 5 01:35.562
L
00:44.819
S
00:50.743 0 S 22.0 20.0 99.0 6.0 212.0 0.00 0.00 0.01