Race Weekend: 8-Tor Poznan
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Radical SR3 XXR | − | 00:22:42.910 | 14 laps / 2 cuts |
01:30.882 Tyre: S |
01:35.771 | 0 | 18 - 22 |
| 2 | Lynx | Radical SR3 XXR | ▲ 1 | 00:22:48.451 | 14 laps / 2 cuts |
01:30.938 Tyre: S |
01:36.131 | 0 | 21 - 26 |
| 3 | Omega Stevie | Radical SR3 XXR | ▲ 2 | 00:23:21.896 | 14 laps / 0 cuts |
01:35.329 Tyre: WET |
01:39.995 | 1 | 17 - 28 |
| 4 | Evil Goblin | Radical SR3 XXR | ▼ 2 | 00:23:23.580 | 14 laps / 2 cuts |
01:31.576 Tyre: S |
01:35.695 | 0 | 40 - 42 |
| 5 | Fox | Radical SR3 XXR | ▼ 1 | 00:24:00.148 | 14 laps / 2 cuts |
01:35.257 Tyre: S |
01:41.460 | 1 | 10 - 17 |
| 6 | ELMO | Radical SR3 XXR | − | 00:22:58.958 | 13 laps / 3 cuts |
01:34.075 Tyre: M |
01:37.699 | 2 | 22 - 43 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:38.085 | 00:40.782 | 00:32.750 | 00:24.553 | 0 | S | 31.0 | 24.0 | 96.9 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 2 | 1 | 01:31.849 | 00:34.811 | 00:33.003 | 00:24.035 | 0 | S | 31.0 | 24.0 | 96.9 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 3 | 1 | 01:31.211 | 00:34.696 | 00:32.612 | 00:23.903 | 0 | S | 31.0 | 24.0 | 97.0 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 4 | 1 | 01:31.740 | 00:34.904 | 00:32.846 | 00:23.990 | 0 | S | 31.0 | 24.0 | 97.0 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 5 | 1 | 01:31.089 | 00:34.596 | 00:32.606 | 00:23.887 | 0 | S | 31.0 | 24.0 | 97.0 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 6 | 1 |
01:30.882
L
L
|
00:34.564 |
00:32.450
S
|
00:23.868
S
|
0 | S | 31.0 | 24.0 | 97.1 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 7 | 1 | 01:31.606 |
00:34.546
S
S
|
00:32.872 | 00:24.188 | 0 | S | 31.0 | 24.0 | 97.1 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 8 | 1 |
01:34.047
C
|
00:34.898 | 00:33.287 | 00:25.862 | 1 | S | 28.0 | 24.4 | 97.2 | 19.9 | 66.1 | 22.29 | 2.60 | 22.30 |
| 9 | 1 | 01:57.306 | 00:55.156 | 00:36.167 | 00:25.983 | 1 | WET | 23.7 | 24.9 | 97.2 | 22.5 | -143.2 | 54.50 | 6.36 | 54.50 |
| 10 | 1 | 01:40.791 | 00:37.795 | 00:36.824 | 00:26.172 | 0 | WET | 23.0 | 25.0 | 97.3 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| 11 | 1 | 01:41.623 | 00:38.294 | 00:36.563 | 00:26.766 | 0 | WET | 23.0 | 25.0 | 97.3 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| 12 | 1 | 01:41.521 | 00:38.084 | 00:36.541 | 00:26.896 | 0 | WET | 23.0 | 25.0 | 97.4 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| 13 | 1 | 01:40.689 | 00:38.107 | 00:36.324 | 00:26.258 | 0 | WET | 23.0 | 25.0 | 97.4 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| 14 | 1 | 01:40.484 | 00:38.011 | 00:36.194 | 00:26.279 | 0 | WET | 23.0 | 25.0 | 97.4 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:38.411 | 00:41.477 | 00:32.751 | 00:24.183 | 0 | S | 31.0 | 24.0 | 96.9 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 2 | 2 | 01:32.207 | 00:35.157 | 00:32.764 | 00:24.286 | 0 | S | 31.0 | 24.0 | 96.9 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 3 | 2 | 01:31.496 | 00:34.832 | 00:32.446 | 00:24.218 | 0 | S | 31.0 | 24.0 | 97.0 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 4 | 2 | 01:31.704 | 00:35.215 | 00:32.634 |
00:23.855
S
S
|
0 | S | 31.0 | 24.0 | 97.0 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 5 | 2 | 01:32.024 | 00:35.450 | 00:32.585 | 00:23.989 | 0 | S | 31.0 | 24.0 | 97.1 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 6 | 2 |
01:30.938
L
|
00:34.788
S
|
00:32.210
S
S
|
00:23.940 | 0 | S | 31.0 | 24.0 | 97.1 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 7 | 2 | 01:32.127 | 00:34.878 | 00:32.940 | 00:24.309 | 0 | S | 31.0 | 24.0 | 97.1 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 8 | 2 |
01:35.489
C
|
00:35.716 | 00:34.331 | 00:25.442 | 1 | S | 27.9 | 24.4 | 97.2 | 19.9 | 58.9 | 23.39 | 2.73 | 23.40 |
| 9 | 2 | 01:57.111 | 00:54.471 | 00:35.748 | 00:26.892 | 1 | WET | 23.6 | 24.9 | 97.2 | 22.6 | -150.4 | 55.60 | 6.49 | 55.60 |
| 10 | 2 | 01:41.735 | 00:38.132 | 00:36.518 | 00:27.085 | 0 | WET | 23.0 | 25.0 | 97.3 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| 11 | 2 | 01:41.154 | 00:38.288 | 00:36.383 | 00:26.483 | 0 | WET | 23.0 | 25.0 | 97.3 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| 12 | 2 | 01:41.214 | 00:38.263 | 00:36.283 | 00:26.668 | 0 | WET | 23.0 | 25.0 | 97.4 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| 13 | 2 | 01:41.547 | 00:38.551 | 00:36.149 | 00:26.847 | 0 | WET | 23.0 | 25.0 | 97.4 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| 14 | 2 | 01:41.303 | 00:38.623 | 00:36.239 | 00:26.441 | 0 | WET | 23.0 | 25.0 | 97.5 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:41.946 | 00:42.744 | 00:34.136 | 00:25.066 | 0 | WET | 31.0 | 24.0 | 96.9 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 2 | 4 | 01:35.930 |
00:36.242
S
|
00:34.227 | 00:25.461 | 0 | WET | 31.0 | 24.0 | 96.9 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 3 | 4 | 01:35.690 | 00:36.592 | 00:34.056 | 00:25.042 | 0 | WET | 31.0 | 24.0 | 97.0 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 4 | 5 | 01:35.533 | 00:36.389 | 00:34.308 |
00:24.836
S
|
0 | WET | 31.0 | 24.0 | 97.0 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 5 | 5 |
01:35.329
L
|
00:36.532 | 00:33.899 | 00:24.898 | 0 | WET | 31.0 | 24.0 | 97.1 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 6 | 5 | 01:35.397 | 00:36.420 |
00:33.876
S
|
00:25.101 | 0 | WET | 31.0 | 24.0 | 97.1 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 7 | 5 | 01:35.534 | 00:36.549 | 00:33.907 | 00:25.078 | 0 | WET | 30.4 | 24.1 | 97.2 | 18.4 | 182.4 | 4.40 | 0.51 | 4.41 |
| 8 | 5 | 01:37.598 | 00:36.920 | 00:34.785 | 00:25.893 | 0 | WET | 26.9 | 24.5 | 97.2 | 20.6 | 8.8 | 31.10 | 3.63 | 31.11 |
| 9 | 3 | 01:41.059 | 00:37.496 | 00:35.874 | 00:27.689 | 0 | WET | 23.1 | 25.0 | 97.2 | 22.9 | -171.8 | 58.90 | 6.87 | 58.90 |
| 10 | 3 | 01:44.271 | 00:39.299 | 00:37.134 | 00:27.838 | 0 | WET | 23.0 | 25.0 | 97.3 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| 11 | 3 | 01:45.011 | 00:39.798 | 00:37.656 | 00:27.557 | 0 | WET | 23.0 | 25.0 | 97.3 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| 12 | 3 | 01:47.994 | 00:43.576 | 00:36.792 | 00:27.626 | 0 | WET | 23.0 | 25.0 | 97.4 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| 13 | 3 | 01:45.646 | 00:39.784 | 00:38.129 | 00:27.733 | 0 | WET | 23.0 | 25.0 | 97.4 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| 14 | 3 | 01:44.946 | 00:39.497 | 00:37.530 | 00:27.919 | 0 | WET | 23.0 | 25.0 | 97.5 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:48.579 | 00:47.023 | 00:36.112 | 00:25.444 | 0 | S | 31.0 | 24.0 | 96.9 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 2 | 6 | 01:33.627 | 00:35.603 | 00:33.372 | 00:24.652 | 0 | S | 31.0 | 24.0 | 96.9 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 3 | 5 | 01:32.925 | 00:35.523 | 00:32.939 | 00:24.463 | 0 | S | 31.0 | 24.0 | 97.0 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 4 | 4 | 01:32.448 | 00:35.050 | 00:33.057 | 00:24.341 | 0 | S | 31.0 | 24.0 | 97.0 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 5 | 4 | 01:32.502 | 00:34.955 | 00:33.489 |
00:24.058
S
|
0 | S | 31.0 | 24.0 | 97.1 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 6 | 3 | 01:32.479 |
00:34.910
S
|
00:32.527 | 00:25.042 | 0 | S | 31.0 | 24.0 | 97.1 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 7 | 3 |
01:31.576
L
|
00:35.006 |
00:32.508
S
|
00:24.062 | 0 | S | 30.8 | 24.0 | 97.2 | 18.1 | 202.1 | 1.38 | 0.16 | 1.39 |
| 8 | 3 | 01:33.344 | 00:35.124 | 00:33.475 | 00:24.745 | 0 | S | 27.4 | 24.4 | 97.2 | 20.2 | 35.7 | 26.97 | 3.15 | 26.98 |
| 9 | 4 | 02:00.405 | 00:38.005 | 00:47.930 | 00:34.470 | 1 | S | 23.0 | 25.0 | 97.3 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| 10 | 4 | 02:01.976 | 00:57.595 | 00:37.084 | 00:27.297 | 1 | WET | 23.0 | 25.0 | 97.3 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| 11 | 4 | 01:40.969 | 00:38.171 | 00:36.441 | 00:26.357 | 0 | WET | 23.0 | 25.0 | 97.3 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| 12 | 4 | 01:40.310 | 00:37.234 | 00:36.477 | 00:26.599 | 0 | WET | 23.0 | 25.0 | 97.4 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| 13 | 4 | 01:41.874 | 00:38.586 | 00:36.638 | 00:26.650 | 0 | WET | 23.0 | 25.0 | 97.4 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| 14 | 4 | 01:40.593 | 00:38.484 | 00:35.936 | 00:26.173 | 0 | WET | 23.0 | 25.0 | 97.5 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:44.789 | 00:44.957 | 00:34.151 | 00:25.681 | 0 | S | 31.0 | 24.0 | 96.9 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 2 | 5 | 01:36.374 | 00:36.165 | 00:34.758 | 00:25.451 | 0 | S | 31.0 | 24.0 | 96.9 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 3 | 6 | 01:36.087 | 00:36.380 | 00:34.056 | 00:25.651 | 0 | S | 31.0 | 24.0 | 97.0 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 4 | 6 | 01:35.368 | 00:36.612 | 00:34.001 | 00:24.755 | 0 | S | 31.0 | 24.0 | 97.0 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 5 | 6 | 01:35.527 |
00:36.095
S
|
00:34.030 | 00:25.402 | 0 | S | 31.0 | 24.0 | 97.1 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 6 | 6 |
01:35.257
L
|
00:37.063 |
00:33.782
S
|
00:24.412
S
|
0 | S | 31.0 | 24.0 | 97.1 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 7 | 6 | 01:41.823 | 00:36.604 | 00:37.701 | 00:27.518 | 1 | S | 30.0 | 24.1 | 97.2 | 18.6 | 164.5 | 7.16 | 0.83 | 7.16 |
| 8 | 6 | 01:57.458 | 00:55.075 | 00:35.361 | 00:27.022 | 1 | WET | 25.8 | 24.7 | 97.2 | 21.3 | -44.8 | 39.36 | 4.59 | 39.36 |
| 9 | 5 | 01:42.265 | 00:38.091 | 00:37.219 | 00:26.955 | 0 | WET | 23.0 | 25.0 | 97.3 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| 10 | 5 | 01:45.863 | 00:38.903 | 00:40.411 | 00:26.549 | 0 | WET | 23.0 | 25.0 | 97.3 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| 11 | 5 | 01:54.060 | 00:49.521 | 00:37.435 | 00:27.104 | 0 | WET | 23.0 | 25.0 | 97.3 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| 12 | 5 | 01:44.125 | 00:39.550 | 00:37.080 | 00:27.495 | 0 | WET | 23.0 | 25.0 | 97.4 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| 13 | 5 | 01:42.840 | 00:38.260 | 00:36.706 | 00:27.874 | 0 | WET | 23.0 | 25.0 | 97.4 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| 14 | 5 | 01:48.296 | 00:38.799 | 00:36.908 | 00:32.589 | 0 | WET | 23.0 | 25.0 | 97.5 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:42.217 | 00:43.208 | 00:34.461 | 00:24.548 | 0 | M | 31.0 | 24.0 | 96.9 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 2 | 3 | 01:35.189 | 00:36.397 | 00:34.429 | 00:24.363 | 0 | M | 31.0 | 24.0 | 96.9 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 3 | 3 |
01:34.075
L
|
00:35.976 | 00:33.799 |
00:24.300
S
|
0 | M | 31.0 | 24.0 | 97.0 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 4 | 3 | 01:34.272 | 00:36.172 | 00:33.615 | 00:24.485 | 0 | M | 31.0 | 24.0 | 97.0 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 5 | 3 | 01:34.176 |
00:35.950
S
|
00:33.700 | 00:24.526 | 0 | M | 31.0 | 24.0 | 97.1 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 6 | 4 | 01:36.907 | 00:38.681 | 00:33.742 | 00:24.484 | 0 | M | 31.0 | 24.0 | 97.1 | 18.0 | 211.0 | 0.00 | 0.00 | 0.01 |
| 7 | 4 | 01:34.748 | 00:35.961 |
00:33.394
S
|
00:25.393 | 0 | M | 30.6 | 24.1 | 97.2 | 18.3 | 189.5 | 3.30 | 0.39 | 3.31 |
| 8 | 4 | 01:39.542 | 00:37.344 | 00:35.554 | 00:26.644 | 1 | M | 26.9 | 24.5 | 97.2 | 20.5 | 12.4 | 30.55 | 3.56 | 30.56 |
| 9 | 6 | 02:41.463 | 01:08.033 | 00:48.114 | 00:45.316 | 1 | S | 23.0 | 25.0 | 97.3 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| 10 | 6 | 02:16.466 | 00:58.563 | 00:50.579 | 00:27.324 | 1 | WET | 23.0 | 25.0 | 97.3 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| 11 | 6 | 01:43.997 | 00:40.183 | 00:37.021 | 00:26.793 | 0 | WET | 23.0 | 25.0 | 97.4 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| 12 | 6 | 01:43.057 | 00:38.738 | 00:37.130 | 00:27.189 | 0 | WET | 23.0 | 25.0 | 97.4 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |
| 13 | 6 | 01:42.871 | 00:39.237 | 00:36.836 | 00:26.798 | 0 | WET | 23.0 | 25.0 | 97.5 | 23.0 | -179.0 | 60.00 | 7.00 | 60.00 |