Race Weekend: 7-Oulton
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evil Goblin | KTM X-Bow GT4 | − | 00:15:58.506 | 10 laps / 0 cuts |
01:34.082 Tyre: H |
01:35.287 | 0 (+1 after session) | 39 - 43 |
| 2 | Bynar | KTM X-Bow GT4 | ▲ 4 | 00:16:07.959 | 10 laps / 0 cuts |
01:34.087 Tyre: H |
01:35.996 | 0 (+2 after session) | 16 - 24 |
| 3 | Lynx | KTM X-Bow GT4 | ▼ 1 | 00:16:10.794 | 10 laps / 1 cuts |
01:34.175 Tyre: H |
01:36.163 | 2 | 22 - 37 |
| 4 | Omega Stevie | KTM X-Bow GT4 | ▼ 1 | 00:16:29.992 | 10 laps / 0 cuts |
01:36.915 Tyre: H |
01:38.346 | 2 (+1 after session) | 18 - 34 |
| 5 | Fox | KTM X-Bow GT4 | − | 00:17:11.122 | 10 laps / 1 cuts |
01:38.346 Tyre: H |
01:42.203 | 2 | 10 - 18 |
| 6 | ELMO | KTM X-Bow GT4 | ▼ 2 | 00:17:06.251 | 9 laps / 1 cuts |
01:36.514 Tyre: H |
01:42.414 | 6 | 24 - 682 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:40.955 | 00:57.081 | 00:19.205 | 00:24.669 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 1 | 01:36.703 | 00:51.784 | 00:20.209 | 00:24.710 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 1 | 01:34.699 | 00:51.018 | 00:19.138 | 00:24.543 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 1 | 01:34.267 | 00:50.910 |
00:18.967
S
S
|
00:24.390 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 1 |
01:34.082
L
L
|
00:50.594
S
|
00:19.044 | 00:24.444 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 1 | 01:34.741 | 00:51.303 | 00:19.124 |
00:24.314
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 1 | 01:35.549 | 00:51.067 | 00:19.539 | 00:24.943 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 1 | 01:35.511 | 00:51.109 | 00:19.238 | 00:25.164 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 1 | 01:35.800 | 00:51.228 | 00:19.435 | 00:25.137 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 1 | 01:36.233 | 00:51.557 | 00:19.364 | 00:25.312 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:44.013 | 00:59.386 | 00:19.557 | 00:25.070 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 2 | 01:34.931 | 00:50.791 | 00:19.355 | 00:24.785 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 2 | 01:34.840 | 00:50.987 | 00:19.116 | 00:24.737 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 2 | 01:34.240 | 00:50.761 | 00:19.053 |
00:24.426
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 3 | 01:48.662 |
00:50.406
S
S
|
00:33.273 | 00:24.983 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 3 | 01:34.183 | 00:50.560 | 00:18.999 | 00:24.624 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 3 | 01:34.204 | 00:50.513 |
00:18.982
S
|
00:24.709 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 2 |
01:34.087
L
|
00:50.419 | 00:19.066 | 00:24.602 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 2 | 01:34.334 | 00:50.725 | 00:19.017 | 00:24.592 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 2 | 01:34.485 | 00:50.632 | 00:19.139 | 00:24.714 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:45.334 | 01:00.923 | 00:19.170 | 00:25.241 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 4 | 01:40.067 | 00:56.139 | 00:19.224 | 00:24.704 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 3 | 01:35.096 | 00:51.087 | 00:19.313 | 00:24.696 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 3 | 01:34.889 | 00:51.113 |
00:19.063
S
|
00:24.713 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 2 | 01:35.250 | 00:50.988 | 00:19.412 | 00:24.850 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 2 | 01:34.729 | 00:50.944 | 00:19.202 | 00:24.583 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 2 | 01:35.783 | 00:51.846 | 00:19.151 | 00:24.786 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 3 | 01:40.839 | 00:51.284 | 00:24.634 | 00:24.921 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 3 |
01:34.175
L
|
00:50.593
S
|
00:19.093 |
00:24.489
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 3 | 01:34.646 | 00:50.992 | 00:19.147 | 00:24.507 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:44.867 | 00:59.206 | 00:20.516 | 00:25.145 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 3 | 01:39.255 | 00:54.691 |
00:19.355
S
|
00:25.209 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 4 | 01:42.473 |
00:51.929
S
|
00:24.813 | 00:25.731 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 4 |
01:36.915
L
|
00:52.301 | 00:19.486 | 00:25.128 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 4 | 01:37.433 | 00:52.938 | 00:19.476 | 00:25.019 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 4 | 01:38.030 | 00:52.149 | 00:19.903 | 00:25.978 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 4 | 01:37.261 | 00:52.599 | 00:19.741 |
00:24.921
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 4 | 01:39.032 | 00:53.960 | 00:19.580 | 00:25.492 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 4 | 01:37.401 | 00:52.540 | 00:19.562 | 00:25.299 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 4 | 01:37.321 | 00:52.271 | 00:19.706 | 00:25.344 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:47.001 | 01:00.817 | 00:20.353 | 00:25.831 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 5 | 01:48.359 | 01:02.666 | 00:19.850 | 00:25.843 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 5 |
01:38.346
L
|
00:53.125 | 00:19.917 |
00:25.304
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 5 | 01:38.770 | 00:53.509 | 00:19.624 | 00:25.637 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 5 | 01:40.094 |
00:52.314
S
|
00:19.678 | 00:28.102 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 5 | 01:51.090 | 01:06.171 |
00:19.475
S
|
00:25.444 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 5 | 01:46.479 | 00:56.893 | 00:23.315 | 00:26.271 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 5 | 01:39.818 | 00:52.361 | 00:22.014 | 00:25.443 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 5 | 01:38.760 | 00:53.224 | 00:19.922 | 00:25.614 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 5 | 01:42.393 | 00:55.304 | 00:20.944 | 00:26.145 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 03:27.481 | 02:43.098 | 00:19.120 | 00:25.263 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 6 | 01:37.502 | 00:52.183 | 00:19.219 | 00:26.100 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 6 |
01:36.514
L
|
00:52.148 | 00:19.153 | 00:25.213 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 6 | 01:44.941 | 00:59.716 | 00:19.859 | 00:25.366 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 6 | 01:36.621 |
00:51.395
S
|
00:20.156 |
00:25.070
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 6 | 01:36.921 | 00:52.605 | 00:19.115 | 00:25.201 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 6 | 01:50.115 | 00:52.636 | 00:31.617 | 00:25.862 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 6 | 01:42.379 | 00:57.996 |
00:19.021
S
|
00:25.362 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 6 | 01:54.323 | 00:51.850 | 00:36.598 | 00:25.875 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |