Vallelunga - Classic

10 Jun 25 20:51 UTC

Race Weekend: 6-VallClassic

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 KTM X-Bow GT4 6 00:15:10.109 12 laps / 0 cuts 01:14.389
Tyre: H
01:15.003 0 16 - 18
2 KTM X-Bow GT4 00:15:40.307 12 laps / 0 cuts 01:15.804
Tyre: H
01:16.872 2 20 - 23
3 KTM X-Bow GT4 3 00:15:41.616 12 laps / 0 cuts 01:15.645
Tyre: H
01:17.352 4 41 - 102
4 KTM X-Bow GT4 1 00:15:43.495 12 laps / 0 cuts 01:16.238
Tyre: H
01:17.424 3 23 - 38
5 KTM X-Bow GT4 4 00:16:07.687 12 laps / 0 cuts 01:16.738
Tyre: H
01:20.216 6 19 - 27
6 KTM X-Bow GT4 1 00:16:25.687 12 laps / 2 cuts 01:18.136
Tyre: H
01:19.669 3 8 - 30
7 KTM X-Bow GT4 3 00:16:09.831 11 laps / 1 cuts 01:17.228
Tyre: H
01:19.276 6 23 - 44
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 6.5 X: 0.9 Y: -0.3 Z: 1.8 X: 187.5 Y: 190.2 Z: 212.1 20:35:05 (UTC) - lap 1 No Replay
2 Collision with car 2.0 X: -1.0 Y: -0.3 Z: -1.2 X: 219.1 Y: 190.4 Z: 214.9 20:35:06 (UTC) - lap 1 No Replay
3 Collision with car 2.0 X: 1.0 Y: -0.3 Z: 0.7 X: 219.1 Y: 190.4 Z: 214.9 20:35:08 (UTC) - lap 1 No Replay
4 Collision with car 6.8 X: -1.0 Y: -0.3 Z: -1.2 X: 187.7 Y: 190.2 Z: 212.1 20:35:08 (UTC) - lap 1 No Replay
5 Collision with environment 52.2 X: -0.9 Y: 0.3 Z: 1.6 X: 152.1 Y: 190.6 Z: 204.7 20:35:10 (UTC) - lap 1 No Replay
6 Collision with car 26.5 X: -0.9 Y: 0.3 Z: -1.7 X: -250.2 Y: 185.6 Z: 272.8 20:35:15 (UTC) - lap 1 No Replay
7 Collision with car 53.6 X: 0.3 Y: -0.1 Z: -1.7 X: -271.0 Y: 184.8 Z: 261.3 20:35:15 (UTC) - lap 1 No Replay
8 Collision with car 28.1 X: -0.9 Y: 0.3 Z: 0.6 X: -250.0 Y: 185.7 Z: 272.9 20:35:16 (UTC) - lap 1 No Replay
9 Collision with car 47.8 X: 0.9 Y: -0.2 Z: 2.0 X: -270.8 Y: 184.7 Z: 261.4 20:35:18 (UTC) - lap 1 No Replay
10 Collision with environment 32.2 X: -0.9 Y: -0.3 Z: 2.0 X: -324.6 Y: 184.2 Z: 190.4 20:35:18 (UTC) - lap 1 No Replay
11 Collision with car 6.6 X: 0.9 Y: -0.3 Z: 1.9 X: -405.8 Y: 182.2 Z: 167.1 20:35:28 (UTC) - lap 1 No Replay
12 Collision with car 3.6 X: -1.0 Y: -0.3 Z: 1.4 X: 548.7 Y: 194.3 Z: 173.3 20:36:25 (UTC) - lap 1 No Replay
13 Collision with car 1.9 X: 1.0 Y: -0.3 Z: -1.2 X: 549.6 Y: 194.3 Z: 172.0 20:36:26 (UTC) - lap 1 No Replay
14 Collision with car 3.8 X: 1.0 Y: -0.3 Z: -1.2 X: -567.6 Y: 179.5 Z: 109.2 20:39:15 (UTC) - lap 4 No Replay
15 Collision with car 2.2 X: -0.9 Y: -0.3 Z: 2.0 X: -569.7 Y: 179.5 Z: 108.5 20:39:16 (UTC) - lap 4 No Replay
16 Collision with environment 21.8 X: 0.9 Y: -0.3 Z: -1.0 X: -615.5 Y: 179.1 Z: 97.5 20:39:16 (UTC) - lap 4 No Replay
17 Collision with environment 19.6 X: 0.9 Y: 0.0 Z: 1.9 X: -616.9 Y: 179.4 Z: 97.0 20:39:20 (UTC) - lap 4 No Replay
18 Collision with environment 42.7 X: 0.8 Y: 0.0 Z: 2.0 X: -653.4 Y: 180.0 Z: 83.5 20:39:21 (UTC) - lap 4 No Replay
19 Collision with environment 9.3 X: -0.9 Y: 0.4 Z: -1.7 X: -702.2 Y: 181.4 Z: 62.5 20:39:25 (UTC) - lap 4 No Replay
20 Collision with car 12.3 X: -0.3 Y: -0.1 Z: -1.7 X: 54.1 Y: 187.6 Z: 142.2 20:40:05 (UTC) - lap 4 No Replay
21 Collision with car 11.7 X: 0.0 Y: -0.1 Z: 2.3 X: 54.0 Y: 187.6 Z: 142.2 20:40:08 (UTC) - lap 3 No Replay
22 Collision with environment 7.3 X: -0.9 Y: -0.3 Z: 2.0 X: 13.8 Y: 189.6 Z: 180.5 20:40:10 (UTC) - lap 4 No Replay
23 Collision with environment 22.7 X: -0.9 Y: -0.3 Z: 2.0 X: 447.6 Y: 192.2 Z: 204.5 20:46:46 (UTC) - lap 9 No Replay
24 Collision with environment 24.2 X: -0.9 Y: 0.0 Z: 1.9 X: 434.6 Y: 192.3 Z: 204.7 20:49:45 (UTC) - lap 11 No Replay
Car Env Rel
Vallelunga - Classic Vallelunga - Classic collisions

There were no penalties in this session.

1st Bynar in KTM X-Bow GT4
Best: 01:14.389, Potential: 01:14.189
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 01:25.087 00:32.158 00:23.134 00:29.795 0 H 21.0 20.0 97.0 25.0 -165.0 0.00 0.00 0.01
2 1 01:15.632 00:23.604 00:22.877 00:29.151 0 H 21.0 20.0 97.0 25.0 -165.0 0.00 0.00 0.01
3 1 01:15.368 00:23.376 00:22.895 00:29.097 0 H 21.0 20.0 97.1 25.0 -165.0 0.00 0.00 0.01
4 1 01:15.314 00:23.366 00:22.901 00:29.047 0 H 21.0 20.0 97.1 25.0 -165.0 0.00 0.00 0.01
5 1 01:14.865 00:23.429 00:22.698 00:28.738 0 H 21.0 20.0 97.2 25.0 -165.0 0.00 0.00 0.01
6 1 01:15.078 00:23.427 00:22.914 00:28.737 0 H 21.2 19.3 97.2 26.8 -74.9 0.00 0.00 0.01
7 1 01:14.389
L
L
00:23.107 00:22.568 00:28.714 0 H 21.5 18.0 97.3 29.9 83.7 0.00 0.00 0.01
8 1 01:14.854 00:23.311 00:22.500
S
S
00:29.043 0 H 21.8 16.8 97.3 33.1 244.5 0.00 0.00 0.01
9 1 01:15.052 00:23.396 00:22.735 00:28.921 0 H 22.0 16.0 97.4 35.0 341.0 0.00 0.00 0.01
10 1 01:15.169 00:23.104 00:23.085 00:28.980 0 H 22.0 16.0 97.4 35.0 341.0 0.00 0.00 0.01
11 1 01:14.705 00:23.189 00:22.843 00:28.673
S
S
0 H 22.0 16.0 97.5 35.0 341.0 0.00 0.00 0.01
12 1 01:14.617 00:23.016
S
S
00:22.904 00:28.697 0 H 22.0 16.0 97.6 35.0 341.0 0.00 0.00 0.01
2nd Lynx in KTM X-Bow GT4
Best: 01:15.804, Potential: 01:15.392
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 01:34.724 00:42.655 00:23.170 00:28.899
S
0 H 21.0 20.0 97.0 25.0 -165.0 0.00 0.00 0.01
2 6 01:17.447 00:24.311 00:23.257 00:29.879 0 H 21.0 20.0 97.1 25.0 -165.0 0.00 0.00 0.01
3 5 01:17.956 00:24.770 00:23.572 00:29.614 0 H 21.0 20.0 97.1 25.0 -165.0 0.00 0.00 0.01
4 3 01:16.645 00:24.220 00:23.054 00:29.371 0 H 21.0 20.0 97.1 25.0 -165.0 0.00 0.00 0.01
5 3 01:16.416 00:24.162 00:23.251 00:29.003 0 H 21.0 20.0 97.2 25.0 -165.0 0.00 0.00 0.01
6 4 01:19.677 00:24.236 00:26.398 00:29.043 0 H 21.3 18.9 97.3 27.7 -29.9 0.00 0.00 0.01
7 4 01:15.995 00:23.633
S
00:22.860
S
00:29.502 0 H 21.6 17.6 97.3 30.9 133.0 0.00 0.00 0.01
8 3 01:16.831 00:24.307 00:23.013 00:29.511 0 H 21.9 16.3 97.4 34.2 298.1 0.00 0.00 0.01
9 2 01:15.804
L
00:23.648 00:23.176 00:28.980 0 H 22.0 16.0 97.4 35.0 341.0 0.00 0.00 0.01
10 2 01:16.117 00:23.768 00:23.243 00:29.106 0 H 22.0 16.0 97.5 35.0 341.0 0.00 0.00 0.01
11 2 01:16.478 00:23.734 00:23.211 00:29.533 0 H 22.0 16.0 97.5 35.0 341.0 0.00 0.00 0.01
12 2 01:16.228 00:23.807 00:23.315 00:29.106 0 H 22.0 16.0 97.6 35.0 341.0 0.00 0.00 0.01
3rd Evil Goblin in KTM X-Bow GT4
Best: 01:15.645, Potential: 01:15.271
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 01:30.773 00:36.485 00:24.701 00:29.587 0 H 21.0 20.0 97.0 25.0 -165.0 0.00 0.00 0.01
2 3 01:15.657 00:23.772 00:22.999
S
00:28.886
S
0 H 21.0 20.0 97.0 25.0 -165.0 0.00 0.00 0.01
3 3 01:15.645
L
00:23.571 00:23.040 00:29.034 0 H 21.0 20.0 97.1 25.0 -165.0 0.00 0.00 0.01
4 4 01:26.759 00:33.569 00:23.886 00:29.304 0 H 21.0 20.0 97.1 25.0 -165.0 0.00 0.00 0.01
5 4 01:16.349 00:24.136 00:23.319 00:28.894 0 H 21.0 20.0 97.2 25.0 -165.0 0.00 0.00 0.01
6 3 01:16.269 00:23.942 00:23.279 00:29.048 0 H 21.3 18.9 97.2 27.6 -32.1 0.00 0.00 0.01
7 3 01:16.950 00:23.656 00:23.431 00:29.863 0 H 21.6 17.6 97.3 30.9 133.0 0.00 0.00 0.01
8 4 01:17.733 00:24.308 00:23.544 00:29.881 0 H 21.9 16.3 97.4 34.2 298.1 0.00 0.00 0.01
9 3 01:16.221 00:23.777 00:23.257 00:29.187 0 H 22.0 16.0 97.4 35.0 341.0 0.00 0.00 0.01
10 3 01:16.095 00:23.688 00:23.098 00:29.309 0 H 22.0 16.0 97.5 35.0 341.0 0.00 0.00 0.01
11 3 01:15.802 00:23.386
S
00:23.089 00:29.327 0 H 22.0 16.0 97.5 35.0 341.0 0.00 0.00 0.01
12 3 01:17.397 00:24.107 00:24.048 00:29.242 0 H 22.0 16.0 97.6 35.0 341.0 0.00 0.00 0.01
4th Sam in KTM X-Bow GT4
Best: 01:16.238, Potential: 01:15.620
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 01:31.853 00:36.436 00:25.205 00:30.212 0 H 21.0 20.0 97.0 25.0 -165.0 0.00 0.00 0.01
2 4 01:16.466 00:23.920 00:23.251 00:29.295
S
0 H 21.0 20.0 97.1 25.0 -165.0 0.00 0.00 0.01
3 4 01:17.268 00:23.695 00:23.864 00:29.709 0 H 21.0 20.0 97.1 25.0 -165.0 0.00 0.00 0.01
4 2 01:17.300 00:24.299 00:23.203 00:29.798 0 H 21.0 20.0 97.1 25.0 -165.0 0.00 0.00 0.01
5 2 01:16.665 00:23.965 00:23.126 00:29.574 0 H 21.0 20.0 97.2 25.0 -165.0 0.00 0.00 0.01
6 2 01:16.238
L
00:23.724 00:23.066 00:29.448 0 H 21.2 19.1 97.2 27.4 -44.9 0.00 0.00 0.01
7 2 01:16.295 00:23.470 00:23.265 00:29.560 0 H 21.6 17.8 97.3 30.6 118.0 0.00 0.00 0.01
8 2 01:16.512 00:23.817 00:23.039
S
00:29.656 0 H 21.9 16.5 97.3 33.9 283.1 0.00 0.00 0.01
9 4 01:24.285 00:25.888 00:24.134 00:34.263 0 H 22.0 16.0 97.4 35.0 341.0 0.00 0.00 0.01
10 4 01:17.787 00:24.758 00:23.454 00:29.575 0 H 22.0 16.0 97.5 35.0 341.0 0.00 0.00 0.01
11 4 01:16.472 00:23.309 00:23.405 00:29.758 0 H 22.0 16.0 97.5 35.0 341.0 0.00 0.00 0.01
12 4 01:16.381 00:23.286
S
00:23.309 00:29.786 0 H 22.0 16.0 97.6 35.0 341.0 0.00 0.00 0.01
5th Omega Stevie in KTM X-Bow GT4
Best: 01:16.738, Potential: 01:16.264
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 01:25.296 00:30.351 00:24.151 00:30.794 0 H 21.0 20.0 97.0 25.0 -165.0 0.00 0.00 0.01
2 2 01:18.992 00:24.218 00:25.075 00:29.699 0 H 21.0 20.0 97.0 25.0 -165.0 0.00 0.00 0.01
3 2 01:17.520 00:23.879 00:23.738 00:29.903 0 H 21.0 20.0 97.1 25.0 -165.0 0.00 0.00 0.01
4 6 01:42.262 00:37.732 00:27.319 00:37.211 0 H 21.0 20.0 97.2 25.0 -165.0 0.00 0.00 0.01
5 6 01:18.755 00:24.512 00:24.193 00:30.050 0 H 21.0 19.9 97.2 25.1 -158.6 0.00 0.00 0.01
6 6 01:17.826 00:24.095 00:23.972 00:29.759 0 H 21.3 18.6 97.3 28.4 8.7 0.00 0.00 0.01
7 6 01:16.738
L
00:23.804 00:23.810 00:29.124
S
0 H 21.7 17.3 97.3 31.7 173.8 0.00 0.00 0.01
8 6 01:16.960 00:23.936 00:23.572
S
00:29.452 0 H 22.0 16.0 97.4 35.0 338.9 0.00 0.00 0.01
9 5 01:16.767 00:23.568
S
00:23.660 00:29.539 0 H 22.0 16.0 97.4 35.0 341.0 0.00 0.00 0.01
10 5 01:17.742 00:23.624 00:24.022 00:30.096 0 H 22.0 16.0 97.5 35.0 341.0 0.00 0.00 0.01
11 5 01:19.551 00:24.084 00:23.949 00:31.518 0 H 22.0 16.0 97.5 35.0 341.0 0.00 0.00 0.01
12 5 01:19.271 00:24.974 00:24.382 00:29.915 0 H 22.0 16.0 97.6 35.0 341.0 0.00 0.00 0.01
6th Fox in KTM X-Bow GT4
Best: 01:18.136, Potential: 01:17.462
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 01:32.186 00:36.121 00:24.205 00:31.860 0 H 21.0 20.0 97.0 25.0 -165.0 0.00 0.00 0.01
2 5 01:19.652 00:25.140 00:23.908
S
00:30.604 0 H 21.0 20.0 97.1 25.0 -165.0 0.00 0.00 0.01
3 6 01:20.638 00:25.184 00:25.007 00:30.447 0 H 21.0 20.0 97.1 25.0 -165.0 0.00 0.00 0.01
4 5 01:19.669 00:24.918 00:24.160 00:30.591 0 H 21.0 20.0 97.2 25.0 -165.0 0.00 0.00 0.01
5 5 01:19.138 00:24.711 00:24.106 00:30.321 0 H 21.0 20.0 97.2 25.0 -165.0 0.00 0.00 0.01
6 5 01:18.827 00:24.463 00:24.079 00:30.285 0 H 21.3 18.8 97.3 28.0 -12.8 0.00 0.00 0.01
7 5 01:18.136
L
00:24.590 00:23.981 00:29.565
S
0 H 21.6 17.5 97.3 31.3 154.5 0.00 0.00 0.01
8 5 01:21.231 00:24.652 00:24.907 00:31.672 0 H 22.0 16.1 97.4 34.7 328.1 0.00 0.00 0.01
9 6 01:36.799 00:24.417 00:40.418 00:31.964 2 H 22.0 16.0 97.4 35.0 341.0 0.00 0.00 0.01
10 6 01:19.062 00:24.513 00:24.556 00:29.993 0 H 22.0 16.0 97.5 35.0 341.0 0.00 0.00 0.01
11 6 01:20.783 00:23.989
S
00:25.763 00:31.031 0 H 22.0 16.0 97.5 35.0 341.0 0.00 0.00 0.01
12 6 01:19.558 00:24.460 00:24.642 00:30.456 0 H 22.0 16.0 97.6 35.0 341.0 0.00 0.00 0.01
7th ELMO in KTM X-Bow GT4
Best: 01:17.228, Potential: 01:16.628
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 7 01:41.854 00:45.181 00:25.934 00:30.739 0 H 21.0 20.0 97.0 25.0 -165.0 0.00 0.00 0.01
2 7 01:24.538 00:27.933 00:24.947 00:31.658 0 H 21.0 20.0 97.1 25.0 -165.0 0.00 0.00 0.01
3 7 02:34.517 01:35.302 00:25.412 00:33.803 1 H 21.0 20.0 97.2 25.0 -165.0 0.00 0.00 0.01
4 7 01:19.207 00:23.924 00:25.052 00:30.231 0 H 21.0 20.0 97.2 25.0 -162.9 0.00 0.00 0.01
5 7 01:17.855 00:23.874 00:23.134 00:30.847 0 H 21.3 18.7 97.3 28.3 2.2 0.00 0.00 0.01
6 7 01:17.358 00:23.781 00:23.337 00:30.240 0 H 21.7 17.4 97.3 31.6 169.5 0.00 0.00 0.01
7 7 01:21.207 00:24.097 00:27.212 00:29.898
S
0 H 22.0 16.0 97.4 35.0 341.0 0.00 0.00 0.01
8 7 01:18.947 00:23.818 00:23.594 00:31.535 0 H 22.0 16.0 97.4 35.0 341.0 0.00 0.00 0.01
9 7 01:17.893 00:23.650
S
00:24.048 00:30.195 0 H 22.0 16.0 97.5 35.0 341.0 0.00 0.00 0.01
10 7 01:19.251 00:25.273 00:23.648 00:30.330 0 H 22.0 16.0 97.5 35.0 341.0 0.00 0.00 0.01
11 7 01:17.228
L
00:23.733 00:23.080
S
00:30.415 0 H 22.0 16.0 97.6 35.0 341.0 0.00 0.00 0.01