Race Weekend: 6-VallClassic
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | KTM X-Bow GT4 | ▲ 6 | 00:15:00.614 | 12 laps / 0 cuts |
01:13.725 Tyre: H |
01:14.348 | 2 | 18 - 22 |
| 2 | Evil Goblin | KTM X-Bow GT4 | ▲ 4 | 00:15:17.781 | 12 laps / 0 cuts |
01:14.270 Tyre: H |
01:15.780 | 2 | 41 - 113 |
| 3 | Omega Stevie | KTM X-Bow GT4 | − | 00:15:24.831 | 12 laps / 0 cuts |
01:15.471 Tyre: H |
01:16.553 | 7 | 18 - 24 |
| 4 | Lynx | KTM X-Bow GT4 | ▼ 3 | 00:15:25.093 | 12 laps / 0 cuts |
01:14.667 Tyre: H |
01:16.160 | 5 (+1 after session) | 20 - 29 |
| 5 | Sam | KTM X-Bow GT4 | − | 00:15:47.605 | 12 laps / 1 cuts |
01:15.591 Tyre: H |
01:17.825 | 0 | 24 - 47 |
| 6 | ELMO | KTM X-Bow GT4 | ▼ 4 | 00:15:45.290 | 11 laps / 3 cuts |
01:15.310 Tyre: H |
01:19.913 | 4 | 20 - 404 |
| 7 | Fox | KTM X-Bow GT4 | ▼ 3 | 00:15:57.586 | 11 laps / 1 cuts |
01:16.673 Tyre: H |
01:17.418 | 2 | 8 - 522 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:22.799 | 00:30.348 | 00:23.355 | 00:29.096 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 2 | 01:16.115 | 00:23.929 | 00:22.815 | 00:29.371 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 2 | 01:14.153 | 00:23.205 | 00:22.391 | 00:28.557 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 1 | 01:14.082 | 00:23.227 | 00:22.433 | 00:28.422 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 1 | 01:13.871 | 00:23.044 | 00:22.424 | 00:28.403 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 1 | 01:14.145 | 00:23.178 | 00:22.594 |
00:28.373
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 1 | 01:14.623 | 00:23.197 | 00:22.954 | 00:28.472 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 1 | 01:14.512 | 00:23.225 | 00:22.595 | 00:28.692 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 1 | 01:13.914 |
00:22.991
S
S
|
00:22.392 | 00:28.531 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 1 | 01:14.380 | 00:23.179 | 00:22.666 | 00:28.535 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 1 | 01:14.314 | 00:23.126 | 00:22.568 | 00:28.620 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 | 1 |
01:13.725
L
L
|
00:23.018 |
00:22.226
S
S
|
00:28.481 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:24.239 | 00:31.072 | 00:23.531 | 00:29.636 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 3 | 01:14.909 | 00:23.493 | 00:22.689 | 00:28.727 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 3 |
01:14.270
L
|
00:23.357 |
00:22.523
S
|
00:28.390 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 7 | 01:23.261 | 00:23.448 | 00:30.933 | 00:28.880 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 4 | 01:14.630 | 00:23.889 | 00:22.688 |
00:28.053
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 3 | 01:15.819 |
00:23.241
S
|
00:22.567 | 00:30.011 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 3 | 01:15.303 | 00:23.332 | 00:22.729 | 00:29.242 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 3 | 01:15.878 | 00:23.624 | 00:22.951 | 00:29.303 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 2 | 01:15.441 | 00:23.830 | 00:22.689 | 00:28.922 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 2 | 01:14.627 | 00:23.386 | 00:22.527 | 00:28.714 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 2 | 01:14.963 | 00:23.497 | 00:22.896 | 00:28.570 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 | 2 | 01:14.486 | 00:23.268 | 00:22.689 | 00:28.529 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:22.743 | 00:30.106 | 00:23.314 | 00:29.323 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 4 | 01:17.404 | 00:23.462 | 00:23.180 | 00:30.762 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 4 |
01:15.471
L
|
00:23.356
S
|
00:22.928
S
|
00:29.187 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 3 | 01:16.076 | 00:23.517 | 00:23.278 | 00:29.281 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 2 | 01:16.750 | 00:23.731 | 00:23.692 | 00:29.327 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 2 | 01:17.711 | 00:24.036 | 00:24.021 | 00:29.654 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 2 | 01:15.886 | 00:23.475 | 00:23.255 | 00:29.156 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 2 | 01:16.051 | 00:23.531 | 00:23.365 | 00:29.155 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 3 | 01:16.555 | 00:24.108 | 00:23.571 |
00:28.876
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 3 | 01:17.095 | 00:23.405 | 00:24.566 | 00:29.124 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 3 | 01:16.483 | 00:23.563 | 00:23.773 | 00:29.147 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 | 3 | 01:16.609 | 00:23.509 | 00:23.926 | 00:29.174 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:27.333 | 00:29.184 | 00:29.376 | 00:28.773 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 7 | 01:15.302 | 00:23.670 | 00:22.887 | 00:28.745 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 6 | 01:15.571 | 00:23.456 | 00:23.392 | 00:28.723 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 5 | 01:14.966 | 00:23.302 | 00:22.756 | 00:28.908 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 3 | 01:15.360 | 00:23.862 | 00:22.887 | 00:28.611 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 4 | 01:24.204 | 00:24.304 | 00:24.043 | 00:35.857 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 4 | 01:14.749 |
00:23.085
S
|
00:23.076 | 00:28.588 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 4 | 01:15.182 | 00:23.482 | 00:23.085 | 00:28.615 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 4 |
01:14.667
L
|
00:23.393 |
00:22.708
S
|
00:28.566
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 4 | 01:15.163 | 00:23.192 | 00:22.996 | 00:28.975 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 4 | 01:16.371 | 00:23.154 | 00:23.467 | 00:29.750 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 | 4 | 01:16.234 | 00:23.355 | 00:23.535 | 00:29.344 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:24.502 | 00:30.578 | 00:23.887 | 00:30.037 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 5 | 01:16.263 | 00:23.612 | 00:23.162 | 00:29.489 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 5 | 01:15.942 | 00:23.323 | 00:23.274 | 00:29.345 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 4 | 01:16.418 | 00:23.395 | 00:22.869 | 00:30.154 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 6 | 01:24.864 | 00:23.565 | 00:31.581 | 00:29.718 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 5 | 01:20.581 | 00:25.370 | 00:24.386 | 00:30.825 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 5 | 01:25.591 | 00:24.125 | 00:23.878 | 00:37.588 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 5 | 01:16.901 | 00:24.328 | 00:22.963 | 00:29.610 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 5 | 01:19.581 | 00:24.618 | 00:25.478 | 00:29.485 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 5 |
01:15.591
L
|
00:23.238
S
|
00:23.170 |
00:29.183
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 5 | 01:15.779 | 00:23.535 |
00:22.760
S
|
00:29.484 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 | 5 | 01:15.611 | 00:23.340 | 00:22.837 | 00:29.434 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:22.145 | 00:29.847 | 00:22.778 | 00:29.520 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 1 |
01:15.310
L
|
00:23.407
S
|
00:22.626
S
|
00:29.277 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 1 | 01:15.340 | 00:23.617 | 00:22.851 |
00:28.872
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 2 | 01:16.424 | 00:23.712 | 00:22.940 | 00:29.772 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 7 | 02:04.445 | 01:06.594 | 00:23.557 | 00:34.294 | 2 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 6 | 01:16.431 | 00:23.447 | 00:23.256 | 00:29.728 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 6 | 01:16.468 | 00:23.643 | 00:23.336 | 00:29.489 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 6 | 01:16.015 | 00:23.878 | 00:22.810 | 00:29.327 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 6 | 01:36.386 | 00:23.716 | 00:26.014 | 00:46.656 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 6 | 01:39.425 | 00:27.911 | 00:28.279 | 00:43.235 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 6 | 01:26.933 | 00:27.894 | 00:26.203 | 00:32.836 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:25.497 | 00:31.591 | 00:24.296 | 00:29.610 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 6 | 01:16.895 | 00:23.791 | 00:23.521 | 00:29.583 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 7 | 01:17.393 | 00:23.560 | 00:24.115 | 00:29.718 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 6 |
01:16.673
L
|
00:23.555
S
|
00:23.509 | 00:29.609 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 5 | 01:17.753 | 00:24.969 |
00:23.400
S
|
00:29.384 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 7 | 02:40.959 | 01:46.148 | 00:23.837 | 00:30.974 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 7 | 01:17.035 | 00:23.931 | 00:23.872 |
00:29.232
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 7 | 01:31.769 | 00:23.734 | 00:35.483 | 00:32.552 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 7 | 01:19.563 | 00:23.627 | 00:23.482 | 00:32.454 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 7 | 01:17.013 | 00:23.895 | 00:23.886 |
00:29.232
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 7 | 01:17.026 | 00:23.710 | 00:23.868 | 00:29.448 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |