Magione

07 May 25 20:03 UTC

Race Weekend: 1-Magione

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 KTM X-Bow GT4 00:15:23.584 12 laps / 0 cuts 01:15.967
Tyre: H
01:16.590 0 23 - 24
2 KTM X-Bow GT4 5 00:15:27.831 12 laps / 0 cuts 01:14.954
Tyre: H
01:16.494 5 (+1 after session) 45 - 47
3 KTM X-Bow GT4 00:15:32.671 12 laps / 0 cuts 01:16.661
Tyre: H
01:17.232 1 (+1 after session) 21 - 23
4 KTM X-Bow GT4 2 00:15:35.193 12 laps / 0 cuts 01:16.966
Tyre: H
01:17.553 1 (+2 after session) 18 - 22
5 KTM X-Bow GT4 1 00:15:41.456 12 laps / 0 cuts 01:16.983
Tyre: H
01:17.983 4 8 - 11
6 KTM X-Bow GT4 00:15:41.830 12 laps / 0 cuts 01:15.899
Tyre: H
01:17.776 4 (+1 after session) 19 - 21
7 KTM X-Bow GT4 2 00:16:34.503 12 laps / 1 cuts 01:20.157
Tyre: H
01:23.012 1 11 - 17
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 3.6 X: -1.0 Y: -0.3 Z: 1.4 X: -97.5 Y: 5.1 Z: -300.4 19:46:35 (UTC) - lap 1 No Replay
2 Collision with car 2.5 X: 1.0 Y: -0.3 Z: -1.1 X: -97.9 Y: 5.1 Z: -301.4 19:46:38 (UTC) - lap 1 No Replay
3 Collision with car 11.4 X: 0.0 Y: -0.1 Z: 2.2 X: -49.9 Y: 5.3 Z: -153.0 19:46:40 (UTC) - lap 1 No Replay
4 Collision with car 13.6 X: 0.2 Y: -0.1 Z: -1.7 X: -50.0 Y: 5.3 Z: -153.2 19:46:41 (UTC) - lap 1 No Replay
5 Collision with car 5.3 X: 0.9 Y: -0.3 Z: 2.0 X: -150.3 Y: 5.0 Z: -316.2 19:51:41 (UTC) - lap 5 No Replay
6 Collision with car 8.2 X: -1.0 Y: -0.3 Z: -1.1 X: -150.5 Y: 5.0 Z: -316.1 19:51:44 (UTC) - lap 5 No Replay
7 Collision with car 12.1 X: -0.9 Y: -0.3 Z: -1.7 X: -51.7 Y: 5.2 Z: -143.9 19:51:50 (UTC) - lap 5 No Replay
8 Collision with car 10.7 X: 0.6 Y: -0.2 Z: 2.1 X: -51.7 Y: 5.2 Z: -143.8 19:51:51 (UTC) - lap 5 No Replay
9 Collision with car 13.4 X: -0.9 Y: 0.1 Z: 1.9 X: 123.0 Y: 5.5 Z: 254.8 19:54:59 (UTC) - lap 7 No Replay
10 Collision with car 15.7 X: 0.9 Y: -0.3 Z: -1.6 X: 122.8 Y: 5.1 Z: 253.9 19:55:00 (UTC) - lap 7 No Replay
11 Collision with car 5.1 X: -1.0 Y: -0.3 Z: -1.1 X: 136.1 Y: 5.1 Z: 319.9 19:57:35 (UTC) - lap 9 No Replay
12 Collision with car 3.3 X: 1.0 Y: -0.3 Z: 1.4 X: 136.0 Y: 5.1 Z: 320.1 19:57:36 (UTC) - lap 9 No Replay
13 Collision with car 10.3 X: -0.9 Y: -0.3 Z: -0.6 X: -117.6 Y: 5.1 Z: -364.2 19:58:27 (UTC) - lap 10 No Replay
14 Collision with car 7.0 X: 0.9 Y: 0.1 Z: 1.9 X: -117.6 Y: 5.4 Z: -364.2 19:58:30 (UTC) - lap 10 No Replay
15 Collision with car 6.0 X: -0.9 Y: 0.0 Z: -1.7 X: 31.2 Y: 5.4 Z: 390.0 20:00:19 (UTC) - lap 11 No Replay
16 Collision with environment 21.9 X: -0.9 Y: -0.3 Z: 2.0 X: -18.7 Y: 5.1 Z: 338.0 20:00:24 (UTC) - lap 11 No Replay
17 Collision with car after session end 69.4 X: -0.9 Y: -0.3 Z: 2.0 X: -188.5 Y: 5.1 Z: -287.6 20:02:00 (UTC) - lap 12 No Replay
18 Collision with car after session end 30.5 X: 0.1 Y: -0.0 Z: -1.7 X: -194.9 Y: 5.5 Z: -302.2 20:02:00 (UTC) - lap 12 No Replay
19 Collision with car after session end 73.1 X: 0.0 Y: -0.3 Z: 2.2 X: -188.3 Y: 5.2 Z: -287.3 20:02:00 (UTC) - lap 12 No Replay
20 Collision with car after session end 24.8 X: 0.9 Y: 0.4 Z: -1.2 X: -194.8 Y: 5.9 Z: -302.3 20:02:02 (UTC) - lap 12 No Replay
21 Collision with environment after session end 100.1 X: -0.0 Y: 0.0 Z: 2.3 X: -201.5 Y: 5.5 Z: -336.7 20:02:06 (UTC) - lap 12 No Replay
Car Env Rel
Magione Magione collisions

There were no penalties in this session.

1st Alex Heller in KTM X-Bow GT4
Best: 01:15.967, Potential: 01:15.806
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 01:21.104 00:47.463 00:33.641 0 H 27.0 25.0 94.3 12.0 -222.0 0.00 0.00 0.01
2 1 01:16.156 00:42.905 00:33.251
S
0 H 27.0 25.0 94.4 12.0 -222.0 0.00 0.00 0.01
3 1 01:16.343 00:42.868 00:33.475 0 H 27.0 25.0 94.4 12.0 -222.0 0.00 0.00 0.01
4 1 01:15.967
L
00:42.555
S
00:33.412 0 H 26.7 24.8 94.5 12.6 -204.7 0.00 0.00 0.01
5 1 01:16.100 00:42.575 00:33.525 0 H 24.5 22.9 94.5 17.4 -73.6 0.00 0.00 0.01
6 1 01:17.722 00:44.004 00:33.718 0 H 22.3 21.1 94.6 22.2 61.1 0.00 0.00 0.01
7 1 01:16.181 00:42.792 00:33.389 0 H 21.0 20.0 94.6 25.0 137.0 0.00 0.00 0.01
8 1 01:16.269 00:42.933 00:33.336 0 H 21.0 20.0 94.7 25.0 137.0 0.00 0.00 0.01
9 1 01:16.779 00:43.083 00:33.696 0 H 21.0 20.0 94.7 25.0 137.0 0.00 0.00 0.01
10 1 01:17.498 00:43.276 00:34.222 0 H 21.0 20.0 94.8 25.0 137.0 0.00 0.00 0.01
11 1 01:17.330 00:43.635 00:33.695 0 H 21.0 20.0 94.9 25.0 137.0 0.00 0.00 0.01
12 1 01:16.152 00:42.595 00:33.557 0 H 21.0 20.0 94.9 25.0 137.0 0.00 0.00 0.01
2nd Evil Goblin in KTM X-Bow GT4
Best: 01:14.954, Potential: 01:14.737
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 7 01:26.426 00:51.592 00:34.834 0 H 27.0 25.0 94.4 12.0 -222.0 0.00 0.00 0.01
2 6 01:16.601 00:43.428 00:33.173 0 H 27.0 25.0 94.4 12.0 -222.0 0.00 0.00 0.01
3 6 01:16.124 00:42.775 00:33.349 0 H 27.0 25.0 94.5 12.0 -222.0 0.00 0.00 0.01
4 6 01:17.002 00:43.535 00:33.467 0 H 26.5 24.6 94.5 13.1 -192.7 0.00 0.00 0.01
5 5 01:21.757 00:48.151 00:33.606 0 H 24.2 22.6 94.6 18.1 -52.9 0.00 0.00 0.01
6 5 01:15.156 00:41.968
S
S
00:33.188 0 H 22.0 20.8 94.6 22.8 76.6 0.00 0.00 0.01
7 4 01:15.842 00:42.412 00:33.430 0 H 21.0 20.0 94.7 25.0 137.0 0.00 0.00 0.01
8 3 01:16.165 00:42.951 00:33.214 0 H 21.0 20.0 94.7 25.0 137.0 0.00 0.00 0.01
9 3 01:15.120 00:42.216 00:32.904 0 H 21.0 20.0 94.8 25.0 137.0 0.00 0.00 0.01
10 2 01:17.012 00:43.992 00:33.020 0 H 21.0 20.0 94.8 25.0 137.0 0.00 0.00 0.01
11 2 01:14.954
L
L
00:42.150 00:32.804 0 H 21.0 20.0 94.9 25.0 137.0 0.00 0.00 0.01
12 2 01:15.710 00:42.941 00:32.769
S
S
0 H 21.0 20.0 94.9 25.0 137.0 0.00 0.00 0.01
3rd Lynx in KTM X-Bow GT4
Best: 01:16.661, Potential: 01:16.521
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 01:23.126 00:49.098 00:34.028 0 H 27.0 25.0 94.3 12.0 -222.0 0.00 0.00 0.01
2 3 01:17.128 00:43.248 00:33.880 0 H 27.0 25.0 94.4 12.0 -222.0 0.00 0.00 0.01
3 3 01:16.883 00:43.188 00:33.695 0 H 27.0 25.0 94.4 12.0 -222.0 0.00 0.00 0.01
4 2 01:17.051 00:43.310 00:33.741 0 H 26.6 24.6 94.5 12.9 -196.1 0.00 0.00 0.01
5 2 01:17.277 00:43.140
S
00:34.137 0 H 24.3 22.8 94.5 17.8 -63.2 0.00 0.00 0.01
6 2 01:16.661
L
00:43.280 00:33.381
S
0 H 22.2 21.0 94.6 22.5 68.0 0.00 0.00 0.01
7 2 01:17.209 00:43.302 00:33.907 0 H 21.0 20.0 94.6 25.0 137.0 0.00 0.00 0.01
8 2 01:17.415 00:43.413 00:34.002 0 H 21.0 20.0 94.7 25.0 137.0 0.00 0.00 0.01
9 2 01:17.287 00:43.519 00:33.768 0 H 21.0 20.0 94.8 25.0 137.0 0.00 0.00 0.01
10 3 01:18.854 00:44.911 00:33.943 0 H 21.0 20.0 94.8 25.0 137.0 0.00 0.00 0.01
11 3 01:16.777 00:43.302 00:33.475 0 H 21.0 20.0 94.9 25.0 137.0 0.00 0.00 0.01
12 3 01:17.010 00:43.273 00:33.737 0 H 21.0 20.0 94.9 25.0 137.0 0.00 0.00 0.01
4th Omega Stevie in KTM X-Bow GT4
Best: 01:16.966, Potential: 01:16.545
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 01:22.095 00:48.578 00:33.517 0 H 27.0 25.0 94.3 12.0 -222.0 0.00 0.00 0.01
2 2 01:17.418 00:43.532 00:33.886 0 H 27.0 25.0 94.4 12.0 -222.0 0.00 0.00 0.01
3 2 01:17.089 00:43.650 00:33.439
S
0 H 27.0 25.0 94.4 12.0 -222.0 0.00 0.00 0.01
4 3 01:18.666 00:43.503 00:35.163 0 H 26.5 24.6 94.5 13.0 -194.4 0.00 0.00 0.01
5 3 01:18.961 00:44.450 00:34.511 0 H 24.3 22.7 94.6 17.9 -58.0 0.00 0.00 0.01
6 3 01:17.045 00:43.106
S
00:33.939 0 H 22.0 20.9 94.6 22.8 74.9 0.00 0.00 0.01
7 3 01:17.020 00:43.396 00:33.624 0 H 21.0 20.0 94.7 25.0 137.0 0.00 0.00 0.01
8 4 01:17.684 00:43.444 00:34.240 0 H 21.0 20.0 94.7 25.0 137.0 0.00 0.00 0.01
9 4 01:17.807 00:43.603 00:34.204 0 H 21.0 20.0 94.8 25.0 137.0 0.00 0.00 0.01
10 4 01:16.966
L
00:43.369 00:33.597 0 H 21.0 20.0 94.8 25.0 137.0 0.00 0.00 0.01
11 4 01:17.360 00:43.763 00:33.597 0 H 21.0 20.0 94.9 25.0 137.0 0.00 0.00 0.01
12 4 01:17.074 00:43.580 00:33.494 0 H 21.0 20.0 94.9 25.0 137.0 0.00 0.00 0.01
5th Themy in KTM X-Bow GT4
Best: 01:16.983, Potential: 01:16.743
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 01:23.661 00:49.622 00:34.039 0 H 27.0 25.0 94.3 12.0 -222.0 0.00 0.00 0.01
2 4 01:17.854 00:43.848 00:34.006 0 H 27.0 25.0 94.4 12.0 -222.0 0.00 0.00 0.01
3 4 01:16.983
L
00:43.170 00:33.813
S
0 H 27.0 25.0 94.5 12.0 -222.0 0.00 0.00 0.01
4 4 01:17.094 00:43.267 00:33.827 0 H 26.5 24.6 94.5 13.0 -194.4 0.00 0.00 0.01
5 4 01:19.290 00:44.887 00:34.403 0 H 24.3 22.7 94.6 17.9 -58.0 0.00 0.00 0.01
6 4 01:17.134 00:42.930
S
00:34.204 0 H 22.0 20.9 94.6 22.8 74.9 0.00 0.00 0.01
7 6 01:20.348 00:43.485 00:36.863 0 H 21.0 20.0 94.7 25.0 137.0 0.00 0.00 0.01
8 6 01:17.043 00:43.216 00:33.827 0 H 21.0 20.0 94.7 25.0 137.0 0.00 0.00 0.01
9 6 01:17.089 00:43.254 00:33.835 0 H 21.0 20.0 94.8 25.0 137.0 0.00 0.00 0.01
10 5 01:17.757 00:43.071 00:34.686 0 H 21.0 20.0 94.8 25.0 137.0 0.00 0.00 0.01
11 5 01:19.515 00:43.438 00:36.077 0 H 21.0 20.0 94.9 25.0 137.0 0.00 0.00 0.01
12 5 01:17.706 00:43.848 00:33.858 0 H 21.0 20.0 94.9 25.0 137.0 0.00 0.00 0.01
6th Bynar in KTM X-Bow GT4
Best: 01:15.899, Potential: 01:15.632
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 01:26.308 00:51.397 00:34.911 0 H 27.0 25.0 94.4 12.0 -222.0 0.00 0.00 0.01
2 5 01:16.524 00:43.219 00:33.305 0 H 27.0 25.0 94.4 12.0 -222.0 0.00 0.00 0.01
3 5 01:16.103 00:42.525 00:33.578 0 H 27.0 25.0 94.5 12.0 -222.0 0.00 0.00 0.01
4 5 01:17.007 00:43.387 00:33.620 0 H 26.5 24.6 94.5 13.0 -194.4 0.00 0.00 0.01
5 6 01:22.367 00:49.117 00:33.250
S
0 H 24.1 22.6 94.6 18.2 -51.1 0.00 0.00 0.01
6 6 01:16.480 00:43.108 00:33.372 0 H 22.0 20.8 94.6 22.9 80.0 0.00 0.00 0.01
7 5 01:15.938 00:42.382
S
00:33.556 0 H 21.0 20.0 94.7 25.0 137.0 0.00 0.00 0.01
8 5 01:15.899
L
00:42.635 00:33.264 0 H 21.0 20.0 94.7 25.0 137.0 0.00 0.00 0.01
9 5 01:18.555 00:43.342 00:35.213 0 H 21.0 20.0 94.8 25.0 137.0 0.00 0.00 0.01
10 6 01:19.380 00:42.488 00:36.892 0 H 21.0 20.0 94.8 25.0 137.0 0.00 0.00 0.01
11 6 01:19.658 00:43.407 00:36.251 0 H 21.0 20.0 94.9 25.0 137.0 0.00 0.00 0.01
12 6 01:17.632 00:44.354 00:33.278 0 H 21.0 20.0 94.9 25.0 137.0 0.00 0.00 0.01
7th Fox in KTM X-Bow GT4
Best: 01:20.157, Potential: 01:18.889
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 01:25.846 00:51.354 00:34.492
S
0 H 27.0 25.0 94.4 12.0 -222.0 0.00 0.00 0.01
2 7 01:21.770 00:45.415 00:36.355 0 H 27.0 25.0 94.4 12.0 -222.0 0.00 0.00 0.01
3 7 01:20.516 00:44.903 00:35.613 0 H 27.0 25.0 94.5 12.0 -222.0 0.00 0.00 0.01
4 7 01:21.839 00:47.334 00:34.505 0 H 26.1 24.3 94.5 13.9 -170.2 0.00 0.00 0.01
5 7 01:18.523
C
00:44.526 00:33.997 1 H 23.9 22.4 94.6 18.8 -33.9 0.00 0.00 0.01
6 7 01:23.085 00:46.504 00:36.581 0 H 21.5 20.4 94.6 24.0 109.4 0.00 0.00 0.01
7 7 01:24.982 00:44.397
S
00:40.585 0 H 21.0 20.0 94.7 25.0 137.0 0.00 0.00 0.01
8 7 01:20.304 00:45.006 00:35.298 0 H 21.0 20.0 94.7 25.0 137.0 0.00 0.00 0.01
9 7 01:31.403 00:56.065 00:35.338 0 H 21.0 20.0 94.8 25.0 137.0 0.00 0.00 0.01
10 7 01:23.360 00:45.124 00:38.236 0 H 21.0 20.0 94.8 25.0 137.0 0.00 0.00 0.01
11 7 01:22.712 00:45.255 00:37.457 0 H 21.0 20.0 94.9 25.0 137.0 0.00 0.00 0.01
12 7 01:20.157
L
00:44.953 00:35.204 0 H 21.0 19.9 95.0 24.3 131.5 0.00 0.00 0.01