Mirandopolis_SP

07 May 25 20:31 UTC

Race Weekend: 8-Mirandopolis

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 ND 6 00:15:32.263 6 laps / 1 cuts 02:29.769
Tyre: SM
02:32.495 3 (+3 after session) 18 - 457
2 Mazda MX5 ND 1 00:15:41.919 6 laps / 1 cuts 02:30.786
Tyre: SM
02:34.923 4 44 - 48
3 Mazda MX5 ND 1 00:15:49.199 6 laps / 0 cuts 02:33.991
Tyre: SM
02:35.986 12 (+3 after session) 18 - 25
4 Mazda MX5 ND 2 00:15:54.394 6 laps / 1 cuts 02:33.023
Tyre: SM
02:37.249 11 (+3 after session) 21 - 168
5 Mazda MX5 ND 00:16:08.649 6 laps / 0 cuts 02:33.311
Tyre: SM
02:39.668 8 (+2 after session) 7 - 12
6 Mazda MX5 ND 3 00:16:16.688 6 laps / 1 cuts 02:33.927
Tyre: SM
02:35.898 10 22 - 26
7 Mazda MX5 ND 3 00:16:57.542 6 laps / 5 cuts 02:36.413
Tyre: SM
02:38.908 13 10 - 110
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 4.8 X: 0.9 Y: 0.1 Z: 1.5 X: 917.6 Y: 43.9 Z: 193.2 20:14:15 (UTC) - lap 1 No Replay
2 Collision with car 8.5 X: -0.8 Y: -0.0 Z: 0.5 X: 917.8 Y: 43.9 Z: 193.4 20:14:15 (UTC) - lap 1 No Replay
3 Collision with car 2.6 X: 0.9 Y: 0.3 Z: 0.7 X: 911.8 Y: 44.5 Z: 184.5 20:14:20 (UTC) - lap 1 No Replay
4 Collision with car 12.6 X: -0.9 Y: 0.1 Z: 1.5 X: 911.1 Y: 45.1 Z: 166.6 20:14:20 (UTC) - lap 1 No Replay
5 Collision with environment 4.3 X: -0.8 Y: -0.2 Z: 1.5 X: 887.3 Y: 48.8 Z: 49.7 20:14:28 (UTC) - lap 1 No Replay
6 Collision with car 5.6 X: -0.9 Y: 0.1 Z: 1.5 X: 607.0 Y: 38.8 Z: -72.5 20:14:38 (UTC) - lap 1 No Replay
7 Collision with environment 32.4 X: 0.8 Y: -0.1 Z: 1.5 X: 616.3 Y: 37.6 Z: 29.5 20:14:38 (UTC) - lap 1 No Replay
8 Collision with environment 37.4 X: 0.8 Y: -0.2 Z: 1.5 X: 616.5 Y: 37.6 Z: 30.7 20:14:40 (UTC) - lap 1 No Replay
9 Collision with environment 27.3 X: 0.5 Y: -0.2 Z: 1.8 X: 615.4 Y: 37.1 Z: 35.4 20:14:40 (UTC) - lap 1 No Replay
10 Collision with car 8.2 X: 0.8 Y: -0.0 Z: 0.2 X: 607.1 Y: 38.8 Z: -72.4 20:14:41 (UTC) - lap 1 No Replay
11 Collision with car 1.9 X: -0.9 Y: 0.1 Z: 1.5 X: 534.6 Y: 33.5 Z: -19.9 20:14:45 (UTC) - lap 1 No Replay
12 Collision with environment 0.2 X: 0.5 Y: -0.3 Z: 1.8 X: 616.5 Y: 37.6 Z: 31.3 20:14:45 (UTC) - lap 1 No Replay
13 Collision with car 2.4 X: 0.9 Y: 0.2 Z: -1.1 X: 535.1 Y: 33.7 Z: -20.7 20:14:46 (UTC) - lap 1 No Replay
14 Collision with environment 31.9 X: 0.9 Y: 0.1 Z: 1.5 X: -282.8 Y: -4.4 Z: -545.3 20:15:30 (UTC) - lap 1 No Replay
15 Collision with car 1.7 X: 0.9 Y: 0.2 Z: -0.7 X: -218.7 Y: 1.0 Z: -536.4 20:15:35 (UTC) - lap 1 No Replay
16 Collision with car 1.7 X: -0.9 Y: 0.2 Z: 1.1 X: -218.8 Y: 1.0 Z: -536.4 20:15:36 (UTC) - lap 1 No Replay
17 Collision with environment 17.5 X: -0.8 Y: -0.2 Z: 1.5 X: 645.9 Y: 41.7 Z: -217.5 20:16:06 (UTC) - lap 1 No Replay
18 Collision with car 3.1 X: -0.9 Y: 0.4 Z: -0.3 X: 648.7 Y: 42.6 Z: -230.3 20:16:10 (UTC) - lap 1 No Replay
19 Collision with environment 1.6 X: -0.8 Y: -0.3 Z: -1.4 X: 646.3 Y: 41.7 Z: -218.6 20:16:11 (UTC) - lap 1 No Replay
20 Collision with car 3.2 X: 0.9 Y: 0.4 Z: -0.0 X: 648.7 Y: 42.6 Z: -230.2 20:16:11 (UTC) - lap 1 No Replay
21 Collision with environment 21.8 X: 0.9 Y: -0.3 Z: -0.9 X: 1035.3 Y: 42.0 Z: -467.0 20:16:28 (UTC) - lap 1 No Replay
22 Collision with car 33.0 X: -0.4 Y: -0.0 Z: 1.8 X: 1035.3 Y: 42.4 Z: -454.8 20:16:28 (UTC) - lap 1 No Replay
23 Collision with car 21.1 X: -0.9 Y: 0.1 Z: 1.5 X: 1034.9 Y: 42.4 Z: -454.9 20:16:30 (UTC) - lap 1 No Replay
24 Collision with environment 13.1 X: 0.9 Y: 0.4 Z: -0.0 X: 1035.3 Y: 42.7 Z: -466.6 20:16:30 (UTC) - lap 1 No Replay
25 Collision with car 10.2 X: -0.9 Y: 0.1 Z: 0.1 X: 1036.5 Y: 42.6 Z: -439.7 20:16:31 (UTC) - lap 1 No Replay
26 Collision with car 8.9 X: -0.8 Y: 0.1 Z: -1.6 X: 1036.5 Y: 42.6 Z: -439.7 20:16:33 (UTC) - lap 1 No Replay
27 Collision with car 9.9 X: -0.9 Y: 0.2 Z: 1.2 X: 1036.5 Y: 42.7 Z: -438.8 20:16:33 (UTC) - lap 1 No Replay
28 Collision with environment 29.9 X: -0.8 Y: -0.1 Z: 1.5 X: -286.5 Y: -4.8 Z: -529.9 20:18:18 (UTC) - lap 2 No Replay
29 Collision with environment 41.3 X: 0.9 Y: 0.3 Z: 0.2 X: 335.0 Y: 28.5 Z: -514.6 20:18:31 (UTC) - lap 2 No Replay
30 Collision with environment 24.3 X: -0.8 Y: -0.3 Z: 1.5 X: 647.8 Y: 41.8 Z: -222.4 20:18:46 (UTC) - lap 2 No Replay
31 Collision with environment 14.1 X: -0.8 Y: -0.3 Z: 1.5 X: 646.9 Y: 41.7 Z: -220.1 20:18:58 (UTC) - lap 2 No Replay
32 Collision with environment 45.7 X: -0.5 Y: -0.3 Z: 1.8 X: 278.6 Y: 15.8 Z: 224.0 20:20:23 (UTC) - lap 3 No Replay
33 Collision with environment 48.5 X: 0.8 Y: -0.1 Z: 1.4 X: 333.9 Y: 28.0 Z: -516.3 20:21:05 (UTC) - lap 3 No Replay
34 Collision with environment 9.3 X: 0.8 Y: 0.1 Z: -1.7 X: 336.8 Y: 29.1 Z: -496.1 20:21:10 (UTC) - lap 3 No Replay
35 Collision with car 11.1 X: -0.9 Y: 0.1 Z: 1.5 X: 642.3 Y: 42.0 Z: -219.9 20:21:21 (UTC) - lap 3 No Replay
36 Collision with car 14.2 X: 0.8 Y: 0.0 Z: 1.1 X: 642.2 Y: 42.0 Z: -219.8 20:21:25 (UTC) - lap 3 No Replay
37 Collision with environment 18.9 X: -0.8 Y: -0.2 Z: 1.5 X: 648.1 Y: 41.9 Z: -222.9 20:21:25 (UTC) - lap 3 No Replay
38 Collision with car 0.4 X: -0.9 Y: 0.4 Z: -0.2 X: 646.6 Y: 42.6 Z: -224.8 20:21:26 (UTC) - lap 3 No Replay
39 Collision with environment 15.5 X: -0.8 Y: -0.2 Z: 1.5 X: 647.2 Y: 41.8 Z: -220.8 20:21:45 (UTC) - lap 3 No Replay
40 Collision with environment 20.2 X: -0.8 Y: -0.2 Z: 1.5 X: 647.4 Y: 41.9 Z: -221.3 20:21:48 (UTC) - lap 3 No Replay
41 Collision with car 16.3 X: 0.2 Y: 0.1 Z: 1.9 X: 215.2 Y: 6.8 Z: 360.2 20:23:05 (UTC) - lap 4 No Replay
42 Collision with car 17.6 X: -0.5 Y: 0.0 Z: -1.9 X: 215.3 Y: 6.8 Z: 360.2 20:23:05 (UTC) - lap 4 No Replay
43 Collision with environment 8.7 X: 0.2 Y: -0.3 Z: 1.8 X: 189.5 Y: 5.6 Z: 331.1 20:23:10 (UTC) - lap 4 No Replay
44 Collision with environment 15.9 X: -0.8 Y: -0.2 Z: 1.5 X: 647.6 Y: 41.9 Z: -221.9 20:24:25 (UTC) - lap 4 No Replay
45 Collision with environment 34.0 X: 0.8 Y: -0.3 Z: 1.5 X: 908.0 Y: 48.8 Z: 60.4 20:24:35 (UTC) - lap 5 No Replay
46 Collision with environment 23.2 X: -0.8 Y: -0.1 Z: 1.5 X: 893.3 Y: 48.8 Z: 48.7 20:24:40 (UTC) - lap 5 No Replay
47 Collision with environment 62.5 X: 0.5 Y: -0.3 Z: 1.8 X: 372.0 Y: 20.1 Z: 146.0 20:25:45 (UTC) - lap 5 No Replay
48 Collision with environment 5.3 X: 0.9 Y: 0.1 Z: 1.5 X: -284.5 Y: -4.5 Z: -545.2 20:26:30 (UTC) - lap 5 No Replay
49 Collision with environment 21.0 X: -0.8 Y: -0.2 Z: 1.5 X: 648.3 Y: 41.9 Z: -223.5 20:26:40 (UTC) - lap 5 No Replay
50 Collision with environment 42.7 X: 0.8 Y: -0.2 Z: 1.5 X: 334.9 Y: 28.0 Z: -514.6 20:29:00 (UTC) - lap 6 No Replay
51 Collision with environment 13.3 X: -0.8 Y: -0.2 Z: 1.5 X: 648.7 Y: 41.9 Z: -224.6 20:29:00 (UTC) - lap 6 No Replay
52 Collision with environment 22.5 X: -0.8 Y: -0.2 Z: 1.5 X: 648.9 Y: 42.0 Z: -225.1 20:29:06 (UTC) - lap 6 No Replay
53 Collision with environment 22.0 X: 0.9 Y: 0.1 Z: 1.5 X: -281.6 Y: -4.4 Z: -545.3 20:29:10 (UTC) - lap 6 No Replay
54 Collision with environment 49.9 X: 0.9 Y: -0.3 Z: -0.8 X: 339.1 Y: 28.3 Z: -510.0 20:29:18 (UTC) - lap 6 No Replay
55 Collision with environment 34.2 X: 0.8 Y: -0.2 Z: 1.4 X: 334.9 Y: 28.0 Z: -514.4 20:29:30 (UTC) - lap 6 No Replay
56 Collision with environment 18.8 X: -0.8 Y: -0.3 Z: 1.5 X: 647.3 Y: 41.7 Z: -221.0 20:29:33 (UTC) - lap 6 No Replay
57 Collision with environment 22.9 X: 0.9 Y: 0.2 Z: -1.3 X: 346.0 Y: 29.5 Z: -490.2 20:29:35 (UTC) - lap 6 No Replay
58 Collision with environment 7.8 X: -0.3 Y: 0.2 Z: -2.1 X: 354.6 Y: 29.5 Z: -499.2 20:29:40 (UTC) - lap 6 No Replay
59 Collision with environment after session end 21.4 X: 0.0 Y: 0.1 Z: 1.9 X: 954.0 Y: 44.6 Z: 203.8 20:29:56 (UTC) - lap 6 No Replay
60 Collision with environment after session end 21.1 X: -0.5 Y: 0.1 Z: 1.8 X: 954.2 Y: 44.6 Z: 203.7 20:30:05 (UTC) - lap 6 No Replay
61 Collision with car after session end 23.6 X: 0.6 Y: 0.1 Z: 1.7 X: 925.9 Y: 43.7 Z: 200.8 20:30:08 (UTC) - lap 6 No Replay
62 Collision with car after session end 89.8 X: 0.2 Y: 0.1 Z: 1.9 X: 930.2 Y: 44.3 Z: 184.7 20:30:10 (UTC) - lap 6 No Replay
63 Collision with car after session end 26.4 X: 0.8 Y: 0.1 Z: 1.4 X: 925.9 Y: 43.7 Z: 200.7 20:30:10 (UTC) - lap 6 No Replay
64 Collision with car after session end 90.2 X: 0.6 Y: 0.0 Z: -2.0 X: 930.2 Y: 44.3 Z: 184.7 20:30:11 (UTC) - lap 6 No Replay
65 Collision with environment after session end 3.0 X: -0.0 Y: -0.2 Z: -2.0 X: 930.8 Y: 43.4 Z: 221.1 20:30:13 (UTC) - lap 6 No Replay
66 Collision with environment after session end 3.3 X: 0.6 Y: -0.2 Z: -2.0 X: 930.3 Y: 42.9 Z: 221.0 20:30:18 (UTC) - lap 6 No Replay
67 Collision with car after session end 2.5 X: -0.9 Y: 0.1 Z: 1.5 X: 935.6 Y: 43.8 Z: 203.6 20:30:25 (UTC) - lap 6 No Replay
68 Collision with environment 27.5 X: -0.4 Y: 0.0 Z: 1.8 X: 1032.2 Y: 42.3 Z: -452.9 20:30:25 (UTC) - lap 6 No Replay
69 Collision with car after session end 0.1 X: 0.9 Y: 0.1 Z: 1.5 X: 935.6 Y: 43.9 Z: 203.6 20:30:26 (UTC) - lap 6 No Replay
70 Collision with car after session end 0.1 X: -0.9 Y: -0.1 Z: -0.3 X: 935.5 Y: 43.6 Z: 203.6 20:30:30 (UTC) - lap 6 No Replay
71 Collision with environment 41.8 X: -0.9 Y: 0.1 Z: 1.5 X: 984.2 Y: 46.4 Z: -283.9 20:30:35 (UTC) - lap 6 No Replay
72 Collision with environment 4.7 X: -0.6 Y: -0.2 Z: -2.0 X: 976.5 Y: 46.7 Z: -258.2 20:30:40 (UTC) - lap 6 No Replay
Car Env Rel
Mirandopolis_SP Mirandopolis_SP collisions

There were no penalties in this session.

1st Bynar in Mazda MX5 ND
Best: 02:29.769, Potential: 02:29.724
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 02:49.800 01:15.165 00:55.264 00:39.371 1 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 2 02:33.062 00:58.824 00:55.156 00:39.082 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 1 02:31.734 00:58.530 00:54.225 00:38.979 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 1 02:29.939 00:57.303 00:54.180 00:38.456 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 1 02:37.971 01:03.003 00:56.515 00:38.453
S
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 1 02:29.769
L
L
00:57.154
S
S
00:54.117
S
S
00:38.498 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2nd Evil Goblin in Mazda MX5 ND
Best: 02:30.786, Potential: 02:30.786
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 02:47.327 01:10.398 00:57.424 00:39.505 1 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 1 02:35.072 00:58.881 00:55.278 00:40.913 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 2 02:33.147 00:58.687 00:55.674 00:38.786 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 2 02:30.786
L
00:57.456
S
00:54.791
S
00:38.539
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 2 02:40.118 01:04.422 00:56.088 00:39.608 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 2 02:35.496 00:58.115 00:56.467 00:40.914 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3rd Omega Stevie in Mazda MX5 ND
Best: 02:33.991, Potential: 02:33.311
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 02:49.258 01:12.549 00:55.764 00:40.945 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 4 02:37.307 00:59.077 00:56.682 00:41.548 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 3 02:37.183 00:59.286 00:56.213 00:41.684 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 3 02:36.160 00:58.496
S
00:57.709 00:39.955 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 3 02:33.991
L
00:58.532 00:55.625 00:39.834
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 3 02:35.291 00:58.722 00:54.981
S
00:41.588 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4th Lynx in Mazda MX5 ND
Best: 02:33.023, Potential: 02:31.808
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 02:49.541 01:13.169 00:55.153 00:41.219 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 3 02:35.856
C
01:00.293 00:55.396 00:40.167 1 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 5 02:47.076 00:58.094 01:09.031 00:39.951 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 4 02:34.147 00:59.418 00:55.899 00:38.830
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 4 02:33.023
L
00:58.015
S
00:54.963
S
00:40.045 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 4 02:34.753 00:58.035 00:57.834 00:38.884 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5th Themy in Mazda MX5 ND
Best: 02:33.311, Potential: 02:32.992
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 02:50.333 01:14.938 00:56.313 00:39.082
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 5 02:36.652 01:00.635 00:56.354 00:39.663 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 4 02:44.741 00:59.702 00:55.270
S
00:49.769 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 5 02:48.761 01:11.885 00:57.430 00:39.446 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 5 02:34.879 00:59.555 00:55.598 00:39.726 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 5 02:33.311
L
00:58.640
S
00:55.395 00:39.276 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6th Alex Heller in Mazda MX5 ND
Best: 02:33.927, Potential: 02:31.596
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 03:00.704 01:11.895 00:56.322 00:52.487 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 6 02:35.199 00:58.377 00:56.029 00:40.793 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 7 02:52.403 01:11.194 00:57.942 00:43.267 1 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 7 02:36.414 01:00.717 00:54.990
S
00:40.707 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 6 02:33.927
L
00:59.579 00:55.391 00:38.957
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 6 02:38.053 00:57.649
S
00:56.794 00:43.610 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7th Fox in Mazda MX5 ND
Best: 02:36.413, Potential: 02:35.162
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 7 03:07.343 01:26.822 00:58.851 00:41.670 1 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 7 02:37.431 01:01.491 00:56.241 00:39.699
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 6 02:42.881 01:01.856 00:58.770 00:42.255 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 6 02:36.413
L
01:00.208
S
00:55.255
S
00:40.950 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 7 02:45.229 01:06.009 00:58.895 00:40.325 1 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 7 03:08.232 00:59.883 01:13.413 00:54.936 3 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01