Race Weekend: 1-Magione
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evil Goblin | KTM X-Bow GT4 | ▲ 3 | 00:16:09.034 | 13 laps / 0 cuts |
01:13.194 Tyre: H |
01:13.907 | 2 | 41 - 42 |
| 2 | Bynar | KTM X-Bow GT4 | ▲ 1 | 00:16:23.008 | 13 laps / 0 cuts |
01:13.916 Tyre: H |
01:15.080 | 5 | 16 - 45 |
| 3 | Alex Heller | KTM X-Bow GT4 | ▲ 4 | 00:16:28.009 | 13 laps / 0 cuts |
01:14.131 Tyre: H |
01:15.466 | 1 | 22 - 31 |
| 4 | Omega Stevie | KTM X-Bow GT4 | ▲ 2 | 00:16:39.814 | 13 laps / 0 cuts |
01:15.377 Tyre: H |
01:16.341 | 3 (+1 after session) | 18 - 27 |
| 5 | Lynx | KTM X-Bow GT4 | − | 00:16:41.080 | 13 laps / 0 cuts |
01:14.367 Tyre: H |
01:16.503 | 6 | 21 - 28 |
| 6 | Themy | KTM X-Bow GT4 | ▼ 4 | 00:16:49.196 | 13 laps / 0 cuts |
01:15.664 Tyre: H |
01:17.374 | 3 | 7 - 13 |
| 7 | Fox | KTM X-Bow GT4 | ▼ 6 | 00:17:25.252 | 13 laps / 3 cuts |
01:16.858 Tyre: H |
01:19.622 | 2 | 10 - 18 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:22.164 | 00:48.828 | 00:33.336 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 1 | 01:14.717 | 00:41.751 | 00:32.966 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 1 | 01:14.082 | 00:41.375 | 00:32.707 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 1 | 01:14.403 | 00:41.917 | 00:32.486 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 1 | 01:14.061 | 00:41.643 | 00:32.418 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 1 | 01:13.655 | 00:41.345 | 00:32.310 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 1 | 01:14.226 | 00:41.983 | 00:32.243 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 1 | 01:13.341 | 00:41.219 | 00:32.122 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 1 | 01:13.233 | 00:41.116 |
00:32.117
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 1 | 01:13.534 | 00:41.274 | 00:32.260 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 1 | 01:13.720 | 00:41.217 | 00:32.503 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 | 1 |
01:13.194
L
L
|
00:40.920
S
S
|
00:32.274 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 13 | 1 | 01:14.727 | 00:41.629 | 00:33.098 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:22.060 | 00:48.787 | 00:33.273 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 3 | 01:16.209 | 00:42.994 | 00:33.215 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 4 | 01:17.706 | 00:44.505 | 00:33.201 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 3 | 01:16.085 | 00:43.568 | 00:32.517 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 3 | 01:14.275 | 00:41.700 | 00:32.575 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 3 | 01:14.444 | 00:41.711 | 00:32.733 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 2 | 01:15.135 | 00:42.321 | 00:32.814 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 2 | 01:14.173 | 00:41.737 | 00:32.436 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 2 | 01:14.206 | 00:41.662 | 00:32.544 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 2 | 01:14.049 | 00:41.721 | 00:32.328 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 2 |
01:13.916
L
|
00:41.589 |
00:32.327
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 | 2 | 01:16.800 |
00:41.380
S
|
00:35.420 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 13 | 2 | 01:13.970 | 00:41.481 | 00:32.489 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:22.432 | 00:49.011 | 00:33.421 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 6 | 01:18.445 | 00:45.055 | 00:33.390 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 6 | 01:16.200 | 00:42.557 | 00:33.643 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 5 | 01:16.211 | 00:43.546 | 00:32.665 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 5 | 01:15.733 | 00:42.905 | 00:32.828 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 4 | 01:14.435 | 00:41.738 | 00:32.697 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 3 | 01:15.278 | 00:41.951 | 00:33.327 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 3 | 01:15.436 | 00:42.352 | 00:33.084 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 3 | 01:14.561 | 00:41.918 |
00:32.643
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 3 |
01:14.131
L
|
00:41.461
S
|
00:32.670 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 3 | 01:14.562 | 00:41.914 | 00:32.648 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 | 3 | 01:15.140 | 00:42.444 | 00:32.696 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 13 | 3 | 01:15.467 | 00:42.532 | 00:32.935 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:23.711 | 00:49.997 | 00:33.714 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 5 | 01:16.318 | 00:43.041 | 00:33.277 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 5 | 01:16.416 | 00:43.052 | 00:33.364 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 4 | 01:16.715 | 00:43.609 | 00:33.106 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 4 |
01:15.377
L
|
00:42.573 |
00:32.804
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 5 | 01:16.880 | 00:43.319 | 00:33.561 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 4 | 01:16.061 | 00:42.294 | 00:33.767 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 4 | 01:15.805 | 00:42.478 | 00:33.327 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 4 | 01:16.780 | 00:43.205 | 00:33.575 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 4 | 01:15.470 | 00:42.333 | 00:33.137 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 4 | 01:15.796 | 00:42.640 | 00:33.156 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 | 4 | 01:18.364 |
00:42.144
S
|
00:36.220 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 13 | 4 | 01:16.119 | 00:42.333 | 00:33.786 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:23.048 | 00:49.411 | 00:33.637 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 4 | 01:15.778 | 00:42.973 | 00:32.805 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 3 | 01:16.605 | 00:43.728 | 00:32.877 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 2 | 01:15.780 | 00:42.263 | 00:33.517 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 2 | 01:14.632 | 00:41.948 | 00:32.684 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 2 | 01:14.661 | 00:41.883 | 00:32.778 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 6 | 01:30.562 | 00:42.165 | 00:48.397 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 6 | 01:14.939 | 00:42.036 | 00:32.903 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 5 | 01:15.832 | 00:41.996 | 00:33.836 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 5 | 01:15.389 | 00:42.594 | 00:32.795 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 5 | 01:14.928 | 00:42.185 | 00:32.743 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 | 5 |
01:14.367
L
|
00:41.823
S
|
00:32.544 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 13 | 5 | 01:14.565 | 00:42.115 |
00:32.450
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:20.731 | 00:47.714 | 00:33.017 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 2 | 01:17.459 | 00:42.962 | 00:34.497 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 2 | 01:16.980 | 00:44.152 |
00:32.828
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 6 | 01:21.985 | 00:45.333 | 00:36.652 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 6 | 01:16.415 | 00:42.683 | 00:33.732 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 6 | 01:17.362 | 00:42.654 | 00:34.708 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 5 |
01:15.664
L
|
00:42.602
S
|
00:33.062 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 5 | 01:16.604 | 00:42.801 | 00:33.803 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 6 | 01:20.075 | 00:43.850 | 00:36.225 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 6 | 01:16.574 | 00:42.654 | 00:33.920 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 6 | 01:15.998 | 00:42.721 | 00:33.277 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 | 6 | 01:16.156 | 00:43.094 | 00:33.062 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 13 | 6 | 01:17.225 | 00:43.395 | 00:33.830 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:27.342 | 00:48.345 | 00:38.997 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 7 | 01:22.061 | 00:45.000 | 00:37.061 | 2 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 7 | 01:17.897 | 00:43.279 | 00:34.618 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 7 |
01:16.858
L
|
00:42.960 | 00:33.898 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 7 | 01:18.998 |
00:42.958
S
|
00:36.040 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 7 | 01:30.453 | 00:44.624 | 00:45.829 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 7 | 01:17.759 | 00:43.267 | 00:34.492 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 7 | 01:19.846 | 00:45.686 | 00:34.160 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 7 | 01:19.547 | 00:43.737 | 00:35.810 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 7 | 01:17.128 | 00:43.535 |
00:33.593
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 7 | 01:19.799 | 00:45.964 | 00:33.835 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 | 7 | 01:19.675 | 00:45.115 | 00:34.560 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 13 | 7 | 01:17.882 | 00:43.782 | 00:34.100 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |