Sachsenring 2022

07 May 25 19:15 UTC

Race Weekend: 3-Sachsenring

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Radical SR3 XXR 6 00:22:15.181 16 laps / 0 cuts 01:21.846
Tyre: S
01:23.165 2 16 - 20
2 Radical SR3 XXR 1 00:22:17.529 16 laps / 0 cuts 01:22.164
Tyre: S
01:23.476 0 21 - 24
3 Radical SR3 XXR 3 00:22:18.933 16 laps / 0 cuts 01:22.740
Tyre: S
01:23.422 1 43 - 45
4 Radical SR3 XXR 2 00:22:34.259 16 laps / 0 cuts 01:22.351
Tyre: S
01:24.672 3 23 - 25
5 Radical SR3 XXR 00:22:45.514 16 laps / 0 cuts 01:23.099
Tyre: S
01:24.988 0 8 - 13
6 Radical SR3 XXR 2 00:22:51.859 16 laps / 0 cuts 01:23.429
Tyre: M
01:24.861 1 11 - 18
7 Radical SR3 XXR 4 00:15:33.249 11 laps / 0 cuts 01:23.570
Tyre: M
01:24.503 3 19 - 28
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 1.1 X: 0.9 Y: -0.2 Z: 0.0 X: 216.4 Y: 2.5 Z: -146.2 18:51:53 (UTC) - lap 1 No Replay
2 Collision with car 1.5 X: -0.9 Y: -0.2 Z: 1.3 X: 215.9 Y: 2.5 Z: -145.9 18:51:56 (UTC) - lap 1 No Replay
3 Collision with car 11.9 X: -0.8 Y: -0.1 Z: 1.8 X: -304.1 Y: -13.8 Z: 195.2 18:53:06 (UTC) - lap 1 No Replay
4 Collision with car 6.6 X: 0.9 Y: -0.2 Z: -0.5 X: -344.6 Y: -18.4 Z: 202.1 18:53:07 (UTC) - lap 1 No Replay
5 Collision with car 12.1 X: 0.9 Y: -0.2 Z: -1.5 X: -304.2 Y: -13.8 Z: 195.2 18:53:09 (UTC) - lap 1 No Replay
6 Collision with car 5.9 X: -0.8 Y: -0.2 Z: 1.9 X: -289.6 Y: -12.3 Z: 185.4 18:53:11 (UTC) - lap 2 No Replay
7 Collision with car 2.4 X: -0.9 Y: -0.2 Z: -0.2 X: -414.7 Y: -27.6 Z: 45.4 19:02:44 (UTC) - lap 8 No Replay
8 Collision with car 2.1 X: 0.9 Y: -0.2 Z: 1.3 X: -414.6 Y: -27.6 Z: 45.8 19:02:44 (UTC) - lap 8 No Replay
9 Collision with car 5.1 X: -0.4 Y: 0.1 Z: -1.9 X: -308.5 Y: -14.1 Z: 199.6 19:02:49 (UTC) - lap 8 No Replay
10 Collision with car 5.5 X: 0.5 Y: 0.1 Z: 2.1 X: -307.9 Y: -14.0 Z: 199.4 19:02:49 (UTC) - lap 8 No Replay
Car Env Rel
Sachsenring 2022 Sachsenring 2022 collisions

There were no penalties in this session.

1st Bynar in Radical SR3 XXR
Best: 01:21.846, Potential: 01:21.802
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 01:27.728 00:48.434 00:17.127 00:22.167 0 S 34.0 25.0 98.8 28.0 106.0 0.00 0.00 0.01
2 3 01:24.607 00:45.686 00:17.249 00:21.672 0 S 34.0 25.0 98.8 28.0 106.0 0.00 0.00 0.01
3 3 01:22.270 00:44.835 00:16.496 00:20.939 0 S 34.0 25.0 98.9 28.0 106.0 0.00 0.00 0.01
4 3 01:22.567 00:44.821 00:16.803 00:20.943 0 S 34.0 25.0 98.9 28.0 106.0 0.00 0.00 0.01
5 3 01:22.319 00:44.470
S
00:16.632 00:21.217 0 S 34.0 25.0 99.0 28.0 106.0 0.00 0.00 0.01
6 3 01:22.182 00:44.543 00:16.651 00:20.988 0 S 34.0 25.0 99.0 28.0 106.0 0.00 0.00 0.01
7 3 01:21.846
L
L
00:44.478 00:16.465
S
00:20.903 0 S 34.0 25.0 99.1 28.0 106.0 0.00 0.00 0.01
8 2 01:23.646 00:44.874 00:16.874 00:21.898 0 S 33.7 25.0 99.1 27.9 98.2 0.00 0.00 0.01
9 2 01:22.269 00:44.558 00:16.844 00:20.867
S
S
0 S 30.8 25.0 99.2 26.6 17.8 0.00 0.00 0.01
10 1 01:22.975 00:44.955 00:16.955 00:21.065 0 S 27.8 25.0 99.2 25.3 -63.5 0.00 0.00 0.01
11 1 01:24.093 00:46.031 00:16.839 00:21.223 0 S 27.0 25.0 99.3 25.0 -86.0 0.00 0.00 0.01
12 1 01:23.492 00:45.224 00:16.961 00:21.307 0 S 27.0 25.0 99.3 25.0 -86.0 0.00 0.00 0.01
13 1 01:23.081 00:45.277 00:16.537 00:21.267 0 S 27.0 25.0 99.4 25.0 -86.0 0.00 0.00 0.01
14 1 01:22.784 00:44.850 00:16.785 00:21.149 0 S 27.0 25.0 99.4 25.0 -86.0 0.00 0.00 0.01
15 1 01:24.323 00:45.480 00:17.261 00:21.582 0 S 27.0 25.0 99.5 25.0 -86.0 0.00 0.00 0.01
16 1 01:25.021 00:45.547 00:17.789 00:21.685 0 S 27.0 25.0 99.5 25.0 -86.0 0.00 0.00 0.01
2nd Lynx in Radical SR3 XXR
Best: 01:22.164, Potential: 01:21.901
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 01:25.385 00:46.632 00:17.351 00:21.402 0 S 34.0 25.0 98.8 28.0 106.0 0.00 0.00 0.01
2 2 01:22.821 00:44.971 00:16.771 00:21.079 0 S 34.0 25.0 98.8 28.0 106.0 0.00 0.00 0.01
3 2 01:22.912 00:45.081 00:16.929 00:20.902
S
0 S 34.0 25.0 98.9 28.0 106.0 0.00 0.00 0.01
4 2 01:22.805 00:44.565
S
00:16.695 00:21.545 0 S 34.0 25.0 98.9 28.0 106.0 0.00 0.00 0.01
5 1 01:22.164
L
00:44.571 00:16.434
S
S
00:21.159 0 S 34.0 25.0 99.0 28.0 106.0 0.00 0.00 0.01
6 1 01:23.169 00:44.882 00:16.808 00:21.479 0 S 34.0 25.0 99.0 28.0 106.0 0.00 0.00 0.01
7 1 01:22.813 00:44.747 00:16.709 00:21.357 0 S 34.0 25.0 99.1 28.0 106.0 0.00 0.00 0.01
8 1 01:23.305 00:45.024 00:16.861 00:21.420 0 S 33.8 25.0 99.1 27.9 100.1 0.00 0.00 0.01
9 1 01:23.139 00:44.776 00:16.992 00:21.371 0 S 30.8 25.0 99.2 26.6 18.8 0.00 0.00 0.01
10 2 01:27.637 00:49.720 00:16.753 00:21.164 0 S 27.7 25.0 99.2 25.3 -66.4 0.00 0.00 0.01
11 2 01:23.265 00:45.348 00:16.479 00:21.438 0 S 27.0 25.0 99.3 25.0 -86.0 0.00 0.00 0.01
12 2 01:23.259 00:45.175 00:16.758 00:21.326 0 S 27.0 25.0 99.4 25.0 -86.0 0.00 0.00 0.01
13 2 01:24.311 00:46.147 00:16.808 00:21.356 0 S 27.0 25.0 99.4 25.0 -86.0 0.00 0.00 0.01
14 2 01:23.482 00:45.178 00:16.528 00:21.776 0 S 27.0 25.0 99.4 25.0 -86.0 0.00 0.00 0.01
15 2 01:23.850 00:45.446 00:17.047 00:21.357 0 S 27.0 25.0 99.5 25.0 -86.0 0.00 0.00 0.01
16 2 01:23.214 00:45.220 00:16.807 00:21.187 0 S 27.0 25.0 99.5 25.0 -86.0 0.00 0.00 0.01
3rd Evil Goblin in Radical SR3 XXR
Best: 01:22.740, Potential: 01:22.120
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 01:27.629 00:47.732 00:17.267 00:22.630 0 S 34.0 25.0 98.8 28.0 106.0 0.00 0.00 0.01
2 4 01:24.967 00:45.335 00:17.514 00:22.118 0 S 34.0 25.0 98.8 28.0 106.0 0.00 0.00 0.01
3 4 01:24.795 00:45.338 00:17.695 00:21.762 0 S 34.0 25.0 98.9 28.0 106.0 0.00 0.00 0.01
4 4 01:23.011 00:44.667 00:17.145 00:21.199 0 S 34.0 25.0 98.9 28.0 106.0 0.00 0.00 0.01
5 4 01:22.819 00:44.537 00:16.925 00:21.357 0 S 34.0 25.0 99.0 28.0 106.0 0.00 0.00 0.01
6 4 01:23.201 00:44.641 00:17.276 00:21.284 0 S 34.0 25.0 99.1 28.0 106.0 0.00 0.00 0.01
7 4 01:23.496 00:44.647 00:17.258 00:21.591 0 S 34.0 25.0 99.1 28.0 106.0 0.00 0.00 0.01
8 3 01:22.777 00:44.469
S
S
00:17.028 00:21.280 0 S 33.5 25.0 99.2 27.8 93.3 0.00 0.00 0.01
9 3 01:24.425 00:45.051 00:17.892 00:21.482 0 S 30.5 25.0 99.2 26.5 11.0 0.00 0.00 0.01
10 3 01:22.740
L
00:44.643 00:16.708
S
00:21.389 0 S 27.5 25.0 99.3 25.2 -70.3 0.00 0.00 0.01
11 3 01:23.362 00:45.346 00:17.073 00:20.943
S
0 S 27.0 25.0 99.3 25.0 -86.0 0.00 0.00 0.01
12 3 01:23.165 00:44.902 00:17.096 00:21.167 0 S 27.0 25.0 99.4 25.0 -86.0 0.00 0.00 0.01
13 3 01:23.230 00:45.264 00:16.852 00:21.114 0 S 27.0 25.0 99.4 25.0 -86.0 0.00 0.00 0.01
14 3 01:23.012 00:44.983 00:17.014 00:21.015 0 S 27.0 25.0 99.5 25.0 -86.0 0.00 0.00 0.01
15 3 01:23.005 00:44.908 00:16.735 00:21.362 0 S 27.0 25.0 99.5 25.0 -86.0 0.00 0.00 0.01
16 3 01:23.332 00:45.172 00:16.875 00:21.285 0 S 27.0 25.0 99.5 25.0 -86.0 0.00 0.00 0.01
4th Alex Heller in Radical SR3 XXR
Best: 01:22.351, Potential: 01:22.120
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 01:24.194 00:46.088 00:16.830 00:21.276 0 S 34.0 25.0 98.8 28.0 106.0 0.00 0.00 0.01
2 1 01:23.734 00:44.989 00:17.105 00:21.640 0 S 34.0 25.0 98.8 28.0 106.0 0.00 0.00 0.01
3 1 01:22.351
L
00:44.673 00:16.586
S
00:21.092 0 S 34.0 25.0 98.9 28.0 106.0 0.00 0.00 0.01
4 1 01:22.450 00:44.569
S
00:16.726 00:21.155 0 S 34.0 25.0 98.9 28.0 106.0 0.00 0.00 0.01
5 2 01:23.607 00:45.127 00:16.924 00:21.556 0 S 34.0 25.0 99.0 28.0 106.0 0.00 0.00 0.01
6 2 01:23.461 00:45.008 00:17.272 00:21.181 0 S 34.0 25.0 99.0 28.0 106.0 0.00 0.00 0.01
7 2 01:22.814 00:44.870 00:16.979 00:20.965
S
0 S 34.0 25.0 99.1 28.0 106.0 0.00 0.00 0.01
8 4 01:35.659 00:44.823 00:18.080 00:32.756 0 S 33.3 25.0 99.2 27.7 87.4 0.00 0.00 0.01
9 4 01:24.362 00:46.405 00:16.871 00:21.086 0 S 30.3 25.0 99.2 26.4 5.1 0.00 0.00 0.01
10 4 01:23.487 00:45.290 00:16.916 00:21.281 0 S 27.3 25.0 99.3 25.1 -76.2 0.00 0.00 0.01
11 4 01:24.959 00:46.597 00:16.983 00:21.379 0 S 27.0 25.0 99.3 25.0 -86.0 0.00 0.00 0.01
12 4 01:23.639 00:45.236 00:17.038 00:21.365 0 S 27.0 25.0 99.4 25.0 -86.0 0.00 0.00 0.01
13 4 01:24.517 00:45.956 00:17.398 00:21.163 0 S 27.0 25.0 99.4 25.0 -86.0 0.00 0.00 0.01
14 4 01:23.859 00:45.919 00:16.812 00:21.128 0 S 27.0 25.0 99.5 25.0 -86.0 0.00 0.00 0.01
15 4 01:24.348 00:45.576 00:17.365 00:21.407 0 S 27.0 25.0 99.5 25.0 -86.0 0.00 0.00 0.01
16 4 01:26.841 00:47.749 00:17.554 00:21.538 0 S 27.0 25.0 99.6 25.0 -86.0 0.00 0.00 0.01
5th Themy in Radical SR3 XXR
Best: 01:23.099, Potential: 01:23.005
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 01:30.725 00:49.695 00:18.612 00:22.418 0 S 34.0 25.0 98.8 28.0 106.0 0.00 0.00 0.01
2 6 01:26.191 00:45.786 00:18.499 00:21.906 0 S 34.0 25.0 98.9 28.0 106.0 0.00 0.00 0.01
3 6 01:25.317 00:45.667 00:17.959 00:21.691 0 S 34.0 25.0 98.9 28.0 106.0 0.00 0.00 0.01
4 6 01:24.482 00:44.999 00:17.586 00:21.897 0 S 34.0 25.0 99.0 28.0 106.0 0.00 0.00 0.01
5 6 01:23.522 00:44.733 00:17.414 00:21.375 0 S 34.0 25.0 99.0 28.0 106.0 0.00 0.00 0.01
6 6 01:23.099
L
00:44.535
S
00:17.464 00:21.100
S
0 S 34.0 25.0 99.1 28.0 106.0 0.00 0.00 0.01
7 6 01:23.766 00:45.137 00:17.433 00:21.196 0 S 34.0 25.0 99.1 28.0 106.0 0.00 0.00 0.01
8 6 01:24.320 00:45.139 00:17.370
S
00:21.811 0 S 33.2 25.0 99.2 27.7 84.5 0.00 0.00 0.01
9 6 01:24.643 00:45.191 00:18.306 00:21.146 0 S 30.2 25.0 99.2 26.4 2.2 0.00 0.00 0.01
10 6 01:30.150 00:50.522 00:17.780 00:21.848 0 S 27.0 25.0 99.3 25.0 -86.0 0.00 0.00 0.01
11 6 01:24.627 00:45.575 00:17.802 00:21.250 0 S 27.0 25.0 99.3 25.0 -86.0 0.00 0.00 0.01
12 5 01:24.784 00:45.413 00:17.910 00:21.461 0 S 27.0 25.0 99.4 25.0 -86.0 0.00 0.00 0.01
13 5 01:25.011 00:45.905 00:17.447 00:21.659 0 S 27.0 25.0 99.4 25.0 -86.0 0.00 0.00 0.01
14 5 01:25.076 00:45.476 00:18.009 00:21.591 0 S 27.0 25.0 99.5 25.0 -86.0 0.00 0.00 0.01
15 5 01:24.962 00:45.894 00:17.702 00:21.366 0 S 27.0 25.0 99.5 25.0 -86.0 0.00 0.00 0.01
16 5 01:24.873 00:45.434 00:17.776 00:21.663 0 S 27.0 25.0 99.6 25.0 -86.0 0.00 0.00 0.01
6th Fox in Radical SR3 XXR
Best: 01:23.429, Potential: 01:22.819
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 7 01:38.923 00:47.376 00:17.486 00:34.061 0 M 34.0 25.0 98.8 28.0 106.0 0.00 0.00 0.01
2 7 01:27.710 00:48.579 00:17.199 00:21.932 0 M 34.0 25.0 98.9 28.0 106.0 0.00 0.00 0.01
3 7 01:24.728 00:45.732 00:16.897 00:22.099 0 M 34.0 25.0 98.9 28.0 106.0 0.00 0.00 0.01
4 7 01:23.477 00:45.201 00:16.771 00:21.505 0 M 34.0 25.0 99.0 28.0 106.0 0.00 0.00 0.01
5 7 01:25.183 00:46.177 00:17.213 00:21.793 0 M 34.0 25.0 99.0 28.0 106.0 0.00 0.00 0.01
6 7 01:24.142 00:44.880
S
00:17.567 00:21.695 0 M 34.0 25.0 99.1 28.0 106.0 0.00 0.00 0.01
7 7 01:23.777 00:45.231 00:16.933 00:21.613 0 M 34.0 25.0 99.1 28.0 106.0 0.00 0.00 0.01
8 7 01:23.982 00:45.160 00:16.834 00:21.988 0 M 32.9 25.0 99.2 27.5 74.7 0.00 0.00 0.01
9 7 01:26.093 00:46.489 00:18.063 00:21.541 0 M 29.8 25.0 99.2 26.2 -9.6 0.00 0.00 0.01
10 7 01:26.565 00:48.125 00:16.781 00:21.659 0 M 27.0 25.0 99.3 25.0 -86.0 0.00 0.00 0.01
11 7 01:23.429
L
00:45.026 00:16.974 00:21.429 0 M 27.0 25.0 99.3 25.0 -86.0 0.00 0.00 0.01
12 6 01:25.845 00:46.803 00:17.298 00:21.744 0 M 27.0 25.0 99.4 25.0 -86.0 0.00 0.00 0.01
13 6 01:23.825 00:45.148 00:17.032 00:21.645 0 M 27.0 25.0 99.4 25.0 -86.0 0.00 0.00 0.01
14 6 01:24.508 00:45.371 00:17.667 00:21.470 0 M 27.0 25.0 99.5 25.0 -86.0 0.00 0.00 0.01
15 6 01:25.541 00:47.265 00:16.686 00:21.590 0 M 27.0 25.0 99.5 25.0 -86.0 0.00 0.00 0.01
16 6 01:24.121 00:46.182 00:16.667
S
00:21.272
S
0 M 27.0 25.0 99.6 25.0 -86.0 0.00 0.00 0.01
7th Omega Stevie in Radical SR3 XXR
Best: 01:23.570, Potential: 01:23.512
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 01:28.206 00:48.318 00:17.059 00:22.829 0 M 34.0 25.0 98.8 28.0 106.0 0.00 0.00 0.01
2 5 01:24.915 00:45.881 00:17.199 00:21.835 0 M 34.0 25.0 98.8 28.0 106.0 0.00 0.00 0.01
3 5 01:24.950 00:45.715 00:17.474 00:21.761 0 M 34.0 25.0 98.9 28.0 106.0 0.00 0.00 0.01
4 5 01:24.733 00:45.831 00:17.091 00:21.811 0 M 34.0 25.0 99.0 28.0 106.0 0.00 0.00 0.01
5 5 01:25.055 00:46.202 00:16.898
S
00:21.955 0 M 34.0 25.0 99.0 28.0 106.0 0.00 0.00 0.01
6 5 01:24.548 00:45.570 00:17.086 00:21.892 0 M 34.0 25.0 99.1 28.0 106.0 0.00 0.00 0.01
7 5 01:23.815 00:45.255 00:16.919 00:21.641 0 M 34.0 25.0 99.1 28.0 106.0 0.00 0.00 0.01
8 5 01:24.268 00:45.401 00:17.416 00:21.451 0 M 33.2 25.0 99.2 27.7 85.4 0.00 0.00 0.01
9 5 01:23.570
L
00:45.194
S
00:16.956 00:21.420
S
0 M 30.3 25.0 99.2 26.4 4.1 0.00 0.00 0.01
10 5 01:24.544 00:45.578 00:17.236 00:21.730 0 M 27.2 25.0 99.3 25.1 -79.1 0.00 0.00 0.01
11 5 01:24.637 00:45.915 00:17.271 00:21.451 0 M 27.0 25.0 99.3 25.0 -86.0 0.00 0.00 0.01