Lime Rock Park - Full Circuit

28 May 25 19:55 UTC

Race Weekend: 4-Lime Rock

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 KTM X-Bow GT4 6 00:15:35.753 18 laps / 0 cuts 00:51.018
Tyre: H
00:51.385 1 17 - 22
2 KTM X-Bow GT4 00:15:36.828 18 laps / 0 cuts 00:50.801
Tyre: H
00:51.685 1 (+1 after session) 40 - 41
3 KTM X-Bow GT4 00:16:05.707 18 laps / 0 cuts 00:52.332
Tyre: H
00:53.026 0 10 - 14
4 KTM X-Bow GT4 3 00:16:11.369 18 laps / 0 cuts 00:52.394
Tyre: H
00:53.721 0 24 - 62
5 KTM X-Bow GT4 00:16:15.592 18 laps / 0 cuts 00:51.295
Tyre: H
00:53.251 3 18 - 54
6 KTM X-Bow GT4 2 00:16:09.434 17 laps / 1 cuts 00:52.217
Tyre: H
00:54.315 3 7 - 10
7 KTM X-Bow GT4 1 00:16:12.401 17 laps / 1 cuts 00:51.618
Tyre: H
00:55.422 6 23 - 24
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 12.2 X: 0.9 Y: -0.3 Z: 1.5 X: 415.5 Y: -1.4 Z: -198.5 19:39:20 (UTC) - lap 1 No Replay
2 Collision with car 9.6 X: 0.9 Y: -0.2 Z: -0.2 X: 414.1 Y: -1.3 Z: -203.2 19:39:22 (UTC) - lap 1 No Replay
3 Collision with car 10.9 X: -1.0 Y: -0.3 Z: 0.8 X: 415.6 Y: -1.4 Z: -198.4 19:39:22 (UTC) - lap 1 No Replay
4 Collision with environment 53.4 X: -0.1 Y: -0.0 Z: 2.2 X: 458.8 Y: -0.8 Z: -170.9 19:39:22 (UTC) - lap 1 No Replay
5 Collision with car 9.4 X: -0.0 Y: -0.3 Z: 2.3 X: 414.0 Y: -1.4 Z: -203.2 19:39:23 (UTC) - lap 1 No Replay
6 Collision with car 3.3 X: 0.9 Y: 0.2 Z: 0.2 X: 416.9 Y: -0.8 Z: -196.9 19:39:25 (UTC) - lap 1 No Replay
7 Collision with environment 8.8 X: 1.0 Y: -0.3 Z: 1.4 X: 245.1 Y: -5.4 Z: -349.9 19:41:13 (UTC) - lap 3 No Replay
8 Collision with environment 19.4 X: -0.8 Y: 0.6 Z: -1.7 X: -119.0 Y: -12.7 Z: -242.4 19:42:58 (UTC) - lap 5 No Replay
9 Collision with environment 80.6 X: -0.9 Y: -0.3 Z: 2.0 X: 116.4 Y: -15.2 Z: 154.8 19:44:05 (UTC) - lap 6 No Replay
10 Collision with environment 7.5 X: -0.0 Y: -0.3 Z: 2.3 X: 47.4 Y: -15.3 Z: 155.1 19:44:10 (UTC) - lap 6 No Replay
11 Collision with environment 6.2 X: 0.9 Y: -0.3 Z: 2.0 X: 50.4 Y: -15.2 Z: 182.7 19:44:20 (UTC) - lap 6 No Replay
12 Collision with environment 23.4 X: 0.9 Y: 0.0 Z: 1.9 X: 140.1 Y: -14.8 Z: 153.5 19:46:35 (UTC) - lap 8 No Replay
13 Collision with car 4.5 X: 0.9 Y: -0.3 Z: -0.2 X: -193.1 Y: -15.6 Z: 21.2 19:49:18 (UTC) - lap 13 No Replay
14 Collision with car 1.8 X: -0.9 Y: -0.3 Z: 0.6 X: -193.6 Y: -15.5 Z: 21.3 19:49:20 (UTC) - lap 13 No Replay
15 Collision with car after session end 5.2 X: 0.1 Y: -0.3 Z: 2.3 X: -380.4 Y: -16.3 Z: 172.9 19:54:40 (UTC) - lap 18 No Replay
Car Env Rel
Lime Rock Park - Full Circuit Lime Rock Park - Full Circuit collisions

There were no penalties in this session.

1st Bynar in KTM X-Bow GT4
Best: 00:51.018, Potential: 00:50.879
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 01:02.211 00:32.668 00:18.454 00:11.089 0 H 32.0 25.0 97.1 6.0 -221.0 0.00 0.00 0.01
2 3 00:51.475 00:24.169 00:16.574 00:10.732 0 H 32.0 25.0 97.1 6.0 -221.0 0.00 0.00 0.01
3 3 00:51.540 00:24.027
S
00:16.645 00:10.868 0 H 32.0 25.0 97.2 6.0 -221.0 0.00 0.00 0.01
4 2 00:51.385 00:24.304 00:16.394 00:10.687 0 H 32.0 25.0 97.2 6.0 -221.0 0.00 0.00 0.01
5 2 00:51.211 00:24.027
S
00:16.523 00:10.661 0 H 32.0 25.0 97.3 6.0 -221.0 0.00 0.00 0.01
6 2 00:51.018
L
00:24.081 00:16.326 00:10.611 0 H 32.0 25.0 97.3 6.0 -221.0 0.00 0.00 0.01
7 2 00:51.322 00:24.236 00:16.335 00:10.751 0 H 32.0 25.0 97.4 6.0 -221.0 0.00 0.00 0.01
8 2 00:51.049 00:24.054 00:16.330 00:10.665 0 H 31.9 25.0 97.4 6.0 -218.6 0.00 0.00 0.01
9 2 00:51.157 00:24.242 00:16.313 00:10.602 0 H 29.9 24.5 97.5 4.7 -157.7 0.00 0.00 0.01
10 2 00:51.067 00:24.184 00:16.330 00:10.553 0 H 27.9 24.0 97.5 3.4 -96.8 0.00 0.00 0.01
11 2 00:51.207 00:24.270 00:16.389 00:10.548
S
S
0 H 25.8 23.5 97.6 2.1 -35.9 0.00 0.00 0.01
12 2 00:51.543 00:24.322 00:16.502 00:10.719 0 H 24.0 23.0 97.6 1.0 19.0 0.00 0.00 0.01
13 1 00:52.901 00:25.258 00:16.911 00:10.732 0 H 24.0 23.0 97.7 1.0 19.0 0.00 0.00 0.01
14 1 00:51.397 00:24.339 00:16.443 00:10.615 0 H 24.0 23.0 97.7 1.0 19.0 0.00 0.00 0.01
15 1 00:51.261 00:24.278 00:16.304
S
00:10.679 0 H 24.0 23.0 97.8 1.0 19.0 0.00 0.00 0.01
16 1 00:51.300 00:24.219 00:16.406 00:10.675 0 H 24.0 23.0 97.8 1.0 19.0 0.00 0.00 0.01
17 1 00:51.214 00:24.052 00:16.529 00:10.633 0 H 24.0 23.0 97.9 1.0 19.0 0.00 0.00 0.01
18 1 00:51.513 00:24.342 00:16.524 00:10.647 0 H 24.0 23.0 97.9 1.0 19.0 0.00 0.00 0.01
2nd Evil Goblin in KTM X-Bow GT4
Best: 00:50.801, Potential: 00:50.729
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 00:58.205 00:30.378 00:16.879 00:10.948 0 H 32.0 25.0 97.1 6.0 -221.0 0.00 0.00 0.01
2 1 00:51.852 00:24.411 00:16.362 00:11.079 0 H 32.0 25.0 97.1 6.0 -221.0 0.00 0.00 0.01
3 1 00:51.961 00:24.407 00:16.493 00:11.061 0 H 32.0 25.0 97.2 6.0 -221.0 0.00 0.00 0.01
4 1 00:51.909 00:24.256 00:16.510 00:11.143 0 H 32.0 25.0 97.2 6.0 -221.0 0.00 0.00 0.01
5 1 00:51.930 00:24.151 00:16.627 00:11.152 0 H 32.0 25.0 97.3 6.0 -221.0 0.00 0.00 0.01
6 1 00:51.421 00:24.029 00:16.641 00:10.751 0 H 32.0 25.0 97.3 6.0 -221.0 0.00 0.00 0.01
7 1 00:51.153 00:23.869
S
S
00:16.483 00:10.801 0 H 32.0 25.0 97.4 6.0 -221.0 0.00 0.00 0.01
8 1 00:51.920 00:24.412 00:16.763 00:10.745 0 H 32.0 25.0 97.4 6.0 -219.8 0.00 0.00 0.01
9 1 00:51.185 00:24.006 00:16.433 00:10.746 0 H 29.9 24.5 97.5 4.7 -158.9 0.00 0.00 0.01
10 1 00:51.383 00:24.285 00:16.353 00:10.745 0 H 27.9 24.0 97.5 3.4 -98.0 0.00 0.00 0.01
11 1 00:51.577 00:24.240 00:16.447 00:10.890 0 H 25.8 23.5 97.6 2.1 -35.9 0.00 0.00 0.01
12 1 00:51.639 00:24.207 00:16.479 00:10.953 0 H 24.0 23.0 97.6 1.0 19.0 0.00 0.00 0.01
13 2 00:53.450 00:25.906 00:16.826 00:10.718 0 H 24.0 23.0 97.7 1.0 19.0 0.00 0.00 0.01
14 2 00:51.271 00:24.199 00:16.344 00:10.728 0 H 24.0 23.0 97.7 1.0 19.0 0.00 0.00 0.01
15 2 00:52.152 00:24.576 00:16.731 00:10.845 0 H 24.0 23.0 97.8 1.0 19.0 0.00 0.00 0.01
16 2 00:50.980 00:24.097 00:16.236
S
S
00:10.647 0 H 24.0 23.0 97.8 1.0 19.0 0.00 0.00 0.01
17 2 00:50.801
L
L
00:23.900 00:16.277 00:10.624
S
0 H 24.0 23.0 97.9 1.0 19.0 0.00 0.00 0.01
18 2 00:52.077 00:24.181 00:16.353 00:11.543 0 H 24.0 23.0 97.9 1.0 19.0 0.00 0.00 0.01
3rd Fox in KTM X-Bow GT4
Best: 00:52.332, Potential: 00:51.819
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 01:04.247 00:33.953 00:18.892 00:11.402 0 H 32.0 25.0 97.1 6.0 -221.0 0.00 0.00 0.01
2 4 00:53.467 00:25.104 00:17.235 00:11.128 0 H 32.0 25.0 97.1 6.0 -221.0 0.00 0.00 0.01
3 4 00:52.871 00:24.652 00:17.248 00:10.971 0 H 32.0 25.0 97.2 6.0 -221.0 0.00 0.00 0.01
4 4 00:53.719 00:25.396 00:17.302 00:11.021 0 H 32.0 25.0 97.2 6.0 -221.0 0.00 0.00 0.01
5 4 00:52.800 00:24.513 00:17.297 00:10.990 0 H 32.0 25.0 97.3 6.0 -221.0 0.00 0.00 0.01
6 4 00:52.821 00:24.731 00:17.186 00:10.904 0 H 32.0 25.0 97.3 6.0 -221.0 0.00 0.00 0.01
7 4 00:52.969 00:24.884 00:17.100 00:10.985 0 H 32.0 25.0 97.4 6.0 -221.0 0.00 0.00 0.01
8 4 00:53.083 00:24.791 00:17.325 00:10.967 0 H 31.4 24.8 97.4 5.6 -201.9 0.00 0.00 0.01
9 4 00:52.543 00:24.467
S
00:17.208 00:10.868 0 H 29.3 24.3 97.5 4.3 -138.6 0.00 0.00 0.01
10 4 00:52.853 00:24.832 00:16.893 00:11.128 0 H 27.1 23.8 97.5 3.0 -75.3 0.00 0.00 0.01
11 4 00:53.134 00:25.036 00:17.230 00:10.868 0 H 25.0 23.3 97.6 1.6 -12.0 0.00 0.00 0.01
12 3 00:53.465 00:24.913 00:17.289 00:11.263 0 H 24.0 23.0 97.6 1.0 19.0 0.00 0.00 0.01
13 3 00:54.561 00:26.427 00:17.126 00:11.008 0 H 24.0 23.0 97.7 1.0 19.0 0.00 0.00 0.01
14 3 00:52.524 00:24.664 00:17.050 00:10.810 0 H 24.0 23.0 97.7 1.0 19.0 0.00 0.00 0.01
15 3 00:52.924 00:24.947 00:17.029 00:10.948 0 H 24.0 23.0 97.8 1.0 19.0 0.00 0.00 0.01
16 3 00:52.579 00:24.774 00:16.883 00:10.922 0 H 24.0 23.0 97.8 1.0 19.0 0.00 0.00 0.01
17 3 00:52.813 00:24.630 00:16.623
S
00:11.560 0 H 24.0 23.0 97.9 1.0 19.0 0.00 0.00 0.01
18 3 00:52.332
L
00:24.751 00:16.852 00:10.729
S
0 H 24.0 23.0 98.0 1.0 19.0 0.00 0.00 0.01
4th ELMO in KTM X-Bow GT4
Best: 00:52.394, Potential: 00:52.183
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 00:58.136 00:29.944 00:16.978 00:11.214 0 H 32.0 25.0 97.1 6.0 -221.0 0.00 0.00 0.01
2 2 00:53.467 00:25.167 00:16.911 00:11.389 0 H 32.0 25.0 97.1 6.0 -221.0 0.00 0.00 0.01
3 2 00:53.582 00:25.466 00:17.056 00:11.060 0 H 32.0 25.0 97.2 6.0 -221.0 0.00 0.00 0.01
4 3 00:52.995 00:25.234 00:16.897 00:10.864 0 H 32.0 25.0 97.2 6.0 -221.0 0.00 0.00 0.01
5 3 00:53.158 00:25.006 00:17.244 00:10.908 0 H 32.0 25.0 97.3 6.0 -221.0 0.00 0.00 0.01
6 3 00:53.110 00:24.900 00:17.324 00:10.886 0 H 32.0 25.0 97.3 6.0 -221.0 0.00 0.00 0.01
7 3 00:52.394
L
00:24.751 00:16.682
S
00:10.961 0 H 32.0 25.0 97.4 6.0 -221.0 0.00 0.00 0.01
8 3 00:53.138 00:25.104 00:16.875 00:11.159 0 H 31.6 24.9 97.4 5.8 -209.1 0.00 0.00 0.01
9 3 00:53.804 00:24.937 00:17.410 00:11.457 0 H 29.5 24.4 97.5 4.4 -144.6 0.00 0.00 0.01
10 3 00:53.458 00:25.157 00:17.141 00:11.160 0 H 27.3 23.8 97.5 3.1 -80.1 0.00 0.00 0.01
11 3 00:52.908 00:25.088 00:16.871 00:10.949 0 H 25.2 23.3 97.6 1.8 -18.0 0.00 0.00 0.01
12 4 01:02.316 00:25.402 00:23.067 00:13.847 0 H 24.0 23.0 97.6 1.0 19.0 0.00 0.00 0.01
13 4 00:53.455 00:25.406 00:17.006 00:11.043 0 H 24.0 23.0 97.7 1.0 19.0 0.00 0.00 0.01
14 4 00:53.646 00:25.700 00:16.911 00:11.035 0 H 24.0 23.0 97.8 1.0 19.0 0.00 0.00 0.01
15 4 00:52.879 00:24.871 00:16.916 00:11.092 0 H 24.0 23.0 97.8 1.0 19.0 0.00 0.00 0.01
16 4 00:53.848 00:25.030 00:17.924 00:10.894 0 H 24.0 23.0 97.9 1.0 19.0 0.00 0.00 0.01
17 4 00:52.597 00:25.016 00:16.772 00:10.809
S
0 H 24.0 23.0 97.9 1.0 19.0 0.00 0.00 0.01
18 4 00:52.516 00:24.692
S
00:16.686 00:11.138 0 H 24.0 23.0 98.0 1.0 19.0 0.00 0.00 0.01
5th Lynx in KTM X-Bow GT4
Best: 00:51.295, Potential: 00:51.223
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 01:10.322 00:31.443 00:27.387 00:11.492 0 H 32.0 25.0 97.1 6.0 -221.0 0.00 0.00 0.01
2 6 00:52.112 00:24.505 00:16.592 00:11.015 0 H 32.0 25.0 97.1 6.0 -221.0 0.00 0.00 0.01
3 6 00:52.594 00:24.410 00:17.361 00:10.823 0 H 32.0 25.0 97.2 6.0 -221.0 0.00 0.00 0.01
4 6 00:59.023 00:24.121 00:24.107 00:10.795 0 H 32.0 25.0 97.2 6.0 -221.0 0.00 0.00 0.01
5 6 01:03.519 00:33.099 00:19.520 00:10.900 0 H 32.0 25.0 97.3 6.0 -221.0 0.00 0.00 0.01
6 5 00:52.398 00:24.939 00:16.766 00:10.693 0 H 32.0 25.0 97.3 6.0 -221.0 0.00 0.00 0.01
7 5 00:51.493 00:24.317 00:16.507 00:10.669
S
0 H 32.0 25.0 97.4 6.0 -221.0 0.00 0.00 0.01
8 5 00:51.656 00:24.166 00:16.704 00:10.786 0 H 30.6 24.7 97.5 5.2 -180.4 0.00 0.00 0.01
9 5 00:52.234 00:24.734 00:16.777 00:10.723 0 H 28.6 24.1 97.5 3.9 -118.3 0.00 0.00 0.01
10 5 00:51.886 00:24.454 00:16.745 00:10.687 0 H 26.5 23.6 97.6 2.6 -56.2 0.00 0.00 0.01
11 5 00:52.062 00:24.467 00:16.808 00:10.787 0 H 24.4 23.1 97.6 1.3 5.9 0.00 0.00 0.01
12 5 00:52.056 00:24.439 00:16.717 00:10.900 0 H 24.0 23.0 97.7 1.0 19.0 0.00 0.00 0.01
13 5 00:52.019 00:24.714 00:16.564 00:10.741 0 H 24.0 23.0 97.7 1.0 19.0 0.00 0.00 0.01
14 5 00:51.775 00:24.320 00:16.637 00:10.818 0 H 24.0 23.0 97.8 1.0 19.0 0.00 0.00 0.01
15 5 00:52.206 00:24.391 00:16.911 00:10.904 0 H 24.0 23.0 97.8 1.0 19.0 0.00 0.00 0.01
16 5 00:52.218 00:24.884 00:16.516 00:10.818 0 H 24.0 23.0 97.9 1.0 19.0 0.00 0.00 0.01
17 5 00:51.295
L
00:24.048
S
00:16.506
S
00:10.741 0 H 24.0 23.0 97.9 1.0 19.0 0.00 0.00 0.01
18 5 00:54.735 00:27.100 00:16.754 00:10.881 0 H 24.0 23.0 98.0 1.0 19.0 0.00 0.00 0.01
6th Themy in KTM X-Bow GT4
Best: 00:52.217, Potential: 00:51.966
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 7 01:13.545 00:32.046 00:27.971 00:13.528 0 H 32.0 25.0 97.1 6.0 -221.0 0.00 0.00 0.01
2 7 01:21.189 00:48.262 00:20.227 00:12.700 1 H 32.0 25.0 97.1 6.0 -221.0 0.00 0.00 0.01
3 7 00:53.748 00:25.069 00:17.572 00:11.107 0 H 32.0 25.0 97.2 6.0 -221.0 0.00 0.00 0.01
4 7 00:53.307 00:25.218 00:16.960 00:11.129 0 H 32.0 25.0 97.3 6.0 -221.0 0.00 0.00 0.01
5 7 00:52.838 00:24.299 00:17.298 00:11.241 0 H 32.0 25.0 97.3 6.0 -221.0 0.00 0.00 0.01
6 7 00:52.635 00:24.276 00:17.194 00:11.165 0 H 32.0 25.0 97.4 6.0 -221.0 0.00 0.00 0.01
7 6 00:57.712 00:24.232
S
00:21.321 00:12.159 0 H 31.8 25.0 97.4 5.9 -215.0 0.00 0.00 0.01
8 6 01:01.561 00:24.539 00:22.163 00:14.859 0 H 29.3 24.3 97.5 4.3 -141.0 0.00 0.00 0.01
9 6 00:53.655 00:24.557 00:17.325 00:11.773 0 H 27.2 23.8 97.5 3.0 -76.5 0.00 0.00 0.01
10 6 00:55.935 00:27.310 00:17.483 00:11.142 0 H 25.0 23.2 97.6 1.6 -10.9 0.00 0.00 0.01
11 6 00:53.846 00:25.029 00:17.334 00:11.483 0 H 24.0 23.0 97.6 1.0 19.0 0.00 0.00 0.01
12 6 00:53.751 00:25.059 00:17.450 00:11.242 0 H 24.0 23.0 97.7 1.0 19.0 0.00 0.00 0.01
13 6 00:52.865 00:24.588 00:16.677
S
00:11.600 0 H 24.0 23.0 97.7 1.0 19.0 0.00 0.00 0.01
14 6 00:52.536 00:24.320 00:17.091 00:11.125 0 H 24.0 23.0 97.8 1.0 19.0 0.00 0.00 0.01
15 6 00:52.217
L
00:24.354 00:16.798 00:11.065 0 H 24.0 23.0 97.9 1.0 19.0 0.00 0.00 0.01
16 6 00:53.233 00:24.991 00:17.185 00:11.057
S
0 H 24.0 23.0 97.9 1.0 19.0 0.00 0.00 0.01
17 6 00:54.888 00:26.807 00:16.840 00:11.241 0 H 24.0 23.0 98.0 1.0 19.0 0.00 0.00 0.01
7th Alex Heller in KTM X-Bow GT4
Best: 00:51.618, Potential: 00:51.469
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 01:05.130 00:32.572 00:21.033 00:11.525 0 H 32.0 25.0 97.1 6.0 -221.0 0.00 0.00 0.01
2 5 00:52.847 00:24.772 00:17.005 00:11.070 0 H 32.0 25.0 97.1 6.0 -221.0 0.00 0.00 0.01
3 5 00:54.246 00:26.274 00:16.838 00:11.134 0 H 32.0 25.0 97.2 6.0 -221.0 0.00 0.00 0.01
4 5 00:53.163 00:24.804 00:17.055 00:11.304 0 H 32.0 25.0 97.2 6.0 -221.0 0.00 0.00 0.01
5 5 00:52.699 00:24.650 00:17.011 00:11.038 0 H 32.0 25.0 97.3 6.0 -221.0 0.00 0.00 0.01
6 6 01:12.222 00:24.859 00:16.736 00:30.627 0 H 32.0 25.0 97.4 6.0 -221.0 0.00 0.00 0.01
7 7 01:15.950 00:47.929 00:17.230 00:10.791 1 H 31.7 24.9 97.4 5.8 -212.6 0.00 0.00 0.01
8 7 01:11.084 00:24.419 00:16.866 00:29.799 0 H 28.9 24.2 97.5 4.1 -127.9 0.00 0.00 0.01
9 7 00:52.792 00:25.247 00:16.776 00:10.769 0 H 26.8 23.7 97.6 2.8 -65.8 0.00 0.00 0.01
10 7 00:52.134 00:24.634 00:16.501
S
00:10.999 0 H 24.7 23.2 97.6 1.4 -2.5 0.00 0.00 0.01
11 7 00:52.226 00:24.525 00:16.924 00:10.777 0 H 24.0 23.0 97.7 1.0 19.0 0.00 0.00 0.01
12 7 00:51.618
L
00:24.294
S
00:16.650 00:10.674
S
0 H 24.0 23.0 97.7 1.0 19.0 0.00 0.00 0.01
13 7 00:57.226 00:28.053 00:18.274 00:10.899 0 H 24.0 23.0 97.8 1.0 19.0 0.00 0.00 0.01
14 7 00:52.871 00:24.440 00:17.425 00:11.006 0 H 24.0 23.0 97.8 1.0 19.0 0.00 0.00 0.01
15 7 00:52.198 00:24.528 00:16.600 00:11.070 0 H 24.0 23.0 97.9 1.0 19.0 0.00 0.00 0.01
16 7 00:51.927 00:24.576 00:16.587 00:10.764 0 H 24.0 23.0 97.9 1.0 19.0 0.00 0.00 0.01
17 7 00:52.091 00:24.448 00:16.906 00:10.737 0 H 24.0 23.0 98.0 1.0 19.0 0.00 0.00 0.01