Lime Rock Park - Full Circuit

28 May 25 19:30 UTC

Race Weekend: 4-Lime Rock

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 KTM X-Bow GT4 5 00:15:28.804 18 laps / 0 cuts 00:50.424
Tyre: H
00:51.124 3 17 - 23
2 KTM X-Bow GT4 1 00:15:40.302 18 laps / 0 cuts 00:51.096
Tyre: H
00:51.880 1 23 - 26
3 KTM X-Bow GT4 1 00:15:54.689 18 laps / 0 cuts 00:52.015
Tyre: H
00:52.547 1 25 - 417
4 KTM X-Bow GT4 3 00:15:55.234 18 laps / 0 cuts 00:50.891
Tyre: H
00:52.685 1 42 - 43
5 KTM X-Bow GT4 00:15:58.370 18 laps / 0 cuts 00:51.738
Tyre: H
00:52.608 0 9 - 69
6 KTM X-Bow GT4 3 00:16:30.482 18 laps / 0 cuts 00:52.076
Tyre: H
00:53.609 3 6 - 16
7 KTM X-Bow GT4 5 00:16:26.547 17 laps / 1 cuts 00:51.983
Tyre: H
00:54.371 5 17 - 33
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 8.1 X: -0.9 Y: -0.3 Z: -1.7 X: -389.9 Y: -16.9 Z: 48.4 19:13:57 (UTC) - lap 1 No Replay
2 Collision with car 4.1 X: 0.7 Y: -0.2 Z: 2.1 X: -389.7 Y: -16.9 Z: 48.2 19:13:58 (UTC) - lap 1 No Replay
3 Collision with car 17.1 X: 0.0 Y: -0.1 Z: 2.3 X: -335.4 Y: -16.4 Z: 13.7 19:14:02 (UTC) - lap 1 No Replay
4 Collision with car 17.3 X: -1.0 Y: -0.3 Z: 1.5 X: -348.7 Y: -16.7 Z: 15.0 19:14:03 (UTC) - lap 1 No Replay
5 Collision with car 14.7 X: 0.0 Y: -0.3 Z: 2.3 X: -348.5 Y: -16.7 Z: 15.0 19:14:03 (UTC) - lap 1 No Replay
6 Collision with car 17.7 X: -0.4 Y: -0.0 Z: -1.7 X: -335.5 Y: -16.2 Z: 13.8 19:14:03 (UTC) - lap 1 No Replay
7 Collision with environment 40.4 X: -0.1 Y: -0.3 Z: 2.3 X: 275.4 Y: -2.5 Z: -277.6 19:15:17 (UTC) - lap 2 No Replay
8 Collision with environment 70.1 X: 0.7 Y: -0.3 Z: 2.0 X: 140.2 Y: -15.0 Z: 187.6 19:15:37 (UTC) - lap 2 No Replay
9 Collision with car 4.5 X: -1.0 Y: -0.3 Z: 1.4 X: 361.1 Y: -13.7 Z: 128.2 19:16:18 (UTC) - lap 3 No Replay
10 Collision with car 0.5 X: 1.0 Y: -0.2 Z: -1.1 X: 360.6 Y: -13.7 Z: 128.8 19:16:18 (UTC) - lap 3 No Replay
11 Collision with environment 35.5 X: -0.7 Y: -0.3 Z: 2.0 X: 285.9 Y: -2.2 Z: -273.2 19:20:35 (UTC) - lap 8 No Replay
12 Collision with environment 13.1 X: 1.0 Y: -0.3 Z: 1.4 X: 273.9 Y: -2.3 Z: -325.2 19:28:48 (UTC) - lap 17 No Replay
13 Collision with environment 97.2 X: 0.8 Y: -0.3 Z: 2.0 X: 275.0 Y: -2.3 Z: -324.2 19:28:53 (UTC) - lap 17 No Replay
14 Collision with environment 4.5 X: 0.9 Y: -0.3 Z: 2.0 X: 361.4 Y: -2.0 Z: -263.7 19:29:48 (UTC) - lap 18 No Replay
Car Env Rel
Lime Rock Park - Full Circuit Lime Rock Park - Full Circuit collisions

There were no penalties in this session.

1st Bynar in KTM X-Bow GT4
Best: 00:50.424, Potential: 00:50.342
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 00:59.721 00:32.622 00:16.397 00:10.702 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 2 00:51.124 00:24.129 00:16.280 00:10.715 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 1 00:51.895 00:23.865 00:16.776 00:11.254 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 1 00:50.770 00:23.855 00:16.291 00:10.624 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 1 00:50.739 00:23.716 00:16.340 00:10.683 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 1 00:51.263 00:24.048 00:16.492 00:10.723 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 1 00:50.533 00:23.762 00:16.133
S
00:10.638 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 1 00:50.991 00:24.027 00:16.235 00:10.729 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 1 00:50.813 00:23.777 00:16.322 00:10.714 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 1 00:51.073 00:24.014 00:16.376 00:10.683 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 1 00:50.424
L
L
00:23.748 00:16.173 00:10.503
S
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 1 00:50.827 00:23.706
S
00:16.416 00:10.705 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
13 1 00:51.238 00:23.883 00:16.461 00:10.894 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
14 1 00:50.910 00:24.017 00:16.236 00:10.657 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
15 1 00:51.902 00:24.678 00:16.510 00:10.714 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
16 1 00:50.961 00:24.100 00:16.295 00:10.566 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
17 1 00:50.975 00:23.818 00:16.357 00:10.800 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
18 1 00:52.670 00:24.852 00:16.659 00:11.159 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2nd Alex Heller in KTM X-Bow GT4
Best: 00:51.096, Potential: 00:50.873
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 00:58.355 00:29.492 00:17.524 00:11.339 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 1 00:51.681 00:24.289 00:16.816 00:10.576 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 3 00:53.586 00:24.349 00:17.068 00:12.169 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 3 00:52.042 00:24.318 00:16.533 00:11.191 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 2 00:51.657 00:24.243 00:16.623 00:10.791 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 2 00:51.241 00:23.948
S
00:16.394
S
00:10.899 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 2 00:51.638 00:24.148 00:16.717 00:10.773 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 2 00:51.096
L
00:24.037 00:16.528 00:10.531
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 2 00:52.406 00:24.615 00:16.942 00:10.849 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 2 00:52.391 00:24.581 00:16.907 00:10.903 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 2 00:51.640 00:24.208 00:16.717 00:10.715 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 2 00:51.558 00:24.148 00:16.744 00:10.666 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
13 2 00:51.264 00:24.002 00:16.434 00:10.828 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
14 2 00:52.218 00:24.281 00:16.952 00:10.985 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
15 2 00:51.849 00:24.070 00:16.897 00:10.882 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
16 2 00:51.844 00:24.268 00:16.880 00:10.696 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
17 2 00:52.242 00:24.917 00:16.547 00:10.778 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
18 2 00:51.614 00:24.201 00:16.695 00:10.718 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3rd ELMO in KTM X-Bow GT4
Best: 00:52.015, Potential: 00:51.845
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 01:01.437 00:33.856 00:16.663 00:10.918 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 4 00:52.263 00:24.659 00:16.709 00:10.895 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 4 00:53.028 00:24.597 00:17.108 00:11.323 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 4 00:52.195 00:24.565 00:16.807 00:10.823 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 3 00:52.052 00:24.571 00:16.645 00:10.836 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 3 00:52.198 00:24.757 00:16.664 00:10.777
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 3 00:52.196 00:24.666 00:16.703 00:10.827 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 3 00:53.967 00:26.233 00:16.803 00:10.931 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 3 00:52.820 00:25.056 00:16.942 00:10.822 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 3 00:52.567 00:24.604 00:16.888 00:11.075 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 3 00:52.710 00:25.052 00:16.781 00:10.877 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 3 00:52.884 00:24.552
S
00:17.226 00:11.106 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
13 3 00:52.541 00:24.916 00:16.794 00:10.831 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
14 3 00:52.706 00:24.789 00:16.978 00:10.939 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
15 3 00:52.293 00:24.608 00:16.673 00:11.012 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
16 3 00:52.015
L
00:24.650 00:16.516
S
00:10.849 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
17 3 00:52.395 00:24.846 00:16.757 00:10.792 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
18 3 00:52.469 00:24.768 00:16.757 00:10.944 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4th Evil Goblin in KTM X-Bow GT4
Best: 00:50.891, Potential: 00:50.751
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 00:59.624 00:32.400 00:16.132
S
S
00:11.092 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 3 00:52.855 00:25.018 00:16.924 00:10.913 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 2 00:50.891
L
00:23.972
S
00:16.209 00:10.710 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 2 00:52.180 00:24.302 00:16.543 00:11.335 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 4 00:56.625 00:28.954 00:16.524 00:11.147 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 4 00:51.160 00:24.173 00:16.340 00:10.647
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 4 00:52.259 00:24.841 00:16.628 00:10.790 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 5 01:02.291 00:24.231 00:27.162 00:10.898 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 5 00:51.073 00:24.014 00:16.214 00:10.845 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 5 00:51.693 00:24.175 00:16.592 00:10.926 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 5 00:51.893 00:24.583 00:16.470 00:10.840 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 5 00:52.792 00:25.603 00:16.385 00:10.804 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
13 5 00:51.774 00:24.121 00:16.808 00:10.845 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
14 4 00:52.253 00:24.120 00:17.167 00:10.966 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
15 4 00:51.924 00:24.239 00:16.776 00:10.909 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
16 4 00:51.407 00:24.219 00:16.344 00:10.844 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
17 4 00:51.208 00:24.078 00:16.380 00:10.750 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
18 4 00:51.373 00:24.076 00:16.384 00:10.913 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5th Fox in KTM X-Bow GT4
Best: 00:51.738, Potential: 00:51.372
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 01:04.021 00:35.937 00:17.194 00:10.890 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 5 00:52.246 00:24.459 00:16.965 00:10.822 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 5 00:52.822 00:24.405 00:17.442 00:10.975 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 5 00:52.574 00:24.737 00:16.911 00:10.926 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 5 00:53.939 00:25.166 00:17.730 00:11.043 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 5 00:55.433 00:27.336 00:17.095 00:11.002 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 5 00:51.775 00:24.307 00:16.650 00:10.818 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 4 00:52.732 00:24.499 00:17.339 00:10.894 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 4 00:52.723 00:24.899 00:16.821 00:11.003 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 4 00:52.048 00:24.377 00:16.794 00:10.877 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 4 00:51.738
L
00:24.279 00:16.744 00:10.715 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 4 00:52.420 00:24.741 00:16.902 00:10.777 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
13 4 00:52.291 00:24.513 00:16.946 00:10.832 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
14 5 00:52.903 00:24.184
S
00:17.834 00:10.885 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
15 5 00:52.196 00:24.737 00:16.754 00:10.705
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
16 5 00:51.960 00:24.258 00:16.928 00:10.774 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
17 5 00:52.595 00:25.006 00:16.673 00:10.916 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
18 5 00:51.955 00:24.586 00:16.483
S
00:10.886 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6th Themy in KTM X-Bow GT4
Best: 00:52.076, Potential: 00:51.607
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 7 01:06.220 00:37.686 00:17.500 00:11.034 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 6 00:53.380 00:24.440 00:17.631 00:11.309 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 6 00:58.191 00:24.211 00:20.835 00:13.145 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 6 00:53.829 00:24.840 00:17.491 00:11.498 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 6 00:54.004 00:24.997 00:17.725 00:11.282 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 6 00:53.213 00:24.656 00:17.384 00:11.173 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 6 00:53.462 00:24.753 00:17.689 00:11.020 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 6 00:53.066 00:24.595 00:17.433 00:11.038 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 6 00:53.552 00:24.375 00:17.775 00:11.402 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 6 00:52.841 00:23.997 00:17.414 00:11.430 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 7 00:55.344 00:27.075 00:17.018 00:11.251 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 7 00:52.411 00:24.642 00:16.938 00:10.831
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
13 6 00:52.368 00:23.864
S
00:17.082 00:11.422 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
14 7 00:54.962 00:25.744 00:17.960 00:11.258 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
15 6 00:52.076
L
00:24.140 00:16.912
S
00:11.024 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
16 6 00:52.347 00:24.087 00:17.176 00:11.084 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
17 6 00:52.704 00:24.569 00:16.916 00:11.219 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
18 6 01:06.545 00:24.147 00:31.162 00:11.236 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7th Lynx in KTM X-Bow GT4
Best: 00:51.983, Potential: 00:50.553
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 00:57.405 00:30.341 00:16.398
S
00:10.666
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 7 01:09.740 00:24.291 00:22.491 00:22.958 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 7 00:54.318 00:25.842 00:17.127 00:11.349 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 7 00:53.217 00:24.821 00:16.781 00:11.615 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 7 00:53.482 00:25.325 00:17.056 00:11.101 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 7 00:52.714 00:24.324 00:16.973 00:11.417 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 7 00:53.731 00:24.756 00:16.739 00:12.236 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 7 00:52.925 00:24.742 00:17.042 00:11.141 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 7 00:52.639 00:24.483 00:16.928 00:11.228 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 7 00:52.448 00:24.495 00:16.785 00:11.168 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 6 00:52.977 00:24.851 00:16.894 00:11.232 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 6 00:51.983
L
00:23.489
S
S
00:17.236 00:11.258 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
13 7 00:55.807 00:27.605 00:16.884 00:11.318 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
14 6 00:53.425 00:24.796 00:17.033 00:11.596 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
15 7 00:52.804 00:24.674 00:16.758 00:11.372 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
16 7 00:53.358 00:24.854 00:16.898 00:11.606 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
17 7 01:53.588 01:25.864 00:16.659 00:11.065 1 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01