Croft 2019

20 May 25 20:13 UTC

Race Weekend: 3-Croft

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 KTM X-Bow GT4 7 00:15:36.410 11 laps / 0 cuts 01:22.771
Tyre: H
01:24.284 2 42 - 44
2 KTM X-Bow GT4 7 00:15:38.025 11 laps / 0 cuts 01:23.446
Tyre: H
01:24.334 3 16 - 34
3 KTM X-Bow GT4 00:15:43.918 11 laps / 0 cuts 01:24.306
Tyre: H
01:25.231 1 23 - 32
4 KTM X-Bow GT4 2 00:15:51.250 11 laps / 0 cuts 01:23.972
Tyre: H
01:24.876 3 (+1 after session) 7 - 9
5 KTM X-Bow GT4 3 00:15:54.248 11 laps / 1 cuts 01:24.391
Tyre: H
01:26.278 2 21 - 41
6 KTM X-Bow GT4 1 00:15:55.063 11 laps / 0 cuts 01:23.961
Tyre: H
01:26.173 2 8 - 10
7 KTM X-Bow GT4 00:16:25.259 11 laps / 2 cuts 01:24.113
Tyre: H
01:26.501 3 22 - 24
8 KTM X-Bow GT4 4 00:16:01.370 10 laps / 2 cuts 01:25.797
Tyre: H
01:28.347 4 (+1 after session) 10 - 22
9 KTM X-Bow GT4 8 00:07:16.976 5 laps / 0 cuts 01:25.022
Tyre: H
01:25.974 1 18 - 22
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 3.2 X: 0.9 Y: 0.3 Z: -0.5 X: 192.4 Y: -2.3 Z: -336.8 19:56:17 (UTC) - lap 1 No Replay
2 Collision with car 4.0 X: -1.0 Y: -0.3 Z: -1.2 X: 192.9 Y: -2.8 Z: -336.5 19:56:19 (UTC) - lap 1 No Replay
3 Collision with car 38.0 X: -0.8 Y: -0.2 Z: 1.9 X: -626.9 Y: -2.8 Z: -43.7 19:56:59 (UTC) - lap 1 No Replay
4 Collision with car 35.1 X: 0.9 Y: -0.3 Z: 2.0 X: -626.9 Y: -2.8 Z: -43.8 19:56:59 (UTC) - lap 1 No Replay
5 Collision with environment 1.3 X: -1.0 Y: -0.3 Z: 1.5 X: -3.5 Y: -2.9 Z: -72.3 19:57:49 (UTC) - lap 2 No Replay
6 Collision with environment 42.0 X: 1.0 Y: -0.3 Z: 1.5 X: 181.0 Y: -2.4 Z: -146.3 19:58:24 (UTC) - lap 2 No Replay
7 Collision with car 13.3 X: 1.0 Y: -0.3 Z: 0.6 X: -102.7 Y: -2.8 Z: 321.4 20:00:16 (UTC) - lap 3 No Replay
8 Collision with car 8.6 X: -0.9 Y: -0.3 Z: 2.0 X: -102.5 Y: -2.8 Z: 321.2 20:00:17 (UTC) - lap 3 No Replay
9 Collision with car 9.5 X: -0.0 Y: -0.1 Z: 2.3 X: -638.7 Y: -2.7 Z: -17.6 20:01:11 (UTC) - lap 4 No Replay
10 Collision with car 16.7 X: 1.0 Y: -0.3 Z: 1.5 X: -616.2 Y: -2.9 Z: -58.2 20:01:16 (UTC) - lap 4 No Replay
11 Collision with car 11.3 X: -0.2 Y: -0.1 Z: -1.7 X: -638.8 Y: -2.7 Z: -17.2 20:01:16 (UTC) - lap 4 No Replay
12 Collision with car 23.9 X: -0.3 Y: -0.3 Z: 2.2 X: -616.5 Y: -2.9 Z: -58.0 20:01:16 (UTC) - lap 4 No Replay
13 Collision with environment 60.1 X: -1.0 Y: -0.3 Z: -1.2 X: -664.9 Y: -2.9 Z: -97.7 20:01:17 (UTC) - lap 4 No Replay
14 Collision with environment 2.7 X: -1.0 Y: -0.3 Z: 1.4 X: -658.9 Y: -2.9 Z: -105.5 20:01:22 (UTC) - lap 4 No Replay
15 Collision with environment 21.3 X: -0.9 Y: -0.3 Z: 2.0 X: -129.4 Y: -2.7 Z: 264.6 20:05:54 (UTC) - lap 6 No Replay
16 Collision with car 9.6 X: 0.0 Y: 0.0 Z: 2.3 X: -131.8 Y: -2.6 Z: 294.6 20:07:14 (UTC) - lap 8 No Replay
17 Collision with car 5.9 X: 1.0 Y: -0.3 Z: 1.4 X: -122.3 Y: -2.8 Z: 324.9 20:07:14 (UTC) - lap 8 No Replay
18 Collision with car 9.3 X: -0.9 Y: -0.3 Z: -1.7 X: -131.8 Y: -2.8 Z: 294.3 20:07:15 (UTC) - lap 8 No Replay
19 Collision with car 3.5 X: -1.0 Y: -0.1 Z: -0.9 X: -122.3 Y: -2.6 Z: 325.0 20:07:16 (UTC) - lap 8 No Replay
20 Collision with car 5.3 X: -0.9 Y: 0.0 Z: 1.9 X: -100.2 Y: -2.5 Z: 319.2 20:08:54 (UTC) - lap 9 No Replay
21 Collision with environment 27.4 X: -0.9 Y: -0.3 Z: 2.0 X: -133.3 Y: -2.9 Z: 279.9 20:11:24 (UTC) - lap 11 No Replay
22 Collision with car after session end 26.0 X: -0.9 Y: -0.0 Z: -1.7 X: 225.8 Y: -2.5 Z: -318.5 20:12:04 (UTC) - lap 11 No Replay
23 Collision with environment after session end 47.4 X: -0.8 Y: -0.3 Z: 2.0 X: 75.8 Y: -3.0 Z: -286.1 20:12:14 (UTC) - lap 10 No Replay
Car Env Rel
Croft 2019 Croft 2019 collisions

There were no penalties in this session.

1st Evil Goblin in KTM X-Bow GT4
Best: 01:22.771, Potential: 01:22.691
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 01:33.597 00:32.423 00:43.309 00:17.865 0 H 19.0 16.0 97.8 15.0 357.0 0.00 0.00 0.01
2 5 01:25.482 00:24.903 00:42.691 00:17.888 0 H 19.0 16.0 97.9 15.0 357.0 0.00 0.00 0.01
3 6 01:25.544 00:25.875 00:42.227 00:17.442 0 H 19.0 16.0 98.0 15.0 357.0 0.00 0.00 0.01
4 3 01:25.651 00:25.103 00:43.164 00:17.384 0 H 18.8 16.0 98.0 11.3 202.3 0.00 0.00 0.01
5 3 01:23.170 00:24.540 00:41.489 00:17.141
S
S
0 H 18.4 16.0 98.1 5.3 -49.5 0.00 0.00 0.01
6 3 01:23.291 00:24.486 00:41.598 00:17.207 0 H 18.0 16.0 98.1 0.0 -274.0 0.00 0.00 0.01
7 3 01:24.576 00:24.919 00:41.742 00:17.915 0 H 18.0 16.0 98.2 0.0 -274.0 0.00 0.00 0.01
8 1 01:24.078 00:24.687 00:41.948 00:17.443 0 H 18.0 16.0 98.2 0.0 -274.0 0.00 0.00 0.01
9 2 01:24.334 00:24.398 00:41.945 00:17.991 0 H 18.0 16.0 98.3 0.0 -274.0 0.00 0.00 0.01
10 1 01:23.948 00:24.702 00:41.598 00:17.648 0 H 18.0 16.0 98.4 0.0 -274.0 0.00 0.00 0.01
11 1 01:22.771
L
L
00:24.104
S
00:41.446
S
S
00:17.221 0 H 18.0 16.0 98.4 0.0 -274.0 0.00 0.00 0.01
2nd Bynar in KTM X-Bow GT4
Best: 01:23.446, Potential: 01:22.959
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 01:34.703 00:34.620 00:42.803 00:17.280
S
0 H 19.0 16.0 97.8 15.0 357.0 0.00 0.00 0.01
2 6 01:24.737 00:24.550 00:42.287 00:17.900 0 H 19.0 16.0 97.9 15.0 357.0 0.00 0.00 0.01
3 5 01:24.746 00:25.171 00:41.940 00:17.635 0 H 19.0 16.0 98.0 15.0 357.0 0.00 0.00 0.01
4 2 01:24.467 00:25.212 00:41.940 00:17.315 0 H 18.8 16.0 98.0 11.5 208.4 0.00 0.00 0.01
5 2 01:23.446
L
00:24.253 00:41.647 00:17.546 0 H 18.4 16.0 98.1 5.5 -43.4 0.00 0.00 0.01
6 2 01:24.237 00:24.584 00:41.877 00:17.776 0 H 18.0 16.0 98.1 0.0 -274.0 0.00 0.00 0.01
7 2 01:24.546 00:25.038 00:41.773 00:17.735 0 H 18.0 16.0 98.2 0.0 -274.0 0.00 0.00 0.01
8 2 01:24.964 00:24.817 00:41.706 00:18.441 0 H 18.0 16.0 98.2 0.0 -274.0 0.00 0.00 0.01
9 1 01:23.566 00:24.116 00:41.621 00:17.829 0 H 18.0 16.0 98.3 0.0 -274.0 0.00 0.00 0.01
10 2 01:24.538 00:25.106 00:41.922 00:17.510 0 H 18.0 16.0 98.4 0.0 -274.0 0.00 0.00 0.01
11 2 01:24.093 00:24.072
S
S
00:41.607
S
00:18.414 0 H 18.0 16.0 98.4 0.0 -274.0 0.00 0.00 0.01
3rd Sam in KTM X-Bow GT4
Best: 01:24.306, Potential: 01:23.790
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 01:31.617 00:30.880 00:42.543 00:18.194 0 H 19.0 16.0 97.8 15.0 357.0 0.00 0.00 0.01
2 2 01:25.959 00:24.885 00:43.114 00:17.960 0 H 19.0 16.0 97.9 15.0 357.0 0.00 0.00 0.01
3 1 01:25.432 00:24.705 00:42.709 00:18.018 0 H 19.0 16.0 97.9 15.0 357.0 0.00 0.00 0.01
4 1 01:24.390 00:24.368 00:42.107 00:17.915 0 H 18.8 16.0 98.0 11.5 211.4 0.00 0.00 0.01
5 1 01:24.509 00:24.574 00:42.093 00:17.842 0 H 18.4 16.0 98.1 5.5 -43.4 0.00 0.00 0.01
6 1 01:24.306
L
00:24.379 00:42.008 00:17.919 0 H 18.0 16.0 98.1 0.0 -274.0 0.00 0.00 0.01
7 1 01:24.545 00:24.912 00:41.746 00:17.887 0 H 18.0 16.0 98.2 0.0 -274.0 0.00 0.00 0.01
8 3 01:28.364 00:24.681 00:41.616
S
00:22.067 0 H 18.0 16.0 98.3 0.0 -274.0 0.00 0.00 0.01
9 3 01:25.633 00:24.816 00:42.812 00:18.005 0 H 18.0 16.0 98.3 0.0 -274.0 0.00 0.00 0.01
10 3 01:24.867 00:24.350
S
00:41.895 00:18.622 0 H 18.0 16.0 98.4 0.0 -274.0 0.00 0.00 0.01
11 3 01:24.311 00:24.434 00:42.053 00:17.824
S
0 H 18.0 16.0 98.4 0.0 -274.0 0.00 0.00 0.01
4th Themy in KTM X-Bow GT4
Best: 01:23.972, Potential: 01:23.659
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 8 01:42.525 00:34.169 00:50.634 00:17.722
S
0 H 19.0 16.0 97.8 15.0 357.0 0.00 0.00 0.01
2 8 01:24.509 00:24.236 00:42.391 00:17.882 0 H 19.0 16.0 97.9 15.0 357.0 0.00 0.00 0.01
3 8 01:24.823 00:24.685 00:42.286 00:17.852 0 H 19.0 16.0 98.0 15.0 357.0 0.00 0.00 0.01
4 5 01:25.289 00:24.341 00:43.003 00:17.945 0 H 18.7 16.0 98.0 10.8 181.0 0.00 0.00 0.01
5 5 01:24.530 00:24.879 00:41.836 00:17.815 0 H 18.3 16.0 98.1 4.8 -73.8 0.00 0.00 0.01
6 4 01:25.259 00:24.275 00:43.016 00:17.968 0 H 18.0 16.0 98.1 0.0 -274.0 0.00 0.00 0.01
7 4 01:23.972
L
00:24.190
S
00:41.747
S
00:18.035 0 H 18.0 16.0 98.2 0.0 -274.0 0.00 0.00 0.01
8 4 01:24.278 00:24.474 00:42.025 00:17.779 0 H 18.0 16.0 98.3 0.0 -274.0 0.00 0.00 0.01
9 4 01:25.030 00:24.915 00:42.183 00:17.932 0 H 18.0 16.0 98.3 0.0 -274.0 0.00 0.00 0.01
10 4 01:26.045 00:25.372 00:42.651 00:18.022 0 H 18.0 16.0 98.4 0.0 -274.0 0.00 0.00 0.01
11 4 01:25.025 00:24.712 00:42.556 00:17.757 0 H 18.0 16.0 98.4 0.0 -274.0 0.00 0.00 0.01
5th ELMO in KTM X-Bow GT4
Best: 01:24.391, Potential: 01:24.031
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 01:30.726 00:30.489 00:42.205 00:18.032 0 H 19.0 16.0 97.8 15.0 357.0 0.00 0.00 0.01
2 1 01:25.860 00:25.469 00:42.544 00:17.847 0 H 19.0 16.0 97.9 15.0 357.0 0.00 0.00 0.01
3 2 01:27.038 00:25.240 00:42.682 00:19.116 1 H 19.0 16.0 97.9 15.0 357.0 0.00 0.00 0.01
4 6 01:35.344 00:24.995 00:52.191 00:18.158 0 H 18.7 16.0 98.0 10.7 178.0 0.00 0.00 0.01
5 6 01:25.209 00:24.931 00:42.377 00:17.901 0 H 18.3 16.0 98.1 4.6 -79.8 0.00 0.00 0.01
6 5 01:25.076 00:25.235 00:42.215 00:17.626
S
0 H 18.0 16.0 98.2 0.0 -274.0 0.00 0.00 0.01
7 5 01:25.282 00:25.396 00:42.179 00:17.707 0 H 18.0 16.0 98.2 0.0 -274.0 0.00 0.00 0.01
8 5 01:25.780 00:25.692 00:42.210 00:17.878 0 H 18.0 16.0 98.3 0.0 -274.0 0.00 0.00 0.01
9 5 01:24.407 00:24.711 00:41.850 00:17.846 0 H 18.0 16.0 98.3 0.0 -274.0 0.00 0.00 0.01
10 5 01:25.160 00:25.409 00:41.774
S
00:17.977 0 H 18.0 16.0 98.4 0.0 -274.0 0.00 0.00 0.01
11 5 01:24.391
L
00:24.631
S
00:41.981 00:17.779 0 H 18.0 16.0 98.5 0.0 -274.0 0.00 0.00 0.01
6th Lynx in KTM X-Bow GT4
Best: 01:23.961, Potential: 01:23.884
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 01:33.328 00:32.006 00:43.353 00:17.969 0 H 19.0 16.0 97.8 15.0 357.0 0.00 0.00 0.01
2 4 01:25.649 00:25.129 00:42.367 00:18.153 0 H 19.0 16.0 97.9 15.0 357.0 0.00 0.00 0.01
3 3 01:24.859 00:25.103 00:42.085 00:17.671 0 H 19.0 16.0 97.9 15.0 357.0 0.00 0.00 0.01
4 7 01:36.274 00:25.012 00:53.077 00:18.185 0 H 18.7 16.0 98.0 10.6 171.9 0.00 0.00 0.01
5 7 01:25.231 00:24.827 00:42.120 00:18.284 0 H 18.3 16.0 98.1 4.5 -85.9 0.00 0.00 0.01
6 6 01:25.600 00:25.971 00:42.070 00:17.559
S
0 H 18.0 16.0 98.2 0.0 -274.0 0.00 0.00 0.01
7 6 01:26.010 00:24.643 00:43.740 00:17.627 0 H 18.0 16.0 98.2 0.0 -274.0 0.00 0.00 0.01
8 6 01:23.961
L
00:24.493 00:41.890
S
00:17.578 0 H 18.0 16.0 98.3 0.0 -274.0 0.00 0.00 0.01
9 6 01:24.501 00:24.435
S
00:42.421 00:17.645 0 H 18.0 16.0 98.3 0.0 -274.0 0.00 0.00 0.01
10 6 01:24.726 00:24.858 00:42.061 00:17.807 0 H 18.0 16.0 98.4 0.0 -274.0 0.00 0.00 0.01
11 6 01:24.924 00:25.384 00:41.918 00:17.622 0 H 18.0 16.0 98.5 0.0 -274.0 0.00 0.00 0.01
7th Alex Heller in KTM X-Bow GT4
Best: 01:24.113, Potential: 01:23.536
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 7 01:35.566 00:34.915 00:43.016 00:17.635 0 H 19.0 16.0 97.8 15.0 357.0 0.00 0.00 0.01
2 7 01:24.516 00:24.517
S
00:42.511 00:17.488 0 H 19.0 16.0 97.9 15.0 357.0 0.00 0.00 0.01
3 7 01:25.180 00:25.019 00:42.746 00:17.415 0 H 19.0 16.0 98.0 15.0 357.0 0.00 0.00 0.01
4 8 01:39.258 00:25.287 00:54.900 00:19.071 0 H 18.7 16.0 98.0 10.3 159.8 0.00 0.00 0.01
5 8 01:50.425 00:50.458 00:42.525 00:17.442 1 H 18.2 16.0 98.1 2.4 -173.9 0.00 0.00 0.01
6 7 01:25.551 00:24.783 00:41.877 00:18.891 0 H 18.0 16.0 98.2 0.0 -274.0 0.00 0.00 0.01
7 7 01:24.456 00:25.226 00:41.617
S
00:17.613 0 H 18.0 16.0 98.2 0.0 -274.0 0.00 0.00 0.01
8 7 01:24.289 00:24.975 00:41.912 00:17.402
S
0 H 18.0 16.0 98.3 0.0 -274.0 0.00 0.00 0.01
9 7 01:24.646 00:24.985 00:41.881 00:17.780 0 H 18.0 16.0 98.4 0.0 -274.0 0.00 0.00 0.01
10 7 01:27.270 00:28.193 00:41.405 00:17.672 1 H 18.0 16.0 98.4 0.0 -274.0 0.00 0.00 0.01
11 7 01:24.113
L
00:24.695 00:41.869 00:17.549 0 H 18.0 16.0 98.5 0.0 -274.0 0.00 0.00 0.01
8th Fox in KTM X-Bow GT4
Best: 01:25.797, Potential: 01:25.699
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 9 01:44.437 00:33.755 00:48.601 00:22.081 1 H 19.0 16.0 97.8 15.0 357.0 0.00 0.00 0.01
2 9 02:30.144 01:29.497 00:42.570 00:18.077 1 H 19.0 16.0 97.9 15.0 357.0 0.00 0.00 0.01
3 9 01:26.606 00:25.740 00:42.740 00:18.126 0 H 18.8 16.0 98.0 12.0 229.6 0.00 0.00 0.01
4 9 01:26.861 00:25.851 00:42.821 00:18.189 0 H 18.4 16.0 98.1 5.8 -31.3 0.00 0.00 0.01
5 9 01:32.370 00:25.454 00:48.799 00:18.117 0 H 18.0 16.0 98.1 0.0 -274.0 0.00 0.00 0.01
6 8 01:31.322 00:25.460 00:42.341
S
00:23.521 0 H 18.0 16.0 98.2 0.0 -274.0 0.00 0.00 0.01
7 8 01:26.601 00:25.540 00:43.006 00:18.055 0 H 18.0 16.0 98.3 0.0 -274.0 0.00 0.00 0.01
8 8 01:25.797
L
00:25.474 00:42.363 00:17.960
S
0 H 18.0 16.0 98.3 0.0 -274.0 0.00 0.00 0.01
9 8 01:29.280 00:25.398
S
00:45.562 00:18.320 0 H 18.0 16.0 98.4 0.0 -274.0 0.00 0.00 0.01
10 8 01:27.939 00:25.820 00:43.178 00:18.941 0 H 18.0 16.0 98.5 0.0 -274.0 0.00 0.00 0.01
9th Omega Stevie in KTM X-Bow GT4
Best: 01:25.022, Potential: 01:24.872
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 01:33.084 00:31.820 00:43.236 00:18.028 0 H 19.0 16.0 97.8 15.0 357.0 0.00 0.00 0.01
2 3 01:25.022
L
00:24.984 00:42.102
S
00:17.936
S
0 H 19.0 16.0 97.9 15.0 357.0 0.00 0.00 0.01
3 4 01:25.944 00:25.149 00:42.412 00:18.383 0 H 19.0 16.0 97.9 15.0 357.0 0.00 0.00 0.01
4 4 01:27.659 00:25.393 00:44.307 00:17.959 0 H 18.7 16.0 98.0 11.3 199.2 0.00 0.00 0.01
5 4 01:25.273 00:24.834
S
00:42.453 00:17.986 0 H 18.3 16.0 98.1 5.1 -58.6 0.00 0.00 0.01