Croft 2019

20 May 25 19:51 UTC

Race Weekend: 3-Croft

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 KTM X-Bow GT4 5 00:15:26.472 11 laps / 0 cuts 01:22.254
Tyre: H
01:23.495 3 17 - 31
2 KTM X-Bow GT4 5 00:15:35.385 11 laps / 0 cuts 01:23.713
Tyre: H
01:24.285 1 44 - 48
3 KTM X-Bow GT4 1 00:15:36.160 11 laps / 1 cuts 01:22.842
Tyre: H
01:24.424 0 23 - 33
4 KTM X-Bow GT4 00:16:01.747 11 laps / 3 cuts 01:25.410
Tyre: H
01:26.114 2 (+1 after session) 7 - 13
5 KTM X-Bow GT4 2 00:16:01.838 11 laps / 1 cuts 01:24.598
Tyre: H
01:25.746 6 (+1 after session) 18 - 27
6 KTM X-Bow GT4 2 00:16:07.424 11 laps / 0 cuts 01:23.366
Tyre: H
01:27.157 3 19 - 764
7 KTM X-Bow GT4 2 00:16:10.009 11 laps / 0 cuts 01:23.976
Tyre: H
01:27.339 2 23 - 64
8 KTM X-Bow GT4 3 00:16:14.833 11 laps / 0 cuts 01:24.837
Tyre: H
01:27.966 2 10 - 20
9 KTM X-Bow GT4 8 00:15:44.783 10 laps / 2 cuts 01:23.722
Tyre: H
01:24.499 2 8 - 65
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 5.6 X: 0.8 Y: -0.3 Z: 2.0 X: 1.4 Y: -2.8 Z: -48.9 19:35:20 (UTC) - lap 1 No Replay
2 Collision with car 3.3 X: -1.0 Y: -0.3 Z: -1.2 X: -11.4 Y: -2.8 Z: -12.1 19:35:22 (UTC) - lap 1 No Replay
3 Collision with car 3.1 X: 0.9 Y: -0.3 Z: 1.8 X: -11.4 Y: -2.8 Z: -12.3 19:35:23 (UTC) - lap 1 No Replay
4 Collision with car 7.3 X: -0.6 Y: -0.3 Z: 2.1 X: -5.8 Y: -2.8 Z: -25.7 19:35:23 (UTC) - lap 1 No Replay
5 Collision with car 4.9 X: -0.9 Y: -0.3 Z: -1.7 X: 1.3 Y: -2.8 Z: -48.7 19:35:23 (UTC) - lap 1 No Replay
6 Collision with car 6.8 X: 0.9 Y: -0.3 Z: -1.7 X: -5.9 Y: -2.8 Z: -25.3 19:35:24 (UTC) - lap 1 No Replay
7 Collision with car 13.7 X: -1.0 Y: -0.3 Z: 0.5 X: 70.5 Y: -2.8 Z: -291.0 19:35:26 (UTC) - lap 1 No Replay
8 Collision with car 7.1 X: 1.0 Y: -0.2 Z: -1.2 X: 67.1 Y: -2.8 Z: -279.3 19:35:27 (UTC) - lap 1 No Replay
9 Collision with car 20.4 X: 0.1 Y: -0.0 Z: 2.2 X: 86.7 Y: -2.6 Z: -300.7 19:35:30 (UTC) - lap 1 No Replay
10 Collision with car 11.2 X: -0.8 Y: -0.3 Z: 1.5 X: 74.9 Y: -2.9 Z: -293.8 19:35:30 (UTC) - lap 1 No Replay
11 Collision with car 10.1 X: 0.8 Y: -0.3 Z: 2.0 X: 70.8 Y: -2.8 Z: -291.3 19:35:30 (UTC) - lap 1 No Replay
12 Collision with car 26.4 X: -0.9 Y: -0.3 Z: 2.0 X: 86.6 Y: -2.8 Z: -300.7 19:35:30 (UTC) - lap 1 No Replay
13 Collision with car 60.4 X: 0.9 Y: -0.1 Z: 2.0 X: -563.5 Y: -2.6 Z: -87.4 19:36:16 (UTC) - lap 1 No Replay
14 Collision with car 64.4 X: -1.0 Y: -0.3 Z: 1.4 X: -563.4 Y: -2.8 Z: -87.2 19:36:17 (UTC) - lap 1 No Replay
15 Collision with environment 15.8 X: -0.9 Y: 0.4 Z: -1.7 X: 134.5 Y: -2.0 Z: 29.4 19:40:16 (UTC) - lap 4 No Replay
16 Collision with environment 0.1 X: -1.0 Y: -0.3 Z: 1.4 X: 132.4 Y: -2.7 Z: 36.8 19:40:21 (UTC) - lap 4 No Replay
17 Collision with environment 36.3 X: 0.9 Y: 0.4 Z: 1.6 X: 232.2 Y: -1.8 Z: -183.8 19:44:20 (UTC) - lap 7 No Replay
18 Collision with car 21.4 X: 0.0 Y: -0.2 Z: 2.3 X: -236.0 Y: -2.7 Z: 208.1 19:45:12 (UTC) - lap 7 No Replay
19 Collision with car 24.0 X: 0.6 Y: -0.2 Z: -1.7 X: -236.0 Y: -2.7 Z: 208.2 19:45:15 (UTC) - lap 7 No Replay
20 Collision with environment 73.3 X: 0.7 Y: -0.3 Z: 1.9 X: -471.2 Y: -2.9 Z: 268.9 19:45:59 (UTC) - lap 8 No Replay
21 Collision with environment 35.0 X: -0.9 Y: 0.4 Z: -1.7 X: -512.1 Y: -2.2 Z: 225.5 19:46:20 (UTC) - lap 8 No Replay
22 Collision with car after session end 3.1 X: -0.8 Y: -0.3 Z: 2.0 X: -53.8 Y: -2.8 Z: 138.0 19:51:16 (UTC) - lap 11 No Replay
23 Collision with car after session end 2.9 X: 0.9 Y: -0.3 Z: -1.7 X: -54.0 Y: -2.8 Z: 138.6 19:51:17 (UTC) - lap 11 No Replay
Car Env Rel
Croft 2019 Croft 2019 collisions

There were no penalties in this session.

1st Bynar in KTM X-Bow GT4
Best: 01:22.254, Potential: 01:22.069
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 01:31.538 00:31.823 00:42.242 00:17.473 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 2 01:23.473 00:24.285 00:41.993 00:17.195 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 2 01:23.751 00:24.269 00:41.815 00:17.667 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 2 01:24.699 00:24.777 00:42.421 00:17.501 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 2 01:25.315 00:24.479 00:43.529 00:17.307 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 1 01:24.079 00:25.359 00:41.395 00:17.325 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 1 01:22.747 00:24.548 00:41.076 00:17.123 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 1 01:22.509 00:24.274 00:41.035 00:17.200 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 1 01:22.637 00:24.502 00:41.036 00:17.099
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 1 01:22.254
L
L
00:24.208 00:40.900
S
S
00:17.146 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 1 01:23.488 00:24.070
S
S
00:42.116 00:17.302 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2nd Evil Goblin in KTM X-Bow GT4
Best: 01:23.713, Potential: 01:23.096
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 01:32.562 00:32.806 00:42.502 00:17.254 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 3 01:25.684 00:25.037 00:43.345 00:17.302 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 3 01:24.570 00:24.652 00:42.764 00:17.154 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 3 01:23.848 00:24.831 00:41.993 00:17.024
S
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 3 01:24.115 00:24.720 00:42.227 00:17.168 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 3 01:24.043 00:24.598 00:42.278 00:17.167 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 3 01:23.877 00:24.585 00:42.083 00:17.209 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 2 01:23.713
L
00:24.412
S
00:42.260 00:17.041 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 2 01:24.520 00:24.639 00:42.236 00:17.645 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 2 01:24.471 00:24.693 00:42.498 00:17.280 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 2 01:24.010 00:25.011 00:41.660
S
00:17.339 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3rd Alex Heller in KTM X-Bow GT4
Best: 01:22.842, Potential: 01:22.537
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 01:31.940 00:31.605 00:42.785 00:17.550 1 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 4 01:27.185 00:26.256 00:43.546 00:17.383 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 4 01:25.421 00:26.435 00:41.499 00:17.487 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 4 01:24.233 00:24.968 00:41.176 00:18.089 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 4 01:23.630 00:24.789 00:41.440 00:17.401 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 4 01:25.503 00:24.492
S
00:41.607 00:19.404 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 4 01:23.951 00:25.451 00:41.441 00:17.059
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 3 01:23.257 00:24.537 00:40.986
S
00:17.734 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 3 01:23.773 00:24.814 00:41.756 00:17.203 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 3 01:24.448 00:25.385 00:41.580 00:17.483 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 3 01:22.842
L
00:24.535 00:41.139 00:17.168 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4th Themy in KTM X-Bow GT4
Best: 01:25.410, Potential: 01:25.058
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 9 01:42.237 00:31.344 00:52.137 00:18.756 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 8 01:25.698 00:24.925 00:42.696 00:18.077 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 8 01:26.368 00:24.754 00:43.483 00:18.131 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 8 01:25.560
C
00:25.588 00:42.259 00:17.713 1 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 8 01:25.410
L
00:24.687
S
00:42.893 00:17.830 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 7 01:25.968 00:24.785 00:43.426 00:17.757
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 5 01:25.635 00:24.966 00:42.614
S
00:18.055 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 4 01:26.949 00:25.591 00:43.547 00:17.811 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 4 01:26.773 00:25.479 00:43.362 00:17.932 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 4 01:25.767
C
00:25.368 00:42.403 00:17.996 1 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 4 01:25.401
C
00:24.651 00:42.632 00:18.118 1 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5th Omega Stevie in KTM X-Bow GT4
Best: 01:24.598, Potential: 01:24.336
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 8 01:37.072 00:36.272 00:43.272 00:17.528 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 7 01:26.959 00:25.516 00:42.993 00:18.450 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 7 01:26.212 00:26.047 00:42.179 00:17.986 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 6 01:26.077 00:25.134 00:42.921 00:18.022 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 6 01:25.294 00:24.746 00:42.831 00:17.717 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 6 01:26.036 00:25.017 00:43.123 00:17.896 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 7 01:33.049 00:28.803 00:44.977 00:19.269 1 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 5 01:25.042 00:25.043 00:42.283 00:17.716 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 5 01:26.405 00:25.899 00:43.029 00:17.477
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 5 01:24.598
L
00:24.708
S
00:42.340 00:17.550 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 5 01:25.092 00:25.152 00:42.151
S
00:17.789 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6th ELMO in KTM X-Bow GT4
Best: 01:23.366, Potential: 01:23.083
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 01:36.632 00:34.703 00:43.884 00:18.045 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 9 01:36.541 00:36.034 00:42.961 00:17.546 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 9 01:24.524 00:25.296 00:41.931 00:17.297 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 9 01:38.706 00:37.515 00:43.474 00:17.717 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 9 01:23.366
L
00:24.669
S
00:41.273
S
00:17.424 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 9 01:24.688 00:24.743 00:42.804 00:17.141
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 8 01:23.553 00:24.738 00:41.476 00:17.339 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 7 01:24.730 00:25.087 00:42.075 00:17.568 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 6 01:25.127 00:25.147 00:42.539 00:17.441 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 6 01:25.750 00:25.346 00:42.885 00:17.519 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 6 01:24.588 00:24.873 00:41.858 00:17.857 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7th Sam in KTM X-Bow GT4
Best: 01:23.976, Potential: 01:23.657
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 7 01:36.648 00:35.609 00:43.398 00:17.641 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 6 01:26.480 00:25.308 00:43.065 00:18.107 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 6 01:26.200 00:25.387 00:43.092 00:17.721 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 5 01:25.587 00:25.714 00:42.201 00:17.672 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 5 01:26.413 00:24.700 00:43.789 00:17.924 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 5 01:23.976
L
00:24.517
S
00:41.666
S
00:17.793 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 6 01:34.410 00:24.794 00:51.841 00:17.775 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 8 01:34.004 00:25.443 00:51.025 00:17.536 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 7 01:26.241 00:25.360 00:43.186 00:17.695 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 7 01:24.955 00:25.019 00:42.462 00:17.474
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 7 01:25.128 00:24.971 00:41.909 00:18.248 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8th Fox in KTM X-Bow GT4
Best: 01:24.837, Potential: 01:24.828
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 01:35.157 00:33.529 00:43.069 00:18.559 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 5 01:27.506 00:26.010 00:42.857 00:18.639 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 5 01:26.492 00:25.581 00:42.525 00:18.386 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 7 01:27.964 00:27.245 00:42.480 00:18.239 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 7 01:26.109 00:24.976 00:43.105 00:18.028 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 8 01:30.035 00:25.686 00:46.160 00:18.189 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 9 01:37.373 00:24.941 00:53.587 00:18.845 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 9 01:27.001 00:25.279 00:43.452 00:18.270 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 8 01:26.081 00:24.954 00:43.033 00:18.094 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 8 01:24.837
L
00:24.735
S
00:42.241 00:17.861
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 8 01:26.269 00:25.434 00:42.232
S
00:18.603 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9th Lynx in KTM X-Bow GT4
Best: 01:23.722, Potential: 01:22.995
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 01:30.774 00:30.959 00:42.066 00:17.749 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 1 01:23.996 00:24.920 00:41.653 00:17.423
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 1 01:23.855 00:24.321
S
00:41.705 00:17.829 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 1 01:24.629 00:24.883 00:42.142 00:17.604 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 1 01:25.422 00:24.631 00:43.281 00:17.510 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 2 01:24.996 00:25.398 00:42.070 00:17.528 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 2 01:23.722
L
00:24.736 00:41.251
S
00:17.735 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 6 01:49.536 00:24.449 00:56.655 00:28.432 1 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 9 02:32.973 01:30.098 00:45.037 00:17.838 1 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 9 01:24.879 00:24.916 00:42.201 00:17.762 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01