Auverhat

13 May 25 20:00 UTC

Race Weekend: 2-Auverhat

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 KTM X-Bow GT4 1 00:16:49.667 9 laps / 0 cuts 01:51.120
Tyre: H
01:51.742 2 18 - 20
2 KTM X-Bow GT4 4 00:16:50.371 9 laps / 0 cuts 01:50.968
Tyre: H
01:51.613 3 40 - 43
3 KTM X-Bow GT4 00:17:42.908 9 laps / 0 cuts 01:52.909
Tyre: H
01:56.742 7 21 - 27
4 KTM X-Bow GT4 00:17:43.703 9 laps / 0 cuts 01:56.708
Tyre: H
01:57.520 4 18 - 29
5 KTM X-Bow GT4 00:16:35.171 8 laps / 0 cuts 02:00.183
Tyre: H
02:04.064 3 10 - 16
6 KTM X-Bow GT4 5 00:17:05.182 8 laps / 2 cuts 01:56.407
Tyre: H
02:00.170 7 25 - 28
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 4.1 X: -0.9 Y: -0.1 Z: 1.7 X: -26.0 Y: -1.9 Z: -401.0 19:42:47 (UTC) - lap 1 No Replay
2 Collision with car 3.5 X: 1.0 Y: -0.3 Z: -1.2 X: -25.9 Y: -2.1 Z: -400.6 19:42:49 (UTC) - lap 1 No Replay
3 Collision with car 10.7 X: -0.9 Y: -0.3 Z: -0.3 X: -14.7 Y: -1.4 Z: -430.5 19:42:52 (UTC) - lap 1 No Replay
4 Collision with car 7.1 X: 0.9 Y: 0.0 Z: 1.9 X: -14.5 Y: -1.1 Z: -430.4 19:42:53 (UTC) - lap 1 No Replay
5 Collision with car 6.0 X: -0.9 Y: -0.3 Z: 0.4 X: 132.6 Y: -10.2 Z: -371.6 19:42:57 (UTC) - lap 1 No Replay
6 Collision with car 12.1 X: -0.9 Y: -0.1 Z: -1.7 X: 149.6 Y: -10.0 Z: -355.1 19:42:57 (UTC) - lap 1 No Replay
7 Collision with car 10.0 X: 0.9 Y: -0.3 Z: 2.0 X: 132.6 Y: -10.2 Z: -371.5 19:42:58 (UTC) - lap 1 No Replay
8 Collision with car 13.6 X: 0.3 Y: -0.1 Z: 2.2 X: 149.7 Y: -10.0 Z: -355.0 19:43:01 (UTC) - lap 1 No Replay
9 Collision with environment 18.5 X: -0.9 Y: -0.3 Z: -1.7 X: 199.4 Y: -7.9 Z: -348.9 19:43:02 (UTC) - lap 1 No Replay
10 Collision with car 12.6 X: 0.6 Y: -0.2 Z: 2.1 X: 352.0 Y: -30.0 Z: -28.9 19:43:54 (UTC) - lap 1 No Replay
11 Collision with car 13.6 X: 0.8 Y: -0.2 Z: -1.7 X: 351.9 Y: -29.9 Z: -28.7 19:43:55 (UTC) - lap 1 No Replay
12 Collision with environment 15.9 X: -1.0 Y: -0.3 Z: 1.5 X: 379.2 Y: -28.3 Z: -1.3 19:43:56 (UTC) - lap 1 No Replay
13 Collision with car 43.2 X: -0.4 Y: -0.3 Z: 2.2 X: 367.2 Y: -30.1 Z: -18.1 19:43:58 (UTC) - lap 1 No Replay
14 Collision with car 45.6 X: -0.9 Y: -0.1 Z: 2.0 X: 367.3 Y: -29.9 Z: -18.1 19:44:00 (UTC) - lap 1 No Replay
15 Collision with environment 15.0 X: -0.6 Y: 0.0 Z: 2.0 X: 246.7 Y: 10.3 Z: 195.6 19:46:30 (UTC) - lap 2 No Replay
16 Collision with car 9.1 X: -0.9 Y: -0.3 Z: 1.6 X: 525.2 Y: -19.1 Z: 59.2 19:48:07 (UTC) - lap 3 No Replay
17 Collision with environment 33.4 X: -0.9 Y: -0.3 Z: 1.9 X: 168.0 Y: -6.7 Z: -167.8 19:49:00 (UTC) - lap 4 No Replay
18 Collision with environment 45.9 X: -0.7 Y: -0.3 Z: 2.0 X: 792.4 Y: -30.4 Z: -134.0 19:49:51 (UTC) - lap 4 No Replay
19 Collision with environment 17.9 X: -1.0 Y: -0.3 Z: 1.4 X: 154.9 Y: -7.1 Z: -192.3 19:50:51 (UTC) - lap 5 No Replay
20 Collision with environment 12.2 X: 0.9 Y: -0.2 Z: 1.6 X: 65.7 Y: -6.6 Z: -277.2 19:50:56 (UTC) - lap 5 No Replay
21 Collision with environment 11.8 X: -0.9 Y: 0.3 Z: 1.1 X: 268.5 Y: 6.4 Z: 151.1 19:53:10 (UTC) - lap 5 No Replay
22 Collision with environment 1.5 X: 1.0 Y: -0.3 Z: 1.4 X: 234.0 Y: 12.7 Z: 221.2 19:53:15 (UTC) - lap 5 No Replay
23 Collision with environment 92.3 X: -0.8 Y: -0.3 Z: 2.0 X: 165.7 Y: -5.0 Z: -108.7 19:55:35 (UTC) - lap 7 No Replay
24 Collision with environment 0.5 X: -1.0 Y: -0.3 Z: -1.2 X: 67.7 Y: -1.8 Z: -29.0 19:55:46 (UTC) - lap 8 No Replay
25 Collision with environment 50.6 X: 0.7 Y: -0.3 Z: 2.1 X: -8.5 Y: 2.2 Z: 121.1 19:56:07 (UTC) - lap 7 No Replay
26 Collision with environment 17.0 X: 1.0 Y: -0.2 Z: -1.0 X: 1075.2 Y: -42.8 Z: -344.4 19:59:18 (UTC) - lap 9 No Replay
Car Env Rel
Auverhat Auverhat collisions

There were no penalties in this session.

1st Bynar in KTM X-Bow GT4
Best: 01:51.120, Potential: 01:50.818
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 01:55.741 00:40.335 00:37.656 00:37.750 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 1 01:52.204 00:38.566 00:37.435 00:36.203 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 1 01:52.600 00:38.310 00:38.078 00:36.212 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 1 01:51.925 00:38.445 00:37.080 00:36.400 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 1 01:51.623 00:38.184 00:37.435 00:36.004
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 1 01:51.247 00:37.991 00:36.909
S
S
00:36.347 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 1 01:52.015 00:38.543 00:37.152 00:36.320 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 1 01:51.205 00:38.048 00:37.139 00:36.018 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 1 01:51.120
L
00:37.905
S
00:37.039 00:36.176 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2nd Evil Goblin in KTM X-Bow GT4
Best: 01:50.968, Potential: 01:50.600
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 01:57.483 00:42.288 00:38.092 00:37.103 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 2 01:52.212 00:38.888 00:37.324 00:36.000 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 2 01:51.672 00:38.124 00:37.633 00:35.915 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 2 01:51.681 00:38.600 00:37.198
S
00:35.883 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 2 01:52.067 00:38.060 00:37.715 00:36.292 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 2 01:50.968
L
L
00:37.704 00:37.341 00:35.923 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 2 01:51.979 00:38.076 00:37.403 00:36.500 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 2 01:51.101 00:37.945 00:37.395 00:35.761
S
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 2 01:51.229 00:37.641
S
S
00:37.241 00:36.347 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3rd Lynx in KTM X-Bow GT4
Best: 01:52.909, Potential: 01:52.607
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 02:08.975 00:53.817 00:38.159 00:36.999 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 4 01:54.392 00:39.368 00:38.160 00:36.864 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 3 01:56.085 00:39.657 00:38.555 00:37.873 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 3 01:54.282 00:38.907 00:38.596 00:36.779 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 3 01:52.909
L
00:38.753
S
00:37.962 00:36.194 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 3 02:00.961 00:47.107 00:37.935
S
00:35.919
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 3 01:55.511 00:39.183 00:38.204 00:38.124 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 3 02:00.729 00:42.258 00:39.599 00:38.872 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 3 01:59.069 00:40.824 00:39.608 00:38.637 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4th Omega Stevie in KTM X-Bow GT4
Best: 01:56.708, Potential: 01:55.458
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 02:03.521 00:43.129 00:38.740 00:41.652 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 3 01:58.843 00:40.142 00:40.582 00:38.119 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 4 01:57.937 00:40.164 00:38.947 00:38.826 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 4 01:58.423 00:39.547 00:39.348 00:39.528 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 4 01:56.875 00:39.795 00:38.479
S
00:38.601 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 4 01:57.249 00:39.795 00:39.136 00:38.318 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 4 01:57.193 00:39.888 00:39.667 00:37.638
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 4 01:56.708
L
00:39.641 00:39.272 00:37.795 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 4 01:56.939 00:39.341
S
00:39.880 00:37.718 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5th Fox in KTM X-Bow GT4
Best: 02:00.183, Potential: 01:58.586
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 02:06.703 00:44.078 00:42.791 00:39.834 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 5 02:00.646 00:40.348
S
00:40.878 00:39.420 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 5 02:00.183
L
00:41.945 00:39.330
S
00:38.908
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 5 02:04.447 00:40.625 00:44.096 00:39.726 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 5 02:09.016 00:45.626 00:42.962 00:40.428 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 5 02:05.133 00:42.202 00:42.997 00:39.934 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 5 02:06.603 00:42.155 00:41.005 00:43.443 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 5 02:02.422 00:42.147 00:40.396 00:39.879 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6th Alex Heller in KTM X-Bow GT4
Best: 01:56.407, Potential: 01:53.996
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 02:11.763 00:39.616 00:37.715 00:54.432 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 6 02:07.687 00:38.826 00:43.344 00:45.517 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 6 01:59.850 00:43.214 00:38.894 00:37.742 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 6 02:39.668 01:23.362 00:38.308 00:37.998 1 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 6 01:57.884 00:38.761
S
00:38.970 00:40.153 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 6 01:59.023 00:41.542 00:39.042 00:38.439 0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 6 02:12.913 00:57.282 00:38.538 00:37.093 1 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 6 01:56.407
L
00:41.172 00:37.669
S
00:37.566
S
0 H 37.0 26.0 0.0 0.0 0.00 0.00 0.01