Norisring

13 May 25 18:17 UTC

Race Weekend: 4-Norisring

Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Radical SR3 XXR 00:53.473
Tyre: S
00:53.978 17 laps / 1 cuts 18 - 28
2 Radical SR3 XXR 00:53.700
Tyre: S
00:55.238 26 laps / 8 cuts 41 - 45
3 Radical SR3 XXR 00:53.901
Tyre: S
00:55.135 18 laps / 3 cuts 19 - 28
4 Radical SR3 XXR 00:53.913
Tyre: S
00:55.845 23 laps / 7 cuts 20 - 23
5 Radical SR3 XXR 00:54.607
Tyre: S
00:55.911 15 laps / 3 cuts 10 - 15
6 Radical SR3 XXR 00:54.793
Tyre: S
01:00.759 7 laps / 2 cuts 25 - 32
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with environment 4.4 X: -0.9 Y: 0.2 Z: -1.5 X: 31.3 Y: 0.5 Z: -98.7 17:52:18 (UTC) - lap 4 No Replay
2 Collision with environment 14.5 X: 0.8 Y: 0.7 Z: -1.9 X: 416.2 Y: 1.0 Z: 38.1 17:53:02 (UTC) - lap 7 No Replay
3 Collision with environment 1.1 X: 0.9 Y: 0.3 Z: -1.5 X: 171.0 Y: 0.6 Z: 16.3 17:53:14 (UTC) - lap 3 No Replay
4 Collision with environment 1.9 X: -0.9 Y: 0.3 Z: -1.5 X: 24.2 Y: 0.7 Z: -98.7 17:54:14 (UTC) - lap 4 No Replay
5 Collision with car 2.1 X: 0.8 Y: -0.1 Z: 1.9 X: 430.6 Y: 0.2 Z: 62.0 17:54:48 (UTC) - lap 6 No Replay
6 Collision with environment 2.0 X: -0.9 Y: -0.2 Z: 1.3 X: 448.1 Y: 0.1 Z: 70.2 17:54:48 (UTC) - lap 6 No Replay
7 Collision with car 3.8 X: -0.9 Y: -0.2 Z: -1.6 X: 429.9 Y: 0.2 Z: 61.8 17:54:49 (UTC) - lap 5 No Replay
8 Collision with environment 3.4 X: -0.9 Y: 0.4 Z: -0.8 X: 29.1 Y: 0.7 Z: -98.7 17:57:53 (UTC) - lap 8 No Replay
9 Collision with environment 8.3 X: -0.9 Y: -0.2 Z: -1.6 X: 33.7 Y: 0.2 Z: -98.7 17:58:43 (UTC) - lap 9 No Replay
10 Collision with environment 3.3 X: -0.9 Y: -0.2 Z: -1.6 X: 37.6 Y: 0.2 Z: -98.8 17:59:39 (UTC) - lap 10 No Replay
11 Collision with environment 6.2 X: 0.9 Y: 0.4 Z: -0.6 X: 177.3 Y: 0.7 Z: 16.2 18:00:24 (UTC) - lap 11 No Replay
12 Collision with environment 9.4 X: -0.9 Y: -0.2 Z: 1.3 X: 40.9 Y: 0.2 Z: -98.8 18:00:33 (UTC) - lap 11 No Replay
13 Collision with environment 40.4 X: -0.9 Y: -0.2 Z: -0.8 X: 41.9 Y: 0.1 Z: 39.1 18:00:57 (UTC) - lap 10 No Replay
14 Collision with environment 6.8 X: -0.9 Y: 0.4 Z: -0.7 X: 407.9 Y: 0.7 Z: 57.6 18:02:03 (UTC) - lap 13 No Replay
15 Collision with environment 2.6 X: -0.9 Y: -0.2 Z: 1.3 X: -473.7 Y: 0.1 Z: -66.5 18:03:33 (UTC) - lap 14 No Replay
16 Collision with environment 17.5 X: -0.9 Y: -0.2 Z: -1.6 X: 44.5 Y: 0.2 Z: -98.8 18:04:17 (UTC) - lap 13 No Replay
17 Collision with environment 7.1 X: -0.9 Y: -0.2 Z: -1.6 X: 39.4 Y: 0.2 Z: -98.8 18:04:18 (UTC) - lap 15 No Replay
18 Collision with car 11.9 X: 0.0 Y: -0.1 Z: -1.9 X: -489.7 Y: 0.2 Z: -138.0 18:04:27 (UTC) - lap 13 No Replay
19 Collision with car 9.1 X: 0.3 Y: -0.0 Z: 2.1 X: -489.8 Y: 0.3 Z: -138.1 18:04:28 (UTC) - lap 15 No Replay
20 Collision with environment 17.1 X: 0.8 Y: 0.7 Z: -1.9 X: -524.7 Y: 1.1 Z: -141.9 18:04:33 (UTC) - lap 15 No Replay
21 Collision with environment 11.5 X: -0.9 Y: -0.2 Z: -1.6 X: 42.2 Y: 0.2 Z: -98.8 18:04:59 (UTC) - lap 16 No Replay
22 Collision with environment 5.1 X: -0.9 Y: -0.2 Z: -1.6 X: 33.8 Y: 0.2 Z: -98.7 18:06:57 (UTC) - lap 16 No Replay
23 Collision with environment 2.7 X: 0.9 Y: -0.2 Z: 1.4 X: -499.3 Y: 0.2 Z: -126.9 18:07:12 (UTC) - lap 16 No Replay
24 Collision with environment 4.4 X: -0.9 Y: -0.2 Z: -1.6 X: 48.9 Y: 0.2 Z: -98.8 18:08:04 (UTC) - lap 10 No Replay
25 Collision with environment 1.6 X: -0.9 Y: 0.4 Z: -0.8 X: -468.5 Y: 0.7 Z: -61.8 18:08:28 (UTC) - lap 19 No Replay
26 Collision with environment 1.5 X: 0.9 Y: 0.4 Z: -0.8 X: 187.9 Y: 0.7 Z: 16.2 18:09:52 (UTC) - lap 17 No Replay
27 Collision with environment 1.5 X: -0.9 Y: 0.4 Z: -0.8 X: -474.5 Y: 0.7 Z: -67.2 18:10:18 (UTC) - lap 21 No Replay
28 Collision with environment 4.8 X: -0.9 Y: -0.2 Z: 1.3 X: 30.4 Y: 0.2 Z: -98.7 18:10:58 (UTC) - lap 22 No Replay
29 Collision with environment 28.7 X: -0.8 Y: -0.2 Z: 1.9 X: 103.9 Y: 0.1 Z: -11.0 18:11:47 (UTC) - lap 19 No Replay
30 Collision with car 7.1 X: -0.0 Y: -0.1 Z: -1.9 X: 98.9 Y: 0.2 Z: -19.4 18:11:47 (UTC) - lap 19 No Replay
31 Collision with car 7.5 X: 0.1 Y: -0.1 Z: 2.2 X: 99.0 Y: 0.2 Z: -19.5 18:11:48 (UTC) - lap 23 No Replay
32 Collision with environment 22.3 X: -0.4 Y: -0.2 Z: 2.1 X: 102.0 Y: 0.2 Z: -39.1 18:11:48 (UTC) - lap 23 No Replay
33 Collision with environment 2.5 X: -0.9 Y: -0.2 Z: 1.3 X: 437.6 Y: 0.1 Z: 66.8 18:12:33 (UTC) - lap 24 No Replay
34 Collision with environment 20.0 X: -0.0 Y: -0.2 Z: 2.2 X: -494.4 Y: 0.3 Z: -128.4 18:12:57 (UTC) - lap 20 No Replay
35 Collision with environment 30.5 X: -0.0 Y: -0.2 Z: 2.2 X: -476.5 Y: 0.1 Z: -69.0 18:13:32 (UTC) - lap 4 No Replay
36 Collision with car 7.9 X: -0.9 Y: -0.2 Z: 1.2 X: 447.5 Y: 0.2 Z: 21.7 18:17:02 (UTC) - lap 7 No Replay
37 Collision with car 36.3 X: 0.3 Y: -0.0 Z: -1.9 X: 445.5 Y: 0.3 Z: 22.4 18:17:02 (UTC) - lap 7 No Replay
38 Collision with environment 5.8 X: 0.5 Y: -0.2 Z: 2.1 X: 433.2 Y: 0.1 Z: 16.1 18:17:02 (UTC) - lap 7 No Replay
39 Collision with environment 5.3 X: -0.9 Y: 0.3 Z: -1.5 X: 453.6 Y: 0.6 Z: 21.5 18:17:02 (UTC) - lap 23 No Replay
40 Collision with car 10.2 X: 0.9 Y: -0.2 Z: 1.6 X: 447.5 Y: 0.1 Z: 21.6 18:17:02 (UTC) - lap 23 No Replay
41 Collision with car 36.1 X: -0.0 Y: 0.1 Z: 2.1 X: 445.6 Y: 0.4 Z: 22.0 18:17:03 (UTC) - lap 26 No Replay
Car Env Rel
Norisring Norisring collisions

There were no penalties in this session.

1st Bynar in Radical SR3 XXR
Best: 00:53.473, Potential: 00:53.299
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 01:31.972 00:54.275 00:18.117 00:19.580 1 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
2 00:54.590 00:16.827 00:18.076 00:19.687 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
3 00:53.944 00:16.666
S
00:17.797 00:19.481 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
4 00:54.694 00:16.890 00:18.297 00:19.507 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
5 00:53.956 00:16.741 00:17.789 00:19.426 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
6 00:54.460 00:16.795 00:17.973 00:19.692 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
7 00:53.969 00:16.777 00:17.595 00:19.597 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
8 00:53.796 00:16.787 00:17.560 00:19.449 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
9 00:53.986 00:16.740 00:17.365 00:19.881 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
10 00:53.871 00:16.750 00:17.676 00:19.445 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
11 00:53.680 00:16.712 00:17.469 00:19.499 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
12 00:53.601 00:16.705 00:17.536 00:19.360 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
13 00:54.296 00:16.704 00:18.103 00:19.489 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
14 00:53.661 00:16.824 00:17.351
S
S
00:19.486 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
15 00:53.473
L
L
00:16.744 00:17.447 00:19.282
S
0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
16 00:53.947 00:16.727 00:17.694 00:19.526 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
17 00:53.727 00:16.773 00:17.514 00:19.440 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
2nd Evil Goblin in Radical SR3 XXR
Best: 00:53.700, Potential: 00:53.430
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:42.896 02:04.021 00:19.251 00:19.624 1 M 36.0 26.0 0.0 0.0 0.00 0.00 0.01
2 00:54.597 00:16.846 00:18.194 00:19.557 0 M 36.0 26.0 0.0 0.0 0.00 0.00 0.01
3 00:55.314 00:17.599 00:18.198 00:19.517 0 M 36.0 26.0 0.0 0.0 0.00 0.00 0.01
4 00:54.224 00:16.708 00:17.847 00:19.669 0 M 36.0 26.0 0.0 0.0 0.00 0.00 0.01
5 01:54.815 01:16.898 00:18.172 00:19.745 2 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
6 01:48.731 01:11.345 00:17.636 00:19.750 2 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
7 00:54.052 00:16.823 00:17.685 00:19.544 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
8 00:53.700
L
00:16.678
S
00:17.681 00:19.341 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
9 00:53.864 00:16.785 00:17.819 00:19.260
S
S
0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
10 00:53.958 00:16.895 00:17.650 00:19.413 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
11 00:54.701 00:16.974 00:17.896 00:19.831 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
12 00:54.462 00:17.008 00:17.492
S
00:19.962 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
13 00:54.044 00:16.973 00:17.775 00:19.296 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
14 00:54.435 00:16.954 00:17.982 00:19.499 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
15 01:07.994 00:21.653 00:18.037 00:28.304 2 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
16 00:54.254 00:16.832 00:17.856 00:19.566 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
17 00:54.466 00:16.931 00:17.865 00:19.670 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
18 01:05.746 00:23.649 00:22.513 00:19.584 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
19 00:54.028 00:16.979 00:17.632 00:19.417 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
20 00:54.622 00:16.755 00:17.639 00:20.228 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
21 00:54.914 00:16.934 00:18.649 00:19.331 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
22 00:54.097 00:16.927 00:17.617 00:19.553 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
23 01:01.754 00:16.772 00:24.966 00:20.016 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
24 02:34.596 01:57.349 00:17.797 00:19.450 1 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
25 00:54.157 00:16.717 00:17.910 00:19.530 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
26 00:54.626 00:16.952 00:18.113 00:19.561 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
3rd Omega Stevie in Radical SR3 XXR
Best: 00:53.901, Potential: 00:53.802
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 01:18.089 00:39.979 00:18.176 00:19.934 1 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
2 00:55.258 00:17.157 00:18.161 00:19.940 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
3 00:54.788 00:16.912 00:18.103 00:19.773 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
4 00:55.132 00:17.012 00:18.383 00:19.737 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
5 00:55.175 00:16.979 00:18.333 00:19.863 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
6 00:54.866 00:16.954 00:18.153 00:19.759 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
7 00:55.056 00:16.806 00:18.175 00:20.075 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
8 00:54.791 00:16.982 00:18.140 00:19.669 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
9 00:54.678 00:17.031 00:18.031 00:19.616 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
10 00:54.377 00:16.906 00:17.928 00:19.543 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
11 00:55.150 00:16.941 00:17.999 00:20.210 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
12 00:54.392 00:16.916 00:18.005 00:19.471 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
13 01:00.689 00:20.370 00:19.197 00:21.122 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
14 01:25.930 00:17.053 00:18.563 00:50.314 1 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
15 00:57.219 00:19.725 00:17.955 00:19.539 1 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
16 00:54.508 00:16.969 00:18.014 00:19.525 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
17 00:54.276 00:16.836 00:18.054 00:19.386
S
0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
18 00:53.901
L
00:16.802
S
00:17.614
S
00:19.485 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
4th Lynx in Radical SR3 XXR
Best: 00:53.913, Potential: 00:53.554
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 01:35.316 00:56.899 00:18.104 00:20.313 1 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
2 00:55.385 00:17.257 00:18.342 00:19.786 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
3 01:05.541 00:17.296 00:21.361 00:26.884 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
4 01:06.590 00:24.317 00:21.578 00:20.695 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
5 00:54.741 00:17.022 00:18.301 00:19.418 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
6 00:54.544 00:17.162 00:17.812 00:19.570 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
7 01:00.085 00:21.831 00:18.445 00:19.809 2 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
8 00:54.415 00:16.853 00:17.753 00:19.809 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
9 00:54.348 00:16.836 00:17.752 00:19.760 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
10 06:24.889 05:47.512 00:17.919 00:19.458 1 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
11 00:54.293 00:16.709 00:18.028 00:19.556 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
12 00:53.913
L
00:16.986 00:17.559
S
00:19.368 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
13 00:54.873 00:16.686 00:17.959 00:20.228 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
14 00:54.134 00:16.645
S
S
00:17.901 00:19.588 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
15 00:54.691 00:16.810 00:18.148 00:19.733 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
16 00:54.424 00:16.917 00:17.725 00:19.782 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
17 03:01.166 02:23.371 00:17.780 00:20.015 1 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
18 00:55.577 00:16.932 00:19.093 00:19.552 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
19 00:54.659 00:16.896 00:18.247 00:19.516 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
20 01:47.584 01:09.914 00:17.942 00:19.728 2 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
21 00:54.136 00:16.836 00:17.950 00:19.350
S
0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
22 00:54.609 00:16.754 00:18.230 00:19.625 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
23 00:54.341 00:16.897 00:17.820 00:19.624 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
5th Fox in Radical SR3 XXR
Best: 00:54.607, Potential: 00:54.298
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 01:18.836 00:40.195 00:18.878 00:19.763 1 M 36.0 26.0 0.0 0.0 0.00 0.00 0.01
2 00:56.603 00:18.273 00:18.342 00:19.988 1 M 36.0 26.0 0.0 0.0 0.00 0.00 0.01
3 00:55.470 00:17.395 00:18.108 00:19.967 0 M 36.0 26.0 0.0 0.0 0.00 0.00 0.01
4 00:54.738 00:17.108 00:18.005 00:19.625
S
0 M 36.0 26.0 0.0 0.0 0.00 0.00 0.01
5 02:03.867 01:25.373 00:18.842 00:19.652 1 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
6 00:54.607
L
00:16.848
S
00:18.108 00:19.651 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
7 00:55.441 00:17.384 00:18.199 00:19.858 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
8 00:56.174 00:17.681 00:18.374 00:20.119 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
9 00:55.591 00:17.598 00:18.270 00:19.723 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
10 00:57.124 00:17.637 00:18.819 00:20.668 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
11 01:01.174 00:17.389 00:23.089 00:20.696 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
12 00:55.508 00:17.349 00:18.517 00:19.642 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
13 00:55.024 00:17.476 00:17.825
S
00:19.723 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
14 00:54.959 00:17.092 00:18.207 00:19.660 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
15 00:55.132 00:17.107 00:18.104 00:19.921 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
6th Alex Heller in Radical SR3 XXR
Best: 00:54.793, Potential: 00:54.662
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:57.962 02:18.839 00:18.990 00:20.133 1 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
2 00:55.307 00:17.089 00:18.045 00:20.173 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
3 00:56.063
C
00:17.841 00:18.315 00:19.907 1 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
4 01:10.999 00:17.193 00:24.997 00:28.809 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
5 00:55.113 00:17.236 00:18.230 00:19.647
S
0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
6 01:07.585 00:17.100 00:30.780 00:19.705 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01
7 00:54.793
L
00:17.016
S
00:17.999
S
00:19.778 0 S 36.0 26.0 0.0 0.0 0.00 0.00 0.01