Race Weekend: 4-Norisring
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Bynar | Radical SR3 XXR |
00:53.473 Tyre: S |
00:53.978 | 17 laps / 1 cuts | 18 - 28 |
| 2 | Evil Goblin | Radical SR3 XXR |
00:53.700 Tyre: S |
00:55.238 | 26 laps / 8 cuts | 41 - 45 |
| 3 | Omega Stevie | Radical SR3 XXR |
00:53.901 Tyre: S |
00:55.135 | 18 laps / 3 cuts | 19 - 28 |
| 4 | Lynx | Radical SR3 XXR |
00:53.913 Tyre: S |
00:55.845 | 23 laps / 7 cuts | 20 - 23 |
| 5 | Fox | Radical SR3 XXR |
00:54.607 Tyre: S |
00:55.911 | 15 laps / 3 cuts | 10 - 15 |
| 6 | Alex Heller | Radical SR3 XXR |
00:54.793 Tyre: S |
01:00.759 | 7 laps / 2 cuts | 25 - 32 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:31.972 | 00:54.275 | 00:18.117 | 00:19.580 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 00:54.590 | 00:16.827 | 00:18.076 | 00:19.687 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 00:53.944 |
00:16.666
S
|
00:17.797 | 00:19.481 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 00:54.694 | 00:16.890 | 00:18.297 | 00:19.507 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 00:53.956 | 00:16.741 | 00:17.789 | 00:19.426 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 00:54.460 | 00:16.795 | 00:17.973 | 00:19.692 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 00:53.969 | 00:16.777 | 00:17.595 | 00:19.597 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 00:53.796 | 00:16.787 | 00:17.560 | 00:19.449 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 00:53.986 | 00:16.740 | 00:17.365 | 00:19.881 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 00:53.871 | 00:16.750 | 00:17.676 | 00:19.445 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 00:53.680 | 00:16.712 | 00:17.469 | 00:19.499 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 | 00:53.601 | 00:16.705 | 00:17.536 | 00:19.360 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 13 | 00:54.296 | 00:16.704 | 00:18.103 | 00:19.489 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 14 | 00:53.661 | 00:16.824 |
00:17.351
S
S
|
00:19.486 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 15 |
00:53.473
L
L
|
00:16.744 | 00:17.447 |
00:19.282
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 16 | 00:53.947 | 00:16.727 | 00:17.694 | 00:19.526 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 17 | 00:53.727 | 00:16.773 | 00:17.514 | 00:19.440 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:42.896 | 02:04.021 | 00:19.251 | 00:19.624 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 00:54.597 | 00:16.846 | 00:18.194 | 00:19.557 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 00:55.314 | 00:17.599 | 00:18.198 | 00:19.517 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 00:54.224 | 00:16.708 | 00:17.847 | 00:19.669 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 01:54.815 | 01:16.898 | 00:18.172 | 00:19.745 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 01:48.731 | 01:11.345 | 00:17.636 | 00:19.750 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 00:54.052 | 00:16.823 | 00:17.685 | 00:19.544 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 |
00:53.700
L
|
00:16.678
S
|
00:17.681 | 00:19.341 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 00:53.864 | 00:16.785 | 00:17.819 |
00:19.260
S
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 00:53.958 | 00:16.895 | 00:17.650 | 00:19.413 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 00:54.701 | 00:16.974 | 00:17.896 | 00:19.831 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 | 00:54.462 | 00:17.008 |
00:17.492
S
|
00:19.962 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 13 | 00:54.044 | 00:16.973 | 00:17.775 | 00:19.296 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 14 | 00:54.435 | 00:16.954 | 00:17.982 | 00:19.499 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 15 | 01:07.994 | 00:21.653 | 00:18.037 | 00:28.304 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 16 | 00:54.254 | 00:16.832 | 00:17.856 | 00:19.566 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 17 | 00:54.466 | 00:16.931 | 00:17.865 | 00:19.670 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 18 | 01:05.746 | 00:23.649 | 00:22.513 | 00:19.584 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 19 | 00:54.028 | 00:16.979 | 00:17.632 | 00:19.417 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 20 | 00:54.622 | 00:16.755 | 00:17.639 | 00:20.228 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 21 | 00:54.914 | 00:16.934 | 00:18.649 | 00:19.331 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 22 | 00:54.097 | 00:16.927 | 00:17.617 | 00:19.553 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 23 | 01:01.754 | 00:16.772 | 00:24.966 | 00:20.016 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 24 | 02:34.596 | 01:57.349 | 00:17.797 | 00:19.450 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 25 | 00:54.157 | 00:16.717 | 00:17.910 | 00:19.530 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 26 | 00:54.626 | 00:16.952 | 00:18.113 | 00:19.561 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:18.089 | 00:39.979 | 00:18.176 | 00:19.934 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 00:55.258 | 00:17.157 | 00:18.161 | 00:19.940 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 00:54.788 | 00:16.912 | 00:18.103 | 00:19.773 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 00:55.132 | 00:17.012 | 00:18.383 | 00:19.737 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 00:55.175 | 00:16.979 | 00:18.333 | 00:19.863 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 00:54.866 | 00:16.954 | 00:18.153 | 00:19.759 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 00:55.056 | 00:16.806 | 00:18.175 | 00:20.075 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 00:54.791 | 00:16.982 | 00:18.140 | 00:19.669 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 00:54.678 | 00:17.031 | 00:18.031 | 00:19.616 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 00:54.377 | 00:16.906 | 00:17.928 | 00:19.543 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 00:55.150 | 00:16.941 | 00:17.999 | 00:20.210 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 | 00:54.392 | 00:16.916 | 00:18.005 | 00:19.471 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 13 | 01:00.689 | 00:20.370 | 00:19.197 | 00:21.122 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 14 | 01:25.930 | 00:17.053 | 00:18.563 | 00:50.314 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 15 | 00:57.219 | 00:19.725 | 00:17.955 | 00:19.539 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 16 | 00:54.508 | 00:16.969 | 00:18.014 | 00:19.525 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 17 | 00:54.276 | 00:16.836 | 00:18.054 |
00:19.386
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 18 |
00:53.901
L
|
00:16.802
S
|
00:17.614
S
|
00:19.485 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:35.316 | 00:56.899 | 00:18.104 | 00:20.313 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 00:55.385 | 00:17.257 | 00:18.342 | 00:19.786 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 01:05.541 | 00:17.296 | 00:21.361 | 00:26.884 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 01:06.590 | 00:24.317 | 00:21.578 | 00:20.695 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 00:54.741 | 00:17.022 | 00:18.301 | 00:19.418 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 00:54.544 | 00:17.162 | 00:17.812 | 00:19.570 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 01:00.085 | 00:21.831 | 00:18.445 | 00:19.809 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 00:54.415 | 00:16.853 | 00:17.753 | 00:19.809 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 00:54.348 | 00:16.836 | 00:17.752 | 00:19.760 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 06:24.889 | 05:47.512 | 00:17.919 | 00:19.458 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 00:54.293 | 00:16.709 | 00:18.028 | 00:19.556 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 |
00:53.913
L
|
00:16.986 |
00:17.559
S
|
00:19.368 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 13 | 00:54.873 | 00:16.686 | 00:17.959 | 00:20.228 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 14 | 00:54.134 |
00:16.645
S
S
|
00:17.901 | 00:19.588 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 15 | 00:54.691 | 00:16.810 | 00:18.148 | 00:19.733 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 16 | 00:54.424 | 00:16.917 | 00:17.725 | 00:19.782 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 17 | 03:01.166 | 02:23.371 | 00:17.780 | 00:20.015 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 18 | 00:55.577 | 00:16.932 | 00:19.093 | 00:19.552 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 19 | 00:54.659 | 00:16.896 | 00:18.247 | 00:19.516 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 20 | 01:47.584 | 01:09.914 | 00:17.942 | 00:19.728 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 21 | 00:54.136 | 00:16.836 | 00:17.950 |
00:19.350
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 22 | 00:54.609 | 00:16.754 | 00:18.230 | 00:19.625 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 23 | 00:54.341 | 00:16.897 | 00:17.820 | 00:19.624 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:18.836 | 00:40.195 | 00:18.878 | 00:19.763 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 00:56.603 | 00:18.273 | 00:18.342 | 00:19.988 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 00:55.470 | 00:17.395 | 00:18.108 | 00:19.967 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 00:54.738 | 00:17.108 | 00:18.005 |
00:19.625
S
|
0 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 02:03.867 | 01:25.373 | 00:18.842 | 00:19.652 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 |
00:54.607
L
|
00:16.848
S
|
00:18.108 | 00:19.651 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 00:55.441 | 00:17.384 | 00:18.199 | 00:19.858 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 00:56.174 | 00:17.681 | 00:18.374 | 00:20.119 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 00:55.591 | 00:17.598 | 00:18.270 | 00:19.723 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 00:57.124 | 00:17.637 | 00:18.819 | 00:20.668 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 01:01.174 | 00:17.389 | 00:23.089 | 00:20.696 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 | 00:55.508 | 00:17.349 | 00:18.517 | 00:19.642 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 13 | 00:55.024 | 00:17.476 |
00:17.825
S
|
00:19.723 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 14 | 00:54.959 | 00:17.092 | 00:18.207 | 00:19.660 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 15 | 00:55.132 | 00:17.107 | 00:18.104 | 00:19.921 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:57.962 | 02:18.839 | 00:18.990 | 00:20.133 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 00:55.307 | 00:17.089 | 00:18.045 | 00:20.173 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 |
00:56.063
C
|
00:17.841 | 00:18.315 | 00:19.907 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 01:10.999 | 00:17.193 | 00:24.997 | 00:28.809 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 00:55.113 | 00:17.236 | 00:18.230 |
00:19.647
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 01:07.585 | 00:17.100 | 00:30.780 | 00:19.705 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 |
00:54.793
L
|
00:17.016
S
|
00:17.999
S
|
00:19.778 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |