Rio de Janeiro - Mini Circuit Reverse

08 Apr 25 19:34 UTC

Race Weekend: 5-Rio

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 ND 00:15:05.021 22 laps / 0 cuts 00:40.451
Tyre: SM
00:40.915 2 16 - 18
2 Mazda MX5 ND 5 00:15:15.091 22 laps / 0 cuts 00:40.688
Tyre: SM
00:41.252 3 44 - 52
3 Mazda MX5 ND 1 00:15:23.565 22 laps / 0 cuts 00:41.226
Tyre: SM
00:41.727 8 20 - 25
4 Mazda MX5 ND 2 00:15:24.271 22 laps / 0 cuts 00:40.987
Tyre: SM
00:41.566 19 (+1 after session) 21 - 23
5 Mazda MX5 ND 00:15:33.280 22 laps / 0 cuts 00:40.998
Tyre: SM
00:42.125 11 24 - 25
6 Mazda MX5 ND 3 00:15:34.258 22 laps / 0 cuts 00:41.168
Tyre: SM
00:42.227 15 23 - 41
7 Mazda MX5 ND 3 00:15:20.454 21 laps / 2 cuts 00:41.477
Tyre: SM
00:43.448 13 11 - 24
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 4.9 X: 0.6 Y: -0.1 Z: -2.0 X: 612.7 Y: -713.3 Z: -44.5 19:19:00 (UTC) - lap 1 No Replay
2 Collision with car 3.5 X: -0.1 Y: 0.1 Z: 1.9 X: 612.8 Y: -713.3 Z: -44.4 19:19:04 (UTC) - lap 1 No Replay
3 Collision with car 2.5 X: 0.9 Y: 0.2 Z: 1.1 X: 593.2 Y: -713.2 Z: -83.0 19:19:07 (UTC) - lap 1 No Replay
4 Collision with car 2.7 X: -0.9 Y: 0.3 Z: -0.4 X: 593.3 Y: -713.2 Z: -83.0 19:19:07 (UTC) - lap 1 No Replay
5 Collision with car 4.0 X: 0.9 Y: 0.0 Z: -0.3 X: 380.5 Y: -715.3 Z: -343.7 19:19:22 (UTC) - lap 1 No Replay
6 Collision with car 1.2 X: -0.9 Y: 0.1 Z: 1.5 X: 379.9 Y: -715.3 Z: -343.1 19:19:22 (UTC) - lap 1 No Replay
7 Collision with environment 33.5 X: -0.7 Y: 0.1 Z: 1.6 X: 354.3 Y: -715.3 Z: -311.3 19:19:24 (UTC) - lap 1 No Replay
8 Collision with car 2.4 X: -0.9 Y: 0.1 Z: -1.3 X: 600.3 Y: -713.3 Z: -80.7 19:19:47 (UTC) - lap 2 No Replay
9 Collision with car 2.6 X: 0.9 Y: 0.1 Z: 1.5 X: 600.2 Y: -713.3 Z: -80.7 19:19:47 (UTC) - lap 2 No Replay
10 Collision with car 5.7 X: -0.9 Y: 0.2 Z: 1.2 X: 490.2 Y: -713.4 Z: -125.9 19:19:52 (UTC) - lap 2 No Replay
11 Collision with car 4.0 X: 0.9 Y: 0.4 Z: -0.3 X: 490.9 Y: -713.2 Z: -125.2 19:19:52 (UTC) - lap 2 No Replay
12 Collision with car 7.4 X: 0.8 Y: -0.0 Z: 1.5 X: 433.1 Y: -715.4 Z: -335.8 19:19:57 (UTC) - lap 2 No Replay
13 Collision with car 2.5 X: -1.0 Y: 0.4 Z: -0.1 X: 433.5 Y: -715.0 Z: -335.1 19:20:02 (UTC) - lap 2 No Replay
14 Collision with car 8.4 X: 0.8 Y: -0.0 Z: 1.5 X: 433.1 Y: -715.4 Z: -336.0 19:20:02 (UTC) - lap 2 No Replay
15 Collision with environment 4.2 X: -1.0 Y: 0.4 Z: -0.1 X: 292.2 Y: -714.8 Z: -182.4 19:20:19 (UTC) - lap 3 No Replay
16 Collision with car 5.1 X: -0.5 Y: 0.1 Z: 1.8 X: 628.4 Y: -713.2 Z: -56.0 19:20:27 (UTC) - lap 3 No Replay
17 Collision with car 5.6 X: 0.8 Y: -0.1 Z: -1.6 X: 628.4 Y: -713.2 Z: -56.0 19:20:27 (UTC) - lap 3 No Replay
18 Collision with car 1.9 X: 0.0 Y: 0.1 Z: -2.0 X: 585.1 Y: -713.4 Z: -83.9 19:20:32 (UTC) - lap 3 No Replay
19 Collision with car 2.7 X: 0.0 Y: 0.1 Z: 1.9 X: 584.5 Y: -713.4 Z: -84.0 19:20:33 (UTC) - lap 3 No Replay
20 Collision with car 4.0 X: 0.5 Y: 0.0 Z: 1.8 X: 436.9 Y: -715.4 Z: -324.6 19:20:41 (UTC) - lap 3 No Replay
21 Collision with car 3.6 X: -0.5 Y: -0.0 Z: -2.0 X: 437.1 Y: -715.3 Z: -324.4 19:20:42 (UTC) - lap 3 No Replay
22 Collision with environment 3.9 X: -1.0 Y: 0.4 Z: -0.1 X: 300.1 Y: -715.0 Z: -179.1 19:20:57 (UTC) - lap 4 No Replay
23 Collision with environment 5.0 X: -0.9 Y: 0.2 Z: 1.1 X: 300.9 Y: -715.2 Z: -178.7 19:20:59 (UTC) - lap 4 No Replay
24 Collision with environment 2.9 X: -1.0 Y: 0.4 Z: -0.1 X: 306.2 Y: -715.2 Z: -176.2 19:21:00 (UTC) - lap 4 No Replay
25 Collision with car 2.6 X: -0.9 Y: 0.3 Z: 0.9 X: 412.7 Y: -715.2 Z: -349.6 19:21:26 (UTC) - lap 4 No Replay
26 Collision with car 6.3 X: 0.9 Y: 0.1 Z: 1.5 X: 413.1 Y: -715.3 Z: -349.4 19:21:27 (UTC) - lap 4 No Replay
27 Collision with car 6.1 X: -0.8 Y: 0.0 Z: 1.1 X: 332.9 Y: -715.3 Z: -283.5 19:21:31 (UTC) - lap 4 No Replay
28 Collision with car 4.3 X: 0.9 Y: 0.4 Z: 0.1 X: 360.6 Y: -715.1 Z: -314.8 19:21:32 (UTC) - lap 4 No Replay
29 Collision with car 6.0 X: 0.8 Y: -0.0 Z: 0.2 X: 625.1 Y: -713.2 Z: -48.1 19:21:52 (UTC) - lap 5 No Replay
30 Collision with car 4.8 X: -0.9 Y: 0.1 Z: -0.2 X: 418.2 Y: -715.3 Z: -346.8 19:22:09 (UTC) - lap 5 No Replay
31 Collision with car 7.4 X: 0.9 Y: 0.1 Z: 1.5 X: 418.3 Y: -715.3 Z: -346.7 19:22:11 (UTC) - lap 5 No Replay
32 Collision with car 6.9 X: -0.9 Y: 0.1 Z: 1.5 X: 268.6 Y: -715.3 Z: -233.9 19:22:16 (UTC) - lap 5 No Replay
33 Collision with car 10.0 X: 0.9 Y: -0.0 Z: -0.3 X: 268.6 Y: -715.3 Z: -234.0 19:22:19 (UTC) - lap 5 No Replay
34 Collision with environment 11.5 X: 0.5 Y: 0.1 Z: 1.8 X: 269.6 Y: -715.1 Z: -213.4 19:22:21 (UTC) - lap 5 No Replay
35 Collision with environment 18.0 X: -0.7 Y: 0.1 Z: 1.6 X: 379.0 Y: -715.4 Z: -357.5 19:22:56 (UTC) - lap 6 No Replay
36 Collision with environment 1.0 X: -1.0 Y: 0.4 Z: -0.1 X: 299.1 Y: -715.0 Z: -179.5 19:23:03 (UTC) - lap 7 No Replay
37 Collision with car 10.1 X: 0.9 Y: -0.0 Z: -0.8 X: 424.8 Y: -715.4 Z: -343.5 19:24:12 (UTC) - lap 8 No Replay
38 Collision with car 10.3 X: -0.6 Y: 0.1 Z: 1.7 X: 402.1 Y: -715.4 Z: -350.4 19:24:14 (UTC) - lap 8 No Replay
39 Collision with car 15.0 X: 0.8 Y: 0.0 Z: 1.5 X: 402.2 Y: -715.3 Z: -350.4 19:24:17 (UTC) - lap 8 No Replay
40 Collision with environment 8.8 X: 0.9 Y: 0.1 Z: 1.5 X: 386.1 Y: -715.4 Z: -362.7 19:24:17 (UTC) - lap 8 No Replay
41 Collision with environment 39.3 X: -0.8 Y: 0.1 Z: 1.4 X: 295.3 Y: -715.3 Z: -263.4 19:24:24 (UTC) - lap 8 No Replay
42 Collision with environment 6.7 X: -1.0 Y: 0.4 Z: -0.1 X: 287.5 Y: -714.8 Z: -184.0 19:24:29 (UTC) - lap 9 No Replay
43 Collision with environment 3.8 X: -1.0 Y: 0.4 Z: -0.1 X: 292.3 Y: -715.0 Z: -261.3 19:24:54 (UTC) - lap 9 No Replay
44 Collision with environment 1.6 X: -1.0 Y: 0.4 Z: -0.1 X: 299.1 Y: -715.0 Z: -179.5 19:25:09 (UTC) - lap 9 No Replay
45 Collision with environment 4.2 X: -0.9 Y: 0.1 Z: 1.5 X: 618.3 Y: -713.4 Z: -83.3 19:25:30 (UTC) - lap 10 No Replay
46 Collision with environment 1.8 X: -1.0 Y: 0.4 Z: -0.1 X: 306.2 Y: -715.2 Z: -176.2 19:25:49 (UTC) - lap 10 No Replay
47 Collision with environment 44.5 X: -0.8 Y: 0.1 Z: 1.5 X: 320.3 Y: -715.2 Z: -278.2 19:26:30 (UTC) - lap 11 No Replay
48 Collision with environment 1.8 X: -1.0 Y: 0.4 Z: -0.1 X: 290.4 Y: -714.8 Z: -183.0 19:26:34 (UTC) - lap 12 No Replay
49 Collision with environment 1.5 X: 0.0 Y: 0.1 Z: 1.9 X: 294.4 Y: -715.4 Z: -262.7 19:26:35 (UTC) - lap 11 No Replay
50 Collision with environment 5.6 X: 0.6 Y: -0.2 Z: -2.0 X: 307.1 Y: -715.6 Z: -253.7 19:26:40 (UTC) - lap 11 No Replay
51 Collision with environment 3.2 X: -1.0 Y: 0.4 Z: -0.1 X: 306.2 Y: -715.2 Z: -176.2 19:27:14 (UTC) - lap 13 No Replay
52 Collision with environment 23.8 X: 0.5 Y: -0.3 Z: 1.8 X: 270.6 Y: -715.5 Z: -220.6 19:27:30 (UTC) - lap 12 No Replay
53 Collision with car 9.8 X: -0.2 Y: 0.1 Z: 1.9 X: 610.1 Y: -713.2 Z: -40.1 19:27:50 (UTC) - lap 13 No Replay
54 Collision with environment 21.3 X: -0.9 Y: 0.4 Z: 0.1 X: 354.2 Y: -715.0 Z: -310.9 19:27:51 (UTC) - lap 13 No Replay
55 Collision with car 12.5 X: 0.6 Y: -0.1 Z: -2.0 X: 610.1 Y: -713.2 Z: -40.2 19:27:54 (UTC) - lap 14 No Replay
56 Collision with environment 7.4 X: -0.9 Y: 0.1 Z: 1.5 X: 289.8 Y: -715.2 Z: -183.2 19:27:54 (UTC) - lap 13 No Replay
57 Collision with environment 30.0 X: -0.8 Y: 0.1 Z: 1.4 X: 288.7 Y: -715.1 Z: -183.6 19:27:56 (UTC) - lap 13 No Replay
58 Collision with environment 2.4 X: 1.0 Y: 0.4 Z: -0.1 X: 626.1 Y: -712.7 Z: -58.6 19:28:17 (UTC) - lap 14 No Replay
59 Collision with environment 37.0 X: -0.8 Y: 0.1 Z: 1.5 X: 297.3 Y: -715.3 Z: -180.3 19:28:34 (UTC) - lap 14 No Replay
60 Collision with environment 29.8 X: -0.9 Y: 0.1 Z: 1.5 X: 591.3 Y: -713.3 Z: -85.2 19:28:40 (UTC) - lap 14 No Replay
61 Collision with environment 4.3 X: -1.0 Y: 0.4 Z: -0.1 X: 288.4 Y: -715.0 Z: -258.8 19:29:00 (UTC) - lap 14 No Replay
62 Collision with environment 4.5 X: -1.0 Y: 0.4 Z: -0.1 X: 296.3 Y: -714.9 Z: -180.7 19:29:05 (UTC) - lap 14 No Replay
63 Collision with environment 1.9 X: -1.0 Y: 0.4 Z: -0.1 X: 305.7 Y: -715.1 Z: -176.4 19:29:21 (UTC) - lap 15 No Replay
64 Collision with environment 21.3 X: -0.8 Y: 0.1 Z: 1.5 X: 628.5 Y: -713.3 Z: -83.6 19:30:05 (UTC) - lap 16 No Replay
65 Collision with environment 1.4 X: -1.0 Y: 0.4 Z: -0.1 X: 291.3 Y: -715.0 Z: -260.6 19:31:19 (UTC) - lap 18 No Replay
66 Collision with environment 22.2 X: -0.8 Y: -0.3 Z: 1.6 X: 613.5 Y: -713.7 Z: -83.3 19:31:46 (UTC) - lap 19 No Replay
67 Collision with environment 22.2 X: -0.9 Y: 0.4 Z: -0.1 X: 289.8 Y: -715.0 Z: -259.7 19:31:59 (UTC) - lap 19 No Replay
68 Collision with environment 6.6 X: -0.9 Y: 0.1 Z: 1.5 X: 299.8 Y: -715.3 Z: -179.2 19:32:04 (UTC) - lap 20 No Replay
69 Collision with environment 2.5 X: -1.0 Y: 0.4 Z: -0.1 X: 399.8 Y: -713.9 Z: -120.6 19:32:49 (UTC) - lap 21 No Replay
70 Collision with environment 3.8 X: -1.0 Y: 0.4 Z: -0.1 X: 305.1 Y: -715.1 Z: -176.7 19:33:25 (UTC) - lap 21 No Replay
71 Collision with environment 8.2 X: -1.0 Y: 0.4 Z: -0.1 X: 444.7 Y: -714.0 Z: -225.0 19:33:43 (UTC) - lap 22 No Replay
72 Collision with environment after session end 2.1 X: -1.0 Y: 0.4 Z: -0.1 X: 305.9 Y: -715.2 Z: -176.3 19:34:09 (UTC) - lap 22 No Replay
Car Env Rel
Rio de Janeiro - Mini Circuit Reverse Rio de Janeiro - Mini Circuit Reverse collisions

There were no penalties in this session.

1st Bynar in Mazda MX5 ND
Best: 00:40.451, Potential: 00:40.333
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 00:45.831 00:22.268 00:14.243 00:09.320 0 SM 22.0 18.0 98.2 31.0 245.0 0.00 0.00 0.01
2 1 00:40.922 00:17.388 00:14.350 00:09.184 0 SM 22.0 18.0 98.3 31.0 245.0 0.00 0.00 0.01
3 1 00:40.908 00:17.476 00:14.337 00:09.095 0 SM 22.0 18.0 98.3 31.0 245.0 0.00 0.00 0.01
4 1 00:40.711 00:17.410 00:14.274 00:09.027 0 SM 22.0 18.0 98.4 31.0 245.0 0.00 0.00 0.01
5 1 00:40.924 00:17.384 00:14.315 00:09.225 0 SM 22.0 18.0 98.4 31.0 245.0 0.00 0.00 0.01
6 1 00:40.451
L
L
00:17.348 00:14.135
S
S
00:08.968
S
S
0 SM 22.0 18.0 98.5 31.0 245.0 0.00 0.00 0.01
7 1 00:40.772 00:17.525 00:14.175 00:09.072 0 SM 22.0 18.0 98.5 31.0 245.0 0.00 0.00 0.01
8 1 00:41.299 00:17.903 00:14.225 00:09.171 0 SM 22.0 18.0 98.6 31.0 245.0 0.00 0.00 0.01
9 1 00:40.722 00:17.294 00:14.373 00:09.055 0 SM 22.0 18.0 98.6 31.0 245.0 0.00 0.00 0.01
10 1 00:40.711 00:17.262 00:14.291 00:09.158 0 SM 22.0 18.0 98.7 31.0 245.0 0.00 0.00 0.01
11 1 00:40.753 00:17.537 00:14.198 00:09.018 0 SM 22.0 18.0 98.8 31.0 245.0 0.00 0.00 0.01
12 1 00:41.189 00:17.618 00:14.338 00:09.233 0 SM 22.2 18.1 98.8 29.0 208.2 0.00 0.00 0.01
13 1 00:41.150 00:17.463 00:14.341 00:09.346 0 SM 22.7 18.5 98.9 23.8 114.0 0.00 0.00 0.01
14 1 00:41.790 00:18.344 00:14.293 00:09.153 0 SM 23.2 18.8 98.9 18.6 19.8 0.00 0.00 0.01
15 1 00:41.004 00:17.603 00:14.279 00:09.122 0 SM 23.8 19.2 99.0 13.5 -74.5 0.00 0.00 0.01
16 1 00:40.823 00:17.387 00:14.342 00:09.094 0 SM 24.3 19.5 99.0 8.3 -168.7 0.00 0.00 0.01
17 1 00:41.151 00:17.625 00:14.489 00:09.037 0 SM 24.8 19.9 99.1 3.1 -262.9 0.00 0.00 0.01
18 1 00:40.643 00:17.230
S
00:14.287 00:09.126 0 SM 25.0 20.0 99.1 1.0 -302.0 0.00 0.00 0.01
19 1 00:41.078 00:17.422 00:14.562 00:09.094 0 SM 25.0 20.0 99.2 1.0 -302.0 0.00 0.00 0.01
20 1 00:40.700 00:17.346 00:14.309 00:09.045 0 SM 25.0 20.0 99.2 1.0 -302.0 0.00 0.00 0.01
21 1 00:40.741 00:17.291 00:14.284 00:09.166 0 SM 25.0 20.0 99.3 1.0 -302.0 0.00 0.00 0.01
22 1 00:40.780 00:17.434 00:14.274 00:09.072 0 SM 25.0 20.0 99.3 1.0 -302.0 0.00 0.00 0.01
2nd Evil Goblin in Mazda MX5 ND
Best: 00:40.688, Potential: 00:40.423
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 00:48.833 00:24.534 00:14.796 00:09.503 0 SM 22.0 18.0 98.3 31.0 245.0 0.00 0.00 0.01
2 4 00:41.636 00:17.800 00:14.643 00:09.193 0 SM 22.0 18.0 98.3 31.0 245.0 0.00 0.00 0.01
3 3 00:41.695 00:17.913 00:14.661 00:09.121 0 SM 22.0 18.0 98.3 31.0 245.0 0.00 0.00 0.01
4 3 00:41.487 00:17.474 00:14.715 00:09.298 0 SM 22.0 18.0 98.4 31.0 245.0 0.00 0.00 0.01
5 3 00:42.156 00:18.189 00:14.976 00:08.991
S
0 SM 22.0 18.0 98.5 31.0 245.0 0.00 0.00 0.01
6 2 00:41.674 00:17.968 00:14.476 00:09.230 0 SM 22.0 18.0 98.5 31.0 245.0 0.00 0.00 0.01
7 2 00:41.275 00:17.542 00:14.413 00:09.320 0 SM 22.0 18.0 98.6 31.0 245.0 0.00 0.00 0.01
8 2 00:41.162 00:17.506 00:14.436 00:09.220 0 SM 22.0 18.0 98.6 31.0 245.0 0.00 0.00 0.01
9 2 00:40.930 00:17.427 00:14.310 00:09.193 0 SM 22.0 18.0 98.7 31.0 245.0 0.00 0.00 0.01
10 2 00:41.199 00:17.578 00:14.440 00:09.181 0 SM 22.0 18.0 98.7 31.0 245.0 0.00 0.00 0.01
11 2 00:41.570 00:17.509 00:14.706 00:09.355 0 SM 22.0 18.0 98.8 31.0 245.0 0.00 0.00 0.01
12 2 00:40.845 00:17.323 00:14.288
S
00:09.234 0 SM 22.3 18.2 98.8 27.8 187.5 0.00 0.00 0.01
13 2 00:40.688
L
00:17.144
S
S
00:14.337 00:09.207 0 SM 22.8 18.6 98.9 22.7 93.3 0.00 0.00 0.01
14 2 00:41.357 00:17.593 00:14.454 00:09.310 0 SM 23.3 18.9 98.9 17.5 -0.9 0.00 0.00 0.01
15 2 00:41.443 00:17.706 00:14.449 00:09.288 0 SM 23.9 19.2 99.0 12.3 -95.2 0.00 0.00 0.01
16 2 00:41.055 00:17.578 00:14.341 00:09.136 0 SM 24.4 19.6 99.0 7.2 -189.4 0.00 0.00 0.01
17 2 00:41.206 00:17.586 00:14.535 00:09.085 0 SM 24.9 19.9 99.1 2.0 -283.6 0.00 0.00 0.01
18 2 00:40.830 00:17.384 00:14.382 00:09.064 0 SM 25.0 20.0 99.1 1.0 -302.0 0.00 0.00 0.01
19 2 00:41.071 00:17.369 00:14.427 00:09.275 0 SM 25.0 20.0 99.2 1.0 -302.0 0.00 0.00 0.01
20 2 00:41.009 00:17.304 00:14.386 00:09.319 0 SM 25.0 20.0 99.2 1.0 -302.0 0.00 0.00 0.01
21 2 00:41.051 00:17.472 00:14.395 00:09.184 0 SM 25.0 20.0 99.3 1.0 -302.0 0.00 0.00 0.01
22 2 00:40.962 00:17.305 00:14.540 00:09.117 0 SM 25.0 20.0 99.3 1.0 -302.0 0.00 0.00 0.01
3rd Omega Stevie in Mazda MX5 ND
Best: 00:41.226, Potential: 00:40.732
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 00:47.287 00:23.081 00:14.815 00:09.391 0 SM 22.0 18.0 98.2 31.0 245.0 0.00 0.00 0.01
2 2 00:42.872 00:17.866 00:15.359 00:09.647 0 SM 22.0 18.0 98.3 31.0 245.0 0.00 0.00 0.01
3 2 00:41.596 00:18.003 00:14.399 00:09.194 0 SM 22.0 18.0 98.3 31.0 245.0 0.00 0.00 0.01
4 2 00:41.689 00:17.564 00:14.581 00:09.544 0 SM 22.0 18.0 98.4 31.0 245.0 0.00 0.00 0.01
5 2 00:41.900 00:17.816 00:14.738 00:09.346 0 SM 22.0 18.0 98.4 31.0 245.0 0.00 0.00 0.01
6 3 00:42.536 00:18.615 00:14.714 00:09.207 0 SM 22.0 18.0 98.5 31.0 245.0 0.00 0.00 0.01
7 3 00:41.398 00:17.660 00:14.468 00:09.270 0 SM 22.0 18.0 98.6 31.0 245.0 0.00 0.00 0.01
8 3 00:41.662 00:17.888 00:14.477 00:09.297 0 SM 22.0 18.0 98.6 31.0 245.0 0.00 0.00 0.01
9 3 00:41.658 00:17.704 00:14.549 00:09.405 0 SM 22.0 18.0 98.7 31.0 245.0 0.00 0.00 0.01
10 3 00:41.359 00:17.500 00:14.598 00:09.261 0 SM 22.0 18.0 98.7 31.0 245.0 0.00 0.00 0.01
11 3 00:41.226
L
00:17.749 00:14.342
S
00:09.135
S
0 SM 22.0 18.0 98.8 31.0 245.0 0.00 0.00 0.01
12 3 00:41.840 00:17.963 00:14.536 00:09.341 0 SM 22.3 18.2 98.8 27.6 182.9 0.00 0.00 0.01
13 3 00:41.528 00:17.255
S
00:14.940 00:09.333 0 SM 22.9 18.6 98.9 22.3 86.4 0.00 0.00 0.01
14 3 00:41.511 00:17.678 00:14.446 00:09.387 0 SM 23.4 18.9 98.9 17.1 -7.8 0.00 0.00 0.01
15 3 00:41.665 00:17.801 00:14.715 00:09.149 0 SM 23.9 19.3 99.0 11.8 -104.3 0.00 0.00 0.01
16 3 00:42.184 00:17.785 00:14.616 00:09.783 0 SM 24.4 19.6 99.0 6.5 -200.9 0.00 0.00 0.01
17 3 00:41.441 00:17.771 00:14.522 00:09.148 0 SM 25.0 20.0 99.1 1.3 -297.4 0.00 0.00 0.01
18 3 00:41.628 00:17.661 00:14.669 00:09.298 0 SM 25.0 20.0 99.1 1.0 -302.0 0.00 0.00 0.01
19 3 00:41.832 00:17.860 00:14.706 00:09.266 0 SM 25.0 20.0 99.2 1.0 -302.0 0.00 0.00 0.01
20 3 00:41.688 00:17.788 00:14.558 00:09.342 0 SM 25.0 20.0 99.2 1.0 -302.0 0.00 0.00 0.01
21 3 00:41.571 00:17.675 00:14.464 00:09.432 0 SM 25.0 20.0 99.3 1.0 -302.0 0.00 0.00 0.01
22 3 00:41.503 00:17.617 00:14.612 00:09.274 0 SM 25.0 20.0 99.4 1.0 -302.0 0.00 0.00 0.01
4th Lynx in Mazda MX5 ND
Best: 00:40.987, Potential: 00:40.760
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 7 00:51.399 00:24.903 00:16.762 00:09.734 0 SM 22.0 18.0 98.3 31.0 245.0 0.00 0.00 0.01
2 7 00:41.697 00:17.792 00:14.756 00:09.149 0 SM 22.0 18.0 98.3 31.0 245.0 0.00 0.00 0.01
3 7 00:41.485 00:17.689 00:14.323 00:09.473 0 SM 22.0 18.0 98.4 31.0 245.0 0.00 0.00 0.01
4 7 00:41.820 00:17.582 00:14.815 00:09.423 0 SM 22.0 18.0 98.4 31.0 245.0 0.00 0.00 0.01
5 5 00:41.849 00:17.783 00:14.436 00:09.630 0 SM 22.0 18.0 98.5 31.0 245.0 0.00 0.00 0.01
6 5 00:41.150 00:17.530 00:14.485 00:09.135 0 SM 22.0 18.0 98.5 31.0 245.0 0.00 0.00 0.01
7 5 00:41.601 00:17.440 00:14.720 00:09.441 0 SM 22.0 18.0 98.6 31.0 245.0 0.00 0.00 0.01
8 4 00:42.700 00:17.941 00:15.088 00:09.671 0 SM 22.0 18.0 98.6 31.0 245.0 0.00 0.00 0.01
9 4 00:42.108 00:18.068 00:14.797 00:09.243 0 SM 22.0 18.0 98.7 31.0 245.0 0.00 0.00 0.01
10 4 00:41.112 00:17.748 00:14.319
S
00:09.045
S
0 SM 22.0 18.0 98.7 31.0 245.0 0.00 0.00 0.01
11 4 00:41.404 00:17.396
S
00:14.400 00:09.608 0 SM 22.0 18.0 98.8 31.0 245.0 0.00 0.00 0.01
12 4 00:40.987
L
00:17.538 00:14.382 00:09.067 0 SM 22.4 18.3 98.8 27.2 176.1 0.00 0.00 0.01
13 4 00:41.432 00:17.484 00:14.382 00:09.566 0 SM 22.9 18.6 98.9 22.1 81.8 0.00 0.00 0.01
14 4 00:41.313 00:17.705 00:14.400 00:09.208 0 SM 23.4 18.9 98.9 16.9 -12.4 0.00 0.00 0.01
15 4 00:41.256 00:17.532 00:14.584 00:09.140 0 SM 23.9 19.3 99.0 11.6 -108.9 0.00 0.00 0.01
16 4 00:41.561 00:17.788 00:14.539 00:09.234 0 SM 24.5 19.6 99.0 6.4 -203.2 0.00 0.00 0.01
17 4 00:41.456 00:17.903 00:14.337 00:09.216 0 SM 25.0 20.0 99.1 1.1 -299.7 0.00 0.00 0.01
18 4 00:41.564 00:17.741 00:14.671 00:09.152 0 SM 25.0 20.0 99.1 1.0 -302.0 0.00 0.00 0.01
19 4 00:41.758 00:17.526 00:14.642 00:09.590 0 SM 25.0 20.0 99.2 1.0 -302.0 0.00 0.00 0.01
20 4 00:41.810 00:17.952 00:14.517 00:09.341 0 SM 25.0 20.0 99.3 1.0 -302.0 0.00 0.00 0.01
21 4 00:41.619 00:17.687 00:14.643 00:09.289 0 SM 25.0 20.0 99.3 1.0 -302.0 0.00 0.00 0.01
22 4 00:41.211 00:17.437 00:14.400 00:09.374 0 SM 25.0 20.0 99.4 1.0 -302.0 0.00 0.00 0.01
5th Alex Heller in Mazda MX5 ND
Best: 00:40.998, Potential: 00:40.867
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 00:48.674 00:24.176 00:14.972 00:09.526 0 SM 22.0 18.0 98.2 31.0 245.0 0.00 0.00 0.01
2 5 00:42.136 00:18.218 00:14.715 00:09.203 0 SM 22.0 18.0 98.3 31.0 245.0 0.00 0.00 0.01
3 5 00:42.548 00:17.961 00:15.223 00:09.364 0 SM 22.0 18.0 98.4 31.0 245.0 0.00 0.00 0.01
4 4 00:41.533 00:17.381 00:14.608 00:09.544 0 SM 22.0 18.0 98.4 31.0 245.0 0.00 0.00 0.01
5 7 00:46.490 00:18.518 00:15.588 00:12.384 0 SM 22.0 18.0 98.5 31.0 245.0 0.00 0.00 0.01
6 7 00:43.450 00:18.137 00:16.164 00:09.149
S
0 SM 22.0 18.0 98.5 31.0 245.0 0.00 0.00 0.01
7 7 00:41.842 00:17.780 00:14.522 00:09.540 0 SM 22.0 18.0 98.6 31.0 245.0 0.00 0.00 0.01
8 6 00:41.504 00:17.677 00:14.602 00:09.225 0 SM 22.0 18.0 98.6 31.0 245.0 0.00 0.00 0.01
9 6 00:40.998
L
00:17.377
S
00:14.341
S
00:09.280 0 SM 22.0 18.0 98.7 31.0 245.0 0.00 0.00 0.01
10 5 00:41.507 00:17.473 00:14.544 00:09.490 0 SM 22.0 18.0 98.7 31.0 245.0 0.00 0.00 0.01
11 5 00:41.146 00:17.453 00:14.526 00:09.167 0 SM 22.0 18.0 98.8 31.0 245.0 0.00 0.00 0.01
12 5 00:41.424 00:17.560 00:14.373 00:09.491 0 SM 22.4 18.3 98.8 26.7 166.9 0.00 0.00 0.01
13 5 00:41.422 00:17.604 00:14.409 00:09.409 0 SM 22.9 18.6 98.9 21.5 72.6 0.00 0.00 0.01
