Berlin ePrix 2020 Tempelhofring

22 Apr 25 21:11 UTC

Race Weekend: 1-Berlin Eprix

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Radical SR3 XXR 1 00:22:10.046 18 laps / 0 cuts 01:12.751
Tyre: S
01:13.576 14 42 - 44
2 Radical SR3 XXR 1 00:22:10.473 18 laps / 0 cuts 01:12.439
Tyre: S
01:13.608 16 (+1 after session) 20 - 21
3 Radical SR3 XXR 00:22:24.491 18 laps / 0 cuts 01:11.793
Tyre: S
01:14.403 20 16 - 17
4 Radical SR3 XXR 2 00:22:30.148 18 laps / 0 cuts 01:13.792
Tyre: S
01:14.509 10 25 - 27
5 Radical SR3 XXR 00:22:45.000 18 laps / 0 cuts 01:14.144
Tyre: S
01:15.111 8 20 - 765
6 Radical SR3 XXR 1 00:22:51.617 18 laps / 0 cuts 01:13.717
Tyre: S
01:15.392 38 7 - 10
7 Radical SR3 XXR 1 00:22:37.484 17 laps / 0 cuts 01:16.321
Tyre: S
01:19.324 23 (+1 after session) 16 - 32
8 Radical SR3 XXR 4 00:22:50.430 17 laps / 1 cuts 01:14.159
Tyre: S
01:16.395 15 18 - 26
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 12.6 X: 0.6 Y: -0.1 Z: -1.8 X: -227.9 Y: 0.2 Z: 266.0 20:48:34 (UTC) - lap 1 No Replay
2 Collision with car 8.5 X: -0.2 Y: -0.1 Z: 2.1 X: -227.9 Y: 0.2 Z: 266.2 20:48:36 (UTC) - lap 1 No Replay
3 Collision with car 13.6 X: -0.5 Y: -0.2 Z: 2.1 X: -214.2 Y: 0.1 Z: 291.3 20:48:37 (UTC) - lap 1 No Replay
4 Collision with environment 24.4 X: 0.8 Y: -0.2 Z: 1.9 X: -209.9 Y: 0.1 Z: 294.0 20:48:37 (UTC) - lap 1 No Replay
5 Collision with car 18.1 X: 0.9 Y: -0.2 Z: 1.5 X: -214.4 Y: 0.1 Z: 291.1 20:48:39 (UTC) - lap 1 No Replay
6 Collision with car 18.7 X: -0.8 Y: -0.2 Z: 1.9 X: -209.5 Y: 0.1 Z: 308.9 20:48:39 (UTC) - lap 1 No Replay
7 Collision with car 13.1 X: -0.2 Y: -0.2 Z: 2.2 X: -209.6 Y: 0.1 Z: 309.1 20:48:41 (UTC) - lap 1 No Replay
8 Collision with environment 7.3 X: 0.9 Y: 0.2 Z: -0.7 X: -201.7 Y: 0.4 Z: 302.1 20:48:42 (UTC) - lap 1 No Replay
9 Collision with environment 24.2 X: 0.8 Y: -0.2 Z: 1.9 X: -208.6 Y: 0.1 Z: 209.3 20:48:47 (UTC) - lap 1 No Replay
10 Collision with environment 12.1 X: 0.8 Y: -0.2 Z: 1.9 X: -75.0 Y: 0.1 Z: 198.8 20:49:02 (UTC) - lap 1 No Replay
11 Collision with car 4.5 X: 0.5 Y: -0.1 Z: 2.1 X: 328.3 Y: 0.2 Z: -143.5 20:49:04 (UTC) - lap 1 No Replay
12 Collision with car 7.8 X: -0.6 Y: -0.1 Z: -1.8 X: 328.0 Y: 0.2 Z: -143.3 20:49:05 (UTC) - lap 1 No Replay
13 Collision with environment 9.0 X: -0.9 Y: 0.4 Z: -0.8 X: 328.5 Y: 0.6 Z: -201.1 20:49:17 (UTC) - lap 1 No Replay
14 Collision with environment 6.8 X: -0.9 Y: -0.2 Z: 1.3 X: 119.7 Y: 0.1 Z: -78.6 20:49:19 (UTC) - lap 1 No Replay
15 Collision with environment 8.7 X: -0.8 Y: -0.2 Z: 1.9 X: -52.5 Y: 0.1 Z: 101.8 20:49:27 (UTC) - lap 1 No Replay
16 Collision with environment 12.7 X: 0.8 Y: 0.7 Z: -1.9 X: -56.8 Y: 0.9 Z: 82.9 20:49:37 (UTC) - lap 1 No Replay
17 Collision with environment 8.6 X: -0.9 Y: 0.3 Z: -1.5 X: 35.3 Y: 0.6 Z: -148.7 20:49:40 (UTC) - lap 1 No Replay
18 Collision with car 2.9 X: -0.8 Y: -0.2 Z: 1.9 X: 71.0 Y: 0.1 Z: -139.5 20:49:43 (UTC) - lap 1 No Replay
19 Collision with car 8.4 X: 0.8 Y: -0.2 Z: 0.5 X: 71.4 Y: 0.1 Z: -139.1 20:49:44 (UTC) - lap 1 No Replay
20 Collision with environment 1.7 X: -0.9 Y: 0.4 Z: -0.8 X: 19.9 Y: 0.6 Z: -139.7 20:49:52 (UTC) - lap 1 No Replay
21 Collision with environment 2.0 X: -0.9 Y: 0.4 Z: -0.8 X: -58.5 Y: 0.6 Z: 204.2 20:50:05 (UTC) - lap 2 No Replay
22 Collision with environment 4.8 X: 0.8 Y: -0.2 Z: 1.9 X: -186.2 Y: 0.1 Z: 207.4 20:50:12 (UTC) - lap 2 No Replay
23 Collision with environment 4.5 X: -0.9 Y: 0.4 Z: -0.7 X: 308.8 Y: 0.6 Z: -203.6 20:50:27 (UTC) - lap 2 No Replay
24 Collision with environment 2.0 X: -0.9 Y: -0.2 Z: 1.3 X: 119.3 Y: 0.1 Z: -77.0 20:50:34 (UTC) - lap 2 No Replay
25 Collision with environment 0.8 X: -0.9 Y: 0.3 Z: -1.5 X: 322.2 Y: 0.6 Z: -201.9 20:50:37 (UTC) - lap 2 No Replay
26 Collision with environment 2.5 X: -0.9 Y: 0.3 Z: -1.4 X: -233.4 Y: 0.5 Z: 265.4 20:51:14 (UTC) - lap 3 No Replay
27 Collision with environment 0.8 X: 0.9 Y: 0.3 Z: -1.5 X: -35.8 Y: 0.6 Z: 151.9 20:51:43 (UTC) - lap 3 No Replay
28 Collision with environment 2.8 X: -0.9 Y: -0.2 Z: 1.3 X: 200.6 Y: 0.1 Z: -201.5 20:51:44 (UTC) - lap 3 No Replay
29 Collision with environment 12.3 X: -0.9 Y: -0.2 Z: 1.3 X: 294.4 Y: 0.1 Z: -120.0 20:51:48 (UTC) - lap 3 No Replay
30 Collision with environment 1.3 X: -0.9 Y: -0.2 Z: 1.3 X: 336.1 Y: 0.1 Z: -200.0 20:51:53 (UTC) - lap 3 No Replay
31 Collision with environment 27.5 X: -0.9 Y: 0.4 Z: 1.4 X: 129.1 Y: 0.6 Z: -150.2 20:51:54 (UTC) - lap 3 No Replay
32 Collision with environment 2.1 X: -0.9 Y: 0.3 Z: -1.5 X: 323.8 Y: 0.6 Z: -201.7 20:51:57 (UTC) - lap 3 No Replay
33 Collision with environment 28.8 X: -0.8 Y: -0.2 Z: 1.8 X: -52.3 Y: 0.2 Z: 102.3 20:52:04 (UTC) - lap 3 No Replay
34 Collision with environment 6.4 X: -0.9 Y: -0.2 Z: 1.5 X: -58.3 Y: 0.1 Z: 209.2 20:52:49 (UTC) - lap 4 No Replay
35 Collision with environment 2.4 X: -0.9 Y: 0.4 Z: -0.8 X: 200.2 Y: 0.6 Z: -201.5 20:52:54 (UTC) - lap 4 No Replay
36 Collision with car 9.7 X: -0.9 Y: 0.1 Z: 1.2 X: 135.7 Y: 0.4 Z: -145.0 20:53:11 (UTC) - lap 4 No Replay
37 Collision with environment 34.7 X: -0.8 Y: -0.2 Z: 1.9 X: 128.1 Y: 0.1 Z: -159.0 20:53:14 (UTC) - lap 4 No Replay
38 Collision with car 14.8 X: 0.5 Y: 0.9 Z: -0.7 X: 135.7 Y: 0.8 Z: -146.5 20:53:14 (UTC) - lap 4 No Replay
39 Collision with car 7.7 X: -0.9 Y: 0.6 Z: -1.6 X: 135.7 Y: 0.9 Z: -146.0 20:53:16 (UTC) - lap 4 No Replay
40 Collision with environment 5.9 X: 0.5 Y: -0.2 Z: 2.1 X: 3.8 Y: 0.1 Z: -114.9 20:53:24 (UTC) - lap 4 No Replay
41 Collision with environment 0.5 X: -0.9 Y: 0.3 Z: -1.5 X: 292.3 Y: 0.6 Z: -205.2 20:54:05 (UTC) - lap 5 No Replay
42 Collision with environment 10.3 X: -0.9 Y: 0.4 Z: -0.9 X: 128.4 Y: 0.6 Z: -142.1 20:54:17 (UTC) - lap 5 No Replay
43 Collision with car 3.1 X: -0.8 Y: -0.2 Z: 1.9 X: 156.5 Y: 0.1 Z: -37.3 20:55:10 (UTC) - lap 6 No Replay
44 Collision with car 3.0 X: 0.8 Y: -0.1 Z: -1.7 X: 155.8 Y: 0.1 Z: -36.7 20:55:12 (UTC) - lap 6 No Replay
45 Collision with environment 3.0 X: -0.9 Y: 0.4 Z: -0.7 X: -58.5 Y: 0.6 Z: 203.2 20:55:14 (UTC) - lap 6 No Replay
46 Collision with environment 31.3 X: 0.5 Y: -0.1 Z: 2.1 X: -63.6 Y: 0.1 Z: 126.2 20:55:34 (UTC) - lap 5 No Replay
47 Collision with environment 2.0 X: 0.9 Y: -0.2 Z: 1.3 X: -53.8 Y: 0.1 Z: 79.1 20:55:37 (UTC) - lap 6 No Replay
48 Collision with environment 1.8 X: 0.9 Y: 0.3 Z: -1.3 X: -51.2 Y: 0.6 Z: 75.7 20:55:42 (UTC) - lap 6 No Replay
49 Collision with environment 40.0 X: -0.8 Y: 0.7 Z: -1.9 X: 128.6 Y: 1.0 Z: -155.2 20:55:53 (UTC) - lap 6 No Replay
50 Collision with environment 13.9 X: 0.8 Y: -0.2 Z: 1.9 X: 139.1 Y: 0.1 Z: -135.5 20:55:58 (UTC) - lap 6 No Replay
51 Collision with environment 10.6 X: 0.5 Y: -0.2 Z: 2.1 X: 15.8 Y: 0.1 Z: -122.9 20:55:59 (UTC) - lap 6 No Replay
52 Collision with environment 32.3 X: -0.8 Y: 0.1 Z: 1.8 X: -217.9 Y: 0.3 Z: 315.4 20:56:09 (UTC) - lap 6 No Replay
53 Collision with car 6.0 X: 0.9 Y: -0.2 Z: 0.7 X: -65.2 Y: 0.1 Z: 234.8 20:56:34 (UTC) - lap 7 No Replay
54 Collision with environment 3.9 X: 0.9 Y: 0.4 Z: -0.7 X: -48.5 Y: 0.6 Z: 166.3 20:56:53 (UTC) - lap 7 No Replay
55 Collision with environment 5.6 X: -0.9 Y: 0.3 Z: -1.5 X: 324.2 Y: 0.6 Z: -201.7 20:56:54 (UTC) - lap 7 No Replay
56 Collision with environment 6.9 X: -0.9 Y: 0.3 Z: -1.5 X: 329.0 Y: 0.6 Z: -201.1 20:56:57 (UTC) - lap 7 No Replay
57 Collision with environment 10.5 X: -0.9 Y: 0.4 Z: -0.9 X: 127.9 Y: 0.6 Z: -136.9 20:56:59 (UTC) - lap 7 No Replay
58 Collision with environment 1.1 X: -0.9 Y: 0.3 Z: -1.5 X: 12.9 Y: 0.6 Z: -135.4 20:57:00 (UTC) - lap 7 No Replay
59 Collision with car 4.8 X: -0.4 Y: 0.1 Z: 2.1 X: 6.7 Y: 0.3 Z: 67.0 20:58:00 (UTC) - lap 8 No Replay
60 Collision with environment 1.7 X: 0.9 Y: 0.4 Z: -0.8 X: -9.0 Y: 0.6 Z: 85.9 20:58:00 (UTC) - lap 8 No Replay
61 Collision with car 7.7 X: 0.6 Y: -0.1 Z: -1.8 X: 7.0 Y: 0.1 Z: 67.0 20:58:02 (UTC) - lap 8 No Replay
62 Collision with environment 4.6 X: -0.9 Y: -0.2 Z: 1.4 X: 323.6 Y: 0.1 Z: -201.7 20:58:07 (UTC) - lap 8 No Replay
63 Collision with environment 5.9 X: -0.9 Y: -0.2 Z: 1.3 X: -58.5 Y: 0.1 Z: 204.2 20:58:08 (UTC) - lap 8 No Replay
64 Collision with car 1.4 X: 0.9 Y: -0.2 Z: -1.6 X: -56.8 Y: 0.1 Z: 89.8 20:58:24 (UTC) - lap 8 No Replay
65 Collision with car 2.1 X: -0.9 Y: -0.2 Z: 1.3 X: -56.5 Y: 0.1 Z: 89.2 20:58:26 (UTC) - lap 8 No Replay
66 Collision with environment 9.8 X: -0.9 Y: 0.4 Z: -0.8 X: -232.4 Y: 0.6 Z: 286.7 20:58:51 (UTC) - lap 9 No Replay
67 Collision with environment 1.9 X: 0.9 Y: 0.3 Z: -1.5 X: -168.6 Y: 0.6 Z: 211.8 20:58:54 (UTC) - lap 8 No Replay
68 Collision with environment 0.9 X: 0.9 Y: 0.3 Z: -1.5 X: -165.8 Y: 0.6 Z: 212.6 20:59:02 (UTC) - lap 9 No Replay
69 Collision with environment 5.8 X: -0.9 Y: -0.2 Z: 1.3 X: -58.3 Y: 0.1 Z: 209.5 20:59:04 (UTC) - lap 9 No Replay
70 Collision with environment 3.4 X: -0.9 Y: 0.4 Z: -0.8 X: -58.5 Y: 0.6 Z: 207.2 20:59:07 (UTC) - lap 9 No Replay
71 Collision with environment 8.1 X: -0.9 Y: 0.4 Z: -0.7 X: 294.4 Y: 0.6 Z: -120.0 20:59:22 (UTC) - lap 9 No Replay
72 Collision with environment 6.3 X: -0.9 Y: -0.1 Z: 1.3 X: -58.5 Y: 0.2 Z: 206.5 20:59:23 (UTC) - lap 9 No Replay
73 Collision with environment 0.9 X: -0.9 Y: 0.4 Z: -0.8 X: 322.9 Y: 0.6 Z: -201.8 20:59:27 (UTC) - lap 9 No Replay
74 Collision with environment 5.1 X: 0.9 Y: -0.2 Z: 1.3 X: -48.4 Y: 0.1 Z: 166.1 20:59:28 (UTC) - lap 9 No Replay
75 Collision with environment 2.6 X: -0.9 Y: 0.3 Z: -1.5 X: 15.9 Y: 0.6 Z: -137.2 20:59:37 (UTC) - lap 9 No Replay
76 Collision with environment 5.7 X: -0.9 Y: 0.4 Z: -0.7 X: 66.2 Y: 0.6 Z: -77.2 20:59:47 (UTC) - lap 9 No Replay
77 Collision with environment 26.7 X: -0.8 Y: 0.7 Z: -1.9 X: -18.0 Y: 0.9 Z: 149.2 21:00:00 (UTC) - lap 10 No Replay
78 Collision with environment 1.8 X: -0.9 Y: 0.3 Z: -1.1 X: -57.9 Y: 0.6 Z: 212.2 21:00:07 (UTC) - lap 10 No Replay
79 Collision with environment 1.8 X: 0.9 Y: 0.3 Z: -1.5 X: -174.0 Y: 0.6 Z: 210.3 21:00:17 (UTC) - lap 10 No Replay
80 Collision with environment 1.0 X: -0.9 Y: -0.2 Z: 1.3 X: 117.7 Y: 0.1 Z: -71.7 21:00:25 (UTC) - lap 10 No Replay
81 Collision with environment 1.9 X: 0.9 Y: 0.4 Z: -0.8 X: -50.2 Y: 0.6 Z: 74.4 21:00:57 (UTC) - lap 10 No Replay
82 Collision with environment 7.9 X: -0.9 Y: 0.4 Z: -0.8 X: 331.9 Y: 0.6 Z: -200.7 21:00:58 (UTC) - lap 10 No Replay
83 Collision with environment 2.9 X: 0.9 Y: 0.3 Z: -1.5 X: -170.6 Y: 0.6 Z: 211.2 21:01:32 (UTC) - lap 11 No Replay
84 Collision with environment 5.1 X: -0.9 Y: -0.2 Z: 1.3 X: -58.2 Y: 0.1 Z: 210.2 21:01:37 (UTC) - lap 11 No Replay
85 Collision with environment 2.3 X: -0.9 Y: -0.2 Z: 1.3 X: 332.6 Y: 0.1 Z: -200.6 21:01:52 (UTC) - lap 11 No Replay
86 Collision with environment 11.9 X: -0.8 Y: -0.2 Z: 1.9 X: 353.6 Y: 0.1 Z: -195.8 21:02:13 (UTC) - lap 11 No Replay
87 Collision with environment 21.8 X: -0.7 Y: -0.2 Z: 1.9 X: 353.3 Y: 0.1 Z: -195.9 21:02:18 (UTC) - lap 11 No Replay
88 Collision with car 4.3 X: 0.0 Y: -0.1 Z: 2.2 X: -78.7 Y: 0.1 Z: 242.3 21:02:20 (UTC) - lap 12 No Replay
89 Collision with car 5.9 X: 0.1 Y: -0.2 Z: -1.9 X: -78.8 Y: 0.1 Z: 242.4 21:02:22 (UTC) - lap 12 No Replay
90 Collision with environment 2.5 X: -0.9 Y: 0.3 Z: -1.5 X: 316.7 Y: 0.6 Z: -202.6 21:02:40 (UTC) - lap 12 No Replay
91 Collision with environment 4.9 X: -0.9 Y: 0.4 Z: -0.7 X: 318.8 Y: 0.6 Z: -202.3 21:02:42 (UTC) - lap 12 No Replay
92 Collision with environment 2.5 X: -0.9 Y: 0.4 Z: -0.8 X: 315.9 Y: 0.6 Z: -202.7 21:03:04 (UTC) - lap 11 No Replay
93 Collision with environment 3.6 X: -0.9 Y: 0.4 Z: -0.7 X: 323.6 Y: 0.6 Z: -201.7 21:03:07 (UTC) - lap 12 No Replay
94 Collision with environment 15.0 X: -0.9 Y: 0.4 Z: -0.9 X: -71.7 Y: 0.7 Z: -64.4 21:03:27 (UTC) - lap 13 No Replay
95 Collision with environment 6.0 X: 0.9 Y: -0.2 Z: 1.4 X: -42.0 Y: 0.1 Z: 158.9 21:03:28 (UTC) - lap 12 No Replay
96 Collision with environment 3.0 X: -0.8 Y: -0.2 Z: 1.9 X: 355.5 Y: 0.1 Z: -195.4 21:03:38 (UTC) - lap 12 No Replay
97 Collision with environment 4.6 X: 0.9 Y: -0.2 Z: 1.4 X: -201.7 Y: 0.1 Z: 302.1 21:03:39 (UTC) - lap 13 No Replay
98 Collision with environment 17.2 X: -0.9 Y: 0.4 Z: -0.8 X: -123.7 Y: 0.6 Z: -2.9 21:03:42 (UTC) - lap 13 No Replay
99 Collision with environment 18.3 X: -0.8 Y: -0.2 Z: 1.9 X: 354.6 Y: 0.1 Z: -195.6 21:03:43 (UTC) - lap 12 No Replay
100 Collision with environment 5.9 X: -0.9 Y: -0.2 Z: 1.4 X: -58.5 Y: 0.1 Z: 204.2 21:03:54 (UTC) - lap 13 No Replay
101 Collision with environment 6.7 X: 0.8 Y: -0.2 Z: 1.9 X: -196.9 Y: 0.1 Z: 206.6 21:03:56 (UTC) - lap 13 No Replay
102 Collision with environment 2.2 X: -0.9 Y: -0.2 Z: 1.3 X: 320.1 Y: 0.1 Z: -202.2 21:03:57 (UTC) - lap 13 No Replay
103 Collision with environment 3.9 X: 0.9 Y: 0.3 Z: -1.5 X: -173.9 Y: 0.6 Z: 210.3 21:04:02 (UTC) - lap 13 No Replay
104 Collision with environment 0.9 X: -0.9 Y: 0.4 Z: -0.8 X: 68.3 Y: 0.6 Z: -81.3 21:04:34 (UTC) - lap 13 No Replay
105 Collision with environment 4.7 X: 0.9 Y: 0.3 Z: -1.5 X: -55.2 Y: 0.6 Z: 80.9 21:04:42 (UTC) - lap 13 No Replay
106 Collision with environment 2.2 X: 0.9 Y: 0.3 Z: -1.5 X: -170.3 Y: 0.6 Z: 211.3 21:04:45 (UTC) - lap 14 No Replay
107 Collision with environment 19.7 X: -0.9 Y: 0.4 Z: 1.4 X: -204.3 Y: 0.7 Z: 316.3 21:04:52 (UTC) - lap 14 No Replay
108 Collision with environment 5.9 X: -0.9 Y: 0.3 Z: -1.5 X: 338.4 Y: 0.6 Z: -199.6 21:04:58 (UTC) - lap 13 No Replay
109 Collision with environment 2.8 X: -0.9 Y: -0.2 Z: 1.3 X: 293.5 Y: 0.1 Z: -119.5 21:05:02 (UTC) - lap 14 No Replay
110 Collision with environment 5.5 X: -0.9 Y: -0.2 Z: 1.4 X: -58.5 Y: 0.1 Z: 204.2 21:05:04 (UTC) - lap 14 No Replay
111 Collision with environment 1.4 X: -0.9 Y: -0.2 Z: 1.3 X: 119.4 Y: 0.1 Z: -77.3 21:05:17 (UTC) - lap 14 No Replay
112 Collision with environment 2.6 X: 0.9 Y: 0.3 Z: -1.5 X: -172.2 Y: 0.6 Z: 210.8 21:05:17 (UTC) - lap 14 No Replay
113 Collision with environment 6.1 X: -0.9 Y: -0.2 Z: 1.4 X: -58.6 Y: 0.1 Z: 205.2 21:05:22 (UTC) - lap 14 No Replay
114 Collision with environment 9.4 X: 0.9 Y: 0.3 Z: -1.5 X: 138.0 Y: 0.6 Z: -125.2 21:05:47 (UTC) - lap 14 No Replay
115 Collision with environment 23.9 X: -0.3 Y: -0.2 Z: 2.1 X: -159.0 Y: 0.1 Z: 226.0 21:05:53 (UTC) - lap 14 No Replay
116 Collision with environment 5.3 X: 0.8 Y: -0.2 Z: 1.9 X: -154.7 Y: 0.1 Z: 227.2 21:05:58 (UTC) - lap 14 No Replay
117 Collision with environment 15.8 X: -0.0 Y: -0.2 Z: 2.2 X: -161.1 Y: 0.1 Z: 213.9 21:06:03 (UTC) - lap 14 No Replay
118 Collision with environment 20.9 X: 0.8 Y: 0.7 Z: -1.9 X: -56.2 Y: 0.9 Z: 175.1 21:06:07 (UTC) - lap 15 No Replay
119 Collision with environment 3.0 X: 0.9 Y: -0.2 Z: 1.3 X: -170.2 Y: 0.1 Z: 211.3 21:06:32 (UTC) - lap 15 No Replay
120 Collision with environment 3.5 X: -0.9 Y: -0.2 Z: 1.4 X: -58.5 Y: 0.1 Z: 207.2 21:06:37 (UTC) - lap 15 No Replay
121 Collision with environment 3.7 X: 0.9 Y: 0.4 Z: -0.8 X: -26.6 Y: 0.6 Z: 141.6 21:06:42 (UTC) - lap 15 No Replay
122 Collision with car 5.5 X: 0.9 Y: -0.1 Z: -1.6 X: 135.9 Y: 0.2 Z: -154.6 21:06:42 (UTC) - lap 15 No Replay
123 Collision with environment 1.3 X: -0.9 Y: 0.3 Z: -1.5 X: 302.4 Y: 0.6 Z: -124.9 21:08:01 (UTC) - lap 16 No Replay
124 Collision with environment 3.0 X: -0.9 Y: -0.2 Z: 1.3 X: 331.3 Y: 0.1 Z: -200.8 21:08:12 (UTC) - lap 16 No Replay
125 Collision with environment 2.0 X: 0.9 Y: 0.4 Z: -0.8 X: -170.3 Y: 0.6 Z: 211.3 21:08:27 (UTC) - lap 17 No Replay
126 Collision with environment 5.5 X: 0.9 Y: 0.3 Z: -1.5 X: -172.0 Y: 0.6 Z: 210.8 21:08:42 (UTC) - lap 17 No Replay
127 Collision with environment 5.9 X: -0.9 Y: -0.1 Z: 1.3 X: -58.1 Y: 0.1 Z: 210.5 21:08:45 (UTC) - lap 17 No Replay
128 Collision with environment 3.1 X: -0.9 Y: -0.2 Z: 1.3 X: 326.8 Y: 0.1 Z: -201.3 21:08:47 (UTC) - lap 17 No Replay
129 Collision with environment 0.6 X: -0.9 Y: 0.3 Z: -1.5 X: 67.7 Y: 0.6 Z: -80.1 21:09:12 (UTC) - lap 17 No Replay
130 Collision with environment 2.5 X: 0.8 Y: -0.2 Z: 1.9 X: -167.4 Y: 0.1 Z: 286.6 21:09:45 (UTC) - lap 18 No Replay
131 Collision with environment 1.9 X: -0.9 Y: 0.4 Z: -0.8 X: -58.5 Y: 0.6 Z: 207.2 21:09:45 (UTC) - lap 18 No Replay
132 Collision with environment 3.3 X: -0.9 Y: 0.4 Z: -0.7 X: -58.5 Y: 0.6 Z: 207.2 21:09:47 (UTC) - lap 18 No Replay
133 Collision with environment 31.5 X: -0.8 Y: -0.2 Z: 1.9 X: -190.6 Y: 0.1 Z: 316.2 21:09:53 (UTC) - lap 17 No Replay
134 Collision with environment 1.3 X: -0.9 Y: 0.4 Z: -0.8 X: -35.6 Y: 0.6 Z: -98.9 21:09:57 (UTC) - lap 17 No Replay
135 Collision with environment 7.8 X: 0.9 Y: -0.2 Z: -1.6 X: -176.7 Y: 0.1 Z: 209.6 21:09:57 (UTC) - lap 18 No Replay
136 Collision with environment 6.3 X: -0.9 Y: 0.3 Z: -1.5 X: 321.9 Y: 0.6 Z: -202.0 21:10:15 (UTC) - lap 18 No Replay
137 Collision with environment 11.3 X: 0.9 Y: 0.3 Z: -1.5 X: -55.0 Y: 0.6 Z: 80.7 21:10:17 (UTC) - lap 18 No Replay
138 Collision with environment 9.9 X: -0.8 Y: -0.2 Z: 1.9 X: -187.5 Y: 0.1 Z: 219.2 21:10:17 (UTC) - lap 18 No Replay
139 Collision with environment 0.6 X: 0.9 Y: 0.4 Z: -0.8 X: -48.6 Y: 0.6 Z: 72.4 21:10:22 (UTC) - lap 18 No Replay
140 Collision with environment 3.8 X: -0.9 Y: -0.2 Z: 1.3 X: 330.4 Y: 0.1 Z: -200.9 21:10:28 (UTC) - lap 17 No Replay
141 Collision with environment 10.6 X: -0.9 Y: -0.2 Z: -1.6 X: 327.0 Y: 0.1 Z: -201.3 21:10:39 (UTC) - lap 17 No Replay
142 Collision with car after session end 0.4 X: -0.9 Y: 0.3 Z: -0.8 X: -227.8 Y: 0.6 Z: 231.0 21:10:42 (UTC) - lap 18 No Replay
143 Collision with environment 2.8 X: -0.9 Y: -0.2 Z: 1.3 X: 331.8 Y: 0.1 Z: -200.7 21:10:42 (UTC) - lap 18 No Replay
144 Collision with environment 3.9 X: -0.9 Y: 0.3 Z: -1.5 X: 16.3 Y: 0.6 Z: -137.5 21:10:58 (UTC) - lap 17 No Replay
145 Collision with environment 1.3 X: -0.9 Y: 0.4 Z: -0.8 X: 21.1 Y: 0.6 Z: -140.4 21:11:12 (UTC) - lap 18 No Replay
146 Collision with environment after session end 15.0 X: 0.8 Y: -0.2 Z: 1.9 X: -205.0 Y: 0.1 Z: 299.5 21:11:13 (UTC) - lap 17 No Replay
Car Env Rel
Berlin ePrix 2020 Tempelhofring Berlin ePrix 2020 Tempelhofring collisions

There were no penalties in this session.

1st Evil Goblin in Radical SR3 XXR
Best: 01:12.751, Potential: 01:12.228
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 01:19.289 00:34.550 00:18.662 00:26.077 0 S 27.0 18.0 97.8 34.0 301.0 0.00 0.00 0.01
2 2 01:14.338 00:29.923 00:18.968 00:25.447 0 S 27.0 18.0 97.9 34.0 301.0 0.00 0.00 0.01
3 2 01:13.841 00:28.873 00:19.179 00:25.789 0 S 27.0 18.0 97.9 34.0 301.0 0.00 0.00 0.01
4 2 01:12.830 00:28.758 00:18.688 00:25.384 0 S 27.0 18.0 98.0 34.0 301.0 0.00 0.00 0.01
5 2 01:13.654 00:29.234 00:18.734 00:25.686 0 S 27.0 18.0 98.1 34.0 301.0 0.00 0.00 0.01
6 1 01:13.599 00:28.801 00:18.922 00:25.876 0 S 27.0 18.0 98.1 34.0 301.0 0.00 0.00 0.01
7 2 01:14.186 00:29.547 00:19.313 00:25.326
S
0 S 27.0 18.0 98.2 34.0 301.0 0.00 0.00 0.01
8 2 01:14.711 00:28.884 00:19.714 00:26.113 0 S 27.0 18.0 98.2 34.0 301.0 0.00 0.00 0.01
9 2 01:13.037 00:28.920 00:18.378
S
00:25.739 0 S 24.8 18.0 98.3 25.2 128.2 0.00 0.00 0.01
10 2 01:14.198 00:30.144 00:18.576 00:25.478 0 S 22.5 18.0 98.4 16.0 -54.5 0.00 0.00 0.01
11 2 01:12.988 00:28.524
S
00:18.891 00:25.573 0 S 21.0 18.0 98.4 10.0 -173.0 0.00 0.00 0.01
12 2 01:14.507 00:30.070 00:18.643 00:25.794 0 S 21.0 18.0 98.5 10.0 -173.0 0.00 0.00 0.01
13 2 01:13.326 00:29.343 00:18.526 00:25.457 0 S 21.0 18.0 98.5 10.0 -173.0 0.00 0.00 0.01
14 1 01:12.751
L
00:28.687 00:18.675 00:25.389 0 S 21.0 18.0 98.6 10.0 -173.0 0.00 0.00 0.01
15 1 01:12.987 00:28.625 00:18.946 00:25.416 0 S 21.0 18.0 98.7 10.0 -173.0 0.00 0.00 0.01
16 1 01:12.976 00:28.565 00:18.590 00:25.821 0 S 21.0 18.0 98.7 10.0 -173.0 0.00 0.00 0.01
17 1 01:13.387 00:28.837 00:18.900 00:25.650 0 S 21.0 18.0 98.8 10.0 -173.0 0.00 0.00 0.01
18 1 01:13.482 00:29.057 00:18.784 00:25.641 0 S 21.0 18.0 98.8 10.0 -173.0 0.00 0.00 0.01
2nd Lynx in Radical SR3 XXR
Best: 01:12.439, Potential: 01:12.380
