Race Weekend: 1-Berlin Eprix
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Bynar | Radical SR3 XXR |
01:12.155 Tyre: S |
01:12.624 | 4 laps / 1 cuts | 16 - 18 |
| 2 | Evil Goblin | Radical SR3 XXR |
01:13.092 Tyre: S |
01:14.307 | 4 laps / 1 cuts | 44 - 45 |
| 3 | Lynx | Radical SR3 XXR |
01:13.394 Tyre: S |
01:15.122 | 4 laps / 1 cuts | 37 - 42 |
| 4 | ELMO | Radical SR3 XXR |
01:13.508 Tyre: S |
01:13.939 | 4 laps / 3 cuts | 21 - 97 |
| 5 | Alex Heller | Radical SR3 XXR |
01:13.976 Tyre: S |
01:15.318 | 4 laps / 1 cuts | 26 - 29 |
| 6 | Omega Stevie | Radical SR3 XXR |
01:14.010 Tyre: S |
01:15.295 | 4 laps / 1 cuts | 20 - 25 |
| 7 | Themy | Radical SR3 XXR |
01:14.302 Tyre: M |
01:15.407 | 4 laps / 1 cuts | 8 - 9 |
| 8 | Fox | Radical SR3 XXR |
01:21.432 Tyre: M |
01:22.737 | 3 laps / 1 cuts | 19 - 38 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:44.527 | 00:57.790 | 00:19.008 | 00:27.729 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 01:13.391 | 00:28.869 | 00:18.908 | 00:25.614 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 |
01:12.155
L
L
|
00:28.366
S
S
|
00:18.396
S
S
|
00:25.393
S
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 01:12.326 | 00:28.411 | 00:18.473 | 00:25.442 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:32.449 | 00:46.751 | 00:19.368 | 00:26.330 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 01:15.893 | 00:29.597 | 00:19.846 | 00:26.450 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 01:13.937 | 00:29.135 | 00:18.999 | 00:25.803 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 |
01:13.092
L
|
00:29.000
S
|
00:18.468
S
|
00:25.624
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:38.281 | 00:52.980 | 00:19.003 | 00:26.298 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 01:13.986 |
00:29.125
S
|
00:18.652 | 00:26.209 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 |
01:13.394
L
|
00:29.223 |
00:18.539
S
|
00:25.632
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 01:17.987 | 00:29.531 | 00:18.783 | 00:29.673 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.717 | 00:54.761 | 00:31.289 | 00:26.667 | 3 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 |
01:13.508
L
|
00:29.467
S
|
00:18.644
S
|
00:25.397
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 01:14.257 | 00:29.824 | 00:18.859 | 00:25.574 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 01:14.053 | 00:29.688 | 00:18.765 | 00:25.600 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.665 | 01:09.004 | 00:19.867 | 00:26.794 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 01:15.973 | 00:29.520 | 00:19.988 | 00:26.465 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 |
01:13.976
L
|
00:29.134
S
|
00:18.832
S
|
00:26.010
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 01:16.007 | 00:30.364 | 00:19.130 | 00:26.513 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:44.000 | 00:46.976 | 00:20.574 | 00:36.450 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 01:15.945 | 00:29.711 | 00:19.944 | 00:26.290 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 01:15.932 | 00:29.677 | 00:19.724 | 00:26.531 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 |
01:14.010
L
|
00:29.010
S
|
00:19.043
S
|
00:25.957
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:40.221 | 00:51.647 | 00:21.700 | 00:26.874 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 01:16.063 | 00:30.285 | 00:19.485 | 00:26.293 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 01:15.857 | 00:30.111 | 00:19.192 | 00:26.554 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 |
01:14.302
L
|
00:29.743
S
|
00:18.873
S
|
00:25.686
S
|
0 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:39.204 | 00:50.117 | 00:21.573 | 00:27.514 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 01:24.042 |
00:31.077
S
|
00:26.005 | 00:26.960 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 |
01:21.432
L
|
00:35.176 |
00:19.431
S
|
00:26.825
S
|
0 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |