Prague

22 Apr 25 19:47 UTC

Race Weekend: 6-Prague

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 ND 7 00:17:03.929 7 laps / 0 cuts 02:23.516
Tyre: SM
02:24.576 0 20 - 35
2 Mazda MX5 ND 1 00:17:12.283 7 laps / 0 cuts 02:25.266
Tyre: SM
02:26.521 6 8 - 12
3 Mazda MX5 ND 1 00:17:13.692 7 laps / 0 cuts 02:25.258
Tyre: SM
02:26.621 6 (+1 after session) 42 - 174
4 Mazda MX5 ND 3 00:17:15.530 7 laps / 0 cuts 02:23.560
Tyre: SM
02:25.018 9 (+1 after session) 15 - 17
5 Mazda MX5 ND 2 00:17:30.743 7 laps / 0 cuts 02:26.989
Tyre: SM
02:29.220 6 25 - 28
6 Mazda MX5 ND 2 00:17:46.596 7 laps / 0 cuts 02:27.525
Tyre: SM
02:30.632 7 11 - 19
7 Mazda MX5 ND 1 00:17:58.214 7 laps / 0 cuts 02:26.290
Tyre: SM
02:31.676 15 20 - 37
8 Mazda MX5 ND 3 00:10:23.889 4 laps / 0 cuts 02:30.970
Tyre: SM
02:31.545 4 18 - 24
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 7.4 X: 0.9 Y: 0.2 Z: 1.2 X: 387.8 Y: -74.9 Z: -531.9 19:29:30 (UTC) - lap 1 No Replay
2 Collision with environment 23.1 X: -0.9 Y: 0.3 Z: -1.2 X: 435.0 Y: -75.7 Z: -539.1 19:29:30 (UTC) - lap 1 No Replay
3 Collision with car 6.7 X: -0.9 Y: 0.2 Z: 0.3 X: 388.0 Y: -74.9 Z: -532.0 19:29:31 (UTC) - lap 1 No Replay
4 Collision with environment 2.5 X: 0.9 Y: 0.1 Z: 1.5 X: 659.8 Y: -2.1 Z: -1136.3 19:30:00 (UTC) - lap 1 No Replay
5 Collision with environment 2.5 X: 1.0 Y: 0.4 Z: -0.1 X: 591.3 Y: -31.0 Z: -911.6 19:30:01 (UTC) - lap 1 No Replay
6 Collision with environment 0.0 X: 1.0 Y: 0.4 Z: -0.1 X: 590.2 Y: -31.9 Z: -903.8 19:30:06 (UTC) - lap 1 No Replay
7 Collision with environment 8.2 X: 1.0 Y: 0.4 Z: -0.1 X: 391.0 Y: -37.6 Z: -729.6 19:30:11 (UTC) - lap 1 No Replay
8 Collision with car 12.2 X: 0.8 Y: 0.0 Z: -1.4 X: 67.3 Y: -64.3 Z: -629.3 19:30:27 (UTC) - lap 1 No Replay
9 Collision with car 9.8 X: -0.8 Y: 0.1 Z: -1.5 X: 39.5 Y: -62.4 Z: -637.4 19:30:30 (UTC) - lap 1 No Replay
10 Collision with car 12.9 X: 0.0 Y: 0.1 Z: 1.9 X: 67.5 Y: -64.3 Z: -629.3 19:30:30 (UTC) - lap 1 No Replay
11 Collision with car 8.6 X: 0.9 Y: 0.1 Z: 1.5 X: 39.9 Y: -62.4 Z: -637.3 19:30:31 (UTC) - lap 1 No Replay
12 Collision with environment 13.1 X: 0.6 Y: -0.2 Z: -2.0 X: 137.0 Y: -68.1 Z: -618.6 19:30:32 (UTC) - lap 1 No Replay
13 Collision with environment 4.7 X: 0.9 Y: 0.1 Z: 1.5 X: 95.0 Y: -66.0 Z: -606.6 19:30:36 (UTC) - lap 1 No Replay
14 Collision with environment 11.0 X: -0.9 Y: 0.1 Z: 1.5 X: -187.3 Y: -64.1 Z: -116.4 19:30:56 (UTC) - lap 1 No Replay
15 Collision with environment 12.4 X: -0.9 Y: 0.1 Z: 1.5 X: 968.1 Y: -69.4 Z: -4.9 19:31:22 (UTC) - lap 1 No Replay
16 Collision with environment 9.8 X: 0.6 Y: -0.2 Z: -2.0 X: 914.8 Y: -70.4 Z: -53.9 19:31:30 (UTC) - lap 1 No Replay
17 Collision with car 9.6 X: 0.1 Y: 0.1 Z: 1.9 X: 955.8 Y: -69.6 Z: 52.0 19:31:32 (UTC) - lap 1 No Replay
18 Collision with car 10.1 X: -0.5 Y: -0.0 Z: -2.0 X: 955.8 Y: -69.6 Z: 52.1 19:31:36 (UTC) - lap 1 No Replay
19 Collision with environment 16.9 X: 1.0 Y: 0.4 Z: -0.1 X: 449.7 Y: -67.7 Z: -252.6 19:31:50 (UTC) - lap 2 No Replay
20 Collision with environment 2.3 X: 1.0 Y: 0.4 Z: -0.1 X: 682.3 Y: -2.6 Z: -1143.2 19:32:16 (UTC) - lap 2 No Replay
21 Collision with environment 2.4 X: 1.0 Y: 0.4 Z: -0.1 X: 668.8 Y: -2.0 Z: -1139.9 19:32:35 (UTC) - lap 2 No Replay
22 Collision with environment 1.1 X: 1.0 Y: 0.4 Z: -0.1 X: -39.1 Y: -55.7 Z: -717.9 19:32:48 (UTC) - lap 2 No Replay
23 Collision with environment 1.4 X: -1.0 Y: 0.4 Z: -0.1 X: -119.2 Y: -66.0 Z: -409.2 19:33:06 (UTC) - lap 2 No Replay
24 Collision with environment 4.4 X: 1.0 Y: 0.4 Z: -0.1 X: 81.1 Y: -68.7 Z: -464.0 19:35:32 (UTC) - lap 3 No Replay
25 Collision with environment 38.5 X: -0.8 Y: 0.0 Z: 1.5 X: 136.6 Y: -68.8 Z: -507.4 19:35:41 (UTC) - lap 3 No Replay
26 Collision with environment 4.4 X: -1.0 Y: 0.4 Z: -0.1 X: 221.5 Y: -64.3 Z: 25.3 19:35:51 (UTC) - lap 3 No Replay
27 Collision with environment 5.5 X: -1.0 Y: 0.4 Z: -0.1 X: -159.3 Y: -64.5 Z: -109.8 19:36:01 (UTC) - lap 3 No Replay
28 Collision with environment 10.8 X: -0.9 Y: 0.2 Z: 1.1 X: -191.5 Y: -63.9 Z: -117.7 19:38:26 (UTC) - lap 4 No Replay
29 Collision with environment 13.5 X: -0.8 Y: -0.3 Z: 1.5 X: 970.6 Y: -69.6 Z: 3.9 19:38:43 (UTC) - lap 4 No Replay
30 Collision with environment 5.9 X: -1.0 Y: 0.4 Z: -0.1 X: 852.4 Y: -69.9 Z: 115.7 19:38:45 (UTC) - lap 4 No Replay
31 Collision with environment 9.7 X: -0.9 Y: 0.1 Z: 1.5 X: 898.5 Y: -25.4 Z: -1032.7 19:39:51 (UTC) - lap 5 No Replay
32 Collision with car 18.9 X: 0.4 Y: 0.0 Z: -2.0 X: 874.9 Y: -23.4 Z: -1043.3 19:39:51 (UTC) - lap 5 No Replay
33 Collision with car 31.5 X: -0.5 Y: 0.0 Z: 1.8 X: 849.0 Y: -21.4 Z: -1053.9 19:39:52 (UTC) - lap 5 No Replay
34 Collision with environment 8.6 X: 1.0 Y: 0.4 Z: -0.1 X: 375.6 Y: -37.0 Z: -734.5 19:39:53 (UTC) - lap 5 No Replay
35 Collision with environment 45.8 X: 0.1 Y: 0.1 Z: 1.8 X: 847.5 Y: -21.7 Z: -1050.9 19:39:56 (UTC) - lap 5 No Replay
36 Collision with car 22.5 X: 0.8 Y: -0.3 Z: 0.4 X: 845.9 Y: -21.4 Z: -1055.2 19:39:56 (UTC) - lap 5 No Replay
37 Collision with car 4.9 X: -0.2 Y: 0.1 Z: 1.9 X: 831.0 Y: -18.6 Z: -1070.0 19:39:57 (UTC) - lap 5 No Replay
38 Collision with environment 13.6 X: 0.9 Y: 0.2 Z: -1.4 X: 842.6 Y: -20.8 Z: -1055.1 19:39:57 (UTC) - lap 5 No Replay
39 Collision with environment 2.7 X: -1.0 Y: 0.4 Z: -0.1 X: -123.0 Y: -65.9 Z: -407.5 19:40:27 (UTC) - lap 5 No Replay
40 Collision with environment 34.2 X: -0.8 Y: -0.3 Z: 1.5 X: 137.1 Y: -69.1 Z: -508.3 19:40:46 (UTC) - lap 5 No Replay
41 Collision with environment 1.2 X: -1.0 Y: 0.4 Z: -0.1 X: 218.4 Y: -64.3 Z: 24.4 19:40:47 (UTC) - lap 5 No Replay
42 Collision with environment 3.9 X: 1.0 Y: 0.4 Z: -0.1 X: 567.8 Y: -69.5 Z: 39.1 19:41:22 (UTC) - lap 5 No Replay
43 Collision with environment 49.7 X: -0.9 Y: 0.2 Z: 1.1 X: 712.9 Y: -70.2 Z: 115.5 19:41:33 (UTC) - lap 4 No Replay
44 Collision with environment 12.0 X: -0.9 Y: 0.1 Z: 1.5 X: 758.1 Y: -70.3 Z: 123.4 19:41:36 (UTC) - lap 5 No Replay
45 Collision with environment 8.4 X: 1.0 Y: 0.4 Z: -0.1 X: 372.6 Y: -37.0 Z: -735.5 19:42:18 (UTC) - lap 6 No Replay
46 Collision with environment 0.6 X: 1.0 Y: 0.4 Z: -0.1 X: 363.6 Y: -36.9 Z: -738.5 19:42:23 (UTC) - lap 6 No Replay
47 Collision with environment 1.2 X: -1.0 Y: 0.4 Z: -0.1 X: 139.3 Y: -68.2 Z: -580.1 19:42:52 (UTC) - lap 6 No Replay
48 Collision with environment 2.5 X: -1.0 Y: 0.4 Z: -0.1 X: 133.6 Y: -68.4 Z: -503.0 19:43:21 (UTC) - lap 6 No Replay
49 Collision with environment 31.5 X: -0.6 Y: 0.1 Z: 1.6 X: 709.9 Y: -70.5 Z: 115.4 19:43:22 (UTC) - lap 6 No Replay
50 Collision with environment 8.4 X: -0.9 Y: 0.1 Z: 1.5 X: 842.0 Y: -70.2 Z: 119.1 19:43:37 (UTC) - lap 6 No Replay
51 Collision with environment 0.5 X: -1.0 Y: 0.4 Z: -0.1 X: 139.2 Y: -68.2 Z: -580.2 19:45:08 (UTC) - lap 7 No Replay
52 Collision with environment 10.9 X: 1.0 Y: 0.4 Z: -0.1 X: 693.5 Y: -69.8 Z: 93.0 19:46:02 (UTC) - lap 7 No Replay
53 Collision with environment 32.3 X: -0.6 Y: -0.2 Z: -2.0 X: 730.2 Y: -70.5 Z: 120.0 19:46:07 (UTC) - lap 7 No Replay
54 Collision with car after session end 22.2 X: -0.6 Y: 0.1 Z: 1.7 X: 159.0 Y: -68.5 Z: -401.2 19:46:33 (UTC) - lap 7 No Replay
55 Collision with car after session end 20.0 X: 0.5 Y: 0.0 Z: 1.8 X: 159.2 Y: -68.5 Z: -401.2 19:46:35 (UTC) - lap 7 No Replay
Car Env Rel
Prague Prague collisions

There were no penalties in this session.

1st Lynx in Mazda MX5 ND
Best: 02:23.516, Potential: 02:23.260
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 02:36.479 00:49.811 01:00.053 00:46.615 0 SM 30.0 22.0 96.2 2.0 357.0 0.00 0.00 0.01
2 2 02:25.569 00:39.868 00:58.576 00:47.125 0 SM 30.0 22.0 96.3 2.0 357.0 0.00 0.00 0.01
3 2 02:24.089 00:39.482 00:58.086 00:46.521 0 SM 27.5 22.4 96.3 10.7 140.5 0.00 0.00 0.01
4 1 02:23.516
L
L
00:39.189
S
00:58.023
S
00:46.304 0 SM 24.0 23.0 96.4 23.0 -163.0 0.00 0.00 0.01
5 1 02:24.695 00:39.746 00:58.280 00:46.669 0 SM 24.0 23.0 96.5 23.0 -163.0 0.00 0.00 0.01
6 1 02:25.082 00:39.751 00:59.283 00:46.048
S
0 SM 24.0 23.0 96.5 23.0 -163.0 0.00 0.00 0.01
7 1 02:24.507 00:39.647 00:58.140 00:46.720 0 SM 24.2 22.3 96.6 23.5 -159.1 0.00 0.00 0.01
2nd Themy in Mazda MX5 ND
Best: 02:25.266, Potential: 02:24.492
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 02:33.178 00:46.802 00:58.726 00:47.650 0 SM 30.0 22.0 96.2 2.0 357.0 0.00 0.00 0.01
2 1 02:25.266
L
00:39.147
S
S
00:58.716
S
00:47.403 0 SM 30.0 22.0 96.3 2.0 357.0 0.00 0.00 0.01
3 1 02:26.209 00:39.375 00:59.660 00:47.174 0 SM 27.6 22.4 96.3 10.5 145.5 0.00 0.00 0.01
4 2 02:25.765 00:39.484 00:59.652 00:46.629
S
0 SM 24.0 23.0 96.4 23.0 -163.0 0.00 0.00 0.01
5 2 02:25.923 00:39.448 00:59.719 00:46.756 0 SM 24.0 23.0 96.5 23.0 -163.0 0.00 0.00 0.01
6 2 02:29.935 00:39.807 00:59.012 00:51.116 0 SM 24.0 23.0 96.5 23.0 -163.0 0.00 0.00 0.01
7 2 02:26.030 00:39.767 00:59.050 00:47.213 0 SM 24.2 22.2 96.6 23.6 -158.2 0.00 0.00 0.01
3rd Evil Goblin in Mazda MX5 ND
Best: 02:25.258, Potential: 02:24.729
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 02:33.992 00:47.405 00:58.901 00:47.686 0 SM 30.0 22.0 96.2 2.0 357.0 0.00 0.00 0.01
2 3 02:28.322 00:40.129 01:00.097 00:48.096 0 SM 30.0 22.0 96.3 2.0 357.0 0.00 0.00 0.01
3 3 02:25.258
L
00:39.877 00:58.635 00:46.746
S
0 SM 27.5 22.4 96.3 10.8 138.1 0.00 0.00 0.01
4 3 02:25.648 00:39.466
S
00:58.725 00:47.457 0 SM 24.0 23.0 96.4 23.0 -163.0 0.00 0.00 0.01
5 3 02:26.103 00:40.060 00:59.162 00:46.881 0 SM 24.0 23.0 96.5 23.0 -163.0 0.00 0.00 0.01
6 3 02:28.095 00:39.820 01:01.177 00:47.098 0 SM 24.0 23.0 96.5 23.0 -163.0 0.00 0.00 0.01
7 3 02:26.303 00:39.636 00:58.517
S
00:48.150 0 SM 24.2 22.1 96.6 23.7 -158.0 0.00 0.00 0.01
4th Bynar in Mazda MX5 ND
Best: 02:23.560, Potential: 02:22.845
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 02:45.433 00:51.678 01:01.722 00:52.033 0 SM 30.0 22.0 96.2 2.0 357.0 0.00 0.00 0.01
2 5 02:28.532 00:40.996 00:58.945 00:48.591 0 SM 30.0 22.0 96.3 2.0 357.0 0.00 0.00 0.01
3 5 02:25.829 00:39.702 00:58.477 00:47.650 0 SM 27.1 22.5 96.4 12.0 108.2 0.00 0.00 0.01
4 5 02:24.313 00:39.328
S
00:58.604 00:46.381 0 SM 24.0 23.0 96.4 23.0 -163.0 0.00 0.00 0.01
5 4 02:23.560
L
00:40.015 00:57.722 00:45.823
S
S
0 SM 24.0 23.0 96.5 23.0 -163.0 0.00 0.00 0.01
6 4 02:23.952 00:39.466 00:58.054 00:46.432 0 SM 24.0 23.0 96.5 23.0 -163.0 0.00 0.00 0.01
7 4 02:23.927 00:39.550 00:57.694
S
S
00:46.683 0 SM 24.2 22.1 96.6 23.7 -157.8 0.00 0.00 0.01
5th Alex Heller in Mazda MX5 ND
Best: 02:26.989, Potential: 02:25.415
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 02:35.439 00:47.646 00:59.719 00:48.074 0 SM 30.0 22.0 96.2 2.0 357.0 0.00 0.00 0.01
2 4 02:31.289 00:40.135 01:01.906 00:49.248 0 SM 30.0 22.0 96.3 2.0 357.0 0.00 0.00 0.01
3 4 02:28.133 00:39.760
S
00:58.972
S
00:49.401 0 SM 27.3 22.5 96.4 11.5 120.6 0.00 0.00 0.01
4 4 02:28.129 00:40.403 00:59.418 00:48.308 0 SM 24.0 23.0 96.4 23.0 -163.0 0.00 0.00 0.01
5 5 02:27.124 00:40.721 00:59.720 00:46.683
S
0 SM 24.0 23.0 96.5 23.0 -163.0 0.00 0.00 0.01
6 5 02:26.989
L
00:39.794 00:59.153 00:48.042 0 SM 24.0 23.0 96.5 23.0 -163.0 0.00 0.00 0.01
7 5 02:33.658 00:41.338 00:59.954 00:52.366 0 SM 24.3 21.8 96.6 23.9 -156.2 0.00 0.00 0.01
6th Fox in Mazda MX5 ND
Best: 02:27.525, Potential: 02:27.321
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 02:42.786 00:49.520 01:01.677 00:51.589 0 SM 30.0 22.0 96.2 2.0 357.0 0.00 0.00 0.01
2 6 02:31.231 00:40.112
S
01:00.260 00:50.859 0 SM 30.0 22.0 96.3 2.0 357.0 0.00 0.00 0.01
3 6 02:27.525
L
00:40.316 00:58.716
S
00:48.493
S
0 SM 27.1 22.5 96.4 12.2 103.2 0.00 0.00 0.01
4 7 02:30.497 00:40.491 01:00.475 00:49.531 0 SM 24.0 23.0 96.4 23.0 -163.0 0.00 0.00 0.01
5 6 02:35.460 00:40.552 01:05.889 00:49.019 0 SM 24.0 23.0 96.5 23.0 -163.0 0.00 0.00 0.01
6 6 02:29.867 00:40.634 00:59.779 00:49.454 0 SM 24.0 23.0 96.5 23.0 -163.0 0.00 0.00 0.01
7 6 02:29.214 00:40.683 00:59.822 00:48.709 0 SM 24.4 21.5 96.6 24.1 -154.4 0.00 0.00 0.01
7th ELMO in Mazda MX5 ND
Best: 02:26.290, Potential: 02:26.290
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 7 02:48.171 00:49.141 01:09.790 00:49.240 0 SM 30.0 22.0 96.3 2.0 357.0 0.00 0.00 0.01
2 7 02:26.290
L
00:39.960
S
00:58.792
S
00:47.538
S
0 SM 30.0 22.0 96.3 2.0 357.0 0.00 0.00 0.01
3 7 02:27.659 00:40.402 00:59.188 00:48.069 0 SM 27.1 22.5 96.4 12.2 103.2 0.00 0.00 0.01
4 6 02:29.394 00:40.448 00:59.014 00:49.932 0 SM 24.0 23.0 96.4 23.0 -163.0 0.00 0.00 0.01
5 7 02:43.737 00:40.761 01:13.206 00:49.770 0 SM 24.0 23.0 96.5 23.0 -163.0 0.00 0.00 0.01
6 7 02:30.952 00:41.202 01:00.840 00:48.910 0 SM 24.0 23.0 96.5 23.0 -163.0 0.00 0.00 0.01
7 7 02:32.029 00:41.126 01:00.912 00:49.991 0 SM 24.4 21.3 96.6 24.3 -153.2 0.00 0.00 0.01
8th Omega Stevie in Mazda MX5 ND
Best: 02:30.970, Potential: 02:30.727
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 8 02:49.246 00:48.619 01:09.147 00:51.480 0 SM 30.0 22.0 96.3 2.0 357.0 0.00 0.00 0.01
2 8 02:31.692 00:40.348 01:01.870 00:49.474 0 SM 30.0 22.0 96.3 2.0 357.0 0.00 0.00 0.01
3 8 02:31.974 00:40.252 01:02.721 00:49.001
S
0 SM 26.8 22.5 96.4 13.4 75.9 0.00 0.00 0.01
4 8 02:30.970
L
00:40.023
S
01:01.703
S
00:49.244 0 SM 24.0 23.0 96.4 23.0 -163.0 0.00 0.00 0.01