Race Weekend: 4-Brno
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Radical SR3 XXR | ▲ 6 | 00:22:54.943 | 11 laps / 0 cuts |
02:03.421 Tyre: S |
02:04.168 | 1 (+1 after session) | 18 - 20 |
| 2 | Themy | Radical SR3 XXR | ▲ 1 | 00:23:04.204 | 11 laps / 0 cuts |
02:04.338 Tyre: S |
02:05.183 | 0 (+3 after session) | 12 - 20 |
| 3 | Evil Goblin | Radical SR3 XXR | ▲ 3 | 00:23:07.317 | 11 laps / 0 cuts |
02:04.438 Tyre: S |
02:05.313 | 1 | 42 - 50 |
| 4 | Lynx | Radical SR3 XXR | − | 00:23:15.314 | 11 laps / 0 cuts |
02:03.428 Tyre: S |
02:05.407 | 1 (+2 after session) | 20 - 71 |
| 5 | Omega Stevie | Radical SR3 XXR | ▼ 4 | 00:23:37.878 | 11 laps / 0 cuts |
02:06.077 Tyre: S |
02:07.709 | 1 | 18 - 28 |
| 6 | ELMO | Radical SR3 XXR | ▼ 4 | 00:23:39.102 | 11 laps / 0 cuts |
02:07.025 Tyre: S |
02:07.773 | 0 | 21 - 127 |
| 7 | Alex Heller | Radical SR3 XXR | ▼ 2 | 00:23:58.872 | 11 laps / 1 cuts |
02:06.008 Tyre: S |
02:10.146 | 4 | 15 - 17 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:13.271 | 00:26.527 | 00:44.568 | 01:02.176 | 0 | S | 21.0 | 16.0 | 94.9 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 2 | 2 | 02:04.292 | 00:19.830 | 00:42.695 | 01:01.767 | 0 | S | 21.0 | 16.0 | 94.9 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 3 | 1 | 02:03.653 | 00:19.753 | 00:42.552 | 01:01.348 | 0 | S | 21.0 | 16.0 | 95.0 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 4 | 1 | 02:03.716 | 00:19.955 | 00:42.508 | 01:01.253 | 0 | S | 21.0 | 16.0 | 95.0 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 5 | 1 | 02:03.833 |
00:19.658
S
|
00:42.921 | 01:01.254 | 0 | S | 21.0 | 16.0 | 95.1 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 6 | 1 | 02:04.221 | 00:19.884 | 00:42.898 | 01:01.439 | 0 | S | 23.7 | 17.2 | 95.1 | 21.6 | -108.0 | 0.00 | 0.00 | 0.01 |
| 7 | 1 |
02:03.421
L
L
|
00:19.844 |
00:42.364
S
S
|
01:01.213
S
|
0 | S | 27.4 | 18.7 | 95.2 | 33.0 | -192.1 | 0.00 | 0.00 | 0.01 |
| 8 | 1 | 02:04.345 | 00:19.769 | 00:42.921 | 01:01.655 | 0 | S | 28.0 | 19.0 | 95.2 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| 9 | 1 | 02:04.471 | 00:19.792 | 00:42.917 | 01:01.762 | 0 | S | 28.0 | 19.0 | 95.3 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| 10 | 1 | 02:04.323 | 00:19.824 | 00:42.772 | 01:01.727 | 0 | S | 28.0 | 19.0 | 95.3 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| 11 | 1 | 02:05.414 | 00:19.889 | 00:43.416 | 01:02.109 | 0 | S | 28.0 | 19.0 | 95.4 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:12.400 | 00:26.002 | 00:44.176 | 01:02.222 | 0 | S | 21.0 | 16.0 | 94.9 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 2 | 1 | 02:05.015 | 00:19.895 | 00:43.106 | 01:02.014 | 0 | S | 21.0 | 16.0 | 94.9 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 3 | 2 | 02:04.814 | 00:20.108 | 00:42.823 |
01:01.883
S
|
0 | S | 21.0 | 16.0 | 95.0 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 4 | 2 | 02:05.642 |
00:19.829
S
|
00:43.763 | 01:02.050 | 0 | S | 21.0 | 16.0 | 95.0 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 5 | 2 |
02:04.338
L
|
00:19.910 |
00:42.499
S
|
01:01.929 | 0 | S | 21.0 | 16.0 | 95.1 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 6 | 2 | 02:04.587 | 00:19.925 | 00:42.553 | 01:02.109 | 0 | S | 23.8 | 17.2 | 95.1 | 21.9 | -110.7 | 0.00 | 0.00 | 0.01 |
| 7 | 2 | 02:05.253 | 00:20.042 | 00:42.921 | 01:02.290 | 0 | S | 27.5 | 18.8 | 95.2 | 33.4 | -195.5 | 0.00 | 0.00 | 0.01 |
| 8 | 2 | 02:05.761 | 00:20.065 | 00:43.403 | 01:02.293 | 0 | S | 28.0 | 19.0 | 95.2 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| 9 | 2 | 02:05.205 | 00:20.067 | 00:43.114 | 01:02.024 | 0 | S | 28.0 | 19.0 | 95.3 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| 10 | 2 | 02:05.401 | 00:20.173 | 00:43.088 | 01:02.140 | 0 | S | 28.0 | 19.0 | 95.3 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| 11 | 2 | 02:05.816 | 00:19.994 | 00:43.372 | 01:02.450 | 0 | S | 28.0 | 19.0 | 95.4 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:14.210 | 00:26.526 | 00:45.503 | 01:02.181 | 0 | S | 21.0 | 16.0 | 94.9 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 2 | 3 | 02:09.485 | 00:19.933 | 00:42.782 | 01:06.770 | 0 | S | 21.0 | 16.0 | 94.9 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 3 | 3 | 02:04.756 | 00:20.109 |
00:42.534
S
|
01:02.113 | 0 | S | 21.0 | 16.0 | 95.0 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 4 | 3 | 02:04.448 | 00:19.864 | 00:43.060 |
01:01.524
S
|
0 | S | 21.0 | 16.0 | 95.0 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 5 | 3 | 02:04.698 | 00:20.072 | 00:42.930 | 01:01.696 | 0 | S | 21.0 | 16.0 | 95.1 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 6 | 3 |
02:04.438
L
|
00:19.772
S
|
00:42.696 | 01:01.970 | 0 | S | 24.0 | 17.3 | 95.1 | 22.4 | -114.1 | 0.00 | 0.00 | 0.01 |
| 7 | 3 | 02:04.494 | 00:19.869 | 00:42.821 | 01:01.804 | 0 | S | 27.6 | 18.8 | 95.2 | 33.9 | -198.9 | 0.00 | 0.00 | 0.01 |
| 8 | 3 | 02:05.720 | 00:19.872 | 00:43.443 | 01:02.405 | 0 | S | 28.0 | 19.0 | 95.2 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| 9 | 3 | 02:05.436 | 00:19.884 | 00:43.024 | 01:02.528 | 0 | S | 28.0 | 19.0 | 95.3 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| 10 | 3 | 02:04.884 | 00:19.791 | 00:42.889 | 01:02.204 | 0 | S | 28.0 | 19.0 | 95.3 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| 11 | 3 | 02:04.775 | 00:19.970 | 00:42.859 | 01:01.946 | 0 | S | 28.0 | 19.0 | 95.4 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:21.244 | 00:26.283 | 00:51.988 | 01:02.973 | 0 | S | 21.0 | 16.0 | 94.9 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 2 | 4 | 02:05.700 | 00:19.860 | 00:43.573 | 01:02.267 | 0 | S | 21.0 | 16.0 | 94.9 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 3 | 4 | 02:05.162 | 00:19.719 | 00:43.195 | 01:02.248 | 0 | S | 21.0 | 16.0 | 95.0 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 4 | 4 |
02:03.428
L
|
00:19.613
S
S
|
00:42.642
S
|
01:01.173
S
S
|
0 | S | 21.0 | 16.0 | 95.0 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 5 | 4 | 02:05.741 | 00:20.622 | 00:42.830 | 01:02.289 | 0 | S | 21.0 | 16.0 | 95.1 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 6 | 4 | 02:05.049 | 00:20.045 | 00:43.070 | 01:01.934 | 0 | S | 24.1 | 17.3 | 95.1 | 22.8 | -117.5 | 0.00 | 0.00 | 0.01 |
| 7 | 4 | 02:05.104 | 00:19.746 | 00:43.415 | 01:01.943 | 0 | S | 27.8 | 18.9 | 95.2 | 34.4 | -202.3 | 0.00 | 0.00 | 0.01 |
| 8 | 4 | 02:05.547 | 00:19.855 | 00:43.695 | 01:01.997 | 0 | S | 28.0 | 19.0 | 95.2 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| 9 | 4 | 02:05.622 | 00:19.934 | 00:43.367 | 01:02.321 | 0 | S | 28.0 | 19.0 | 95.3 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| 10 | 4 | 02:06.004 | 00:20.150 | 00:43.408 | 01:02.446 | 0 | S | 28.0 | 19.0 | 95.4 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| 11 | 4 | 02:06.716 | 00:20.134 | 00:43.205 | 01:03.377 | 0 | S | 28.0 | 19.0 | 95.4 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:20.761 | 00:25.876 | 00:44.159 | 01:10.726 | 0 | S | 21.0 | 16.0 | 94.9 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 2 | 5 | 02:07.967 | 00:20.211 | 00:44.046 | 01:03.710 | 0 | S | 21.0 | 16.0 | 94.9 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 3 | 6 | 02:09.877 | 00:20.405 | 00:46.657 | 01:02.815 | 0 | S | 21.0 | 16.0 | 95.0 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 4 | 5 |
02:06.077
L
|
00:20.035
S
|
00:43.259
S
|
01:02.783 | 0 | S | 21.0 | 16.0 | 95.0 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 5 | 5 | 02:06.551 | 00:20.158 | 00:43.668 |
01:02.725
S
|
0 | S | 21.0 | 16.0 | 95.1 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 6 | 5 | 02:07.537 | 00:20.244 | 00:44.342 | 01:02.951 | 0 | S | 24.5 | 17.5 | 95.2 | 24.0 | -125.7 | 0.00 | 0.00 | 0.01 |
| 7 | 5 | 02:08.404 | 00:20.381 | 00:43.853 | 01:04.170 | 0 | S | 28.0 | 19.0 | 95.2 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| 8 | 5 | 02:07.572 | 00:20.287 | 00:43.731 | 01:03.554 | 0 | S | 28.0 | 19.0 | 95.3 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| 9 | 5 | 02:07.152 | 00:20.241 | 00:43.802 | 01:03.109 | 0 | S | 28.0 | 19.0 | 95.3 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| 10 | 5 | 02:07.556 | 00:20.249 | 00:44.065 | 01:03.242 | 0 | S | 28.0 | 19.0 | 95.4 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| 11 | 5 | 02:08.397 | 00:20.144 | 00:43.731 | 01:04.522 | 0 | S | 28.0 | 19.0 | 95.4 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:21.388 | 00:27.093 | 00:48.802 | 01:05.493 | 0 | S | 21.0 | 16.0 | 94.9 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 2 | 6 | 02:08.584 | 00:20.517 | 00:43.960 | 01:04.107 | 0 | S | 21.0 | 16.0 | 94.9 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 3 | 5 | 02:08.219 | 00:20.305 | 00:44.185 | 01:03.729 | 0 | S | 21.0 | 16.0 | 95.0 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 4 | 6 | 02:08.351 | 00:20.460 | 00:44.280 | 01:03.611 | 0 | S | 21.0 | 16.0 | 95.1 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 5 | 6 | 02:08.374 | 00:20.405 | 00:44.154 | 01:03.815 | 0 | S | 21.0 | 16.0 | 95.1 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 6 | 6 | 02:07.157 | 00:20.211 | 00:43.744 | 01:03.202 | 0 | S | 24.6 | 17.5 | 95.2 | 24.2 | -127.7 | 0.00 | 0.00 | 0.01 |
| 7 | 6 | 02:07.501 | 00:20.225 |
00:43.718
S
|
01:03.558 | 0 | S | 28.0 | 19.0 | 95.2 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| 8 | 6 | 02:07.909 | 00:20.161 | 00:44.159 | 01:03.589 | 0 | S | 28.0 | 19.0 | 95.3 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| 9 | 6 | 02:07.085 | 00:20.269 | 00:43.844 |
01:02.972
S
|
0 | S | 28.0 | 19.0 | 95.3 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| 10 | 6 | 02:07.533 |
00:20.081
S
|
00:43.979 | 01:03.473 | 0 | S | 28.0 | 19.0 | 95.4 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| 11 | 6 |
02:07.025
L
|
00:20.142 | 00:43.834 | 01:03.049 | 0 | S | 28.0 | 19.0 | 95.4 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:13.259 | 00:26.429 | 00:44.155 | 01:02.675 | 0 | S | 21.0 | 16.0 | 94.9 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 2 | 7 | 02:28.592 |
00:20.063
S
|
00:43.281 | 01:25.248 | 0 | S | 21.0 | 16.0 | 95.0 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 3 | 7 | 02:14.309 | 00:26.971 | 00:44.388 | 01:02.950 | 1 | S | 21.0 | 16.0 | 95.0 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 4 | 7 | 02:07.317 | 00:20.225 | 00:43.700 | 01:03.392 | 0 | S | 21.0 | 16.0 | 95.1 | 13.0 | -45.0 | 0.00 | 0.00 | 0.01 |
| 5 | 7 |
02:06.008
L
|
00:20.268 | 00:43.604 |
01:02.136
S
|
0 | S | 21.3 | 16.1 | 95.1 | 13.9 | -51.8 | 0.00 | 0.00 | 0.01 |
| 6 | 7 | 02:06.210 | 00:20.482 |
00:43.277
S
|
01:02.451 | 0 | S | 25.0 | 17.7 | 95.2 | 25.5 | -137.2 | 0.00 | 0.00 | 0.01 |
| 7 | 7 | 02:06.935 | 00:20.133 | 00:43.551 | 01:03.251 | 0 | S | 28.0 | 19.0 | 95.2 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| 8 | 7 | 02:08.343 | 00:20.221 | 00:44.838 | 01:03.284 | 0 | S | 28.0 | 19.0 | 95.3 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| 9 | 7 | 02:09.617 | 00:20.277 | 00:44.392 | 01:04.948 | 0 | S | 28.0 | 19.0 | 95.3 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| 10 | 7 | 02:10.741 | 00:20.401 | 00:43.785 | 01:06.555 | 0 | S | 28.0 | 19.0 | 95.4 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |
| 11 | 7 | 02:07.553 | 00:20.197 | 00:43.727 | 01:03.629 | 0 | S | 28.0 | 19.0 | 95.4 | 35.0 | -207.0 | 0.00 | 0.00 | 0.01 |