Clydeside - Glasgow

04 Mar 25 21:00 UTC

Race Weekend: 1-Glasgow

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 ND 6 00:15:42.824 10 laps / 0 cuts 01:32.107
Tyre: SM
01:33.393 9 (+1 after session) 17 - 21
2 Mazda MX5 ND 1 00:15:47.740 10 laps / 0 cuts 01:32.391
Tyre: SM
01:34.015 11 21 - 27
3 Mazda MX5 ND 3 00:15:49.319 10 laps / 0 cuts 01:32.864
Tyre: SM
01:34.148 10 (+1 after session) 42 - 45
4 Mazda MX5 ND 3 00:16:02.970 10 laps / 1 cuts 01:33.413
Tyre: SM
01:35.516 8 14 - 15
5 Mazda MX5 ND 1 00:16:03.525 10 laps / 0 cuts 01:33.115
Tyre: SM
01:35.819 10 (+1 after session) 13 - 17
6 Mazda MX5 ND 4 00:16:08.258 10 laps / 0 cuts 01:34.608
Tyre: SM
01:36.447 7 (+1 after session) 18 - 25
7 Mazda MX5 ND 2 00:16:17.996 10 laps / 0 cuts 01:36.223
Tyre: SM
01:36.961 4 21 - 58
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with environment 71.0 X: -0.8 Y: -0.0 Z: 1.5 X: 56.9 Y: 0.3 Z: 169.2 20:44:07 (UTC) - lap 1 No Replay
2 Collision with environment 4.7 X: -0.9 Y: 0.1 Z: 1.5 X: 465.4 Y: 0.5 Z: 287.5 20:44:22 (UTC) - lap 1 No Replay
3 Collision with environment 2.0 X: -1.0 Y: 0.4 Z: -0.1 X: 465.4 Y: 0.8 Z: 287.4 20:44:27 (UTC) - lap 1 No Replay
4 Collision with environment 6.0 X: -1.0 Y: 0.4 Z: -0.1 X: 445.0 Y: 5.4 Z: 32.1 20:44:32 (UTC) - lap 1 No Replay
5 Collision with environment 7.4 X: -1.0 Y: 0.4 Z: -0.1 X: 444.9 Y: 5.4 Z: 32.1 20:44:34 (UTC) - lap 1 No Replay
6 Collision with environment 6.8 X: -0.9 Y: 0.1 Z: 1.5 X: 449.8 Y: 5.2 Z: 33.4 20:44:34 (UTC) - lap 1 No Replay
7 Collision with environment 17.2 X: -0.9 Y: 0.1 Z: 1.5 X: 349.9 Y: 1.3 Z: 50.4 20:44:40 (UTC) - lap 1 No Replay
8 Collision with environment 4.3 X: 0.9 Y: 0.1 Z: 1.5 X: 258.0 Y: 1.5 Z: 181.2 20:44:47 (UTC) - lap 1 No Replay
9 Collision with car 1.8 X: -0.4 Y: 0.1 Z: -2.0 X: 45.5 Y: 0.7 Z: -129.0 20:45:07 (UTC) - lap 1 No Replay
10 Collision with environment 4.6 X: 0.9 Y: 0.1 Z: 1.5 X: 193.2 Y: 0.2 Z: 208.5 20:45:48 (UTC) - lap 2 No Replay
11 Collision with environment 8.5 X: 0.9 Y: 0.1 Z: 1.5 X: 333.9 Y: 0.8 Z: 248.8 20:45:52 (UTC) - lap 2 No Replay
12 Collision with car 0.9 X: -0.9 Y: 0.4 Z: -0.2 X: 469.1 Y: 1.4 Z: 234.2 20:46:04 (UTC) - lap 2 No Replay
13 Collision with car 1.1 X: 0.9 Y: 0.4 Z: -0.0 X: 469.1 Y: 1.4 Z: 234.1 20:46:06 (UTC) - lap 2 No Replay
14 Collision with environment 4.4 X: -0.9 Y: 0.1 Z: 1.5 X: 447.6 Y: 5.2 Z: 32.8 20:46:11 (UTC) - lap 2 No Replay
15 Collision with car 1.9 X: 0.8 Y: -0.1 Z: 1.5 X: 437.3 Y: 4.6 Z: 32.1 20:46:11 (UTC) - lap 2 No Replay
16 Collision with environment 3.1 X: -1.0 Y: 0.4 Z: -0.1 X: 447.8 Y: 5.5 Z: 32.8 20:46:12 (UTC) - lap 2 No Replay
17 Collision with environment 3.1 X: -1.0 Y: 0.4 Z: -0.1 X: 442.1 Y: 5.3 Z: 31.3 20:46:13 (UTC) - lap 2 No Replay
18 Collision with car 1.5 X: -0.6 Y: -0.2 Z: -2.0 X: 432.8 Y: 4.3 Z: 31.0 20:46:14 (UTC) - lap 2 No Replay
19 Collision with environment 1.6 X: -1.0 Y: 0.4 Z: -0.1 X: 433.6 Y: 4.9 Z: 28.5 20:46:15 (UTC) - lap 2 No Replay
20 Collision with environment 10.4 X: -1.0 Y: 0.4 Z: -0.1 X: 347.9 Y: 1.7 Z: 55.8 20:46:17 (UTC) - lap 2 No Replay
21 Collision with environment 1.8 X: 1.0 Y: 0.4 Z: -0.1 X: 252.2 Y: 1.8 Z: 175.5 20:46:24 (UTC) - lap 2 No Replay
22 Collision with environment 70.8 X: 0.8 Y: 0.0 Z: 1.5 X: 189.0 Y: 0.1 Z: 207.5 20:47:24 (UTC) - lap 3 No Replay
23 Collision with environment 18.6 X: -0.9 Y: 0.4 Z: -0.0 X: 453.7 Y: 5.7 Z: 34.4 20:47:48 (UTC) - lap 3 No Replay
24 Collision with environment 8.2 X: -1.0 Y: 0.4 Z: -0.1 X: 446.7 Y: 5.4 Z: 32.6 20:47:48 (UTC) - lap 3 No Replay
25 Collision with environment 0.3 X: -1.0 Y: 0.4 Z: -0.1 X: 439.0 Y: 5.2 Z: 30.3 20:47:49 (UTC) - lap 3 No Replay
26 Collision with environment 26.2 X: -0.8 Y: 0.1 Z: 1.4 X: 453.3 Y: 5.4 Z: 34.2 20:47:49 (UTC) - lap 3 No Replay
27 Collision with environment 11.6 X: 0.9 Y: 0.1 Z: 1.5 X: -158.2 Y: 0.7 Z: -126.7 20:48:35 (UTC) - lap 3 No Replay
28 Collision with car 1.7 X: 0.1 Y: 0.1 Z: -2.0 X: -427.5 Y: 0.7 Z: -139.6 20:48:37 (UTC) - lap 4 No Replay
29 Collision with car 1.9 X: 0.5 Y: 0.1 Z: 1.8 X: -427.8 Y: 0.7 Z: -138.8 20:48:41 (UTC) - lap 4 No Replay
30 Collision with environment 5.2 X: -0.9 Y: 0.2 Z: 1.1 X: 446.3 Y: 5.2 Z: 32.5 20:49:21 (UTC) - lap 4 No Replay
31 Collision with environment 2.8 X: -1.0 Y: 0.4 Z: -0.1 X: 444.3 Y: 5.4 Z: 31.9 20:49:22 (UTC) - lap 4 No Replay
32 Collision with car 1.8 X: 0.1 Y: 0.1 Z: 1.9 X: 312.9 Y: 1.1 Z: 168.9 20:49:31 (UTC) - lap 4 No Replay
33 Collision with car 4.2 X: -0.5 Y: -0.1 Z: -2.0 X: 313.3 Y: 1.1 Z: 168.1 20:49:32 (UTC) - lap 4 No Replay
34 Collision with car 5.7 X: 0.3 Y: 0.1 Z: 1.8 X: -136.5 Y: 0.7 Z: -175.2 20:49:59 (UTC) - lap 4 No Replay
35 Collision with car 6.6 X: 0.6 Y: 0.0 Z: -2.0 X: -136.4 Y: 0.7 Z: -175.1 20:50:03 (UTC) - lap 4 No Replay
36 Collision with environment 29.1 X: 0.3 Y: -0.1 Z: 1.8 X: -150.0 Y: 0.6 Z: -142.3 20:50:03 (UTC) - lap 4 No Replay
37 Collision with environment 6.5 X: 1.0 Y: 0.4 Z: -0.1 X: 332.5 Y: 1.1 Z: 247.2 20:50:39 (UTC) - lap 5 No Replay
38 Collision with environment 13.4 X: 0.9 Y: 0.1 Z: 1.5 X: 330.5 Y: 0.8 Z: 245.1 20:50:43 (UTC) - lap 5 No Replay
39 Collision with environment 17.8 X: 1.0 Y: 0.4 Z: -0.1 X: 326.0 Y: 1.1 Z: 239.2 20:52:18 (UTC) - lap 6 No Replay
40 Collision with environment 10.3 X: -0.9 Y: 0.1 Z: 1.5 X: 362.7 Y: 1.0 Z: 282.2 20:52:23 (UTC) - lap 6 No Replay
41 Collision with environment 35.9 X: -0.8 Y: 0.1 Z: 1.5 X: 448.2 Y: 5.2 Z: 33.0 20:52:43 (UTC) - lap 6 No Replay
42 Collision with environment 24.9 X: 0.6 Y: -0.3 Z: 1.6 X: -155.9 Y: 0.3 Z: -133.8 20:53:25 (UTC) - lap 6 No Replay
43 Collision with environment 21.7 X: -0.8 Y: 0.1 Z: 1.5 X: -426.2 Y: 1.0 Z: -161.4 20:53:34 (UTC) - lap 7 No Replay
44 Collision with environment 4.6 X: -1.0 Y: 0.4 Z: -0.1 X: 447.1 Y: 5.5 Z: 32.7 20:54:04 (UTC) - lap 7 No Replay
45 Collision with environment 36.2 X: 0.8 Y: -0.3 Z: 1.5 X: 326.8 Y: 0.4 Z: 240.4 20:55:17 (UTC) - lap 8 No Replay
46 Collision with environment 4.8 X: -1.0 Y: 0.4 Z: -0.1 X: 443.9 Y: 5.3 Z: 31.8 20:55:36 (UTC) - lap 8 No Replay
47 Collision with environment 39.0 X: -0.8 Y: -0.3 Z: 1.5 X: 446.7 Y: 4.7 Z: 32.6 20:55:39 (UTC) - lap 8 No Replay
48 Collision with environment 23.4 X: -0.7 Y: 0.1 Z: 1.6 X: 457.9 Y: 5.5 Z: 35.4 20:55:53 (UTC) - lap 8 No Replay
49 Collision with environment 6.7 X: 1.0 Y: 0.4 Z: -0.1 X: 261.7 Y: 1.9 Z: 186.9 20:56:04 (UTC) - lap 8 No Replay
50 Collision with environment 45.5 X: 0.7 Y: -0.2 Z: 1.6 X: 326.8 Y: 0.5 Z: 240.4 20:56:52 (UTC) - lap 9 No Replay
51 Collision with environment 5.6 X: -0.9 Y: 0.1 Z: 1.5 X: 450.5 Y: 5.2 Z: 33.6 20:57:23 (UTC) - lap 9 No Replay
52 Collision with environment 0.5 X: -1.0 Y: 0.4 Z: -0.1 X: 432.1 Y: 4.8 Z: 28.0 20:57:29 (UTC) - lap 9 No Replay
53 Collision with environment 2.1 X: 1.0 Y: 0.4 Z: -0.1 X: 251.6 Y: 1.8 Z: 174.9 20:57:38 (UTC) - lap 9 No Replay
54 Collision with environment 13.1 X: 1.0 Y: 0.4 Z: -0.1 X: 333.6 Y: 1.2 Z: 248.5 20:58:21 (UTC) - lap 10 No Replay
55 Collision with environment 1.2 X: -1.0 Y: 0.4 Z: -0.1 X: 440.5 Y: 5.2 Z: 30.8 20:58:41 (UTC) - lap 10 No Replay
56 Collision with environment 25.6 X: -0.7 Y: 0.3 Z: 1.4 X: 348.8 Y: 1.5 Z: 53.5 20:58:49 (UTC) - lap 10 No Replay
57 Collision with environment 20.7 X: -0.9 Y: 0.4 Z: 0.0 X: 448.7 Y: 5.5 Z: 33.1 20:58:58 (UTC) - lap 10 No Replay
58 Collision with environment 31.4 X: -0.8 Y: 0.1 Z: 1.5 X: 448.3 Y: 5.2 Z: 33.0 20:58:58 (UTC) - lap 10 No Replay
59 Collision with environment 4.9 X: -1.0 Y: 0.4 Z: -0.1 X: 445.5 Y: 5.4 Z: 32.2 20:59:04 (UTC) - lap 10 No Replay
60 Collision with environment after session end 4.3 X: -0.9 Y: 0.1 Z: 1.5 X: -417.6 Y: 1.3 Z: -182.8 20:59:31 (UTC) - lap 10 No Replay
61 Collision with car after session end 31.1 X: 0.3 Y: 0.1 Z: 1.8 X: -410.2 Y: 1.0 Z: -166.5 20:59:48 (UTC) - lap 10 No Replay
62 Collision with car after session end 29.7 X: 0.9 Y: 0.1 Z: -0.7 X: -410.1 Y: 1.0 Z: -166.4 20:59:49 (UTC) - lap 10 No Replay
63 Collision with environment after session end 5.0 X: 0.6 Y: -0.2 Z: -2.0 X: -425.8 Y: 0.7 Z: -162.3 20:59:54 (UTC) - lap 10 No Replay
Car Env Rel
Clydeside - Glasgow Clydeside - Glasgow collisions

There were no penalties in this session.

1st Bynar in Mazda MX5 ND
Best: 01:32.107, Potential: 01:31.852
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 01:42.289 00:27.629 00:42.359 00:32.301 0 SM 24.0 24.0 95.7 16.0 273.0 0.00 0.00 0.01
2 5 01:35.792 00:21.696 00:42.048 00:32.048 0 SM 24.0 24.0 95.8 16.0 273.0 0.00 0.00 0.01
3 3 01:33.126 00:21.710 00:40.532 00:30.884 0 SM 24.0 24.0 95.8 16.0 273.0 0.00 0.00 0.01
4 2 01:35.346 00:21.919 00:42.097 00:31.330 0 SM 24.0 24.0 95.9 16.0 273.0 0.00 0.00 0.01
5 2 01:33.343 00:21.537 00:40.526 00:31.280 0 SM 24.3 22.5 95.9 21.4 119.4 0.00 0.00 0.01
6 2 01:32.503 00:21.475 00:40.145 00:30.883 0 SM 24.8 20.2 96.0 29.8 -118.7 0.00 0.00 0.01
7 1 01:33.426 00:21.605 00:40.644 00:31.177 0 SM 25.0 19.0 96.0 34.1 -241.6 0.00 0.00 0.01
8 1 01:32.245 00:21.230 00:40.033
S
S
00:30.982 0 SM 25.0 19.0 96.1 34.1 -241.6 0.00 0.00 0.01
9 1 01:32.107
L
L
00:21.151 00:40.284 00:30.672
S
S
0 SM 25.0 19.0 96.1 34.1 -241.6 0.00 0.00 0.01
10 1 01:32.652 00:21.147
S
00:40.270 00:31.235 0 SM 25.0 19.0 96.2 34.1 -241.6 0.00 0.00 0.01
2nd Lynx in Mazda MX5 ND
Best: 01:32.391, Potential: 01:32.058
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 01:41.601 00:26.369 00:43.129 00:32.103 0 SM 24.0 24.0 95.7 16.0 273.0 0.00 0.00 0.01
2 3 01:35.012 00:21.730 00:41.949 00:31.333 0 SM 24.0 24.0 95.8 16.0 273.0 0.00 0.00 0.01
3 2 01:34.412 00:21.756 00:41.670 00:30.986 0 SM 24.0 24.0 95.8 16.0 273.0 0.00 0.00 0.01
4 1 01:35.286 00:21.980 00:41.981 00:31.325 0 SM 24.0 24.0 95.9 16.0 273.0 0.00 0.00 0.01
5 1 01:33.442 00:21.640 00:40.379 00:31.423 0 SM 24.3 22.5 95.9 21.4 119.4 0.00 0.00 0.01
6 1 01:32.391
L
00:21.381 00:40.189
S
00:30.821 0 SM 24.8 20.2 96.0 29.7 -116.1 0.00 0.00 0.01
7 2 01:34.297 00:21.698 00:41.378 00:31.221 0 SM 25.0 19.0 96.0 34.1 -241.6 0.00 0.00 0.01
8 2 01:33.282 00:21.124
S
00:41.413 00:30.745
S
0 SM 25.0 19.0 96.1 34.1 -241.6 0.00 0.00 0.01
9 2 01:34.329 00:21.172 00:41.445 00:31.712 0 SM 25.0 19.0 96.1 34.1 -241.6 0.00 0.00 0.01
10 2 01:33.685 00:21.532 00:40.694 00:31.459 0 SM 25.0 19.0 96.2 34.1 -241.6 0.00 0.00 0.01
3rd Evil Goblin in Mazda MX5 ND
Best: 01:32.864, Potential: 01:32.237
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 01:42.001 00:26.748 00:43.038 00:32.215 0 SM 24.0 24.0 95.7 16.0 273.0 0.00 0.00 0.01
2 4 01:35.955 00:21.705 00:42.160 00:32.090 0 SM 24.0 24.0 95.8 16.0 273.0 0.00 0.00 0.01
3 4 01:34.499 00:21.960 00:41.206 00:31.333 0 SM 24.0 24.0 95.8 16.0 273.0 0.00 0.00 0.01
4 3 01:35.920 00:21.530 00:41.697 00:32.693 0 SM 24.0 24.0 95.9 16.0 273.0 0.00 0.00 0.01
5 3 01:35.180 00:21.457 00:42.556 00:31.167 0 SM 24.3 22.4 95.9 21.8 109.2 0.00 0.00 0.01
6 3 01:32.864
L
00:21.513 00:40.378
S
00:30.973 0 SM 24.8 20.1 96.0 30.1 -128.9 0.00 0.00 0.01
7 3 01:33.306 00:21.364 00:40.864 00:31.078 0 SM 25.0 19.0 96.0 34.1 -241.6 0.00 0.00 0.01
8 3 01:32.870 00:20.988
S
S
00:40.617 00:31.265 0 SM 25.0 19.0 96.1 34.1 -241.6 0.00 0.00 0.01
9 3 01:33.189 00:21.436 00:40.397 00:31.356 0 SM 25.0 19.0 96.1 34.1 -241.6 0.00 0.00 0.01
10 3 01:33.555 00:21.069 00:41.615 00:30.871
S
0 SM 25.0 19.0 96.2 34.1 -241.6 0.00 0.00 0.01
4th Alex Heller in Mazda MX5 ND
Best: 01:33.413, Potential: 01:33.170
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 01:43.169 00:25.599 00:42.165 00:35.405 0 SM 24.0 24.0 95.7 16.0 273.0 0.00 0.00 0.01
2 6 01:35.681 00:22.993 00:40.784 00:31.904 1 SM 24.0 24.0 95.8 16.0 273.0 0.00 0.00 0.01
3 5 01:35.123 00:21.710 00:41.607 00:31.806 0 SM 24.0 24.0 95.8 16.0 273.0 0.00 0.00 0.01
4 4 01:35.285 00:21.809 00:41.508 00:31.968 0 SM 24.0 24.0 95.9 16.0 273.0 0.00 0.00 0.01
5 4 01:34.989 00:21.936 00:41.687 00:31.366 0 SM 24.3 22.4 95.9 21.9 106.6 0.00 0.00 0.01
6 5 01:41.879 00:21.609 00:48.707 00:31.563 0 SM 24.8 19.9 96.0 30.9 -152.0 0.00 0.00 0.01
7 4 01:34.817 00:21.891 00:41.282 00:31.644 0 SM 25.0 19.0 96.0 34.1 -241.6 0.00 0.00 0.01
8 4 01:33.908 00:21.449
S
00:40.816
S
00:31.643 0 SM 25.0 19.0 96.1 34.1 -241.6 0.00 0.00 0.01
9 4 01:33.413
L
00:21.458 00:41.050 00:30.905
S
0 SM 25.0 19.0 96.1 34.1 -241.6 0.00 0.00 0.01
10 4 01:34.718 00:21.665 00:41.194 00:31.859 0 SM 25.0 19.0 96.2 34.1 -241.6 0.00 0.00 0.01
5th Themy in Mazda MX5 ND
Best: 01:33.115, Potential: 01:32.840
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 01:41.167 00:26.561 00:42.346 00:32.260 0 SM 24.0 24.0 95.7 16.0 273.0 0.00 0.00 0.01
2 2 01:33.939 00:21.876 00:41.008 00:31.055 0 SM 24.0 24.0 95.8 16.0 273.0 0.00 0.00 0.01
3 1 01:35.156 00:22.027 00:42.134 00:30.995
S
0 SM 24.0 24.0 95.8 16.0 273.0 0.00 0.00 0.01
4 7 01:47.044 00:21.899 00:43.138 00:42.007 0 SM 24.0 24.0 95.9 16.0 273.0 0.00 0.00 0.01
5 6 01:36.719 00:22.600 00:42.880 00:31.239 0 SM 24.4 22.2 95.9 22.7 83.6 0.00 0.00 0.01
6 6 01:34.286 00:21.895 00:40.883 00:31.508 0 SM 24.8 19.8 96.0 31.2 -159.6 0.00 0.00 0.01
7 5 01:34.318 00:21.675 00:40.801 00:31.842 0 SM 25.0 19.0 96.0 34.1 -241.6 0.00 0.00 0.01
8 5 01:34.060 00:21.403
S
00:41.288 00:31.369 0 SM 25.0 19.0 96.1 34.1 -241.6 0.00 0.00 0.01
9 5 01:33.115
L
00:21.443 00:40.442
S
00:31.230 0 SM 25.0 19.0 96.2 34.1 -241.6 0.00 0.00 0.01
10 5 01:33.740 00:21.506 00:40.959 00:31.275 0 SM 25.0 19.0 96.2 34.1 -241.6 0.00 0.00 0.01
6th Omega Stevie in Mazda MX5 ND
Best: 01:34.608, Potential: 01:34.207
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 01:40.212 00:26.016 00:42.281 00:31.915 0 SM 24.0 24.0 95.7 16.0 273.0 0.00 0.00 0.01
2 1 01:34.608
L
00:21.761 00:41.211 00:31.636
S
0 SM 24.0 24.0 95.8 16.0 273.0 0.00 0.00 0.01
3 6 01:40.889 00:21.838 00:46.989 00:32.062 0 SM 24.0 24.0 95.8 16.0 273.0 0.00 0.00 0.01
4 5 01:37.230 00:22.147 00:42.458 00:32.625 0 SM 24.0 24.0 95.9 16.0 273.0 0.00 0.00 0.01
5 5 01:36.911 00:22.185 00:42.682 00:32.044 0 SM 24.3 22.3 95.9 22.3 93.8 0.00 0.00 0.01
6 4 01:35.645 00:21.931 00:41.715 00:31.999 0 SM 24.8 19.9 96.0 30.9 -152.0 0.00 0.00 0.01
7 6 01:37.572 00:22.746 00:42.219 00:32.607 0 SM 25.0 19.0 96.1 34.1 -241.6 0.00 0.00 0.01
8 6 01:35.040 00:21.572
S
00:41.567 00:31.901 0 SM 25.0 19.0 96.1 34.1 -241.6 0.00 0.00 0.01
9 6 01:35.354 00:21.743 00:41.882 00:31.729 0 SM 25.0 19.0 96.2 34.1 -241.6 0.00 0.00 0.01
10 6 01:34.781 00:21.724 00:40.999
S
00:32.058 0 SM 25.0 19.0 96.2 34.1 -241.6 0.00 0.00 0.01
7th ELMO in Mazda MX5 ND
Best: 01:36.223, Potential: 01:35.432
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 7 01:45.356 00:27.389 00:45.028 00:32.939 0 SM 24.0 24.0 95.7 16.0 273.0 0.00 0.00 0.01
2 7 01:36.392 00:22.341 00:42.129 00:31.922 0 SM 24.0 24.0 95.8 16.0 273.0 0.00 0.00 0.01
3 7 01:38.494 00:22.260 00:42.948 00:33.286 0 SM 24.0 24.0 95.8 16.0 273.0 0.00 0.00 0.01
4 6 01:36.828 00:22.074 00:42.295 00:32.459 0 SM 24.0 24.0 95.9 16.0 273.0 0.00 0.00 0.01
5 7 01:38.054 00:22.851 00:42.880 00:32.323 0 SM 24.4 22.1 96.0 22.8 78.4 0.00 0.00 0.01
6 7 01:36.897 00:22.129 00:41.818
S
00:32.950 0 SM 24.9 19.7 96.0 31.5 -167.3 0.00 0.00 0.01
7 7 01:36.453 00:22.076 00:42.138 00:32.239 0 SM 25.0 19.0 96.1 34.1 -241.6 0.00 0.00 0.01
8 7 01:36.277 00:21.896 00:42.183 00:32.198 0 SM 25.0 19.0 96.1 34.1 -241.6 0.00 0.00 0.01
9 7 01:37.035 00:21.853
S
00:42.538 00:32.644 0 SM 25.0 19.0 96.2 34.1 -241.6 0.00 0.00 0.01
10 7 01:36.223
L
00:21.996 00:42.466 00:31.761
S
0 SM 25.0 19.0 96.2 34.1 -241.6 0.00 0.00 0.01