Race Weekend: 4-Paris
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evil Goblin | Mazda MX5 ND | ▲ 5 | 00:15:50.558 | 8 laps / 1 cuts |
01:53.600 Tyre: SM |
01:58.530 | 9 (+3 after session) | 43 - 46 |
| 2 | Lynx | Mazda MX5 ND | ▼ 1 | 00:15:53.258 | 8 laps / 0 cuts |
01:53.955 Tyre: SM |
01:58.841 | 4 (+4 after session) | 21 - 23 |
| 3 | ELMO | Mazda MX5 ND | ▲ 1 | 00:16:08.344 | 8 laps / 0 cuts |
01:54.766 Tyre: SM |
02:00.501 | 6 | 21 - 63 |
| 4 | Bynar | Mazda MX5 ND | ▲ 3 | 00:16:13.375 | 8 laps / 1 cuts |
01:53.576 Tyre: SM |
02:02.267 | 14 | 16 - 18 |
| 5 | Omega Stevie | Mazda MX5 ND | ▼ 2 | 00:16:15.530 | 8 laps / 0 cuts |
01:56.144 Tyre: SM |
02:01.810 | 13 | 19 - 24 |
| 6 | Fox | Mazda MX5 ND | ▼ 1 | 00:16:51.647 | 8 laps / 0 cuts |
01:56.444 Tyre: SM |
02:06.538 | 3 | 10 - 17 |
| 7 | Alex Heller | Mazda MX5 ND | ▼ 5 | 00:17:31.296 | 8 laps / 0 cuts |
01:56.991 Tyre: SM |
02:01.924 | 14 | 27 - 29 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:03.390 | 00:39.168 | 00:52.600 | 00:31.622 | 0 | SM | 21.0 | 21.0 | 98.3 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 2 | 3 |
01:56.014
C
|
00:32.773 | 00:52.150 | 00:31.091 | 1 | SM | 21.0 | 21.0 | 98.4 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 3 | 2 | 01:54.611 | 00:32.586 | 00:51.335 | 00:30.690 | 0 | SM | 21.0 | 21.0 | 98.4 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 4 | 2 |
01:53.600
L
|
00:32.214
S
|
00:51.030
S
|
00:30.356
S
|
0 | SM | 21.0 | 21.0 | 98.5 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 5 | 2 | 01:57.664 | 00:32.267 | 00:52.795 | 00:32.602 | 0 | SM | 21.0 | 21.5 | 98.5 | 25.3 | 69.6 | 20.38 | 2.04 | 20.39 |
| 6 | 2 | 02:00.223 | 00:33.080 | 00:54.244 | 00:32.899 | 0 | SM | 21.0 | 22.0 | 98.6 | 17.0 | -130.0 | 40.00 | 4.00 | 40.00 |
| 7 | 1 | 02:01.236 | 00:34.030 | 00:54.833 | 00:32.373 | 0 | SM | 21.0 | 22.0 | 98.6 | 17.0 | -130.0 | 40.00 | 4.00 | 40.00 |
| 8 | 1 | 02:03.849 | 00:34.416 | 00:56.124 | 00:33.309 | 0 | SM | 21.0 | 22.0 | 98.7 | 17.0 | -130.0 | 40.00 | 4.00 | 40.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:01.373 | 00:38.403 | 00:51.723 | 00:31.247 | 0 | SM | 21.0 | 21.0 | 98.3 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 2 | 1 | 01:56.584 | 00:32.717 | 00:52.965 | 00:30.902 | 0 | SM | 21.0 | 21.0 | 98.4 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 3 | 1 | 01:55.030 | 00:32.410 |
00:51.678
S
|
00:30.942 | 0 | SM | 21.0 | 21.0 | 98.4 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 4 | 1 |
01:53.955
L
|
00:31.969
S
S
|
00:51.710 |
00:30.276
S
|
0 | SM | 21.0 | 21.0 | 98.5 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 5 | 1 | 01:57.413 | 00:32.669 | 00:52.714 | 00:32.030 | 0 | SM | 21.0 | 21.5 | 98.5 | 25.4 | 71.5 | 20.19 | 2.02 | 20.20 |
| 6 | 1 | 02:00.747 | 00:32.879 | 00:54.955 | 00:32.913 | 0 | SM | 21.0 | 22.0 | 98.6 | 17.0 | -130.0 | 40.00 | 4.00 | 40.00 |
| 7 | 2 | 02:03.556 | 00:34.006 | 00:56.556 | 00:32.994 | 0 | SM | 21.0 | 22.0 | 98.6 | 17.0 | -130.0 | 40.00 | 4.00 | 40.00 |
| 8 | 2 | 02:04.606 | 00:34.637 | 00:56.872 | 00:33.097 | 0 | SM | 21.0 | 22.0 | 98.7 | 17.0 | -130.0 | 40.00 | 4.00 | 40.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:04.853 | 00:39.713 | 00:52.794 | 00:32.346 | 0 | SM | 21.0 | 21.0 | 98.4 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 2 | 6 | 01:56.831 | 00:33.123 | 00:52.055 | 00:31.653 | 0 | SM | 21.0 | 21.0 | 98.4 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 3 | 4 |
01:54.766
L
|
00:32.713 |
00:51.664
S
|
00:30.389
S
|
0 | SM | 21.0 | 21.0 | 98.4 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 4 | 4 | 01:56.983 |
00:32.644
S
|
00:52.695 | 00:31.644 | 0 | SM | 21.0 | 21.0 | 98.5 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 5 | 3 | 02:00.164 | 00:33.458 | 00:54.752 | 00:31.954 | 0 | SM | 21.0 | 21.5 | 98.5 | 24.7 | 53.9 | 21.92 | 2.19 | 21.93 |
| 6 | 3 | 02:03.127 | 00:33.312 | 00:56.006 | 00:33.809 | 0 | SM | 21.0 | 22.0 | 98.6 | 17.0 | -130.0 | 40.00 | 4.00 | 40.00 |
| 7 | 3 | 02:07.247 | 00:34.755 | 00:58.585 | 00:33.907 | 0 | SM | 21.0 | 22.0 | 98.7 | 17.0 | -130.0 | 40.00 | 4.00 | 40.00 |
| 8 | 3 | 02:04.391 | 00:34.495 | 00:56.588 | 00:33.308 | 0 | SM | 21.0 | 22.0 | 98.7 | 17.0 | -130.0 | 40.00 | 4.00 | 40.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:04.586 | 00:40.189 | 00:52.551 | 00:31.846 | 0 | SM | 21.0 | 21.0 | 98.4 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 2 | 4 |
01:55.202
C
|
00:32.069 | 00:51.814 | 00:31.319 | 1 | SM | 21.0 | 21.0 | 98.4 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 3 | 5 | 01:59.986 | 00:38.334 | 00:51.435 |
00:30.217
S
S
|
0 | SM | 21.0 | 21.0 | 98.5 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 4 | 3 |
01:53.576
L
L
|
00:31.973
S
|
00:50.833
S
S
|
00:30.770 | 0 | SM | 21.0 | 21.0 | 98.5 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 5 | 6 | 02:16.672 | 00:32.888 | 01:11.622 | 00:32.162 | 0 | SM | 21.0 | 21.6 | 98.6 | 23.4 | 22.6 | 25.00 | 2.50 | 25.00 |
| 6 | 5 | 02:00.246 | 00:33.089 | 00:54.954 | 00:32.203 | 0 | SM | 21.0 | 22.0 | 98.6 | 17.0 | -130.0 | 40.00 | 4.00 | 40.00 |
| 7 | 5 | 02:01.094 | 00:33.758 | 00:54.900 | 00:32.436 | 0 | SM | 21.0 | 22.0 | 98.7 | 17.0 | -130.0 | 40.00 | 4.00 | 40.00 |
| 8 | 4 | 02:02.033 | 00:33.806 | 00:56.003 | 00:32.224 | 0 | SM | 21.0 | 22.0 | 98.7 | 17.0 | -130.0 | 40.00 | 4.00 | 40.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:02.843 | 00:38.806 | 00:52.434 | 00:31.603 | 0 | SM | 21.0 | 21.0 | 98.3 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 2 | 5 | 01:58.397 | 00:33.114 | 00:53.613 | 00:31.670 | 0 | SM | 21.0 | 21.0 | 98.4 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 3 | 6 | 02:00.540 | 00:36.201 |
00:52.091
S
|
00:32.248 | 0 | SM | 21.0 | 21.0 | 98.5 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 4 | 6 |
01:56.144
L
|
00:32.539
S
|
00:52.735 |
00:30.870
S
|
0 | SM | 21.0 | 21.0 | 98.5 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 5 | 4 | 02:01.867 | 00:33.654 | 00:55.282 | 00:32.931 | 0 | SM | 21.0 | 21.6 | 98.6 | 24.2 | 42.2 | 23.08 | 2.31 | 23.08 |
| 6 | 4 | 02:02.883 | 00:34.012 | 00:55.652 | 00:33.219 | 0 | SM | 21.0 | 22.0 | 98.6 | 17.0 | -130.0 | 40.00 | 4.00 | 40.00 |
| 7 | 4 | 02:05.676 | 00:34.875 | 00:56.497 | 00:34.304 | 0 | SM | 21.0 | 22.0 | 98.7 | 17.0 | -130.0 | 40.00 | 4.00 | 40.00 |
| 8 | 5 | 02:07.165 | 00:34.645 | 00:56.848 | 00:35.672 | 0 | SM | 21.0 | 22.0 | 98.7 | 17.0 | -130.0 | 40.00 | 4.00 | 40.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:05.872 | 00:40.098 | 00:53.630 | 00:32.144 | 0 | SM | 21.0 | 21.0 | 98.4 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 2 | 7 | 01:57.131 | 00:32.909 | 00:52.479 | 00:31.743 | 0 | SM | 21.0 | 21.0 | 98.4 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 3 | 7 | 01:59.639 | 00:35.696 |
00:52.290
S
|
00:31.653 | 0 | SM | 21.0 | 21.0 | 98.5 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 4 | 7 |
01:56.444
L
|
00:32.731
S
|
00:52.304 |
00:31.409
S
|
0 | SM | 21.0 | 21.0 | 98.5 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 5 | 5 | 02:10.502 | 00:32.974 | 01:04.840 | 00:32.688 | 0 | SM | 21.0 | 21.6 | 98.6 | 23.4 | 22.6 | 25.00 | 2.50 | 25.00 |
| 6 | 6 | 02:09.328 | 00:34.796 | 00:59.580 | 00:34.952 | 0 | SM | 21.0 | 22.0 | 98.6 | 17.0 | -130.0 | 40.00 | 4.00 | 40.00 |
| 7 | 6 | 02:13.493 | 00:43.017 | 00:56.781 | 00:33.695 | 0 | SM | 21.0 | 22.0 | 98.7 | 17.0 | -130.0 | 40.00 | 4.00 | 40.00 |
| 8 | 6 | 02:19.232 | 00:47.360 | 00:57.947 | 00:33.925 | 0 | SM | 21.0 | 22.0 | 98.7 | 17.0 | -130.0 | 40.00 | 4.00 | 40.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:01.514 | 00:38.157 |
00:51.633
S
|
00:31.724 | 0 | SM | 21.0 | 21.0 | 98.3 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 2 | 2 | 01:57.363 | 00:34.094 | 00:52.448 | 00:30.821 | 0 | SM | 21.0 | 21.0 | 98.4 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 3 | 3 |
01:56.991
L
|
00:33.777 | 00:52.470 |
00:30.744
S
|
0 | SM | 21.0 | 21.0 | 98.4 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 4 | 5 | 01:58.273 |
00:32.696
S
|
00:52.425 | 00:33.152 | 0 | SM | 21.0 | 21.0 | 98.5 | 34.0 | 277.0 | 0.00 | 0.00 | 0.01 |
| 5 | 7 | 03:18.253 | 01:49.499 | 00:56.422 | 00:32.332 | 0 | SM | 21.0 | 21.9 | 98.6 | 18.2 | -100.6 | 37.12 | 3.71 | 37.12 |
| 6 | 7 | 02:10.595 | 00:35.196 | 01:00.313 | 00:35.086 | 0 | SM | 21.0 | 22.0 | 98.6 | 17.0 | -130.0 | 40.00 | 4.00 | 40.00 |
| 7 | 7 | 02:03.874 | 00:34.563 | 00:55.682 | 00:33.629 | 0 | SM | 21.0 | 22.0 | 98.7 | 17.0 | -130.0 | 40.00 | 4.00 | 40.00 |
| 8 | 7 | 02:04.449 | 00:35.006 | 00:55.972 | 00:33.471 | 0 | SM | 21.0 | 22.0 | 98.7 | 17.0 | -130.0 | 40.00 | 4.00 | 40.00 |