Paris Tour Eiffel Reverse

25 Mar 25 20:12 UTC

Race Weekend: 4-Paris

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 ND 7 00:15:19.101 8 laps / 1 cuts 01:52.533
Tyre: SM
01:53.234 9 16 - 19
2 Mazda MX5 ND 4 00:15:28.494 8 laps / 1 cuts 01:53.110
Tyre: SM
01:54.496 3 41 - 44
3 Mazda MX5 ND 4 00:15:44.031 8 laps / 0 cuts 01:55.157
Tyre: SM
01:57.215 12 (+1 after session) 20 - 22
4 Mazda MX5 ND 2 00:15:54.521 8 laps / 0 cuts 01:55.346
Tyre: SM
01:58.743 12 27 - 30
5 Mazda MX5 ND 4 00:15:56.736 8 laps / 1 cuts 01:55.883
Tyre: SM
01:59.246 10 18 - 28
6 Mazda MX5 ND 1 00:15:59.427 8 laps / 1 cuts 01:57.977
Tyre: SM
01:58.900 7 20 - 713
7 Mazda MX5 ND 3 00:16:01.765 8 laps / 0 cuts 01:55.409
Tyre: SM
01:57.174 6 8 - 15
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 10.1 X: 0.9 Y: 0.0 Z: -0.6 X: -1072.0 Y: 48.1 Z: 439.0 19:55:52 (UTC) - lap 1 No Replay
2 Collision with environment 53.9 X: 0.8 Y: -0.0 Z: 1.5 X: -1044.7 Y: 47.5 Z: 424.7 19:55:53 (UTC) - lap 1 No Replay
3 Collision with car 8.5 X: -0.9 Y: 0.2 Z: 1.1 X: -1072.0 Y: 48.2 Z: 439.1 19:55:53 (UTC) - lap 1 No Replay
4 Collision with car 14.8 X: -0.9 Y: 0.1 Z: 1.5 X: -1130.7 Y: 49.1 Z: 495.0 19:55:56 (UTC) - lap 1 No Replay
5 Collision with environment 23.1 X: 0.9 Y: 0.1 Z: 1.5 X: -1141.7 Y: 49.7 Z: 506.0 19:55:56 (UTC) - lap 1 No Replay
6 Collision with environment 44.5 X: 0.3 Y: 0.1 Z: 1.8 X: -1108.1 Y: 48.1 Z: 489.6 19:55:57 (UTC) - lap 1 No Replay
7 Collision with car 17.0 X: 0.8 Y: -0.1 Z: 1.3 X: -1086.2 Y: 48.0 Z: 455.5 19:55:58 (UTC) - lap 1 No Replay
8 Collision with car 9.8 X: -0.9 Y: 0.4 Z: -0.2 X: -1119.0 Y: 48.5 Z: 483.0 19:55:58 (UTC) - lap 1 No Replay
9 Collision with car 9.5 X: 0.9 Y: 0.5 Z: -0.1 X: -1119.4 Y: 48.5 Z: 483.2 19:55:58 (UTC) - lap 1 No Replay
10 Collision with car 3.7 X: -0.9 Y: 0.1 Z: 1.5 X: -1235.9 Y: 53.8 Z: 527.5 19:56:01 (UTC) - lap 1 No Replay
11 Collision with environment 13.9 X: 0.5 Y: 0.1 Z: 1.8 X: -1121.6 Y: 48.7 Z: 498.8 19:56:02 (UTC) - lap 1 No Replay
12 Collision with car 3.7 X: 0.8 Y: 0.0 Z: -1.6 X: -1235.8 Y: 53.8 Z: 527.5 19:56:03 (UTC) - lap 1 No Replay
13 Collision with environment 3.3 X: 1.0 Y: 0.4 Z: -0.1 X: -1274.0 Y: 55.9 Z: 442.1 19:56:06 (UTC) - lap 1 No Replay
14 Collision with environment 15.3 X: 0.8 Y: -0.2 Z: 1.5 X: -1043.7 Y: 65.9 Z: 58.5 19:56:20 (UTC) - lap 1 No Replay
15 Collision with car 2.1 X: 0.9 Y: 0.1 Z: 1.4 X: -799.5 Y: 57.1 Z: -35.9 19:56:56 (UTC) - lap 1 No Replay
16 Collision with environment 2.0 X: -1.0 Y: 0.4 Z: -0.1 X: -784.8 Y: 57.2 Z: -38.9 19:56:56 (UTC) - lap 1 No Replay
17 Collision with car 1.8 X: -0.8 Y: 0.2 Z: -1.5 X: -799.8 Y: 57.1 Z: -35.8 19:56:58 (UTC) - lap 1 No Replay
18 Collision with car 8.1 X: -0.9 Y: 0.1 Z: 1.4 X: -233.5 Y: 39.7 Z: -105.3 19:57:10 (UTC) - lap 1 No Replay
19 Collision with environment 7.2 X: -1.0 Y: 0.4 Z: -0.1 X: -792.6 Y: 57.3 Z: -35.6 19:57:12 (UTC) - lap 1 No Replay
20 Collision with car 11.3 X: -0.7 Y: -0.0 Z: -1.8 X: -191.8 Y: 39.5 Z: -29.2 19:57:13 (UTC) - lap 1 No Replay
21 Collision with environment 42.0 X: 0.8 Y: 0.1 Z: 1.5 X: -189.0 Y: 39.6 Z: -44.1 19:57:13 (UTC) - lap 1 No Replay
22 Collision with car 8.4 X: 0.7 Y: 0.1 Z: 1.6 X: -191.9 Y: 39.6 Z: -28.8 19:57:15 (UTC) - lap 1 No Replay
23 Collision with environment 2.5 X: 1.0 Y: 0.4 Z: -0.1 X: -238.5 Y: 39.9 Z: 162.5 19:57:23 (UTC) - lap 1 No Replay
24 Collision with environment 4.2 X: 1.0 Y: 0.4 Z: -0.1 X: -541.8 Y: 41.5 Z: 391.3 19:57:31 (UTC) - lap 1 No Replay
25 Collision with environment 2.1 X: -1.0 Y: 0.4 Z: -0.1 X: -637.3 Y: 42.0 Z: 465.0 19:57:40 (UTC) - lap 1 No Replay
26 Collision with environment 0.8 X: -0.9 Y: 0.1 Z: 1.5 X: -639.8 Y: 41.6 Z: 465.4 19:57:41 (UTC) - lap 1 No Replay
27 Collision with car 8.8 X: -0.8 Y: 0.1 Z: 1.6 X: -798.2 Y: 41.6 Z: 353.0 19:57:43 (UTC) - lap 2 No Replay
28 Collision with car 9.5 X: 0.6 Y: -0.0 Z: -2.0 X: -797.8 Y: 41.6 Z: 353.1 19:57:46 (UTC) - lap 2 No Replay
29 Collision with car 9.8 X: 0.9 Y: 0.4 Z: -0.5 X: -541.0 Y: 51.7 Z: -149.0 19:59:01 (UTC) - lap 2 No Replay
30 Collision with environment 51.3 X: -0.1 Y: 0.1 Z: 1.9 X: -551.4 Y: 51.6 Z: -152.5 19:59:01 (UTC) - lap 2 No Replay
31 Collision with car 24.1 X: 0.8 Y: 0.1 Z: 1.5 X: -541.9 Y: 51.5 Z: -148.8 19:59:01 (UTC) - lap 2 No Replay
32 Collision with car 41.6 X: -0.2 Y: 0.0 Z: -2.0 X: -527.7 Y: 51.1 Z: -152.1 19:59:01 (UTC) - lap 2 No Replay
33 Collision with car 32.7 X: 0.5 Y: 0.1 Z: 1.8 X: -527.6 Y: 51.1 Z: -152.1 19:59:03 (UTC) - lap 2 No Replay
34 Collision with environment 30.9 X: 0.4 Y: 0.0 Z: 1.8 X: -509.2 Y: 50.4 Z: -155.4 19:59:03 (UTC) - lap 2 No Replay
35 Collision with environment 33.3 X: 0.8 Y: 0.1 Z: 1.4 X: -225.7 Y: 39.6 Z: 161.6 19:59:21 (UTC) - lap 2 No Replay
36 Collision with environment 24.2 X: 0.8 Y: -0.3 Z: 1.5 X: -832.8 Y: 56.7 Z: -37.8 20:01:07 (UTC) - lap 3 No Replay
37 Collision with environment 3.9 X: 1.0 Y: 0.4 Z: -0.1 X: -234.3 Y: 39.9 Z: 162.2 20:01:11 (UTC) - lap 3 No Replay
38 Collision with environment 2.7 X: -0.9 Y: 0.1 Z: 1.5 X: -637.9 Y: 41.6 Z: 465.1 20:01:38 (UTC) - lap 3 No Replay
39 Collision with environment 53.2 X: -0.8 Y: 0.1 Z: 1.5 X: -878.3 Y: 41.6 Z: 352.1 20:01:48 (UTC) - lap 4 No Replay
40 Collision with environment 0.6 X: 1.0 Y: 0.4 Z: -0.1 X: -249.9 Y: 39.9 Z: 163.3 20:05:13 (UTC) - lap 5 No Replay
41 Collision with environment 2.6 X: 1.0 Y: 0.4 Z: -0.1 X: -1043.2 Y: 48.0 Z: 423.8 20:05:43 (UTC) - lap 6 No Replay
42 Collision with environment 7.5 X: 0.9 Y: 0.1 Z: 1.5 X: -1287.7 Y: 54.1 Z: 462.0 20:06:12 (UTC) - lap 6 No Replay
43 Collision with environment 5.7 X: 0.9 Y: 0.1 Z: 1.5 X: -226.8 Y: 39.5 Z: 161.7 20:07:18 (UTC) - lap 6 No Replay
44 Collision with car 6.2 X: -0.4 Y: 0.0 Z: 1.8 X: -587.2 Y: 41.3 Z: 440.0 20:07:23 (UTC) - lap 6 No Replay
45 Collision with car 8.1 X: -0.0 Y: -0.1 Z: -2.0 X: -586.9 Y: 41.3 Z: 439.6 20:07:25 (UTC) - lap 6 No Replay
46 Collision with environment 2.8 X: -1.0 Y: 0.4 Z: -0.1 X: -936.8 Y: 43.7 Z: 372.5 20:07:36 (UTC) - lap 7 No Replay
47 Collision with environment 2.7 X: -1.0 Y: 0.4 Z: -0.1 X: -785.6 Y: 57.2 Z: -38.5 20:08:29 (UTC) - lap 7 No Replay
48 Collision with environment 13.9 X: -0.9 Y: 0.1 Z: 1.5 X: -798.3 Y: 57.0 Z: -33.2 20:08:40 (UTC) - lap 7 No Replay
49 Collision with car 36.0 X: 0.5 Y: 0.1 Z: 1.8 X: -756.8 Y: 56.2 Z: -59.2 20:08:40 (UTC) - lap 7 No Replay
50 Collision with environment 40.2 X: -0.8 Y: 0.1 Z: 1.5 X: -795.3 Y: 57.0 Z: -34.5 20:08:42 (UTC) - lap 7 No Replay
51 Collision with car 34.4 X: -0.5 Y: 0.1 Z: 1.8 X: -756.9 Y: 56.2 Z: -59.0 20:08:42 (UTC) - lap 7 No Replay
52 Collision with car 17.1 X: 0.5 Y: -0.1 Z: 1.6 X: -756.7 Y: 56.0 Z: -59.5 20:08:45 (UTC) - lap 7 No Replay
53 Collision with environment 29.0 X: 0.6 Y: -0.1 Z: -1.9 X: -758.6 Y: 56.1 Z: -62.0 20:08:45 (UTC) - lap 7 No Replay
54 Collision with environment 2.1 X: 1.0 Y: 0.4 Z: -0.1 X: -238.6 Y: 39.9 Z: 162.5 20:08:54 (UTC) - lap 7 No Replay
55 Collision with environment 8.7 X: 0.9 Y: 0.4 Z: -0.2 X: -188.6 Y: 39.9 Z: -36.3 20:09:10 (UTC) - lap 7 No Replay
56 Collision with environment 6.0 X: 0.9 Y: 0.2 Z: 1.1 X: -227.5 Y: 39.7 Z: 161.8 20:09:17 (UTC) - lap 7 No Replay
57 Collision with environment 2.0 X: 1.0 Y: 0.4 Z: -0.1 X: -183.9 Y: 40.8 Z: 83.9 20:10:36 (UTC) - lap 8 No Replay
58 Collision with environment 43.9 X: -0.8 Y: -0.3 Z: 1.5 X: -801.2 Y: 56.6 Z: -32.1 20:10:38 (UTC) - lap 8 No Replay
59 Collision with environment 5.2 X: 1.0 Y: 0.4 Z: -0.1 X: -231.0 Y: 39.9 Z: 162.0 20:11:12 (UTC) - lap 8 No Replay
60 Collision with environment after session end 2.3 X: 1.0 Y: 0.4 Z: -0.1 X: -802.7 Y: 42.1 Z: 356.2 20:11:23 (UTC) - lap 8 No Replay
Car Env Rel
Paris Tour Eiffel Reverse Paris Tour Eiffel Reverse collisions

There were no penalties in this session.

1st Bynar in Mazda MX5 ND
Best: 01:52.533, Potential: 01:52.514
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 02:04.582 00:41.022 00:52.267 00:31.293 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 1 01:55.125 00:32.725 00:52.358 00:30.042 1 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 1 01:54.214 00:32.562 00:51.124 00:30.528 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 1 01:53.761 00:32.549 00:50.995 00:30.217 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 1 01:52.901 00:31.974 00:50.656
S
00:30.271 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 1 01:53.155 00:32.088 00:50.719 00:30.348 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 1 01:52.533
L
L
00:31.798
S
S
00:50.675 00:30.060
S
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 1 01:52.842 00:31.949 00:50.819 00:30.074 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2nd Evil Goblin in Mazda MX5 ND
Best: 01:53.110, Potential: 01:53.006
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 02:05.021 00:39.004 00:53.933 00:32.084 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 2 01:56.526 00:32.884 00:52.614 00:31.028 1 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 2 01:54.668 00:32.229 00:51.948 00:30.491
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 2 01:53.110
L
00:31.885
S
00:50.630
S
S
00:30.595 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 2 01:53.612 00:31.911 00:51.178 00:30.523 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 2 01:54.896 00:32.029 00:51.827 00:31.040 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 2 01:54.730 00:33.050 00:51.139 00:30.541 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 2 01:55.962 00:32.981 00:51.710 00:31.271 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3rd Lynx in Mazda MX5 ND
Best: 01:55.157, Potential: 01:54.264
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 02:03.532 00:39.485 00:52.011 00:32.036 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 6 02:03.720 00:34.080 00:58.702 00:30.938 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 5 01:56.172 00:32.296 00:53.019 00:30.857 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 5 01:56.927 00:33.938 00:51.962 00:31.027 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 5 01:55.157
L
00:32.331 00:51.389
S
00:31.437 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 5 01:56.381 00:32.853 00:51.704 00:31.824 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 3 01:55.707 00:32.213
S
00:52.169 00:31.325 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 3 01:56.441 00:32.598 00:53.181 00:30.662
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4th Alex Heller in Mazda MX5 ND
Best: 01:55.346, Potential: 01:54.841
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 02:03.333 00:38.264 00:52.372 00:32.697 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 3 02:00.375 00:33.385 00:54.441 00:32.549 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 3 01:57.602 00:33.151 00:52.222 00:32.229 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 3 01:55.346
L
00:32.753 00:51.643
S
00:30.950 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 3 01:56.877 00:33.343 00:52.236 00:31.298 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 3 01:56.370 00:33.191 00:52.430 00:30.749
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 4 02:07.242 00:33.070 01:01.470 00:32.702 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 4 01:57.391 00:32.449
S
00:54.148 00:30.794 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5th Omega Stevie in Mazda MX5 ND
Best: 01:55.883, Potential: 01:55.671
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 02:04.319 00:38.712 00:52.803 00:32.804 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 4 01:59.954 00:33.681 00:53.640 00:32.633 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 4 01:57.529 00:33.320 00:52.430 00:31.779 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 4 01:56.933
C
00:32.883 00:52.361 00:31.689 1 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 4 01:56.625 00:33.014 00:52.191 00:31.420 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 4 01:55.883
L
00:32.777
S
00:51.741
S
00:31.365 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 5 02:08.567 00:32.866 01:02.312 00:33.389 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 5 01:56.921 00:33.203 00:52.565 00:31.153
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6th ELMO in Mazda MX5 ND
Best: 01:57.977, Potential: 01:57.365
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 02:07.777 00:41.827 00:54.049 00:31.901 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 5 01:57.977
L
00:33.360 00:52.991
S
00:31.626 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 6 01:58.667 00:33.150 00:53.118 00:32.399 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 6 01:58.281 00:33.573 00:53.217 00:31.491
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 6 01:58.363
C
00:33.515 00:53.132 00:31.716 1 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 6 01:59.120 00:32.883
S
00:53.423 00:32.814 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 6 01:59.982 00:33.006 00:54.008 00:32.968 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 6 01:59.376 00:34.010 00:53.686 00:31.680 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7th Fox in Mazda MX5 ND
Best: 01:55.409, Potential: 01:54.967
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 7 02:21.534 00:57.087 00:52.906 00:31.541 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 7 01:56.108 00:32.413 00:52.213 00:31.482 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 7 02:01.894 00:32.515 00:57.987 00:31.392 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 7 01:56.605 00:32.563 00:52.461 00:31.581 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 7 01:55.872 00:32.001
S
00:52.019 00:31.852 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 7 01:57.332 00:33.588 00:52.389 00:31.355 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 7 01:57.002 00:32.182 00:52.965 00:31.855 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 7 01:55.409
L
00:32.443 00:51.880
S
00:31.086
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01