Race Weekend: 3-Monaco
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evil Goblin | Mazda MX5 ND | − | 00:15:57.146 | 8 laps / 1 cuts |
01:58.321 Tyre: SM |
01:59.066 | 5 (+4 after session) | 40 - 55 |
| 2 | Bynar | Mazda MX5 ND | ▲ 5 | 00:16:01.997 | 8 laps / 0 cuts |
01:56.786 Tyre: SM |
01:58.898 | 17 | 17 - 21 |
| 3 | Lynx | Mazda MX5 ND | ▲ 3 | 00:16:04.630 | 8 laps / 0 cuts |
01:57.770 Tyre: SM |
01:59.352 | 11 (+4 after session) | 20 - 23 |
| 4 | Themy | Mazda MX5 ND | ▼ 2 | 00:16:14.013 | 8 laps / 0 cuts |
01:59.130 Tyre: SM |
02:01.216 | 17 (+2 after session) | 8 - 10 |
| 5 | Omega Stevie | Mazda MX5 ND | ▼ 2 | 00:16:19.962 | 8 laps / 0 cuts |
01:59.285 Tyre: SM |
02:01.989 | 9 (+2 after session) | 19 - 24 |
| 6 | Fox | Mazda MX5 ND | ▼ 1 | 00:16:36.266 | 8 laps / 1 cuts |
02:02.156 Tyre: SM |
02:03.931 | 15 | 10 - 17 |
| 7 | ELMO | Mazda MX5 ND | ▼ 3 | 00:16:36.446 | 8 laps / 0 cuts |
02:00.973 Tyre: SM |
02:04.072 | 17 | 30 - 41 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:04.341 | 00:38.557 | 00:48.047 | 00:37.737 | 0 | SM | 27.0 | 19.0 | 96.6 | 12.0 | -161.0 | 0.00 | 0.00 | 0.01 |
| 2 | 1 | 01:59.173 |
00:33.083
S
|
00:48.704 | 00:37.386 | 0 | SM | 27.0 | 19.0 | 96.7 | 12.0 | -161.0 | 0.00 | 0.00 | 0.01 |
| 3 | 1 | 01:59.107 | 00:33.387 | 00:48.437 |
00:37.283
S
|
0 | SM | 26.9 | 19.0 | 96.8 | 12.4 | -161.0 | 0.00 | 0.00 | 0.01 |
| 4 | 1 | 01:59.139 | 00:33.485 | 00:48.114 | 00:37.540 | 0 | SM | 21.8 | 18.4 | 96.8 | 28.8 | -159.1 | 0.00 | 0.00 | 0.01 |
| 5 | 1 | 01:59.069 | 00:33.281 | 00:47.872 | 00:37.916 | 0 | SM | 19.0 | 18.0 | 96.9 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |
| 6 | 1 |
01:58.321
L
|
00:33.285 |
00:47.646
S
|
00:37.390 | 0 | SM | 19.0 | 18.0 | 96.9 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |
| 7 | 1 |
01:58.428
C
|
00:33.477 | 00:47.870 | 00:37.081 | 1 | SM | 19.0 | 18.0 | 97.0 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |
| 8 | 1 | 01:59.592 | 00:33.291 | 00:47.848 | 00:38.453 | 0 | SM | 19.0 | 18.0 | 97.0 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:09.730 | 00:42.083 | 00:50.175 | 00:37.472 | 0 | SM | 27.0 | 19.0 | 96.7 | 12.0 | -161.0 | 0.00 | 0.00 | 0.01 |
| 2 | 5 | 02:00.506 | 00:34.098 | 00:48.968 | 00:37.440 | 0 | SM | 27.0 | 19.0 | 96.7 | 12.0 | -161.0 | 0.00 | 0.00 | 0.01 |
| 3 | 4 | 02:01.394 | 00:34.184 | 00:48.051 | 00:39.159 | 0 | SM | 26.5 | 18.9 | 96.8 | 13.7 | -160.8 | 0.00 | 0.00 | 0.01 |
| 4 | 4 |
01:56.786
L
L
|
00:32.619 |
00:47.303
S
S
|
00:36.864
S
S
|
0 | SM | 21.5 | 18.3 | 96.8 | 29.7 | -159.0 | 0.00 | 0.00 | 0.01 |
| 5 | 3 | 01:57.952 |
00:32.583
S
S
|
00:47.704 | 00:37.665 | 0 | SM | 19.0 | 18.0 | 96.9 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |
| 6 | 3 | 01:59.300 | 00:33.436 | 00:48.263 | 00:37.601 | 0 | SM | 19.0 | 18.0 | 96.9 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |
| 7 | 2 | 01:58.496 | 00:33.474 | 00:47.592 | 00:37.430 | 0 | SM | 19.0 | 18.0 | 97.0 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |
| 8 | 2 | 01:57.857 | 00:33.150 | 00:47.304 | 00:37.403 | 0 | SM | 19.0 | 18.0 | 97.0 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:09.168 | 00:41.669 | 00:49.914 | 00:37.585 | 0 | SM | 27.0 | 19.0 | 96.7 | 12.0 | -161.0 | 0.00 | 0.00 | 0.01 |
| 2 | 4 | 02:00.820 | 00:34.348 | 00:49.077 | 00:37.395 | 0 | SM | 27.0 | 19.0 | 96.7 | 12.0 | -161.0 | 0.00 | 0.00 | 0.01 |
| 3 | 5 | 02:01.757 | 00:33.940 | 00:48.442 | 00:39.375 | 0 | SM | 26.5 | 18.9 | 96.8 | 13.7 | -160.8 | 0.00 | 0.00 | 0.01 |
| 4 | 5 | 01:58.951 | 00:33.419 | 00:48.182 | 00:37.350 | 0 | SM | 21.5 | 18.3 | 96.8 | 30.0 | -158.9 | 0.00 | 0.00 | 0.01 |
| 5 | 4 | 01:58.526 |
00:33.139
S
|
00:48.366 | 00:37.021 | 0 | SM | 19.0 | 18.0 | 96.9 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |
| 6 | 4 | 01:58.906 | 00:33.311 | 00:48.479 | 00:37.116 | 0 | SM | 19.0 | 18.0 | 96.9 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |
| 7 | 3 | 01:58.738 | 00:34.030 |
00:47.475
S
|
00:37.233 | 0 | SM | 19.0 | 18.0 | 97.0 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |
| 8 | 3 |
01:57.770
L
|
00:33.144 | 00:47.609 |
00:37.017
S
|
0 | SM | 19.0 | 18.0 | 97.0 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:05.514 | 00:39.118 | 00:48.109 | 00:38.287 | 0 | SM | 27.0 | 19.0 | 96.7 | 12.0 | -161.0 | 0.00 | 0.00 | 0.01 |
| 2 | 2 | 01:59.299 |
00:32.796
S
|
00:48.707 | 00:37.796 | 0 | SM | 27.0 | 19.0 | 96.7 | 12.0 | -161.0 | 0.00 | 0.00 | 0.01 |
| 3 | 3 | 02:01.074 | 00:33.954 | 00:48.734 | 00:38.386 | 0 | SM | 26.7 | 19.0 | 96.8 | 12.8 | -160.9 | 0.00 | 0.00 | 0.01 |
| 4 | 3 | 01:59.547 | 00:33.079 | 00:48.631 | 00:37.837 | 0 | SM | 21.7 | 18.3 | 96.8 | 29.3 | -159.0 | 0.00 | 0.00 | 0.01 |
| 5 | 2 | 02:00.730 | 00:33.921 | 00:49.153 | 00:37.656 | 0 | SM | 19.0 | 18.0 | 96.9 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |
| 6 | 2 |
01:59.130
L
|
00:33.414 | 00:48.321 |
00:37.395
S
|
0 | SM | 19.0 | 18.0 | 96.9 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |
| 7 | 4 | 02:07.989 | 00:42.160 |
00:48.010
S
|
00:37.819 | 0 | SM | 19.0 | 18.0 | 97.0 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |
| 8 | 4 | 02:00.748 | 00:33.038 | 00:48.726 | 00:38.984 | 0 | SM | 19.0 | 18.0 | 97.0 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:06.036 | 00:39.572 | 00:48.758 | 00:37.706 | 0 | SM | 27.0 | 19.0 | 96.7 | 12.0 | -161.0 | 0.00 | 0.00 | 0.01 |
| 2 | 3 | 01:59.434 |
00:33.174
S
|
00:48.617 |
00:37.643
S
|
0 | SM | 27.0 | 19.0 | 96.7 | 12.0 | -161.0 | 0.00 | 0.00 | 0.01 |
| 3 | 2 | 01:59.724 | 00:33.373 | 00:48.272 | 00:38.079 | 0 | SM | 26.7 | 19.0 | 96.8 | 12.8 | -160.9 | 0.00 | 0.00 | 0.01 |
| 4 | 2 |
01:59.285
L
|
00:33.358 | 00:48.209 | 00:37.718 | 0 | SM | 21.7 | 18.3 | 96.8 | 29.2 | -159.0 | 0.00 | 0.00 | 0.01 |
| 5 | 5 | 02:10.394 | 00:33.806 | 00:58.280 | 00:38.308 | 0 | SM | 19.0 | 18.0 | 96.9 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |
| 6 | 5 | 02:01.547 | 00:34.122 | 00:49.058 | 00:38.367 | 0 | SM | 19.0 | 18.0 | 96.9 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |
| 7 | 5 | 02:02.065 | 00:33.770 |
00:48.070
S
|
00:40.225 | 0 | SM | 19.0 | 18.0 | 97.0 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |
| 8 | 5 | 02:01.474 | 00:34.323 | 00:48.815 | 00:38.336 | 0 | SM | 19.0 | 18.0 | 97.0 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:08.724 | 00:41.180 | 00:49.640 | 00:37.904 | 1 | SM | 27.0 | 19.0 | 96.7 | 12.0 | -161.0 | 0.00 | 0.00 | 0.01 |
| 2 | 6 | 02:02.544 | 00:34.380 | 00:49.671 |
00:38.493
S
|
0 | SM | 27.0 | 19.0 | 96.7 | 12.0 | -161.0 | 0.00 | 0.00 | 0.01 |
| 3 | 6 |
02:02.156
L
|
00:33.398
S
|
00:49.077
S
|
00:39.681 | 0 | SM | 26.4 | 18.9 | 96.8 | 13.9 | -160.8 | 0.00 | 0.00 | 0.01 |
| 4 | 6 | 02:02.430 | 00:33.734 | 00:50.031 | 00:38.665 | 0 | SM | 21.2 | 18.3 | 96.8 | 30.7 | -158.8 | 0.00 | 0.00 | 0.01 |
| 5 | 6 | 02:04.276 | 00:34.591 | 00:49.824 | 00:39.861 | 0 | SM | 19.0 | 18.0 | 96.9 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |
| 6 | 6 | 02:08.773 | 00:34.183 | 00:55.917 | 00:38.673 | 0 | SM | 19.0 | 18.0 | 96.9 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |
| 7 | 6 | 02:02.964 | 00:34.323 | 00:49.108 | 00:39.533 | 0 | SM | 19.0 | 18.0 | 97.0 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |
| 8 | 6 | 02:04.380 | 00:33.993 | 00:49.599 | 00:40.788 | 0 | SM | 19.0 | 18.0 | 97.1 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:07.965 | 00:40.066 | 00:49.856 | 00:38.043 | 0 | SM | 27.0 | 19.0 | 96.7 | 12.0 | -161.0 | 0.00 | 0.00 | 0.01 |
| 2 | 7 | 02:04.190 | 00:36.571 | 00:49.450 | 00:38.169 | 0 | SM | 27.0 | 19.0 | 96.7 | 12.0 | -161.0 | 0.00 | 0.00 | 0.01 |
| 3 | 7 | 02:02.205 | 00:34.148 | 00:48.682 | 00:39.375 | 0 | SM | 26.4 | 18.9 | 96.8 | 14.1 | -160.8 | 0.00 | 0.00 | 0.01 |
| 4 | 7 | 02:02.876 | 00:34.011 | 00:50.066 | 00:38.799 | 0 | SM | 21.2 | 18.3 | 96.9 | 31.0 | -158.8 | 0.00 | 0.00 | 0.01 |
| 5 | 7 | 02:14.714 |
00:33.725
S
|
01:02.501 | 00:38.488 | 0 | SM | 19.0 | 18.0 | 96.9 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |
| 6 | 7 | 02:02.043 | 00:33.955 | 00:50.072 |
00:38.016
S
|
0 | SM | 19.0 | 18.0 | 97.0 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |
| 7 | 7 |
02:00.973
L
|
00:34.046 |
00:48.475
S
|
00:38.452 | 0 | SM | 19.0 | 18.0 | 97.0 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |
| 8 | 7 | 02:01.506 | 00:34.062 | 00:48.775 | 00:38.669 | 0 | SM | 19.0 | 18.0 | 97.1 | 38.1 | -158.0 | 0.00 | 0.00 | 0.01 |