Race Weekend: 6-Kuwait
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Radical SR3 XXR | ▲ 6 | 00:21:33.865 | 14 laps / 0 cuts |
01:30.579 Tyre: S |
01:31.790 | 1 | 18 - 20 |
| 2 | Lynx | Radical SR3 XXR | − | 00:21:37.696 | 14 laps / 0 cuts |
01:31.334 Tyre: S |
01:32.038 | 1 | 20 - 21 |
| 3 | Evil Goblin | Radical SR3 XXR | ▲ 3 | 00:21:46.097 | 14 laps / 0 cuts |
01:30.859 Tyre: S |
01:32.639 | 0 | 40 - 48 |
| 4 | Themy | Radical SR3 XXR | ▲ 1 | 00:21:47.497 | 14 laps / 0 cuts |
01:31.361 Tyre: S |
01:32.881 | 1 | 7 - 9 |
| 5 | ELMO | Radical SR3 XXR | ▼ 1 | 00:21:58.127 | 14 laps / 0 cuts |
01:32.302 Tyre: S |
01:33.386 | 2 | 22 - 102 |
| 6 | Omega Stevie | Radical SR3 XXR | ▼ 5 | 00:22:06.659 | 14 laps / 0 cuts |
01:33.045 Tyre: S |
01:34.323 | 1 | 19 - 25 |
| 7 | Fox | Radical SR3 XXR | ▼ 4 | 00:22:07.716 | 14 laps / 0 cuts |
01:32.063 Tyre: S |
01:33.599 | 4 | 9 - 18 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:40.616 | 00:30.965 | 00:26.569 | 00:43.082 | 0 | S | 24.0 | 21.0 | 98.7 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 2 | 1 | 01:31.047 | 00:23.681 | 00:25.245 | 00:42.121 | 0 | S | 24.0 | 21.0 | 98.8 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 3 | 1 | 01:33.086 | 00:24.214 | 00:25.375 | 00:43.497 | 0 | S | 24.0 | 21.0 | 98.8 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 4 | 1 | 01:31.244 | 00:23.934 | 00:25.523 | 00:41.787 | 0 | S | 24.0 | 21.0 | 98.9 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 5 | 2 | 01:36.068 | 00:23.907 | 00:25.276 | 00:46.885 | 0 | S | 24.0 | 21.0 | 98.9 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 6 | 2 | 01:31.640 | 00:24.073 | 00:25.322 | 00:42.245 | 0 | S | 24.0 | 21.0 | 99.0 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 7 | 2 | 01:31.982 | 00:24.158 | 00:25.641 | 00:42.183 | 0 | S | 24.0 | 21.0 | 99.0 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 8 | 1 |
01:30.579
L
L
|
00:23.637
S
S
|
00:25.060
S
|
00:41.882 | 0 | S | 24.5 | 21.0 | 99.1 | 14.7 | -53.1 | 0.00 | 0.00 | 0.01 |
| 9 | 1 | 01:31.179 | 00:24.133 | 00:25.191 | 00:41.855 | 0 | S | 24.9 | 21.0 | 99.1 | 2.9 | 235.4 | 0.00 | 0.00 | 0.01 |
| 10 | 1 | 01:31.592 | 00:24.326 | 00:25.326 | 00:41.940 | 0 | S | 25.0 | 21.0 | 99.2 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 11 | 1 | 01:31.384 | 00:24.073 | 00:25.267 | 00:42.044 | 0 | S | 25.0 | 21.0 | 99.2 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 12 | 1 | 01:31.527 | 00:24.274 | 00:25.299 | 00:41.954 | 0 | S | 25.0 | 21.0 | 99.3 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 13 | 1 | 01:30.940 | 00:24.214 | 00:25.366 |
00:41.360
S
S
|
0 | S | 25.0 | 21.0 | 99.3 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 14 | 1 | 01:31.005 | 00:24.085 | 00:25.150 | 00:41.770 | 0 | S | 25.0 | 21.0 | 99.4 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:41.196 | 00:30.793 | 00:26.816 | 00:43.587 | 0 | S | 24.0 | 21.0 | 98.7 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 2 | 2 | 01:33.757 | 00:24.462 | 00:25.825 | 00:43.470 | 0 | S | 24.0 | 21.0 | 98.8 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 3 | 2 | 01:32.408 | 00:24.107 | 00:25.858 | 00:42.443 | 0 | S | 24.0 | 21.0 | 98.8 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 4 | 2 | 01:31.857 | 00:24.033 | 00:25.582 | 00:42.242 | 0 | S | 24.0 | 21.0 | 98.9 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 5 | 1 | 01:32.213 | 00:23.962 | 00:25.870 | 00:42.381 | 0 | S | 24.0 | 21.0 | 98.9 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 6 | 1 | 01:31.730 |
00:23.934
S
|
00:25.514 | 00:42.282 | 0 | S | 24.0 | 21.0 | 99.0 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 7 | 1 | 01:32.185 | 00:24.429 | 00:25.465 | 00:42.291 | 0 | S | 24.0 | 21.0 | 99.0 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 8 | 2 | 01:32.012 | 00:24.351 | 00:25.312 | 00:42.349 | 0 | S | 24.5 | 21.0 | 99.1 | 14.6 | -50.0 | 0.00 | 0.00 | 0.01 |
| 9 | 2 |
01:31.334
L
|
00:24.145 |
00:25.236
S
|
00:41.953 | 0 | S | 24.9 | 21.0 | 99.1 | 2.8 | 238.6 | 0.00 | 0.00 | 0.01 |
| 10 | 2 | 01:32.064 | 00:24.357 | 00:25.487 | 00:42.220 | 0 | S | 25.0 | 21.0 | 99.2 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 11 | 2 | 01:31.732 | 00:24.317 | 00:25.322 | 00:42.093 | 0 | S | 25.0 | 21.0 | 99.2 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 12 | 2 | 01:31.981 | 00:24.134 | 00:25.353 | 00:42.494 | 0 | S | 25.0 | 21.0 | 99.3 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 13 | 2 | 01:31.558 | 00:24.148 | 00:25.240 | 00:42.170 | 0 | S | 25.0 | 21.0 | 99.4 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 14 | 2 | 01:31.675 | 00:24.427 | 00:25.331 |
00:41.917
S
|
0 | S | 25.0 | 21.0 | 99.4 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:41.819 | 00:31.790 | 00:26.317 | 00:43.712 | 0 | S | 24.0 | 21.0 | 98.7 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 2 | 5 | 01:35.798 | 00:25.346 | 00:25.525 | 00:44.927 | 0 | S | 24.0 | 21.0 | 98.8 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 3 | 3 | 01:33.648 | 00:24.294 | 00:26.140 | 00:43.214 | 0 | S | 24.0 | 21.0 | 98.8 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 4 | 3 | 01:32.155 | 00:23.930 | 00:25.516 | 00:42.709 | 0 | S | 24.0 | 21.0 | 98.9 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 5 | 3 | 01:32.629 | 00:23.981 | 00:25.687 | 00:42.961 | 0 | S | 24.0 | 21.0 | 98.9 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 6 | 3 | 01:32.039 | 00:24.116 | 00:25.381 | 00:42.542 | 0 | S | 24.0 | 21.0 | 99.0 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 7 | 3 | 01:32.811 | 00:24.037 | 00:25.461 | 00:43.313 | 0 | S | 24.0 | 21.0 | 99.0 | 25.9 | -325.8 | 0.00 | 0.00 | 0.01 |
| 8 | 3 | 01:32.420 | 00:24.012 | 00:25.744 | 00:42.664 | 0 | S | 24.5 | 21.0 | 99.1 | 13.8 | -30.9 | 0.00 | 0.00 | 0.01 |
| 9 | 3 | 01:32.603 | 00:24.343 | 00:25.780 | 00:42.480 | 0 | S | 25.0 | 21.0 | 99.1 | 1.9 | 260.8 | 0.00 | 0.00 | 0.01 |
| 10 | 4 | 01:34.206 | 00:24.204 | 00:25.451 | 00:44.551 | 0 | S | 25.0 | 21.0 | 99.2 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 11 | 4 | 01:31.611 | 00:24.120 | 00:25.164 | 00:42.327 | 0 | S | 25.0 | 21.0 | 99.3 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 12 | 4 |
01:30.859
L
|
00:24.065 |
00:24.917
S
S
|
00:41.877
S
|
0 | S | 25.0 | 21.0 | 99.3 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 13 | 3 | 01:31.243 |
00:23.793
S
|
00:24.939 | 00:42.511 | 0 | S | 25.0 | 21.0 | 99.4 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 14 | 3 | 01:32.291 | 00:24.337 | 00:25.695 | 00:42.259 | 0 | S | 25.0 | 21.0 | 99.4 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:40.080 | 00:31.031 | 00:26.037 | 00:43.012 | 0 | S | 24.0 | 21.0 | 98.7 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 2 | 6 | 01:43.535 | 00:33.903 | 00:25.402 | 00:44.230 | 0 | S | 24.0 | 21.0 | 98.8 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 3 | 6 | 01:31.631 | 00:24.096 | 00:25.244 | 00:42.291 | 0 | S | 24.0 | 21.0 | 98.9 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 4 | 5 | 01:32.311 |
00:23.970
S
|
00:25.100
S
|
00:43.241 | 0 | S | 24.0 | 21.0 | 98.9 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 5 | 4 | 01:32.157 | 00:23.986 | 00:25.591 | 00:42.580 | 0 | S | 24.0 | 21.0 | 98.9 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 6 | 4 | 01:32.002 | 00:23.976 | 00:25.465 | 00:42.561 | 0 | S | 24.0 | 21.0 | 99.0 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 7 | 4 | 01:31.621 | 00:24.004 | 00:25.394 | 00:42.223 | 0 | S | 24.0 | 21.0 | 99.0 | 25.5 | -316.3 | 0.00 | 0.00 | 0.01 |
| 8 | 4 | 01:31.724 | 00:24.036 | 00:25.164 | 00:42.524 | 0 | S | 24.5 | 21.0 | 99.1 | 13.7 | -27.8 | 0.00 | 0.00 | 0.01 |
| 9 | 4 |
01:31.361
L
|
00:23.988 | 00:25.182 |
00:42.191
S
|
0 | S | 25.0 | 21.0 | 99.2 | 1.8 | 264.0 | 0.00 | 0.00 | 0.01 |
| 10 | 3 | 01:32.018 | 00:24.275 | 00:25.363 | 00:42.380 | 0 | S | 25.0 | 21.0 | 99.2 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 11 | 3 | 01:31.847 | 00:24.195 | 00:25.308 | 00:42.344 | 0 | S | 25.0 | 21.0 | 99.3 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 12 | 3 | 01:31.978 | 00:24.244 | 00:25.326 | 00:42.408 | 0 | S | 25.0 | 21.0 | 99.3 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 13 | 4 | 01:32.165 | 00:24.620 | 00:25.129 | 00:42.416 | 0 | S | 25.0 | 21.0 | 99.4 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 14 | 4 | 01:33.107 | 00:24.437 | 00:25.457 | 00:43.213 | 0 | S | 25.0 | 21.0 | 99.4 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:44.143 | 00:32.566 | 00:26.411 | 00:45.166 | 0 | S | 24.0 | 21.0 | 98.7 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 2 | 4 | 01:32.998 | 00:24.522 | 00:25.568 | 00:42.908 | 0 | S | 24.0 | 21.0 | 98.8 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 3 | 4 | 01:36.130 | 00:25.214 | 00:26.271 | 00:44.645 | 0 | S | 24.0 | 21.0 | 98.8 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 4 | 4 | 01:33.880 | 00:24.746 | 00:25.660 | 00:43.474 | 0 | S | 24.0 | 21.0 | 98.9 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 5 | 5 | 01:33.875 | 00:24.566 | 00:26.244 | 00:43.065 | 0 | S | 24.0 | 21.0 | 99.0 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 6 | 5 |
01:32.302
L
|
00:24.370 | 00:25.488 |
00:42.444
S
|
0 | S | 24.0 | 21.0 | 99.0 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 7 | 5 | 01:32.683 |
00:24.270
S
|
00:25.461 | 00:42.952 | 0 | S | 24.0 | 21.0 | 99.1 | 25.2 | -310.0 | 0.00 | 0.00 | 0.01 |
| 8 | 5 | 01:32.413 | 00:24.504 | 00:25.361 | 00:42.548 | 0 | S | 24.5 | 21.0 | 99.1 | 13.2 | -15.1 | 0.00 | 0.00 | 0.01 |
| 9 | 5 | 01:33.543 | 00:24.454 | 00:25.420 | 00:43.669 | 0 | S | 25.0 | 21.0 | 99.2 | 1.1 | 279.8 | 0.00 | 0.00 | 0.01 |
| 10 | 5 | 01:33.860 | 00:24.416 |
00:25.317
S
|
00:44.127 | 0 | S | 25.0 | 21.0 | 99.2 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 11 | 5 | 01:32.693 | 00:24.690 | 00:25.447 | 00:42.556 | 0 | S | 25.0 | 21.0 | 99.3 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 12 | 5 | 01:33.053 | 00:24.667 | 00:25.682 | 00:42.704 | 0 | S | 25.0 | 21.0 | 99.3 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 13 | 5 | 01:33.521 | 00:24.528 | 00:25.695 | 00:43.298 | 0 | S | 25.0 | 21.0 | 99.4 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 14 | 5 | 01:33.072 | 00:24.402 | 00:25.622 | 00:43.048 | 0 | S | 25.0 | 21.0 | 99.4 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:40.449 | 00:29.956 | 00:26.073 | 00:44.420 | 0 | S | 24.0 | 21.0 | 98.7 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 2 | 3 | 01:36.480 | 00:25.397 | 00:26.492 | 00:44.591 | 0 | S | 24.0 | 21.0 | 98.8 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 3 | 5 | 01:38.036 | 00:28.196 | 00:26.514 | 00:43.326 | 0 | S | 24.0 | 21.0 | 98.8 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 4 | 6 | 01:35.209 | 00:26.031 | 00:26.280 | 00:42.898 | 0 | S | 24.0 | 21.0 | 98.9 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 5 | 6 | 01:33.772 | 00:24.166 | 00:26.203 | 00:43.403 | 0 | S | 24.0 | 21.0 | 99.0 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 6 | 6 | 01:34.033 | 00:24.319 | 00:25.970 | 00:43.744 | 0 | S | 24.0 | 21.0 | 99.0 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 7 | 6 | 01:33.083 |
00:23.847
S
|
00:26.037 | 00:43.199 | 0 | S | 24.1 | 21.0 | 99.1 | 24.4 | -290.9 | 0.00 | 0.00 | 0.01 |
| 8 | 6 | 01:34.457 | 00:24.176 | 00:26.416 | 00:43.865 | 0 | S | 24.5 | 21.0 | 99.1 | 12.3 | 7.1 | 0.00 | 0.00 | 0.01 |
| 9 | 6 | 01:33.553 | 00:24.167 | 00:26.168 | 00:43.218 | 0 | S | 25.0 | 21.0 | 99.2 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 10 | 6 | 01:33.569 | 00:24.378 | 00:26.090 | 00:43.101 | 0 | S | 25.0 | 21.0 | 99.2 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 11 | 6 | 01:34.124 | 00:24.397 | 00:26.415 | 00:43.312 | 0 | S | 25.0 | 21.0 | 99.3 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 12 | 6 | 01:33.062 | 00:24.599 | 00:26.190 |
00:42.273
S
|
0 | S | 25.0 | 21.0 | 99.3 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 13 | 6 |
01:33.045
L
|
00:24.564 |
00:25.892
S
|
00:42.589 | 0 | S | 25.0 | 21.0 | 99.4 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 14 | 6 | 01:33.779 | 00:24.273 | 00:26.414 | 00:43.092 | 0 | S | 25.0 | 21.0 | 99.4 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:50.908 | 00:32.855 | 00:26.010 | 00:52.043 | 0 | S | 24.0 | 21.0 | 98.8 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 2 | 7 | 01:33.794 | 00:24.341 | 00:25.633 | 00:43.820 | 0 | S | 24.0 | 21.0 | 98.8 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 3 | 7 |
01:32.063
L
|
00:24.024 | 00:25.587 | 00:42.452 | 0 | S | 24.0 | 21.0 | 98.9 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 4 | 7 | 01:34.259 | 00:25.450 | 00:26.150 | 00:42.659 | 0 | S | 24.0 | 21.0 | 98.9 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 5 | 7 | 01:36.599 | 00:24.005 | 00:26.870 | 00:45.724 | 0 | S | 24.0 | 21.0 | 99.0 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 6 | 7 | 01:33.693 | 00:24.028 | 00:26.050 | 00:43.615 | 0 | S | 24.0 | 21.0 | 99.0 | 26.0 | -329.0 | 0.00 | 0.00 | 0.01 |
| 7 | 7 | 01:33.325 |
00:23.994
S
|
00:25.910 | 00:43.421 | 0 | S | 24.1 | 21.0 | 99.1 | 24.1 | -281.4 | 0.00 | 0.00 | 0.01 |
| 8 | 7 | 01:33.020 | 00:24.139 | 00:25.888 | 00:42.993 | 0 | S | 24.6 | 21.0 | 99.1 | 12.0 | 13.5 | 0.00 | 0.00 | 0.01 |
| 9 | 7 | 01:32.495 | 00:24.105 | 00:25.870 | 00:42.520 | 0 | S | 25.0 | 21.0 | 99.2 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 10 | 7 | 01:35.317 | 00:25.117 | 00:26.806 | 00:43.394 | 0 | S | 25.0 | 21.0 | 99.2 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 11 | 7 | 01:32.413 | 00:24.247 | 00:25.771 |
00:42.395
S
|
0 | S | 25.0 | 21.0 | 99.3 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 12 | 7 | 01:32.903 | 00:24.238 | 00:26.109 | 00:42.556 | 0 | S | 25.0 | 21.0 | 99.3 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 13 | 7 | 01:33.692 | 00:24.753 | 00:26.302 | 00:42.637 | 0 | S | 25.0 | 21.0 | 99.4 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |
| 14 | 7 | 01:33.225 | 00:24.168 |
00:25.577
S
|
00:43.480 | 0 | S | 25.0 | 21.0 | 99.4 | 1.0 | 283.0 | 0.00 | 0.00 | 0.01 |