Race Weekend: 2-London
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Mazda MX5 ND | ▲ 5 | 00:15:19.534 | 9 laps / 0 cuts |
01:40.445 Tyre: SM |
01:41.163 | 5 | 24 - 37 |
| 2 | Lynx | Mazda MX5 ND | ▼ 1 | 00:15:25.196 | 9 laps / 0 cuts |
01:41.291 Tyre: SM |
01:42.251 | 4 | 20 - 22 |
| 3 | Evil Goblin | Mazda MX5 ND | − | 00:15:41.146 | 9 laps / 0 cuts |
01:42.322 Tyre: SM |
01:43.782 | 7 | 43 - 45 |
| 4 | Fox | Mazda MX5 ND | ▲ 1 | 00:15:49.845 | 9 laps / 0 cuts |
01:43.933 Tyre: SM |
01:44.742 | 6 | 11 - 15 |
| 5 | ELMO | Mazda MX5 ND | ▼ 1 | 00:15:55.794 | 9 laps / 0 cuts |
01:41.485 Tyre: SM |
01:43.301 | 6 | 21 - 355 |
| 6 | Omega Stevie | Mazda MX5 ND | ▼ 4 | 00:15:57.935 | 9 laps / 0 cuts |
01:44.845 Tyre: SM |
01:45.987 | 6 | 17 - 24 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:50.251 | 00:39.534 | 00:39.901 | 00:30.816 | 0 | SM | 25.0 | 22.0 | 97.2 | 1.0 | 305.0 | 0.00 | 0.00 | 0.01 |
| 2 | 2 | 01:41.751 | 00:32.644 | 00:38.498 | 00:30.609 | 0 | SM | 25.0 | 22.0 | 97.3 | 1.0 | 305.0 | 0.00 | 0.00 | 0.01 |
| 3 | 2 | 01:40.908 | 00:31.612 | 00:38.596 | 00:30.700 | 0 | SM | 25.1 | 21.9 | 97.3 | 1.9 | 275.4 | 0.00 | 0.00 | 0.01 |
| 4 | 2 | 01:40.741 | 00:31.486 | 00:38.552 | 00:30.703 | 0 | SM | 25.6 | 20.8 | 97.3 | 9.0 | 45.6 | 0.00 | 0.00 | 0.01 |
| 5 | 2 | 01:41.818 | 00:32.046 | 00:38.771 | 00:31.001 | 0 | SM | 26.0 | 20.0 | 97.4 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| 6 | 2 | 01:41.597 | 00:31.834 | 00:38.840 | 00:30.923 | 0 | SM | 26.0 | 20.0 | 97.4 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| 7 | 1 | 01:41.185 | 00:31.565 | 00:38.962 | 00:30.658 | 0 | SM | 26.0 | 20.0 | 97.5 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| 8 | 1 | 01:40.864 | 00:31.847 |
00:38.457
S
S
|
00:30.560 | 0 | SM | 26.0 | 20.0 | 97.5 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| 9 | 1 |
01:40.445
L
L
|
00:31.416
S
S
|
00:38.583 |
00:30.446
S
S
|
0 | SM | 26.0 | 20.0 | 97.6 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:47.195 | 00:37.419 | 00:38.754 | 00:31.022 | 0 | SM | 25.0 | 22.0 | 97.2 | 1.0 | 305.0 | 0.00 | 0.00 | 0.01 |
| 2 | 1 | 01:42.494 | 00:32.024 | 00:39.357 | 00:31.113 | 0 | SM | 25.0 | 22.0 | 97.2 | 1.0 | 305.0 | 0.00 | 0.00 | 0.01 |
| 3 | 1 | 01:41.878 | 00:31.736 | 00:39.151 | 00:30.991 | 0 | SM | 25.1 | 21.9 | 97.3 | 1.8 | 277.7 | 0.00 | 0.00 | 0.01 |
| 4 | 1 | 01:41.611 | 00:31.830 | 00:38.979 |
00:30.802
S
|
0 | SM | 25.6 | 20.8 | 97.3 | 9.0 | 45.6 | 0.00 | 0.00 | 0.01 |
| 5 | 1 | 01:41.863 |
00:31.523
S
|
00:39.155 | 00:31.185 | 0 | SM | 26.0 | 20.0 | 97.4 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| 6 | 1 |
01:41.291
L
|
00:31.794 |
00:38.646
S
|
00:30.851 | 0 | SM | 26.0 | 20.0 | 97.4 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| 7 | 2 | 01:44.474 | 00:33.478 | 00:39.641 | 00:31.355 | 0 | SM | 26.0 | 20.0 | 97.5 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| 8 | 2 | 01:42.620 | 00:31.826 | 00:39.965 | 00:30.829 | 0 | SM | 26.0 | 20.0 | 97.5 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| 9 | 2 | 01:41.783 | 00:31.862 | 00:38.876 | 00:31.045 | 0 | SM | 26.0 | 20.0 | 97.6 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:50.922 | 00:39.083 | 00:40.788 | 00:31.051 | 0 | SM | 25.0 | 22.0 | 97.2 | 1.0 | 305.0 | 0.00 | 0.00 | 0.01 |
| 2 | 3 | 01:42.546 | 00:32.471 | 00:39.141 | 00:30.934 | 0 | SM | 25.0 | 22.0 | 97.3 | 1.0 | 305.0 | 0.00 | 0.00 | 0.01 |
| 3 | 3 | 01:43.770 | 00:31.895 | 00:39.065 | 00:32.810 | 0 | SM | 25.1 | 21.8 | 97.3 | 2.3 | 264.0 | 0.00 | 0.00 | 0.01 |
| 4 | 3 | 01:42.689 | 00:32.044 | 00:39.726 |
00:30.919
S
|
0 | SM | 25.6 | 20.7 | 97.4 | 9.4 | 31.9 | 0.00 | 0.00 | 0.01 |
| 5 | 3 | 01:43.691 | 00:32.272 | 00:40.221 | 00:31.198 | 0 | SM | 26.0 | 20.0 | 97.4 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| 6 | 3 | 01:44.605 | 00:32.029 | 00:40.801 | 00:31.775 | 0 | SM | 26.0 | 20.0 | 97.4 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| 7 | 3 |
01:42.322
L
|
00:31.780 |
00:39.047
S
|
00:31.495 | 0 | SM | 26.0 | 20.0 | 97.5 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| 8 | 3 | 01:47.735 |
00:31.559
S
|
00:44.622 | 00:31.554 | 0 | SM | 26.0 | 20.0 | 97.5 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| 9 | 3 | 01:42.899 | 00:32.497 | 00:39.141 | 00:31.261 | 0 | SM | 26.0 | 20.0 | 97.6 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:51.894 | 00:40.379 |
00:40.150
S
|
00:31.365 | 0 | SM | 25.0 | 22.0 | 97.2 | 1.0 | 305.0 | 0.00 | 0.00 | 0.01 |
| 2 | 4 | 01:44.651 | 00:32.647 | 00:40.864 | 00:31.140 | 0 | SM | 25.0 | 22.0 | 97.3 | 1.0 | 305.0 | 0.00 | 0.00 | 0.01 |
| 3 | 4 | 01:44.227 | 00:32.942 | 00:40.168 | 00:31.117 | 0 | SM | 25.1 | 21.8 | 97.3 | 2.5 | 257.2 | 0.00 | 0.00 | 0.01 |
| 4 | 4 |
01:43.933
L
|
00:32.464
S
|
00:40.419 | 00:31.050 | 0 | SM | 25.7 | 20.6 | 97.4 | 9.8 | 20.5 | 0.00 | 0.00 | 0.01 |
| 5 | 4 | 01:45.647 | 00:33.206 | 00:41.045 | 00:31.396 | 0 | SM | 26.0 | 20.0 | 97.4 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| 6 | 4 | 01:45.271 | 00:33.968 | 00:40.266 | 00:31.037 | 0 | SM | 26.0 | 20.0 | 97.4 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| 7 | 4 | 01:45.396 | 00:32.653 | 00:41.693 | 00:31.050 | 0 | SM | 26.0 | 20.0 | 97.5 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| 8 | 4 | 01:44.769 | 00:32.773 | 00:41.040 |
00:30.956
S
|
0 | SM | 26.0 | 20.0 | 97.5 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| 9 | 4 | 01:44.048 | 00:32.746 | 00:40.262 | 00:31.040 | 0 | SM | 26.0 | 20.0 | 97.6 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:09.409 | 00:38.833 | 00:59.494 | 00:31.082 | 0 | SM | 25.0 | 22.0 | 97.2 | 1.0 | 305.0 | 0.00 | 0.00 | 0.01 |
| 2 | 6 |
01:41.485
L
|
00:31.888
S
|
00:38.808
S
|
00:30.789
S
|
0 | SM | 25.0 | 22.0 | 97.3 | 1.0 | 305.0 | 0.00 | 0.00 | 0.01 |
| 3 | 6 | 01:43.119 | 00:31.951 | 00:39.834 | 00:31.334 | 0 | SM | 25.2 | 21.6 | 97.3 | 3.4 | 227.6 | 0.00 | 0.00 | 0.01 |
| 4 | 6 | 01:43.283 | 00:32.242 | 00:39.470 | 00:31.571 | 0 | SM | 25.7 | 20.5 | 97.4 | 10.7 | -9.0 | 0.00 | 0.00 | 0.01 |
| 5 | 6 | 01:42.710 | 00:32.205 | 00:39.550 | 00:30.955 | 0 | SM | 26.0 | 20.0 | 97.4 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| 6 | 6 | 01:42.260 | 00:32.106 | 00:39.064 | 00:31.090 | 0 | SM | 26.0 | 20.0 | 97.5 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| 7 | 6 | 01:46.522 | 00:32.353 | 00:43.128 | 00:31.041 | 0 | SM | 26.0 | 20.0 | 97.5 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| 8 | 6 | 01:42.966 | 00:32.288 | 00:39.425 | 00:31.253 | 0 | SM | 26.0 | 20.0 | 97.6 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| 9 | 5 | 01:44.066 | 00:32.544 | 00:40.378 | 00:31.144 | 0 | SM | 26.0 | 20.0 | 97.6 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:50.016 | 00:38.555 | 00:40.356 |
00:31.105
S
|
0 | SM | 25.0 | 22.0 | 97.2 | 1.0 | 305.0 | 0.00 | 0.00 | 0.01 |
| 2 | 5 | 01:48.202 | 00:33.030 | 00:42.718 | 00:32.454 | 0 | SM | 25.0 | 22.0 | 97.3 | 1.0 | 305.0 | 0.00 | 0.00 | 0.01 |
| 3 | 5 | 01:46.602 | 00:33.296 | 00:41.562 | 00:31.744 | 0 | SM | 25.1 | 21.7 | 97.3 | 2.8 | 248.1 | 0.00 | 0.00 | 0.01 |
| 4 | 5 |
01:44.845
L
|
00:32.872 |
00:40.279
S
|
00:31.694 | 0 | SM | 25.7 | 20.6 | 97.4 | 10.1 | 9.2 | 0.00 | 0.00 | 0.01 |
| 5 | 5 | 01:45.292 |
00:32.333
S
|
00:41.113 | 00:31.846 | 0 | SM | 26.0 | 20.0 | 97.4 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| 6 | 5 | 01:45.153 | 00:32.896 | 00:40.576 | 00:31.681 | 0 | SM | 26.0 | 20.0 | 97.5 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| 7 | 5 | 01:45.174 | 00:32.912 | 00:40.582 | 00:31.680 | 0 | SM | 26.0 | 20.0 | 97.5 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| 8 | 5 | 01:45.070 | 00:32.710 | 00:40.410 | 00:31.950 | 0 | SM | 26.0 | 20.0 | 97.5 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |
| 9 | 6 | 01:47.564 | 00:33.499 | 00:42.489 | 00:31.576 | 0 | SM | 26.0 | 20.0 | 97.6 | 14.0 | -116.0 | 0.00 | 0.00 | 0.01 |