London Circuit Redux Reverse

11 Mar 25 20:19 UTC

Race Weekend: 2-London

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 ND 00:15:12.789 9 laps / 0 cuts 01:40.409
Tyre: SM
01:40.816 0 17 - 22
2 Mazda MX5 ND 00:15:30.308 9 laps / 0 cuts 01:41.142
Tyre: SM
01:42.536 1 21 - 53
3 Mazda MX5 ND 1 00:15:43.945 9 laps / 0 cuts 01:42.404
Tyre: SM
01:44.405 6 (+1 after session) 18 - 26
4 Mazda MX5 ND 1 00:15:45.206 9 laps / 0 cuts 01:41.701
Tyre: SM
01:44.487 4 42 - 96
5 Mazda MX5 ND 00:15:50.015 9 laps / 0 cuts 01:41.725
Tyre: SM
01:44.556 7 19 - 697
6 Mazda MX5 ND 00:16:20.592 9 laps / 0 cuts 01:44.145
Tyre: SM
01:48.600 10 10 - 19
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 5.4 X: -0.9 Y: 0.1 Z: -1.3 X: 109.9 Y: 0.4 Z: 95.9 20:03:16 (UTC) - lap 1 No Replay
2 Collision with car 5.1 X: 0.9 Y: 0.1 Z: 1.5 X: 109.9 Y: 0.4 Z: 96.0 20:03:19 (UTC) - lap 1 No Replay
3 Collision with environment 23.6 X: -0.0 Y: 0.1 Z: 1.9 X: 87.2 Y: 0.3 Z: 115.9 20:03:21 (UTC) - lap 1 No Replay
4 Collision with environment 31.4 X: -0.8 Y: 0.1 Z: 1.5 X: 300.9 Y: 3.4 Z: -161.7 20:04:46 (UTC) - lap 1 No Replay
5 Collision with environment 23.2 X: 0.8 Y: 0.1 Z: 1.5 X: 320.7 Y: 2.7 Z: -144.9 20:04:51 (UTC) - lap 1 No Replay
6 Collision with environment 3.8 X: -1.0 Y: 0.4 Z: -0.1 X: 298.2 Y: 2.8 Z: -108.3 20:04:56 (UTC) - lap 1 No Replay
7 Collision with environment 16.2 X: -0.9 Y: 0.4 Z: -0.1 X: 75.7 Y: 0.6 Z: 264.8 20:05:09 (UTC) - lap 2 No Replay
8 Collision with environment 6.4 X: 1.0 Y: 0.4 Z: -0.1 X: 111.5 Y: 0.6 Z: 334.7 20:05:14 (UTC) - lap 2 No Replay
9 Collision with environment 3.4 X: -1.0 Y: 0.4 Z: -0.1 X: -146.7 Y: -1.1 Z: -597.8 20:05:56 (UTC) - lap 2 No Replay
10 Collision with environment 15.6 X: 0.8 Y: 0.1 Z: 1.5 X: 318.3 Y: 3.0 Z: -155.1 20:06:34 (UTC) - lap 2 No Replay
11 Collision with environment 41.8 X: 0.8 Y: 0.1 Z: 1.4 X: -405.3 Y: 0.4 Z: 37.2 20:07:29 (UTC) - lap 3 No Replay
12 Collision with environment 10.4 X: -0.0 Y: 0.2 Z: -2.1 X: -411.6 Y: 0.4 Z: 4.8 20:07:39 (UTC) - lap 3 No Replay
13 Collision with car 8.2 X: 0.4 Y: 0.1 Z: 1.8 X: -96.6 Y: 10.1 Z: -838.7 20:07:50 (UTC) - lap 3 No Replay
14 Collision with car 7.2 X: -0.9 Y: 0.0 Z: -1.1 X: -96.5 Y: 10.1 Z: -838.6 20:07:51 (UTC) - lap 3 No Replay
15 Collision with environment 43.7 X: -0.8 Y: 0.1 Z: 1.4 X: -71.5 Y: -1.3 Z: -715.0 20:09:25 (UTC) - lap 4 No Replay
16 Collision with environment 17.9 X: -0.9 Y: 0.4 Z: -0.1 X: 75.8 Y: 0.7 Z: 264.8 20:10:44 (UTC) - lap 5 No Replay
17 Collision with environment 29.6 X: 0.8 Y: 0.1 Z: 1.4 X: 321.0 Y: 2.7 Z: -142.2 20:11:40 (UTC) - lap 5 No Replay
18 Collision with environment 27.3 X: 0.9 Y: 0.1 Z: 1.5 X: 321.2 Y: 2.6 Z: -138.5 20:13:25 (UTC) - lap 6 No Replay
19 Collision with environment 28.3 X: -0.9 Y: 0.1 Z: 1.5 X: -65.0 Y: -1.5 Z: -702.5 20:15:04 (UTC) - lap 7 No Replay
20 Collision with environment 9.5 X: -0.5 Y: 0.1 Z: 1.8 X: -82.6 Y: -1.4 Z: -705.0 20:15:09 (UTC) - lap 7 No Replay
21 Collision with environment 6.8 X: -0.3 Y: 0.2 Z: -2.1 X: -70.5 Y: -1.3 Z: -712.8 20:15:14 (UTC) - lap 7 No Replay
22 Collision with environment 12.0 X: -0.9 Y: 0.4 Z: 0.0 X: 300.2 Y: 2.7 Z: -109.4 20:15:16 (UTC) - lap 7 No Replay
23 Collision with environment 15.4 X: -0.9 Y: 0.4 Z: -0.1 X: -69.8 Y: -1.1 Z: -711.4 20:16:20 (UTC) - lap 8 No Replay
24 Collision with environment 26.7 X: 0.8 Y: 0.1 Z: -1.7 X: 320.0 Y: 2.9 Z: -149.0 20:16:55 (UTC) - lap 8 No Replay
25 Collision with environment 57.2 X: 0.9 Y: 0.1 Z: 1.5 X: -405.6 Y: 0.4 Z: 37.5 20:17:46 (UTC) - lap 9 No Replay
26 Collision with environment 33.8 X: -0.9 Y: 0.1 Z: 1.5 X: -70.1 Y: -1.4 Z: -712.3 20:18:01 (UTC) - lap 9 No Replay
27 Collision with environment 25.7 X: 0.5 Y: 0.1 Z: 1.8 X: -91.3 Y: -0.1 Z: -726.8 20:18:06 (UTC) - lap 9 No Replay
28 Collision with environment 0.2 X: -0.5 Y: 0.1 Z: 1.8 X: -80.9 Y: -0.0 Z: -733.7 20:18:11 (UTC) - lap 9 No Replay
29 Collision with environment after session end 10.7 X: -0.8 Y: -0.3 Z: 1.5 X: 112.6 Y: 0.3 Z: 292.9 20:19:15 (UTC) - lap 9 No Replay
Car Env Rel
London Circuit Redux Reverse London Circuit Redux Reverse collisions

There were no penalties in this session.

1st Bynar in Mazda MX5 ND
Best: 01:40.409, Potential: 01:40.252
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 01:46.278 00:36.838 00:38.552 00:30.888 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 1 01:40.808 00:31.473 00:38.511 00:30.824 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 1 01:40.816 00:31.313
S
S
00:38.457 00:31.046 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 1 01:40.409
L
L
00:31.465 00:38.209
S
S
00:30.735 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 1 01:40.928 00:31.471 00:38.498 00:30.959 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 1 01:40.965 00:31.647 00:38.330 00:30.988 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 1 01:40.853 00:31.445 00:38.489 00:30.919 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 1 01:40.964 00:31.746 00:38.488 00:30.730
S
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 1 01:40.789 00:31.583 00:38.358 00:30.848 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2nd Lynx in Mazda MX5 ND
Best: 01:41.142, Potential: 01:41.096
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 01:50.026 00:39.651 00:39.311 00:31.064 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 4 01:42.543 00:32.306 00:39.146 00:31.091 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 2 01:42.321 00:32.035 00:39.217 00:31.069 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 2 01:42.195 00:32.017 00:39.069 00:31.109 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 2 01:41.142
L
00:31.590
S
00:38.722
S
00:30.830 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 2 01:42.928 00:32.287 00:39.857 00:30.784
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 2 01:43.677 00:32.270 00:40.231 00:31.176 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 2 01:42.446 00:31.828 00:39.361 00:31.257 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 2 01:43.043 00:32.173 00:39.470 00:31.400 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3rd Omega Stevie in Mazda MX5 ND
Best: 01:42.404, Potential: 01:42.194
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 01:48.701 00:38.155 00:39.155
S
00:31.391 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 2 01:42.404
L
00:31.935
S
00:39.230 00:31.239 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 3 01:44.816 00:32.493 00:41.152 00:31.171 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 3 01:42.985 00:31.957 00:39.924 00:31.104
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 3 01:43.942 00:32.468 00:39.871 00:31.603 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 3 01:43.568 00:32.644 00:39.577 00:31.347 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 4 01:44.997 00:33.064 00:40.617 00:31.316 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 5 01:46.911 00:32.098 00:40.883 00:33.930 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 3 01:45.619 00:32.530 00:41.701 00:31.388 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4th Evil Goblin in Mazda MX5 ND
Best: 01:41.701, Potential: 01:41.097
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 01:49.339 00:37.483 00:39.082 00:32.774 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 3 01:42.057 00:32.298 00:38.758
S
00:31.001 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 5 01:51.518 00:32.346 00:47.061 00:32.111 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 5 01:43.115 00:32.294 00:38.962 00:31.859 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 5 01:42.508 00:32.141 00:38.872 00:31.495 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 5 01:41.701
L
00:31.825 00:38.763 00:31.113 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 5 01:41.872 00:31.483
S
00:39.019 00:31.370 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 4 01:42.371 00:31.694 00:39.821 00:30.856
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 4 01:50.757 00:31.871 00:47.534 00:31.352 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5th ELMO in Mazda MX5 ND
Best: 01:41.725, Potential: 01:41.383
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 01:53.586 00:43.107 00:39.375 00:31.104 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 5 01:43.193 00:32.589 00:38.983 00:31.621 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 4 01:41.725
L
00:32.164 00:38.605
S
00:30.956 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 4 01:42.344 00:32.063 00:39.151 00:31.130 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 4 01:42.265 00:31.890
S
00:39.235 00:31.140 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 4 01:43.897 00:32.793 00:39.541 00:31.563 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 3 01:43.254 00:32.878 00:39.263 00:31.113 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 3 01:42.181 00:32.057 00:39.024 00:31.100 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 5 01:57.591 00:32.077 00:54.626 00:30.888
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6th Fox in Mazda MX5 ND
Best: 01:44.145, Potential: 01:43.452
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 01:51.772 00:39.160 00:41.206 00:31.406
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 6 01:45.639 00:33.053 00:39.978
S
00:32.608 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 6 02:02.391 00:32.345 00:57.699 00:32.347 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 6 01:45.309 00:32.588 00:40.667 00:32.054 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 6 01:45.241 00:32.876 00:40.419 00:31.946 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 6 01:44.477 00:32.675 00:40.199 00:31.603 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 6 01:57.286 00:32.277 00:53.329 00:31.680 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 6 01:44.145
L
00:32.068
S
00:40.262 00:31.815 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 6 01:44.319 00:32.373 00:40.256 00:31.690 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01