Oschersleben GP

11 Mar 25 19:53 UTC

Race Weekend: 5-Oschersleben

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Radical SR3 XXR 5 00:22:59.356 15 laps / 0 cuts 01:30.167
Tyre: S
01:31.244 3 16 - 18
2 Radical SR3 XXR 1 00:22:59.701 15 laps / 0 cuts 01:30.817
Tyre: S
01:31.558 1 43 - 55
3 Radical SR3 XXR 2 00:23:13.636 15 laps / 0 cuts 01:31.163
Tyre: S
01:32.338 1 20 - 33
4 Radical SR3 XXR 2 00:23:31.157 15 laps / 0 cuts 01:32.651
Tyre: S
01:33.719 0 18 - 26
5 Radical SR3 XXR 2 00:23:33.032 15 laps / 0 cuts 01:31.989
Tyre: S
01:33.666 2 11 - 22
6 Radical SR3 XXR 2 00:23:35.032 15 laps / 0 cuts 01:32.438
Tyre: S
01:33.893 2 22 - 647
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 1.8 X: -0.9 Y: 0.4 Z: -0.5 X: -318.4 Y: 2.9 Z: 77.5 19:29:28 (UTC) - lap 1 No Replay
2 Collision with car 1.8 X: 0.9 Y: 0.4 Z: -1.5 X: -318.3 Y: 2.9 Z: 77.5 19:29:29 (UTC) - lap 1 No Replay
3 Collision with car 4.0 X: -0.2 Y: -0.1 Z: 2.2 X: -456.9 Y: 1.5 Z: 19.6 19:32:49 (UTC) - lap 3 No Replay
4 Collision with car 4.2 X: 0.0 Y: -0.1 Z: -1.9 X: -457.9 Y: 1.5 Z: 19.7 19:32:49 (UTC) - lap 3 No Replay
5 Collision with environment 17.7 X: 0.8 Y: -0.2 Z: 1.8 X: 70.6 Y: 5.0 Z: -118.0 19:35:24 (UTC) - lap 4 No Replay
6 Collision with car 2.1 X: 0.9 Y: -0.2 Z: 1.3 X: -342.2 Y: 1.9 Z: 74.8 19:35:43 (UTC) - lap 5 No Replay
7 Collision with car 2.8 X: -0.9 Y: -0.2 Z: 1.2 X: -342.2 Y: 1.9 Z: 74.8 19:35:44 (UTC) - lap 5 No Replay
8 Collision with car 6.8 X: 0.9 Y: -0.2 Z: 0.3 X: -23.2 Y: 4.1 Z: -88.7 19:51:54 (UTC) - lap 15 No Replay
9 Collision with car 2.7 X: -0.9 Y: 0.3 Z: -0.4 X: -24.5 Y: 4.6 Z: -88.9 19:51:56 (UTC) - lap 15 No Replay
Car Env Rel
Oschersleben GP Oschersleben GP collisions

There were no penalties in this session.

1st Bynar in Radical SR3 XXR
Best: 01:30.167, Potential: 01:30.016
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 01:41.952 00:38.560 00:40.306 00:23.086 0 S 24.0 20.0 97.6 26.0 176.0 0.00 0.00 0.01
2 4 01:33.195 00:30.402 00:38.933 00:23.860 0 S 24.0 20.0 97.7 26.0 176.0 0.00 0.00 0.01
3 3 01:32.717 00:31.041 00:38.609 00:23.067 0 S 24.0 20.0 97.7 26.0 176.0 0.00 0.00 0.01
4 3 01:32.545 00:30.715 00:38.875 00:22.955 0 S 24.0 20.0 97.8 26.0 176.0 0.00 0.00 0.01
5 2 01:31.661 00:30.470 00:38.075 00:23.116 0 S 24.0 20.0 97.8 26.0 176.0 0.00 0.00 0.01
6 2 01:30.808 00:29.954 00:37.900 00:22.954 0 S 24.0 20.0 97.8 26.0 176.0 0.00 0.00 0.01
7 2 01:30.226 00:29.804 00:37.877
S
S
00:22.545 0 S 23.8 20.7 97.9 24.6 215.8 0.00 0.00 0.01
8 2 01:30.352 00:29.859 00:38.025 00:22.468 0 S 23.4 21.8 97.9 22.3 282.0 0.00 0.00 0.01
9 2 01:30.312 00:29.791 00:37.926 00:22.595 0 S 23.0 23.0 98.0 20.0 348.3 0.00 0.00 0.01
10 2 01:30.756 00:30.033 00:38.169 00:22.554 0 S 23.0 23.0 98.0 20.0 349.7 0.00 0.00 0.01
11 2 01:30.472 00:29.897 00:38.030 00:22.545 0 S 23.0 23.0 98.1 20.0 349.7 0.00 0.00 0.01
12 2 01:30.167
L
L
00:29.890 00:37.913 00:22.364
S
0 S 23.0 23.0 98.1 20.0 349.7 0.00 0.00 0.01
13 2 01:30.425 00:29.851 00:38.066 00:22.508 0 S 23.0 23.0 98.2 20.0 349.7 0.00 0.00 0.01
14 2 01:30.974 00:29.775
S
S
00:38.592 00:22.607 0 S 23.0 23.0 98.2 20.0 349.7 0.00 0.00 0.01
15 1 01:32.815 00:30.216 00:39.118 00:23.481 0 S 23.0 23.0 98.2 20.0 349.7 0.00 0.00 0.01
2nd Evil Goblin in Radical SR3 XXR
Best: 01:30.817, Potential: 01:30.637
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 01:37.921 00:36.014 00:38.898 00:23.009 0 S 24.0 20.0 97.6 26.0 176.0 0.00 0.00 0.01
2 1 01:31.769 00:30.425 00:38.552 00:22.792 0 S 24.0 20.0 97.7 26.0 176.0 0.00 0.00 0.01
3 1 01:31.703 00:30.674 00:38.485 00:22.544 0 S 24.0 20.0 97.7 26.0 176.0 0.00 0.00 0.01
4 1 01:31.361 00:30.076 00:38.371 00:22.914 0 S 24.0 20.0 97.7 26.0 176.0 0.00 0.00 0.01
5 1 01:31.636 00:29.981 00:38.916 00:22.739 0 S 24.0 20.0 97.8 26.0 176.0 0.00 0.00 0.01
6 1 01:31.599 00:29.989 00:38.794 00:22.816 0 S 24.0 20.0 97.8 26.0 176.0 0.00 0.00 0.01
7 1 01:31.386 00:30.186 00:38.605 00:22.595 0 S 23.8 20.6 97.9 24.8 211.3 0.00 0.00 0.01
8 1 01:31.278 00:30.006 00:38.623 00:22.649 0 S 23.4 21.8 97.9 22.5 278.3 0.00 0.00 0.01
9 1 01:31.714 00:30.199 00:38.664 00:22.851 0 S 23.0 22.9 98.0 20.1 346.1 0.00 0.00 0.01
10 1 01:31.113 00:30.092 00:38.511 00:22.510 0 S 23.0 23.0 98.0 20.0 349.7 0.00 0.00 0.01
11 1 01:31.097 00:30.141 00:38.331
S
00:22.625 0 S 23.0 23.0 98.1 20.0 349.7 0.00 0.00 0.01
12 1 01:31.469 00:30.121 00:38.605 00:22.743 0 S 23.0 23.0 98.1 20.0 349.7 0.00 0.00 0.01
13 1 01:30.817
L
00:29.977
S
00:38.511 00:22.329
S
S
0 S 23.0 23.0 98.2 20.0 349.7 0.00 0.00 0.01
14 1 01:31.189 00:30.178 00:38.462 00:22.549 0 S 23.0 23.0 98.2 20.0 349.7 0.00 0.00 0.01
15 2 01:33.686 00:30.507 00:39.348 00:23.831 0 S 23.0 23.0 98.3 20.0 349.7 0.00 0.00 0.01
3rd Lynx in Radical SR3 XXR
Best: 01:31.163, Potential: 01:30.772
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 01:40.913 00:38.175 00:39.487 00:23.251 0 S 24.0 20.0 97.6 26.0 176.0 0.00 0.00 0.01
2 3 01:34.016 00:30.715 00:38.943 00:24.358 0 S 24.0 20.0 97.7 26.0 176.0 0.00 0.00 0.01
3 4 01:33.818 00:31.134 00:39.226 00:23.458 0 S 24.0 20.0 97.7 26.0 176.0 0.00 0.00 0.01
4 4 01:32.230 00:30.697 00:38.259 00:23.274 0 S 24.0 20.0 97.8 26.0 176.0 0.00 0.00 0.01
5 4 01:33.011 00:30.979 00:38.390 00:23.642 0 S 24.0 20.0 97.8 26.0 176.0 0.00 0.00 0.01
6 3 01:33.593 00:31.048 00:38.317 00:24.228 0 S 24.0 20.0 97.9 26.0 176.0 0.00 0.00 0.01
7 3 01:31.789 00:30.522 00:38.056 00:23.211 0 S 23.7 20.8 97.9 24.5 220.2 0.00 0.00 0.01
8 3 01:31.220 00:30.461 00:38.187 00:22.572
S
0 S 23.4 21.9 97.9 22.1 287.2 0.00 0.00 0.01
9 3 01:31.686 00:30.364 00:38.534 00:22.788 0 S 23.0 23.0 98.0 20.0 349.7 0.00 0.00 0.01
10 3 01:32.286 00:30.424 00:39.100 00:22.762 0 S 23.0 23.0 98.0 20.0 349.7 0.00 0.00 0.01
11 3 01:31.556 00:30.590 00:38.039
S
00:22.927 0 S 23.0 23.0 98.1 20.0 349.7 0.00 0.00 0.01
12 3 01:31.163
L
00:30.360 00:38.213 00:22.590 0 S 23.0 23.0 98.1 20.0 349.7 0.00 0.00 0.01
13 3 01:32.099 00:30.161
S
00:38.773 00:23.165 0 S 23.0 23.0 98.2 20.0 349.7 0.00 0.00 0.01
14 3 01:32.320 00:30.441 00:38.574 00:23.305 0 S 23.0 23.0 98.2 20.0 349.7 0.00 0.00 0.01
15 3 01:31.950 00:30.668 00:38.291 00:22.991 0 S 23.0 23.0 98.3 20.0 349.7 0.00 0.00 0.01
4th Omega Stevie in Radical SR3 XXR
Best: 01:32.651, Potential: 01:31.888
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 01:39.068 00:36.545 00:38.952 00:23.571 0 S 24.0 20.0 97.6 26.0 176.0 0.00 0.00 0.01
2 5 01:36.464 00:30.404 00:39.907 00:26.153 0 S 24.0 20.0 97.7 26.0 176.0 0.00 0.00 0.01
3 5 01:34.116 00:31.426 00:39.236 00:23.454 0 S 24.0 20.0 97.7 26.0 176.0 0.00 0.00 0.01
4 5 01:33.942 00:31.054 00:38.767 00:24.121 0 S 24.0 20.0 97.8 26.0 176.0 0.00 0.00 0.01
5 5 01:34.247 00:32.192 00:38.674
S
00:23.381 0 S 24.0 20.0 97.8 26.0 176.0 0.00 0.00 0.01
6 4 01:33.981 00:31.692 00:39.303 00:22.986 0 S 24.0 20.0 97.9 26.0 176.0 0.00 0.00 0.01
7 4 01:33.555 00:30.672 00:39.365 00:23.518 0 S 23.7 20.8 97.9 24.3 224.6 0.00 0.00 0.01
8 4 01:32.934 00:30.483 00:39.280 00:23.171 0 S 23.3 22.0 98.0 21.9 293.1 0.00 0.00 0.01
9 4 01:33.721 00:30.757 00:39.564 00:23.400 0 S 23.0 23.0 98.0 20.0 349.7 0.00 0.00 0.01
10 4 01:33.326 00:30.795 00:39.600 00:22.931 0 S 23.0 23.0 98.0 20.0 349.7 0.00 0.00 0.01
11 4 01:33.355 00:30.657 00:39.420 00:23.278 0 S 23.0 23.0 98.1 20.0 349.7 0.00 0.00 0.01
12 4 01:34.100 00:30.956 00:39.726 00:23.418 0 S 23.0 23.0 98.1 20.0 349.7 0.00 0.00 0.01
13 4 01:32.932 00:30.458 00:39.223 00:23.251 0 S 23.0 23.0 98.2 20.0 349.7 0.00 0.00 0.01
14 4 01:32.651
L
00:30.318
S
00:39.050 00:23.283 0 S 23.0 23.0 98.2 20.0 349.7 0.00 0.00 0.01
15 4 01:32.752 00:30.611 00:39.245 00:22.896
S
0 S 23.0 23.0 98.3 20.0 349.7 0.00 0.00 0.01
5th Fox in Radical SR3 XXR
Best: 01:31.989, Potential: 01:31.377
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 01:41.679 00:38.602 00:39.848 00:23.229 0 S 24.0 20.0 97.6 26.0 176.0 0.00 0.00 0.01
2 6 01:34.090 00:30.518 00:39.088 00:24.484 0 S 24.0 20.0 97.7 26.0 176.0 0.00 0.00 0.01
3 6 01:34.082 00:31.717 00:39.321 00:23.044 0 S 24.0 20.0 97.7 26.0 176.0 0.00 0.00 0.01
4 6 01:37.572 00:31.039 00:38.884 00:27.649 0 S 24.0 20.0 97.8 26.0 176.0 0.00 0.00 0.01
5 6 01:34.031 00:32.309 00:38.331
S
00:23.391 0 S 24.0 20.0 97.8 26.0 176.0 0.00 0.00 0.01
6 6 01:33.360 00:31.156 00:38.493 00:23.711 0 S 24.0 20.0 97.9 26.0 176.0 0.00 0.00 0.01
7 6 01:33.001 00:30.766 00:38.993 00:23.242 0 S 23.7 20.9 97.9 24.3 226.1 0.00 0.00 0.01
8 6 01:33.642 00:31.146 00:39.249 00:23.247 0 S 23.3 22.1 98.0 21.9 295.3 0.00 0.00 0.01
9 5 01:33.024 00:31.004 00:38.934 00:23.086 0 S 23.0 23.0 98.0 20.0 349.7 0.00 0.00 0.01
10 5 01:32.218 00:30.289 00:38.988 00:22.941 0 S 23.0 23.0 98.1 20.0 349.7 0.00 0.00 0.01
11 5 01:34.213 00:32.289 00:39.005 00:22.919 0 S 23.0 23.0 98.1 20.0 349.7 0.00 0.00 0.01
12 5 01:35.505 00:31.019 00:40.338 00:24.148 0 S 23.0 23.0 98.1 20.0 349.7 0.00 0.00 0.01
13 5 01:31.989
L
00:30.221
S
00:38.943 00:22.825
S
0 S 23.0 23.0 98.2 20.0 349.7 0.00 0.00 0.01
14 5 01:32.461 00:30.555 00:38.789 00:23.117 0 S 23.0 23.0 98.2 20.0 349.7 0.00 0.00 0.01
15 5 01:32.147 00:30.313 00:38.659 00:23.175 0 S 23.0 23.0 98.3 20.0 349.7 0.00 0.00 0.01
6th ELMO in Radical SR3 XXR
Best: 01:32.438, Potential: 01:31.758
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 01:40.539 00:37.277 00:39.461 00:23.801 0 S 24.0 20.0 97.6 26.0 176.0 0.00 0.00 0.01
2 2 01:33.816 00:30.698 00:39.079 00:24.039 0 S 24.0 20.0 97.7 26.0 176.0 0.00 0.00 0.01
3 2 01:33.199 00:30.469
S
00:38.884 00:23.846 0 S 24.0 20.0 97.7 26.0 176.0 0.00 0.00 0.01
4 2 01:32.746 00:30.673 00:38.786 00:23.287 0 S 24.0 20.0 97.8 26.0 176.0 0.00 0.00 0.01
5 3 01:33.543 00:31.285 00:38.484
S
00:23.774 0 S 24.0 20.0 97.8 26.0 176.0 0.00 0.00 0.01
6 5 01:40.480 00:36.319 00:40.518 00:23.643 0 S 24.0 20.0 97.9 26.0 176.0 0.00 0.00 0.01
7 5 01:33.178 00:30.952 00:38.894 00:23.332 0 S 23.7 20.9 97.9 24.3 226.1 0.00 0.00 0.01
8 5 01:33.579 00:30.952 00:39.227 00:23.400 0 S 23.3 22.1 98.0 21.9 294.5 0.00 0.00 0.01
9 6 01:34.409 00:30.959 00:39.853 00:23.597 0 S 23.0 23.0 98.0 20.0 349.7 0.00 0.00 0.01
10 6 01:33.539 00:30.665 00:39.776 00:23.098 0 S 23.0 23.0 98.1 20.0 349.7 0.00 0.00 0.01
11 6 01:33.378 00:31.062 00:39.208 00:23.108 0 S 23.0 23.0 98.1 20.0 349.7 0.00 0.00 0.01
12 6 01:34.347 00:30.914 00:39.407 00:24.026 0 S 23.0 23.0 98.1 20.0 349.7 0.00 0.00 0.01
13 6 01:33.312 00:30.924 00:39.311 00:23.077 0 S 23.0 23.0 98.2 20.0 349.7 0.00 0.00 0.01
14 6 01:32.547 00:30.622 00:38.723 00:23.202 0 S 23.0 23.0 98.2 20.0 349.7 0.00 0.00 0.01
15 6 01:32.438
L
00:30.717 00:38.916 00:22.805
S
0 S 23.0 23.0 98.3 20.0 349.7 0.00 0.00 0.01