Oschersleben GP

11 Mar 25 19:27 UTC

Race Weekend: 5-Oschersleben

Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Radical SR3 XXR 01:28.980
Tyre: S
01:29.752 18 laps / 5 cuts 17 - 19
2 Radical SR3 XXR 01:30.620
Tyre: S
01:31.920 25 laps / 6 cuts 20 - 41
3 Radical SR3 XXR 01:30.690
Tyre: S
01:31.927 10 laps / 8 cuts 43 - 46
4 Radical SR3 XXR 01:31.068
Tyre: S
01:32.298 18 laps / 8 cuts 10 - 19
5 Radical SR3 XXR 01:31.785
Tyre: S
01:33.454 8 laps / 3 cuts 18 - 26
6 Radical SR3 XXR 01:32.658
Tyre: S
01:32.780 5 laps / 8 cuts 21 - 38
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with environment 31.7 X: -0.8 Y: -0.2 Z: 1.9 X: -413.6 Y: 1.1 Z: 103.4 18:37:57 (UTC) - lap 1 No Replay
2 Collision with environment 12.8 X: 0.2 Y: -0.2 Z: 2.2 X: -477.5 Y: 0.5 Z: 110.9 18:41:37 (UTC) - lap 3 No Replay
3 Collision with environment 35.5 X: 0.0 Y: -0.2 Z: 2.2 X: 185.2 Y: 3.8 Z: 93.0 19:10:07 (UTC) - lap 21 No Replay
4 Collision with environment 18.0 X: -0.9 Y: 0.5 Z: -1.7 X: -573.7 Y: 0.1 Z: 184.8 19:13:12 (UTC) - lap 4 No Replay
5 Collision with environment 26.1 X: -0.8 Y: -0.1 Z: 1.8 X: -458.9 Y: 1.5 Z: 38.2 19:23:07 (UTC) - lap 10 No Replay
6 Collision with car 12.9 X: 0.5 Y: 0.1 Z: -1.9 X: -418.9 Y: 1.6 Z: 73.5 19:24:32 (UTC) - lap 10 No Replay
7 Collision with car 9.9 X: 0.0 Y: 0.1 Z: 2.1 X: -418.9 Y: 1.6 Z: 73.5 19:24:33 (UTC) - lap 18 No Replay
8 Collision with environment 101.7 X: 0.6 Y: -0.2 Z: 2.0 X: -729.5 Y: 2.1 Z: -0.6 19:26:32 (UTC) - lap 8 No Replay
Car Env Rel
Oschersleben GP Oschersleben GP collisions

There were no penalties in this session.

1st Bynar in Radical SR3 XXR
Best: 01:28.980, Potential: 01:28.900
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:15.420 01:14.534 00:38.183 00:22.703 2 S 36.0 26.0 99.8 0.0 0.0 0.00 0.00 0.01
2 01:29.973 00:29.520 00:37.845 00:22.608 0 S 36.0 26.0 99.8 0.0 0.0 0.00 0.00 0.01
3 01:29.806 00:29.438 00:37.927 00:22.441 0 S 36.0 26.0 99.8 0.0 0.0 0.00 0.00 0.01
4 01:29.146 00:29.391 00:37.448 00:22.307 0 S 36.0 26.0 99.8 0.0 0.0 0.00 0.00 0.01
5 01:30.073 00:29.508 00:38.020 00:22.545 0 S 36.0 26.0 99.8 0.0 0.0 0.00 0.00 0.01
6 01:29.389 00:29.530 00:37.471 00:22.388 0 S 36.0 26.0 99.8 0.0 0.0 0.00 0.00 0.01
7 01:29.718 00:29.553 00:37.763 00:22.402 0 S 36.0 26.0 99.8 0.0 0.0 0.00 0.00 0.01
8 01:30.233 00:29.700 00:37.926 00:22.607 0 S 36.0 26.0 99.8 0.0 0.0 0.00 0.00 0.01
9 01:29.553 00:29.356
S
00:37.827 00:22.370 0 S 36.0 26.0 99.9 0.0 0.0 0.00 0.00 0.01
10 01:29.995 00:29.425 00:38.088 00:22.482 0 S 36.0 26.0 99.9 0.0 0.0 0.00 0.00 0.01
11 01:30.410 00:29.800 00:37.831 00:22.779 0 S 36.0 26.0 99.9 0.0 0.0 0.00 0.00 0.01
12 10:31.650 09:30.216 00:38.466 00:22.968 1 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
13 01:30.472 00:30.060 00:37.903 00:22.509 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
14 01:29.637 00:29.499 00:37.660 00:22.478 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
15 01:29.334 00:29.493 00:37.408 00:22.433 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
16 01:29.563 00:29.493 00:37.858 00:22.212 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
17 01:28.980
L
L
00:29.436 00:37.349
S
S
00:22.195
S
S
0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
18 06:16.938 05:16.687 00:37.759 00:22.492 2 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
2nd Lynx in Radical SR3 XXR
Best: 01:30.620, Potential: 01:30.108
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 08:08.327 07:05.314 00:38.970 00:24.043 1 S 36.0 26.0 99.8 0.0 0.0 0.00 0.00 0.01
2 01:32.347 00:30.405 00:38.439 00:23.503 0 S 36.0 26.0 99.8 0.0 0.0 0.00 0.00 0.01
3 01:31.796 00:30.268 00:38.511 00:23.017 0 S 36.0 26.0 99.9 0.0 0.0 0.00 0.00 0.01
4 01:30.902 00:30.323 00:37.846 00:22.733 0 S 36.0 26.0 99.9 0.0 0.0 0.00 0.00 0.01
5 01:33.621 00:31.512 00:39.014 00:23.095 0 S 36.0 26.0 99.9 0.0 0.0 0.00 0.00 0.01
6 01:31.881 00:30.437 00:38.232 00:23.212 0 S 36.0 26.0 99.9 0.0 0.0 0.00 0.00 0.01
7 01:33.536 00:31.643 00:38.471 00:23.422 0 S 36.0 26.0 99.9 0.0 0.0 0.00 0.00 0.01
8 01:31.533 00:30.260 00:38.251 00:23.022 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
9 01:33.631 00:31.436 00:38.503 00:23.692 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
10 01:31.445 00:30.543 00:37.903 00:22.999 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
11 01:31.100 00:30.494 00:37.684
S
00:22.922 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
12 01:31.501 00:30.287 00:38.430 00:22.784 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
13 01:32.580 00:31.299 00:38.295 00:22.986 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
14 01:31.161 00:30.122 00:38.215 00:22.824 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
15 01:31.548 00:30.235 00:37.715 00:23.598 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
16 01:31.516 00:30.352 00:38.466 00:22.698
S
0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
17 01:32.287 00:30.308 00:38.363 00:23.616 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
18 02:51.141 01:50.643 00:37.885 00:22.613 2 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
19 01:30.620
L
00:29.726
S
00:37.958 00:22.936 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
20 01:30.686 00:29.981 00:37.935 00:22.770 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
21 08:48.820 07:46.473 00:38.983 00:23.364 2 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
22 01:41.111 00:39.074 00:38.201 00:23.836 1 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
23 01:32.887 00:31.476 00:37.961 00:23.450 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
24 01:31.589 00:30.435 00:37.930 00:23.224 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
25 01:32.154 00:30.827 00:37.809 00:23.518 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
3rd Evil Goblin in Radical SR3 XXR
Best: 01:30.690, Potential: 01:30.632
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 06:11.598 03:38.030 00:40.923 01:52.645 3 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
2 01:34.855 00:32.003 00:39.303 00:23.549 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
3 03:12.515 01:47.736 01:01.681 00:23.098 2 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
4 02:45.072 01:42.674 00:39.214 00:23.184 1 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
5 01:31.566 00:30.217 00:38.704 00:22.645 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
6 01:31.403 00:30.374 00:38.394
S
00:22.635 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
7 01:31.033
C
00:29.928 00:38.389 00:22.716 1 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
8 01:30.690
L
00:29.809
S
00:38.452 00:22.429
S
0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
9 01:31.124 00:29.952 00:38.578 00:22.594 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
10 01:39.268 00:37.452 00:39.037 00:22.779 1 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
4th Fox in Radical SR3 XXR
Best: 01:31.068, Potential: 01:29.960
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:41.811 02:37.893 00:39.528 00:24.390 1 M 36.0 26.0 99.8 0.0 0.0 0.00 0.00 0.01
2 01:33.383 00:30.888 00:39.419 00:23.076 0 M 36.0 26.0 99.9 0.0 0.0 0.00 0.00 0.01
3 02:15.088 01:12.097 00:39.339 00:23.652 2 S 36.0 26.0 99.9 0.0 0.0 0.00 0.00 0.01
4 01:33.038 00:30.052 00:38.858 00:24.128 0 S 36.0 26.0 99.9 0.0 0.0 0.00 0.00 0.01
5 01:32.469 00:30.360 00:38.758 00:23.351 0 S 36.0 26.0 99.9 0.0 0.0 0.00 0.00 0.01
6 01:32.393 00:30.172 00:38.907 00:23.314 0 S 36.0 26.0 99.9 0.0 0.0 0.00 0.00 0.01
7 01:32.568 00:30.022 00:38.381 00:24.165 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
8 01:31.408 00:29.771 00:38.781 00:22.856 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
9 01:31.607 00:30.120 00:37.993
S
00:23.494 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
10 01:42.719 00:30.072 00:49.860 00:22.787 2 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
11 01:32.225 00:30.067 00:38.952 00:23.206 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
12 01:32.972 00:31.484 00:38.557 00:22.931 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
13 01:32.774 00:29.856 00:38.970 00:23.948 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
14 19:01.553 17:58.346 00:39.574 00:23.633 2 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
15 01:32.896 00:30.810 00:38.785 00:23.301 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
16 01:31.068
L
00:29.319
S
S
00:38.708 00:23.041 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
17 01:31.084 00:30.078 00:38.358 00:22.648
S
0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
18 01:33.308 00:30.236 00:38.125 00:24.947 1 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
5th Omega Stevie in Radical SR3 XXR
Best: 01:31.785, Potential: 01:31.606
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:06.838 00:58.623 00:44.981 00:23.234 1 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
2 01:36.701 00:31.762 00:41.625 00:23.314 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
3 01:36.024 00:31.093 00:40.212 00:24.719 1 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
4 01:33.185 00:30.784 00:39.407 00:22.994 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
5 01:32.738 00:30.909 00:38.875 00:22.954 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
6 01:32.865 00:30.674 00:38.818
S
00:23.373 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
7 01:34.211 00:32.773 00:38.768 00:22.670 1 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
8 01:31.785
L
00:30.017
S
00:38.997 00:22.771
S
0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
6th ELMO in Radical SR3 XXR
Best: 01:32.658, Potential: 01:32.366
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 01:52.762 00:49.505 00:39.299 00:23.958 2 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
2 01:44.847 00:38.391 00:39.879 00:26.577 4 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
3 02:11.599 01:03.429 00:39.856 00:28.314 2 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
4 01:32.903 00:30.839 00:38.669
S
00:23.395 0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01
5 01:32.658
L
00:30.679
S
00:38.961 00:23.018
S
0 S 36.0 26.0 100.0 0.0 0.0 0.00 0.00 0.01