Circuit of The Americas - National

04 Feb 25 21:37 UTC

Race Weekend: 8-COTA National

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Radical SR3 XXR 00:22:03.911 14 laps / 0 cuts 01:33.217
Tyre: S
01:34.625 0 (+1 after session) 18 - 22
2 Radical SR3 XXR 00:22:35.763 14 laps / 0 cuts 01:35.621
Tyre: S
01:36.822 2 41 - 46
3 Radical SR3 XXR 4 00:22:37.678 14 laps / 1 cuts 01:34.841
Tyre: S
01:36.879 3 19 - 24
4 Radical SR3 XXR 1 00:22:38.966 14 laps / 1 cuts 01:35.111
Tyre: S
01:36.550 2 13 - 16
5 Radical SR3 XXR 1 00:22:39.297 14 laps / 0 cuts 01:35.299
Tyre: S
01:36.928 0 11 - 15
6 Radical SR3 XXR 3 00:22:47.206 14 laps / 1 cuts 01:35.051
Tyre: S
01:37.304 3 21 - 54
7 Radical SR3 XXR 1 00:23:15.873 14 laps / 5 cuts 01:37.097
Tyre: S
01:38.442 0 11 - 15
8 Radical SR3 XXR 00:22:16.585 13 laps / 4 cuts 01:38.500
Tyre: M
01:42.457 0 24 - 43
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 1.6 X: -0.9 Y: -0.2 Z: -1.2 X: 1271.9 Y: 164.8 Z: -52.7 21:15:53 (UTC) - lap 2 No Replay
2 Collision with car 3.5 X: 0.9 Y: -0.2 Z: 1.3 X: 1271.7 Y: 164.8 Z: -52.5 21:15:53 (UTC) - lap 2 No Replay
3 Collision with car 10.8 X: -0.9 Y: -0.2 Z: 0.5 X: 1366.4 Y: 163.5 Z: -168.0 21:25:33 (UTC) - lap 8 No Replay
4 Collision with car 4.5 X: -0.4 Y: 0.1 Z: 2.1 X: 1503.7 Y: 162.3 Z: -360.7 21:25:42 (UTC) - lap 8 No Replay
5 Collision with car 6.5 X: 0.6 Y: 0.1 Z: -1.9 X: 1502.9 Y: 162.3 Z: -359.8 21:25:43 (UTC) - lap 8 No Replay
6 Collision with car 1.7 X: 0.0 Y: -0.1 Z: 2.2 X: 1089.6 Y: 159.0 Z: -348.4 21:34:23 (UTC) - lap 13 No Replay
7 Collision with car 1.3 X: -0.5 Y: -0.1 Z: -1.8 X: 1089.0 Y: 159.0 Z: -349.1 21:34:23 (UTC) - lap 13 No Replay
8 Collision with car 6.3 X: 0.5 Y: 0.1 Z: -1.9 X: 1175.8 Y: 180.9 Z: 253.3 21:35:07 (UTC) - lap 14 No Replay
9 Collision with car 6.3 X: -0.5 Y: 0.1 Z: 2.1 X: 1175.7 Y: 180.8 Z: 253.0 21:35:09 (UTC) - lap 14 No Replay
10 Collision with environment 27.7 X: 0.8 Y: 0.7 Z: -1.9 X: 1133.2 Y: 175.0 Z: 215.6 21:35:12 (UTC) - lap 14 No Replay
11 Collision with environment after session end 13.5 X: -0.8 Y: -0.2 Z: 1.9 X: 876.0 Y: 154.8 Z: 121.6 21:36:14 (UTC) - lap 14 No Replay
Car Env Rel
Circuit of The Americas - National Circuit of The Americas - National collisions

There were no penalties in this session.

1st Bynar in Radical SR3 XXR
Best: 01:33.217, Potential: 01:32.992
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 01:33.802 00:35.180 00:32.635 00:25.987 0 S 22.0 20.0 98.5 5.0 -200.0 0.00 0.00 0.01
2 1 01:33.794 00:35.290 00:32.274 00:26.230 0 S 22.0 20.0 98.5 5.0 -200.0 0.00 0.00 0.01
3 1 01:33.540 00:35.130 00:32.454 00:25.956 0 S 22.0 20.0 98.6 5.0 -200.0 0.00 0.00 0.01
4 1 01:33.285 00:35.113 00:32.206 00:25.966 0 S 22.0 20.0 98.6 5.0 -200.0 0.00 0.00 0.01
5 1 01:33.257 00:35.005
S
S
00:32.332 00:25.920 0 S 22.0 20.0 98.7 5.0 -200.0 0.00 0.00 0.01
6 1 01:33.396 00:35.129 00:32.374 00:25.893
S
S
0 S 22.1 20.0 98.8 7.4 -184.0 0.00 0.00 0.01
7 1 01:33.217
L
L
00:35.099 00:32.094
S
S
00:26.024 0 S 22.5 20.0 98.8 17.3 -116.6 0.00 0.00 0.01
8 1 01:34.632 00:35.218 00:33.093 00:26.321 0 S 23.0 20.0 98.9 27.4 -48.4 0.00 0.00 0.01
9 1 01:34.684 00:35.491 00:32.918 00:26.275 0 S 23.0 20.0 99.0 28.0 -44.0 0.00 0.00 0.01
10 1 01:35.140 00:35.493 00:33.430 00:26.217 0 S 23.0 20.0 99.0 28.0 -44.0 0.00 0.00 0.01
11 1 01:40.990 00:35.411 00:39.407 00:26.172 0 S 23.0 20.0 99.1 28.0 -44.0 0.00 0.00 0.01
12 1 01:34.929 00:35.524 00:33.151 00:26.254 0 S 23.0 20.0 99.1 28.0 -44.0 0.00 0.00 0.01
13 1 01:34.832 00:35.545 00:33.089 00:26.198 0 S 23.0 20.0 99.2 28.0 -44.0 0.00 0.00 0.01
14 1 01:34.431 00:35.409 00:32.751 00:26.271 0 S 23.0 20.0 99.2 28.0 -44.0 0.00 0.00 0.01
2nd Evil Goblin in Radical SR3 XXR
Best: 01:35.621, Potential: 01:35.045
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 01:37.108 00:36.205 00:33.642 00:27.261 0 S 22.0 20.0 98.5 5.0 -200.0 0.00 0.00 0.01
2 2 01:37.331 00:36.901 00:33.489 00:26.941 0 S 22.0 20.0 98.5 5.0 -200.0 0.00 0.00 0.01
3 2 01:36.604 00:36.070 00:33.610 00:26.924 0 S 22.0 20.0 98.6 5.0 -200.0 0.00 0.00 0.01
4 2 01:36.161 00:36.123 00:33.371 00:26.667 0 S 22.0 20.0 98.7 5.0 -200.0 0.00 0.00 0.01
5 2 01:35.628 00:35.876
S
00:32.855 00:26.897 0 S 22.0 20.0 98.7 5.0 -200.0 0.00 0.00 0.01
6 2 01:36.939 00:36.504 00:33.678 00:26.757 0 S 22.2 20.0 98.8 9.3 -171.0 0.00 0.00 0.01
7 2 01:36.507 00:36.670 00:33.291 00:26.546 0 S 22.6 20.0 98.8 19.7 -100.6 0.00 0.00 0.01
8 4 01:39.058 00:38.546 00:33.175 00:27.337 0 S 23.0 20.0 98.9 28.0 -44.0 0.00 0.00 0.01
9 4 01:35.621
L
00:36.208 00:32.638
S
00:26.775 0 S 23.0 20.0 99.0 28.0 -44.0 0.00 0.00 0.01
10 4 01:36.712 00:37.218 00:32.796 00:26.698 0 S 23.0 20.0 99.0 28.0 -44.0 0.00 0.00 0.01
11 4 01:36.674 00:36.518 00:33.363 00:26.793 0 S 23.0 20.0 99.1 28.0 -44.0 0.00 0.00 0.01
12 3 01:37.230 00:37.164 00:33.047 00:27.019 0 S 23.0 20.0 99.1 28.0 -44.0 0.00 0.00 0.01
13 2 01:37.406 00:36.702 00:34.173 00:26.531
S
0 S 23.0 20.0 99.2 28.0 -44.0 0.00 0.00 0.01
14 2 01:36.816 00:36.286 00:33.813 00:26.717 0 S 23.0 20.0 99.3 28.0 -42.6 0.00 0.00 0.01
3rd Omega Stevie in Radical SR3 XXR
Best: 01:34.841, Potential: 01:34.802
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 01:38.658 00:38.744 00:33.539 00:26.375
S
0 S 22.0 20.0 98.5 5.0 -200.0 0.00 0.00 0.01
2 3 01:36.614 00:36.530 00:33.057 00:27.027 0 S 22.0 20.0 98.5 5.0 -200.0 0.00 0.00 0.01
3 3 01:36.474 00:36.524 00:33.206 00:26.744 0 S 22.0 20.0 98.6 5.0 -200.0 0.00 0.00 0.01
4 3 01:36.669 00:37.097 00:33.048 00:26.524 0 S 22.0 20.0 98.7 5.0 -200.0 0.00 0.00 0.01
5 3 01:34.841
L
00:35.937
S
00:32.490
S
00:26.414 0 S 22.0 20.0 98.7 5.0 -200.0 0.00 0.00 0.01
6 3 01:37.059 00:36.840 00:33.151 00:27.068 0 S 22.2 20.0 98.8 9.4 -170.3 0.00 0.00 0.01
7 3 01:36.448
C
00:36.449 00:33.292 00:26.707 1 S 22.6 20.0 98.8 19.7 -100.6 0.00 0.00 0.01
8 2 01:36.702 00:37.131 00:33.156 00:26.415 0 S 23.0 20.0 98.9 28.0 -44.0 0.00 0.00 0.01
9 2 01:36.205 00:36.054 00:33.304 00:26.847 0 S 23.0 20.0 99.0 28.0 -44.0 0.00 0.00 0.01
10 2 01:36.949 00:36.411 00:33.421 00:27.117 0 S 23.0 20.0 99.0 28.0 -44.0 0.00 0.00 0.01
11 2 01:36.962 00:36.762 00:33.507 00:26.693 0 S 23.0 20.0 99.1 28.0 -44.0 0.00 0.00 0.01
12 2 01:37.468 00:36.588 00:33.399 00:27.481 0 S 23.0 20.0 99.1 28.0 -44.0 0.00 0.00 0.01
13 3 01:38.565 00:36.969 00:34.564 00:27.032 0 S 23.0 20.0 99.2 28.0 -44.0 0.00 0.00 0.01
14 3 01:38.046 00:36.918 00:33.916 00:27.212 0 S 23.0 20.0 99.3 28.1 -41.1 0.00 0.00 0.01
4th Alex Heller in Radical SR3 XXR
Best: 01:35.111, Potential: 01:34.891
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 01:37.719 00:36.568 00:33.637 00:27.514 0 S 22.0 20.0 98.5 5.0 -200.0 0.00 0.00 0.01
2 4 01:37.964 00:37.673 00:33.544 00:26.747 0 S 22.0 20.0 98.6 5.0 -200.0 0.00 0.00 0.01
3 6 01:42.656 00:36.344 00:39.447 00:26.865 1 S 22.0 20.0 98.6 5.0 -200.0 0.00 0.00 0.01
4 6 01:36.564 00:35.980 00:33.417 00:27.167 0 S 22.0 20.0 98.7 5.0 -200.0 0.00 0.00 0.01
5 6 01:35.111
L
00:35.500
S
00:33.048 00:26.563 0 S 22.0 20.0 98.7 5.0 -200.0 0.00 0.00 0.01
6 6 01:35.511 00:35.782 00:33.255 00:26.474
S
0 S 22.2 20.0 98.8 9.9 -166.6 0.00 0.00 0.01
7 6 01:35.489 00:35.739 00:33.178 00:26.572 0 S 22.7 20.0 98.9 20.1 -97.7 0.00 0.00 0.01
8 6 01:35.772 00:35.976 00:33.273 00:26.523 0 S 23.0 20.0 98.9 28.0 -44.0 0.00 0.00 0.01
9 6 01:36.975 00:36.288 00:33.853 00:26.834 0 S 23.0 20.0 99.0 28.0 -44.0 0.00 0.00 0.01
10 6 01:37.699 00:36.306 00:34.029 00:27.364 0 S 23.0 20.0 99.1 28.0 -44.0 0.00 0.00 0.01
11 5 01:35.968 00:35.609 00:33.737 00:26.622 0 S 23.0 20.0 99.1 28.0 -44.0 0.00 0.00 0.01
12 5 01:35.797 00:36.100 00:32.917
S
00:26.780 0 S 23.0 20.0 99.2 28.0 -44.0 0.00 0.00 0.01
13 4 01:36.967 00:35.943 00:34.267 00:26.757 0 S 23.0 20.0 99.2 28.0 -44.0 0.00 0.00 0.01
14 4 01:38.790 00:37.562 00:33.165 00:28.063 0 S 22.9 20.0 99.3 28.1 -40.4 0.00 0.00 0.01
5th Themy in Radical SR3 XXR
Best: 01:35.299, Potential: 01:35.122
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 01:39.260 00:37.853 00:35.042 00:26.365 0 S 22.0 20.0 98.5 5.0 -200.0 0.00 0.00 0.01
2 5 01:37.122 00:36.894 00:33.488 00:26.740 0 S 22.0 20.0 98.6 5.0 -200.0 0.00 0.00 0.01
3 4 01:37.370 00:36.432 00:34.092 00:26.846 0 S 22.0 20.0 98.6 5.0 -200.0 0.00 0.00 0.01
4 4 01:35.366 00:35.962
S
00:33.327 00:26.077 0 S 22.0 20.0 98.7 5.0 -200.0 0.00 0.00 0.01
5 4 01:35.299
L
00:35.980 00:33.305 00:26.014
S
0 S 22.0 20.0 98.7 5.0 -200.0 0.00 0.00 0.01
6 5 01:39.212 00:36.141 00:36.409 00:26.662 0 S 22.2 20.0 98.8 9.7 -168.1 0.00 0.00 0.01
7 5 01:35.745 00:35.966 00:33.314 00:26.465 0 S 22.7 20.0 98.9 20.0 -98.4 0.00 0.00 0.01
8 5 01:36.403 00:35.982 00:33.669 00:26.752 0 S 23.0 20.0 98.9 28.0 -44.0 0.00 0.00 0.01
9 5 01:36.841 00:36.802 00:33.844 00:26.195 0 S 23.0 20.0 99.0 28.0 -44.0 0.00 0.00 0.01
10 5 01:35.568 00:35.979 00:33.146
S
00:26.443 0 S 23.0 20.0 99.0 28.0 -44.0 0.00 0.00 0.01
11 6 01:39.936 00:36.990 00:36.171 00:26.775 0 S 23.0 20.0 99.1 28.0 -44.0 0.00 0.00 0.01
12 6 01:36.741 00:36.243 00:33.646 00:26.852 0 S 23.0 20.0 99.2 28.0 -44.0 0.00 0.00 0.01
13 6 01:36.470 00:36.355 00:33.165 00:26.950 0 S 23.0 20.0 99.2 28.0 -44.0 0.00 0.00 0.01
14 5 01:38.003 00:36.993 00:33.619 00:27.391 0 S 22.9 20.0 99.3 28.1 -39.7 0.00 0.00 0.01
6th Lynx in Radical SR3 XXR
Best: 01:35.051, Potential: 01:34.904
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 01:38.195 00:37.423 00:33.826 00:26.946 0 S 22.0 20.0 98.5 5.0 -200.0 0.00 0.00 0.01
2 6 01:41.378 00:41.857 00:32.954 00:26.567 1 S 22.0 20.0 98.6 5.0 -200.0 0.00 0.00 0.01
3 5 01:35.573 00:35.984 00:33.220 00:26.369 0 S 22.0 20.0 98.6 5.0 -200.0 0.00 0.00 0.01
4 5 01:35.051
L
00:35.841
S
00:32.760
S
00:26.450 0 S 22.0 20.0 98.7 5.0 -200.0 0.00 0.00 0.01
5 5 01:35.362 00:35.989 00:33.070 00:26.303
S
0 S 22.0 20.0 98.7 5.0 -200.0 0.00 0.00 0.01
6 4 01:35.280 00:35.902 00:32.886 00:26.492 0 S 22.2 20.0 98.8 9.4 -170.3 0.00 0.00 0.01
7 4 01:36.308 00:36.337 00:33.444 00:26.527 0 S 22.6 20.0 98.9 19.7 -100.6 0.00 0.00 0.01
8 3 01:37.041 00:37.361 00:33.103 00:26.577 0 S 23.0 20.0 98.9 28.0 -44.0 0.00 0.00 0.01
9 3 01:36.668 00:36.585 00:33.286 00:26.797 0 S 23.0 20.0 99.0 28.0 -44.0 0.00 0.00 0.01
10 3 01:36.482 00:36.597 00:32.980 00:26.905 0 S 23.0 20.0 99.0 28.0 -44.0 0.00 0.00 0.01
11 3 01:36.725 00:36.273 00:33.763 00:26.689 0 S 23.0 20.0 99.1 28.0 -44.0 0.00 0.00 0.01
12 4 01:37.680 00:36.768 00:33.596 00:27.316 0 S 23.0 20.0 99.2 28.0 -44.0 0.00 0.00 0.01
13 5 01:38.608 00:36.769 00:35.055 00:26.784 0 S 23.0 20.0 99.2 28.0 -44.0 0.00 0.00 0.01
14 6 01:46.872 00:46.175 00:33.899 00:26.798 0 S 22.9 20.1 99.3 28.2 -34.7 0.00 0.00 0.01
7th Fox in Radical SR3 XXR
Best: 01:37.097, Potential: 01:36.748
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 8 01:45.013 00:39.677 00:36.657 00:28.679 0 S 22.0 20.0 98.5 5.0 -200.0 0.00 0.00 0.01
2 7 01:38.285 00:37.171 00:33.701 00:27.413 0 S 22.0 20.0 98.6 5.0 -200.0 0.00 0.00 0.01
3 7 01:37.504 00:37.082 00:33.543 00:26.879
S
0 S 22.0 20.0 98.6 5.0 -200.0 0.00 0.00 0.01
4 7 01:37.097
L
00:36.851 00:33.309
S
00:26.937 0 S 22.0 20.0 98.7 5.0 -200.0 0.00 0.00 0.01
5 7 01:39.686 00:36.560
S
00:35.802 00:27.324 0 S 22.0 20.0 98.8 5.0 -200.0 0.00 0.00 0.01
6 7 01:37.126 00:36.574 00:33.615 00:26.937 0 S 22.3 20.0 98.8 10.9 -160.1 0.00 0.00 0.01
7 7 01:39.221 00:36.689 00:35.195 00:27.337 0 S 22.7 20.0 98.9 21.5 -88.3 0.00 0.00 0.01
8 7 01:38.980 00:37.807 00:34.322 00:26.851 1 S 23.0 20.0 98.9 28.0 -44.0 0.00 0.00 0.01
9 7 01:38.115 00:36.986 00:33.706 00:27.423 0 S 23.0 20.0 99.0 28.0 -44.0 0.00 0.00 0.01
10 7 01:44.692 00:39.366 00:38.137 00:27.189 2 S 23.0 20.0 99.1 28.0 -44.0 0.00 0.00 0.01
11 7 01:40.549 00:36.888 00:34.488 00:29.173 0 S 23.0 20.0 99.1 28.0 -44.0 0.00 0.00 0.01
12 7 01:40.967 00:36.915 00:34.285 00:29.767 1 S 23.0 20.0 99.2 28.0 -44.0 0.00 0.00 0.01
13 7 01:40.226 00:38.090 00:34.326 00:27.810 1 S 23.0 20.0 99.2 28.0 -44.0 0.00 0.00 0.01
14 7 01:38.400 00:37.051 00:34.106 00:27.243 0 S 22.6 20.2 99.3 28.7 -14.0 0.00 0.00 0.01
8th ELMO in Radical SR3 XXR
Best: 01:38.500, Potential: 01:38.145
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 7 01:43.406 00:39.345 00:35.036 00:29.025 0 M 22.0 20.0 98.5 5.0 -200.0 0.00 0.00 0.01
2 8 01:41.743 00:39.459 00:34.335 00:27.949 0 M 22.0 20.0 98.6 5.0 -200.0 0.00 0.00 0.01
3 8 01:41.571 00:36.672 00:36.980 00:27.919 0 M 22.0 20.0 98.6 5.0 -200.0 0.00 0.00 0.01
4 8 01:48.342 00:36.868 00:43.092 00:28.382 0 M 22.0 20.0 98.7 5.0 -200.0 0.00 0.00 0.01
5 8 01:38.500
L
00:36.490
S
00:34.303 00:27.707 0 M 22.0 20.0 98.8 5.0 -200.0 0.00 0.00 0.01
6 8 01:40.824 00:36.735 00:35.154 00:28.935 0 M 22.3 20.0 98.8 13.0 -145.6 0.00 0.00 0.01
7 8 01:42.010 00:37.196 00:34.983 00:29.831 0 M 22.8 20.0 98.9 23.9 -71.6 0.00 0.00 0.01
8 8 01:42.205 00:37.535 00:35.330 00:29.340 0 M 23.0 20.0 98.9 28.0 -44.0 0.00 0.00 0.01
9 8 01:40.806 00:37.117 00:36.302 00:27.387
S
0 M 23.0 20.0 99.0 28.0 -44.0 0.00 0.00 0.01
10 8 01:38.900 00:36.648 00:34.848 00:27.404 0 M 23.0 20.0 99.1 28.0 -44.0 0.00 0.00 0.01
11 8 01:46.185 00:37.402 00:41.053 00:27.730 4 M 23.0 20.0 99.1 28.0 -44.0 0.00 0.00 0.01
12 8 01:52.558 00:37.359 00:44.860 00:30.339 0 M 23.0 20.0 99.2 28.0 -44.0 0.00 0.00 0.01
13 8 01:39.572 00:37.769 00:34.268
S
00:27.535 0 M 23.0 20.0 99.3 28.0 -44.0 0.00 0.00 0.01