Auto24ring

04 Feb 25 20:10 UTC

Race Weekend: 5-Auto24ring

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Hyundai Elantra N TCR 2024 7 00:15:46.657 12 laps / 0 cuts 01:17.128
Tyre: S
01:18.110 0 (+1 after session) 16 - 19
2 Hyundai Elantra N TCR 2024 5 00:15:53.752 12 laps / 0 cuts 01:18.032
Tyre: S
01:18.894 1 (+1 after session) 14 - 16
3 Hyundai Elantra N TCR 2024 1 00:16:02.123 12 laps / 0 cuts 01:18.812
Tyre: S
01:19.483 2 (+2 after session) 40 - 46
4 Hyundai Elantra N TCR 2024 2 00:16:04.319 12 laps / 0 cuts 01:18.114
Tyre: S
01:19.082 2 (+3 after session) 20 - 31
5 Hyundai Elantra N TCR 2024 4 00:16:05.623 12 laps / 0 cuts 01:18.735
Tyre: S
01:20.095 3 19 - 24
6 Hyundai Elantra N TCR 2024 3 00:16:11.033 12 laps / 0 cuts 01:18.659
Tyre: S
01:20.178 1 11 - 15
7 Hyundai Elantra N TCR 2024 1 00:16:34.446 12 laps / 0 cuts 01:18.486
Tyre: S
01:22.373 3 12 - 29
8 Hyundai Elantra N TCR 2024 3 00:16:39.653 12 laps / 0 cuts 01:19.472
Tyre: S
01:22.654 0 26 - 647
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 10.0 X: -0.9 Y: -0.3 Z: 1.5 X: -433.4 Y: 0.7 Z: -368.4 19:53:59 (UTC) - lap 1 No Replay
2 Collision with car 12.2 X: 0.9 Y: -0.3 Z: -0.4 X: -433.4 Y: 0.7 Z: -368.2 19:54:00 (UTC) - lap 1 No Replay
3 Collision with car 19.8 X: -0.3 Y: 0.1 Z: 2.0 X: -438.9 Y: 1.7 Z: -388.1 19:54:01 (UTC) - lap 1 No Replay
4 Collision with car 18.8 X: 0.7 Y: 0.0 Z: -2.5 X: -438.9 Y: 1.7 Z: -388.2 19:54:02 (UTC) - lap 1 No Replay
5 Collision with car 3.7 X: 0.3 Y: -0.1 Z: 2.0 X: 25.3 Y: 2.1 Z: -414.5 19:57:19 (UTC) - lap 3 No Replay
6 Collision with car 6.2 X: 0.3 Y: -0.1 Z: -2.7 X: 25.7 Y: 2.1 Z: -413.8 19:57:20 (UTC) - lap 3 No Replay
7 Collision with car 2.9 X: -1.0 Y: 0.2 Z: 0.7 X: -400.1 Y: 0.7 Z: -231.1 19:57:59 (UTC) - lap 4 No Replay
8 Collision with car 0.6 X: 0.9 Y: 0.2 Z: -1.3 X: -399.9 Y: 0.6 Z: -230.4 19:58:01 (UTC) - lap 4 No Replay
9 Collision with environment 14.1 X: -0.3 Y: 0.1 Z: 2.0 X: -137.1 Y: 0.5 Z: -18.8 20:02:01 (UTC) - lap 6 No Replay
10 Collision with environment 5.7 X: -1.0 Y: 0.1 Z: 1.5 X: -122.7 Y: 0.5 Z: -8.6 20:03:31 (UTC) - lap 7 No Replay
11 Collision with car 4.4 X: -0.9 Y: 0.0 Z: -1.7 X: 3.3 Y: 1.0 Z: -167.1 20:09:35 (UTC) - lap 12 No Replay
12 Collision with car 4.3 X: 1.0 Y: 0.1 Z: 1.5 X: 3.0 Y: 1.0 Z: -167.2 20:09:37 (UTC) - lap 12 No Replay
13 Collision with car after session end 49.2 X: -1.0 Y: -0.2 Z: 1.5 X: -425.8 Y: 0.3 Z: -288.8 20:09:54 (UTC) - lap 12 No Replay
14 Collision with car after session end 16.6 X: -1.0 Y: 0.1 Z: 1.5 X: -429.1 Y: 0.5 Z: -292.2 20:09:55 (UTC) - lap 12 No Replay
15 Collision with car after session end 65.4 X: 0.9 Y: -0.2 Z: -2.0 X: -425.8 Y: 0.3 Z: -289.0 20:09:57 (UTC) - lap 12 No Replay
16 Collision with car after session end 65.1 X: -0.9 Y: -0.2 Z: 1.5 X: -425.8 Y: 0.3 Z: -289.0 20:09:57 (UTC) - lap 12 No Replay
17 Collision with car after session end 21.1 X: 0.9 Y: 0.2 Z: -1.3 X: -429.0 Y: 0.6 Z: -291.7 20:09:57 (UTC) - lap 12 No Replay
18 Collision with environment after session end 68.5 X: -0.0 Y: -0.4 Z: 2.0 X: -462.7 Y: 0.5 Z: -372.6 20:09:57 (UTC) - lap 12 No Replay
19 Collision with environment after session end 3.7 X: -1.0 Y: 0.1 Z: 1.5 X: -422.3 Y: 1.2 Z: -427.9 20:09:59 (UTC) - lap 12 No Replay
Car Env Rel
Auto24ring Auto24ring collisions

There were no penalties in this session.

1st Bynar in Hyundai Elantra N TCR 2024
Best: 01:17.128, Potential: 01:16.929
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 01:27.465 00:34.419 00:24.012 00:29.034 0 S 25.0 16.0 96.7 26.0 84.0 0.00 0.00 0.01
2 2 01:17.516 00:25.731 00:23.062 00:28.723 0 S 25.0 16.0 96.7 26.0 84.0 0.00 0.00 0.01
3 2 01:18.712 00:26.089 00:23.036 00:29.587 0 S 25.0 16.0 96.8 26.0 84.0 0.00 0.00 0.01
4 1 01:18.810 00:26.146 00:23.085 00:29.579 0 S 25.3 16.8 96.8 24.8 107.2 0.00 0.00 0.01
5 2 01:19.991 00:26.720 00:23.724 00:29.547 0 S 26.3 19.4 96.9 20.8 187.9 0.00 0.00 0.01
6 2 01:17.650 00:25.689 00:23.129 00:28.832 0 S 27.3 22.0 97.0 17.0 265.5 0.00 0.00 0.01
7 2 01:18.440 00:26.249 00:23.090 00:29.101 0 S 28.0 24.0 97.0 14.0 325.0 0.00 0.00 0.01
8 1 01:17.128
L
L
00:25.590
S
00:22.972 00:28.566 0 S 28.0 24.0 97.1 14.0 325.0 0.00 0.00 0.01
9 1 01:18.251 00:25.728 00:23.107 00:29.416 0 S 28.0 24.0 97.1 14.0 325.0 0.00 0.00 0.01
10 1 01:18.019 00:26.193 00:22.904
S
S
00:28.922 0 S 28.0 24.0 97.2 14.0 325.0 0.00 0.00 0.01
11 1 01:17.284 00:25.921 00:22.928 00:28.435
S
S
0 S 28.0 24.0 97.3 14.0 325.0 0.00 0.00 0.01
12 1 01:17.410 00:25.660 00:23.130 00:28.620 0 S 28.0 24.0 97.3 14.0 325.0 0.00 0.00 0.01
2nd Alex Heller in Hyundai Elantra N TCR 2024
Best: 01:18.032, Potential: 01:17.535
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 01:25.927 00:33.335 00:23.275 00:29.317 0 S 25.0 16.0 96.7 26.0 84.0 0.00 0.00 0.01
2 1 01:18.648 00:25.705 00:23.130 00:29.813 0 S 25.0 16.0 96.7 26.0 84.0 0.00 0.00 0.01
3 1 01:18.871 00:26.001 00:23.093
S
00:29.777 0 S 25.0 16.0 96.8 26.0 84.0 0.00 0.00 0.01
4 2 01:19.116 00:25.862 00:23.297 00:29.957 0 S 25.3 16.8 96.8 24.8 107.2 0.00 0.00 0.01
5 1 01:19.168 00:26.379 00:23.660 00:29.129 0 S 26.3 19.4 96.9 20.9 186.9 0.00 0.00 0.01
6 1 01:18.121 00:25.669 00:23.386 00:29.066 0 S 27.3 22.0 97.0 17.0 265.5 0.00 0.00 0.01
7 1 01:18.364 00:25.957 00:23.328 00:29.079 0 S 28.0 24.0 97.0 14.0 325.0 0.00 0.00 0.01
8 2 01:22.346 00:28.436 00:24.516 00:29.394 0 S 28.0 24.0 97.1 14.0 325.0 0.00 0.00 0.01
9 2 01:18.032
L
00:25.715 00:23.365 00:28.952 0 S 28.0 24.0 97.1 14.0 325.0 0.00 0.00 0.01
10 2 01:18.321 00:25.895 00:23.567 00:28.859
S
0 S 28.0 24.0 97.2 14.0 325.0 0.00 0.00 0.01
11 2 01:18.142 00:25.731 00:23.404 00:29.007 0 S 28.0 24.0 97.3 14.0 325.0 0.00 0.00 0.01
12 2 01:18.710 00:25.583
S
S
00:24.003 00:29.124 0 S 28.0 24.0 97.3 14.0 325.0 0.00 0.00 0.01
3rd Evil Goblin in Hyundai Elantra N TCR 2024
Best: 01:18.812, Potential: 01:18.110
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 01:27.834 00:34.027 00:24.512 00:29.295 0 S 25.0 16.0 96.7 26.0 84.0 0.00 0.00 0.01
2 4 01:19.659 00:26.109
S
00:23.886 00:29.664 0 S 25.0 16.0 96.7 26.0 84.0 0.00 0.00 0.01
3 4 01:20.486 00:26.374 00:23.872 00:30.240 0 S 25.0 16.0 96.8 26.0 84.0 0.00 0.00 0.01
4 4 01:19.099 00:26.562 00:23.174 00:29.363 0 S 25.4 16.9 96.9 24.6 112.2 0.00 0.00 0.01
5 3 01:19.935 00:26.627 00:23.518 00:29.790 0 S 26.3 19.6 96.9 20.6 191.9 0.00 0.00 0.01
6 3 01:19.082 00:26.144 00:23.544 00:29.394 0 S 27.3 22.2 97.0 16.7 271.6 0.00 0.00 0.01
7 3 01:19.437 00:26.210 00:23.733 00:29.494 0 S 28.0 24.0 97.0 14.0 325.0 0.00 0.00 0.01
8 3 01:18.812
L
00:26.811 00:23.080
S
00:28.921
S
0 S 28.0 24.0 97.1 14.0 325.0 0.00 0.00 0.01
9 3 01:19.229 00:26.458 00:23.585 00:29.186 0 S 28.0 24.0 97.2 14.0 325.0 0.00 0.00 0.01
10 3 01:19.481 00:26.719 00:23.243 00:29.519 0 S 28.0 24.0 97.2 14.0 325.0 0.00 0.00 0.01
11 3 01:19.787 00:26.777 00:23.464 00:29.546 0 S 28.0 24.0 97.3 14.0 325.0 0.00 0.00 0.01
12 3 01:19.311 00:26.566 00:23.557 00:29.188 0 S 27.9 23.9 97.3 13.9 319.9 0.00 0.00 0.01
4th Lynx in Hyundai Elantra N TCR 2024
Best: 01:18.114, Potential: 01:17.806
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 8 01:34.417 00:40.259 00:25.111 00:29.047 0 S 25.0 16.0 96.7 26.0 84.0 0.00 0.00 0.01
2 8 01:18.670 00:26.141 00:23.459 00:29.070 0 S 25.0 16.0 96.8 26.0 84.0 0.00 0.00 0.01
3 8 01:19.111 00:26.065 00:23.634 00:29.412 0 S 25.0 16.0 96.8 26.0 84.0 0.00 0.00 0.01
4 6 01:19.570 00:26.925 00:23.625 00:29.020 0 S 25.4 17.1 96.9 24.4 116.3 0.00 0.00 0.01
5 5 01:20.960 00:26.411 00:25.038 00:29.511 0 S 26.4 19.8 96.9 20.3 197.9 0.00 0.00 0.01
6 5 01:18.901 00:26.048 00:23.562 00:29.291 0 S 27.4 22.4 97.0 16.4 277.6 0.00 0.00 0.01
7 5 01:19.332 00:26.677 00:23.423 00:29.232 0 S 28.0 24.0 97.1 14.0 325.0 0.00 0.00 0.01
8 5 01:18.853 00:26.144 00:23.549 00:29.160 0 S 28.0 24.0 97.1 14.0 325.0 0.00 0.00 0.01
9 5 01:18.931 00:26.299 00:23.189
S
00:29.443 0 S 28.0 24.0 97.2 14.0 325.0 0.00 0.00 0.01
10 5 01:18.305 00:26.065 00:23.198 00:29.042 0 S 28.0 24.0 97.2 14.0 325.0 0.00 0.00 0.01
11 5 01:18.114
L
00:26.075 00:23.207 00:28.832
S
0 S 28.0 24.0 97.3 14.0 325.0 0.00 0.00 0.01
12 4 01:19.164 00:25.785
S
00:23.319 00:30.060 0 S 27.9 23.8 97.3 13.8 316.2 0.00 0.00 0.01
5th Omega Stevie in Hyundai Elantra N TCR 2024
Best: 01:18.735, Potential: 01:18.278
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 01:24.570 00:31.929 00:23.215 00:29.426 0 S 25.0 16.0 96.7 26.0 84.0 0.00 0.00 0.01
2 3 01:21.553 00:26.068
S
00:23.108
S
00:32.377 0 S 25.0 16.0 96.7 26.0 84.0 0.00 0.00 0.01
3 3 01:21.230 00:26.925 00:24.165 00:30.140 0 S 25.0 16.0 96.8 26.0 84.0 0.00 0.00 0.01
4 3 01:19.472 00:26.197 00:23.526 00:29.749 0 S 25.3 16.9 96.9 24.6 111.2 0.00 0.00 0.01
5 4 01:20.642 00:26.530 00:24.192 00:29.920 0 S 26.4 19.6 96.9 20.6 192.9 0.00 0.00 0.01
6 4 01:19.616 00:26.309 00:23.832 00:29.475 0 S 27.3 22.3 97.0 16.6 272.6 0.00 0.00 0.01
7 4 01:19.805 00:26.282 00:23.608 00:29.915 0 S 28.0 24.0 97.0 14.0 325.0 0.00 0.00 0.01
8 4 01:19.630 00:26.674 00:23.495 00:29.461 0 S 28.0 24.0 97.1 14.0 325.0 0.00 0.00 0.01
9 4 01:19.313 00:26.546 00:23.288 00:29.479 0 S 28.0 24.0 97.2 14.0 325.0 0.00 0.00 0.01
10 4 01:18.735
L
00:26.246 00:23.373 00:29.116 0 S 28.0 24.0 97.2 14.0 325.0 0.00 0.00 0.01
11 4 01:19.132 00:26.693 00:23.337 00:29.102
S
0 S 28.0 24.0 97.3 14.0 325.0 0.00 0.00 0.01
12 5 01:21.924 00:26.686 00:23.436 00:31.802 0 S 27.8 23.7 97.4 13.8 314.9 0.00 0.00 0.01
6th Fox in Hyundai Elantra N TCR 2024
Best: 01:18.659, Potential: 01:17.897
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 01:29.064 00:32.886 00:26.307 00:29.871 0 S 25.0 16.0 96.7 26.0 84.0 0.00 0.00 0.01
2 6 01:20.694 00:26.720 00:23.698 00:30.276 0 S 25.0 16.0 96.8 26.0 84.0 0.00 0.00 0.01
3 6 01:21.454 00:26.621 00:24.422 00:30.411 0 S 25.0 16.0 96.8 26.0 84.0 0.00 0.00 0.01
4 7 01:22.207 00:28.580 00:24.094 00:29.533 0 S 25.4 17.1 96.9 24.3 118.3 0.00 0.00 0.01
5 6 01:20.609 00:26.115 00:24.313 00:30.181 0 S 26.4 19.8 96.9 20.3 199.0 0.00 0.00 0.01
6 6 01:20.742 00:26.228 00:24.791 00:29.723 0 S 27.4 22.5 97.0 16.2 280.6 0.00 0.00 0.01
7 6 01:18.858 00:25.901 00:23.720 00:29.237 0 S 28.0 24.0 97.1 14.0 325.0 0.00 0.00 0.01
8 6 01:18.659
L
00:25.811
S
00:23.360 00:29.488 0 S 28.0 24.0 97.1 14.0 325.0 0.00 0.00 0.01
9 6 01:18.919 00:26.760 00:23.283 00:28.876
S
0 S 28.0 24.0 97.2 14.0 325.0 0.00 0.00 0.01
10 6 01:20.384 00:25.939 00:23.229 00:31.216 0 S 28.0 24.0 97.2 14.0 325.0 0.00 0.00 0.01
11 6 01:19.585 00:26.170 00:23.368 00:30.047 0 S 28.0 24.0 97.3 14.0 325.0 0.00 0.00 0.01
12 6 01:19.849 00:26.628 00:23.210
S
00:30.011 0 S 27.7 23.5 97.4 13.7 308.6 0.00 0.00 0.01
7th Themy in Hyundai Elantra N TCR 2024
Best: 01:18.486, Potential: 01:18.310
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 01:28.360 00:34.716 00:24.178 00:29.466 0 S 25.0 16.0 96.7 26.0 84.0 0.00 0.00 0.01
2 5 01:19.354 00:26.281 00:23.476 00:29.597 0 S 25.0 16.0 96.7 26.0 84.0 0.00 0.00 0.01
3 5 01:20.344 00:26.753 00:23.329 00:30.262 0 S 25.0 16.0 96.8 26.0 84.0 0.00 0.00 0.01
4 5 01:19.988 00:26.736 00:23.930 00:29.322 0 S 25.4 17.0 96.9 24.5 113.2 0.00 0.00 0.01
5 7 01:30.376 00:26.071 00:23.953 00:40.352 0 S 26.5 20.0 96.9 20.0 204.0 0.00 0.00 0.01
6 7 01:30.914 00:26.204 00:23.211
S
00:41.499 0 S 27.6 23.0 97.0 15.5 295.8 0.00 0.00 0.01
7 7 01:24.027 00:27.012 00:23.503 00:33.512 0 S 28.0 24.0 97.1 14.0 325.0 0.00 0.00 0.01
8 7 01:19.596 00:26.487 00:23.373 00:29.736 0 S 28.0 24.0 97.1 14.0 325.0 0.00 0.00 0.01
9 7 01:25.873 00:26.216 00:23.324 00:36.333 0 S 28.0 24.0 97.2 14.0 325.0 0.00 0.00 0.01
10 7 01:18.562 00:26.070 00:23.291 00:29.201 0 S 28.0 24.0 97.2 14.0 325.0 0.00 0.00 0.01
11 7 01:18.486
L
00:25.998
S
00:23.336 00:29.152 0 S 28.0 24.0 97.3 14.0 325.0 0.00 0.00 0.01
12 7 01:18.592 00:26.082 00:23.409 00:29.101
S
0 S 27.2 22.7 97.4 13.1 278.2 0.00 0.00 0.01
8th ELMO in Hyundai Elantra N TCR 2024
Best: 01:19.472, Potential: 01:18.738
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 7 01:30.481 00:35.280 00:24.128 00:31.073 0 S 25.0 16.0 96.7 26.0 84.0 0.00 0.00 0.01
2 7 01:19.637 00:26.736 00:23.409 00:29.492 0 S 25.0 16.0 96.8 26.0 84.0 0.00 0.00 0.01
3 7 01:21.723 00:26.886 00:25.105 00:29.732 0 S 25.0 16.0 96.8 26.0 84.0 0.00 0.00 0.01
4 8 01:45.448 00:27.189 00:35.532 00:42.727 0 S 25.7 17.9 96.9 23.1 142.5 0.00 0.00 0.01
5 8 01:21.721 00:27.392 00:23.864 00:30.465 0 S 26.7 20.7 97.0 19.0 224.2 0.00 0.00 0.01
6 8 01:20.443 00:27.726 00:23.611 00:29.106 0 S 27.8 23.4 97.0 15.0 305.8 0.00 0.00 0.01
7 8 01:20.578 00:27.073 00:23.607 00:29.898 0 S 28.0 24.0 97.1 14.0 325.0 0.00 0.00 0.01
8 8 01:20.362 00:27.010 00:23.737 00:29.615 0 S 28.0 24.0 97.1 14.0 325.0 0.00 0.00 0.01
9 8 01:19.548 00:26.574 00:23.966 00:29.008
S
0 S 28.0 24.0 97.2 14.0 325.0 0.00 0.00 0.01
10 8 01:19.514 00:26.406
S
00:23.926 00:29.182 0 S 28.0 24.0 97.3 14.0 325.0 0.00 0.00 0.01
11 8 01:19.472
L
00:26.489 00:23.324
S
00:29.659 0 S 28.0 24.0 97.3 14.0 325.0 0.00 0.00 0.01
12 8 01:20.751 00:26.827 00:23.724 00:30.200 0 S 27.1 22.5 97.4 12.9 271.9 0.00 0.00 0.01