Auto24ring

04 Feb 25 19:46 UTC

Race Weekend: 5-Auto24ring

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Hyundai Elantra N TCR 2024 7 00:15:40.339 12 laps / 0 cuts 01:16.612
Tyre: S
01:17.492 2 18 - 2310
2 Hyundai Elantra N TCR 2024 00:15:43.894 12 laps / 0 cuts 01:17.128
Tyre: S
01:18.035 0 14 - 16
3 Hyundai Elantra N TCR 2024 2 00:15:50.199 12 laps / 0 cuts 01:17.325
Tyre: S
01:18.700 0 12 - 26
4 Hyundai Elantra N TCR 2024 1 00:15:54.142 12 laps / 0 cuts 01:17.577
Tyre: S
01:18.948 1 (+2 after session) 20 - 30
5 Hyundai Elantra N TCR 2024 1 00:15:54.698 12 laps / 0 cuts 01:17.325
Tyre: S
01:18.819 3 (+1 after session) 20 - 141
6 Hyundai Elantra N TCR 2024 2 00:16:00.839 12 laps / 0 cuts 01:18.251
Tyre: S
01:19.390 0 10 - 1990
7 Hyundai Elantra N TCR 2024 00:16:03.362 12 laps / 0 cuts 01:18.440
Tyre: S
01:19.606 2 41 - 636
8 Hyundai Elantra N TCR 2024 3 00:16:36.438 12 laps / 0 cuts 01:18.645
Tyre: S
01:22.009 1 23 - 957
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 3.4 X: 0.7 Y: 0.0 Z: -2.5 X: 108.1 Y: 1.8 Z: -208.7 19:28:49 (UTC) - lap 1 No Replay
2 Collision with car 4.6 X: 1.0 Y: 0.1 Z: 1.5 X: -420.8 Y: 0.5 Z: -302.2 19:29:59 (UTC) - lap 1 No Replay
3 Collision with car 11.8 X: -0.9 Y: -0.3 Z: 1.5 X: -422.7 Y: 0.2 Z: -315.0 19:30:00 (UTC) - lap 1 No Replay
4 Collision with car 38.7 X: 0.3 Y: -0.0 Z: 2.0 X: -447.7 Y: 1.6 Z: -391.7 19:30:04 (UTC) - lap 1 No Replay
5 Collision with car 4.0 X: -0.2 Y: -0.1 Z: -2.7 X: -452.2 Y: 1.4 Z: -392.7 19:30:04 (UTC) - lap 1 No Replay
6 Collision with car 4.4 X: 0.3 Y: -0.1 Z: 2.0 X: -452.0 Y: 1.4 Z: -392.7 19:30:04 (UTC) - lap 1 No Replay
7 Collision with car 5.1 X: 1.0 Y: -0.4 Z: 1.5 X: -476.0 Y: 0.8 Z: -386.5 19:31:24 (UTC) - lap 2 No Replay
8 Collision with car 2.3 X: -0.3 Y: -0.0 Z: 2.0 X: -246.4 Y: 0.1 Z: 124.7 19:40:48 (UTC) - lap 9 No Replay
9 Collision with car 5.1 X: -0.5 Y: 0.0 Z: -2.6 X: -247.1 Y: 0.1 Z: 123.1 19:40:49 (UTC) - lap 9 No Replay
10 Collision with car after session end 51.9 X: -0.2 Y: 0.1 Z: -2.6 X: -387.2 Y: 0.5 Z: -196.9 19:45:43 (UTC) - lap 12 No Replay
11 Collision with car after session end 50.9 X: 0.3 Y: -0.1 Z: 2.0 X: -387.4 Y: 0.4 Z: -196.8 19:45:44 (UTC) - lap 12 No Replay
12 Collision with car after session end 13.2 X: -0.9 Y: -0.2 Z: -2.2 X: -387.6 Y: 0.3 Z: -198.4 19:45:48 (UTC) - lap 12 No Replay
Car Env Rel
Auto24ring Auto24ring collisions

There were no penalties in this session.

1st Bynar in Hyundai Elantra N TCR 2024
Best: 01:16.612, Potential: 01:16.201
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 7 01:27.953 00:36.487 00:22.982 00:28.484 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 6 01:19.675 00:27.196 00:23.328 00:29.151 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 5 01:19.547 00:26.983 00:23.396 00:29.168 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 4 01:17.951 00:25.355
S
S
00:23.527 00:29.069 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 4 01:16.934 00:25.396 00:22.828 00:28.710 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 3 01:17.510 00:25.806 00:23.175 00:28.529 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 3 01:17.042 00:25.855 00:22.653
S
S
00:28.534 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 3 01:16.777 00:25.544 00:22.825 00:28.408 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 2 01:16.712 00:25.457 00:22.964 00:28.291 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 1 01:16.926 00:25.635 00:22.765 00:28.526 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 1 01:16.612
L
L
00:25.568 00:22.851 00:28.193
S
S
0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 1 01:16.731 00:25.480 00:22.928 00:28.323 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2nd Alex Heller in Hyundai Elantra N TCR 2024
Best: 01:17.128, Potential: 01:16.968
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 01:25.523 00:31.321 00:23.530 00:30.672 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 2 01:18.762 00:25.873 00:23.719 00:29.170 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 2 01:17.894 00:25.658 00:23.328 00:28.908 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 1 01:18.446 00:25.580 00:23.427 00:29.439 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 1 01:18.041 00:25.927 00:23.143 00:28.971 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 1 01:17.128
L
00:25.572 00:23.157 00:28.399
S
0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 1 01:17.338 00:25.494
S
00:23.075
S
00:28.769 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 1 01:17.271 00:25.579 00:23.143 00:28.549 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 1 01:19.676 00:25.937 00:23.229 00:30.510 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 2 01:18.212 00:26.435 00:23.130 00:28.647 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 2 01:17.646 00:25.725 00:23.283 00:28.638 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 2 01:17.980 00:25.640 00:23.338 00:29.002 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3rd Themy in Hyundai Elantra N TCR 2024
Best: 01:17.325, Potential: 01:17.073
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 01:24.536 00:31.698 00:23.332 00:29.506 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 1 01:18.253 00:26.147 00:23.333 00:28.773 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 1 01:18.049 00:25.673
S
00:23.184 00:29.192 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 2 01:21.010 00:26.087 00:23.751 00:31.172 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 2 01:17.325
L
00:25.925 00:22.928
S
00:28.472
S
0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 2 01:17.759 00:25.690 00:23.018 00:29.051 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 2 01:18.113 00:25.742 00:23.392 00:28.979 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 2 01:17.560 00:25.954 00:22.972 00:28.634 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 3 01:21.752 00:25.786 00:25.385 00:30.581 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 3 01:18.496 00:26.080 00:23.715 00:28.701 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 3 01:18.787 00:25.970 00:23.576 00:29.241 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 3 01:18.602 00:26.110 00:23.229 00:29.263 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4th Omega Stevie in Hyundai Elantra N TCR 2024
Best: 01:17.577, Potential: 01:17.338
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 01:25.719 00:32.456 00:23.599 00:29.664 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 3 01:19.452 00:26.316 00:23.638 00:29.498 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 3 01:19.190 00:25.848 00:24.507 00:28.835 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 3 01:19.477 00:26.372 00:23.437 00:29.668 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 3 01:18.135 00:25.817
S
00:23.014 00:29.304 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 4 01:18.079 00:26.369 00:23.072 00:28.638
S
0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 4 01:17.577
L
00:25.849 00:22.883
S
00:28.845 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 5 01:18.875 00:26.230 00:23.288 00:29.357 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 4 01:20.989 00:26.710 00:23.972 00:30.307 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 4 01:19.066 00:26.573 00:22.955 00:29.538 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 4 01:19.007 00:26.542 00:23.359 00:29.106 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 4 01:18.581 00:25.968 00:23.476 00:29.137 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5th Lynx in Hyundai Elantra N TCR 2024
Best: 01:17.325, Potential: 01:17.173
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 01:27.701 00:34.962 00:23.292 00:29.447 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 5 01:19.769 00:26.607 00:23.868 00:29.294 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 4 01:18.960 00:26.296 00:23.288 00:29.376 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 5 01:18.929 00:25.843 00:23.544 00:29.542 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 5 01:18.141 00:26.030 00:23.211 00:28.900 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 5 01:17.611 00:25.672 00:23.152 00:28.787 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 5 01:17.325
L
00:25.674 00:22.855
S
00:28.796 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 4 01:18.039 00:25.879 00:23.414 00:28.746
S
0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 6 01:24.213 00:26.685 00:28.516 00:29.012 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 5 01:17.903 00:25.748 00:23.184 00:28.971 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 5 01:17.533 00:25.572
S
00:22.914 00:29.047 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 5 01:18.593 00:25.826 00:23.319 00:29.448 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6th Fox in Hyundai Elantra N TCR 2024
Best: 01:18.251, Potential: 01:17.824
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 01:27.545 00:33.249 00:24.335 00:29.961 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 4 01:19.796 00:26.440 00:23.413 00:29.943 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 6 01:19.855 00:26.917 00:23.395 00:29.543 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 6 01:19.286 00:26.529 00:23.147 00:29.610 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 6 01:18.361 00:26.305 00:23.009 00:29.047
S
0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 6 01:18.251
L
00:25.817
S
00:22.960
S
00:29.474 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 6 01:19.171 00:26.098 00:23.337 00:29.736 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 6 01:18.576 00:25.845 00:23.152 00:29.579 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 5 01:19.451 00:26.063 00:23.864 00:29.524 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 6 01:21.848 00:26.836 00:23.188 00:31.824 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 6 01:19.275 00:26.445 00:23.201 00:29.629 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 6 01:19.429 00:26.392 00:22.972 00:30.065 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7th Evil Goblin in Hyundai Elantra N TCR 2024
Best: 01:18.440, Potential: 01:17.928
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 01:27.727 00:33.709 00:24.660 00:29.358 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 7 01:20.141 00:27.204 00:24.542 00:28.395
S
0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 7 01:19.698 00:27.345 00:23.562 00:28.791 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 7 01:19.443 00:26.621 00:23.698 00:29.124 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 7 01:18.799 00:26.266 00:23.652 00:28.881 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 7 01:19.300 00:26.151 00:24.043 00:29.106 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 7 01:19.696 00:26.749 00:23.715 00:29.232 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 7 01:19.498 00:26.376 00:23.823 00:29.299 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 7 01:20.227 00:26.920 00:24.169 00:29.138 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 7 01:20.299 00:26.906 00:24.039 00:29.354 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 7 01:18.440
L
00:26.150
S
00:23.383
S
00:28.907 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 7 01:20.134 00:26.526 00:23.728 00:29.880 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8th ELMO in Hyundai Elantra N TCR 2024
Best: 01:18.645, Potential: 01:17.730
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 8 01:35.219 00:40.774 00:23.787 00:30.658 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 8 01:25.016 00:27.839 00:27.468 00:29.709 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 8 01:21.056 00:27.106 00:23.719 00:30.231 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 8 01:24.112 00:27.443 00:26.649 00:30.020 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 8 01:19.277 00:26.537 00:23.972 00:28.768
S
0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 8 01:18.645
L
00:26.489 00:23.315
S
00:28.841 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 8 01:21.526 00:27.737 00:23.927 00:29.862 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
8 8 01:21.460 00:26.015 00:25.592 00:29.853 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
9 8 01:27.067 00:25.647
S
00:28.781 00:32.639 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
10 8 01:24.187 00:27.293 00:26.631 00:30.263 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
11 8 01:20.569 00:26.510 00:24.413 00:29.646 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01
12 8 01:19.192 00:25.935 00:23.904 00:29.353 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.01