Ozarks Raceway - Full Course

26 Feb 25 19:32 UTC

Race Weekend: 3-Ozarks

Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Radical SR3 XXR 02:15.919
Tyre: S
02:16.773 6 laps / 3 cuts 15 - 18
2 Radical SR3 XXR 02:16.316
Tyre: S
02:17.365 21 laps / 19 cuts 20 - 35
3 Radical SR3 XXR 02:16.976
Tyre: S
02:17.293 13 laps / 14 cuts 11 - 42
4 Radical SR3 XXR 02:22.628
Tyre: S
02:22.732 10 laps / 16 cuts 9 - 18
5 Radical SR3 XXR 02:23.380
Tyre: M
02:24.455 8 laps / 12 cuts 16 - 35
6 Radical SR3 XXR 02:28.582
Tyre: S
02:28.582 5 laps / 7 cuts 14 - 15
7 Radical SR3 XXR 277:46:39.999
Tyre: ?
00:00.000 5 laps / 8 cuts 39 - 99
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with environment 12.8 X: 0.9 Y: -0.2 Z: -1.6 X: -18.5 Y: 0.2 Z: -7.2 18:39:01 (UTC) - lap 2 No Replay
2 Collision with environment 14.1 X: -0.8 Y: -0.2 Z: 1.9 X: -77.7 Y: 7.4 Z: -599.7 18:41:20 (UTC) - lap 1 No Replay
3 Collision with environment 23.7 X: -0.8 Y: -0.1 Z: 1.8 X: -208.8 Y: 6.1 Z: 181.0 18:41:31 (UTC) - lap 3 No Replay
4 Collision with environment 10.6 X: 0.9 Y: -0.2 Z: -1.6 X: 354.9 Y: -3.0 Z: 325.8 18:42:26 (UTC) - lap 4 No Replay
5 Collision with environment 8.2 X: -0.6 Y: -0.2 Z: 2.1 X: 104.0 Y: 3.2 Z: -520.2 18:44:20 (UTC) - lap 2 No Replay
6 Collision with environment 21.2 X: 0.9 Y: -0.2 Z: -1.6 X: 212.4 Y: -4.8 Z: -339.8 18:44:40 (UTC) - lap 2 No Replay
7 Collision with environment 0.7 X: 0.9 Y: 0.3 Z: -1.5 X: 245.7 Y: -14.4 Z: -297.1 18:44:45 (UTC) - lap 2 No Replay
8 Collision with environment 21.7 X: -0.9 Y: -0.2 Z: -1.6 X: -305.5 Y: 20.5 Z: 558.2 18:45:01 (UTC) - lap 5 No Replay
9 Collision with environment 78.1 X: 0.7 Y: -0.2 Z: 1.9 X: 356.9 Y: -2.8 Z: 324.4 18:50:20 (UTC) - lap 4 No Replay
10 Collision with environment 42.4 X: 0.3 Y: -0.2 Z: 2.1 X: 409.3 Y: 3.3 Z: 307.4 18:51:22 (UTC) - lap 1 No Replay
11 Collision with environment 39.6 X: -0.0 Y: -0.2 Z: 2.2 X: -109.8 Y: -16.9 Z: -196.3 18:53:07 (UTC) - lap 1 No Replay
12 Collision with environment 37.3 X: -0.8 Y: 0.7 Z: -1.9 X: -249.2 Y: -8.5 Z: -114.4 18:54:37 (UTC) - lap 9 No Replay
13 Collision with environment 8.8 X: -0.9 Y: 0.4 Z: -0.7 X: 151.2 Y: -16.9 Z: -141.4 18:57:45 (UTC) - lap 6 No Replay
14 Collision with environment 60.3 X: 0.8 Y: 0.7 Z: -1.9 X: 394.6 Y: 2.4 Z: 311.0 18:58:25 (UTC) - lap 6 No Replay
15 Collision with environment 17.0 X: 0.9 Y: -0.2 Z: -1.6 X: 314.5 Y: -7.7 Z: 360.1 18:58:30 (UTC) - lap 6 No Replay
16 Collision with environment 0.0 X: 0.9 Y: -0.2 Z: 1.3 X: 299.2 Y: -8.2 Z: 372.3 18:58:35 (UTC) - lap 6 No Replay
17 Collision with environment 0.0 X: 0.9 Y: 0.4 Z: -0.8 X: 300.9 Y: -7.6 Z: 371.1 18:58:40 (UTC) - lap 6 No Replay
18 Collision with environment 0.0 X: 0.9 Y: -0.2 Z: 1.3 X: 299.2 Y: -8.2 Z: 372.3 18:58:45 (UTC) - lap 6 No Replay
19 Collision with environment 0.0 X: 0.9 Y: 0.4 Z: -0.8 X: 300.9 Y: -7.6 Z: 371.1 18:58:50 (UTC) - lap 6 No Replay
20 Collision with environment 73.2 X: 0.8 Y: -0.2 Z: 1.9 X: 411.3 Y: 3.6 Z: 307.3 18:59:55 (UTC) - lap 6 No Replay
21 Collision with environment 3.1 X: -0.9 Y: 0.3 Z: -1.5 X: 48.9 Y: 8.9 Z: 309.3 19:00:18 (UTC) - lap 2 No Replay
22 Collision with environment 18.6 X: -0.9 Y: -0.2 Z: -1.6 X: 175.1 Y: -12.6 Z: -116.8 19:00:30 (UTC) - lap 6 No Replay
23 Collision with environment 0.2 X: -0.9 Y: -0.2 Z: 1.3 X: 138.0 Y: -19.7 Z: -152.2 19:00:35 (UTC) - lap 6 No Replay
24 Collision with environment 13.7 X: 0.9 Y: -0.2 Z: -1.6 X: -272.9 Y: -5.9 Z: -112.9 19:03:32 (UTC) - lap 12 No Replay
25 Collision with environment 45.4 X: -0.8 Y: 0.3 Z: 1.7 X: 180.7 Y: -11.0 Z: -109.6 19:07:16 (UTC) - lap 1 No Replay
26 Collision with environment 23.1 X: -0.5 Y: -0.2 Z: 2.1 X: 354.7 Y: -2.9 Z: 54.8 19:08:21 (UTC) - lap 1 No Replay
27 Collision with environment 26.1 X: 0.9 Y: -0.2 Z: 1.6 X: -268.5 Y: 11.4 Z: -720.5 19:09:31 (UTC) - lap 1 No Replay
28 Collision with environment 32.3 X: 0.9 Y: -0.2 Z: -1.6 X: -173.0 Y: 7.4 Z: 651.1 19:10:33 (UTC) - lap 5 No Replay
29 Collision with environment 3.0 X: 0.9 Y: 0.3 Z: -0.8 X: -246.8 Y: 15.5 Z: 613.4 19:10:38 (UTC) - lap 5 No Replay
30 Collision with environment 20.0 X: -0.8 Y: -0.2 Z: 1.9 X: 82.1 Y: 1.6 Z: -471.2 19:12:36 (UTC) - lap 2 No Replay
31 Collision with environment 48.9 X: 0.8 Y: -0.2 Z: 1.9 X: 420.4 Y: 4.5 Z: 306.2 19:13:05 (UTC) - lap 11 No Replay
32 Collision with environment 67.6 X: -0.6 Y: -0.2 Z: 2.0 X: 120.6 Y: -21.1 Z: -163.3 19:13:52 (UTC) - lap 17 No Replay
33 Collision with environment 32.7 X: 0.8 Y: -0.2 Z: 1.9 X: 74.6 Y: -21.5 Z: -164.7 19:13:57 (UTC) - lap 17 No Replay
34 Collision with environment 31.8 X: 0.8 Y: -0.2 Z: 1.9 X: -299.9 Y: 12.4 Z: -733.8 19:14:01 (UTC) - lap 2 No Replay
35 Collision with environment 5.4 X: 0.8 Y: -0.2 Z: 1.9 X: 1.5 Y: -19.1 Z: -217.4 19:14:02 (UTC) - lap 17 No Replay
36 Collision with environment 25.2 X: -0.9 Y: -0.2 Z: -1.6 X: 184.3 Y: -10.7 Z: -104.6 19:14:53 (UTC) - lap 6 No Replay
37 Collision with environment 13.2 X: 0.9 Y: 0.4 Z: 1.4 X: 24.8 Y: -4.7 Z: -319.0 19:14:57 (UTC) - lap 17 No Replay
38 Collision with environment 31.1 X: 0.9 Y: 0.3 Z: -1.5 X: 407.8 Y: 5.7 Z: 282.1 19:17:01 (UTC) - lap 1 No Replay
39 Collision with environment 76.3 X: 0.7 Y: -0.2 Z: 1.9 X: -160.6 Y: 6.1 Z: 658.2 19:18:08 (UTC) - lap 7 No Replay
40 Collision with environment 0.0 X: 0.9 Y: 0.4 Z: -0.8 X: -244.7 Y: 15.3 Z: 614.5 19:18:13 (UTC) - lap 7 No Replay
41 Collision with environment 29.6 X: -0.8 Y: -0.2 Z: 1.9 X: -123.6 Y: -15.3 Z: -207.6 19:18:23 (UTC) - lap 1 No Replay
42 Collision with environment 24.9 X: -0.8 Y: 0.3 Z: 1.6 X: 173.5 Y: -12.5 Z: -118.8 19:19:43 (UTC) - lap 2 No Replay
43 Collision with environment 72.3 X: 0.8 Y: 0.3 Z: 1.7 X: 424.9 Y: 5.5 Z: 305.5 19:20:01 (UTC) - lap 13 No Replay
44 Collision with environment 25.3 X: -0.9 Y: -0.1 Z: -1.6 X: 245.6 Y: -14.7 Z: -297.2 19:20:16 (UTC) - lap 2 No Replay
45 Collision with environment 5.4 X: 0.9 Y: 0.4 Z: -0.8 X: 366.7 Y: -1.2 Z: 320.0 19:22:22 (UTC) - lap 20 No Replay
46 Collision with environment 24.9 X: -0.9 Y: 0.3 Z: -1.5 X: 212.8 Y: -8.6 Z: -303.4 19:25:06 (UTC) - lap 4 No Replay
47 Collision with environment 56.6 X: -0.7 Y: 0.2 Z: 1.8 X: 188.9 Y: -9.3 Z: -97.6 19:25:46 (UTC) - lap 0 No Replay
48 Collision with environment 11.6 X: 0.9 Y: -0.2 Z: -1.6 X: 103.7 Y: -21.0 Z: -148.3 19:25:51 (UTC) - lap 0 No Replay
49 Collision with environment 12.4 X: -0.9 Y: -0.2 Z: -1.6 X: 171.3 Y: -13.3 Z: -121.3 19:27:08 (UTC) - lap 5 No Replay
50 Collision with environment 64.2 X: 0.8 Y: 0.7 Z: -1.9 X: -307.7 Y: -0.7 Z: -110.5 19:27:26 (UTC) - lap 0 No Replay
51 Collision with car 74.0 X: 0.8 Y: -0.2 Z: 1.9 X: -243.1 Y: -9.7 Z: -96.8 19:27:27 (UTC) - lap 21 No Replay
52 Collision with car 82.4 X: -0.9 Y: -0.2 Z: 0.9 X: -243.1 Y: -9.7 Z: -96.6 19:27:31 (UTC) - lap 0 No Replay
53 Collision with environment 34.9 X: -0.8 Y: 0.7 Z: -1.9 X: -208.2 Y: -13.6 Z: -95.2 19:27:31 (UTC) - lap 0 No Replay
54 Collision with environment 22.3 X: -0.8 Y: -0.2 Z: 1.9 X: -86.6 Y: -19.5 Z: -141.3 19:27:32 (UTC) - lap 21 No Replay
55 Collision with environment 9.1 X: -0.8 Y: 0.7 Z: -1.9 X: -86.7 Y: -18.5 Z: -142.5 19:27:37 (UTC) - lap 21 No Replay
56 Collision with environment 55.1 X: 0.8 Y: -0.2 Z: 1.9 X: 429.1 Y: 5.5 Z: 304.6 19:28:29 (UTC) - lap 8 No Replay
57 Collision with environment 24.7 X: 0.9 Y: -0.2 Z: 1.3 X: 381.8 Y: 0.9 Z: 303.0 19:28:31 (UTC) - lap 5 No Replay
58 Collision with environment 42.8 X: 0.8 Y: 0.7 Z: -1.9 X: -287.3 Y: -3.2 Z: -112.0 19:29:31 (UTC) - lap 0 No Replay
59 Collision with environment 29.0 X: 0.5 Y: 0.0 Z: 2.0 X: -175.1 Y: -17.3 Z: -103.3 19:29:36 (UTC) - lap 0 No Replay
60 Collision with environment 1.1 X: -0.8 Y: -0.2 Z: 1.9 X: -158.8 Y: -18.0 Z: -107.7 19:29:41 (UTC) - lap 0 No Replay
61 Collision with environment 11.3 X: 0.9 Y: -0.2 Z: 1.3 X: -206.8 Y: 10.8 Z: 633.8 19:30:01 (UTC) - lap 13 No Replay
62 Collision with environment 12.5 X: 0.8 Y: -0.2 Z: 1.9 X: 229.8 Y: -8.6 Z: -320.1 19:30:26 (UTC) - lap 0 No Replay
63 Collision with environment 46.7 X: 0.8 Y: -0.2 Z: 1.9 X: 424.5 Y: 5.0 Z: 305.5 19:31:09 (UTC) - lap 8 No Replay
64 Collision with environment 16.4 X: 0.8 Y: -0.2 Z: 1.9 X: -269.2 Y: 0.2 Z: -277.0 19:31:12 (UTC) - lap 21 No Replay
Car Env Rel
Ozarks Raceway - Full Course Ozarks Raceway - Full Course collisions

There were no penalties in this session.

1st Bynar in Radical SR3 XXR
Best: 02:15.919, Potential: 02:15.919
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:47.567 00:43.565 01:31.179 00:32.823 2 S 36.0 26.0 99.5 0.0 0.0 0.00 0.00 0.01
2 02:16.559 00:16.378 01:28.393 00:31.788 0 S 36.0 26.0 99.5 0.0 0.0 0.00 0.00 0.01
3 02:15.182
C
00:16.239 01:27.453 00:31.490 1 S 36.0 26.0 99.5 0.0 0.0 0.00 0.00 0.01
4 02:16.915 00:16.355 01:28.632 00:31.928 0 S 36.0 26.0 99.6 0.0 0.0 0.00 0.00 0.01
5 02:15.919
L
L
00:16.313
S
01:28.101
S
00:31.505
S
0 S 36.0 26.0 99.6 0.0 0.0 0.00 0.00 0.01
6 02:17.701 00:17.272 01:28.749 00:31.680 0 S 36.0 26.0 99.7 0.0 0.0 0.00 0.00 0.01
2nd Lynx in Radical SR3 XXR
Best: 02:16.316, Potential: 02:15.464
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:12.826 01:03.294 01:36.777 00:32.755 2 S 36.0 26.0 99.2 0.0 0.0 0.00 0.00 0.01
2 02:19.834 00:16.422 01:30.098 00:33.314 1 S 36.0 26.0 99.2 0.0 0.0 0.00 0.00 0.01
3 02:18.034 00:16.894 01:27.872
S
S
00:33.268 0 S 36.0 26.0 99.2 0.0 0.0 0.00 0.00 0.01
4 02:19.271 00:16.359 01:30.404 00:32.508 1 S 36.0 26.0 99.2 0.0 0.0 0.00 0.00 0.01
5 02:21.068 00:16.769 01:32.260 00:32.039 1 S 36.0 26.0 99.2 0.0 0.0 0.00 0.00 0.01
6 02:17.847 00:16.599 01:29.410 00:31.838 2 S 36.0 26.0 99.2 0.0 0.0 0.00 0.00 0.01
7 02:18.568 00:16.816 01:29.608 00:32.144 1 S 36.0 26.0 99.2 0.0 0.0 0.00 0.00 0.01
8 02:18.759 00:16.642 01:30.247 00:31.870 1 S 36.0 26.0 99.2 0.0 0.0 0.00 0.00 0.01
9 04:21.589 02:21.115 01:28.529 00:31.945 2 S 36.0 26.0 99.3 0.0 0.0 0.00 0.00 0.01
10 02:16.833 00:16.863 01:28.519 00:31.451
S
S
0 S 36.0 26.0 99.3 0.0 0.0 0.00 0.00 0.01
11 02:17.330
C
00:16.326 01:29.217 00:31.787 1 S 36.0 26.0 99.3 0.0 0.0 0.00 0.00 0.01
12 02:21.510 00:16.850 01:32.988 00:31.672 1 S 36.0 26.0 99.3 0.0 0.0 0.00 0.00 0.01
13 02:19.059 00:16.190 01:31.144 00:31.725 0 S 36.0 26.0 99.3 0.0 0.0 0.00 0.00 0.01
14 02:16.822
C
00:16.379 01:28.718 00:31.725 1 S 36.0 26.0 99.3 0.0 0.0 0.00 0.00 0.01
15 02:16.914 00:16.305 01:28.731 00:31.878 0 S 36.0 26.0 99.4 0.0 0.0 0.00 0.00 0.01
16 02:17.470 00:16.141
S
S
01:29.613 00:31.716 0 S 36.0 26.0 99.4 0.0 0.0 0.00 0.00 0.01
17 03:14.878 01:14.435 01:28.488 00:31.955 2 S 36.0 26.0 99.4 0.0 0.0 0.00 0.00 0.01
18 02:18.619 00:16.827 01:29.365 00:32.427 2 S 36.0 26.0 99.4 0.0 0.0 0.00 0.00 0.01
19 02:16.932 00:16.444 01:28.947 00:31.541 0 S 36.0 26.0 99.5 0.0 0.0 0.00 0.00 0.01
20 02:22.154 00:16.789 01:33.694 00:31.671 1 S 36.0 26.0 99.5 0.0 0.0 0.00 0.00 0.01
21 02:16.316
L
00:16.149 01:28.569 00:31.598 0 S 36.0 26.0 99.6 0.0 0.0 0.00 0.00 0.01
3rd Themy in Radical SR3 XXR
Best: 02:16.976, Potential: 02:16.840
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 05:39.251 03:37.189 01:29.447 00:32.615 2 S 36.0 26.0 99.2 0.0 0.0 0.00 0.00 0.01
2 03:22.399 01:19.041 01:30.936 00:32.422 1 S 36.0 26.0 99.2 0.0 0.0 0.00 0.00 0.01
3 02:18.745 00:16.979 01:29.902 00:31.864 1 S 36.0 26.0 99.2 0.0 0.0 0.00 0.00 0.01
4 05:44.363 03:39.560 01:32.691 00:32.112 2 S 36.0 26.0 99.2 0.0 0.0 0.00 0.00 0.01
5 02:17.856 00:16.986 01:28.865 00:32.005 0 S 36.0 26.0 99.2 0.0 0.0 0.00 0.00 0.01
6 05:27.082 03:21.095 01:33.916 00:32.071 2 S 36.0 26.0 99.3 0.0 0.0 0.00 0.00 0.01
7 02:16.976
L
00:16.795
S
01:28.457 00:31.724
S
0 S 36.0 26.0 99.3 0.0 0.0 0.00 0.00 0.01
8 02:20.636 00:17.598 01:30.980 00:32.058 2 S 36.0 26.0 99.3 0.0 0.0 0.00 0.00 0.01
9 02:18.458 00:17.017 01:28.969 00:32.472 1 S 36.0 26.0 99.4 0.0 0.0 0.00 0.00 0.01
10 02:17.261 00:17.175 01:28.321
S
00:31.765 0 S 36.0 26.0 99.4 0.0 0.0 0.00 0.00 0.01
11 04:41.378 02:39.208 01:29.653 00:32.517 2 S 36.0 26.0 99.4 0.0 0.0 0.00 0.00 0.01
12 02:17.081 00:16.860 01:28.361 00:31.860 0 S 36.0 26.0 99.4 0.0 0.0 0.00 0.00 0.01
13 09:45.268 07:45.095 01:28.488 00:31.685 1 S 36.0 26.0 99.6 0.0 0.0 0.00 0.00 0.01
4th Fox in Radical SR3 XXR
Best: 02:22.628, Potential: 02:22.281
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 08:30.256 06:13.928 01:42.339 00:33.989 5 S 36.0 26.0 99.3 0.0 0.0 0.00 0.00 0.01
2 02:23.060 00:17.587 01:32.376 00:33.097 1 S 36.0 26.0 99.3 0.0 0.0 0.00 0.00 0.01
3 02:26.572 00:17.602 01:36.133 00:32.837 3 S 36.0 26.0 99.3 0.0 0.0 0.00 0.00 0.01
4 02:22.836 00:17.033
S
01:32.890 00:32.913 0 S 36.0 26.0 99.3 0.0 0.0 0.00 0.00 0.01
5 09:33.660 07:26.841 01:34.324 00:32.495 1 S 36.0 26.0 99.4 0.0 0.0 0.00 0.00 0.01
6 02:24.251 00:19.606 01:32.272 00:32.373 1 S 36.0 26.0 99.4 0.0 0.0 0.00 0.00 0.01
7 04:32.698 02:28.188 01:31.917 00:32.593 2 S 36.0 26.0 99.5 0.0 0.0 0.00 0.00 0.01
8 02:21.774
C
00:16.881 01:30.926 00:33.967 1 S 36.0 26.0 99.5 0.0 0.0 0.00 0.00 0.01
9 02:26.992 00:17.028 01:37.379 00:32.585 2 S 36.0 26.0 99.6 0.0 0.0 0.00 0.00 0.01
10 02:22.628
L
00:17.380 01:32.651
S
00:32.597
S
0 S 36.0 26.0 99.6 0.0 0.0 0.00 0.00 0.01
5th Omega Stevie in Radical SR3 XXR
Best: 02:23.380, Potential: 02:23.182
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 05:41.317 03:23.648 01:44.711 00:32.958 5 S 36.0 26.0 99.4 0.0 0.0 0.00 0.00 0.01
2 02:31.629 00:18.816 01:40.394 00:32.419 2 S 36.0 26.0 99.4 0.0 0.0 0.00 0.00 0.01
3 02:54.187 00:44.609 01:36.912 00:32.666 2 M 36.0 26.0 99.4 0.0 0.0 0.00 0.00 0.01
4 02:25.513 00:17.582 01:34.969 00:32.962 0 M 36.0 26.0 99.5 0.0 0.0 0.00 0.00 0.01
5 02:24.473 00:17.623 01:34.068 00:32.782
S
0 M 36.0 26.0 99.5 0.0 0.0 0.00 0.00 0.01
6 02:26.536 00:18.443 01:35.216 00:32.877 2 M 36.0 26.0 99.6 0.0 0.0 0.00 0.00 0.01
7 02:23.380
L
00:17.420
S
01:32.980
S
00:32.980 0 M 36.0 26.0 99.6 0.0 0.0 0.00 0.00 0.01
8 02:35.031 00:17.241 01:44.597 00:33.193 1 M 36.0 26.0 99.7 0.0 0.0 0.00 0.00 0.01
6th Alex Heller in Radical SR3 XXR
Best: 02:28.582, Potential: 02:28.582
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:50.441 01:15.822 02:01.436 00:33.183 3 S 36.0 26.0 99.5 0.0 0.0 0.00 0.00 0.01
2 02:29.574 00:17.931 01:38.216 00:33.427 2 S 36.0 26.0 99.5 0.0 0.0 0.00 0.00 0.01
3 02:28.702 00:17.936 01:37.718 00:33.048 1 S 36.0 26.0 99.6 0.0 0.0 0.00 0.00 0.01
4 02:27.214
C
00:18.122 01:36.183 00:32.909 1 S 36.0 26.0 99.6 0.0 0.0 0.00 0.00 0.01
5 02:28.582
L
00:19.027
S
01:36.322
S
00:33.233
S
0 S 36.0 26.0 99.6 0.0 0.0 0.00 0.00 0.01
7th Evil Goblin in Radical SR3 XXR
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 10:33.336 08:53.566 00:40.077 00:59.693 2 S 36.0 26.0 99.5 0.0 0.0 0.00 0.00 0.01
2 02:32.496 00:48.870 00:43.352 01:00.274 3 S 36.0 26.0 99.5 0.0 0.0 0.00 0.00 0.01
3 02:18.316 00:39.690 00:39.428 00:59.198 1 S 36.0 26.0 99.6 0.0 0.0 0.00 0.00 0.01
4 03:10.787 01:29.443 00:42.358 00:58.986 1 S 36.0 26.0 99.6 0.0 0.0 0.00 0.00 0.01
5 02:19.399 00:39.315 00:40.801 00:59.283 1 S 36.0 26.0 99.6 0.0 0.0 0.00 0.00 0.01