Race Weekend: 8-Donington
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evil Goblin | Hyundai Elantra N TCR 2024 | ▲ 1 | 00:15:31.757 | 13 laps / 1 cuts |
01:10.635 Tyre: S |
01:11.210 | 0 | 42 - 48 |
| 2 | Bynar | Hyundai Elantra N TCR 2024 | ▼ 1 | 00:15:40.444 | 13 laps / 0 cuts |
01:10.359 Tyre: S |
01:11.901 | 1 | 19 - 22 |
| 3 | Themy | Hyundai Elantra N TCR 2024 | ▲ 1 | 00:15:49.600 | 13 laps / 2 cuts |
01:11.422 Tyre: S |
01:12.669 | 1 (+1 after session) | 12 - 18 |
| 4 | ELMO | Hyundai Elantra N TCR 2024 | ▲ 3 | 00:15:49.954 | 13 laps / 1 cuts |
01:11.777 Tyre: S |
01:12.492 | 0 | 20 - 27 |
| 5 | Lynx | Hyundai Elantra N TCR 2024 | ▼ 2 | 00:15:55.776 | 13 laps / 1 cuts |
01:10.968 Tyre: S |
01:13.283 | 2 | 22 - 32 |
| 6 | Omega Stevie | Hyundai Elantra N TCR 2024 | ▼ 1 | 00:16:04.407 | 13 laps / 1 cuts |
01:12.337 Tyre: S |
01:13.545 | 2 (+1 after session) | 18 - 31 |
| 7 | Fox | Hyundai Elantra N TCR 2024 | ▼ 1 | 00:16:32.747 | 13 laps / 0 cuts |
01:12.478 Tyre: S |
01:15.936 | 0 | 10 - 13 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:17.097 | 00:34.054 | 00:26.519 | 00:16.524 | 0 | S | 25.0 | 17.0 | 98.1 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 2 | 2 | 01:12.116 | 00:28.422 | 00:27.351 | 00:16.343 | 0 | S | 25.0 | 17.0 | 98.2 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 3 | 2 | 01:10.796 |
00:28.065
S
|
00:26.500 |
00:16.231
S
S
|
0 | S | 25.0 | 17.0 | 98.2 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 4 | 1 | 01:11.377 | 00:28.200 | 00:26.766 | 00:16.411 | 1 | S | 25.0 | 17.0 | 98.3 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 5 | 1 | 01:11.349 | 00:28.554 | 00:26.433 | 00:16.362 | 0 | S | 25.0 | 17.1 | 98.3 | 25.6 | 316.7 | 0.00 | 0.00 | 0.01 |
| 6 | 1 | 01:11.100 | 00:28.476 | 00:26.284 | 00:16.340 | 0 | S | 25.0 | 19.3 | 98.4 | 16.8 | 215.3 | 0.00 | 0.00 | 0.01 |
| 7 | 1 | 01:10.712 | 00:28.143 | 00:26.189 | 00:16.380 | 0 | S | 25.0 | 21.5 | 98.4 | 8.1 | 114.0 | 0.00 | 0.00 | 0.01 |
| 8 | 1 | 01:11.341 | 00:28.438 | 00:26.379 | 00:16.524 | 0 | S | 25.0 | 23.0 | 98.5 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 9 | 1 | 01:11.727 | 00:28.247 | 00:26.658 | 00:16.822 | 0 | S | 25.0 | 23.0 | 98.5 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 10 | 1 | 01:11.036 | 00:28.449 | 00:26.302 | 00:16.285 | 0 | S | 25.0 | 23.0 | 98.6 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 11 | 1 |
01:10.635
L
|
00:28.069 |
00:26.132
S
|
00:16.434 | 0 | S | 25.0 | 23.0 | 98.6 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 12 | 1 | 01:11.171 | 00:28.349 | 00:26.433 | 00:16.389 | 0 | S | 25.0 | 23.0 | 98.7 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 13 | 1 | 01:11.336 | 00:28.276 | 00:26.559 | 00:16.501 | 0 | S | 25.0 | 23.0 | 98.7 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:17.641 | 00:34.599 | 00:26.316 | 00:16.726 | 0 | S | 25.0 | 17.0 | 98.1 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 2 | 1 | 01:11.088 | 00:28.013 | 00:26.744 |
00:16.331
S
|
0 | S | 25.0 | 17.0 | 98.2 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 3 | 1 | 01:10.807 | 00:28.021 | 00:26.285 | 00:16.501 | 0 | S | 25.0 | 17.0 | 98.2 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 4 | 4 | 01:19.201 | 00:27.887 | 00:26.182 | 00:25.132 | 0 | S | 25.0 | 17.0 | 98.3 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 5 | 4 | 01:11.893 | 00:28.801 | 00:26.267 | 00:16.825 | 0 | S | 25.0 | 17.3 | 98.3 | 24.6 | 305.3 | 0.00 | 0.00 | 0.01 |
| 6 | 4 | 01:11.600 | 00:28.266 | 00:26.320 | 00:17.014 | 0 | S | 25.0 | 19.6 | 98.4 | 15.7 | 202.5 | 0.00 | 0.00 | 0.01 |
| 7 | 4 | 01:13.011 | 00:28.452 | 00:27.665 | 00:16.894 | 0 | S | 25.0 | 21.8 | 98.4 | 6.7 | 98.3 | 0.00 | 0.00 | 0.01 |
| 8 | 4 | 01:11.063 | 00:28.232 | 00:26.150 | 00:16.681 | 0 | S | 25.0 | 23.0 | 98.5 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 9 | 3 | 01:11.868 | 00:28.748 | 00:26.659 | 00:16.461 | 0 | S | 25.0 | 23.0 | 98.5 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 10 | 3 | 01:10.695 | 00:28.129 | 00:26.140 | 00:16.426 | 0 | S | 25.0 | 23.0 | 98.6 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 11 | 2 | 01:10.474 |
00:27.877
S
S
|
00:26.046 | 00:16.551 | 0 | S | 25.0 | 23.0 | 98.6 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 12 | 2 |
01:10.359
L
L
|
00:28.059 |
00:25.875
S
S
|
00:16.425 | 0 | S | 25.0 | 23.0 | 98.7 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 13 | 2 | 01:10.762 | 00:28.097 | 00:26.182 | 00:16.483 | 0 | S | 25.0 | 23.0 | 98.7 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:19.039 | 00:36.019 | 00:26.528 | 00:16.492 | 0 | S | 25.0 | 17.0 | 98.1 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 2 | 4 | 01:11.852 |
00:28.423
S
|
00:26.433 | 00:16.996 | 0 | S | 25.0 | 17.0 | 98.2 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 3 | 4 | 01:12.597 | 00:29.734 | 00:26.307 | 00:16.556 | 0 | S | 25.0 | 17.0 | 98.2 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 4 | 2 | 01:12.242 | 00:28.705 | 00:26.717 | 00:16.820 | 0 | S | 25.0 | 17.0 | 98.3 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 5 | 2 |
01:11.422
L
|
00:28.672 | 00:26.455 |
00:16.295
S
|
0 | S | 25.0 | 17.2 | 98.3 | 25.0 | 309.6 | 0.00 | 0.00 | 0.01 |
| 6 | 2 | 01:11.695 | 00:28.634 | 00:26.388 | 00:16.673 | 0 | S | 25.0 | 19.4 | 98.4 | 16.2 | 208.2 | 0.00 | 0.00 | 0.01 |
| 7 | 2 | 01:12.870 | 00:28.653 | 00:27.382 | 00:16.835 | 0 | S | 25.0 | 21.7 | 98.4 | 7.2 | 104.0 | 0.00 | 0.00 | 0.01 |
| 8 | 2 |
01:12.004
C
|
00:28.881 | 00:26.387 | 00:16.736 | 1 | S | 25.0 | 23.0 | 98.5 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 9 | 2 | 01:11.897 | 00:29.085 |
00:26.225
S
|
00:16.587 | 0 | S | 25.0 | 23.0 | 98.5 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 10 | 2 |
01:11.894
C
|
00:28.798 | 00:26.249 | 00:16.847 | 1 | S | 25.0 | 23.0 | 98.6 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 11 | 3 | 01:16.277 | 00:28.686 | 00:29.988 | 00:17.603 | 0 | S | 25.0 | 23.0 | 98.6 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 12 | 3 | 01:12.925 | 00:29.009 | 00:26.487 | 00:17.429 | 0 | S | 25.0 | 23.0 | 98.7 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 13 | 3 | 01:12.919 | 00:29.395 | 00:26.564 | 00:16.960 | 0 | S | 25.0 | 23.0 | 98.8 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:20.582 | 00:36.717 | 00:27.139 | 00:16.726 | 0 | S | 25.0 | 17.0 | 98.1 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 2 | 5 | 01:12.574 | 00:28.929 | 00:26.712 | 00:16.933 | 0 | S | 25.0 | 17.0 | 98.2 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 3 | 5 | 01:12.933 | 00:29.134 | 00:27.099 | 00:16.700 | 0 | S | 25.0 | 17.0 | 98.2 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 4 | 3 | 01:11.986 | 00:28.516 | 00:26.501 | 00:16.969 | 0 | S | 25.0 | 17.0 | 98.3 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 5 | 3 | 01:11.834 | 00:28.702 | 00:26.455 | 00:16.677 | 0 | S | 25.0 | 17.3 | 98.3 | 24.8 | 306.7 | 0.00 | 0.00 | 0.01 |
| 6 | 3 | 01:11.984 | 00:28.677 | 00:26.424 | 00:16.883 | 0 | S | 25.0 | 19.5 | 98.4 | 15.9 | 203.9 | 0.00 | 0.00 | 0.01 |
| 7 | 3 | 01:12.227 | 00:28.587 | 00:26.702 | 00:16.938 | 0 | S | 25.0 | 21.8 | 98.4 | 6.9 | 101.1 | 0.00 | 0.00 | 0.01 |
| 8 | 3 |
01:11.777
L
|
00:28.325
S
|
00:26.730 | 00:16.722 | 0 | S | 25.0 | 23.0 | 98.5 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 9 | 4 | 01:13.082 | 00:29.396 | 00:27.099 |
00:16.587
S
|
0 | S | 25.0 | 23.0 | 98.5 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 10 | 4 |
01:11.985
C
|
00:28.699 | 00:26.816 | 00:16.470 | 1 | S | 25.0 | 23.0 | 98.6 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 11 | 4 | 01:13.565 | 00:29.187 | 00:26.496 | 00:17.882 | 0 | S | 25.0 | 23.0 | 98.7 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 12 | 4 | 01:12.254 | 00:28.618 |
00:26.402
S
|
00:17.234 | 0 | S | 25.0 | 23.0 | 98.7 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 13 | 4 | 01:13.200 | 00:29.495 | 00:26.793 | 00:16.912 | 0 | S | 25.0 | 23.0 | 98.8 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:18.224 | 00:34.916 | 00:26.429 | 00:16.879 | 0 | S | 25.0 | 17.0 | 98.1 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 2 | 3 | 01:12.493 | 00:28.276 | 00:26.559 | 00:17.658 | 0 | S | 25.0 | 17.0 | 98.2 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 3 | 3 | 01:12.118 | 00:28.455 | 00:27.040 | 00:16.623 | 0 | S | 25.0 | 17.0 | 98.2 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 4 | 5 | 01:20.056 | 00:29.508 | 00:33.731 | 00:16.817 | 0 | S | 25.0 | 17.0 | 98.3 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 5 | 5 | 01:14.363 | 00:28.864 | 00:26.752 | 00:18.747 | 0 | S | 25.0 | 17.6 | 98.3 | 23.8 | 295.3 | 0.00 | 0.00 | 0.01 |
| 6 | 5 | 01:13.973 | 00:30.152 | 00:26.569 | 00:17.252 | 0 | S | 25.0 | 19.8 | 98.4 | 14.6 | 189.6 | 0.00 | 0.00 | 0.01 |
| 7 | 6 | 01:13.766 | 00:28.384 | 00:28.220 | 00:17.162 | 0 | S | 25.0 | 22.1 | 98.5 | 5.6 | 85.4 | 0.00 | 0.00 | 0.01 |
| 8 | 5 | 01:12.525 | 00:28.969 | 00:26.906 | 00:16.650 | 0 | S | 25.0 | 23.0 | 98.5 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 9 | 6 | 01:13.278 | 00:28.480 | 00:26.833 | 00:17.965 | 0 | S | 25.0 | 23.0 | 98.6 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 10 | 5 |
01:11.450
C
|
00:28.233 | 00:26.788 | 00:16.429 | 1 | S | 25.0 | 23.0 | 98.6 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 11 | 5 |
01:10.968
L
|
00:28.110
S
|
00:26.271
S
|
00:16.587 | 0 | S | 25.0 | 23.0 | 98.7 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 12 | 5 | 01:11.297 | 00:28.462 | 00:26.446 |
00:16.389
S
|
0 | S | 25.0 | 23.0 | 98.7 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 13 | 5 | 01:11.278 | 00:28.343 | 00:26.289 | 00:16.646 | 0 | S | 25.0 | 23.0 | 98.8 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:21.697 | 00:37.691 | 00:26.811 | 00:17.195 | 0 | S | 25.0 | 17.0 | 98.1 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 2 | 7 | 01:15.988 | 00:29.849 | 00:27.909 | 00:18.230 | 0 | S | 25.0 | 17.0 | 98.2 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 3 | 6 | 01:13.625 | 00:29.755 | 00:26.824 | 00:17.046 | 0 | S | 25.0 | 17.0 | 98.2 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 4 | 6 | 01:12.722 | 00:28.807 | 00:26.699 | 00:17.216 | 0 | S | 25.0 | 17.0 | 98.3 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 5 | 6 | 01:13.474 | 00:29.181 | 00:27.485 | 00:16.808 | 0 | S | 25.0 | 17.6 | 98.4 | 23.8 | 295.3 | 0.00 | 0.00 | 0.01 |
| 6 | 6 | 01:14.035 | 00:29.598 | 00:26.770 | 00:17.667 | 0 | S | 25.0 | 19.8 | 98.4 | 14.6 | 189.6 | 0.00 | 0.00 | 0.01 |
| 7 | 5 | 01:13.022 | 00:28.707 | 00:27.243 | 00:17.072 | 0 | S | 25.0 | 22.1 | 98.4 | 5.6 | 85.4 | 0.00 | 0.00 | 0.01 |
| 8 | 6 | 01:13.316 | 00:28.987 | 00:27.684 | 00:16.645 | 0 | S | 25.0 | 23.0 | 98.5 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 9 | 5 | 01:12.498 | 00:28.645 |
00:26.330
S
|
00:17.523 | 0 | S | 25.0 | 23.0 | 98.6 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 10 | 6 |
01:12.337
L
|
00:28.359
S
|
00:27.400 |
00:16.578
S
|
0 | S | 25.0 | 23.0 | 98.6 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 11 | 6 | 01:15.119 | 00:31.384 | 00:26.505 | 00:17.230 | 0 | S | 25.0 | 23.0 | 98.7 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 12 | 6 | 01:13.695 | 00:28.695 | 00:27.814 | 00:17.186 | 1 | S | 25.0 | 23.0 | 98.7 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 13 | 6 | 01:12.868 | 00:28.782 | 00:27.134 | 00:16.952 | 0 | S | 25.0 | 23.0 | 98.8 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:21.495 | 00:37.318 | 00:26.780 | 00:17.397 | 0 | S | 25.0 | 17.0 | 98.1 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 2 | 6 | 01:15.564 | 00:30.032 | 00:27.657 | 00:17.875 | 0 | S | 25.0 | 17.0 | 98.2 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 3 | 7 | 01:15.730 | 00:29.245 | 00:29.317 | 00:17.168 | 0 | S | 25.0 | 17.0 | 98.3 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 4 | 7 | 01:12.933 | 00:28.675 | 00:27.274 | 00:16.984 | 0 | S | 25.0 | 17.0 | 98.3 | 26.0 | 321.0 | 0.00 | 0.00 | 0.01 |
| 5 | 7 | 01:19.037 | 00:29.731 | 00:27.729 | 00:21.577 | 0 | S | 25.0 | 17.8 | 98.4 | 22.9 | 285.3 | 0.00 | 0.00 | 0.01 |
| 6 | 7 | 01:17.069 | 00:33.573 |
00:26.685
S
|
00:16.811
S
|
0 | S | 25.0 | 20.2 | 98.4 | 13.4 | 175.4 | 0.00 | 0.00 | 0.01 |
| 7 | 7 | 01:12.988 | 00:29.072 | 00:27.054 | 00:16.862 | 0 | S | 25.0 | 22.4 | 98.5 | 4.4 | 71.1 | 0.00 | 0.00 | 0.01 |
| 8 | 7 | 01:14.863 | 00:29.930 | 00:27.711 | 00:17.222 | 0 | S | 25.0 | 23.0 | 98.5 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 9 | 7 | 01:17.487 | 00:29.166 | 00:30.671 | 00:17.650 | 0 | S | 25.0 | 23.0 | 98.6 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 10 | 7 | 01:14.533 | 00:29.672 | 00:27.401 | 00:17.460 | 0 | S | 25.0 | 23.0 | 98.6 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 11 | 7 | 01:24.961 | 00:32.010 | 00:35.117 | 00:17.834 | 0 | S | 25.0 | 23.0 | 98.7 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 12 | 7 |
01:12.478
L
|
00:28.630
S
|
00:26.883 | 00:16.965 | 0 | S | 25.0 | 23.0 | 98.7 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |
| 13 | 7 | 01:13.594 | 00:29.044 | 00:27.554 | 00:16.996 | 0 | S | 25.0 | 23.0 | 98.8 | 1.9 | 42.6 | 0.00 | 0.00 | 0.01 |