Race Weekend: 8-Donington
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Hyundai Elantra N TCR 2024 | ▲ 7 | 00:15:31.010 | 13 laps / 0 cuts |
01:10.097 Tyre: S |
01:10.832 | 1 | 19 - 22 |
| 2 | Evil Goblin | Hyundai Elantra N TCR 2024 | ▲ 5 | 00:15:37.118 | 13 laps / 1 cuts |
01:10.225 Tyre: S |
01:11.500 | 1 | 42 - 315 |
| 3 | ELMO | Hyundai Elantra N TCR 2024 | ▲ 2 | 00:15:43.738 | 13 laps / 2 cuts |
01:11.182 Tyre: S |
01:11.885 | 1 | 21 - 610 |
| 4 | Themy | Hyundai Elantra N TCR 2024 | ▼ 2 | 00:15:45.163 | 13 laps / 1 cuts |
01:11.164 Tyre: S |
01:12.259 | 0 | 10 - 19 |
| 5 | Fox | Hyundai Elantra N TCR 2024 | ▼ 1 | 00:16:05.279 | 13 laps / 1 cuts |
01:12.288 Tyre: S |
01:13.345 | 1 | 10 - 16 |
| 6 | Omega Stevie | Hyundai Elantra N TCR 2024 | ▼ 3 | 00:16:05.932 | 13 laps / 1 cuts |
01:11.827 Tyre: S |
01:12.981 | 3 (+1 after session) | 19 - 35 |
| 7 | Lynx | Hyundai Elantra N TCR 2024 | ▼ 1 | 00:16:33.124 | 11 laps / 3 cuts |
01:10.451 Tyre: S |
01:11.495 | 2 | 21 - 35 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:21.042 | 00:37.801 | 00:26.833 | 00:16.408 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 5 | 01:11.761 | 00:28.165 | 00:26.771 | 00:16.825 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 4 | 01:11.119 | 00:28.500 | 00:26.415 |
00:16.204
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 2 | 01:11.087 | 00:28.644 | 00:26.041 | 00:16.402 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 2 | 01:10.396 | 00:28.069 | 00:26.122 | 00:16.205 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 2 | 01:10.178 | 00:27.829 | 00:25.938 | 00:16.411 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 2 | 01:10.311 | 00:27.974 | 00:25.974 | 00:16.363 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 1 | 01:11.279 | 00:28.030 | 00:26.757 | 00:16.492 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 1 | 01:11.413 | 00:28.218 | 00:26.707 | 00:16.488 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 1 |
01:10.097
L
L
|
00:27.851 | 00:25.943 | 00:16.303 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 1 | 01:10.270 |
00:27.785
S
S
|
00:25.866
S
|
00:16.619 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 | 1 | 01:11.789 | 00:27.852 | 00:26.900 | 00:17.037 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 13 | 1 | 01:10.292 | 00:27.889 | 00:25.979 | 00:16.424 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:19.329 | 00:36.493 | 00:26.410 | 00:16.426 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 2 | 01:11.172 | 00:28.021 | 00:26.563 | 00:16.588 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 2 | 01:12.373 | 00:28.732 | 00:27.297 | 00:16.344 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 1 | 01:10.530 | 00:28.140 |
00:25.992
S
|
00:16.398 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 1 | 01:10.852 | 00:28.327 | 00:26.158 | 00:16.367 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 1 | 01:10.961 | 00:28.239 | 00:26.424 | 00:16.298 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 1 |
01:10.225
L
|
00:27.965
S
|
00:26.006 |
00:16.254
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 2 | 01:11.789 | 00:28.724 | 00:26.677 | 00:16.388 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 2 | 01:11.688 | 00:28.317 | 00:26.774 | 00:16.597 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 2 |
01:11.316
C
|
00:28.097 | 00:25.880 | 00:17.339 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 2 | 01:11.675 | 00:28.592 | 00:26.532 | 00:16.551 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 | 2 | 01:13.222 | 00:30.225 | 00:26.469 | 00:16.528 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 13 | 2 | 01:12.015 | 00:28.927 | 00:26.546 | 00:16.542 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:21.302 | 00:37.981 | 00:26.622 | 00:16.699 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 4 | 01:11.886 | 00:28.334 | 00:26.605 | 00:16.947 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 5 | 01:12.144 | 00:28.376 | 00:27.244 | 00:16.524 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 3 | 01:12.292 | 00:28.539 | 00:26.950 | 00:16.803 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 3 |
01:11.182
L
|
00:28.468 |
00:26.221
S
|
00:16.493
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 3 |
01:11.835
C
|
00:28.598 | 00:26.578 | 00:16.659 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 3 | 01:11.505 | 00:28.480 | 00:26.415 | 00:16.610 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 3 | 01:11.869 | 00:28.430 | 00:26.789 | 00:16.650 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 3 | 01:11.245 |
00:27.879
S
|
00:26.262 | 00:17.104 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 3 | 01:11.628 | 00:28.243 | 00:26.482 | 00:16.903 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 3 | 01:13.300 | 00:28.179 | 00:26.302 | 00:18.819 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 | 3 | 01:12.716 | 00:28.904 | 00:26.537 | 00:17.275 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 13 | 3 | 01:11.382 | 00:28.474 | 00:26.253 | 00:16.655 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:17.846 | 00:34.268 | 00:26.681 | 00:16.897 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 1 | 01:12.475 | 00:28.465 | 00:26.437 | 00:17.573 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 1 | 01:11.398 | 00:28.590 |
00:26.023
S
|
00:16.785 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 4 | 01:16.087 | 00:28.774 | 00:30.578 | 00:16.735 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 4 |
01:11.164
L
|
00:28.310 | 00:26.173 | 00:16.681 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 4 | 01:12.064 | 00:28.671 | 00:26.783 | 00:16.610 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 4 | 01:12.141 | 00:28.895 | 00:26.541 | 00:16.705 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 4 | 01:12.031 | 00:28.430 | 00:27.135 |
00:16.466
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 4 | 01:12.924 | 00:28.886 | 00:27.514 | 00:16.524 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 4 | 01:12.040 | 00:28.727 | 00:26.145 | 00:17.168 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 4 | 01:11.799 | 00:28.734 | 00:26.518 | 00:16.547 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 | 4 | 01:11.986 | 00:28.601 | 00:26.807 | 00:16.578 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 13 | 4 | 01:11.222 |
00:28.247
S
|
00:26.271 | 00:16.704 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:23.799 | 00:38.371 | 00:28.345 | 00:17.083 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 6 | 01:13.421 | 00:29.398 | 00:26.860 | 00:17.163 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 6 | 01:14.666 | 00:28.924 | 00:26.653 | 00:19.089 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 5 | 01:13.191 |
00:28.451
S
|
00:27.307 | 00:17.433 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 5 | 01:12.828 | 00:29.007 |
00:26.711
S
|
00:17.110 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 5 | 01:13.638 | 00:29.727 | 00:26.815 | 00:17.096 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 5 | 01:14.430 | 00:29.236 | 00:28.166 | 00:17.028 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 5 | 01:13.701 | 00:29.560 | 00:27.054 | 00:17.087 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 5 | 01:14.052 | 00:29.997 | 00:27.090 | 00:16.965 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 5 | 01:13.323 | 00:28.871 | 00:27.072 | 00:17.380 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 5 | 01:12.747 | 00:28.745 | 00:27.293 |
00:16.709
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 | 5 |
01:12.288
L
|
00:28.458 | 00:26.811 | 00:17.019 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 13 | 5 | 01:13.179 | 00:28.755 | 00:27.207 | 00:17.217 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:30.652 | 00:35.271 | 00:38.209 | 00:17.172 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 7 | 01:12.154 | 00:28.495 | 00:26.874 | 00:16.785 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 7 | 01:13.675 | 00:29.044 | 00:27.310 | 00:17.321 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 6 | 01:12.847 | 00:29.166 | 00:26.622 | 00:17.059 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 6 | 01:13.166 | 00:28.846 | 00:27.144 | 00:17.176 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 6 | 01:12.120 | 00:29.118 |
00:26.356
S
|
00:16.646
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 6 | 01:12.319 | 00:28.962 | 00:26.549 | 00:16.808 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 6 | 01:12.986 | 00:29.287 | 00:26.694 | 00:17.005 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 6 | 01:16.606 | 00:32.240 | 00:27.383 | 00:16.983 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 6 |
01:12.482
C
|
00:28.950 | 00:26.500 | 00:17.032 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 6 | 01:12.601 | 00:28.982 | 00:26.758 | 00:16.861 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 | 6 | 01:12.500 | 00:28.617 | 00:26.919 | 00:16.964 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 13 | 6 |
01:11.827
L
|
00:28.416
S
|
00:26.527 | 00:16.884 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:20.235 | 00:36.674 | 00:26.460 | 00:17.101 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 3 | 01:10.996 |
00:27.953
S
|
00:26.092 | 00:16.951 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 3 | 01:12.411 | 00:28.396 | 00:27.193 | 00:16.822 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 7 | 01:28.561 | 00:45.123 | 00:26.707 | 00:16.731 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 7 | 01:12.213 | 00:28.747 | 00:26.357 | 00:17.109 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 7 |
01:10.451
L
|
00:28.205 |
00:25.835
S
S
|
00:16.411 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 7 | 01:10.860 | 00:28.330 | 00:26.240 |
00:16.290
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 7 | 01:11.649 | 00:28.732 | 00:26.361 | 00:16.556 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 7 | 01:11.770 | 00:28.548 | 00:26.302 | 00:16.920 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 7 | 01:11.803 | 00:27.968 | 00:27.149 | 00:16.686 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 7 | 01:12.023 | 00:28.477 | 00:26.824 | 00:16.722 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |