Heartland Motorsport Park - Grand Prix Circuit

18 Feb 25 20:00 UTC

Race Weekend: 2-Heartland

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Radical SR3 XXR 6 00:22:09.719 13 laps / 2 cuts 01:32.578
Tyre: S
01:39.671 2 18 - 20
2 Radical SR3 XXR 1 00:22:15.248 13 laps / 0 cuts 01:36.053
Tyre: WET
01:41.682 1 43 - 325
3 Radical SR3 XXR 3 00:22:39.708 13 laps / 2 cuts 01:35.180
Tyre: S
01:41.508 3 19 - 25
4 Radical SR3 XXR 00:22:40.338 13 laps / 0 cuts 01:35.113
Tyre: WET
01:42.684 8 22 - 44
5 Radical SR3 XXR 3 00:23:09.129 13 laps / 2 cuts 01:37.880
Tyre: S
01:45.001 2 20 - 32
6 Radical SR3 XXR 2 00:22:29.028 12 laps / 0 cuts 01:41.160
Tyre: WET
01:51.593 2 10 - 15
7 Radical SR3 XXR 2 00:22:59.337 12 laps / 0 cuts 01:38.340
Tyre: WET
01:54.313 6 15 - 16
8 Radical SR3 XXR 5 00:02:09.056 1 laps / 0 cuts 02:09.063
Tyre: WET
00:00.000 4 13 - 19
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 2.4 X: 0.9 Y: -0.2 Z: 1.3 X: -252.3 Y: -4.5 Z: -39.5 19:36:41 (UTC) - lap 1 No Replay
2 Collision with car 2.2 X: -0.9 Y: 0.3 Z: -1.1 X: -253.1 Y: -3.9 Z: -42.4 19:36:43 (UTC) - lap 1 No Replay
3 Collision with car 1.9 X: 0.9 Y: -0.2 Z: 1.3 X: -251.1 Y: -4.5 Z: -34.8 19:36:46 (UTC) - lap 1 No Replay
4 Collision with car 3.6 X: 0.3 Y: -0.1 Z: -1.9 X: -262.3 Y: -7.2 Z: 403.6 19:36:58 (UTC) - lap 1 No Replay
5 Collision with car 1.9 X: 0.9 Y: -0.2 Z: 1.3 X: 80.5 Y: -6.0 Z: 651.5 19:37:29 (UTC) - lap 1 No Replay
6 Collision with car 0.9 X: -0.9 Y: -0.2 Z: -0.7 X: 80.6 Y: -6.0 Z: 651.6 19:37:33 (UTC) - lap 1 No Replay
7 Collision with car 3.6 X: -0.7 Y: -0.1 Z: 1.9 X: -31.8 Y: -1.1 Z: -506.8 19:38:09 (UTC) - lap 1 No Replay
8 Collision with car 4.2 X: 0.6 Y: -0.1 Z: -1.8 X: -31.6 Y: -1.1 Z: -506.7 19:38:09 (UTC) - lap 1 No Replay
9 Collision with environment 18.7 X: 0.5 Y: -0.2 Z: 2.1 X: -307.1 Y: -4.0 Z: -459.0 19:38:26 (UTC) - lap 1 No Replay
10 Collision with environment 6.2 X: 0.5 Y: -0.2 Z: 2.1 X: -307.3 Y: -4.0 Z: -458.5 19:38:31 (UTC) - lap 1 No Replay
11 Collision with car 7.8 X: -0.8 Y: -0.2 Z: 1.9 X: -283.0 Y: -9.0 Z: 462.9 19:38:53 (UTC) - lap 2 No Replay
12 Collision with car 9.1 X: 0.9 Y: 0.4 Z: -0.9 X: -280.0 Y: -7.8 Z: 442.2 19:38:54 (UTC) - lap 2 No Replay
13 Collision with car 8.5 X: 0.9 Y: -0.2 Z: -0.2 X: -259.0 Y: -12.8 Z: 642.7 19:39:01 (UTC) - lap 2 No Replay
14 Collision with car 7.9 X: -0.9 Y: -0.2 Z: 1.3 X: -259.0 Y: -12.8 Z: 642.9 19:39:03 (UTC) - lap 2 No Replay
15 Collision with car 5.5 X: -0.9 Y: -0.2 Z: 1.3 X: -83.1 Y: -5.3 Z: 468.5 19:39:16 (UTC) - lap 2 No Replay
16 Collision with car 3.3 X: 0.9 Y: -0.2 Z: -1.3 X: -83.1 Y: -5.3 Z: 468.5 19:39:18 (UTC) - lap 2 No Replay
17 Collision with car 5.9 X: 0.7 Y: -0.1 Z: 1.9 X: 4.4 Y: -3.5 Z: 417.2 19:39:19 (UTC) - lap 1 No Replay
18 Collision with car 6.4 X: -0.8 Y: -0.2 Z: -1.6 X: 4.1 Y: -3.6 Z: 417.3 19:39:21 (UTC) - lap 2 No Replay
19 Collision with car 6.7 X: -0.5 Y: -0.1 Z: 2.1 X: 239.7 Y: -1.1 Z: 568.3 19:39:39 (UTC) - lap 1 No Replay
20 Collision with car 8.3 X: 0.7 Y: -0.1 Z: -1.8 X: 239.3 Y: -1.1 Z: 568.7 19:39:41 (UTC) - lap 2 No Replay
21 Collision with car 18.5 X: 0.8 Y: 0.4 Z: 1.5 X: 258.0 Y: 0.9 Z: 510.8 19:39:44 (UTC) - lap 2 No Replay
22 Collision with car 17.8 X: 0.7 Y: 0.4 Z: -1.8 X: 257.9 Y: 0.9 Z: 510.9 19:39:44 (UTC) - lap 1 No Replay
23 Collision with environment 35.4 X: 0.5 Y: -0.2 Z: 2.1 X: -306.2 Y: -4.0 Z: -461.4 19:40:39 (UTC) - lap 1 No Replay
24 Collision with environment 18.5 X: -0.8 Y: -0.2 Z: 1.9 X: -305.7 Y: -3.7 Z: -440.8 19:48:59 (UTC) - lap 7 No Replay
25 Collision with environment 36.9 X: -0.8 Y: -0.2 Z: 1.9 X: 184.7 Y: -0.7 Z: -248.8 19:49:58 (UTC) - lap 7 No Replay
26 Collision with environment 28.2 X: 0.0 Y: -0.2 Z: 2.2 X: 281.7 Y: 0.0 Z: 415.2 19:50:18 (UTC) - lap 8 No Replay
27 Collision with environment 9.0 X: -0.8 Y: 0.7 Z: -1.9 X: 279.1 Y: 0.3 Z: 384.1 19:50:24 (UTC) - lap 8 No Replay
28 Collision with environment 10.6 X: 0.8 Y: 0.7 Z: -1.9 X: 120.5 Y: 0.2 Z: -446.5 19:58:53 (UTC) - lap 12 No Replay
Car Env Rel
Heartland Motorsport Park - Grand Prix Circuit Heartland Motorsport Park - Grand Prix Circuit collisions

There were no penalties in this session.

1st Bynar in Radical SR3 XXR
Best: 01:32.578, Potential: 01:32.264
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 02:01.310 00:33.993 00:40.112 00:47.205 0 WET 18.0 18.0 94.1 23.0 -309.0 70.00 8.00 70.00
2 4 01:50.122 00:25.221 00:39.248 00:45.653 0 WET 18.0 18.0 94.1 23.0 -309.0 70.00 8.00 70.00
3 3 01:48.105 00:25.259 00:38.759 00:44.087 0 WET 18.0 18.0 94.2 23.0 -309.0 70.00 8.00 70.00
4 3 01:44.913 00:24.511 00:37.102 00:43.300 0 WET 18.0 18.0 94.2 23.0 -309.0 70.00 8.00 70.00
5 3 01:45.106 00:24.124 00:37.697 00:43.285 0 WET 18.0 18.0 94.3 23.0 -309.0 70.00 8.00 70.00
6 3 01:44.239 00:24.162 00:37.260 00:42.817 0 WET 19.8 18.0 94.3 19.9 -152.5 51.83 5.92 51.83
7 2 01:54.080 00:24.008 00:35.829 00:54.243 1 S 23.7 18.0 94.4 13.3 178.0 13.46 1.54 13.47
8 2 01:37.630
C
00:25.981 00:33.152 00:38.497 1 S 25.0 18.0 94.4 11.0 294.0 0.00 0.00 0.01
9 2 01:32.579 00:21.421
S
S
00:32.846 00:38.312 0 S 25.0 18.0 94.5 11.0 294.0 0.00 0.00 0.01
10 2 01:32.676 00:21.517 00:32.737
S
S
00:38.422 0 S 25.0 18.0 94.5 11.0 294.0 0.00 0.00 0.01
11 2 01:32.578
L
L
00:21.591 00:32.881 00:38.106
S
S
0 S 25.0 18.0 94.6 11.0 294.0 0.00 0.00 0.01
12 1 01:33.138 00:21.525 00:32.922 00:38.691 0 S 25.0 18.0 94.6 11.0 294.0 0.00 0.00 0.01
13 1 01:33.258 00:21.644 00:32.751 00:38.863 0 S 25.0 18.0 94.7 11.0 294.0 0.00 0.00 0.01
2nd Evil Goblin in Radical SR3 XXR
Best: 01:36.053, Potential: 01:35.429
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 01:55.098 00:31.623 00:38.654 00:44.821 0 WET 18.0 18.0 94.0 23.0 -309.0 70.00 8.00 70.00
2 1 01:49.138 00:26.887 00:37.359 00:44.892 0 WET 18.0 18.0 94.1 23.0 -309.0 70.00 8.00 70.00
3 1 01:47.483 00:25.872 00:37.809 00:43.802 0 WET 18.0 18.0 94.1 23.0 -309.0 70.00 8.00 70.00
4 1 01:46.968 00:25.742 00:38.075 00:43.151 0 WET 18.0 18.0 94.2 23.0 -309.0 70.00 8.00 70.00
5 1 01:46.326 00:25.141 00:36.680 00:44.505 0 WET 18.0 18.0 94.3 23.0 -309.0 70.00 8.00 70.00
6 1 01:45.367 00:25.249 00:37.291 00:42.827 0 WET 19.7 18.0 94.3 20.1 -161.1 52.84 6.04 52.84
7 1 01:42.345 00:24.765 00:36.575 00:41.005 0 WET 23.1 18.0 94.4 14.2 134.6 18.51 2.12 18.52
8 1 01:38.482 00:23.364 00:35.099 00:40.019 0 WET 25.0 18.0 94.4 11.0 294.0 0.00 0.00 0.01
9 1 01:36.548 00:23.180 00:33.678
S
00:39.690 0 WET 25.0 18.0 94.5 11.0 294.0 0.00 0.00 0.01
10 1 01:36.757 00:22.786 00:33.701 00:40.270 0 WET 25.0 18.0 94.5 11.0 294.0 0.00 0.00 0.01
11 1 01:36.053
L
00:22.992 00:33.813 00:39.248
S
0 WET 25.0 18.0 94.6 11.0 294.0 0.00 0.00 0.01
12 2 01:36.933 00:22.503
S
00:33.902 00:40.528 0 WET 25.0 18.0 94.6 11.0 294.0 0.00 0.00 0.01
13 2 01:37.784 00:23.049 00:34.002 00:40.733 0 WET 25.0 18.0 94.7 11.0 294.0 0.00 0.00 0.01
3rd Omega Stevie in Radical SR3 XXR
Best: 01:35.180, Potential: 01:34.943
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 01:57.320 00:33.341 00:38.691 00:45.288 0 WET 18.0 18.0 94.0 23.0 -309.0 70.00 8.00 70.00
2 2 01:47.742 00:25.153 00:38.088 00:44.501 0 WET 18.0 18.0 94.1 23.0 -309.0 70.00 8.00 70.00
3 2 01:47.419 00:25.613 00:38.021 00:43.785 0 WET 18.0 18.0 94.2 23.0 -309.0 70.00 8.00 70.00
4 2 01:47.079 00:25.336 00:38.119 00:43.624 0 WET 18.0 18.0 94.2 23.0 -309.0 70.00 8.00 70.00
5 2 01:46.339 00:24.718 00:37.157 00:44.464 0 WET 18.0 18.0 94.3 23.0 -309.0 70.00 8.00 70.00
6 2 01:46.089 00:24.819 00:37.286 00:43.984 0 WET 19.7 18.0 94.3 20.0 -158.3 52.50 6.00 52.50
7 3 01:57.054 00:26.167 00:36.302 00:54.585 1 S 23.7 18.0 94.4 13.3 180.9 13.12 1.50 13.13
8 4 01:50.227 00:26.685 00:43.236 00:40.306 1 S 25.0 18.0 94.4 11.0 294.0 0.00 0.00 0.01
9 3 01:36.125 00:22.415 00:34.124 00:39.586 0 S 25.0 18.0 94.5 11.0 294.0 0.00 0.00 0.01
10 3 01:35.344 00:22.187 00:33.850 00:39.307
S
0 S 25.0 18.0 94.5 11.0 294.0 0.00 0.00 0.01
11 3 01:35.180
L
00:22.074 00:33.597
S
00:39.509 0 S 25.0 18.0 94.6 11.0 294.0 0.00 0.00 0.01
12 3 01:37.427 00:22.039
S
00:33.889 00:41.499 0 S 25.0 18.0 94.6 11.0 294.0 0.00 0.00 0.01
13 3 01:36.343 00:22.876 00:33.629 00:39.838 0 S 25.0 18.0 94.7 11.0 294.0 0.00 0.00 0.01
4th Lynx in Radical SR3 XXR
Best: 01:35.113, Potential: 01:34.848
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 7 02:08.135 00:32.659 00:38.529 00:56.947 0 WET 18.0 18.0 94.1 23.0 -309.0 70.00 8.00 70.00
2 6 02:00.935 00:25.472 00:50.409 00:45.054 0 WET 18.0 18.0 94.1 23.0 -309.0 70.00 8.00 70.00
3 6 01:49.915 00:25.994 00:38.723 00:45.198 0 WET 18.0 18.0 94.2 23.0 -309.0 70.00 8.00 70.00
4 5 01:48.339 00:25.143 00:38.843 00:44.353 0 WET 18.0 18.0 94.2 23.0 -309.0 70.00 8.00 70.00
5 5 01:48.877 00:25.092 00:38.515 00:45.270 0 WET 18.0 18.0 94.3 23.0 -309.0 70.00 8.00 70.00
6 5 01:47.330 00:24.828 00:38.511 00:43.991 0 WET 20.8 18.0 94.3 18.2 -65.5 41.73 4.77 41.73
7 5 01:39.583 00:23.776 00:36.000 00:39.807 0 WET 24.2 18.0 94.4 12.4 221.5 8.41 0.96 8.42
8 5 01:38.213 00:22.415 00:34.124 00:41.674 0 WET 25.0 18.0 94.4 11.0 294.0 0.00 0.00 0.01
9 4 01:35.429 00:21.998 00:33.845 00:39.586 0 WET 25.0 18.0 94.5 11.0 294.0 0.00 0.00 0.01
10 4 01:36.168 00:21.886
S
00:33.826 00:40.456 0 WET 25.0 18.0 94.5 11.0 294.0 0.00 0.00 0.01
11 4 01:35.539 00:22.054 00:33.727
S
00:39.758 0 WET 25.0 18.0 94.6 11.0 294.0 0.00 0.00 0.01
12 4 01:35.113
L
00:22.087 00:33.791 00:39.235
S
0 WET 25.0 18.0 94.6 11.0 294.0 0.00 0.00 0.01
13 4 01:36.769 00:23.050 00:33.840 00:39.879 0 WET 25.0 18.0 94.7 11.0 294.0 0.00 0.00 0.01
5th ELMO in Radical SR3 XXR
Best: 01:37.880, Potential: 01:37.425
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 02:00.515 00:33.108 00:39.685 00:47.722 0 WET 18.0 18.0 94.0 23.0 -309.0 70.00 8.00 70.00
2 3 01:50.365 00:25.733 00:38.863 00:45.769 0 WET 18.0 18.0 94.1 23.0 -309.0 70.00 8.00 70.00
3 4 01:50.228 00:25.597 00:38.399 00:46.232 0 WET 18.0 18.0 94.2 23.0 -309.0 70.00 8.00 70.00
4 4 01:49.947 00:25.432 00:39.307 00:45.208 0 WET 18.0 18.0 94.2 23.0 -309.0 70.00 8.00 70.00
5 4 01:48.944 00:25.366 00:37.922 00:45.656 0 WET 18.0 18.0 94.3 23.0 -309.0 70.00 8.00 70.00
6 4 01:49.631 00:26.332 00:38.295 00:45.004 0 WET 20.4 18.0 94.3 19.0 -106.1 46.44 5.31 46.45
7 4 01:44.627 00:24.307 00:36.585 00:43.735 0 WET 23.9 18.0 94.4 12.9 198.3 11.11 1.27 11.11
8 3 01:42.004
C
00:23.844 00:35.909 00:42.251 1 WET 25.0 18.0 94.4 11.0 294.0 0.00 0.00 0.01
9 5 01:56.632 00:41.797 00:34.087 00:40.748 1 S 25.0 18.0 94.5 11.0 294.0 0.00 0.00 0.01
10 5 01:38.254 00:23.072 00:34.065 00:41.117 0 S 25.0 18.0 94.5 11.0 294.0 0.00 0.00 0.01
11 5 01:39.982 00:22.685
S
00:34.025
S
00:43.272 0 S 25.0 18.0 94.6 11.0 294.0 0.00 0.00 0.01
12 5 01:37.880
L
00:22.884 00:34.281 00:40.715
S
0 S 25.0 18.0 94.7 11.0 294.0 0.00 0.00 0.01
13 5 01:40.154 00:22.952 00:34.088 00:43.114 0 S 25.0 18.0 94.7 11.0 294.0 0.00 0.00 0.01
6th Fox in Radical SR3 XXR
Best: 01:41.160, Potential: 01:40.979
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 02:01.479 00:35.920 00:39.600 00:45.959 0 WET 18.0 18.0 94.1 23.0 -309.0 70.00 8.00 70.00
2 7 02:11.696 00:31.900 00:46.283 00:53.513 0 WET 18.0 18.0 94.1 23.0 -309.0 70.00 8.00 70.00
3 7 01:49.703 00:26.390 00:38.597 00:44.716 0 WET 18.0 18.0 94.2 23.0 -309.0 70.00 8.00 70.00
4 6 02:01.007 00:29.477 00:41.378 00:50.152 0 WET 18.0 18.0 94.2 23.0 -309.0 70.00 8.00 70.00
5 6 02:02.843 00:25.805 00:45.446 00:51.592 0 WET 18.2 18.0 94.3 22.6 -288.7 67.64 7.73 67.64
6 6 01:51.333 00:25.635 00:38.690 00:47.008 0 WET 22.0 18.0 94.3 16.2 33.1 30.29 3.46 30.29
7 6 01:45.340 00:25.056 00:36.729 00:43.555 0 WET 25.0 18.0 94.4 11.0 294.0 0.00 0.00 0.01
8 6 01:45.135 00:24.341 00:35.884 00:44.910 0 WET 25.0 18.0 94.5 11.0 294.0 0.00 0.00 0.01
9 6 01:41.160
L
00:24.034 00:35.635
S
00:41.491
S
0 WET 25.0 18.0 94.5 11.0 294.0 0.00 0.00 0.01
10 6 01:42.959 00:24.695 00:36.414 00:41.850 0 WET 25.0 18.0 94.6 11.0 294.0 0.00 0.00 0.01
11 6 01:54.838 00:23.853
S
00:35.734 00:55.251 0 WET 25.0 18.0 94.6 11.0 294.0 0.00 0.00 0.01
12 6 01:41.517 00:24.175 00:35.680 00:41.662 0 WET 25.0 18.0 94.7 11.0 294.0 0.00 0.00 0.01
7th Alex Heller in Radical SR3 XXR
Best: 01:38.340, Potential: 01:38.101
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 02:01.910 00:39.254 00:37.805 00:44.851 0 WET 18.0 18.0 94.1 23.0 -309.0 70.00 8.00 70.00
2 5 01:54.014 00:31.926 00:38.465 00:43.623 0 WET 18.0 18.0 94.1 23.0 -309.0 70.00 8.00 70.00
3 5 01:46.671 00:25.076 00:37.935 00:43.660 0 WET 18.0 18.0 94.2 23.0 -309.0 70.00 8.00 70.00
4 7 02:37.837 00:24.794 01:03.559 01:09.484 0 WET 18.0 18.0 94.2 23.0 -309.0 70.00 8.00 70.00
5 7 01:57.815 00:25.619 00:46.153 00:46.043 0 WET 18.6 18.0 94.3 21.9 -253.9 63.61 7.27 63.61
6 7 01:54.973 00:24.374 00:47.034 00:43.565 0 WET 22.5 18.0 94.4 15.3 79.5 24.90 2.85 24.91
7 7 01:48.118 00:22.780 00:34.663 00:50.675 0 WET 25.0 18.0 94.4 11.0 294.0 0.00 0.00 0.01
8 7 01:38.340
L
00:22.641
S
00:34.312
S
00:41.387 0 WET 25.0 18.0 94.5 11.0 294.0 0.00 0.00 0.01
9 7 02:02.318 00:22.783 00:35.204 01:04.331 0 WET 25.0 18.0 94.5 11.0 294.0 0.00 0.00 0.01
10 7 01:39.587 00:23.461 00:34.538 00:41.588 0 WET 25.0 18.0 94.6 11.0 294.0 0.00 0.00 0.01
11 7 01:39.273 00:23.141 00:34.984 00:41.148
S
0 WET 25.0 18.0 94.6 11.0 294.0 0.00 0.00 0.01
12 7 01:58.498 00:22.770 00:35.153 01:00.575 0 WET 25.0 18.0 94.7 11.0 294.0 0.00 0.00 0.01
8th Themy in Radical SR3 XXR
Best: 02:09.063, Potential: 02:09.063
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 8 02:09.063
L
00:32.096
S
00:52.074
S
00:44.893
S
0 WET 18.0 18.0 94.1 23.0 -309.0 70.00 8.00 70.00