Race Weekend: 2-Heartland
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Bynar | Radical SR3 XXR |
01:31.001 Tyre: S |
01:31.705 | 24 laps / 15 cuts | 18 - 20 |
| 2 | Lynx | Radical SR3 XXR |
01:31.105 Tyre: S |
01:32.806 | 31 laps / 34 cuts | 21 - 31 |
| 3 | Themy | Radical SR3 XXR |
01:31.320 Tyre: S |
01:31.911 | 25 laps / 24 cuts | 11 - 30 |
| 4 | Alex Heller | Radical SR3 XXR |
01:32.322 Tyre: S |
01:32.796 | 19 laps / 32 cuts | 15 - 16 |
| 5 | Evil Goblin | Radical SR3 XXR |
01:33.520 Tyre: S |
01:34.418 | 13 laps / 14 cuts | 39 - 55 |
| 6 | Omega Stevie | Radical SR3 XXR |
01:33.994 Tyre: M |
02:10.655 | 16 laps / 19 cuts | 18 - 32 |
| 7 | Fox | Radical SR3 XXR |
01:41.165 Tyre: S |
01:42.927 | 4 laps / 8 cuts | 10 - 43 |
| 8 | ELMO | Radical SR3 XXR |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 21 - 27 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:25.905 | 01:09.422 | 00:36.838 | 00:39.645 | 3 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 01:33.217 | 00:21.347 | 00:32.851 | 00:39.019 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 01:33.367 | 00:21.219 | 00:33.826 | 00:38.322 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 01:32.044 | 00:21.416 | 00:32.612 | 00:38.016 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 01:33.425 | 00:22.487 | 00:32.940 | 00:37.998 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 01:31.546 | 00:21.414 |
00:32.301
S
S
|
00:37.831 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 01:31.990 | 00:21.583 | 00:32.746 | 00:37.661 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 01:31.396 | 00:21.101 | 00:32.391 | 00:37.904 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 01:31.450 | 00:21.237 | 00:32.427 | 00:37.786 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 01:31.855 | 00:21.277 | 00:32.773 | 00:37.805 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 03:59.064 | 02:47.230 | 00:32.621 | 00:39.213 | 2 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 | 01:32.754 | 00:21.267 | 00:32.679 | 00:38.808 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 13 | 01:31.916 | 00:21.343 | 00:32.431 | 00:38.142 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 14 | 01:31.744 | 00:21.314 | 00:32.481 | 00:37.949 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 15 | 01:49.841 | 00:39.939 | 00:32.242 | 00:37.660 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 16 | 01:32.405 | 00:21.522 | 00:32.337 | 00:38.546 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 17 | 01:31.541 | 00:21.206 | 00:32.653 | 00:37.682 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 18 | 01:31.874 | 00:21.153 | 00:32.409 | 00:38.312 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 19 |
01:31.001
L
L
|
00:20.995
S
S
|
00:32.558 |
00:37.448
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 20 | 01:31.569 | 00:21.153 |
00:32.301
S
S
|
00:38.115 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 21 | 01:31.777 | 00:21.383 | 00:32.364 | 00:38.030 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 22 | 01:32.246 | 00:21.403 | 00:32.873 | 00:37.970 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 23 | 01:32.320 | 00:21.423 | 00:33.021 | 00:37.876 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 24 | 01:33.444 | 00:21.133 | 00:32.544 | 00:39.767 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:50.994 | 00:37.274 | 00:34.678 | 00:39.042 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 01:34.176 | 00:21.654 | 00:34.213 | 00:38.309 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 01:32.709 | 00:21.325 | 00:33.485 | 00:37.899 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 |
01:32.353
C
|
00:21.455 | 00:33.417 | 00:37.481 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 02:06.591 | 00:55.225 | 00:33.565 | 00:37.801 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 |
01:32.340
C
|
00:21.235 | 00:33.052 | 00:38.053 | 2 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 01:31.449 | 00:21.289 | 00:32.530 | 00:37.630 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 01:52.608 | 00:21.316 | 00:33.444 | 00:57.848 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 01:35.822 | 00:25.321 | 00:32.837 | 00:37.664 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 |
01:31.105
L
|
00:21.526 |
00:32.373
S
|
00:37.206
S
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 |
01:32.426
C
|
00:21.061 | 00:32.688 | 00:38.677 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 | 01:42.355 | 00:21.378 | 00:42.277 | 00:38.700 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 13 | 01:34.659 | 00:22.006 | 00:33.970 | 00:38.683 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 14 | 01:34.468 | 00:21.302 | 00:33.048 | 00:40.118 | 3 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 15 |
01:32.287
C
|
00:21.182 | 00:33.075 | 00:38.030 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 16 | 01:33.376 | 00:21.849 | 00:33.731 | 00:37.796 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 17 |
01:32.066
C
|
00:21.331 | 00:33.043 | 00:37.692 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 18 | 01:32.284 | 00:21.485 | 00:32.940 | 00:37.859 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 19 |
01:32.552
C
|
00:21.290 | 00:33.265 | 00:37.997 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 20 | 01:41.270 | 00:21.468 | 00:41.471 | 00:38.331 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 21 |
01:32.797
C
|
00:21.121 | 00:33.124 | 00:38.552 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 22 | 01:36.854 | 00:21.246 | 00:34.550 | 00:41.058 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 23 | 01:34.124 | 00:22.296 | 00:33.439 | 00:38.389 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 24 | 01:32.590 | 00:21.620 | 00:33.048 | 00:37.922 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 25 | 02:32.047 | 01:20.267 | 00:32.787 | 00:38.993 | 2 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 26 |
01:32.184
C
|
00:21.178 | 00:32.908 | 00:38.098 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 27 | 01:34.216 | 00:21.743 | 00:32.707 | 00:39.766 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 28 | 01:32.161 |
00:21.129
S
|
00:33.336 | 00:37.696 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 29 | 01:32.031 | 00:21.543 | 00:32.525 | 00:37.963 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 30 | 02:10.216 | 00:57.865 | 00:33.633 | 00:38.718 | 4 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 31 | 01:32.192 | 00:21.277 | 00:32.972 | 00:37.943 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:11.390 | 02:00.408 | 00:33.106 | 00:37.876 | 5 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 01:32.081 | 00:21.193 | 00:32.841 | 00:38.047 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 01:31.915 | 00:21.081 | 00:32.917 | 00:37.917 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 01:32.382 | 00:21.507 | 00:32.949 | 00:37.926 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 01:32.128 | 00:21.276 | 00:32.939 | 00:37.913 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 01:32.530 | 00:21.637 | 00:33.277 | 00:37.616 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 02:15.699 | 01:03.834 | 00:33.641 | 00:38.224 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 01:34.131 | 00:21.379 | 00:33.538 | 00:39.214 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 01:32.934 | 00:21.356 | 00:32.900 | 00:38.678 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 01:33.568 | 00:21.208 | 00:33.062 | 00:39.298 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 01:36.162 | 00:21.164 | 00:32.774 | 00:42.224 | 3 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 | 05:48.929 | 04:37.114 | 00:33.835 | 00:37.980 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 13 | 02:04.734 | 00:21.252 | 00:33.147 | 01:10.335 | 2 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 14 | 03:44.955 | 02:30.317 | 00:36.064 | 00:38.574 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 15 | 01:31.440 | 00:21.177 | 00:32.589 | 00:37.674 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 16 | 01:31.574 | 00:21.163 | 00:32.917 |
00:37.494
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 17 | 01:31.469 | 00:21.116 | 00:32.454 | 00:37.899 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 18 | 01:31.784 | 00:21.418 | 00:32.742 | 00:37.624 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 19 | 01:35.425 | 00:21.193 | 00:32.962 | 00:41.270 | 3 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 20 |
01:31.320
L
|
00:21.047
S
|
00:32.540 | 00:37.733 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 21 | 01:31.583 | 00:21.437 |
00:32.396
S
|
00:37.750 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 22 | 01:31.695 | 00:21.090 | 00:32.615 | 00:37.990 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 23 | 01:35.409 | 00:20.897 | 00:32.828 | 00:41.684 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 24 | 07:01.528 | 05:50.999 | 00:32.855 | 00:37.674 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 25 | 01:34.298 | 00:20.912 | 00:33.633 | 00:39.753 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.144 | 00:58.344 | 00:33.718 | 00:39.082 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 01:43.538 | 00:22.278 | 00:33.632 | 00:47.628 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 02:06.821 | 00:55.308 | 00:33.137 | 00:38.376 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 01:56.436 | 00:44.714 | 00:32.936 | 00:38.786 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 01:32.789 | 00:21.410 | 00:32.787 | 00:38.592 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 01:33.279 |
00:21.369
S
|
00:32.841 | 00:39.069 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 01:34.594 | 00:21.352 | 00:33.467 | 00:39.775 | 3 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 03:47.912 | 02:35.804 | 00:32.671 | 00:39.437 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 01:33.341 | 00:21.535 | 00:33.160 | 00:38.646 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 | 01:33.062 | 00:21.648 | 00:32.940 | 00:38.474 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 03:51.078 | 01:58.906 | 01:12.450 | 00:39.722 | 3 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 |
01:32.322
L
|
00:21.564 |
00:32.539
S
|
00:38.219
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 13 | 01:33.685 | 00:22.887 | 00:33.039 | 00:37.759 | 3 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 14 | 02:52.049 | 01:40.076 | 00:32.657 | 00:39.316 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 15 | 01:50.054 | 00:21.427 | 00:33.386 | 00:55.241 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 16 | 05:23.264 | 04:02.516 | 00:33.224 | 00:47.524 | 4 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 17 | 02:16.947 | 01:03.813 | 00:33.043 | 00:40.091 | 4 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 18 | 02:34.570 | 01:14.641 | 00:33.206 | 00:46.723 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 19 |
01:32.751
C
|
00:22.065 | 00:32.809 | 00:37.877 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:35.326 | 02:07.747 | 00:42.570 | 00:45.009 | 3 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 01:35.595 | 00:23.072 | 00:33.597 | 00:38.926 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 01:35.215 | 00:22.445 | 00:33.786 | 00:38.984 | 2 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 02:24.996 | 01:13.373 | 00:33.085 | 00:38.538 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 | 01:38.882 | 00:22.220 | 00:37.904 | 00:38.758 | 3 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 01:34.012 | 00:22.359 | 00:33.534 | 00:38.119 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 | 01:35.244 | 00:22.676 | 00:33.741 | 00:38.827 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 | 01:35.652 | 00:22.837 | 00:33.480 | 00:39.335 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 01:34.495 | 00:21.842 | 00:34.133 | 00:38.520 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 |
01:33.520
L
|
00:21.426
S
|
00:34.199 |
00:37.895
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 01:40.144 | 00:21.957 | 00:32.809 | 00:45.378 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 | 02:46.015 | 00:21.925 | 01:45.548 | 00:38.542 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 13 | 01:33.642 | 00:21.740 |
00:33.345
S
|
00:38.557 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
01:50.548
C
|
00:36.914 | 00:34.286 | 00:39.348 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 |
01:44.734
C
|
00:22.303 | 00:42.925 | 00:39.506 | 3 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 05:30.044 | 04:12.996 | 00:35.027 | 00:42.021 | 3 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 | 03:05.663 | 01:49.524 | 00:36.225 | 00:39.914 | 3 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 5 |
01:34.273
C
|
00:21.661 | 00:33.426 | 00:39.186 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 6 | 01:34.834 | 00:21.749 | 00:33.782 | 00:39.303 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 7 |
01:34.893
C
|
00:22.186 | 00:33.615 | 00:39.092 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 8 |
01:36.385
C
|
00:22.067 | 00:34.003 | 00:40.315 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 9 | 01:34.469 |
00:21.439
S
|
00:33.547 | 00:39.483 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 10 |
01:33.994
L
|
00:21.463 |
00:33.525
S
|
00:39.006 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 11 | 02:11.941 | 00:59.653 | 00:33.314 | 00:38.974 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 12 |
01:33.133
C
|
00:21.948 | 00:32.877 | 00:38.308 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 13 | 04:35.784 | 03:24.013 | 00:33.543 |
00:38.228
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 14 |
01:34.986
C
|
00:21.699 | 00:34.690 | 00:38.597 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 15 |
01:34.382
C
|
00:21.325 | 00:34.871 | 00:38.186 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 16 | 01:34.197 | 00:21.589 | 00:34.051 | 00:38.557 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:02.660 | 01:28.062 | 00:37.350 | 00:57.248 | 4 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 02:02.290 | 00:23.992 | 00:52.160 | 00:46.138 | 4 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 01:44.689 | 00:25.106 |
00:35.438
S
|
00:44.145 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 4 |
01:41.165
L
|
00:24.031
S
|
00:35.536 |
00:41.598
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:18.638 | 03:04.433 | 00:33.633 | 00:40.572 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 2 | 01:37.927 | 00:22.507 | 00:33.619 | 00:41.801 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |
| 3 | 01:35.703 | 00:22.132 | 00:33.147 | 00:40.424 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.01 |