Race Weekend: 1-Anadara
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Radical SR3 XXR | ▲ 5 | 00:22:39.667 | 15 laps / 2 cuts |
01:20.360 Tyre: S |
01:28.034 | 3 | 18 - 22 |
| 2 | Omega Stevie | Radical SR3 XXR | ▲ 5 | 00:22:58.698 | 15 laps / 2 cuts |
01:21.869 Tyre: S |
01:31.240 | 1 | 20 - 26 |
| 3 | Evil Goblin | Radical SR3 XXR | ▲ 1 | 00:23:08.045 | 15 laps / 2 cuts |
01:21.212 Tyre: S |
01:30.586 | 4 | 44 - 52 |
| 4 | ELMO | Radical SR3 XXR | ▼ 2 | 00:23:16.592 | 15 laps / 3 cuts |
01:21.326 Tyre: S |
01:30.124 | 0 | 29 - 617 |
| 5 | Themy | Radical SR3 XXR | ▼ 4 | 00:23:58.010 | 15 laps / 2 cuts |
01:21.335 Tyre: S |
01:30.460 | 2 | 14 - 31 |
| 6 | Lynx | Radical SR3 XXR | ▼ 3 | 00:24:13.056 | 15 laps / 2 cuts |
01:20.923 Tyre: S |
01:33.126 | 2 | 20 - 23 |
| 7 | Alex Heller | Radical SR3 XXR | ▼ 2 | 00:24:10.672 | 14 laps / 2 cuts |
01:23.640 Tyre: M |
01:36.560 | 5 | 15 - 17 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:33.987 | 00:51.822 | 00:17.144 | 00:25.021 | 0 | S | 25.0 | 18.0 | 96.2 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 2 | 6 | 01:21.099 | 00:41.886 | 00:16.321 | 00:22.892 | 0 | S | 25.0 | 18.0 | 96.2 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 3 | 5 |
01:20.360
L
L
|
00:41.530 | 00:16.236 |
00:22.594
S
S
|
0 | S | 25.0 | 18.0 | 96.3 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 4 | 5 | 01:21.227 |
00:41.515
S
S
|
00:16.317 | 00:23.395 | 0 | S | 25.0 | 18.0 | 96.3 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 5 | 5 | 01:20.800 | 00:41.960 | 00:16.133 | 00:22.707 | 0 | S | 25.0 | 18.0 | 96.4 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 6 | 3 | 01:20.844 | 00:41.909 |
00:16.088
S
S
|
00:22.847 | 0 | S | 24.0 | 17.8 | 96.4 | 7.3 | -58.4 | 8.38 | 0.75 | 8.39 |
| 7 | 4 | 01:54.596 | 00:42.911 | 00:18.014 | 00:53.671 | 1 | WET | 17.8 | 16.7 | 96.5 | 26.8 | 77.4 | 58.68 | 5.22 | 58.68 |
| 8 | 1 | 01:34.696 | 00:48.414 | 00:19.826 | 00:26.456 | 1 | WET | 13.9 | 16.0 | 96.5 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 9 | 1 | 01:32.773 | 00:47.809 | 00:19.476 | 00:25.488 | 0 | WET | 13.9 | 16.0 | 96.5 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 10 | 1 | 01:32.354 | 00:47.039 | 00:19.787 | 00:25.528 | 0 | WET | 13.9 | 16.0 | 96.6 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 11 | 1 | 01:31.812 | 00:46.857 | 00:19.179 | 00:25.776 | 0 | WET | 13.9 | 16.0 | 96.6 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 12 | 1 | 01:34.063 | 00:48.978 | 00:19.808 | 00:25.277 | 0 | WET | 13.9 | 16.0 | 96.7 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 13 | 1 | 01:32.359 | 00:47.795 | 00:19.269 | 00:25.295 | 0 | WET | 13.9 | 16.0 | 96.8 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 14 | 1 | 01:35.302 | 00:47.489 | 00:22.078 | 00:25.735 | 0 | WET | 13.9 | 16.0 | 96.8 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 15 | 1 | 01:33.416 | 00:47.706 | 00:20.304 | 00:25.406 | 0 | WET | 13.9 | 16.0 | 96.9 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:31.134 | 00:50.309 | 00:17.433 | 00:23.392 | 0 | S | 25.0 | 18.0 | 96.2 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 2 | 5 | 01:22.025 | 00:42.363 | 00:16.623 |
00:23.039
S
|
0 | S | 25.0 | 18.0 | 96.2 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 3 | 6 | 01:27.896 | 00:42.204 | 00:21.644 | 00:24.048 | 0 | S | 25.0 | 18.0 | 96.3 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 4 | 6 | 01:22.681 | 00:42.329 | 00:17.137 | 00:23.215 | 0 | S | 25.0 | 18.0 | 96.3 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 5 | 6 |
01:21.869
L
|
00:41.955
S
|
00:16.461
S
|
00:23.453 | 0 | S | 25.0 | 18.0 | 96.4 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 6 | 6 | 01:41.631 | 00:42.145 | 00:16.817 | 00:42.669 | 1 | WET | 22.4 | 17.5 | 96.4 | 12.2 | -23.8 | 21.18 | 1.88 | 21.18 |
| 7 | 5 |
01:31.017
C
|
00:47.240 | 00:18.703 | 00:25.074 | 1 | WET | 17.5 | 16.6 | 96.5 | 27.8 | 84.6 | 61.32 | 5.45 | 61.33 |
| 8 | 3 | 01:34.369 | 00:48.716 | 00:19.715 | 00:25.938 | 0 | WET | 13.9 | 16.0 | 96.5 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 9 | 2 | 01:36.211 | 00:50.077 | 00:20.048 | 00:26.086 | 0 | WET | 13.9 | 16.0 | 96.6 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 10 | 2 | 01:35.883 | 00:49.091 | 00:20.646 | 00:26.146 | 0 | WET | 13.9 | 16.0 | 96.6 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 11 | 2 | 01:34.117 | 00:48.158 | 00:20.201 | 00:25.758 | 0 | WET | 13.9 | 16.0 | 96.7 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 12 | 2 | 01:33.412 | 00:47.755 | 00:19.998 | 00:25.659 | 0 | WET | 13.9 | 16.0 | 96.7 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 13 | 2 | 01:37.421 | 00:48.907 | 00:20.272 | 00:28.242 | 0 | WET | 13.9 | 16.0 | 96.8 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 14 | 2 | 01:34.404 | 00:48.193 | 00:20.318 | 00:25.893 | 0 | WET | 13.9 | 16.0 | 96.8 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 15 | 2 | 01:34.603 | 00:48.694 | 00:19.984 | 00:25.925 | 0 | WET | 13.9 | 16.0 | 96.9 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:28.839 | 00:48.509 | 00:16.813 | 00:23.517 | 0 | S | 25.0 | 18.0 | 96.1 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 2 | 2 | 01:21.909 | 00:41.993 | 00:16.574 | 00:23.342 | 0 | S | 25.0 | 18.0 | 96.2 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 3 | 2 | 01:21.481 |
00:41.809
S
|
00:16.502 | 00:23.170 | 0 | S | 25.0 | 18.0 | 96.2 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 4 | 2 | 01:21.456 | 00:42.053 |
00:16.479
S
|
00:22.924 | 0 | S | 25.0 | 18.0 | 96.3 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 5 | 2 | 01:21.301 | 00:41.813 | 00:16.551 | 00:22.937 | 0 | S | 25.0 | 18.0 | 96.3 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 6 | 2 |
01:21.212
L
|
00:41.837 | 00:16.561 |
00:22.814
S
|
0 | S | 24.1 | 17.8 | 96.4 | 6.9 | -60.7 | 7.50 | 0.67 | 7.51 |
| 7 | 3 | 01:56.454 | 00:43.936 | 00:18.495 | 00:54.023 | 1 | WET | 17.8 | 16.7 | 96.5 | 26.8 | 77.4 | 58.68 | 5.22 | 58.68 |
| 8 | 2 | 01:35.751 | 00:49.891 | 00:19.237 | 00:26.623 | 1 | WET | 13.9 | 16.0 | 96.5 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 9 | 3 | 01:50.780 | 00:47.736 | 00:19.750 | 00:43.294 | 0 | WET | 13.9 | 16.0 | 96.6 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 10 | 3 | 01:34.241 | 00:48.836 | 00:19.837 | 00:25.568 | 0 | WET | 13.9 | 16.0 | 96.6 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 11 | 3 | 01:33.508 | 00:48.449 | 00:19.332 | 00:25.727 | 0 | WET | 13.9 | 16.0 | 96.7 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 12 | 3 | 01:32.471 | 00:47.251 | 00:19.867 | 00:25.353 | 0 | WET | 13.9 | 16.0 | 96.7 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 13 | 3 | 01:34.647 | 00:49.286 | 00:19.890 | 00:25.471 | 0 | WET | 13.9 | 16.0 | 96.8 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 14 | 3 | 01:32.596 | 00:47.677 | 00:19.395 | 00:25.524 | 0 | WET | 13.9 | 16.0 | 96.8 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 15 | 3 | 01:41.431 | 00:54.860 | 00:20.683 | 00:25.888 | 0 | WET | 13.9 | 16.0 | 96.9 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:27.682 | 00:47.709 | 00:16.883 | 00:23.090 | 0 | S | 25.0 | 18.0 | 96.1 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 2 | 1 | 01:21.892 | 00:42.396 | 00:16.730 | 00:22.766 | 0 | S | 25.0 | 18.0 | 96.2 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 3 | 1 | 01:21.897 | 00:42.162 | 00:16.820 | 00:22.915 | 0 | S | 25.0 | 18.0 | 96.2 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 4 | 1 | 01:21.710 | 00:42.237 | 00:16.726 | 00:22.747 | 0 | S | 25.0 | 18.0 | 96.3 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 5 | 1 |
01:21.326
L
|
00:41.861
S
|
00:16.560 | 00:22.905 | 0 | S | 25.0 | 18.0 | 96.3 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 6 | 1 | 01:21.408 | 00:42.154 |
00:16.551
S
|
00:22.703
S
|
0 | S | 24.1 | 17.8 | 96.4 | 6.7 | -61.9 | 7.06 | 0.63 | 7.07 |
| 7 | 1 | 01:33.442 | 00:43.924 | 00:18.626 | 00:30.892 | 1 | S | 19.1 | 16.9 | 96.4 | 22.9 | 50.0 | 48.53 | 4.31 | 48.53 |
| 8 | 4 | 02:13.998 | 01:27.936 | 00:20.042 | 00:26.020 | 2 | WET | 13.9 | 16.0 | 96.5 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 9 | 4 | 01:36.281 | 00:48.649 | 00:21.335 | 00:26.297 | 0 | WET | 13.9 | 16.0 | 96.6 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 10 | 4 | 01:35.407 | 00:49.498 | 00:20.268 | 00:25.641 | 0 | WET | 13.9 | 16.0 | 96.6 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 11 | 4 | 01:33.939 | 00:48.430 | 00:20.102 | 00:25.407 | 0 | WET | 13.9 | 16.0 | 96.7 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 12 | 4 | 01:34.819 | 00:49.104 | 00:20.412 | 00:25.303 | 0 | WET | 13.9 | 16.0 | 96.7 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 13 | 4 | 01:40.086 | 00:48.947 | 00:24.705 | 00:26.434 | 0 | WET | 13.9 | 16.0 | 96.8 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 14 | 4 | 01:36.520 | 00:49.913 | 00:20.520 | 00:26.087 | 0 | WET | 13.9 | 16.0 | 96.8 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 15 | 4 | 01:36.211 | 00:49.375 | 00:20.965 | 00:25.871 | 0 | WET | 13.9 | 16.0 | 96.9 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:29.483 | 00:49.798 | 00:16.290 | 00:23.395 | 0 | S | 25.0 | 18.0 | 96.1 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 2 | 3 | 01:21.714 | 00:42.581 | 00:16.299 |
00:22.834
S
|
0 | S | 25.0 | 18.0 | 96.2 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 3 | 3 | 01:22.111 | 00:42.183 | 00:16.307 | 00:23.621 | 0 | S | 25.0 | 18.0 | 96.2 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 4 | 3 | 01:22.328 | 00:42.836 | 00:16.264 | 00:23.228 | 0 | S | 25.0 | 18.0 | 96.3 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 5 | 3 |
01:21.335
L
|
00:41.947 | 00:16.344 | 00:23.044 | 0 | S | 25.0 | 18.0 | 96.4 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 6 | 4 | 01:21.480 |
00:41.929
S
|
00:16.195
S
|
00:23.356 | 0 | S | 24.0 | 17.8 | 96.4 | 7.3 | -58.4 | 8.38 | 0.75 | 8.39 |
| 7 | 2 | 01:34.670 | 00:49.400 | 00:18.801 | 00:26.469 | 0 | S | 18.9 | 16.9 | 96.4 | 23.4 | 53.6 | 49.85 | 4.43 | 49.86 |
| 8 | 6 | 02:33.291 | 00:59.155 | 00:26.874 | 01:07.262 | 1 | WET | 13.9 | 16.0 | 96.5 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 9 | 6 | 01:49.741 | 00:51.713 | 00:30.807 | 00:27.221 | 1 | WET | 13.9 | 16.0 | 96.6 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 10 | 6 | 01:37.205 | 00:51.333 | 00:19.822 | 00:26.050 | 0 | WET | 13.9 | 16.0 | 96.6 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 11 | 5 | 01:35.056 | 00:48.747 | 00:20.236 | 00:26.073 | 0 | WET | 13.9 | 16.0 | 96.7 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 12 | 5 | 01:36.566 | 00:49.694 | 00:20.237 | 00:26.635 | 0 | WET | 13.9 | 16.0 | 96.7 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 13 | 5 | 01:37.779 | 00:50.250 | 00:20.808 | 00:26.721 | 0 | WET | 13.9 | 16.0 | 96.8 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 14 | 5 | 01:37.965 | 00:49.887 | 00:20.466 | 00:27.612 | 0 | WET | 13.9 | 16.0 | 96.8 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 15 | 5 | 01:37.321 | 00:50.111 | 00:20.754 | 00:26.456 | 0 | WET | 13.9 | 16.0 | 96.9 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:30.689 | 00:50.644 | 00:16.668 | 00:23.377 | 0 | S | 25.0 | 18.0 | 96.1 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 2 | 4 | 01:22.109 | 00:42.118 | 00:16.407 | 00:23.584 | 0 | S | 25.0 | 18.0 | 96.2 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 3 | 4 | 01:21.201 | 00:41.691 | 00:16.334 | 00:23.176 | 0 | S | 25.0 | 18.0 | 96.3 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 4 | 4 | 01:22.512 | 00:42.403 | 00:16.362 | 00:23.747 | 0 | S | 25.0 | 18.0 | 96.3 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 5 | 4 |
01:20.923
L
|
00:41.597
S
|
00:16.128
S
|
00:23.198 | 0 | S | 25.0 | 18.0 | 96.4 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 6 | 5 | 01:21.770 | 00:42.611 | 00:16.236 |
00:22.923
S
|
0 | S | 23.9 | 17.8 | 96.4 | 7.4 | -57.2 | 8.82 | 0.78 | 8.83 |
| 7 | 6 | 02:11.663 | 00:44.323 | 00:18.796 | 01:08.544 | 1 | WET | 16.9 | 16.5 | 96.5 | 29.9 | 98.9 | 66.62 | 5.92 | 66.62 |
| 8 | 5 | 01:53.187 | 00:51.712 | 00:32.548 | 00:28.927 | 1 | WET | 13.9 | 16.0 | 96.5 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 9 | 5 | 01:43.184 | 00:50.931 | 00:24.502 | 00:27.751 | 0 | WET | 13.9 | 16.0 | 96.6 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 10 | 5 | 01:39.169 | 00:50.501 | 00:21.250 | 00:27.418 | 0 | WET | 13.9 | 16.0 | 96.6 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 11 | 6 | 01:46.025 | 00:51.134 | 00:26.933 | 00:27.958 | 0 | WET | 13.9 | 16.0 | 96.7 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 12 | 6 | 01:39.102 | 00:50.042 | 00:21.488 | 00:27.572 | 0 | WET | 13.9 | 16.0 | 96.7 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 13 | 6 | 01:37.317 | 00:50.111 | 00:20.017 | 00:27.189 | 0 | WET | 13.9 | 16.0 | 96.8 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 14 | 6 | 01:36.678 | 00:49.851 | 00:20.011 | 00:26.816 | 0 | WET | 13.9 | 16.0 | 96.9 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 15 | 6 | 01:47.527 | 00:50.071 | 00:30.127 | 00:27.329 | 0 | WET | 13.9 | 16.0 | 96.9 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:33.095 | 00:50.985 | 00:18.072 | 00:24.038 | 0 | M | 25.0 | 18.0 | 96.2 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 2 | 7 |
01:23.640
L
|
00:42.599 |
00:17.542
S
|
00:23.499
S
|
0 | M | 25.0 | 18.0 | 96.2 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 3 | 7 | 01:28.411 |
00:42.187
S
|
00:21.627 | 00:24.597 | 0 | M | 25.0 | 18.0 | 96.3 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 4 | 7 | 01:24.308 | 00:43.088 | 00:17.569 | 00:23.651 | 0 | M | 25.0 | 18.0 | 96.3 | 4.0 | -81.0 | 0.00 | 0.00 | 0.01 |
| 5 | 7 | 03:21.126 | 02:21.330 | 00:17.081 | 00:42.715 | 1 | WET | 21.2 | 17.3 | 96.4 | 16.2 | 3.6 | 31.32 | 2.78 | 31.33 |
| 6 | 7 |
01:34.292
C
|
00:51.138 | 00:18.791 | 00:24.363 | 1 | WET | 16.1 | 16.4 | 96.5 | 32.3 | 115.5 | 72.79 | 6.47 | 72.80 |
| 7 | 7 | 01:32.217 | 00:47.324 | 00:19.485 | 00:25.408 | 0 | WET | 13.9 | 16.0 | 96.5 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 8 | 7 | 01:59.015 | 01:01.186 | 00:21.811 | 00:36.018 | 0 | WET | 13.9 | 16.0 | 96.6 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 9 | 7 | 01:38.701 | 00:52.149 | 00:20.349 | 00:26.203 | 0 | WET | 13.9 | 16.0 | 96.6 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 10 | 7 | 01:33.943 | 00:48.416 | 00:19.787 | 00:25.740 | 0 | WET | 13.9 | 16.0 | 96.7 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 11 | 7 | 01:43.307 | 00:50.406 | 00:26.333 | 00:26.568 | 0 | WET | 13.9 | 16.0 | 96.7 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 12 | 7 | 01:37.545 | 00:50.069 | 00:20.340 | 00:27.136 | 0 | WET | 13.9 | 16.0 | 96.8 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 13 | 7 | 01:35.935 | 00:49.544 | 00:20.439 | 00:25.952 | 0 | WET | 13.9 | 16.0 | 96.8 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |
| 14 | 7 | 01:45.148 | 00:51.643 | 00:27.526 | 00:25.979 | 0 | WET | 13.9 | 16.0 | 96.9 | 39.0 | 163.2 | 90.44 | 8.04 | 90.44 |