Race Weekend: 6-Adelaide
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Heller | Hyundai Elantra N TCR 2024 | ▲ 4 | 00:15:15.451 | 10 laps / 0 cuts |
01:28.843 Tyre: S |
01:30.768 | 1 | 13 - 15 |
| 2 | ELMO | Hyundai Elantra N TCR 2024 | − | 00:15:16.824 | 10 laps / 2 cuts |
01:29.810 Tyre: S |
01:30.639 | 4 | 31 - 46 |
| 3 | Lynx | Hyundai Elantra N TCR 2024 | ▲ 4 | 00:15:24.808 | 10 laps / 8 cuts |
01:28.411 Tyre: S |
01:29.456 | 6 | 21 - 36 |
| 4 | Bynar | Hyundai Elantra N TCR 2024 | ▼ 1 | 00:15:31.181 | 10 laps / 1 cuts |
01:28.927 Tyre: S |
01:32.821 | 11 | 17 - 21 |
| 5 | Omega Stevie | Hyundai Elantra N TCR 2024 | ▼ 4 | 00:16:15.120 | 10 laps / 2 cuts |
01:30.120 Tyre: S |
01:34.212 | 12 | 18 - 25 |
| 6 | Evil Goblin | Hyundai Elantra N TCR 2024 | − | 00:15:17.310 | 9 laps / 2 cuts |
01:28.522 Tyre: S |
01:30.124 | 5 | 40 - 48 |
| 7 | Themy | Hyundai Elantra N TCR 2024 | ▼ 3 | 00:16:27.210 | 9 laps / 3 cuts |
01:29.492 Tyre: S |
01:30.900 | 17 | 13 - 79 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:38.543 | 00:50.731 | 00:28.917 | 00:18.895 | 0 | S | 16.0 | 16.0 | 95.9 | 25.0 | -83.0 |
| 2 | 3 | 01:34.151 | 00:43.229 | 00:32.509 | 00:18.413 | 0 | S | 16.0 | 16.0 | 95.9 | 25.0 | -83.0 |
| 3 | 2 | 01:30.552 | 00:42.541 | 00:29.606 | 00:18.405 | 0 | S | 16.0 | 16.0 | 96.0 | 25.0 | -83.0 |
| 4 | 2 | 01:31.800 | 00:43.118 | 00:29.772 | 00:18.910 | 0 | S | 21.3 | 19.7 | 96.0 | 26.2 | -107.6 |
| 5 | 2 | 01:31.413 | 00:42.893 | 00:29.404 | 00:19.116 | 0 | S | 27.9 | 24.2 | 96.1 | 27.7 | -137.8 |
| 6 | 2 |
01:28.843
L
|
00:42.065
S
|
00:28.666
S
|
00:18.112
S
S
|
0 | S | 29.0 | 25.0 | 96.1 | 28.0 | -143.0 |
| 7 | 2 | 01:29.736 | 00:42.211 | 00:28.912 | 00:18.613 | 0 | S | 29.0 | 25.0 | 96.2 | 28.0 | -143.0 |
| 8 | 2 | 01:29.914 | 00:42.830 | 00:28.882 | 00:18.202 | 0 | S | 29.0 | 25.0 | 96.2 | 28.0 | -143.0 |
| 9 | 2 | 01:29.218 | 00:42.306 | 00:28.718 | 00:18.194 | 0 | S | 29.0 | 25.0 | 96.3 | 28.0 | -143.0 |
| 10 | 1 | 01:31.293 | 00:42.341 | 00:30.128 | 00:18.824 | 0 | S | 29.0 | 25.0 | 96.3 | 28.0 | -143.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:35.353 | 00:47.113 | 00:29.930 | 00:18.310 | 1 | S | 16.0 | 16.0 | 95.9 | 25.0 | -83.0 |
| 2 | 1 | 01:32.777 | 00:43.165 | 00:30.924 | 00:18.688 | 0 | S | 16.0 | 16.0 | 95.9 | 25.0 | -83.0 |
| 3 | 1 | 01:30.741 | 00:42.437 | 00:29.710 | 00:18.594 | 0 | S | 16.0 | 16.0 | 96.0 | 25.0 | -83.0 |
| 4 | 1 | 01:30.090 | 00:42.543 | 00:29.110 | 00:18.437 | 0 | S | 20.9 | 19.4 | 96.0 | 26.1 | -105.6 |
| 5 | 1 | 01:30.288 | 00:42.664 | 00:29.083 | 00:18.541 | 0 | S | 27.4 | 23.9 | 96.1 | 27.6 | -135.5 |
| 6 | 1 |
01:29.810
L
|
00:42.335
S
|
00:28.962
S
|
00:18.513 | 0 | S | 29.0 | 25.0 | 96.1 | 28.0 | -143.0 |
| 7 | 1 | 01:30.479 | 00:42.352 | 00:29.138 | 00:18.989 | 0 | S | 29.0 | 25.0 | 96.2 | 28.0 | -143.0 |
| 8 | 1 | 01:29.957 | 00:42.653 | 00:29.044 |
00:18.260
S
|
0 | S | 29.0 | 25.0 | 96.2 | 28.0 | -143.0 |
| 9 | 1 | 01:30.975 | 00:42.474 | 00:30.113 | 00:18.388 | 0 | S | 29.0 | 25.0 | 96.3 | 28.0 | -143.0 |
| 10 | 2 | 01:36.385 | 00:42.714 | 00:34.470 | 00:19.201 | 1 | S | 29.0 | 25.0 | 96.3 | 28.0 | -143.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:37.939 | 00:49.830 | 00:29.412 | 00:18.697 | 0 | S | 16.0 | 16.0 | 95.9 | 25.0 | -83.0 |
| 2 | 5 | 01:41.939 | 00:53.879 | 00:29.557 | 00:18.503 | 1 | S | 16.0 | 16.0 | 96.0 | 25.0 | -83.0 |
| 3 | 3 | 01:30.858 | 00:42.356 | 00:29.885 | 00:18.617 | 0 | S | 16.0 | 16.0 | 96.0 | 25.0 | -83.0 |
| 4 | 3 |
01:28.411
L
L
|
00:41.021
S
S
|
00:28.990 | 00:18.400 | 0 | S | 21.7 | 19.9 | 96.0 | 26.3 | -109.2 |
| 5 | 4 | 01:34.933 | 00:47.525 | 00:29.152 | 00:18.256 | 4 | S | 28.4 | 24.6 | 96.1 | 27.9 | -140.0 |
| 6 | 4 | 01:29.119 | 00:41.545 | 00:29.246 |
00:18.328
S
|
0 | S | 29.0 | 25.0 | 96.2 | 28.0 | -143.0 |
| 7 | 4 | 01:28.597 | 00:41.468 | 00:28.774 | 00:18.355 | 0 | S | 29.0 | 25.0 | 96.2 | 28.0 | -143.0 |
| 8 | 4 | 01:28.853 | 00:41.797 |
00:28.706
S
|
00:18.350 | 0 | S | 29.0 | 25.0 | 96.3 | 28.0 | -143.0 |
| 9 | 3 | 01:33.270 | 00:43.806 | 00:29.006 | 00:20.458 | 3 | S | 29.0 | 25.0 | 96.3 | 28.0 | -143.0 |
| 10 | 3 | 01:30.900 | 00:42.182 | 00:29.791 | 00:18.927 | 0 | S | 29.0 | 25.0 | 96.4 | 28.0 | -143.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:36.900 | 00:48.192 | 00:29.591 | 00:19.117 | 0 | S | 16.0 | 16.0 | 95.9 | 25.0 | -83.0 |
| 2 | 4 | 01:41.817 | 00:42.178 | 00:41.283 | 00:18.356 | 0 | S | 16.0 | 16.0 | 95.9 | 25.0 | -83.0 |
| 3 | 4 | 01:32.637 | 00:41.831 | 00:32.032 | 00:18.774 | 0 | S | 16.0 | 16.0 | 96.0 | 25.0 | -83.0 |
| 4 | 4 | 01:29.630 | 00:42.056 | 00:29.273 |
00:18.301
S
|
0 | S | 21.8 | 20.0 | 96.1 | 26.3 | -109.6 |
| 5 | 3 |
01:31.730
C
|
00:43.437 | 00:29.740 | 00:18.553 | 1 | S | 28.3 | 24.5 | 96.1 | 27.8 | -139.7 |
| 6 | 3 | 01:29.094 | 00:41.659 | 00:28.976 | 00:18.459 | 0 | S | 29.0 | 25.0 | 96.2 | 28.0 | -143.0 |
| 7 | 3 | 01:29.054 | 00:41.894 |
00:28.841
S
|
00:18.319 | 0 | S | 29.0 | 25.0 | 96.2 | 28.0 | -143.0 |
| 8 | 3 |
01:28.927
L
|
00:41.402
S
|
00:28.841
S
|
00:18.684 | 0 | S | 29.0 | 25.0 | 96.3 | 28.0 | -143.0 |
| 9 | 4 | 01:36.711 | 00:45.208 | 00:31.351 | 00:20.152 | 0 | S | 29.0 | 25.0 | 96.3 | 28.0 | -143.0 |
| 10 | 4 | 01:34.702 | 00:44.190 | 00:30.735 | 00:19.777 | 0 | S | 29.0 | 25.0 | 96.4 | 28.0 | -143.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:35.834 | 00:47.590 | 00:29.525 | 00:18.719 | 0 | S | 16.0 | 16.0 | 95.9 | 25.0 | -83.0 |
| 2 | 6 | 01:47.710 | 00:43.239 | 00:45.899 | 00:18.572 | 1 | S | 16.0 | 16.0 | 96.0 | 25.0 | -83.0 |
| 3 | 5 | 01:45.108 | 00:43.840 | 00:37.044 | 00:24.224 | 0 | S | 16.6 | 16.4 | 96.0 | 25.1 | -86.0 |
| 4 | 6 | 01:52.086 | 01:04.102 | 00:29.583 | 00:18.401 | 1 | S | 24.6 | 22.0 | 96.1 | 27.0 | -122.7 |
| 5 | 6 | 01:30.616 | 00:42.938 |
00:29.125
S
|
00:18.553 | 0 | S | 29.0 | 25.0 | 96.1 | 28.0 | -143.0 |
| 6 | 6 | 01:31.086 | 00:42.935 | 00:29.728 | 00:18.423 | 0 | S | 29.0 | 25.0 | 96.2 | 28.0 | -143.0 |
| 7 | 6 | 01:32.762 | 00:42.776 | 00:31.374 | 00:18.612 | 0 | S | 29.0 | 25.0 | 96.2 | 28.0 | -143.0 |
| 8 | 5 | 01:30.992 | 00:43.067 | 00:29.579 |
00:18.346
S
|
0 | S | 29.0 | 25.0 | 96.3 | 28.0 | -143.0 |
| 9 | 5 |
01:30.120
L
|
00:42.523 | 00:29.223 | 00:18.374 | 0 | S | 29.0 | 25.0 | 96.3 | 28.0 | -143.0 |
| 10 | 5 | 01:38.806 |
00:42.227
S
|
00:29.219 | 00:27.360 | 0 | S | 29.0 | 25.0 | 96.4 | 28.0 | -143.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:38.065 | 00:49.289 | 00:29.215 | 00:19.561 | 0 | S | 16.0 | 16.0 | 95.9 | 25.0 | -83.0 |
| 2 | 2 | 01:32.917 | 00:42.872 | 00:31.325 | 00:18.720 | 0 | S | 16.0 | 16.0 | 95.9 | 25.0 | -83.0 |
| 3 | 7 | 03:06.701 | 02:16.815 | 00:30.928 | 00:18.958 | 1 | S | 21.5 | 19.8 | 96.0 | 26.3 | -108.6 |
| 4 | 7 |
01:28.522
L
|
00:41.043
S
|
00:29.061
S
|
00:18.418 | 0 | S | 27.9 | 24.2 | 96.1 | 27.7 | -137.8 |
| 5 | 7 | 01:30.212 | 00:41.212 | 00:30.730 |
00:18.270
S
|
0 | S | 29.0 | 25.0 | 96.1 | 28.0 | -143.0 |
| 6 | 7 | 01:29.940 | 00:41.618 | 00:29.606 | 00:18.716 | 0 | S | 29.0 | 25.0 | 96.2 | 28.0 | -143.0 |
| 7 | 7 | 01:30.234 | 00:41.867 | 00:29.431 | 00:18.936 | 0 | S | 29.0 | 25.0 | 96.3 | 28.0 | -143.0 |
| 8 | 6 | 01:28.920 | 00:41.444 | 00:29.070 | 00:18.406 | 0 | S | 29.0 | 25.0 | 96.3 | 28.0 | -143.0 |
| 9 | 6 | 01:31.831 | 00:41.382 | 00:31.203 | 00:19.246 | 1 | S | 29.0 | 25.0 | 96.4 | 28.0 | -143.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:37.287 | 00:48.714 | 00:29.429 | 00:19.144 | 0 | S | 16.0 | 16.0 | 95.9 | 25.0 | -83.0 |
| 2 | 7 | 01:47.770 | 00:43.339 | 00:36.391 | 00:28.040 | 1 | S | 16.0 | 16.0 | 96.0 | 25.0 | -83.0 |
| 3 | 6 | 01:54.427 | 01:06.407 | 00:29.494 | 00:18.526 | 1 | S | 17.4 | 17.0 | 96.0 | 25.3 | -89.6 |
| 4 | 5 | 01:30.217 |
00:42.170
S
|
00:29.408 | 00:18.639 | 0 | S | 23.8 | 21.4 | 96.1 | 26.8 | -119.1 |
| 5 | 5 | 01:35.635 | 00:42.805 | 00:32.967 | 00:19.863 | 0 | S | 29.0 | 25.0 | 96.1 | 28.0 | -143.0 |
| 6 | 5 |
01:29.492
L
|
00:42.171 | 00:28.858 | 00:18.463 | 0 | S | 29.0 | 25.0 | 96.2 | 28.0 | -143.0 |
| 7 | 5 | 01:29.633 | 00:42.568 |
00:28.454
S
S
|
00:18.611 | 0 | S | 29.0 | 25.0 | 96.2 | 28.0 | -143.0 |
| 8 | 7 | 03:33.262 | 02:42.277 | 00:32.656 | 00:18.329 | 1 | S | 29.0 | 25.0 | 96.3 | 28.0 | -143.0 |
| 9 | 7 | 01:29.524 | 00:42.297 | 00:29.016 |
00:18.211
S
|
0 | S | 29.0 | 25.0 | 96.4 | 28.0 | -143.0 |