AKR Adelaide 2023 No Chicane

12 Feb 25 21:01 UTC

Race Weekend: 6-Adelaide

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Hyundai Elantra N TCR 2024 4 00:15:15.451 10 laps / 0 cuts 01:28.843
Tyre: S
01:30.768 1 13 - 15
2 Hyundai Elantra N TCR 2024 00:15:16.824 10 laps / 2 cuts 01:29.810
Tyre: S
01:30.639 4 31 - 46
3 Hyundai Elantra N TCR 2024 4 00:15:24.808 10 laps / 8 cuts 01:28.411
Tyre: S
01:29.456 6 21 - 36
4 Hyundai Elantra N TCR 2024 1 00:15:31.181 10 laps / 1 cuts 01:28.927
Tyre: S
01:32.821 11 17 - 21
5 Hyundai Elantra N TCR 2024 4 00:16:15.120 10 laps / 2 cuts 01:30.120
Tyre: S
01:34.212 12 18 - 25
6 Hyundai Elantra N TCR 2024 00:15:17.310 9 laps / 2 cuts 01:28.522
Tyre: S
01:30.124 5 40 - 48
7 Hyundai Elantra N TCR 2024 3 00:16:27.210 9 laps / 3 cuts 01:29.492
Tyre: S
01:30.900 17 13 - 79
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 4.8 X: 1.0 Y: -0.3 Z: 1.5 X: 127.8 Y: -1.0 Z: -52.0 20:45:42 (UTC) - lap 1 No Replay
2 Collision with car 4.5 X: -0.9 Y: -0.1 Z: -2.2 X: 124.9 Y: -0.9 Z: -48.7 20:45:44 (UTC) - lap 1 No Replay
3 Collision with car 0.1 X: -0.9 Y: -0.0 Z: -1.8 X: 186.0 Y: -1.8 Z: 96.3 20:45:49 (UTC) - lap 1 No Replay
4 Collision with car 1.9 X: 1.0 Y: -0.1 Z: 1.5 X: 186.2 Y: -1.8 Z: 96.5 20:45:52 (UTC) - lap 1 No Replay
5 Collision with car 2.6 X: -0.2 Y: 0.1 Z: 2.0 X: 312.7 Y: -1.7 Z: 377.6 20:46:00 (UTC) - lap 1 No Replay
6 Collision with car 2.6 X: -0.7 Y: 0.1 Z: -2.6 X: 312.9 Y: -1.6 Z: 377.5 20:46:02 (UTC) - lap 1 No Replay
7 Collision with car 4.8 X: 1.0 Y: 0.0 Z: 1.5 X: -85.6 Y: -5.4 Z: -39.0 20:46:19 (UTC) - lap 2 No Replay
8 Collision with environment 48.6 X: -0.7 Y: -0.3 Z: 1.9 X: -125.3 Y: -5.7 Z: -70.8 20:46:19 (UTC) - lap 2 No Replay
9 Collision with car 5.8 X: -0.9 Y: 0.1 Z: -1.6 X: -85.4 Y: -5.4 Z: -38.8 20:46:19 (UTC) - lap 2 No Replay
10 Collision with environment 3.2 X: 1.0 Y: -0.4 Z: 1.5 X: -635.2 Y: 1.3 Z: -235.3 20:46:41 (UTC) - lap 2 No Replay
11 Collision with car 8.9 X: 1.0 Y: -0.0 Z: 1.5 X: -37.9 Y: -0.0 Z: -372.4 20:46:57 (UTC) - lap 2 No Replay
12 Collision with environment 13.3 X: -1.0 Y: -0.3 Z: 1.5 X: 6.8 Y: 0.1 Z: -362.9 20:46:57 (UTC) - lap 2 No Replay
13 Collision with environment 73.8 X: 1.0 Y: 0.1 Z: 1.5 X: -58.7 Y: -0.1 Z: -376.2 20:46:57 (UTC) - lap 2 No Replay
14 Collision with car 10.5 X: -0.9 Y: -0.1 Z: -1.9 X: -37.6 Y: -0.0 Z: -372.4 20:46:57 (UTC) - lap 2 No Replay
15 Collision with car 31.9 X: 1.0 Y: 0.2 Z: 0.9 X: 43.3 Y: 0.7 Z: -354.5 20:46:59 (UTC) - lap 2 No Replay
16 Collision with car 31.1 X: 1.0 Y: 0.2 Z: 1.1 X: 41.7 Y: 0.6 Z: -355.6 20:47:01 (UTC) - lap 2 No Replay
17 Collision with car 34.8 X: -0.3 Y: -0.3 Z: 2.0 X: 53.3 Y: 0.3 Z: -348.0 20:47:01 (UTC) - lap 2 No Replay
18 Collision with environment 59.8 X: 0.9 Y: 0.1 Z: 1.5 X: 87.9 Y: 0.5 Z: -331.1 20:47:01 (UTC) - lap 2 No Replay
19 Collision with car 51.9 X: 0.6 Y: 0.1 Z: -2.6 X: 52.4 Y: 0.6 Z: -348.3 20:47:02 (UTC) - lap 2 No Replay
20 Collision with environment 20.7 X: 0.7 Y: 0.2 Z: -2.6 X: 86.0 Y: 0.6 Z: -314.3 20:47:02 (UTC) - lap 2 No Replay
21 Collision with environment 38.8 X: 0.6 Y: -0.3 Z: 1.8 X: 43.8 Y: 1.2 Z: -361.1 20:47:02 (UTC) - lap 2 No Replay
22 Collision with car 58.0 X: -0.3 Y: -0.1 Z: -2.6 X: 42.1 Y: 0.7 Z: -355.4 20:47:02 (UTC) - lap 2 No Replay
23 Collision with car 38.9 X: 0.5 Y: -0.4 Z: 1.9 X: 44.3 Y: 0.5 Z: -353.9 20:47:02 (UTC) - lap 2 No Replay
24 Collision with environment 47.5 X: 0.9 Y: -0.4 Z: 1.5 X: 161.5 Y: 0.1 Z: -274.1 20:47:06 (UTC) - lap 2 No Replay
25 Collision with environment 13.2 X: -0.3 Y: -0.1 Z: -2.7 X: 121.1 Y: 0.3 Z: -306.1 20:47:07 (UTC) - lap 2 No Replay
26 Collision with environment 37.6 X: 1.0 Y: -0.4 Z: 1.5 X: 321.1 Y: 0.1 Z: -141.9 20:47:11 (UTC) - lap 2 No Replay
27 Collision with environment 53.3 X: 0.7 Y: -0.3 Z: 1.8 X: 326.0 Y: -1.8 Z: 210.7 20:47:36 (UTC) - lap 2 No Replay
28 Collision with environment 24.9 X: 1.0 Y: -0.4 Z: 1.5 X: 256.5 Y: -2.1 Z: 338.6 20:47:51 (UTC) - lap 2 No Replay
29 Collision with environment 23.9 X: 1.0 Y: -0.4 Z: 1.5 X: -467.0 Y: 0.2 Z: -77.5 20:48:00 (UTC) - lap 3 No Replay
30 Collision with environment 27.8 X: -0.9 Y: -0.4 Z: 1.5 X: -502.8 Y: 0.2 Z: -216.5 20:48:14 (UTC) - lap 3 No Replay
31 Collision with environment 32.1 X: -0.9 Y: -0.4 Z: 1.5 X: -504.2 Y: 0.2 Z: -216.3 20:48:22 (UTC) - lap 3 No Replay
32 Collision with environment 66.8 X: -1.0 Y: -0.4 Z: 1.5 X: 14.3 Y: 0.2 Z: -361.3 20:48:34 (UTC) - lap 3 No Replay
33 Collision with environment 65.3 X: -1.0 Y: -0.2 Z: 1.5 X: 19.0 Y: 0.3 Z: -360.1 20:48:42 (UTC) - lap 3 No Replay
34 Collision with environment 64.7 X: -1.0 Y: -0.2 Z: 1.5 X: 17.2 Y: 0.3 Z: -360.6 20:48:47 (UTC) - lap 3 No Replay
35 Collision with environment 8.3 X: -0.9 Y: 0.1 Z: 1.5 X: 75.5 Y: 0.5 Z: -322.0 20:48:49 (UTC) - lap 3 No Replay
36 Collision with environment 48.6 X: 1.0 Y: -0.4 Z: 1.5 X: 139.2 Y: 0.1 Z: -291.7 20:48:52 (UTC) - lap 3 No Replay
37 Collision with environment 6.4 X: -0.9 Y: 0.1 Z: -1.6 X: 124.0 Y: -1.2 Z: -5.8 20:48:59 (UTC) - lap 3 No Replay
38 Collision with environment 21.2 X: 1.0 Y: 0.1 Z: 1.5 X: 301.4 Y: 0.5 Z: -85.0 20:49:02 (UTC) - lap 3 No Replay
39 Collision with environment 16.4 X: 1.0 Y: 0.1 Z: 1.5 X: 139.6 Y: -1.3 Z: -2.1 20:49:12 (UTC) - lap 3 No Replay
40 Collision with environment 25.2 X: 0.7 Y: 0.0 Z: 1.8 X: 143.0 Y: -1.3 Z: 4.1 20:52:32 (UTC) - lap 5 No Replay
41 Collision with environment 4.7 X: 1.0 Y: 0.1 Z: 1.5 X: 144.8 Y: -1.3 Z: 9.0 20:52:36 (UTC) - lap 5 No Replay
42 Collision with environment 23.0 X: 0.7 Y: 0.0 Z: 1.8 X: 335.3 Y: 0.5 Z: -82.3 20:53:14 (UTC) - lap 5 No Replay
43 Collision with environment 35.7 X: -1.0 Y: -0.4 Z: 1.5 X: -511.2 Y: 0.3 Z: -215.0 20:54:17 (UTC) - lap 7 No Replay
44 Collision with environment 73.7 X: 0.9 Y: 0.1 Z: 1.5 X: 56.5 Y: 0.6 Z: -353.2 20:56:46 (UTC) - lap 8 No Replay
45 Collision with environment 20.7 X: 0.8 Y: 0.1 Z: 1.7 X: 57.8 Y: 0.4 Z: -335.2 20:56:51 (UTC) - lap 8 No Replay
46 Collision with environment 11.7 X: 0.7 Y: 0.0 Z: 1.8 X: 57.5 Y: 0.5 Z: -352.5 20:57:11 (UTC) - lap 8 No Replay
47 Collision with car 4.9 X: 0.9 Y: -0.3 Z: -0.2 X: -509.9 Y: 0.2 Z: -212.6 20:57:17 (UTC) - lap 9 No Replay
48 Collision with car 2.0 X: -1.0 Y: 0.1 Z: 1.0 X: -609.1 Y: 1.9 Z: -201.9 20:57:19 (UTC) - lap 9 No Replay
49 Collision with car 0.8 X: 0.9 Y: 0.1 Z: -1.5 X: -608.9 Y: 1.8 Z: -201.8 20:57:22 (UTC) - lap 9 No Replay
50 Collision with environment 4.1 X: 1.0 Y: -0.3 Z: 1.5 X: -635.8 Y: 1.3 Z: -241.6 20:57:22 (UTC) - lap 9 No Replay
51 Collision with environment 45.3 X: 1.0 Y: -0.4 Z: 1.5 X: 208.9 Y: 0.1 Z: -235.1 20:57:26 (UTC) - lap 8 No Replay
52 Collision with environment 41.3 X: 1.0 Y: -0.4 Z: 1.5 X: 300.3 Y: 0.0 Z: -159.6 20:57:31 (UTC) - lap 8 No Replay
53 Collision with environment 27.2 X: 0.7 Y: -0.3 Z: 1.9 X: 337.0 Y: 0.1 Z: -82.1 20:57:36 (UTC) - lap 8 No Replay
54 Collision with environment 7.4 X: 0.9 Y: -0.2 Z: -2.2 X: -610.3 Y: 0.2 Z: -359.6 20:58:59 (UTC) - lap 10 No Replay
55 Collision with environment 72.0 X: 0.7 Y: -0.3 Z: 1.9 X: 42.7 Y: 0.2 Z: -361.7 20:59:04 (UTC) - lap 10 No Replay
56 Collision with environment 17.6 X: -0.9 Y: 0.1 Z: 1.5 X: 118.4 Y: -1.2 Z: -11.5 20:59:24 (UTC) - lap 10 No Replay
Car Env Rel
AKR Adelaide 2023 No Chicane AKR Adelaide 2023 No Chicane collisions

There were no penalties in this session.

1st Alex Heller in Hyundai Elantra N TCR 2024
Best: 01:28.843, Potential: 01:28.843
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 01:38.543 00:50.731 00:28.917 00:18.895 0 S 16.0 16.0 95.9 25.0 -83.0
2 3 01:34.151 00:43.229 00:32.509 00:18.413 0 S 16.0 16.0 95.9 25.0 -83.0
3 2 01:30.552 00:42.541 00:29.606 00:18.405 0 S 16.0 16.0 96.0 25.0 -83.0
4 2 01:31.800 00:43.118 00:29.772 00:18.910 0 S 21.3 19.7 96.0 26.2 -107.6
5 2 01:31.413 00:42.893 00:29.404 00:19.116 0 S 27.9 24.2 96.1 27.7 -137.8
6 2 01:28.843
L
00:42.065
S
00:28.666
S
00:18.112
S
S
0 S 29.0 25.0 96.1 28.0 -143.0
7 2 01:29.736 00:42.211 00:28.912 00:18.613 0 S 29.0 25.0 96.2 28.0 -143.0
8 2 01:29.914 00:42.830 00:28.882 00:18.202 0 S 29.0 25.0 96.2 28.0 -143.0
9 2 01:29.218 00:42.306 00:28.718 00:18.194 0 S 29.0 25.0 96.3 28.0 -143.0
10 1 01:31.293 00:42.341 00:30.128 00:18.824 0 S 29.0 25.0 96.3 28.0 -143.0
2nd ELMO in Hyundai Elantra N TCR 2024
Best: 01:29.810, Potential: 01:29.557
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:35.353 00:47.113 00:29.930 00:18.310 1 S 16.0 16.0 95.9 25.0 -83.0
2 1 01:32.777 00:43.165 00:30.924 00:18.688 0 S 16.0 16.0 95.9 25.0 -83.0
3 1 01:30.741 00:42.437 00:29.710 00:18.594 0 S 16.0 16.0 96.0 25.0 -83.0
4 1 01:30.090 00:42.543 00:29.110 00:18.437 0 S 20.9 19.4 96.0 26.1 -105.6
5 1 01:30.288 00:42.664 00:29.083 00:18.541 0 S 27.4 23.9 96.1 27.6 -135.5
6 1 01:29.810
L
00:42.335
S
00:28.962
S
00:18.513 0 S 29.0 25.0 96.1 28.0 -143.0
7 1 01:30.479 00:42.352 00:29.138 00:18.989 0 S 29.0 25.0 96.2 28.0 -143.0
8 1 01:29.957 00:42.653 00:29.044 00:18.260
S
0 S 29.0 25.0 96.2 28.0 -143.0
9 1 01:30.975 00:42.474 00:30.113 00:18.388 0 S 29.0 25.0 96.3 28.0 -143.0
10 2 01:36.385 00:42.714 00:34.470 00:19.201 1 S 29.0 25.0 96.3 28.0 -143.0
3rd Lynx in Hyundai Elantra N TCR 2024
Best: 01:28.411, Potential: 01:28.055
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:37.939 00:49.830 00:29.412 00:18.697 0 S 16.0 16.0 95.9 25.0 -83.0
2 5 01:41.939 00:53.879 00:29.557 00:18.503 1 S 16.0 16.0 96.0 25.0 -83.0
3 3 01:30.858 00:42.356 00:29.885 00:18.617 0 S 16.0 16.0 96.0 25.0 -83.0
4 3 01:28.411
L
L
00:41.021
S
S
00:28.990 00:18.400 0 S 21.7 19.9 96.0 26.3 -109.2
5 4 01:34.933 00:47.525 00:29.152 00:18.256 4 S 28.4 24.6 96.1 27.9 -140.0
6 4 01:29.119 00:41.545 00:29.246 00:18.328
S
0 S 29.0 25.0 96.2 28.0 -143.0
7 4 01:28.597 00:41.468 00:28.774 00:18.355 0 S 29.0 25.0 96.2 28.0 -143.0
8 4 01:28.853 00:41.797 00:28.706
S
00:18.350 0 S 29.0 25.0 96.3 28.0 -143.0
9 3 01:33.270 00:43.806 00:29.006 00:20.458 3 S 29.0 25.0 96.3 28.0 -143.0
10 3 01:30.900 00:42.182 00:29.791 00:18.927 0 S 29.0 25.0 96.4 28.0 -143.0
4th Bynar in Hyundai Elantra N TCR 2024
Best: 01:28.927, Potential: 01:28.544
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 01:36.900 00:48.192 00:29.591 00:19.117 0 S 16.0 16.0 95.9 25.0 -83.0
2 4 01:41.817 00:42.178 00:41.283 00:18.356 0 S 16.0 16.0 95.9 25.0 -83.0
3 4 01:32.637 00:41.831 00:32.032 00:18.774 0 S 16.0 16.0 96.0 25.0 -83.0
4 4 01:29.630 00:42.056 00:29.273 00:18.301
S
0 S 21.8 20.0 96.1 26.3 -109.6
5 3 01:31.730
C
00:43.437 00:29.740 00:18.553 1 S 28.3 24.5 96.1 27.8 -139.7
6 3 01:29.094 00:41.659 00:28.976 00:18.459 0 S 29.0 25.0 96.2 28.0 -143.0
7 3 01:29.054 00:41.894 00:28.841
S
00:18.319 0 S 29.0 25.0 96.2 28.0 -143.0
8 3 01:28.927
L
00:41.402
S
00:28.841
S
00:18.684 0 S 29.0 25.0 96.3 28.0 -143.0
9 4 01:36.711 00:45.208 00:31.351 00:20.152 0 S 29.0 25.0 96.3 28.0 -143.0
10 4 01:34.702 00:44.190 00:30.735 00:19.777 0 S 29.0 25.0 96.4 28.0 -143.0
5th Omega Stevie in Hyundai Elantra N TCR 2024
Best: 01:30.120, Potential: 01:29.698
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:35.834 00:47.590 00:29.525 00:18.719 0 S 16.0 16.0 95.9 25.0 -83.0
2 6 01:47.710 00:43.239 00:45.899 00:18.572 1 S 16.0 16.0 96.0 25.0 -83.0
3 5 01:45.108 00:43.840 00:37.044 00:24.224 0 S 16.6 16.4 96.0 25.1 -86.0
4 6 01:52.086 01:04.102 00:29.583 00:18.401 1 S 24.6 22.0 96.1 27.0 -122.7
5 6 01:30.616 00:42.938 00:29.125
S
00:18.553 0 S 29.0 25.0 96.1 28.0 -143.0
6 6 01:31.086 00:42.935 00:29.728 00:18.423 0 S 29.0 25.0 96.2 28.0 -143.0
7 6 01:32.762 00:42.776 00:31.374 00:18.612 0 S 29.0 25.0 96.2 28.0 -143.0
8 5 01:30.992 00:43.067 00:29.579 00:18.346
S
0 S 29.0 25.0 96.3 28.0 -143.0
9 5 01:30.120
L
00:42.523 00:29.223 00:18.374 0 S 29.0 25.0 96.3 28.0 -143.0
10 5 01:38.806 00:42.227
S
00:29.219 00:27.360 0 S 29.0 25.0 96.4 28.0 -143.0
6th Evil Goblin in Hyundai Elantra N TCR 2024
Best: 01:28.522, Potential: 01:28.374
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 01:38.065 00:49.289 00:29.215 00:19.561 0 S 16.0 16.0 95.9 25.0 -83.0
2 2 01:32.917 00:42.872 00:31.325 00:18.720 0 S 16.0 16.0 95.9 25.0 -83.0
3 7 03:06.701 02:16.815 00:30.928 00:18.958 1 S 21.5 19.8 96.0 26.3 -108.6
4 7 01:28.522
L
00:41.043
S
00:29.061
S
00:18.418 0 S 27.9 24.2 96.1 27.7 -137.8
5 7 01:30.212 00:41.212 00:30.730 00:18.270
S
0 S 29.0 25.0 96.1 28.0 -143.0
6 7 01:29.940 00:41.618 00:29.606 00:18.716 0 S 29.0 25.0 96.2 28.0 -143.0
7 7 01:30.234 00:41.867 00:29.431 00:18.936 0 S 29.0 25.0 96.3 28.0 -143.0
8 6 01:28.920 00:41.444 00:29.070 00:18.406 0 S 29.0 25.0 96.3 28.0 -143.0
9 6 01:31.831 00:41.382 00:31.203 00:19.246 1 S 29.0 25.0 96.4 28.0 -143.0
7th Themy in Hyundai Elantra N TCR 2024
Best: 01:29.492, Potential: 01:28.835
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 01:37.287 00:48.714 00:29.429 00:19.144 0 S 16.0 16.0 95.9 25.0 -83.0
2 7 01:47.770 00:43.339 00:36.391 00:28.040 1 S 16.0 16.0 96.0 25.0 -83.0
3 6 01:54.427 01:06.407 00:29.494 00:18.526 1 S 17.4 17.0 96.0 25.3 -89.6
4 5 01:30.217 00:42.170
S
00:29.408 00:18.639 0 S 23.8 21.4 96.1 26.8 -119.1
5 5 01:35.635 00:42.805 00:32.967 00:19.863 0 S 29.0 25.0 96.1 28.0 -143.0
6 5 01:29.492
L
00:42.171 00:28.858 00:18.463 0 S 29.0 25.0 96.2 28.0 -143.0
7 5 01:29.633 00:42.568 00:28.454
S
S
00:18.611 0 S 29.0 25.0 96.2 28.0 -143.0
8 7 03:33.262 02:42.277 00:32.656 00:18.329 1 S 29.0 25.0 96.3 28.0 -143.0
9 7 01:29.524 00:42.297 00:29.016 00:18.211
S
0 S 29.0 25.0 96.4 28.0 -143.0