Race Weekend: 6-Adelaide
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynx | Hyundai Elantra N TCR 2024 | − | 00:16:16.751 | 11 laps / 1 cuts |
01:27.071 Tyre: S |
01:28.218 | 2 (+1 after session) | 21 - 28 |
| 2 | Evil Goblin | Hyundai Elantra N TCR 2024 | ▲ 4 | 00:16:47.196 | 11 laps / 0 cuts |
01:28.486 Tyre: S |
01:30.286 | 15 | 44 - 203 |
| 3 | Omega Stevie | Hyundai Elantra N TCR 2024 | ▲ 1 | 00:16:54.216 | 11 laps / 1 cuts |
01:28.932 Tyre: S |
01:31.102 | 10 (+1 after session) | 19 - 29 |
| 4 | ELMO | Hyundai Elantra N TCR 2024 | ▲ 1 | 00:17:08.999 | 11 laps / 0 cuts |
01:29.418 Tyre: S |
01:32.656 | 18 | 20 - 573 |
| 5 | Bynar | Hyundai Elantra N TCR 2024 | ▲ 2 | 00:17:13.724 | 11 laps / 9 cuts |
01:27.187 Tyre: S |
01:29.106 | 11 | 16 - 20 |
| 6 | Themy | Hyundai Elantra N TCR 2024 | ▼ 4 | 00:17:24.848 | 11 laps / 2 cuts |
01:28.471 Tyre: S |
01:34.041 | 25 | 12 - 50 |
| 7 | Alex Heller | Hyundai Elantra N TCR 2024 | ▼ 4 | 00:16:19.956 | 9 laps / 2 cuts |
01:30.643 Tyre: S |
01:34.376 | 19 | 15 - 31 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:35.506 | 00:48.328 | 00:28.710 | 00:18.468 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:28.493 | 00:41.253 | 00:29.020 | 00:18.220 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:28.356 | 00:41.344 | 00:28.858 | 00:18.154 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:27.691 | 00:40.779 | 00:28.930 |
00:17.982
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:28.817 | 00:41.608 | 00:28.796 | 00:18.413 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:29.035 | 00:41.988 | 00:28.863 | 00:18.184 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:27.985 | 00:40.897 | 00:28.922 | 00:18.166 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:28.408 | 00:41.068 | 00:29.142 | 00:18.198 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:28.111 | 00:40.919 | 00:29.043 | 00:18.149 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 1 |
01:27.071
L
L
|
00:40.433
S
S
|
00:28.517
S
|
00:18.121 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 1 |
01:27.284
C
|
00:40.633 | 00:28.422 | 00:18.229 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:44.365 | 00:51.080 | 00:33.728 | 00:19.557 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 4 | 01:30.730 | 00:41.739 | 00:30.145 | 00:18.846 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 4 | 01:33.570 | 00:45.699 | 00:29.443 | 00:18.428 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:31.484 | 00:43.433 | 00:29.188 | 00:18.863 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 01:29.827 | 00:42.483 | 00:29.051 | 00:18.293 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 | 01:28.565 | 00:41.441 |
00:28.755
S
|
00:18.369 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 |
01:28.486
L
|
00:41.304
S
|
00:28.971 |
00:18.211
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:30.109 | 00:41.874 | 00:29.331 | 00:18.904 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:29.825 | 00:42.130 | 00:29.484 |
00:18.211
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 2 | 01:30.205 | 00:41.893 | 00:30.024 | 00:18.288 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 2 | 01:30.060 | 00:42.229 | 00:29.236 | 00:18.595 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:43.752 | 00:51.704 | 00:32.940 | 00:19.108 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 5 | 01:32.542 | 00:44.788 | 00:29.187 | 00:18.567 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 5 | 01:37.088 | 00:47.683 | 00:30.865 | 00:18.540 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 4 | 01:31.380 | 00:42.869 | 00:30.241 | 00:18.270 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 4 | 01:30.085 | 00:41.760 | 00:29.411 | 00:18.914 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 4 |
01:30.527
C
|
00:42.373 | 00:29.655 | 00:18.499 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 |
01:28.932
L
|
00:41.929 |
00:28.885
S
|
00:18.118
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 | 01:28.956 |
00:41.480
S
|
00:29.021 | 00:18.455 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 3 | 01:30.094 | 00:42.488 | 00:29.323 | 00:18.283 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 3 | 01:30.577 | 00:42.090 | 00:29.785 | 00:18.702 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 3 | 01:30.267 | 00:42.720 | 00:29.214 | 00:18.333 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:42.481 | 00:50.623 | 00:32.656 | 00:19.202 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:32.040 | 00:42.765 | 00:30.347 | 00:18.928 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 7 | 01:42.114 | 00:51.597 | 00:30.915 | 00:19.602 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 5 | 01:31.377 | 00:43.308 | 00:29.677 | 00:18.392 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 5 | 01:31.552 | 00:43.870 | 00:29.588 |
00:18.094
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 5 | 01:36.737 | 00:49.227 | 00:29.015 | 00:18.495 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 4 | 01:29.859 | 00:42.410 | 00:29.048 | 00:18.401 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 4 | 01:29.891 | 00:42.353 | 00:29.169 | 00:18.369 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 4 |
01:29.418
L
|
00:41.807
S
|
00:29.134 | 00:18.477 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 4 | 01:30.400 | 00:43.406 |
00:28.701
S
|
00:18.293 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 4 | 01:33.173 | 00:44.699 | 00:29.476 | 00:18.998 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:42.905 | 00:51.772 | 00:31.923 | 00:19.210 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 6 | 01:34.277 | 00:42.321 | 00:33.731 | 00:18.225 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 01:30.317 | 00:43.018 | 00:28.732 | 00:18.567 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 7 | 01:48.885 | 00:55.199 | 00:34.192 | 00:19.494 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 7 | 01:48.526 | 01:01.559 | 00:28.517 | 00:18.450 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 7 |
01:28.413
C
|
00:41.464 | 00:28.616 | 00:18.333 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 6 |
01:27.187
L
|
00:40.724
S
|
00:28.512 |
00:17.951
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 6 | 01:29.663 | 00:43.331 | 00:28.252 | 00:18.080 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 5 | 01:27.613 | 00:40.894 | 00:28.530 | 00:18.189 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 5 | 01:27.350 | 00:40.865 |
00:28.279
S
S
|
00:18.206 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 5 |
01:28.599
C
|
00:42.329 | 00:28.216 | 00:18.054 | 4 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:44.464 | 00:49.785 | 00:32.678 | 00:22.001 | 2 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 01:30.518 | 00:42.634 |
00:28.674
S
|
00:19.210 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:32.185 | 00:44.256 | 00:29.384 | 00:18.545 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 |
01:28.471
L
|
00:41.351 | 00:28.755 | 00:18.365 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:29.155 |
00:41.167
S
|
00:29.025 | 00:18.963 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:30.307 | 00:41.923 | 00:29.578 | 00:18.806 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 5 | 01:51.435 | 01:02.767 | 00:29.502 | 00:19.166 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 5 | 01:32.344 | 00:44.658 | 00:29.421 | 00:18.265 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 6 | 01:45.738 | 00:57.020 | 00:29.224 | 00:19.494 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 6 | 01:29.392 | 00:42.322 | 00:28.975 |
00:18.095
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 6 | 01:30.865 | 00:42.076 | 00:30.164 | 00:18.625 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:43.900 | 00:50.368 | 00:33.444 | 00:20.088 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 7 | 01:41.418 | 00:53.970 | 00:29.011 | 00:18.437 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 6 |
01:30.643
L
|
00:42.408
S
|
00:29.322 | 00:18.913 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 6 | 01:37.066 | 00:42.882 | 00:33.907 | 00:20.277 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 6 | 01:32.652 | 00:43.003 | 00:30.717 | 00:18.932 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 6 | 01:31.674 | 00:44.293 | 00:28.998 |
00:18.383
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 7 | 02:21.398 | 01:33.518 | 00:29.277 | 00:18.603 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 7 | 02:48.402 | 01:59.693 | 00:30.259 | 00:18.450 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 7 | 01:32.807 | 00:45.508 |
00:28.791
S
|
00:18.508 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |