AKR Adelaide 2023 No Chicane

12 Feb 25 20:40 UTC

Race Weekend: 6-Adelaide

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Hyundai Elantra N TCR 2024 00:16:16.751 11 laps / 1 cuts 01:27.071
Tyre: S
01:28.218 2 (+1 after session) 21 - 28
2 Hyundai Elantra N TCR 2024 4 00:16:47.196 11 laps / 0 cuts 01:28.486
Tyre: S
01:30.286 15 44 - 203
3 Hyundai Elantra N TCR 2024 1 00:16:54.216 11 laps / 1 cuts 01:28.932
Tyre: S
01:31.102 10 (+1 after session) 19 - 29
4 Hyundai Elantra N TCR 2024 1 00:17:08.999 11 laps / 0 cuts 01:29.418
Tyre: S
01:32.656 18 20 - 573
5 Hyundai Elantra N TCR 2024 2 00:17:13.724 11 laps / 9 cuts 01:27.187
Tyre: S
01:29.106 11 16 - 20
6 Hyundai Elantra N TCR 2024 4 00:17:24.848 11 laps / 2 cuts 01:28.471
Tyre: S
01:34.041 25 12 - 50
7 Hyundai Elantra N TCR 2024 4 00:16:19.956 9 laps / 2 cuts 01:30.643
Tyre: S
01:34.376 19 15 - 31
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with environment 30.7 X: -0.9 Y: -0.3 Z: 1.5 X: -505.6 Y: 0.2 Z: -216.0 20:22:43 (UTC) - lap 1 No Replay
2 Collision with environment 32.0 X: 0.7 Y: 0.0 Z: 1.8 X: 335.1 Y: 0.5 Z: -82.3 20:23:16 (UTC) - lap 1 No Replay
3 Collision with car 0.9 X: 0.6 Y: 0.1 Z: -2.6 X: 337.6 Y: 0.4 Z: -103.1 20:23:17 (UTC) - lap 1 No Replay
4 Collision with car 24.8 X: 0.7 Y: -0.3 Z: 1.9 X: 314.3 Y: 0.2 Z: -91.9 20:23:17 (UTC) - lap 1 No Replay
5 Collision with environment 17.9 X: 1.0 Y: 0.1 Z: 1.5 X: 329.1 Y: 0.4 Z: -81.5 20:23:18 (UTC) - lap 1 No Replay
6 Collision with car 21.6 X: -0.9 Y: 0.1 Z: -1.6 X: 314.9 Y: 0.6 Z: -91.6 20:23:18 (UTC) - lap 1 No Replay
7 Collision with car 1.7 X: -0.5 Y: 0.1 Z: 1.9 X: 337.4 Y: 0.5 Z: -102.8 20:23:20 (UTC) - lap 1 No Replay
8 Collision with car 16.3 X: 0.3 Y: 0.1 Z: 2.0 X: 305.2 Y: 0.6 Z: -94.3 20:23:20 (UTC) - lap 1 No Replay
9 Collision with car 3.6 X: 1.0 Y: -0.1 Z: 1.5 X: 310.5 Y: 0.5 Z: -92.9 20:23:22 (UTC) - lap 1 No Replay
10 Collision with car 11.1 X: -0.4 Y: -0.0 Z: -2.6 X: 305.0 Y: 0.4 Z: -94.3 20:23:23 (UTC) - lap 1 No Replay
11 Collision with car 8.1 X: -0.5 Y: 0.1 Z: 1.9 X: 148.7 Y: -0.4 Z: -65.6 20:23:25 (UTC) - lap 1 No Replay
12 Collision with car 9.4 X: 0.7 Y: 0.0 Z: -2.5 X: 148.9 Y: -0.4 Z: -65.8 20:23:26 (UTC) - lap 1 No Replay
13 Collision with car 13.2 X: 0.6 Y: -0.2 Z: 1.9 X: 123.9 Y: -1.0 Z: -42.9 20:23:26 (UTC) - lap 1 No Replay
14 Collision with car 16.0 X: -1.0 Y: 0.1 Z: 1.5 X: 121.8 Y: -0.7 Z: -42.9 20:23:26 (UTC) - lap 1 No Replay
15 Collision with car 17.8 X: 0.9 Y: 0.0 Z: -1.2 X: 121.8 Y: -0.7 Z: -42.9 20:23:27 (UTC) - lap 1 No Replay
16 Collision with car 7.4 X: 0.7 Y: -0.3 Z: 1.9 X: 119.9 Y: -1.1 Z: -36.0 20:23:27 (UTC) - lap 1 No Replay
17 Collision with car 20.9 X: -0.7 Y: 0.1 Z: -2.5 X: 124.4 Y: -0.7 Z: -43.3 20:23:28 (UTC) - lap 1 No Replay
18 Collision with environment 22.2 X: 0.9 Y: 0.1 Z: 1.5 X: 137.6 Y: -1.2 Z: -7.3 20:23:28 (UTC) - lap 1 No Replay
19 Collision with car 6.8 X: -0.3 Y: 0.1 Z: 2.0 X: 123.1 Y: -0.7 Z: -42.1 20:23:30 (UTC) - lap 1 No Replay
20 Collision with car 24.7 X: -1.0 Y: -0.4 Z: 1.5 X: 125.0 Y: -1.4 Z: -15.0 20:23:30 (UTC) - lap 1 No Replay
21 Collision with car 7.0 X: 0.5 Y: 0.1 Z: -2.6 X: 124.5 Y: -0.8 Z: -28.5 20:23:32 (UTC) - lap 1 No Replay
22 Collision with car 19.0 X: -1.0 Y: -0.3 Z: 1.5 X: 127.6 Y: -1.4 Z: -11.9 20:23:32 (UTC) - lap 1 No Replay
23 Collision with car 22.9 X: 0.6 Y: 0.0 Z: 1.9 X: 124.9 Y: -1.0 Z: -15.1 20:23:32 (UTC) - lap 1 No Replay
24 Collision with car 17.4 X: 1.0 Y: -0.3 Z: 1.5 X: 127.6 Y: -1.4 Z: -12.0 20:23:32 (UTC) - lap 1 No Replay
25 Collision with car 3.4 X: 1.0 Y: -0.3 Z: 1.5 X: 137.8 Y: -1.7 Z: 12.1 20:23:32 (UTC) - lap 1 No Replay
26 Collision with car 6.0 X: -0.3 Y: 0.1 Z: 2.0 X: 124.6 Y: -0.8 Z: -28.5 20:23:32 (UTC) - lap 1 No Replay
27 Collision with car 3.4 X: -0.9 Y: -0.3 Z: 0.2 X: 137.9 Y: -1.7 Z: 12.3 20:23:32 (UTC) - lap 1 No Replay
28 Collision with environment 6.3 X: 0.9 Y: -0.1 Z: -2.2 X: 138.0 Y: -1.4 Z: -6.3 20:23:33 (UTC) - lap 1 No Replay
29 Collision with car 17.1 X: 0.5 Y: 0.1 Z: 1.9 X: 330.4 Y: -1.7 Z: 327.9 20:23:40 (UTC) - lap 1 No Replay
30 Collision with car 19.9 X: -0.7 Y: 0.0 Z: -2.5 X: 330.4 Y: -1.7 Z: 327.8 20:23:43 (UTC) - lap 1 No Replay
31 Collision with car 4.2 X: 0.3 Y: -0.1 Z: 2.0 X: 330.3 Y: -1.9 Z: 329.2 20:23:45 (UTC) - lap 1 No Replay
32 Collision with car 6.5 X: 0.9 Y: 0.1 Z: -1.4 X: -396.8 Y: -0.7 Z: -51.1 20:24:11 (UTC) - lap 2 No Replay
33 Collision with environment 35.1 X: 0.7 Y: 0.0 Z: 1.8 X: -430.6 Y: -0.1 Z: -42.2 20:24:11 (UTC) - lap 2 No Replay
34 Collision with car 6.0 X: -1.0 Y: 0.1 Z: 1.5 X: -396.9 Y: -0.7 Z: -51.1 20:24:12 (UTC) - lap 2 No Replay
35 Collision with environment 0.4 X: 0.7 Y: -0.3 Z: 1.9 X: -442.3 Y: -0.2 Z: -41.2 20:24:16 (UTC) - lap 2 No Replay
36 Collision with car 26.4 X: 0.4 Y: -0.1 Z: -2.7 X: 318.2 Y: 0.4 Z: -141.6 20:24:52 (UTC) - lap 2 No Replay
37 Collision with car 23.8 X: -0.3 Y: -0.0 Z: 2.0 X: 318.3 Y: 0.4 Z: -141.5 20:24:52 (UTC) - lap 2 No Replay
38 Collision with car 8.5 X: -1.0 Y: 0.1 Z: 1.5 X: 297.9 Y: -1.6 Z: 377.5 20:25:20 (UTC) - lap 2 No Replay
39 Collision with car 2.3 X: 1.0 Y: 0.1 Z: 1.4 X: 66.9 Y: -2.7 Z: 77.1 20:25:27 (UTC) - lap 3 No Replay
40 Collision with car 2.5 X: -1.0 Y: 0.1 Z: 0.7 X: 67.2 Y: -2.6 Z: 77.4 20:25:28 (UTC) - lap 3 No Replay
41 Collision with environment 26.2 X: -1.0 Y: -0.4 Z: 1.5 X: -507.2 Y: 0.2 Z: -215.7 20:25:50 (UTC) - lap 3 No Replay
42 Collision with environment 13.1 X: 1.0 Y: -0.4 Z: 1.5 X: -634.1 Y: 1.6 Z: -221.8 20:25:53 (UTC) - lap 3 No Replay
43 Collision with car 5.9 X: 0.9 Y: -0.2 Z: -2.2 X: -626.9 Y: 0.3 Z: -354.6 20:26:00 (UTC) - lap 3 No Replay
44 Collision with car 15.1 X: 0.3 Y: -0.1 Z: -2.7 X: -630.2 Y: 0.5 Z: -350.0 20:26:00 (UTC) - lap 3 No Replay
45 Collision with car 24.2 X: -0.9 Y: -0.3 Z: 0.4 X: -614.5 Y: 0.0 Z: -352.9 20:26:00 (UTC) - lap 3 No Replay
46 Collision with car 17.7 X: 0.2 Y: 0.1 Z: 2.0 X: -612.2 Y: 0.4 Z: -351.5 20:26:02 (UTC) - lap 3 No Replay
47 Collision with car 18.1 X: -0.7 Y: -0.0 Z: -2.5 X: -637.5 Y: 0.8 Z: -330.5 20:26:02 (UTC) - lap 3 No Replay
48 Collision with car 13.6 X: 0.6 Y: 0.0 Z: 1.9 X: -630.2 Y: 0.6 Z: -350.1 20:26:02 (UTC) - lap 3 No Replay
49 Collision with car 23.4 X: 0.7 Y: -0.3 Z: 1.9 X: -596.1 Y: -0.1 Z: -353.5 20:26:02 (UTC) - lap 3 No Replay
50 Collision with car 22.0 X: 0.6 Y: 0.0 Z: 1.9 X: -614.5 Y: 0.4 Z: -353.1 20:26:02 (UTC) - lap 3 No Replay
51 Collision with car 23.1 X: -0.6 Y: 0.1 Z: -2.5 X: -612.1 Y: 0.4 Z: -351.4 20:26:02 (UTC) - lap 3 No Replay
52 Collision with environment 15.3 X: 0.0 Y: 0.1 Z: 2.0 X: -602.5 Y: 0.4 Z: -347.7 20:26:02 (UTC) - lap 3 No Replay
53 Collision with car 14.5 X: -1.0 Y: 0.0 Z: 1.5 X: -629.0 Y: 0.6 Z: -352.8 20:26:03 (UTC) - lap 3 No Replay
54 Collision with environment 14.8 X: 0.9 Y: 0.1 Z: 1.6 X: -614.7 Y: 0.4 Z: -359.6 20:26:03 (UTC) - lap 3 No Replay
55 Collision with car 21.2 X: -0.7 Y: -0.3 Z: 1.9 X: -575.6 Y: -0.3 Z: -354.3 20:26:05 (UTC) - lap 3 No Replay
56 Collision with car 18.7 X: 0.7 Y: -0.2 Z: -2.5 X: -581.8 Y: -0.0 Z: -357.3 20:26:05 (UTC) - lap 3 No Replay
57 Collision with environment 23.6 X: 0.0 Y: 0.1 Z: 2.0 X: -580.9 Y: 0.2 Z: -361.8 20:26:05 (UTC) - lap 3 No Replay
58 Collision with car 3.2 X: 1.0 Y: 0.1 Z: 1.5 X: -581.7 Y: 0.2 Z: -357.4 20:26:07 (UTC) - lap 3 No Replay
59 Collision with car 9.3 X: 1.0 Y: -0.3 Z: 0.8 X: -575.4 Y: -0.2 Z: -354.3 20:26:07 (UTC) - lap 3 No Replay
60 Collision with environment 19.8 X: -0.9 Y: 0.1 Z: 1.5 X: -570.9 Y: 0.1 Z: -350.6 20:26:07 (UTC) - lap 3 No Replay
61 Collision with car 16.6 X: -0.7 Y: -0.3 Z: 1.9 X: -572.6 Y: -0.2 Z: -353.2 20:26:10 (UTC) - lap 3 No Replay
62 Collision with car 10.2 X: 0.7 Y: 0.0 Z: -2.5 X: 321.5 Y: 0.5 Z: -139.3 20:26:27 (UTC) - lap 3 No Replay
63 Collision with environment 45.4 X: 0.9 Y: -0.4 Z: 1.5 X: 317.4 Y: 0.0 Z: -145.1 20:26:27 (UTC) - lap 3 No Replay
64 Collision with car 8.7 X: -0.3 Y: 0.1 Z: 2.0 X: 321.4 Y: 0.5 Z: -139.3 20:26:27 (UTC) - lap 3 No Replay
65 Collision with car 8.7 X: 0.9 Y: 0.2 Z: 1.2 X: 301.5 Y: -1.6 Z: 379.2 20:27:01 (UTC) - lap 3 No Replay
66 Collision with car 14.5 X: -1.0 Y: 0.1 Z: 1.5 X: 301.8 Y: -1.6 Z: 379.3 20:27:03 (UTC) - lap 3 No Replay
67 Collision with environment 52.2 X: 1.0 Y: 0.0 Z: 1.5 X: -81.8 Y: -5.5 Z: -27.5 20:27:07 (UTC) - lap 4 No Replay
68 Collision with environment 10.1 X: -0.7 Y: -0.3 Z: 1.9 X: -108.1 Y: -5.6 Z: -59.5 20:27:12 (UTC) - lap 4 No Replay
69 Collision with environment 4.9 X: 0.9 Y: 0.3 Z: -2.0 X: -643.3 Y: 1.0 Z: -330.2 20:27:41 (UTC) - lap 4 No Replay
70 Collision with environment 49.1 X: 1.0 Y: -0.2 Z: 1.5 X: 46.3 Y: 0.3 Z: -359.6 20:28:02 (UTC) - lap 4 No Replay
71 Collision with environment 32.0 X: -0.9 Y: 0.1 Z: 1.5 X: 123.4 Y: -1.1 Z: -6.5 20:28:16 (UTC) - lap 4 No Replay
72 Collision with environment 30.4 X: -1.0 Y: -0.4 Z: 1.5 X: -507.9 Y: 0.2 Z: -215.6 20:29:06 (UTC) - lap 5 No Replay
73 Collision with environment 76.9 X: 0.9 Y: 0.1 Z: 1.5 X: 70.1 Y: 0.6 Z: -343.8 20:29:36 (UTC) - lap 5 No Replay
74 Collision with environment 29.9 X: -0.9 Y: 0.1 Z: 1.5 X: 122.8 Y: -1.1 Z: -7.2 20:29:56 (UTC) - lap 5 No Replay
75 Collision with environment 25.8 X: -1.0 Y: -0.4 Z: 1.5 X: -506.4 Y: 0.1 Z: -215.9 20:30:00 (UTC) - lap 6 No Replay
76 Collision with environment 39.9 X: -0.7 Y: -0.3 Z: 1.9 X: -498.4 Y: 0.1 Z: -217.3 20:30:41 (UTC) - lap 6 No Replay
77 Collision with environment 6.2 X: 0.9 Y: 0.3 Z: -2.0 X: -613.9 Y: 0.7 Z: -359.6 20:30:51 (UTC) - lap 6 No Replay
78 Collision with environment 3.1 X: 0.3 Y: -0.1 Z: -2.7 X: -113.1 Y: -5.7 Z: -48.2 20:31:48 (UTC) - lap 7 No Replay
79 Collision with environment 28.3 X: -0.9 Y: -0.2 Z: 1.5 X: -501.7 Y: 0.4 Z: -216.7 20:32:08 (UTC) - lap 7 No Replay
80 Collision with environment 31.2 X: -0.9 Y: -0.4 Z: 1.5 X: -503.5 Y: 0.2 Z: -216.4 20:32:11 (UTC) - lap 7 No Replay
81 Collision with environment 11.0 X: 1.0 Y: 0.1 Z: 1.5 X: -525.1 Y: 0.6 Z: -199.9 20:32:16 (UTC) - lap 7 No Replay
82 Collision with environment 24.1 X: 0.9 Y: -0.4 Z: 1.6 X: -610.3 Y: 0.2 Z: -359.6 20:32:23 (UTC) - lap 7 No Replay
83 Collision with environment 32.3 X: 0.9 Y: 0.1 Z: 1.5 X: -466.6 Y: 0.2 Z: -100.4 20:33:38 (UTC) - lap 8 No Replay
84 Collision with environment 34.1 X: -0.9 Y: -0.4 Z: 1.5 X: -498.2 Y: 0.2 Z: -217.4 20:33:43 (UTC) - lap 8 No Replay
85 Collision with environment 12.7 X: 0.9 Y: -0.2 Z: -2.2 X: -611.6 Y: 0.3 Z: -359.6 20:33:53 (UTC) - lap 8 No Replay
86 Collision with environment 31.2 X: -0.9 Y: -0.3 Z: 1.5 X: -505.5 Y: 0.3 Z: -216.0 20:33:57 (UTC) - lap 8 No Replay
87 Collision with environment 1.4 X: 0.9 Y: 0.3 Z: -2.0 X: -584.8 Y: 0.4 Z: -361.5 20:33:58 (UTC) - lap 8 No Replay
88 Collision with environment 59.3 X: 1.0 Y: -0.4 Z: 1.5 X: -144.7 Y: -5.7 Z: -63.7 20:34:16 (UTC) - lap 8 No Replay
89 Collision with environment 27.6 X: 1.0 Y: 0.1 Z: 1.5 X: 309.0 Y: 0.5 Z: -84.0 20:34:18 (UTC) - lap 8 No Replay
90 Collision with environment 30.9 X: -1.0 Y: -0.2 Z: 1.5 X: -511.1 Y: 0.3 Z: -215.0 20:34:58 (UTC) - lap 9 No Replay
91 Collision with environment 75.7 X: 1.0 Y: 0.1 Z: 1.5 X: 59.4 Y: 0.6 Z: -351.3 20:35:01 (UTC) - lap 8 No Replay
92 Collision with environment 33.5 X: 0.9 Y: 0.1 Z: 1.5 X: -573.7 Y: 0.2 Z: -362.3 20:35:02 (UTC) - lap 9 No Replay
93 Collision with environment 39.9 X: -0.7 Y: 0.0 Z: 1.8 X: -492.7 Y: 0.4 Z: -218.7 20:35:13 (UTC) - lap 9 No Replay
94 Collision with environment 28.8 X: 1.0 Y: 0.1 Z: 1.5 X: 307.1 Y: 0.5 Z: -84.2 20:36:03 (UTC) - lap 9 No Replay
95 Collision with environment 7.6 X: 1.0 Y: -0.4 Z: 1.5 X: -635.2 Y: 1.4 Z: -235.3 20:37:03 (UTC) - lap 10 No Replay
96 Collision with environment 8.5 X: 0.9 Y: -0.2 Z: -2.2 X: -611.7 Y: 0.2 Z: -359.6 20:37:08 (UTC) - lap 10 No Replay
97 Collision with environment 8.0 X: 0.9 Y: -0.2 Z: -2.2 X: -611.2 Y: 0.2 Z: -359.6 20:37:35 (UTC) - lap 11 No Replay
98 Collision with environment 35.7 X: -1.0 Y: -0.4 Z: 1.5 X: -501.6 Y: 0.2 Z: -216.7 20:38:10 (UTC) - lap 11 No Replay
99 Collision with environment 38.7 X: -1.0 Y: -0.4 Z: 1.5 X: -514.1 Y: 0.3 Z: -214.5 20:38:22 (UTC) - lap 11 No Replay
100 Collision with environment 13.3 X: 1.0 Y: -0.4 Z: 1.5 X: -634.8 Y: 1.5 Z: -230.4 20:38:33 (UTC) - lap 11 No Replay
101 Collision with environment after session end 24.2 X: 0.7 Y: 0.0 Z: 1.8 X: -503.1 Y: 0.9 Z: -54.4 20:38:51 (UTC) - lap 11 No Replay
102 Collision with environment after session end 23.5 X: -0.7 Y: -0.2 Z: 1.8 X: -432.7 Y: -0.3 Z: -58.8 20:39:28 (UTC) - lap 11 No Replay
Car Env Rel
AKR Adelaide 2023 No Chicane AKR Adelaide 2023 No Chicane collisions

There were no penalties in this session.

1st Lynx in Hyundai Elantra N TCR 2024
Best: 01:27.071, Potential: 01:26.932
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:35.506 00:48.328 00:28.710 00:18.468 0 S 37.0 26.0 0.0 0.0
2 1 01:28.493 00:41.253 00:29.020 00:18.220 0 S 37.0 26.0 0.0 0.0
3 1 01:28.356 00:41.344 00:28.858 00:18.154 0 S 37.0 26.0 0.0 0.0
4 1 01:27.691 00:40.779 00:28.930 00:17.982
S
0 S 37.0 26.0 0.0 0.0
5 1 01:28.817 00:41.608 00:28.796 00:18.413 0 S 37.0 26.0 0.0 0.0
6 1 01:29.035 00:41.988 00:28.863 00:18.184 0 S 37.0 26.0 0.0 0.0
7 1 01:27.985 00:40.897 00:28.922 00:18.166 0 S 37.0 26.0 0.0 0.0
8 1 01:28.408 00:41.068 00:29.142 00:18.198 0 S 37.0 26.0 0.0 0.0
9 1 01:28.111 00:40.919 00:29.043 00:18.149 0 S 37.0 26.0 0.0 0.0
10 1 01:27.071
L
L
00:40.433
S
S
00:28.517
S
00:18.121 0 S 37.0 26.0 0.0 0.0
11 1 01:27.284
C
00:40.633 00:28.422 00:18.229 1 S 37.0 26.0 0.0 0.0
2nd Evil Goblin in Hyundai Elantra N TCR 2024
Best: 01:28.486, Potential: 01:28.270
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:44.365 00:51.080 00:33.728 00:19.557 0 S 37.0 26.0 0.0 0.0
2 4 01:30.730 00:41.739 00:30.145 00:18.846 0 S 37.0 26.0 0.0 0.0
3 4 01:33.570 00:45.699 00:29.443 00:18.428 0 S 37.0 26.0 0.0 0.0
4 3 01:31.484 00:43.433 00:29.188 00:18.863 0 S 37.0 26.0 0.0 0.0
5 3 01:29.827 00:42.483 00:29.051 00:18.293 0 S 37.0 26.0 0.0 0.0
6 3 01:28.565 00:41.441 00:28.755
S
00:18.369 0 S 37.0 26.0 0.0 0.0
7 2 01:28.486
L
00:41.304
S
00:28.971 00:18.211
S
0 S 37.0 26.0 0.0 0.0
8 2 01:30.109 00:41.874 00:29.331 00:18.904 0 S 37.0 26.0 0.0 0.0
9 2 01:29.825 00:42.130 00:29.484 00:18.211
S
0 S 37.0 26.0 0.0 0.0
10 2 01:30.205 00:41.893 00:30.024 00:18.288 0 S 37.0 26.0 0.0 0.0
11 2 01:30.060 00:42.229 00:29.236 00:18.595 0 S 37.0 26.0 0.0 0.0
3rd Omega Stevie in Hyundai Elantra N TCR 2024
Best: 01:28.932, Potential: 01:28.483
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:43.752 00:51.704 00:32.940 00:19.108 0 S 37.0 26.0 0.0 0.0
2 5 01:32.542 00:44.788 00:29.187 00:18.567 0 S 37.0 26.0 0.0 0.0
3 5 01:37.088 00:47.683 00:30.865 00:18.540 0 S 37.0 26.0 0.0 0.0
4 4 01:31.380 00:42.869 00:30.241 00:18.270 0 S 37.0 26.0 0.0 0.0
5 4 01:30.085 00:41.760 00:29.411 00:18.914 0 S 37.0 26.0 0.0 0.0
6 4 01:30.527
C
00:42.373 00:29.655 00:18.499 1 S 37.0 26.0 0.0 0.0
7 3 01:28.932
L
00:41.929 00:28.885
S
00:18.118
S
0 S 37.0 26.0 0.0 0.0
8 3 01:28.956 00:41.480
S
00:29.021 00:18.455 0 S 37.0 26.0 0.0 0.0
9 3 01:30.094 00:42.488 00:29.323 00:18.283 0 S 37.0 26.0 0.0 0.0
10 3 01:30.577 00:42.090 00:29.785 00:18.702 0 S 37.0 26.0 0.0 0.0
11 3 01:30.267 00:42.720 00:29.214 00:18.333 0 S 37.0 26.0 0.0 0.0
4th ELMO in Hyundai Elantra N TCR 2024
Best: 01:29.418, Potential: 01:28.602
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:42.481 00:50.623 00:32.656 00:19.202 0 S 37.0 26.0 0.0 0.0
2 2 01:32.040 00:42.765 00:30.347 00:18.928 0 S 37.0 26.0 0.0 0.0
3 7 01:42.114 00:51.597 00:30.915 00:19.602 0 S 37.0 26.0 0.0 0.0
4 5 01:31.377 00:43.308 00:29.677 00:18.392 0 S 37.0 26.0 0.0 0.0
5 5 01:31.552 00:43.870 00:29.588 00:18.094
S
0 S 37.0 26.0 0.0 0.0
6 5 01:36.737 00:49.227 00:29.015 00:18.495 0 S 37.0 26.0 0.0 0.0
7 4 01:29.859 00:42.410 00:29.048 00:18.401 0 S 37.0 26.0 0.0 0.0
8 4 01:29.891 00:42.353 00:29.169 00:18.369 0 S 37.0 26.0 0.0 0.0
9 4 01:29.418
L
00:41.807
S
00:29.134 00:18.477 0 S 37.0 26.0 0.0 0.0
10 4 01:30.400 00:43.406 00:28.701
S
00:18.293 0 S 37.0 26.0 0.0 0.0
11 4 01:33.173 00:44.699 00:29.476 00:18.998 0 S 37.0 26.0 0.0 0.0
5th Bynar in Hyundai Elantra N TCR 2024
Best: 01:27.187, Potential: 01:26.954
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:42.905 00:51.772 00:31.923 00:19.210 0 S 37.0 26.0 0.0 0.0
2 6 01:34.277 00:42.321 00:33.731 00:18.225 0 S 37.0 26.0 0.0 0.0
3 3 01:30.317 00:43.018 00:28.732 00:18.567 1 S 37.0 26.0 0.0 0.0
4 7 01:48.885 00:55.199 00:34.192 00:19.494 1 S 37.0 26.0 0.0 0.0
5 7 01:48.526 01:01.559 00:28.517 00:18.450 1 S 37.0 26.0 0.0 0.0
6 7 01:28.413
C
00:41.464 00:28.616 00:18.333 1 S 37.0 26.0 0.0 0.0
7 6 01:27.187
L
00:40.724
S
00:28.512 00:17.951
S
S
0 S 37.0 26.0 0.0 0.0
8 6 01:29.663 00:43.331 00:28.252 00:18.080 1 S 37.0 26.0 0.0 0.0
9 5 01:27.613 00:40.894 00:28.530 00:18.189 0 S 37.0 26.0 0.0 0.0
10 5 01:27.350 00:40.865 00:28.279
S
S
00:18.206 0 S 37.0 26.0 0.0 0.0
11 5 01:28.599
C
00:42.329 00:28.216 00:18.054 4 S 37.0 26.0 0.0 0.0
6th Themy in Hyundai Elantra N TCR 2024
Best: 01:28.471, Potential: 01:27.936
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:44.464 00:49.785 00:32.678 00:22.001 2 S 37.0 26.0 0.0 0.0
2 3 01:30.518 00:42.634 00:28.674
S
00:19.210 0 S 37.0 26.0 0.0 0.0
3 2 01:32.185 00:44.256 00:29.384 00:18.545 0 S 37.0 26.0 0.0 0.0
4 2 01:28.471
L
00:41.351 00:28.755 00:18.365 0 S 37.0 26.0 0.0 0.0
5 2 01:29.155 00:41.167
S
00:29.025 00:18.963 0 S 37.0 26.0 0.0 0.0
6 2 01:30.307 00:41.923 00:29.578 00:18.806 0 S 37.0 26.0 0.0 0.0
7 5 01:51.435 01:02.767 00:29.502 00:19.166 0 S 37.0 26.0 0.0 0.0
8 5 01:32.344 00:44.658 00:29.421 00:18.265 0 S 37.0 26.0 0.0 0.0
9 6 01:45.738 00:57.020 00:29.224 00:19.494 0 S 37.0 26.0 0.0 0.0
10 6 01:29.392 00:42.322 00:28.975 00:18.095
S
0 S 37.0 26.0 0.0 0.0
11 6 01:30.865 00:42.076 00:30.164 00:18.625 0 S 37.0 26.0 0.0 0.0
7th Alex Heller in Hyundai Elantra N TCR 2024
Best: 01:30.643, Potential: 01:29.582
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:43.900 00:50.368 00:33.444 00:20.088 0 S 37.0 26.0 0.0 0.0
2 7 01:41.418 00:53.970 00:29.011 00:18.437 0 S 37.0 26.0 0.0 0.0
3 6 01:30.643
L
00:42.408
S
00:29.322 00:18.913 0 S 37.0 26.0 0.0 0.0
4 6 01:37.066 00:42.882 00:33.907 00:20.277 0 S 37.0 26.0 0.0 0.0
5 6 01:32.652 00:43.003 00:30.717 00:18.932 0 S 37.0 26.0 0.0 0.0
6 6 01:31.674 00:44.293 00:28.998 00:18.383
S
0 S 37.0 26.0 0.0 0.0
7 7 02:21.398 01:33.518 00:29.277 00:18.603 1 S 37.0 26.0 0.0 0.0
8 7 02:48.402 01:59.693 00:30.259 00:18.450 1 S 37.0 26.0 0.0 0.0
9 7 01:32.807 00:45.508 00:28.791
S
00:18.508 0 S 37.0 26.0 0.0 0.0