Race Weekend: 2-THRUXTON
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Hyundai Elantra N TCR 2024 | ▲ 1 | 00:16:12.191 | 12 laps / 4 cuts |
01:18.183 Tyre: S |
01:19.897 | 5 | 18 - 39 |
| 2 | Evil Goblin | Hyundai Elantra N TCR 2024 | ▼ 1 | 00:16:13.842 | 12 laps / 4 cuts |
01:19.302 Tyre: S |
01:20.095 | 1 | 43 - 97 |
| 3 | Lynx | Hyundai Elantra N TCR 2024 | ▲ 4 | 00:16:42.084 | 12 laps / 12 cuts |
01:18.903 Tyre: S |
01:19.676 | 2 (+1 after session) | 20 - 34 |
| 4 | Themy | Hyundai Elantra N TCR 2024 | ▲ 1 | 00:16:42.800 | 12 laps / 3 cuts |
01:19.460 Tyre: S |
01:20.277 | 2 (+1 after session) | 13 - 32 |
| 5 | Fox | Hyundai Elantra N TCR 2024 | ▼ 2 | 00:16:56.411 | 12 laps / 6 cuts |
01:20.569 Tyre: S |
01:23.733 | 1 | 10 - 16 |
| 6 | Omega Stevie | Hyundai Elantra N TCR 2024 | ▼ 2 | 00:17:00.205 | 11 laps / 11 cuts |
01:21.129 Tyre: S |
01:21.238 | 2 | 16 - 32 |
| 7 | Alex Heller | Hyundai Elantra N TCR 2024 | ▼ 1 | 00:09:15.175 | 5 laps / 8 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 5 | 13 - 14 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:30.677 | 00:35.940 | 00:22.697 | 00:32.040 | 2 | S | 24.0 | 18.0 | 95.0 | 14.0 | -164.0 |
| 2 | 2 | 01:21.160 | 00:27.799 | 00:22.450 | 00:30.911 | 0 | S | 24.0 | 18.0 | 95.1 | 14.0 | -164.0 |
| 3 | 2 | 01:18.602 | 00:26.330 | 00:22.239 | 00:30.033 | 0 | S | 24.0 | 18.0 | 95.1 | 14.0 | -164.0 |
| 4 | 2 | 01:18.527 | 00:26.399 |
00:22.077
S
S
|
00:30.051 | 0 | S | 24.2 | 18.3 | 95.2 | 12.9 | -108.9 |
| 5 | 2 | 01:23.275 | 00:26.337 | 00:22.292 | 00:34.646 | 1 | S | 24.6 | 19.2 | 95.2 | 9.6 | 50.8 |
| 6 | 2 | 01:18.369 | 00:26.272 | 00:22.253 |
00:29.844
S
|
0 | S | 25.0 | 20.0 | 95.3 | 7.0 | 180.0 |
| 7 | 2 |
01:18.183
L
L
|
00:25.991 | 00:22.231 | 00:29.961 | 0 | S | 25.0 | 20.0 | 95.3 | 7.0 | 180.0 |
| 8 | 2 | 01:19.100 | 00:26.199 | 00:22.761 | 00:30.140 | 0 | S | 25.0 | 20.0 | 95.4 | 7.0 | 180.0 |
| 9 | 2 | 01:27.950 | 00:26.282 | 00:23.085 | 00:38.583 | 0 | S | 25.0 | 20.0 | 95.4 | 7.0 | 180.0 |
| 10 | 2 |
01:19.189
C
|
00:26.994 | 00:22.126 | 00:30.069 | 1 | S | 25.0 | 20.0 | 95.5 | 7.0 | 180.0 |
| 11 | 1 | 01:18.868 |
00:25.934
S
S
|
00:22.167 | 00:30.767 | 0 | S | 25.0 | 20.0 | 95.5 | 7.0 | 180.0 |
| 12 | 1 | 01:18.315 | 00:26.218 | 00:22.239 | 00:29.858 | 0 | S | 25.2 | 20.2 | 95.6 | 7.7 | 185.4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:26.957 | 00:32.552 | 00:23.464 | 00:30.941 | 0 | S | 24.0 | 18.0 | 95.0 | 14.0 | -164.0 |
| 2 | 1 | 01:21.470 | 00:27.281 | 00:23.293 | 00:30.896 | 0 | S | 24.0 | 18.0 | 95.1 | 14.0 | -164.0 |
| 3 | 1 | 01:19.392 | 00:26.265 | 00:22.752 | 00:30.375 | 0 | S | 24.0 | 18.0 | 95.1 | 14.0 | -164.0 |
| 4 | 1 | 01:20.491 | 00:26.873 | 00:22.721 | 00:30.897 | 0 | S | 24.2 | 18.3 | 95.2 | 12.9 | -108.9 |
| 5 | 1 | 01:20.969 | 00:26.335 | 00:22.860 | 00:31.774 | 0 | S | 24.6 | 19.2 | 95.2 | 9.7 | 45.1 |
| 6 | 1 | 01:19.454 | 00:26.652 | 00:22.914 | 00:29.888 | 0 | S | 25.0 | 20.0 | 95.3 | 7.0 | 180.0 |
| 7 | 1 | 01:19.383 |
00:26.197
S
|
00:22.577 | 00:30.609 | 0 | S | 25.0 | 20.0 | 95.3 | 7.0 | 180.0 |
| 8 | 1 |
01:19.339
C
|
00:26.527 | 00:22.806 | 00:30.006 | 1 | S | 25.0 | 20.0 | 95.4 | 7.0 | 180.0 |
| 9 | 1 | 01:27.188 | 00:26.407 | 00:23.054 | 00:37.727 | 2 | S | 25.0 | 20.0 | 95.4 | 7.0 | 180.0 |
| 10 | 1 |
01:19.302
L
|
00:26.782 | 00:22.693 |
00:29.827
S
S
|
0 | S | 25.0 | 20.0 | 95.5 | 7.0 | 180.0 |
| 11 | 2 | 01:20.302 | 00:26.513 |
00:22.545
S
|
00:31.244 | 0 | S | 25.0 | 20.0 | 95.5 | 7.0 | 180.0 |
| 12 | 2 |
01:19.637
C
|
00:26.339 | 00:22.442 | 00:30.856 | 1 | S | 25.3 | 20.2 | 95.6 | 7.8 | 186.3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:02.662 | 01:08.635 | 00:22.878 | 00:31.149 | 1 | S | 24.0 | 18.0 | 95.1 | 14.0 | -164.0 |
| 2 | 6 | 01:21.141 | 00:26.659 | 00:22.514 | 00:31.968 | 0 | S | 24.0 | 18.0 | 95.1 | 14.0 | -164.0 |
| 3 | 5 | 01:20.847 | 00:27.863 | 00:22.411 | 00:30.573 | 2 | S | 24.0 | 18.0 | 95.2 | 14.0 | -164.0 |
| 4 | 5 | 01:20.208 | 00:27.027 | 00:22.823 | 00:30.358 | 0 | S | 24.4 | 18.7 | 95.2 | 11.5 | -40.5 |
| 5 | 5 | 01:19.775 | 00:26.999 | 00:22.478 | 00:30.298 | 2 | S | 24.8 | 19.6 | 95.3 | 8.4 | 111.6 |
| 6 | 5 | 01:19.972 | 00:26.620 | 00:22.446 | 00:30.906 | 2 | S | 25.0 | 20.0 | 95.3 | 7.0 | 180.0 |
| 7 | 5 | 01:18.926 |
00:26.438
S
|
00:22.248
S
|
00:30.240 | 0 | S | 25.0 | 20.0 | 95.4 | 7.0 | 180.0 |
| 8 | 4 | 01:19.203 | 00:26.859 | 00:22.284 | 00:30.060 | 0 | S | 25.0 | 20.0 | 95.4 | 7.0 | 180.0 |
| 9 | 4 |
01:18.903
L
|
00:26.455 | 00:22.504 |
00:29.944
S
|
0 | S | 25.0 | 20.0 | 95.4 | 7.0 | 180.0 |
| 10 | 4 |
01:19.591
C
|
00:26.469 | 00:22.288 | 00:30.834 | 1 | S | 25.0 | 20.0 | 95.5 | 7.0 | 180.0 |
| 11 | 3 | 01:20.753 | 00:27.159 | 00:22.419 | 00:31.175 | 2 | S | 25.0 | 20.0 | 95.5 | 7.0 | 180.0 |
| 12 | 3 | 01:20.116 | 00:26.805 | 00:22.504 | 00:30.807 | 2 | S | 25.9 | 20.6 | 95.6 | 9.4 | 198.9 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:39.734 | 00:44.808 | 00:22.724 | 00:32.202 | 1 | S | 24.0 | 18.0 | 95.1 | 14.0 | -164.0 |
| 2 | 4 | 01:20.607 | 00:26.607 | 00:23.089 | 00:30.911 | 0 | S | 24.0 | 18.0 | 95.1 | 14.0 | -164.0 |
| 3 | 4 | 01:20.072 | 00:26.387 | 00:22.905 | 00:30.780 | 0 | S | 24.0 | 18.0 | 95.2 | 14.0 | -164.0 |
| 4 | 3 | 01:19.477 |
00:26.003
S
|
00:22.451 | 00:31.023 | 0 | S | 24.2 | 18.4 | 95.2 | 12.5 | -88.0 |
| 5 | 4 | 01:40.275 | 00:45.811 | 00:23.342 | 00:31.122 | 1 | S | 24.8 | 19.5 | 95.3 | 8.6 | 102.1 |
| 6 | 4 | 01:20.324 | 00:26.950 | 00:22.770 | 00:30.604 | 1 | S | 25.0 | 20.0 | 95.3 | 7.0 | 180.0 |
| 7 | 3 | 01:21.209 | 00:26.926 | 00:22.847 | 00:31.436 | 0 | S | 25.0 | 20.0 | 95.4 | 7.0 | 180.0 |
| 8 | 3 | 01:19.995 | 00:26.557 | 00:22.518 | 00:30.920 | 0 | S | 25.0 | 20.0 | 95.4 | 7.0 | 180.0 |
| 9 | 3 |
01:19.460
L
|
00:26.635 | 00:22.460 |
00:30.365
S
|
0 | S | 25.0 | 20.0 | 95.4 | 7.0 | 180.0 |
| 10 | 3 | 01:20.049 | 00:26.498 | 00:22.509 | 00:31.042 | 0 | S | 25.0 | 20.0 | 95.5 | 7.0 | 180.0 |
| 11 | 4 | 01:21.440 | 00:27.729 |
00:22.311
S
|
00:31.400 | 0 | S | 25.0 | 20.0 | 95.5 | 7.0 | 180.0 |
| 12 | 4 | 01:20.192 | 00:27.047 | 00:22.339 | 00:30.806 | 0 | S | 25.9 | 20.7 | 95.6 | 9.4 | 199.3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:30.714 | 00:35.323 | 00:22.927 | 00:32.464 | 0 | S | 24.0 | 18.0 | 95.0 | 14.0 | -164.0 |
| 2 | 3 | 01:22.484 | 00:27.535 | 00:22.518 | 00:32.431 | 0 | S | 24.0 | 18.0 | 95.1 | 14.0 | -164.0 |
| 3 | 3 | 01:22.740 | 00:26.958 | 00:22.896 | 00:32.886 | 0 | S | 24.0 | 18.0 | 95.2 | 14.0 | -164.0 |
| 4 | 4 | 01:30.031 | 00:27.261 | 00:22.958 | 00:39.812 | 1 | S | 24.3 | 18.5 | 95.2 | 12.2 | -76.6 |
| 5 | 3 | 01:25.060 | 00:29.570 | 00:23.850 | 00:31.640 | 0 | S | 24.7 | 19.4 | 95.3 | 8.9 | 85.0 |
| 6 | 3 | 01:24.632 | 00:27.213 | 00:23.256 | 00:34.163 | 1 | S | 25.0 | 20.0 | 95.3 | 7.0 | 180.0 |
| 7 | 4 | 01:27.816 | 00:31.642 | 00:23.710 | 00:32.464 | 0 | S | 25.0 | 20.0 | 95.4 | 7.0 | 180.0 |
| 8 | 5 |
01:21.733
C
|
00:27.737 | 00:22.896 | 00:31.100 | 1 | S | 25.0 | 20.0 | 95.4 | 7.0 | 180.0 |
| 9 | 5 |
01:20.569
L
|
00:26.879
S
|
00:22.091
S
|
00:31.599
S
|
0 | S | 25.0 | 20.0 | 95.5 | 7.0 | 180.0 |
| 10 | 5 |
01:20.375
C
|
00:27.149 | 00:22.258 | 00:30.968 | 1 | S | 25.0 | 20.0 | 95.5 | 7.0 | 180.0 |
| 11 | 5 | 01:26.339 | 00:27.200 | 00:22.464 | 00:36.675 | 1 | S | 25.0 | 20.0 | 95.6 | 7.0 | 180.0 |
| 12 | 5 | 01:23.909 | 00:29.603 | 00:22.852 | 00:31.454 | 1 | S | 26.2 | 20.9 | 95.6 | 10.2 | 205.6 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:53.655 | 00:36.470 | 00:22.559 | 00:54.626 | 2 | S | 24.0 | 18.0 | 95.1 | 14.0 | -164.0 |
| 2 | 7 | 01:48.148 | 00:30.118 | 00:23.229 | 00:54.801 | 2 | S | 24.0 | 18.0 | 95.1 | 14.0 | -164.0 |
| 3 | 7 | 02:04.593 | 01:08.896 | 00:22.433 | 00:33.264 | 1 | S | 24.3 | 18.5 | 95.2 | 12.2 | -74.7 |
| 4 | 7 | 01:31.822 | 00:29.250 | 00:22.657 | 00:39.915 | 1 | S | 24.8 | 19.5 | 95.3 | 8.6 | 100.2 |
| 5 | 6 | 01:21.779 | 00:27.050 | 00:23.139 | 00:31.590 | 1 | S | 25.0 | 20.0 | 95.3 | 7.0 | 180.0 |
| 6 | 6 | 01:22.803 | 00:28.533 | 00:22.481 | 00:31.789 | 1 | S | 25.0 | 20.0 | 95.4 | 7.0 | 180.0 |
| 7 | 6 | 01:24.140 | 00:27.188 | 00:22.244 | 00:34.708 | 1 | S | 25.0 | 20.0 | 95.4 | 7.0 | 180.0 |
| 8 | 6 |
01:21.129
L
|
00:27.155 | 00:22.748 |
00:31.226
S
|
0 | S | 25.0 | 20.0 | 95.5 | 7.0 | 180.0 |
| 9 | 6 | 01:21.400 | 00:26.918 |
00:22.429
S
|
00:32.053 | 0 | S | 25.0 | 20.0 | 95.5 | 7.0 | 180.0 |
| 10 | 6 | 01:21.186 |
00:26.753
S
|
00:22.627 | 00:31.806 | 0 | S | 25.0 | 20.0 | 95.5 | 7.0 | 180.0 |
| 11 | 6 | 01:29.541 | 00:34.731 | 00:22.850 | 00:31.960 | 2 | S | 26.2 | 20.9 | 95.6 | 10.4 | 206.9 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:57.584 | 01:00.628 | 00:24.385 | 00:32.571 | 1 | S | 24.0 | 18.0 | 95.1 | 14.0 | -164.0 |
| 2 | 5 | 01:22.145 | 00:28.330 | 00:22.954 | 00:30.861 | 3 | S | 24.0 | 18.0 | 95.1 | 14.0 | -164.0 |
| 3 | 6 | 01:25.750 | 00:29.590 | 00:23.171 | 00:32.989 | 1 | S | 24.0 | 18.0 | 95.2 | 14.0 | -164.0 |
| 4 | 6 | 01:38.047 | 00:28.274 | 00:22.838 | 00:46.935 | 2 | S | 24.5 | 18.9 | 95.2 | 10.8 | -4.4 |
| 5 | 7 | 02:51.671 | 01:56.641 | 00:23.256 | 00:31.774 | 1 | S | 25.0 | 20.0 | 95.3 | 7.0 | 180.0 |