Thruxton TL Update

07 Jan 25 19:44 UTC

Race Weekend: 2-THRUXTON

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Hyundai Elantra N TCR 2024 2 00:15:39.579 12 laps / 2 cuts 01:17.287
Tyre: S
01:17.676 0 20 - 86
2 Hyundai Elantra N TCR 2024 2 00:15:50.051 12 laps / 9 cuts 01:17.353
Tyre: S
01:18.225 3 13 - 1177
3 Hyundai Elantra N TCR 2024 1 00:15:51.654 12 laps / 2 cuts 01:17.686
Tyre: S
01:18.546 1 40 - 165
4 Hyundai Elantra N TCR 2024 2 00:15:56.613 12 laps / 5 cuts 01:16.195
Tyre: S
01:17.294 3 17 - 1715
5 Hyundai Elantra N TCR 2024 00:16:09.006 12 laps / 6 cuts 01:18.375
Tyre: S
01:19.134 0 9 - 253
6 Hyundai Elantra N TCR 2024 1 00:16:09.477 12 laps / 3 cuts 01:18.659
Tyre: S
01:19.568 1 16 - 26
7 Hyundai Elantra N TCR 2024 6 00:16:10.529 12 laps / 10 cuts 01:18.283
Tyre: S
01:19.236 4 11 - 311
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 2.1 X: -0.9 Y: 0.1 Z: -1.5 X: -632.1 Y: -7.8 Z: 248.5 19:28:09 (UTC) - lap 1 No Replay
2 Collision with car 4.3 X: 1.0 Y: 0.1 Z: 1.4 X: -632.0 Y: -7.8 Z: 248.8 19:28:10 (UTC) - lap 1 No Replay
3 Collision with car 2.8 X: -0.9 Y: 0.0 Z: -1.7 X: 516.8 Y: -21.5 Z: 277.1 19:29:00 (UTC) - lap 1 No Replay
4 Collision with car 1.4 X: 1.0 Y: 0.0 Z: 1.5 X: 515.8 Y: -21.5 Z: 277.7 19:29:01 (UTC) - lap 1 No Replay
5 Collision with car 2.8 X: -1.0 Y: 0.2 Z: 1.2 X: -396.1 Y: -8.8 Z: 495.4 19:29:20 (UTC) - lap 1 No Replay
6 Collision with car 1.6 X: 0.9 Y: 0.3 Z: -2.0 X: -396.1 Y: -8.8 Z: 495.5 19:29:21 (UTC) - lap 1 No Replay
7 Collision with car 4.8 X: 0.1 Y: -0.1 Z: 2.0 X: -380.5 Y: -3.6 Z: -263.9 19:29:40 (UTC) - lap 2 No Replay
8 Collision with car 6.4 X: -0.4 Y: -0.0 Z: -2.7 X: -380.5 Y: -3.5 Z: -263.3 19:29:41 (UTC) - lap 2 No Replay
9 Collision with car 22.7 X: 0.3 Y: 0.1 Z: 2.0 X: 694.1 Y: -16.3 Z: 2.7 19:30:14 (UTC) - lap 2 No Replay
10 Collision with car 22.5 X: 0.5 Y: 0.1 Z: -2.6 X: 694.2 Y: -16.3 Z: 2.4 19:30:15 (UTC) - lap 2 No Replay
11 Collision with environment 15.5 X: -0.7 Y: 0.2 Z: -2.6 X: 660.5 Y: -16.7 Z: 283.3 19:30:24 (UTC) - lap 2 No Replay
12 Collision with car 0.9 X: 0.9 Y: -0.2 Z: -2.2 X: -348.3 Y: -4.2 Z: -296.9 19:40:24 (UTC) - lap 10 No Replay
Car Env Rel
Thruxton TL Update Thruxton TL Update collisions

There were no penalties in this session.

1st Lynx in Hyundai Elantra N TCR 2024
Best: 01:17.287, Potential: 01:16.924
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:24.647 00:31.917 00:22.112 00:30.618 0 S 37.0 26.0 0.0 0.0
2 1 01:17.596 00:25.652 00:21.969 00:29.975 0 S 37.0 26.0 0.0 0.0
3 1 01:18.261 00:25.565 00:22.321 00:30.375 0 S 37.0 26.0 0.0 0.0
4 1 01:17.287
L
00:25.370
S
00:22.104 00:29.813 0 S 37.0 26.0 0.0 0.0
5 1 01:17.986 00:25.467 00:22.500 00:30.019 0 S 37.0 26.0 0.0 0.0
6 1 01:17.883 00:25.705 00:22.117 00:30.061 0 S 37.0 26.0 0.0 0.0
7 1 01:17.427 00:25.658 00:21.911 00:29.858 0 S 37.0 26.0 0.0 0.0
8 1 01:17.373 00:25.694 00:21.862
S
00:29.817 0 S 37.0 26.0 0.0 0.0
9 1 01:17.562 00:25.793 00:22.077 00:29.692
S
0 S 37.0 26.0 0.0 0.0
10 1 01:17.715 00:25.758 00:22.090 00:29.867 0 S 37.0 26.0 0.0 0.0
11 1 01:18.268 00:25.398 00:22.927 00:29.943 1 S 37.0 26.0 0.0 0.0
12 1 01:17.581
C
00:25.660 00:22.117 00:29.804 1 S 37.0 26.0 0.0 0.0
2nd Alex Heller in Hyundai Elantra N TCR 2024
Best: 01:17.353, Potential: 01:17.268
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:25.192 00:32.452 00:21.821
S
00:30.919 0 S 37.0 26.0 0.0 0.0
2 2 01:19.124 00:26.105 00:22.811 00:30.208 2 S 37.0 26.0 0.0 0.0
3 2 01:17.353
L
00:25.634
S
00:21.906 00:29.813
S
0 S 37.0 26.0 0.0 0.0
4 2 01:17.936 00:25.746 00:22.022 00:30.168 0 S 37.0 26.0 0.0 0.0
5 2 01:19.058 00:26.957 00:22.491 00:29.610 2 S 37.0 26.0 0.0 0.0
6 2 01:17.565
C
00:25.617 00:22.477 00:29.471 1 S 37.0 26.0 0.0 0.0
7 2 01:18.488 00:25.807 00:22.118 00:30.563 1 S 37.0 26.0 0.0 0.0
8 2 01:18.860 00:25.756 00:22.599 00:30.505 1 S 37.0 26.0 0.0 0.0
9 2 01:19.292 00:25.833 00:22.499 00:30.960 1 S 37.0 26.0 0.0 0.0
10 2 01:19.612 00:25.985 00:22.428 00:31.199 1 S 37.0 26.0 0.0 0.0
11 2 01:19.439 00:25.912 00:22.333 00:31.194 0 S 37.0 26.0 0.0 0.0
12 2 01:18.172 00:25.742 00:22.514 00:29.916 0 S 37.0 26.0 0.0 0.0
3rd Evil Goblin in Hyundai Elantra N TCR 2024
Best: 01:17.686, Potential: 01:17.340
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:27.104 00:34.427 00:22.402 00:30.275 0 S 37.0 26.0 0.0 0.0
2 3 01:18.059 00:25.653
S
00:22.153
S
00:30.253 0 S 37.0 26.0 0.0 0.0
3 3 01:19.005 00:25.918 00:22.284 00:30.803 0 S 37.0 26.0 0.0 0.0
4 3 01:18.066 00:26.158 00:22.351 00:29.557 0 S 37.0 26.0 0.0 0.0
5 3 01:18.335
C
00:25.731 00:22.355 00:30.249 1 S 37.0 26.0 0.0 0.0
6 3 01:17.686
L
00:25.900 00:22.252 00:29.534
S
0 S 37.0 26.0 0.0 0.0
7 3 01:19.332 00:25.764 00:23.166 00:30.402 1 S 37.0 26.0 0.0 0.0
8 3 01:19.087 00:26.275 00:22.383 00:30.429 0 S 37.0 26.0 0.0 0.0
9 3 01:18.980 00:26.124 00:22.747 00:30.109 0 S 37.0 26.0 0.0 0.0
10 3 01:19.373 00:26.309 00:22.685 00:30.379 0 S 37.0 26.0 0.0 0.0
11 3 01:18.636 00:26.107 00:22.554 00:29.975 0 S 37.0 26.0 0.0 0.0
12 3 01:18.029 00:25.748 00:22.528 00:29.753 0 S 37.0 26.0 0.0 0.0
4th Bynar in Hyundai Elantra N TCR 2024
Best: 01:16.195, Potential: 01:16.135
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:26.259 00:34.058 00:21.879 00:30.322 0 S 37.0 26.0 0.0 0.0
2 7 01:34.054 00:25.933 00:22.680 00:45.441 3 S 37.0 26.0 0.0 0.0
3 7 01:16.195
L
L
00:25.242 00:21.779
S
S
00:29.174
S
S
0 S 37.0 26.0 0.0 0.0
4 7 01:17.226 00:25.660 00:21.875 00:29.691 0 S 37.0 26.0 0.0 0.0
5 7 01:17.197 00:25.182
S
S
00:22.036 00:29.979 0 S 37.0 26.0 0.0 0.0
6 6 01:20.664 00:25.871 00:24.273 00:30.520 2 S 37.0 26.0 0.0 0.0
7 6 01:17.089 00:25.694 00:21.951 00:29.444 0 S 37.0 26.0 0.0 0.0
8 6 01:17.360 00:25.908 00:22.121 00:29.331 0 S 37.0 26.0 0.0 0.0
9 4 01:17.996 00:25.869 00:22.283 00:29.844 0 S 37.0 26.0 0.0 0.0
10 4 01:17.844 00:25.644 00:22.094 00:30.106 0 S 37.0 26.0 0.0 0.0
11 4 01:17.543 00:25.699 00:22.122 00:29.722 0 S 37.0 26.0 0.0 0.0
12 4 01:17.204 00:25.562 00:22.105 00:29.537 0 S 37.0 26.0 0.0 0.0
5th Fox in Hyundai Elantra N TCR 2024
Best: 01:18.375, Potential: 01:18.258
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:28.137 00:33.817 00:22.091 00:32.229 0 S 37.0 26.0 0.0 0.0
2 4 01:18.858 00:26.360 00:21.997 00:30.501 0 S 37.0 26.0 0.0 0.0
3 4 01:19.740 00:26.257 00:22.073 00:31.410 0 S 37.0 26.0 0.0 0.0
4 4 01:18.862 00:26.441 00:21.938
S
00:30.483 0 S 37.0 26.0 0.0 0.0
5 4 01:19.476 00:26.844 00:22.185 00:30.447 2 S 37.0 26.0 0.0 0.0
6 4 01:20.279 00:27.288 00:22.500 00:30.491 1 S 37.0 26.0 0.0 0.0
7 4 01:18.375
L
00:25.891
S
00:22.055 00:30.429
S
0 S 37.0 26.0 0.0 0.0
8 4 01:20.167 00:26.154 00:22.077 00:31.936 1 S 37.0 26.0 0.0 0.0
9 5 01:21.802 00:26.943 00:22.563 00:32.296 1 S 37.0 26.0 0.0 0.0
10 6 01:24.331 00:29.903 00:22.024 00:32.404 1 S 37.0 26.0 0.0 0.0
11 5 01:19.849 00:26.880 00:22.140 00:30.829 0 S 37.0 26.0 0.0 0.0
12 5 01:19.120 00:26.187 00:22.180 00:30.753 0 S 37.0 26.0 0.0 0.0
6th Omega Stevie in Hyundai Elantra N TCR 2024
Best: 01:18.659, Potential: 01:18.146
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:30.128 00:35.481 00:21.937 00:32.710 0 S 37.0 26.0 0.0 0.0
2 5 01:18.973 00:26.013 00:22.023 00:30.937 0 S 37.0 26.0 0.0 0.0
3 5 01:19.341 00:26.699 00:21.839
S
00:30.803 0 S 37.0 26.0 0.0 0.0
4 5 01:18.795 00:25.825
S
00:22.064 00:30.906 0 S 37.0 26.0 0.0 0.0
5 5 01:19.564 00:26.487 00:22.338 00:30.739 0 S 37.0 26.0 0.0 0.0
6 5 01:20.794 00:26.628 00:22.626 00:31.540 1 S 37.0 26.0 0.0 0.0
7 5 01:18.990 00:26.182 00:22.018 00:30.790 0 S 37.0 26.0 0.0 0.0
8 5 01:18.659
L
00:26.203 00:21.974 00:30.482
S
0 S 37.0 26.0 0.0 0.0
9 6 01:22.438 00:27.218 00:23.652 00:31.568 2 S 37.0 26.0 0.0 0.0
10 5 01:21.905 00:27.406 00:21.987 00:32.512 0 S 37.0 26.0 0.0 0.0
11 6 01:20.692 00:27.592 00:22.329 00:30.771 0 S 37.0 26.0 0.0 0.0
12 6 01:19.196 00:26.214 00:22.009 00:30.973 0 S 37.0 26.0 0.0 0.0
7th Themy in Hyundai Elantra N TCR 2024
Best: 01:18.283, Potential: 01:17.937
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:25.627 00:31.515 00:22.571 00:31.541 0 S 37.0 26.0 0.0 0.0
2 6 01:27.918 00:26.349 00:22.544 00:39.025 2 S 37.0 26.0 0.0 0.0
3 6 01:19.807 00:26.118 00:22.612 00:31.077 0 S 37.0 26.0 0.0 0.0
4 6 01:18.283
L
00:26.173 00:22.194
S
00:29.916
S
0 S 37.0 26.0 0.0 0.0
5 6 01:19.138 00:25.827
S
00:22.585 00:30.726 0 S 37.0 26.0 0.0 0.0
6 7 01:24.988 00:28.702 00:22.063 00:34.223 2 S 37.0 26.0 0.0 0.0
7 7 01:18.792 00:26.492 00:22.217 00:30.083 0 S 37.0 26.0 0.0 0.0
8 7 01:20.585 00:27.972 00:22.553 00:30.060 1 S 37.0 26.0 0.0 0.0
9 7 01:20.161 00:26.143 00:22.802 00:31.216 0 S 37.0 26.0 0.0 0.0
10 7 01:19.044
C
00:26.735 00:22.136 00:30.173 1 S 37.0 26.0 0.0 0.0
11 7 01:17.624
C
00:26.712 00:22.594 00:28.318 3 S 37.0 26.0 0.0 0.0
12 7 01:18.591
C
00:26.125 00:22.163 00:30.303 1 S 37.0 26.0 0.0 0.0