Road America

28 Jan 25 20:44 UTC

Race Weekend: 7-Road America

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Radical SR3 XXR 6 00:22:18.769 10 laps / 0 cuts 02:11.994
Tyre: S
02:12.616 3 16 - 63
2 Radical SR3 XXR 4 00:22:33.021 10 laps / 0 cuts 02:12.480
Tyre: S
02:14.312 5 42 - 44
3 Radical SR3 XXR 2 00:22:36.366 10 laps / 0 cuts 02:12.728
Tyre: S
02:14.185 6 20 - 29
4 Radical SR3 XXR 1 00:22:44.713 10 laps / 0 cuts 02:12.894
Tyre: S
02:14.629 3 14 - 15
5 Radical SR3 XXR 00:22:47.232 10 laps / 0 cuts 02:13.488
Tyre: M
02:15.610 2 (+2 after session) 18 - 30
6 Radical SR3 XXR 2 00:22:54.232 10 laps / 0 cuts 02:13.862
Tyre: S
02:16.307 2 11 - 20
7 Radical SR3 XXR 5 00:23:00.530 10 laps / 0 cuts 02:13.180
Tyre: S
02:17.374 7 13 - 34
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 1.2 X: -0.9 Y: -0.2 Z: 0.3 X: 381.3 Y: -24.7 Z: 255.8 20:21:10 (UTC) - lap 1 No Replay
2 Collision with car 1.0 X: 0.9 Y: -0.2 Z: 1.3 X: 381.3 Y: -24.7 Z: 256.4 20:21:13 (UTC) - lap 1 No Replay
3 Collision with car 5.0 X: 0.4 Y: 0.1 Z: -1.9 X: 343.7 Y: -26.9 Z: 731.5 20:21:23 (UTC) - lap 1 No Replay
4 Collision with car 5.8 X: -0.4 Y: 0.1 Z: 2.1 X: 343.6 Y: -26.9 Z: 731.6 20:21:23 (UTC) - lap 1 No Replay
5 Collision with car 12.9 X: -0.0 Y: -0.2 Z: -1.9 X: 166.6 Y: -52.0 Z: -350.4 20:21:55 (UTC) - lap 1 No Replay
6 Collision with car 16.3 X: -0.0 Y: -0.1 Z: -1.9 X: 168.0 Y: -51.8 Z: -343.7 20:21:57 (UTC) - lap 1 No Replay
7 Collision with car 10.7 X: 0.1 Y: -0.1 Z: 2.2 X: 166.5 Y: -52.0 Z: -350.6 20:21:57 (UTC) - lap 1 No Replay
8 Collision with car 13.3 X: 0.5 Y: -0.1 Z: 2.1 X: 168.0 Y: -51.8 Z: -343.8 20:21:57 (UTC) - lap 1 No Replay
9 Collision with car 5.9 X: 0.9 Y: -0.2 Z: 1.3 X: -455.4 Y: -59.9 Z: 143.5 20:22:22 (UTC) - lap 1 No Replay
10 Collision with car 5.8 X: -0.7 Y: -0.1 Z: 1.9 X: -627.9 Y: -78.1 Z: -96.5 20:22:42 (UTC) - lap 1 No Replay
11 Collision with car 9.3 X: 0.6 Y: -0.1 Z: 2.0 X: -561.3 Y: -77.9 Z: -173.3 20:22:43 (UTC) - lap 1 No Replay
12 Collision with car 4.6 X: 0.6 Y: -0.1 Z: -1.8 X: -628.1 Y: -78.1 Z: -96.2 20:22:45 (UTC) - lap 1 No Replay
13 Collision with car 9.3 X: -0.8 Y: -0.1 Z: -1.7 X: -562.0 Y: -77.9 Z: -172.8 20:22:47 (UTC) - lap 1 No Replay
14 Collision with car 4.4 X: 0.7 Y: -0.1 Z: 1.9 X: -236.4 Y: -75.3 Z: -720.9 20:22:53 (UTC) - lap 1 No Replay
15 Collision with car 6.7 X: -0.9 Y: -0.2 Z: -1.6 X: -236.7 Y: -75.3 Z: -720.6 20:22:54 (UTC) - lap 1 No Replay
16 Collision with environment 12.0 X: -0.8 Y: -0.2 Z: 1.9 X: -195.9 Y: -73.9 Z: -715.3 20:22:58 (UTC) - lap 1 No Replay
17 Collision with car 1.4 X: 0.9 Y: -0.2 Z: -1.1 X: -6.4 Y: -40.1 Z: 208.2 20:24:00 (UTC) - lap 2 No Replay
18 Collision with car 1.3 X: -0.9 Y: -0.2 Z: 1.3 X: -6.2 Y: -40.1 Z: 207.7 20:24:03 (UTC) - lap 2 No Replay
19 Collision with car 2.6 X: 0.9 Y: -0.2 Z: -0.0 X: 376.8 Y: -25.7 Z: 493.3 20:37:00 (UTC) - lap 8 No Replay
20 Collision with car 2.3 X: -0.9 Y: -0.2 Z: 1.3 X: 376.8 Y: -25.7 Z: 493.6 20:37:03 (UTC) - lap 8 No Replay
21 Collision with car 0.9 X: 0.9 Y: 0.0 Z: -1.5 X: -664.4 Y: -77.8 Z: -33.1 20:38:27 (UTC) - lap 8 No Replay
22 Collision with car 5.4 X: -0.8 Y: -0.0 Z: 1.7 X: -664.6 Y: -77.8 Z: -32.5 20:38:28 (UTC) - lap 8 No Replay
23 Collision with car 12.1 X: -0.4 Y: 0.1 Z: -1.9 X: -259.7 Y: -75.8 Z: -680.7 20:38:38 (UTC) - lap 8 No Replay
24 Collision with car 9.5 X: 0.5 Y: 0.0 Z: 2.1 X: -259.9 Y: -75.9 Z: -680.9 20:38:40 (UTC) - lap 8 No Replay
25 Collision with car 1.9 X: -0.9 Y: -0.2 Z: 0.5 X: 381.9 Y: -24.9 Z: 146.1 20:39:13 (UTC) - lap 9 No Replay
26 Collision with car 1.6 X: 0.9 Y: 0.3 Z: -0.6 X: 381.9 Y: -24.4 Z: 141.3 20:39:14 (UTC) - lap 9 No Replay
27 Collision with environment 18.6 X: 0.0 Y: -0.2 Z: 2.2 X: 99.6 Y: -52.1 Z: -365.5 20:39:59 (UTC) - lap 9 No Replay
28 Collision with environment 18.7 X: -0.8 Y: -0.2 Z: 1.9 X: 368.8 Y: -52.5 Z: -490.0 20:41:15 (UTC) - lap 9 No Replay
29 Collision with environment after session end 34.8 X: -0.4 Y: -0.2 Z: 2.1 X: 373.1 Y: -25.8 Z: 394.9 20:43:58 (UTC) - lap 10 No Replay
30 Collision with environment after session end 15.9 X: 0.5 Y: -0.2 Z: 2.1 X: 389.6 Y: -26.0 Z: 416.8 20:44:03 (UTC) - lap 10 No Replay
Car Env Rel
Road America Road America collisions

There were no penalties in this session.

1st Bynar in Radical SR3 XXR
Best: 02:11.994, Potential: 02:11.665
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 02:25.224 00:59.116 00:46.332 00:39.776 0 S 25.0 22.0 98.2 15.0 21.0 0.00 0.00 0.01
2 1 02:13.785 00:50.093 00:46.022 00:37.670 0 S 25.0 22.0 98.2 15.0 21.0 0.00 0.00 0.01
3 1 02:12.336 00:48.973
S
00:45.463 00:37.900 0 S 25.0 22.0 98.3 15.0 21.0 0.00 0.00 0.01
4 1 02:12.831 00:49.639 00:45.346 00:37.846 0 S 25.0 22.0 98.4 15.0 21.0 0.00 0.00 0.01
5 1 02:12.273 00:49.113 00:45.441 00:37.719 0 S 23.4 21.0 98.4 12.4 80.1 0.00 0.00 0.01
6 1 02:12.921 00:49.108 00:45.666 00:38.147 0 S 20.6 19.3 98.5 7.9 182.3 0.00 0.00 0.01
7 1 02:12.867 00:49.373 00:45.477 00:38.017 0 S 20.0 19.0 98.5 7.0 203.0 0.00 0.00 0.01
8 1 02:12.444 00:49.149 00:45.526 00:37.769 0 S 20.0 19.0 98.6 7.0 203.0 0.00 0.00 0.01
9 1 02:11.994
L
L
00:49.086 00:45.485 00:37.423 0 S 20.0 19.0 98.6 7.0 203.0 0.00 0.00 0.01
10 1 02:12.101 00:49.409 00:45.334
S
00:37.358
S
S
0 S 20.0 19.0 98.7 7.0 203.0 0.00 0.00 0.01
2nd Evil Goblin in Radical SR3 XXR
Best: 02:12.480, Potential: 02:11.515
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 02:24.245 00:58.512 00:46.628 00:39.105 0 S 25.0 22.0 98.2 15.0 21.0 0.00 0.00 0.01
2 2 02:15.826 00:51.293 00:46.009 00:38.524 0 S 25.0 22.0 98.3 15.0 21.0 0.00 0.00 0.01
3 2 02:13.404 00:49.915 00:45.459 00:38.030 0 S 25.0 22.0 98.3 15.0 21.0 0.00 0.00 0.01
4 2 02:12.480
L
00:49.175 00:45.307
S
S
00:37.998 0 S 25.0 22.0 98.4 15.0 21.0 0.00 0.00 0.01
5 2 02:12.898 00:49.635 00:45.688 00:37.575 0 S 23.3 21.0 98.4 12.3 81.7 0.00 0.00 0.01
6 2 02:12.652 00:49.361 00:45.743 00:37.548
S
0 S 20.5 19.3 98.5 7.8 183.8 0.00 0.00 0.01
7 3 02:19.811 00:48.660
S
S
00:53.550 00:37.601 0 S 20.0 19.0 98.5 7.0 203.0 0.00 0.00 0.01
8 2 02:15.430 00:50.951 00:46.350 00:38.129 0 S 20.0 19.0 98.6 7.0 203.0 0.00 0.00 0.01
9 2 02:13.079 00:48.997 00:46.292 00:37.790 0 S 20.0 19.0 98.6 7.0 203.0 0.00 0.00 0.01
10 2 02:13.229 00:49.161 00:46.120 00:37.948 0 S 20.0 19.0 98.7 7.0 203.0 0.00 0.00 0.01
3rd Lynx in Radical SR3 XXR
Best: 02:12.728, Potential: 02:12.179
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 02:28.697 00:56.888 00:45.896 00:45.913 0 S 25.0 22.0 98.2 15.0 21.0 0.00 0.00 0.01
2 5 02:14.107 00:49.889 00:46.265 00:37.953 0 S 25.0 22.0 98.3 15.0 21.0 0.00 0.00 0.01
3 4 02:12.728
L
00:48.943
S
00:45.936 00:37.849 0 S 25.0 22.0 98.3 15.0 21.0 0.00 0.00 0.01
4 4 02:12.878 00:49.642 00:45.409
S
00:37.827
S
0 S 25.0 22.0 98.4 15.0 21.0 0.00 0.00 0.01
5 3 02:13.927 00:49.818 00:46.192 00:37.917 0 S 23.2 20.9 98.4 12.2 84.7 0.00 0.00 0.01
6 3 02:13.809 00:49.911 00:46.008 00:37.890 0 S 20.4 19.3 98.5 7.7 186.9 0.00 0.00 0.01
7 2 02:15.153 00:49.279 00:47.083 00:38.791 0 S 20.0 19.0 98.5 7.0 203.0 0.00 0.00 0.01
8 3 02:16.552 00:50.777 00:46.692 00:39.083 0 S 20.0 19.0 98.6 7.0 203.0 0.00 0.00 0.01
9 3 02:15.132 00:49.830 00:46.516 00:38.786 0 S 20.0 19.0 98.6 7.0 203.0 0.00 0.00 0.01
10 3 02:13.384 00:49.419 00:45.854 00:38.111 0 S 20.0 19.0 98.7 7.0 203.0 0.00 0.00 0.01
4th Alex Heller in Radical SR3 XXR
Best: 02:12.894, Potential: 02:12.427
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 7 02:33.059 00:56.139 00:46.538 00:50.382 0 S 25.0 22.0 98.2 15.0 21.0 0.00 0.00 0.01
2 7 02:13.891 00:50.051 00:46.193 00:37.647 0 S 25.0 22.0 98.3 15.0 21.0 0.00 0.00 0.01
3 6 02:14.312 00:49.546 00:46.359 00:38.407 0 S 25.0 22.0 98.3 15.0 21.0 0.00 0.00 0.01
4 6 02:13.122 00:49.296 00:45.877 00:37.949 0 S 25.0 22.0 98.4 15.0 21.0 0.00 0.00 0.01
5 5 02:12.894
L
00:49.166
S
00:45.739
S
00:37.989 0 S 23.1 20.9 98.4 12.0 88.6 0.00 0.00 0.01
6 5 02:13.402 00:49.859 00:45.968 00:37.575 0 S 20.3 19.2 98.5 7.5 190.7 0.00 0.00 0.01
7 5 02:13.017 00:49.263 00:46.232 00:37.522
S
0 S 20.0 19.0 98.5 7.0 203.0 0.00 0.00 0.01
8 4 02:14.171 00:49.319 00:46.395 00:38.457 0 S 20.0 19.0 98.6 7.0 203.0 0.00 0.00 0.01
9 4 02:22.909 00:57.422 00:47.421 00:38.066 0 S 20.0 19.0 98.6 7.0 203.0 0.00 0.00 0.01
10 4 02:13.944 00:49.802 00:46.296 00:37.846 0 S 20.0 19.0 98.7 7.0 203.0 0.00 0.00 0.01
5th Omega Stevie in Radical SR3 XXR
Best: 02:13.488, Potential: 02:13.158
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 02:26.724 00:59.338 00:47.786 00:39.600 0 M 25.0 22.0 98.2 15.0 21.0 0.00 0.00 0.01
2 3 02:14.729 00:50.395 00:46.030 00:38.304 0 M 25.0 22.0 98.3 15.0 21.0 0.00 0.00 0.01
3 5 02:14.985 00:50.407 00:46.354 00:38.224 0 M 25.0 22.0 98.3 15.0 21.0 0.00 0.00 0.01
4 5 02:15.909 00:50.193 00:47.466 00:38.250 0 M 25.0 22.0 98.4 15.0 21.0 0.00 0.00 0.01
5 7 02:24.656 00:49.769 00:56.093 00:38.794 0 M 23.0 20.8 98.4 11.7 95.5 0.00 0.00 0.01
6 7 02:13.783 00:49.448
S
00:46.090 00:38.245 0 M 20.1 19.1 98.5 7.2 198.4 0.00 0.00 0.01
7 6 02:15.136 00:49.915 00:46.678 00:38.543 0 M 20.0 19.0 98.5 7.0 203.0 0.00 0.00 0.01
8 6 02:14.241 00:49.848 00:46.332 00:38.061 0 M 20.0 19.0 98.6 7.0 203.0 0.00 0.00 0.01
9 5 02:13.488
L
00:49.729 00:45.977
S
00:37.782 0 M 20.0 19.0 98.6 7.0 203.0 0.00 0.00 0.01
10 5 02:13.569 00:49.652 00:46.184 00:37.733
S
0 M 20.0 19.0 98.7 7.0 203.0 0.00 0.00 0.01
6th Fox in Radical SR3 XXR
Best: 02:13.862, Potential: 02:13.494
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 02:27.444 01:00.036 00:47.871 00:39.537 0 S 25.0 22.0 98.2 15.0 21.0 0.00 0.00 0.01
2 6 02:16.935 00:50.823 00:47.204 00:38.908 0 S 25.0 22.0 98.3 15.0 21.0 0.00 0.00 0.01
3 7 02:18.577 00:51.768 00:47.749 00:39.060 0 S 25.0 22.0 98.3 15.0 21.0 0.00 0.00 0.01
4 7 02:13.862
L
00:49.821 00:45.738
S
00:38.303 0 S 25.0 22.0 98.4 15.0 21.0 0.00 0.00 0.01
5 6 02:14.755 00:49.800 00:45.814 00:39.141 0 S 23.1 20.8 98.4 11.9 91.6 0.00 0.00 0.01
6 6 02:16.108 00:49.974 00:46.314 00:39.820 0 S 20.2 19.1 98.5 7.3 196.1 0.00 0.00 0.01
7 7 02:19.204 00:49.636
S
00:50.692 00:38.876 0 S 20.0 19.0 98.6 7.0 203.0 0.00 0.00 0.01
8 7 02:16.113 00:50.887 00:47.106 00:38.120
S
0 S 20.0 19.0 98.6 7.0 203.0 0.00 0.00 0.01
9 6 02:16.268 00:50.238 00:47.709 00:38.321 0 S 20.0 19.0 98.7 7.0 203.0 0.00 0.00 0.01
10 6 02:14.944 00:49.953 00:46.692 00:38.299 0 S 20.0 19.0 98.7 7.0 203.0 0.00 0.00 0.01
7th Themy in Radical SR3 XXR
Best: 02:13.180, Potential: 02:12.995
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 02:24.196 00:58.291 00:46.669 00:39.236 0 S 25.0 22.0 98.2 15.0 21.0 0.00 0.00 0.01
2 4 02:17.516 00:51.729 00:47.335 00:38.452 0 S 25.0 22.0 98.3 15.0 21.0 0.00 0.00 0.01
3 3 02:13.180
L
00:49.349
S
00:45.869 00:37.962
S
0 S 25.0 22.0 98.3 15.0 21.0 0.00 0.00 0.01
4 3 02:13.206 00:49.420 00:45.806 00:37.980 0 S 25.0 22.0 98.4 15.0 21.0 0.00 0.00 0.01
5 4 02:15.368 00:49.895 00:47.444 00:38.029 0 S 23.2 20.9 98.4 12.2 85.5 0.00 0.00 0.01
6 4 02:13.225 00:49.467 00:45.684
S
00:38.074 0 S 20.4 19.3 98.5 7.7 187.6 0.00 0.00 0.01
7 4 02:14.826 00:49.699 00:46.314 00:38.813 0 S 20.0 19.0 98.5 7.0 203.0 0.00 0.00 0.01
8 5 02:16.394 00:50.967 00:46.633 00:38.794 0 S 20.0 19.0 98.6 7.0 203.0 0.00 0.00 0.01
9 7 02:36.413 00:49.678 00:47.061 00:59.674 0 S 20.0 19.0 98.7 7.0 203.0 0.00 0.00 0.01
10 7 02:16.240 00:50.074 00:46.287 00:39.879 0 S 20.0 19.0 98.7 7.0 203.0 0.00 0.00 0.01