Mont Tremblant GT (No Chicane)

21 Jan 25 19:45 UTC

Race Weekend: 6-Mont Tremblant

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Radical SR3 XXR 00:21:41.025 14 laps / 0 cuts 01:32.249
Tyre: S
01:32.547 0 16 - 68
2 Radical SR3 XXR 3 00:22:00.622 14 laps / 0 cuts 01:33.051
Tyre: S
01:33.823 0 16 - 22
3 Radical SR3 XXR 3 00:22:00.792 14 laps / 3 cuts 01:32.363
Tyre: S
01:33.235 0 43 - 46
4 Radical SR3 XXR 00:22:11.942 14 laps / 0 cuts 01:32.997
Tyre: S
01:34.621 0 10 - 15
5 Radical SR3 XXR 3 00:22:20.500 14 laps / 5 cuts 01:33.091
Tyre: S
01:33.995 1 11 - 27
6 Radical SR3 XXR 3 00:22:35.614 14 laps / 1 cuts 01:33.433
Tyre: S
01:35.487 3 13 - 15
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 8.9 X: 0.5 Y: -0.2 Z: 2.1 X: -368.9 Y: 291.4 Z: -542.7 19:24:19 (UTC) - lap 1 No Replay
2 Collision with car 10.3 X: -0.9 Y: -0.2 Z: 0.4 X: -368.4 Y: 291.4 Z: -542.7 19:24:19 (UTC) - lap 1 No Replay
3 Collision with environment 7.6 X: -0.8 Y: -0.2 Z: 1.9 X: -356.6 Y: 291.4 Z: -540.0 19:33:59 (UTC) - lap 7 No Replay
4 Collision with environment 47.0 X: -0.2 Y: -0.1 Z: 2.1 X: 101.9 Y: 263.1 Z: 467.7 19:44:14 (UTC) - lap 14 No Replay
Car Env Rel
Mont Tremblant GT (No Chicane) Mont Tremblant GT (No Chicane) collisions

There were no penalties in this session.

1st Bynar in Radical SR3 XXR
Best: 01:32.249, Potential: 01:32.020
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:37.931 00:26.822 00:35.672 00:35.437 0 S 20.0 19.0 98.1 11.0 345.0
2 1 01:32.541 00:21.710 00:35.830 00:35.001 0 S 20.0 19.0 98.2 11.0 345.0
3 1 01:32.663 00:21.712 00:35.667 00:35.284 0 S 20.0 19.0 98.2 11.0 345.0
4 1 01:32.945 00:21.756 00:35.770 00:35.419 0 S 20.0 19.0 98.2 11.0 345.0
5 1 01:32.927 00:21.872 00:35.663 00:35.392 0 S 20.0 19.0 98.3 11.0 345.0
6 1 01:32.581 00:21.603 00:35.747 00:35.231 0 S 20.0 19.0 98.3 11.0 345.0
7 1 01:32.296 00:21.700 00:35.518 00:35.078 0 S 20.0 19.0 98.4 11.0 345.0
8 1 01:32.517 00:21.867 00:35.572 00:35.078 0 S 20.8 18.6 98.4 11.8 81.5
9 1 01:32.249
L
L
00:21.654 00:35.631 00:34.964
S
0 S 21.7 18.2 98.5 12.7 -197.0
10 1 01:32.617 00:21.625 00:35.788 00:35.204 0 S 22.0 18.0 98.5 13.0 -303.0
11 1 01:32.314 00:21.723 00:35.477 00:35.114 0 S 22.0 18.0 98.6 13.0 -303.0
12 1 01:32.417 00:21.601
S
S
00:35.613 00:35.203 0 S 22.0 18.0 98.6 13.0 -303.0
13 1 01:32.774 00:21.701 00:35.641 00:35.432 0 S 22.0 18.0 98.7 13.0 -303.0
14 1 01:32.271 00:21.639 00:35.455
S
00:35.177 0 S 22.0 18.0 98.7 13.0 -303.0
2nd Omega Stevie in Radical SR3 XXR
Best: 01:33.051, Potential: 01:32.725
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:40.905 00:28.765 00:35.752 00:36.388 0 S 20.0 19.0 98.1 11.0 345.0
2 2 01:33.492 00:21.851 00:35.825 00:35.816 0 S 20.0 19.0 98.2 11.0 345.0
3 2 01:33.051
L
00:21.869 00:35.956 00:35.226
S
0 S 20.0 19.0 98.2 11.0 345.0
4 2 01:33.375 00:22.018 00:36.009 00:35.348 0 S 20.0 19.0 98.2 11.0 345.0
5 2 01:33.883 00:22.185 00:36.215 00:35.483 0 S 20.0 19.0 98.3 11.0 345.0
6 2 01:33.966 00:21.938 00:36.194 00:35.834 0 S 20.0 19.0 98.3 11.0 345.0
7 2 01:33.622 00:21.892 00:36.113 00:35.617 0 S 20.0 19.0 98.4 11.0 335.9
8 2 01:33.241 00:22.069 00:35.743 00:35.429 0 S 20.9 18.5 98.4 11.9 54.3
9 2 01:33.790 00:21.920 00:36.145 00:35.725 0 S 21.8 18.1 98.5 12.8 -230.4
10 2 01:34.037 00:22.384 00:36.086 00:35.567 0 S 22.0 18.0 98.5 13.0 -303.0
11 2 01:34.925 00:21.832
S
00:35.667
S
00:37.426 0 S 22.0 18.0 98.6 13.0 -303.0
12 2 01:33.953 00:22.125 00:36.076 00:35.752 0 S 22.0 18.0 98.6 13.0 -303.0
13 2 01:34.178 00:22.093 00:36.320 00:35.765 0 S 22.0 18.0 98.7 13.0 -303.0
14 2 01:34.187 00:21.963 00:36.332 00:35.892 0 S 22.0 18.0 98.7 13.0 -303.0
3rd Evil Goblin in Radical SR3 XXR
Best: 01:32.363, Potential: 01:32.086
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:42.487 00:29.155 00:35.851 00:37.481 0 S 20.0 19.0 98.1 11.0 345.0
2 5 01:39.518 00:27.955 00:36.306 00:35.257 3 S 20.0 19.0 98.2 11.0 345.0
3 5 01:34.017 00:22.349 00:36.005 00:35.663 0 S 20.0 19.0 98.2 11.0 345.0
4 5 01:33.033 00:21.933 00:35.729 00:35.371 0 S 20.0 19.0 98.3 11.0 345.0
5 4 01:32.907 00:21.996 00:35.694 00:35.217 0 S 20.0 19.0 98.3 11.0 345.0
6 4 01:32.758 00:21.856 00:35.582 00:35.320 0 S 20.0 19.0 98.4 11.0 345.0
7 3 01:35.054 00:22.055 00:35.785 00:37.214 0 S 20.1 19.0 98.4 11.1 314.7
8 3 01:33.607 00:22.125 00:35.927 00:35.555 0 S 21.0 18.5 98.4 12.0 30.1
9 3 01:33.210 00:22.316 00:35.785 00:35.109 0 S 21.8 18.1 98.5 12.8 -251.5
10 3 01:32.798 00:21.802 00:35.680 00:35.316 0 S 22.0 18.0 98.5 13.0 -303.0
11 3 01:33.139 00:22.278 00:35.855 00:35.006 0 S 22.0 18.0 98.6 13.0 -303.0
12 3 01:32.363
L
00:22.028 00:35.424
S
00:34.911
S
S
0 S 22.0 18.0 98.6 13.0 -303.0
13 3 01:32.572 00:21.751
S
00:35.842 00:34.979 0 S 22.0 18.0 98.7 13.0 -303.0
14 3 01:33.362 00:21.853 00:35.924 00:35.585 0 S 22.0 18.0 98.7 13.0 -303.0
4th Fox in Radical SR3 XXR
Best: 01:32.997, Potential: 01:32.864
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 01:41.841 00:28.517 00:35.784 00:37.540 0 S 20.0 19.0 98.1 11.0 345.0
2 3 01:34.985 00:22.441 00:36.004 00:36.540 0 S 20.0 19.0 98.2 11.0 345.0
3 4 01:35.969 00:22.273 00:36.059 00:37.637 0 S 20.0 19.0 98.2 11.0 345.0
4 4 01:33.566 00:22.241 00:35.686 00:35.639 0 S 20.0 19.0 98.3 11.0 345.0
5 3 01:34.512 00:22.350 00:36.166 00:35.996 0 S 20.0 19.0 98.3 11.0 345.0
6 3 01:32.997
L
00:22.041 00:35.423
S
S
00:35.533
S
0 S 20.0 19.0 98.3 11.0 345.0
7 4 01:36.515 00:22.527 00:36.094 00:37.894 0 S 20.1 18.9 98.4 11.1 311.7
8 4 01:33.994 00:22.080 00:35.910 00:36.004 0 S 21.0 18.5 98.4 12.0 27.0
9 4 01:37.007 00:22.083 00:38.295 00:36.629 0 S 21.9 18.1 98.5 12.9 -266.7
10 4 01:34.125 00:22.089 00:36.125 00:35.911 0 S 22.0 18.0 98.5 13.0 -303.0
11 4 01:34.324 00:22.347 00:35.950 00:36.027 0 S 22.0 18.0 98.6 13.0 -303.0
12 4 01:34.073 00:22.065 00:35.887 00:36.121 0 S 22.0 18.0 98.6 13.0 -303.0
13 4 01:33.783 00:21.908
S
00:35.524 00:36.351 0 S 22.0 18.0 98.7 13.0 -303.0
14 4 01:34.230 00:22.630 00:35.667 00:35.933 0 S 22.0 18.0 98.7 13.0 -303.0
5th Themy in Radical SR3 XXR
Best: 01:33.091, Potential: 01:32.553
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 01:42.124 00:27.267 00:35.617
S
00:39.240 0 S 20.0 19.0 98.1 11.0 345.0
2 6 01:50.544 00:37.301 00:37.656 00:35.587 3 S 20.0 19.0 98.2 11.0 345.0
3 6 01:33.393 00:22.369 00:35.762 00:35.262 0 S 20.0 19.0 98.2 11.0 345.0
4 6 01:33.091
L
00:21.811 00:35.833 00:35.447 0 S 20.0 19.0 98.3 11.0 345.0
5 6 01:33.713 00:22.222 00:36.004 00:35.487 0 S 20.0 19.0 98.3 11.0 345.0
6 6 01:33.225 00:21.782
S
00:35.811 00:35.632 0 S 20.0 19.0 98.4 11.0 345.0
7 6 01:33.703 00:22.423 00:35.879 00:35.401 0 S 20.2 18.9 98.4 11.2 284.4
8 6 01:35.338 00:22.380 00:37.529 00:35.429 0 S 21.1 18.5 98.5 12.1 -3.2
9 6 01:33.804 00:22.447 00:35.932 00:35.425 0 S 22.0 18.0 98.5 13.0 -287.9
10 6 01:33.915
C
00:22.603 00:35.725 00:35.587 2 S 22.0 18.0 98.6 13.0 -303.0
11 5 01:33.977 00:21.995 00:35.974 00:36.008 0 S 22.0 18.0 98.6 13.0 -303.0
12 5 01:36.086 00:21.881 00:35.785 00:38.420 0 S 22.0 18.0 98.6 13.0 -303.0
13 5 01:34.196 00:22.683 00:35.950 00:35.563 0 S 22.0 18.0 98.7 13.0 -303.0
14 5 01:33.423 00:22.215 00:36.054 00:35.154
S
0 S 22.0 18.0 98.7 13.0 -303.0
6th Alex Heller in Radical SR3 XXR
Best: 01:33.433, Potential: 01:32.831
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 01:43.633 00:28.083 00:35.883 00:39.667 0 S 20.0 19.0 98.1 11.0 345.0
2 4 01:33.889 00:22.600 00:36.004 00:35.285 0 S 20.0 19.0 98.2 11.0 345.0
3 3 01:34.064 00:22.006 00:35.721 00:36.337 0 S 20.0 19.0 98.2 11.0 345.0
4 3 01:33.697 00:22.215 00:35.873 00:35.609 0 S 20.0 19.0 98.3 11.0 345.0
5 5 01:42.155 00:22.146 00:35.712 00:44.297 0 S 20.0 19.0 98.3 11.0 345.0
6 5 01:33.868 00:22.746 00:35.689
S
00:35.433 0 S 20.0 19.0 98.4 11.0 345.0
7 5 01:37.660 00:22.236 00:36.180 00:39.244 0 S 20.2 18.9 98.4 11.2 287.5
8 5 01:34.780 00:22.798 00:36.355 00:35.627 0 S 21.1 18.5 98.5 12.1 -0.2
9 5 01:34.929 00:22.056 00:36.800 00:36.073 0 S 22.0 18.0 98.5 13.0 -287.9
10 5 01:33.433
L
00:22.045 00:35.721 00:35.667 0 S 22.0 18.0 98.5 13.0 -303.0
11 6 01:35.068 00:22.420 00:37.381 00:35.267
S
0 S 22.0 18.0 98.6 13.0 -303.0
12 6 01:36.814 00:21.875
S
00:36.068 00:38.871 0 S 22.0 18.0 98.6 13.0 -303.0
13 6 01:35.491 00:22.676 00:37.144 00:35.671 0 S 22.0 18.0 98.7 13.0 -303.0
14 6 01:46.143 00:21.983 00:44.262 00:39.898 1 S 22.0 18.0 98.7 13.0 -303.0