Race Weekend: 3-SYDNEY
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Hyundai Elantra N TCR 2024 | ▲ 6 | 00:15:57.826 | 10 laps / 0 cuts |
01:33.582 Tyre: S |
01:34.684 | 1 | 15 - 1366 |
| 2 | Alex Heller | Hyundai Elantra N TCR 2024 | ▲ 1 | 00:16:07.355 | 10 laps / 0 cuts |
01:34.879 Tyre: S |
01:36.042 | 1 | 14 - 588 |
| 3 | Evil Goblin | Hyundai Elantra N TCR 2024 | ▲ 3 | 00:16:14.953 | 10 laps / 0 cuts |
01:34.512 Tyre: S |
01:36.531 | 3 | 40 - 242 |
| 4 | Themy | Hyundai Elantra N TCR 2024 | ▼ 3 | 00:16:15.569 | 10 laps / 0 cuts |
01:35.208 Tyre: S |
01:35.988 | 3 | 41 - 337 |
| 5 | Omega Stevie | Hyundai Elantra N TCR 2024 | − | 00:16:16.983 | 10 laps / 0 cuts |
01:35.443 Tyre: S |
01:36.850 | 3 (+1 after session) | 17 - 23 |
| 6 | ELMO | Hyundai Elantra N TCR 2024 | ▼ 4 | 00:16:34.276 | 10 laps / 0 cuts |
01:36.666 Tyre: S |
01:38.315 | 3 | 21 - 860 |
| 7 | Fox | Hyundai Elantra N TCR 2024 | ▼ 3 | 00:16:36.154 | 10 laps / 0 cuts |
01:37.132 Tyre: S |
01:38.612 | 1 | 9 - 16 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:45.693 | 00:40.132 | 00:38.515 | 00:27.046 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 2 | 2 | 01:34.725 | 00:30.042 | 00:37.745 | 00:26.938 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 3 | 2 |
01:33.582
L
L
|
00:29.254
S
S
|
00:37.507 |
00:26.821
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 4 | 2 | 01:34.612 | 00:29.394 | 00:38.277 | 00:26.941 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 5 | 2 | 01:36.346 | 00:29.885 | 00:39.249 | 00:27.212 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 6 | 1 | 01:36.449 | 00:30.390 | 00:38.551 | 00:27.508 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 7 | 1 | 01:34.097 | 00:29.397 | 00:37.597 | 00:27.103 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 8 | 1 | 01:33.656 | 00:29.261 |
00:37.481
S
S
|
00:26.914 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 9 | 1 | 01:34.232 | 00:29.491 | 00:37.751 | 00:26.990 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 10 | 1 | 01:34.458 | 00:29.541 | 00:37.669 | 00:27.248 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:43.018 | 00:37.916 | 00:38.444 |
00:26.658
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 2 | 1 |
01:34.879
L
|
00:29.741
S
|
00:38.152
S
|
00:26.986 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 3 | 1 | 01:35.212 | 00:30.039 | 00:38.357 | 00:26.816 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 4 | 1 | 01:35.126 | 00:29.813 | 00:38.413 | 00:26.900 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 5 | 1 | 01:36.195 | 00:30.022 | 00:38.965 | 00:27.208 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 6 | 2 | 01:37.389 | 00:30.667 | 00:38.768 | 00:27.954 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 7 | 2 | 01:36.196 | 00:29.807 | 00:38.485 | 00:27.904 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 8 | 2 | 01:37.592 | 00:30.389 | 00:38.633 | 00:28.570 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 9 | 2 | 01:36.033 | 00:30.071 | 00:38.979 | 00:26.983 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 10 | 2 | 01:35.759 | 00:29.825 | 00:39.231 | 00:26.703 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:46.211 | 00:40.012 | 00:38.615 | 00:27.584 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 2 | 3 | 01:34.962 | 00:30.045 |
00:38.033
S
|
00:26.884
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 3 | 3 | 01:34.805 | 00:29.389 | 00:38.506 | 00:26.910 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 4 | 3 |
01:34.512
L
|
00:29.365
S
|
00:38.227 | 00:26.920 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 5 | 3 | 01:35.750 | 00:30.600 | 00:38.150 | 00:27.000 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 6 | 3 | 01:35.817 | 00:30.346 | 00:38.399 | 00:27.072 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 7 | 3 | 01:36.128 | 00:30.465 | 00:38.240 | 00:27.423 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 8 | 3 | 01:43.827 | 00:37.317 | 00:38.844 | 00:27.666 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 9 | 3 | 01:36.695 | 00:30.438 | 00:39.006 | 00:27.251 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 10 | 3 | 01:36.285 | 00:29.842 | 00:39.294 | 00:27.149 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:51.744 | 00:37.421 | 00:46.666 | 00:27.657 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 2 | 6 | 01:36.111 | 00:30.222 | 00:38.880 |
00:27.009
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 3 | 5 | 01:35.629 |
00:29.844
S
|
00:38.610 | 00:27.175 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 4 | 4 | 01:37.876 | 00:30.142 | 00:38.534 | 00:29.200 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 5 | 4 |
01:35.208
L
|
00:29.998 |
00:38.183
S
|
00:27.027 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 6 | 4 | 01:35.670 | 00:30.113 | 00:38.295 | 00:27.262 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 7 | 4 | 01:35.786 | 00:30.235 | 00:38.434 | 00:27.117 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 8 | 4 | 01:35.776 | 00:30.301 | 00:38.327 | 00:27.148 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 9 | 4 | 01:36.121 | 00:30.403 | 00:38.650 | 00:27.068 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 10 | 4 | 01:35.716 | 00:30.421 | 00:38.214 | 00:27.081 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:45.336 | 00:38.663 | 00:39.461 | 00:27.212 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 2 | 4 | 01:40.115 | 00:29.965 | 00:42.673 | 00:27.477 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 3 | 4 |
01:35.443
L
|
00:29.927 |
00:38.322
S
|
00:27.194 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 4 | 5 | 01:40.733 | 00:30.088 | 00:39.433 | 00:31.212 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 5 | 5 | 01:36.671 | 00:30.355 | 00:39.038 | 00:27.278 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 6 | 5 | 01:36.050 | 00:30.188 | 00:38.476 | 00:27.386 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 7 | 5 | 01:35.663 | 00:29.959 | 00:38.615 |
00:27.089
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 8 | 5 | 01:35.636 |
00:29.819
S
|
00:38.377 | 00:27.440 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 9 | 5 | 01:35.771 | 00:30.026 | 00:38.489 | 00:27.256 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 10 | 5 | 01:35.573 | 00:29.973 | 00:38.376 | 00:27.224 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:50.166 | 00:42.692 | 00:39.623 | 00:27.851 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 2 | 5 | 01:37.546 | 00:30.447 | 00:39.492 | 00:27.607 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 3 | 6 | 01:39.203 | 00:31.479 | 00:39.473 | 00:28.251 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 4 | 6 | 01:37.513 | 00:30.629 | 00:39.547 | 00:27.337 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 5 | 6 |
01:36.666
L
|
00:30.209
S
|
00:39.015
S
|
00:27.442 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 6 | 6 | 01:39.531 | 00:32.638 | 00:39.519 | 00:27.374 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 7 | 6 | 01:37.964 | 00:30.253 | 00:40.018 | 00:27.693 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 8 | 6 | 01:37.162 | 00:30.350 | 00:39.533 |
00:27.279
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 9 | 6 | 01:38.502 | 00:30.651 | 00:40.481 | 00:27.370 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 10 | 6 | 01:40.754 | 00:32.462 | 00:40.645 | 00:27.647 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:48.641 | 00:40.840 | 00:39.641 | 00:28.160 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 2 | 7 | 01:40.663 | 00:32.006 | 00:40.631 | 00:28.026 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 3 | 7 | 01:40.873 | 00:30.048 | 00:43.055 | 00:27.770 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 4 | 7 | 01:38.798 | 00:30.731 | 00:40.109 | 00:27.958 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 5 | 7 | 01:38.314 | 00:29.910 | 00:40.536 | 00:27.868 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 6 | 7 | 01:38.592 | 00:30.007 | 00:41.013 | 00:27.572 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 7 | 7 | 01:38.280 | 00:30.393 | 00:40.364 | 00:27.523 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 8 | 7 |
01:37.132
L
|
00:30.114 |
00:39.429
S
|
00:27.589 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 9 | 7 | 01:37.426 | 00:30.182 | 00:40.060 |
00:27.184
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |
| 10 | 7 | 01:37.431 |
00:29.705
S
|
00:40.123 | 00:27.603 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.00 |